Date: 12/18/2014 Arena: DeWitt Gymnasium Time: 5:00 pm City, State: Sioux Center, IA VISITOR: Martin Luther ( 1-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Nass, Leah * 0 6 0 0 0 0 1 4 5 5 0 0 0 0 2 16:34 20 Schmeling, Erin * 5 10 1 3 2 4 2 6 8 2 13 1 5 0 0 40:00 22 Schultz, Grace * 3 11 2 8 5 7 2 6 8 2 13 1 3 0 3 32:23 32 Friebe, Jessica * 1 2 0 0 1 2 0 1 1 3 3 2 1 0 1 20:15 40 Schroeder, Faith * 4 7 0 1 5 6 6 2 8 3 13 0 3 0 1 19:24 04 Neeb, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 11 Schoof, Maria 3 11 0 4 4 4 3 1 4 2 10 3 4 0 1 22:46 14 Hackbarth, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5:02 24 Johnson, Hailey 1 3 0 0 2 2 0 0 0 1 4 0 1 0 0 16:16 30 Muir, Emily 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:26 34 Wilson, Katie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:21 42 Willems, Sara 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 9:40 50 St. Germaine, Jade 4 7 0 0 6 8 0 1 1 3 14 0 0 1 0 13:53 TEAM REBOUNDS 2 2 4 0 Team Totals 21 58 3 16 25 33 16 25 41 22 70 7 19 1 9 200 Total FG% - 1st: 10/29 0.345 2nd: 11/29 0.379 Game: 0.362 Deadball 3-PT FG% - 1st: 2/7 0.286 2nd: 1/9 0.111 Game: 0.188 Rebounds Total FT% - 1st: 15/18 0.833 2nd: 10/15 0.667 Game: 0.758 (4,0) HOME: Dordt College ( 7-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 3 7 0 1 1 3 2 7 9 4 7 8 1 1 3 34:21 21 Neuman, Emily * 2 4 0 0 4 6 2 4 6 2 8 4 1 0 1 33:55 22 Chapman, Abby * 8 19 5 13 0 0 0 2 2 2 21 1 4 0 1 37:40 33 Engbers, Paige * 1 4 1 4 0 0 0 0 0 4 3 0 1 0 0 20:44 35 Vredevoogd, Cassidy * 5 10 0 0 4 5 2 8 10 4 14 0 2 3 2 28:31 02 Manus, Teagan 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 6:14 25 Blount, Robyn 8 10 0 0 0 2 1 2 3 4 16 2 3 1 3 26:24 45 De Jager, Shae 2 5 0 0 4 8 2 1 3 4 8 0 2 0 0 12:11 TEAM REBOUNDS 2 0 2 0 Team Totals 29 59 6 18 13 24 11 25 36 27 77 16 14 5 10 200 Total FG% - 1st: 17/32 0.531 2nd: 12/27 0.444 Game: 0.492 Deadball 3-PT FG% - 1st: 5/9 0.556 2nd: 1/9 0.111 Game: 0.333 Rebounds Total FT% - 1st: 5/8 0.625 2nd: 8/16 0.500 Game: 0.542 (5,0) Technical Fouls: MLUTH (0) : DC (0) OFFICIALS : Marlin Schoonhoven Ryan Freese John Schmnidt ATTENDANCE : 145 SCORE BY PERIODS 1st 2nd TOTAL Martin Luther 37 33 70 Dordt College 44 33 77 Last FG: Martin Luther 2nd- 0:15, Dordt College 2nd- 2:35 Largest lead: Martin Luther by 1 1st-15:23, Dordt College by 14 2nd- 8:25 Score tied: 1 times, Lead changed: 4 times
Date: 12/18/2014 Arena: DeWitt Gymnasium Time: 5:00 pm City, State: Sioux Center, IA VISITOR: Martin Luther ( 1-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Nass, Leah * 0 5 0 0 0 0 1 3 4 2 0 0 0 0 2 10:34 20 Schmeling, Erin * 3 6 1 2 0 0 1 0 1 1 7 1 2 0 0 20:00 22 Schultz, Grace * 2 6 1 4 4 5 1 2 3 0 9 0 2 0 3 14:38 32 Friebe, Jessica * 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 10:26 40 Schroeder, Faith * 2 3 0 0 3 4 2 1 3 1 7 0 1 0 0 10:45 04 Neeb, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 11 Schoof, Maria 0 3 0 1 2 2 1 1 2 0 2 1 1 0 0 10:01 14 Hackbarth, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5:02 24 Johnson, Hailey 0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 6:16 34 Wilson, Katie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:21 42 Willems, Sara 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:06 50 St. Germaine, Jade 3 4 0 0 4 5 0 0 0 2 10 0 0 0 0 6:51 TEAM REBOUNDS 2 1 3 0 Team Totals 10 29 2 7 15 18 8 9 17 8 37 3 9 0 6 100 Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball 3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds Total FT% - 1st: 15/18 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0) HOME: Dordt College ( 7-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 2 5 0 1 0 1 2 3 5 1 4 5 1 0 0 16:46 21 Neuman, Emily * 0 1 0 0 2 2 1 2 3 2 2 1 0 0 1 14:31 22 Chapman, Abby * 4 8 4 6 0 0 0 1 1 1 12 1 1 0 0 17:40 33 Engbers, Paige * 1 2 1 2 0 0 0 0 0 2 3 0 1 0 0 15:24 35 Vredevoogd, Cassidy * 4 7 0 0 2 3 2 6 8 1 10 0 2 1 2 15:05 02 Manus, Teagan 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 3:49 25 Blount, Robyn 4 6 0 0 0 0 1 0 1 3 8 2 2 0 1 11:08 45 De Jager, Shae 2 3 0 0 1 2 0 0 0 1 5 0 1 0 0 5:37 TEAM REBOUNDS 2 0 2 0 Team Totals 17 32 5 9 5 8 8 13 21 14 44 10 8 1 4 100 Total FG% - 1st: 17/32 0.531 2nd: 0/0 0.000 Game: 0.531 Deadball 3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0) Technical Fouls: MLUTH (0) : DC (0) OFFICIALS : Marlin Schoonhoven Ryan Freese John Schmnidt ATTENDANCE : 145 SCORE BY PERIODS 1st TOTAL Martin Luther 37 37 Dordt College 44 44 Last FG: Martin Luther 1st- 2:32, Dordt College 1st- 1:19 Largest lead: Martin Luther by 1 1st-15:23, Dordt College by 12 1st- 4:02 Score tied: 1 times, Lead changed: 4 times
Date: 12/18/2014 Arena: DeWitt Gymnasium Time: 5:00 pm City, State: Sioux Center, IA VISITOR: Martin Luther ( 1-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Nass, Leah * 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 6:00 20 Schmeling, Erin * 2 4 0 1 2 4 1 6 7 1 6 0 3 0 0 20:00 22 Schultz, Grace * 1 5 1 4 1 2 1 4 5 2 4 1 1 0 0 17:45 32 Friebe, Jessica * 1 2 0 0 1 2 0 0 0 2 3 1 0 0 1 9:49 40 Schroeder, Faith * 2 4 0 1 2 2 4 1 5 2 6 0 2 0 1 8:39 11 Schoof, Maria 3 8 0 3 2 2 2 0 2 2 8 2 3 0 1 12:45 24 Johnson, Hailey 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 10:00 30 Muir, Emily 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:26 42 Willems, Sara 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:34 50 St. Germaine, Jade 1 3 0 0 2 3 0 1 1 1 4 0 0 1 0 7:02 TEAM REBOUNDS 0 1 1 0 Team Totals 11 29 1 9 10 15 8 16 24 14 33 4 10 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 11/29 0.379 Game: 0.379 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (3,0) HOME: Dordt College ( 7-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 1 2 0 0 1 2 0 4 4 3 3 3 0 1 3 17:35 21 Neuman, Emily * 2 3 0 0 2 4 1 2 3 0 6 3 1 0 0 19:24 22 Chapman, Abby * 4 11 1 7 0 0 0 1 1 1 9 0 3 0 1 20:00 33 Engbers, Paige * 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 5:20 35 Vredevoogd, Cassidy * 1 3 0 0 2 2 0 2 2 3 4 0 0 2 0 13:26 02 Manus, Teagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:25 25 Blount, Robyn 4 4 0 0 0 2 0 2 2 1 8 0 1 1 2 15:16 45 De Jager, Shae 0 2 0 0 3 6 2 1 3 3 3 0 1 0 0 6:34 TEAM REBOUNDS 0 0 0 0 Team Totals 12 27 1 9 8 16 3 12 15 13 33 6 6 4 6 100 Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/16 0.500 Game: 0.500 (4,0) Technical Fouls: MLUTH (0) : DC (0) OFFICIALS : Marlin Schoonhoven Ryan Freese John Schmnidt ATTENDANCE : 145 SCORE BY PERIODS 1st 2nd TOTAL Martin Luther 37 33 70 Dordt College 44 33 77 Last FG: Martin Luther 2nd- 0:15, Dordt College 2nd- 2:35 Largest lead: Martin Luther NONE, Dordt College by 14 2nd- 8:25 Score tied: 0 times, Lead changed: 0 times
Dec 18, 2014 | |
Martin Luther vs. Dordt College |
Martin Luther | Dordt College | |
---|---|---|
Game | ||
70 | Score | 77 |
.362 21-58 | Field Goal % | 29-59 .492 |
.188 3-16 | 3-Pt Field Goal % | 6-18 .333 |
.758 25-33 | Free Throw % | 13-24 .542 |
First Half | ||
.345 10-29 | Field Goal % | 17-32 .531 |
.286 2-7 | 3-Pt Field Goal % | 5-9 .556 |
.833 15-18 | Free Throw % | 5-8 .625 |
Second Half | ||
.379 11-29 | Field Goal % | 12-27 .444 |
.111 1-9 | 3-Pt Field Goal % | 1-9 .111 |
.667 10-15 | Free Throw % | 8-16 .500 |
41 | Rebounds | 36 |
19 | Turnovers | 14 |
22 | Team Fouls | 27 |
St. Germaine - 14 | Scoring Leader | Chapman - 21 |
3 players with 8 | Rebound Leader | Vredevoogd - 10 |
28 | Bench Scoring | 24 |
Play by Play Report |
Martin Luther vs Dordt College | DeWitt Gymnasium |
Dec 18, 2014 | Sioux Center, IA |
MLUTH Starters: | Nass, Schmeling, Schultz, Friebe, Schroeder |
DC Starters: | Kroeze, Neuman, Chapman, Engbers, Vredevoogd |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kim KROEZE (DC) | |||
20:00 | Substitution In (Starter) by Emily NEUMAN (DC) | |||
20:00 | Substitution In (Starter) by Abby CHAPMAN (DC) | |||
20:00 | Substitution In (Starter) by Paige ENGBERS (DC) | |||
20:00 | Substitution In (Starter) by Cassidy VREDEVOOGD (DC) | |||
20:00 | Substitution In (Starter) by Leah Nass (MLUTH) | |||
20:00 | Substitution In (Starter) by Erin Schmeling (MLUTH) | |||
20:00 | Substitution In (Starter) by Grace Schultz (MLUTH) | |||
20:00 | Substitution In (Starter) by Jessica Friebe (MLUTH) | |||
20:00 | Substitution In (Starter) by Faith Schroeder (MLUTH) | |||
19:52 | Turnover by Grace Schultz (MLUTH) | |||
19:37 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
19:35 | Offensive Rebound by TEAM (DC) | |||
19:28 | Shot Two Point Miss by Cassidy VREDEVOOGD (DC) | |||
19:27 | Offensive Rebound by Cassidy VREDEVOOGD (DC) | |||
19:16 | Foul by Leah Nass (MLUTH) | |||
19:16 | Free Throw Made by Emily NEUMAN (DC) | (1-0) | 1 | |
19:16 | Free Throw Made by Emily NEUMAN (DC) | (2-0) | 2 | |
18:49 | Turnover by Faith Schroeder (MLUTH) | |||
18:37 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [OffTov, Paint] | (4-0) | 4 | |
18:18 | Shot Two Point Miss by Leah Nass (MLUTH) | |||
18:17 | Offensive Rebound by TEAM (MLUTH) | |||
18:09 | Shot Three Point Miss by Grace Schultz (MLUTH) | |||
18:07 | Offensive Rebound by Faith Schroeder (MLUTH) | |||
18:06 | Foul by Paige ENGBERS (DC) | |||
18:06 | Free Throw Miss by Faith Schroeder (MLUTH) | |||
18:06 | Offensive Tm Deadball Rebound by TEAM (MLUTH) | |||
18:06 | Free Throw Made by Faith Schroeder (MLUTH) | (4-1) | 3 | |
17:41 | Shot Three Point Made by Abby CHAPMAN (DC) | (7-1) | 6 | |
17:21 | Shot Three Point Miss by Grace Schultz (MLUTH) | |||
17:20 | Offensive Rebound by Erin Schmeling (MLUTH) | |||
17:18 | Shot Two Point Miss by Erin Schmeling (MLUTH) | |||
17:17 | Defensive Rebound by Kim KROEZE (DC) | |||
17:09 | Shot Three Point Miss by Abby CHAPMAN (DC) | |||
17:07 | Defensive Rebound by TEAM (MLUTH) | |||
17:07 | Substitution Out by Paige ENGBERS (DC) | |||
17:07 | Substitution In by Robyn BLOUNT (DC) | |||
16:46 | Shot Three Point Made by Grace Schultz (MLUTH) | (7-4) | 3 | |
16:29 | Shot Two Point Miss by Cassidy VREDEVOOGD (DC) | |||
16:28 | Offensive Rebound by TEAM (DC) | |||
16:21 | Shot Two Point Miss by Kim KROEZE (DC) | |||
16:20 | Offensive Rebound by Cassidy VREDEVOOGD (DC) | |||
16:04 | Foul by Faith Schroeder (MLUTH) | |||
16:04 | Turnover by Shae DE JAGER (DC) | |||
16:04 | Turnover by Erin Schmeling (MLUTH) | |||
16:04 | Substitution Out by Leah Nass (MLUTH) | |||
16:04 | Substitution Out by Erin Schmeling (MLUTH) | |||
16:04 | Substitution Out by Grace Schultz (MLUTH) | |||
16:04 | Substitution Out by Jessica Friebe (MLUTH) | |||
16:04 | Substitution Out by Faith Schroeder (MLUTH) | |||
16:04 | Substitution In by Erin Schmeling (MLUTH) | |||
16:04 | Substitution In by Hailey Johnson (MLUTH) | |||
16:04 | Substitution In by Grace Schultz (MLUTH) | |||
16:04 | Substitution In by Faith Schroeder (MLUTH) | |||
16:04 | Substitution In by Sara Willems (MLUTH) | |||
16:04 | Substitution Out by Kim KROEZE (DC) | |||
16:04 | Substitution Out by Emily NEUMAN (DC) | |||
16:04 | Substitution Out by Abby CHAPMAN (DC) | |||
16:04 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
16:04 | Substitution Out by Robyn BLOUNT (DC) | |||
16:04 | Substitution In by Emily NEUMAN (DC) | |||
16:04 | Substitution In by Teagan MANUS (DC) | |||
16:04 | Substitution In by Abby CHAPMAN (DC) | |||
16:04 | Substitution In by Robyn BLOUNT (DC) | |||
16:04 | Substitution In by Shae DE JAGER (DC) | |||
15:58 | Turnover by Abby CHAPMAN (DC) | |||
15:56 | Steal by Grace Schultz (MLUTH) | |||
15:54 | Shot Two Point Made by Grace Schultz (MLUTH) [Paint] | (7-6) | 1 | |
15:53 | Foul by Teagan MANUS (DC) | |||
15:53 | Free Throw Miss by Grace Schultz (MLUTH) | |||
15:51 | Offensive Rebound by Faith Schroeder (MLUTH) | |||
15:49 | Shot Two Point Miss by Faith Schroeder (MLUTH) | |||
15:48 | Defensive Rebound by Teagan MANUS (DC) | |||
15:40 | Shot Two Point Miss by Shae DE JAGER (DC) | |||
15:38 | Offensive Rebound by Robyn BLOUNT (DC) | |||
15:35 | Turnover by Robyn BLOUNT (DC) | |||
15:33 | Steal by Grace Schultz (MLUTH) | |||
15:23 | Shot Two Point Made by Faith Schroeder (MLUTH) [Paint] | (7-8) | -1 | |
15:00 | Substitution Out by Faith Schroeder (MLUTH) | |||
15:00 | Substitution In by Jade St. Germaine (MLUTH) | |||
14:50 | Turnover by Robyn BLOUNT (DC) | |||
14:48 | Substitution Out by Emily NEUMAN (DC) | |||
14:48 | Substitution In by Paige ENGBERS (DC) | |||
14:41 | Foul by Teagan MANUS (DC) | |||
14:41 | Substitution Out by Teagan MANUS (DC) | |||
14:41 | Substitution In by Kim KROEZE (DC) | |||
14:25 | Foul by Kim KROEZE (DC) | |||
14:25 | Substitution Out by Grace Schultz (MLUTH) | |||
14:25 | Substitution In by Sarah Hackbarth (MLUTH) | |||
14:20 | Shot Two Point Miss by Hailey Johnson (MLUTH) | |||
14:18 | Defensive Rebound by Kim KROEZE (DC) | |||
14:06 | Shot Two Point Made by Robyn BLOUNT (DC) [Paint] | (9-8) | 1 | |
14:05 | Assist by Kim KROEZE (DC) | |||
13:44 | Shot Two Point Made by Jade St. Germaine (MLUTH) [Paint] | (9-10) | -1 | |
13:44 | Foul by Shae DE JAGER (DC) | |||
13:44 | Substitution Out by Sara Willems (MLUTH) | |||
13:44 | Substitution In by Leah Nass (MLUTH) | |||
13:44 | Substitution Out by Shae DE JAGER (DC) | |||
13:44 | Substitution In by Cassidy VREDEVOOGD (DC) | |||
13:44 | Substitution Out by Robyn BLOUNT (DC) | |||
13:44 | Substitution In by Emily NEUMAN (DC) | |||
13:44 | Free Throw Miss by Jade St. Germaine (MLUTH) | |||
13:43 | Offensive Rebound by TEAM (MLUTH) | |||
13:38 | Turnover by Hailey Johnson (MLUTH) | |||
13:37 | Steal by Cassidy VREDEVOOGD (DC) | |||
13:20 | Shot Three Point Miss by Abby CHAPMAN (DC) | |||
13:19 | Offensive Rebound by Kim KROEZE (DC) | |||
13:18 | Shot Two Point Miss by Kim KROEZE (DC) | |||
13:16 | Offensive Rebound by Kim KROEZE (DC) | |||
13:08 | Foul by Jade St. Germaine (MLUTH) | |||
13:08 | Substitution Out by Hailey Johnson (MLUTH) | |||
13:08 | Substitution Out by Jade St. Germaine (MLUTH) | |||
13:08 | Substitution In by Jessica Friebe (MLUTH) | |||
13:08 | Substitution In by Maria Schoof (MLUTH) | |||
13:05 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [Paint] | (11-10) | 1 | |
13:01 | Assist by Abby CHAPMAN (DC) | |||
12:37 | Shot Two Point Miss by Leah Nass (MLUTH) blocked | |||
12:37 | Block by Cassidy VREDEVOOGD (DC) | |||
12:35 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
12:09 | Shot Two Point Made by Kim KROEZE (DC) [Paint] | (13-10) | 3 | |
11:40 | Shot Two Point Miss by Leah Nass (MLUTH) | |||
11:39 | Defensive Rebound by Abby CHAPMAN (DC) | |||
11:32 | Turnover by Cassidy VREDEVOOGD (DC) | |||
11:31 | Steal by Sarah Hackbarth (MLUTH) | |||
11:30 | Turnover by Sarah Hackbarth (MLUTH) | |||
11:28 | Steal by Emily NEUMAN (DC) | |||
11:17 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
11:15 | Defensive Rebound by Leah Nass (MLUTH) | |||
11:02 | Shot Three Point Made by Erin Schmeling (MLUTH) | (13-13) | T1 | |
11:01 | Assist by Maria Schoof (MLUTH) | |||
10:44 | Foul by Leah Nass (MLUTH) | |||
10:44 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (14-13) | 1 | |
10:44 | Substitution Out by Sarah Hackbarth (MLUTH) | |||
10:44 | Substitution Out by Leah Nass (MLUTH) | |||
10:44 | Substitution In by Faith Schroeder (MLUTH) | |||
10:44 | Substitution In by Grace Schultz (MLUTH) | |||
10:44 | Substitution Out by Abby CHAPMAN (DC) | |||
10:44 | Substitution In by Robyn BLOUNT (DC) | |||
10:44 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (15-13) | 2 | |
10:34 | Shot Three Point Miss by Grace Schultz (MLUTH) | |||
10:33 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
10:09 | Timeout Partial by TEAM (DC) | |||
10:04 | Shot Three Point Made by Paige ENGBERS (DC) | (18-13) | 5 | |
10:04 | Assist by Kim KROEZE (DC) | |||
10:04 | Foul by Jessica Friebe (MLUTH) | |||
10:04 | Turnover by Jessica Friebe (MLUTH) | |||
10:03 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [Paint] | (20-13) | 7 | |
10:01 | Assist by Robyn BLOUNT (DC) | |||
09:42 | Shot Two Point Miss by Grace Schultz (MLUTH) | |||
09:39 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
09:18 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
09:17 | Defensive Rebound by Grace Schultz (MLUTH) | |||
09:10 | Shot Two Point Made by Erin Schmeling (MLUTH) [Paint] | (20-15) | 5 | |
09:08 | Assist by Jessica Friebe (MLUTH) | |||
09:00 | Shot Two Point Made by Robyn BLOUNT (DC) [Paint] | (22-15) | 7 | |
08:43 | Shot Two Point Made by Faith Schroeder (MLUTH) [Paint] | (22-17) | 5 | |
08:26 | Shot Three Point Miss by Kim KROEZE (DC) | |||
08:24 | Defensive Rebound by Jessica Friebe (MLUTH) | |||
08:24 | Foul by Robyn BLOUNT (DC) | |||
08:24 | Substitution Out by Maria Schoof (MLUTH) | |||
08:24 | Substitution In by Sara Willems (MLUTH) | |||
08:24 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
08:24 | Substitution Out by Paige ENGBERS (DC) | |||
08:24 | Substitution In by Shae DE JAGER (DC) | |||
08:24 | Substitution In by Abby CHAPMAN (DC) | |||
08:15 | Timeout Partial by TEAM (MLUTH) | |||
08:15 | Substitution Out by Kim KROEZE (DC) | |||
08:15 | Substitution In by Teagan MANUS (DC) | |||
08:10 | Turnover by Grace Schultz (MLUTH) | |||
08:07 | Steal by Robyn BLOUNT (DC) | |||
08:06 | Shot Two Point Made by Robyn BLOUNT (DC) [Paint] | (24-17) | 7 | |
07:54 | Shot Two Point Made by Erin Schmeling (MLUTH) [Paint] | (24-19) | 5 | |
07:36 | Shot Two Point Made by Shae DE JAGER (DC) [Paint] | (26-19) | 7 | |
07:34 | Assist by Emily NEUMAN (DC) | |||
07:13 | Shot Two Point Miss by Sara Willems (MLUTH) | |||
07:11 | Defensive Rebound by Emily NEUMAN (DC) | |||
07:01 | Shot Two Point Made by Robyn BLOUNT (DC) [Paint] | (28-19) | 9 | |
06:38 | Foul by Robyn BLOUNT (DC) | |||
06:38 | Free Throw Made by Grace Schultz (MLUTH) | (28-20) | 8 | |
06:38 | Substitution Out by Robyn BLOUNT (DC) | |||
06:38 | Substitution In by Paige ENGBERS (DC) | |||
06:38 | Substitution Out by Erin Schmeling (MLUTH) | |||
06:38 | Substitution Out by Jessica Friebe (MLUTH) | |||
06:38 | Substitution Out by Faith Schroeder (MLUTH) | |||
06:38 | Substitution Out by Grace Schultz (MLUTH) | |||
06:38 | Substitution Out by Sara Willems (MLUTH) | |||
06:38 | Substitution In by Erin Schmeling (MLUTH) | |||
06:38 | Substitution In by Grace Schultz (MLUTH) | |||
06:38 | Substitution In by Katie Wilson (MLUTH) | |||
06:38 | Substitution In by Jade St. Germaine (MLUTH) | |||
06:38 | Substitution In by Sarah Hackbarth (MLUTH) | |||
06:38 | Free Throw Made by Grace Schultz (MLUTH) | (28-21) | 7 | |
06:38 | Substitution Out by Grace Schultz (MLUTH) | |||
06:38 | Substitution In by Hailey Johnson (MLUTH) | |||
06:24 | Foul by Katie Wilson (MLUTH) | |||
06:24 | Free Throw Miss by Shae DE JAGER (DC) | |||
06:24 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
06:24 | Substitution Out by Teagan MANUS (DC) | |||
06:24 | Substitution In by Kim KROEZE (DC) | |||
06:24 | Free Throw Made by Shae DE JAGER (DC) | (29-21) | 8 | |
06:24 | Substitution Out by Shae DE JAGER (DC) | |||
06:24 | Substitution In by Cassidy VREDEVOOGD (DC) | |||
05:58 | Shot Three Point Miss by Erin Schmeling (MLUTH) | |||
05:56 | Defensive Rebound by Emily NEUMAN (DC) | |||
05:47 | Shot Three Point Made by Abby CHAPMAN (DC) | (32-21) | 11 | |
05:46 | Assist by Kim KROEZE (DC) | |||
05:17 | Foul by Emily NEUMAN (DC) | |||
05:17 | Free Throw Made by Jade St. Germaine (MLUTH) | (32-22) | 10 | |
05:17 | Substitution Out by Sarah Hackbarth (MLUTH) | |||
05:17 | Substitution Out by Erin Schmeling (MLUTH) | |||
05:17 | Substitution In by Maria Schoof (MLUTH) | |||
05:17 | Substitution In by Leah Nass (MLUTH) | |||
05:17 | Substitution Out by Katie Wilson (MLUTH) | |||
05:17 | Substitution In by Erin Schmeling (MLUTH) | |||
05:17 | Substitution Out by Emily NEUMAN (DC) | |||
05:17 | Substitution In by Robyn BLOUNT (DC) | |||
05:17 | Free Throw Made by Jade St. Germaine (MLUTH) | (32-23) | 9 | |
05:04 | Shot Two Point Made by Kim KROEZE (DC) [Paint] | (34-23) | 11 | |
05:04 | Foul by Jade St. Germaine (MLUTH) | |||
05:04 | Free Throw Miss by Kim KROEZE (DC) | |||
05:00 | Defensive Rebound by Leah Nass (MLUTH) | |||
04:57 | Foul by Abby CHAPMAN (DC) | |||
04:57 | Substitution Out by Hailey Johnson (MLUTH) | |||
04:57 | Substitution In by Grace Schultz (MLUTH) | |||
04:57 | Free Throw Made by Maria Schoof (MLUTH) | (34-24) | 10 | |
04:57 | Free Throw Made by Maria Schoof (MLUTH) | (34-25) | 9 | |
04:45 | Shot Two Point Miss by Cassidy VREDEVOOGD (DC) | |||
04:43 | Defensive Rebound by Maria Schoof (MLUTH) | |||
04:27 | Shot Two Point Miss by Leah Nass (MLUTH) | |||
04:27 | Defensive Rebound by Kim KROEZE (DC) | |||
04:16 | Turnover by Cassidy VREDEVOOGD (DC) | |||
04:13 | Steal by Leah Nass (MLUTH) | |||
04:11 | Shot Two Point Miss by Maria Schoof (MLUTH) | |||
04:09 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
04:02 | Shot Three Point Made by Abby CHAPMAN (DC) | (37-25) | 12 | |
04:01 | Assist by Kim KROEZE (DC) | |||
03:57 | Timeout Full by TEAM (DC) | |||
03:57 | Substitution Out by Paige ENGBERS (DC) | |||
03:57 | Substitution In by Emily NEUMAN (DC) | |||
03:44 | Shot Two Point Made by Jade St. Germaine (MLUTH) [Paint] | (37-27) | 10 | |
03:44 | Foul by Emily NEUMAN (DC) | |||
03:44 | Free Throw Made by Jade St. Germaine (MLUTH) | (37-28) | 9 | |
03:27 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
03:26 | Defensive Rebound by Leah Nass (MLUTH) | |||
03:26 | Substitution Out by Emily NEUMAN (DC) | |||
03:26 | Substitution In by Paige ENGBERS (DC) | |||
03:11 | Shot Two Point Miss by Erin Schmeling (MLUTH) | |||
03:11 | Offensive Rebound by Grace Schultz (MLUTH) | |||
03:06 | Shot Three Point Miss by Maria Schoof (MLUTH) | |||
03:03 | Offensive Rebound by Leah Nass (MLUTH) | |||
03:02 | Shot Two Point Miss by Leah Nass (MLUTH) | |||
03:01 | Offensive Rebound by Maria Schoof (MLUTH) | |||
02:59 | Shot Two Point Miss by Maria Schoof (MLUTH) | |||
02:57 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
