Date: 12/31/2014 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Buena Vista ( 5-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Fisher, Lexi * 3 12 2 10 0 0 1 1 2 4 8 0 0 0 3 29:03 23 Vokt, Lacey * 4 6 1 3 2 4 1 7 8 2 11 2 5 0 3 25:51 31 Pennington, Becca * 1 10 0 5 4 6 1 1 2 1 6 2 3 0 0 21:21 43 Ollendiek, Erica * 0 2 0 0 0 0 4 0 4 2 0 0 0 0 0 11:04 53 Wiederholt, Shelby * 3 14 0 0 0 0 3 1 4 3 6 0 1 0 0 18:04 04 Demers, Jasmine 3 5 1 1 1 1 2 1 3 3 8 0 0 0 1 9:50 10 Snyder, Nicole 1 3 0 1 2 2 1 0 1 1 4 0 0 0 0 6:53 13 Beckman, Sidney 3 8 3 8 0 0 0 3 3 2 9 0 1 0 1 21:09 15 Jager, Jessica 0 0 0 0 0 0 2 1 3 3 0 1 0 0 0 10:39 25 Moreno, Lexie 1 3 1 2 0 0 0 2 2 2 3 1 0 0 0 8:40 35 Tynes, Jordan 0 3 0 0 0 0 3 4 7 2 0 1 0 2 0 14:11 45 Flynn, Jasmyn 6 12 0 0 0 1 1 2 3 3 12 0 1 0 2 23:15 TEAM REBOUNDS 2 2 4 0 Team Totals 25 78 8 30 9 14 21 25 46 28 67 7 11 2 10 200 Total FG% - 1st: 11/37 0.297 2nd: 14/41 0.341 Game: 0.321 Deadball 3-PT FG% - 1st: 3/16 0.188 2nd: 5/14 0.357 Game: 0.267 Rebounds Total FT% - 1st: 4/7 0.571 2nd: 5/7 0.714 Game: 0.643 (2,0) HOME: Dordt College ( 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 2 5 1 3 5 9 1 4 5 3 10 1 3 0 1 35:29 21 Neuman, Emily * 3 9 0 1 0 2 0 2 2 2 6 3 1 0 0 33:31 22 Chapman, Abby * 4 15 2 9 7 8 0 4 4 4 17 2 5 0 1 33:47 32 Hulst, Mycah * 2 8 0 0 1 3 6 7 13 2 5 0 1 5 1 24:09 35 Vredevoogd, Cassidy * 7 9 0 0 5 5 4 7 11 3 19 1 2 3 1 19:22 02 Manus, Teagan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:30 23 Williams, Ashley 1 3 0 1 4 6 2 1 3 2 6 1 1 1 0 11:52 25 Blount, Robyn 1 3 0 0 0 0 1 1 2 1 2 0 2 0 1 5:27 31 Lund, Shaeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Engbers, Paige 1 4 1 4 1 2 1 3 4 0 4 2 1 0 1 18:58 45 De Jager, Shae 1 3 0 0 2 2 2 2 4 1 4 0 2 0 0 13:55 TEAM REBOUNDS 2 3 5 0 Team Totals 22 59 4 18 25 37 19 35 54 18 73 10 18 9 6 200 Total FG% - 1st: 9/26 0.346 2nd: 13/33 0.394 Game: 0.373 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 1/9 0.111 Game: 0.222 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 14/21 0.667 Game: 0.676 (5,0) Technical Fouls: BVU (0) : DC (0) OFFICIALS : Amy Hupke Chris Ahlers Brian Ryken ATTENDANCE : 125 SCORE BY PERIODS 1st 2nd TOTAL Buena Vista 29 38 67 Dordt College 32 41 73 Last FG: Buena Vista 2nd- 0:10, Dordt College 2nd- 3:22 Largest lead: Buena Vista by 6 1st-12:40, Dordt College by 16 2nd-12:47 Score tied: 2 times, Lead changed: 3 times
Date: 12/31/2014 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Buena Vista ( 5-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Fisher, Lexi * 1 6 0 5 0 0 1 0 1 1 2 0 0 0 1 13:26 23 Vokt, Lacey * 2 3 1 2 1 2 0 2 2 0 6 1 1 0 2 13:44 31 Pennington, Becca * 0 3 0 3 1 2 1 0 1 1 1 1 2 0 0 11:46 43 Ollendiek, Erica * 0 2 0 0 0 0 2 0 2 1 0 0 0 0 0 5:34 53 Wiederholt, Shelby * 2 8 0 0 0 0 2 0 2 1 4 0 0 0 0 11:02 04 Demers, Jasmine 2 2 1 1 0 0 0 0 0 2 5 0 0 0 1 5:09 10 Snyder, Nicole 0 2 0 1 2 2 1 0 1 0 2 0 0 0 0 5:09 13 Beckman, Sidney 0 3 0 3 0 0 0 1 1 0 0 0 0 0 1 9:08 15 Jager, Jessica 0 0 0 0 0 0 1 1 2 2 0 1 0 0 0 6:13 25 Moreno, Lexie 1 2 1 1 0 0 0 1 1 1 3 1 0 0 0 5:15 35 Tynes, Jordan 0 1 0 0 0 0 1 2 3 2 0 0 0 0 0 4:12 45 Flynn, Jasmyn 3 5 0 0 0 1 0 1 1 1 6 0 1 0 1 9:22 TEAM REBOUNDS 1 1 2 0 Team Totals 11 37 3 16 4 7 10 9 19 12 29 4 4 0 6 100 Total FG% - 1st: 11/37 0.297 2nd: 0/0 0.000 Game: 0.297 Deadball 3-PT FG% - 1st: 3/16 0.188 2nd: 0/0 0.000 Game: 0.188 Rebounds Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,0) HOME: Dordt College ( 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 1 3 1 3 3 4 1 3 4 0 6 0 3 0 1 17:29 21 Neuman, Emily * 1 4 0 0 0 0 0 0 0 0 2 2 1 0 0 16:09 22 Chapman, Abby * 1 6 1 3 1 2 0 2 2 1 4 1 1 0 0 16:10 32 Hulst, Mycah * 1 3 0 0 1 2 3 3 6 2 3 0 0 2 0 10:59 35 Vredevoogd, Cassidy * 2 2 0 0 2 2 1 1 2 2 6 0 1 0 0 5:43 02 Manus, Teagan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:31 23 Williams, Ashley 1 3 0 1 2 4 2 1 3 2 4 1 0 1 0 7:58 25 Blount, Robyn 1 3 0 0 0 0 1 1 2 1 2 0 2 0 1 5:27 31 Lund, Shaeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Engbers, Paige 1 2 1 2 0 0 0 2 2 0 3 1 1 0 0 10:57 45 De Jager, Shae 0 0 0 0 2 2 1 1 2 0 2 0 2 0 0 6:37 TEAM REBOUNDS 1 3 4 0 Team Totals 9 26 3 9 11 16 10 18 28 8 32 5 11 3 2 100 Total FG% - 1st: 9/26 0.346 2nd: 0/0 0.000 Game: 0.346 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 0/0 0.000 Game: 0.688 (3,0) Technical Fouls: BVU (0) : DC (0) OFFICIALS : Amy Hupke Chris Ahlers Brian Ryken ATTENDANCE : 125 SCORE BY PERIODS 1st TOTAL Buena Vista 29 29 Dordt College 32 32 Last FG: Buena Vista 1st- 1:04, Dordt College 1st- 3:15 Largest lead: Buena Vista by 6 1st-12:40, Dordt College by 9 1st- 3:15 Score tied: 2 times, Lead changed: 3 times
Date: 12/31/2014 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Buena Vista ( 5-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Fisher, Lexi * 2 6 2 5 0 0 0 1 1 3 6 0 0 0 2 15:37 23 Vokt, Lacey * 2 3 0 1 1 2 1 5 6 2 5 1 4 0 1 12:07 31 Pennington, Becca * 1 7 0 2 3 4 0 1 1 0 5 1 1 0 0 9:35 43 Ollendiek, Erica * 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 5:30 53 Wiederholt, Shelby * 1 6 0 0 0 0 1 1 2 2 2 0 1 0 0 7:02 04 Demers, Jasmine 1 3 0 0 1 1 2 1 3 1 3 0 0 0 0 4:41 10 Snyder, Nicole 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1:44 13 Beckman, Sidney 3 5 3 5 0 0 0 2 2 2 9 0 1 0 0 12:01 15 Jager, Jessica 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4:26 25 Moreno, Lexie 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3:25 35 Tynes, Jordan 0 2 0 0 0 0 2 2 4 0 0 1 0 2 0 9:59 45 Flynn, Jasmyn 3 7 0 0 0 0 1 1 2 2 6 0 0 0 1 13:53 TEAM REBOUNDS 1 1 2 0 Team Totals 14 41 5 14 5 7 11 16 27 16 38 3 7 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 14/41 0.341 Game: 0.341 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0) HOME: Dordt College ( 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 1 2 0 0 2 5 0 1 1 3 4 1 0 0 0 18:00 21 Neuman, Emily * 2 5 0 1 0 2 0 2 2 2 4 1 0 0 0 17:22 22 Chapman, Abby * 3 9 1 6 6 6 0 2 2 3 13 1 4 0 1 17:37 32 Hulst, Mycah * 1 5 0 0 0 1 3 4 7 0 2 0 1 3 1 13:10 35 Vredevoogd, Cassidy * 5 7 0 0 3 3 3 6 9 1 13 1 1 3 1 13:39 02 Manus, Teagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59 23 Williams, Ashley 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 3:54 33 Engbers, Paige 0 2 0 2 1 2 1 1 2 0 1 1 0 0 1 8:01 45 De Jager, Shae 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 7:18 TEAM REBOUNDS 1 0 1 0 Team Totals 13 33 1 9 14 21 9 17 26 10 41 5 7 6 4 100 Total FG% - 1st: 0/0 0.000 2nd: 13/33 0.394 Game: 0.394 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 14/21 0.667 Game: 0.667 (2,0) Technical Fouls: BVU (0) : DC (0) OFFICIALS : Amy Hupke Chris Ahlers Brian Ryken ATTENDANCE : 125 SCORE BY PERIODS 1st 2nd TOTAL Buena Vista 29 38 67 Dordt College 32 41 73 Last FG: Buena Vista 2nd- 0:10, Dordt College 2nd- 3:22 Largest lead: Buena Vista NONE, Dordt College by 16 2nd-12:47 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Buena Vista vs Dordt College | DeWitt Gymnasium |
Dec 31, 2014 | Sioux Center, IA |
BVU Starters: | Fisher, Vokt, Pennington, Ollendiek, Wiederholt |
DC Starters: | Kroeze, Neuman, Chapman, Hulst, Vredevoogd |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kim KROEZE (DC) | |||
20:00 | Substitution In (Starter) by Emily NEUMAN (DC) | |||
20:00 | Substitution In (Starter) by Abby CHAPMAN (DC) | |||
20:00 | Substitution In (Starter) by Mycah HULST (DC) | |||
20:00 | Substitution In (Starter) by Cassidy VREDEVOOGD (DC) | |||
20:00 | Substitution In (Starter) by Lexi Fisher (BVU) | |||
20:00 | Substitution In (Starter) by Lacey Vokt (BVU) | |||
20:00 | Substitution In (Starter) by Becca Pennington (BVU) | |||
20:00 | Substitution In (Starter) by Erica Ollendiek (BVU) | |||
20:00 | Substitution In (Starter) by Shelby Wiederholt (BVU) | |||
19:50 | Turnover by Abby CHAPMAN (DC) | |||
19:49 | Steal by Lacey Vokt (BVU) | |||
19:39 | Shot Three Point Miss by Becca Pennington (BVU) | |||
19:36 | Offensive Rebound by TEAM (BVU) | |||
19:24 | Shot Two Point Miss by Erica Ollendiek (BVU) | |||
19:24 | Offensive Rebound by Lexi Fisher (BVU) | |||
19:17 | Shot Three Point Miss by Lexi Fisher (BVU) | |||
19:15 | Defensive Rebound by TEAM (DC) | |||
19:07 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
19:06 | Defensive Rebound by Lacey Vokt (BVU) | |||
18:55 | Shot Two Point Miss by Shelby Wiederholt (BVU) blocked | |||
18:54 | Block by Mycah HULST (DC) | |||
18:54 | Defensive Rebound by TEAM (DC) | |||
18:38 | Shot Three Point Miss by Kim KROEZE (DC) | |||
18:36 | Defensive Rebound by TEAM (BVU) | |||
18:18 | Foul by Cassidy VREDEVOOGD (DC) | |||
18:10 | Foul by Mycah HULST (DC) | |||
17:59 | Shot Two Point Made by Shelby Wiederholt (BVU) [Paint] | (0-2) | -2 | |
17:51 | Foul by Erica Ollendiek (BVU) | |||
17:51 | Free Throw Miss by Kim KROEZE (DC) | |||
17:51 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
17:51 | Substitution Out by Lexi Fisher (BVU) | |||
17:51 | Substitution Out by Lacey Vokt (BVU) | |||
17:51 | Substitution Out by Becca Pennington (BVU) | |||
17:51 | Substitution Out by Erica Ollendiek (BVU) | |||
17:51 | Substitution Out by Shelby Wiederholt (BVU) | |||
17:51 | Substitution In by Sidney Beckman (BVU) | |||
17:51 | Substitution In by Jessica Jager (BVU) | |||
17:51 | Substitution In by Lexi Fisher (BVU) | |||
17:51 | Substitution In by Lacey Vokt (BVU) | |||
17:51 | Substitution In by Jasmyn Flynn (BVU) | |||
17:51 | Free Throw Made by Kim KROEZE (DC) | (1-2) | -1 | |
17:45 | Shot Three Point Miss by Lexi Fisher (BVU) | |||
17:42 | Defensive Rebound by Abby CHAPMAN (DC) | |||
17:22 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [Paint] | (3-2) | 1 | |
17:09 | Shot Three Point Miss by Lacey Vokt (BVU) | |||
17:06 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
16:48 | Turnover by Cassidy VREDEVOOGD (DC) | |||
16:47 | Steal by Lexi Fisher (BVU) | |||
16:41 | Foul by Cassidy VREDEVOOGD (DC) | |||
16:41 | Free Throw Made by Lacey Vokt (BVU) | (3-3) | T1 | |
16:41 | Substitution Out by Lexi Fisher (BVU) | |||
16:41 | Substitution In by Becca Pennington (BVU) | |||
16:41 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
16:41 | Substitution In by Paige ENGBERS (DC) | |||
16:41 | Free Throw Miss by Lacey Vokt (BVU) | |||
16:41 | Offensive Rebound by Becca Pennington (BVU) | |||
16:33 | Shot Two Point Made by Jasmyn Flynn (BVU) | (3-5) | -2 | |
16:31 | Assist by Becca Pennington (BVU) | |||
16:16 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
16:14 | Defensive Rebound by Lacey Vokt (BVU) | |||
16:08 | Shot Two Point Miss by Jasmyn Flynn (BVU) | |||
16:06 | Defensive Rebound by Mycah HULST (DC) | |||
15:53 | Substitution Out by Jasmyn Flynn (BVU) | |||
15:53 | Substitution Out by Lacey Vokt (BVU) | |||
15:53 | Substitution In by Lexie Moreno (BVU) | |||
15:53 | Substitution In by Shelby Wiederholt (BVU) | |||
15:53 | Substitution Out by Mycah HULST (DC) | |||
15:53 | Substitution In by Shae DE JAGER (DC) | |||
15:42 | Turnover by Shae DE JAGER (DC) | |||
15:41 | Steal by Sidney Beckman (BVU) | |||
15:35 | Shot Three Point Made by Lexie Moreno (BVU) | (3-8) | -5 | |
15:34 | Assist by Jessica Jager (BVU) | |||
15:21 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
15:20 | Offensive Rebound by Shae DE JAGER (DC) | |||
15:20 | Foul by Lexie Moreno (BVU) | |||
15:20 | Free Throw Made by Shae DE JAGER (DC) | (4-8) | -4 | |
15:20 | Substitution Out by Kim KROEZE (DC) | |||
15:20 | Substitution In by Teagan MANUS (DC) | |||
15:20 | Substitution Out by Abby CHAPMAN (DC) | |||
15:20 | Substitution In by Robyn BLOUNT (DC) | |||
15:20 | Free Throw Made by Shae DE JAGER (DC) | (5-8) | -3 | |
15:02 | Foul by Robyn BLOUNT (DC) | |||
14:57 | Shot Two Point Miss by Shelby Wiederholt (BVU) | |||
14:56 | Defensive Rebound by Shae DE JAGER (DC) | |||
14:45 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
14:42 | Defensive Rebound by Jessica Jager (BVU) | |||
14:36 | Turnover by Becca Pennington (BVU) | |||
14:27 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
14:25 | Defensive Rebound by Lexie Moreno (BVU) | |||
14:12 | Shot Three Point Miss by Becca Pennington (BVU) | |||
14:11 | Offensive Rebound by Jessica Jager (BVU) | |||
13:53 | Shot Three Point Miss by Sidney Beckman (BVU) | |||
13:51 | Defensive Rebound by Teagan MANUS (DC) | |||
13:39 | Foul by Jessica Jager (BVU) | |||
13:39 | Substitution Out by Teagan MANUS (DC) | |||
13:39 | Substitution In by Kim KROEZE (DC) | |||
13:39 | Substitution Out by Sidney Beckman (BVU) | |||
13:39 | Substitution Out by Jessica Jager (BVU) | |||
13:39 | Substitution Out by Becca Pennington (BVU) | |||
13:39 | Substitution Out by Lexie Moreno (BVU) | |||
13:39 | Substitution Out by Shelby Wiederholt (BVU) | |||
13:39 | Substitution In by Lexi Fisher (BVU) | |||
13:39 | Substitution In by Nicole Snyder (BVU) | |||
13:39 | Substitution In by Jasmine Demers (BVU) | |||
13:39 | Substitution In by Lacey Vokt (BVU) | |||
13:39 | Substitution In by Jasmyn Flynn (BVU) | |||
13:29 | Turnover by Robyn BLOUNT (DC) | |||
13:20 | Turnover by Lacey Vokt (BVU) | |||
13:19 | Steal by Robyn BLOUNT (DC) | |||
13:17 | Shot Two Point Made by Robyn BLOUNT (DC) [Paint] | (7-8) | -1 | |
13:00 | Shot Three Point Made by Jasmine Demers (BVU) | (7-11) | -4 | |
12:45 | Foul by Jasmine Demers (BVU) | |||
12:45 | Substitution Out by Shae DE JAGER (DC) | |||
12:45 | Substitution In by Mycah HULST (DC) | |||
12:44 | Turnover by Kim KROEZE (DC) | |||
12:43 | Steal by Lacey Vokt (BVU) | |||
12:40 | Shot Two Point Made by Lacey Vokt (BVU) [Paint] | (7-13) | -6 | |
12:19 | Shot Three Point Made by Paige ENGBERS (DC) | (10-13) | -3 | |
12:18 | Assist by Emily NEUMAN (DC) | |||
12:07 | Shot Two Point Miss by Jasmyn Flynn (BVU) blocked | |||
12:06 | Block by Mycah HULST (DC) | |||
12:03 | Defensive Rebound by Robyn BLOUNT (DC) | |||
11:51 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
11:50 | Offensive Rebound by Robyn BLOUNT (DC) | |||
11:45 | Turnover by Paige ENGBERS (DC) | |||
11:44 | Steal by Jasmyn Flynn (BVU) | |||
11:39 | Shot Two Point Miss by Nicole Snyder (BVU) | |||
11:37 | Defensive Rebound by Kim KROEZE (DC) | |||
11:30 | Substitution Out by Jasmyn Flynn (BVU) | |||
11:30 | Substitution In by Jordan Tynes (BVU) | |||
11:30 | Substitution Out by Paige ENGBERS (DC) | |||
11:30 | Substitution In by Abby CHAPMAN (DC) | |||
11:30 | Substitution Out by Robyn BLOUNT (DC) | |||
11:30 | Substitution In by Ashley WILLIAMS (DC) | |||
11:28 | Shot Three Point Miss by Abby CHAPMAN (DC) | |||
11:25 | Defensive Rebound by Jordan Tynes (BVU) | |||
11:06 | Shot Three Point Miss by Lexi Fisher (BVU) | |||
11:04 | Defensive Rebound by Ashley WILLIAMS (DC) | |||
10:49 | Foul by Jasmine Demers (BVU) | |||
10:49 | Substitution Out by Nicole Snyder (BVU) | |||
10:49 | Substitution Out by Jasmine Demers (BVU) | |||
10:49 | Substitution In by Erica Ollendiek (BVU) | |||
10:49 | Substitution In by Becca Pennington (BVU) | |||
10:44 | Shot Three Point Miss by Abby CHAPMAN (DC) | |||
10:43 | Offensive Rebound by Mycah HULST (DC) | |||
10:27 | Shot Two Point Miss by Mycah HULST (DC) | |||
10:25 | Defensive Rebound by Jordan Tynes (BVU) | |||
10:12 | Shot Three Point Made by Lacey Vokt (BVU) | (10-16) | -6 | |
10:01 | Shot Two Point Made by Emily NEUMAN (DC) [Paint] | (12-16) | -4 | |
09:41 | Shot Two Point Miss by Jordan Tynes (BVU) | |||
09:40 | Offensive Rebound by Erica Ollendiek (BVU) | |||
09:39 | Shot Two Point Miss by Erica Ollendiek (BVU) blocked | |||
09:38 | Block by Ashley WILLIAMS (DC) | |||
09:38 | Defensive Rebound by Mycah HULST (DC) | |||
09:38 | Foul by Jordan Tynes (BVU) | |||
09:38 | Substitution Out by Lacey Vokt (BVU) | |||
09:38 | Substitution Out by Lexi Fisher (BVU) | |||
09:38 | Substitution In by Sidney Beckman (BVU) | |||
09:38 | Substitution In by Jessica Jager (BVU) | |||
09:38 | Substitution Out by Emily NEUMAN (DC) | |||
09:38 | Substitution In by Paige ENGBERS (DC) | |||
09:18 | Shot Three Point Miss by Ashley WILLIAMS (DC) | |||
09:16 | Defensive Rebound by Sidney Beckman (BVU) | |||
09:07 | Shot Three Point Miss by Sidney Beckman (BVU) | |||
09:06 | Offensive Rebound by Erica Ollendiek (BVU) | |||
09:06 | Foul by Abby CHAPMAN (DC) | |||
09:06 | Substitution Out by Mycah HULST (DC) | |||
09:06 | Substitution In by Cassidy VREDEVOOGD (DC) | |||
09:06 | Substitution Out by Jordan Tynes (BVU) | |||
09:06 | Substitution In by Shelby Wiederholt (BVU) | |||
08:54 | Shot Two Point Miss by Shelby Wiederholt (BVU) | |||
08:52 | Defensive Rebound by Paige ENGBERS (DC) | |||
08:44 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [Paint] | (14-16) | -2 | |
08:40 | Assist by Abby CHAPMAN (DC) | |||
08:32 | Turnover by Becca Pennington (BVU) | |||
08:31 | Steal by Kim KROEZE (DC) | |||
08:25 | Foul by Jessica Jager (BVU) | |||
08:25 | Free Throw Made by Kim KROEZE (DC) | (15-16) | -1 | |
08:25 | Substitution Out by Jessica Jager (BVU) | |||
08:25 | Substitution In by Lexi Fisher (BVU) | |||
08:25 | Free Throw Made by Kim KROEZE (DC) | (16-16) | T2 | |
08:25 | Timeout Full by TEAM (DC) | |||
08:08 | Shot Two Point Made by Shelby Wiederholt (BVU) [Paint] | (16-18) | -2 | |
07:56 | Shot Three Point Made by Abby CHAPMAN (DC) | (19-18) | 1 | |
07:54 | Assist by Paige ENGBERS (DC) | |||
07:38 | Shot Two Point Miss by Shelby Wiederholt (BVU) | |||
07:36 | Defensive Rebound by Paige ENGBERS (DC) | |||
07:31 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
07:30 | Offensive Rebound by Cassidy VREDEVOOGD (DC) | |||
07:24 | Shot Three Point Miss by Kim KROEZE (DC) | |||
07:24 | Offensive Rebound by TEAM (DC) | |||
07:24 | Substitution Out by Erica Ollendiek (BVU) | |||
07:24 | Substitution Out by Becca Pennington (BVU) | |||
07:24 | Substitution In by Jasmyn Flynn (BVU) | |||
07:24 | Substitution In by Lacey Vokt (BVU) | |||
07:24 | Substitution Out by Ashley WILLIAMS (DC) | |||
07:24 | Substitution In by Emily NEUMAN (DC) | |||
07:02 | Turnover by Kim KROEZE (DC) | |||
06:47 | Shot Three Point Miss by Lexi Fisher (BVU) | |||
06:46 | Defensive Rebound by Abby CHAPMAN (DC) | |||
06:42 | Foul by Jasmyn Flynn (BVU) | |||
06:42 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (20-18) | 2 | |
06:42 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (21-18) | 3 | |
06:42 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
06:42 | Substitution In by Mycah HULST (DC) | |||
06:42 | Substitution Out by Sidney Beckman (BVU) | |||
06:42 | Substitution In by Lexie Moreno (BVU) | |||
06:30 | Shot Two Point Made by Jasmyn Flynn (BVU) [Paint] | (21-20) | 1 | |
06:29 | Assist by Lexie Moreno (BVU) | |||
06:20 | Shot Three Point Miss by Paige ENGBERS (DC) | |||
06:19 | Offensive Rebound by Kim KROEZE (DC) | |||
06:04 | Shot Three Point Made by Kim KROEZE (DC) [2ndCh] | (24-20) | 4 | |
06:03 | Assist by Emily NEUMAN (DC) | |||
05:53 | Shot Two Point Miss by Lexie Moreno (BVU) | |||
05:51 | Defensive Rebound by Mycah HULST (DC) | |||
05:29 | Foul by Lexi Fisher (BVU) | |||
05:29 | Free Throw Made by Mycah HULST (DC) | (25-20) | 5 | |
05:29 | Substitution Out by Jasmyn Flynn (BVU) | |||
05:29 | Substitution Out by Lacey Vokt (BVU) | |||
05:29 | Substitution In by Becca Pennington (BVU) | |||
05:29 | Substitution In by Jordan Tynes (BVU) | |||
05:29 | Substitution Out by Kim KROEZE (DC) | |||
05:29 | Substitution Out by Paige ENGBERS (DC) | |||
05:29 | Substitution In by Teagan MANUS (DC) | |||
05:29 | Substitution In by Ashley WILLIAMS (DC) | |||
05:29 | Free Throw Miss by Mycah HULST (DC) | |||
05:28 | Offensive Rebound by Mycah HULST (DC) | |||
05:20 | Foul by Shelby Wiederholt (BVU) | |||
05:20 | Free Throw Made by Ashley WILLIAMS (DC) | (26-20) | 6 | |
05:20 | Substitution Out by Shelby Wiederholt (BVU) | |||
05:20 | Substitution In by Sidney Beckman (BVU) | |||
05:20 | Free Throw Miss by Ashley WILLIAMS (DC) | |||
05:18 | Offensive Rebound by Ashley WILLIAMS (DC) | |||
05:06 | Shot Two Point Miss by Mycah HULST (DC) | |||
05:05 | Offensive Rebound by Ashley WILLIAMS (DC) | |||
05:04 | Foul by Becca Pennington (BVU) | |||
05:04 | Timeout Partial by TEAM (BVU) | |||
05:04 | Free Throw Miss by Ashley WILLIAMS (DC) | |||
05:04 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
05:04 | Free Throw Made by Ashley WILLIAMS (DC) | (27-20) | 7 | |
04:48 | Shot Two Point Made by Lexi Fisher (BVU) | (27-22) | 5 | |
04:39 | Foul by Jordan Tynes (BVU) | |||
04:39 | Free Throw Miss by Abby CHAPMAN (DC) | |||
04:39 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
04:39 | Substitution Out by Teagan MANUS (DC) | |||
04:39 | Substitution In by Kim KROEZE (DC) | |||
04:39 | Free Throw Made by Abby CHAPMAN (DC) | (28-22) | 6 | |
04:29 | Shot Three Point Miss by Sidney Beckman (BVU) | |||
04:27 | Defensive Rebound by Kim KROEZE (DC) | |||
04:23 | Shot Two Point Miss by Ashley WILLIAMS (DC) | |||
04:22 | Offensive Rebound by Mycah HULST (DC) | |||
03:59 | Shot Two Point Made by Mycah HULST (DC) [Paint, 2ndCh] | (30-22) | 8 | |
03:58 | Assist by Ashley WILLIAMS (DC) | |||
03:47 | Shot Three Point Miss by Lexi Fisher (BVU) | |||
03:45 | Offensive Rebound by Jordan Tynes (BVU) | |||
03:41 | Foul by Ashley WILLIAMS (DC) | |||
03:41 | Free Throw Miss by Becca Pennington (BVU) | |||
