Date: 1/31/2015 Arena: DeWitt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 15-7, 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Morten, Chelsey * 2 5 0 0 0 0 4 3 7 1 4 1 0 0 1 15:41 12 Jackson, Abby * 0 5 0 0 2 2 0 0 0 2 2 0 0 0 2 25:14 20 Samuelson, Halley * 4 7 2 4 0 0 2 1 3 0 10 0 0 0 0 21:59 24 Van Kirk, Jamie * 7 18 2 8 2 3 0 3 3 0 18 0 0 0 0 27:22 45 Williamson, Sierra * 3 5 0 0 0 0 1 1 2 2 6 0 2 1 0 18:04 3 Niebrugge, Abigail 2 5 1 3 0 0 1 1 2 1 5 0 1 0 2 9:07 5 Barry, Michaela 3 8 1 5 0 0 0 2 2 1 7 2 0 0 1 20:13 13 Hild, Holly 1 5 1 3 0 0 1 2 3 3 3 2 2 0 0 15:20 21 Edwards, Alex 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11:54 23 Thompson, Teeka 2 7 0 1 0 0 1 1 2 2 4 0 3 0 0 13:10 33 Jelden, Rachel 3 5 0 0 1 2 4 5 9 0 7 0 0 0 3 20:49 50 Schreibvogel, Kellie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07 TEAM REBOUNDS 2 1 3 0 Team Totals 27 71 7 24 5 7 16 20 36 12 66 5 9 1 9 200 Total FG% - 1st: 11/34 0.324 2nd: 16/37 0.432 Game: 0.380 Deadball 3-PT FG% - 1st: 2/13 0.154 2nd: 5/11 0.455 Game: 0.292 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 3/4 0.750 Game: 0.714 (0,0) HOME: Dordt College ( 9-15, 1-14) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 7 13 2 7 2 2 2 3 5 0 18 0 8 0 0 33:28 21 Neuman, Emily * 2 6 1 2 0 0 1 5 6 1 5 1 4 0 0 32:28 22 Chapman, Abby * 2 11 1 5 0 0 1 4 5 1 5 2 2 0 1 31:17 32 Hulst, Mycah * 3 6 0 0 1 1 3 5 8 5 7 0 4 1 0 16:15 35 Vredevoogd, Cassidy * 2 5 0 0 4 6 4 4 8 1 8 1 0 2 1 31:21 02 Manus, Teagan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 23 Williams, Ashley 2 5 0 1 0 0 2 2 4 1 4 0 2 0 0 13:53 25 Blount, Robyn 0 2 0 0 0 0 0 2 2 2 0 0 4 0 1 12:46 33 Engbers, Paige 0 2 0 2 0 0 0 1 1 2 0 0 1 0 0 15:29 45 De Jager, Shae 1 3 0 0 0 0 1 2 3 0 2 0 0 0 0 13:03 TEAM REBOUNDS 1 2 3 0 Team Totals 19 53 4 17 7 9 15 30 45 13 49 4 26 3 3 200 Total FG% - 1st: 6/25 0.240 2nd: 13/28 0.464 Game: 0.358 Deadball 3-PT FG% - 1st: 0/6 0.000 2nd: 4/11 0.364 Game: 0.235 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 4/4 1.000 Game: 0.778 (1,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Darin Berg Troy Test Andrew Fulton ATTENDANCE : 283 SCORE BY PERIODS 1st 2nd TOTAL Hastings (Neb.) 26 40 66 Dordt College 15 34 49 Last FG: Hastings (Neb.) 2nd- 1:27, Dordt College 2nd- 1:13 Largest lead: Hastings (Neb.) by 22 2nd- 7:06, Dordt College NONE Score tied: 0 times, Lead changed: 0 times
Date: 1/31/2015 Arena: DeWitt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 15-7, 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Morten, Chelsey * 1 3 0 0 0 0 2 3 5 1 2 1 0 0 1 9:05 12 Jackson, Abby * 0 3 0 0 0 0 0 0 0 2 0 0 0 0 2 14:23 20 Samuelson, Halley * 3 5 1 3 0 0 2 1 3 0 7 0 0 0 0 13:32 24 Van Kirk, Jamie * 4 9 1 5 1 1 0 2 2 0 10 0 0 0 0 16:42 45 Williamson, Sierra * 1 3 0 0 0 0 0 1 1 0 2 0 1 1 0 10:05 3 Niebrugge, Abigail 0 2 0 2 0 0 1 0 1 1 0 0 1 0 1 3:34 5 Barry, Michaela 1 3 0 2 0 0 0 1 1 1 2 0 0 0 1 9:48 13 Hild, Holly 0 2 0 1 0 0 0 2 2 0 0 1 1 0 0 3:36 21 Edwards, Alex 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:10 23 Thompson, Teeka 1 3 0 0 0 0 1 0 1 2 2 0 3 0 0 6:10 33 Jelden, Rachel 0 1 0 0 1 2 1 2 3 0 1 0 0 0 1 9:55 TEAM REBOUNDS 2 0 2 0 Team Totals 11 34 2 13 2 3 9 12 21 7 26 2 7 1 6 100 Total FG% - 1st: 11/34 0.324 2nd: 0/0 0.000 Game: 0.324 Deadball 3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0) HOME: Dordt College ( 9-15, 1-14) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 3 6 0 3 0 0 1 1 2 0 6 0 5 0 0 16:10 21 Neuman, Emily * 0 3 0 0 0 0 0 2 2 1 0 0 1 0 0 15:57 22 Chapman, Abby * 0 5 0 1 0 0 1 1 2 0 0 0 1 0 1 14:34 32 Hulst, Mycah * 2 4 0 0 1 1 2 4 6 3 5 0 2 1 0 11:53 35 Vredevoogd, Cassidy * 1 2 0 0 2 4 2 2 4 0 4 0 0 1 0 15:32 02 Manus, Teagan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 23 Williams, Ashley 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:50 25 Blount, Robyn 0 2 0 0 0 0 0 1 1 2 0 0 3 0 1 7:43 33 Engbers, Paige 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 9:24 45 De Jager, Shae 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4:57 TEAM REBOUNDS 1 2 3 0 Team Totals 6 25 0 6 3 5 8 15 23 6 15 0 15 2 2 100 Total FG% - 1st: 6/25 0.240 2nd: 0/0 0.000 Game: 0.240 Deadball 3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Darin Berg Troy Test Andrew Fulton ATTENDANCE : 283 SCORE BY PERIODS 1st TOTAL Hastings (Neb.) 26 26 Dordt College 15 15 Last FG: Hastings (Neb.) 1st- 2:00, Dordt College 1st- 5:37 Largest lead: Hastings (Neb.) by 12 1st- 8:35, Dordt College NONE Score tied: 0 times, Lead changed: 0 times
Date: 1/31/2015 Arena: DeWitt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 15-7, 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Morten, Chelsey * 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 6:36 12 Jackson, Abby * 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 10:51 20 Samuelson, Halley * 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 8:27 24 Van Kirk, Jamie * 3 9 1 3 1 2 0 1 1 0 8 0 0 0 0 10:40 45 Williamson, Sierra * 2 2 0 0 0 0 1 0 1 2 4 0 1 0 0 7:59 3 Niebrugge, Abigail 2 3 1 1 0 0 0 1 1 0 5 0 0 0 1 5:33 5 Barry, Michaela 2 5 1 3 0 0 0 1 1 0 5 2 0 0 0 10:25 13 Hild, Holly 1 3 1 2 0 0 1 0 1 3 3 1 1 0 0 11:44 21 Edwards, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:44 23 Thompson, Teeka 1 4 0 1 0 0 0 1 1 0 2 0 0 0 0 7:00 33 Jelden, Rachel 3 4 0 0 0 0 3 3 6 0 6 0 0 0 2 10:54 50 Schreibvogel, Kellie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07 TEAM REBOUNDS 0 1 1 0 Team Totals 16 37 5 11 3 4 7 8 15 5 40 3 2 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 16/37 0.432 Game: 0.432 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0) HOME: Dordt College ( 9-15, 1-14) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Kroeze, Kim * 4 7 2 4 2 2 1 2 3 0 12 0 3 0 0 17:18 21 Neuman, Emily * 2 3 1 2 0 0 1 3 4 0 5 1 3 0 0 16:31 22 Chapman, Abby * 2 6 1 4 0 0 0 3 3 1 5 2 1 0 0 16:43 32 Hulst, Mycah * 1 2 0 0 0 0 1 1 2 2 2 0 2 0 0 4:22 35 Vredevoogd, Cassidy * 1 3 0 0 2 2 2 2 4 1 4 1 0 1 1 15:49 23 Williams, Ashley 2 5 0 1 0 0 2 1 3 1 4 0 1 0 0 10:03 25 Blount, Robyn 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:03 33 Engbers, Paige 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6:05 45 De Jager, Shae 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 8:06 TEAM REBOUNDS 0 0 0 0 Team Totals 13 28 4 11 4 4 7 15 22 7 34 4 11 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Darin Berg Troy Test Andrew Fulton ATTENDANCE : 283 SCORE BY PERIODS 1st 2nd TOTAL Hastings (Neb.) 26 40 66 Dordt College 15 34 49 Last FG: Hastings (Neb.) 2nd- 1:27, Dordt College 2nd- 1:13 Largest lead: Hastings (Neb.) by 22 2nd- 7:06, Dordt College NONE Score tied: 0 times, Lead changed: 0 times
Jan 31, 2015 | |
Hastings (Neb.) vs. Dordt College |
Hastings (Neb.) | Dordt College | |
---|---|---|
Game | ||
66 | Score | 49 |
.380 27-71 | Field Goal % | 19-53 .358 |
.292 7-24 | 3-Pt Field Goal % | 4-17 .235 |
.714 5-7 | Free Throw % | 7-9 .778 |
First Half | ||
.324 11-34 | Field Goal % | 6-25 .240 |
.154 2-13 | 3-Pt Field Goal % | 0-6 .000 |
.667 2-3 | Free Throw % | 3-5 .600 |
Second Half | ||
.432 16-37 | Field Goal % | 13-28 .464 |
.455 5-11 | 3-Pt Field Goal % | 4-11 .364 |
.750 3-4 | Free Throw % | 4-4 1.000 |
36 | Rebounds | 45 |
9 | Turnovers | 26 |
12 | Team Fouls | 13 |
Van Kirk - 18 | Scoring Leader | Kroeze - 18 |
Jelden - 9 | Rebound Leader | Vredevoogd, Hulst - 8 |
26 | Bench Scoring | 6 |
Play by Play Report |
Hastings (Neb.) vs Dordt College | DeWitt Gymnasium |
Jan 31, 2015 | Sioux Center, IA |
HAS Starters: | Morten, Jackson, Samuelson, Van Kirk, Williamson |
DC Starters: | Kroeze, Neuman, Chapman, Hulst, Vredevoogd |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kim KROEZE (DC) | |||
20:00 | Substitution In (Starter) by Emily NEUMAN (DC) | |||
20:00 | Substitution In (Starter) by Abby CHAPMAN (DC) | |||
20:00 | Substitution In (Starter) by Mycah HULST (DC) | |||
20:00 | Substitution In (Starter) by Cassidy VREDEVOOGD (DC) | |||
20:00 | Substitution In (Starter) by Chelsey Morten (HAS) | |||
20:00 | Substitution In (Starter) by Abby Jackson (HAS) | |||
20:00 | Substitution In (Starter) by Halley Samuelson (HAS) | |||
20:00 | Substitution In (Starter) by Jamie Van Kirk (HAS) | |||
20:00 | Substitution In (Starter) by Sierra Williamson (HAS) | |||
19:34 | Turnover by Emily NEUMAN (DC) | |||
19:12 | Shot Three Point Miss by Jamie Van Kirk (HAS) | |||
19:11 | Offensive Rebound by Halley Samuelson (HAS) | |||
19:08 | Shot Two Point Made by Halley Samuelson (HAS) [Paint, 2ndCh] | (0-2) | -2 | |
18:53 | Turnover by Teagan MANUS (DC) | |||
18:50 | Steal by Chelsey Morten (HAS) | |||
18:47 | Shot Two Point Made by Jamie Van Kirk (HAS) [Paint] | (0-4) | -4 | |
18:44 | Assist by Chelsey Morten (HAS) | |||
18:38 | Shot Two Point Miss by Mycah HULST (DC) | |||
18:37 | Defensive Rebound by Chelsey Morten (HAS) | |||
18:31 | Shot Two Point Miss by Jamie Van Kirk (HAS) | |||
18:29 | Defensive Rebound by Mycah HULST (DC) | |||
18:26 | Turnover by Kim KROEZE (DC) | |||
17:59 | Shot Two Point Made by Sierra Williamson (HAS) [OffTov] | (0-6) | -6 | |
17:43 | Shot Three Point Miss by Kim KROEZE (DC) | |||
17:43 | Defensive Rebound by Chelsey Morten (HAS) | |||
17:15 | Shot Two Point Miss by Chelsey Morten (HAS) blocked | |||
17:15 | Block by Mycah HULST (DC) | |||
17:12 | Offensive Rebound by Halley Samuelson (HAS) | |||
17:06 | Shot Two Point Made by Chelsey Morten (HAS) [2ndCh] | (0-8) | -8 | |
16:59 | Turnover by Kim KROEZE (DC) | |||
16:47 | Shot Two Point Miss by Sierra Williamson (HAS) | |||
16:45 | Defensive Rebound by Mycah HULST (DC) | |||
16:33 | Timeout Partial by TEAM (DC) | |||
16:17 | Substitution Out by Chelsey Morten (HAS) | |||
16:17 | Substitution Out by Abby Jackson (HAS) | |||
16:17 | Substitution Out by Halley Samuelson (HAS) | |||
16:17 | Substitution Out by Jamie Van Kirk (HAS) | |||
16:17 | Substitution Out by Sierra Williamson (HAS) | |||
16:17 | Substitution In by Michaela Barry (HAS) | |||
16:17 | Substitution In by Rachel Jelden (HAS) | |||
16:17 | Substitution In by Jamie Van Kirk (HAS) | |||
16:17 | Substitution In by Chelsey Morten (HAS) | |||
16:17 | Substitution In by Abby Jackson (HAS) | |||
16:13 | Shot Two Point Made by Kim KROEZE (DC) [Paint] | (2-8) | -6 | |
16:00 | Shot Two Point Made by Jamie Van Kirk (HAS) | (2-10) | -8 | |
15:42 | Foul by Chelsey Morten (HAS) | |||
15:42 | Substitution Out by Abby CHAPMAN (DC) | |||
15:42 | Substitution In by Robyn BLOUNT (DC) | |||
15:42 | Substitution Out by Chelsey Morten (HAS) | |||
15:42 | Substitution In by Teeka Thompson (HAS) | |||
15:39 | Foul by Mycah HULST (DC) | |||
15:39 | Turnover by Mycah HULST (DC) | |||
15:39 | Substitution Out by Mycah HULST (DC) | |||
15:39 | Substitution In by Shae DE JAGER (DC) | |||
15:30 | Shot Two Point Miss by Teeka Thompson (HAS) | |||
15:28 | Defensive Rebound by Cassidy VREDEVOOGD (DC) | |||
15:18 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
15:16 | Defensive Rebound by Rachel Jelden (HAS) | |||
15:12 | Turnover by Teeka Thompson (HAS) | |||
15:12 | Substitution Out by Kim KROEZE (DC) | |||
15:12 | Substitution In by Ashley WILLIAMS (DC) | |||
15:12 | Substitution Out by Emily NEUMAN (DC) | |||
15:12 | Substitution In by Paige ENGBERS (DC) | |||
14:48 | Turnover by Ashley WILLIAMS (DC) | |||
14:48 | Substitution Out by Jamie Van Kirk (HAS) | |||
14:48 | Substitution In by Halley Samuelson (HAS) | |||
14:33 | Shot Two Point Made by Halley Samuelson (HAS) [OffTov] | (2-12) | -10 | |
14:23 | Turnover by Robyn BLOUNT (DC) | |||
14:23 | Steal by Michaela Barry (HAS) | |||
14:23 | Substitution Out by Abby Jackson (HAS) | |||
14:23 | Substitution In by Holly Hild (HAS) | |||
14:09 | Shot Three Point Miss by Halley Samuelson (HAS) | |||
14:06 | Offensive Rebound by TEAM (HAS) | |||
14:06 | Substitution Out by Shae DE JAGER (DC) | |||
14:06 | Substitution In by Mycah HULST (DC) | |||
13:52 | Shot Two Point Miss by Holly Hild (HAS) | |||
13:50 | Defensive Rebound by Robyn BLOUNT (DC) | |||
13:36 | Foul by Teeka Thompson (HAS) | |||
13:36 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (3-12) | -9 | |
13:36 | Substitution Out by Ashley WILLIAMS (DC) | |||
13:36 | Substitution Out by Robyn BLOUNT (DC) | |||
13:36 | Substitution In by Kim KROEZE (DC) | |||
13:36 | Substitution In by Emily NEUMAN (DC) | |||
13:36 | Free Throw Miss by Cassidy VREDEVOOGD (DC) | |||
13:35 | Defensive Rebound by Halley Samuelson (HAS) | |||
13:26 | Turnover by Holly Hild (HAS) | |||
13:26 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
13:26 | Substitution In by Abby CHAPMAN (DC) | |||
13:08 | Shot Three Point Miss by Paige ENGBERS (DC) | |||
13:07 | Defensive Rebound by Holly Hild (HAS) | |||
13:01 | Foul by Emily NEUMAN (DC) | |||
13:01 | Free Throw Made by Rachel Jelden (HAS) | (3-13) | -10 | |
13:01 | Substitution Out by Michaela Barry (HAS) | |||
13:01 | Substitution In by Jamie Van Kirk (HAS) | |||
13:01 | Free Throw Miss by Rachel Jelden (HAS) | |||
13:01 | Defensive Rebound by Abby CHAPMAN (DC) | |||
12:48 | Shot Two Point Made by Kim KROEZE (DC) [Paint] | (5-13) | -8 | |
12:27 | Shot Two Point Miss by Teeka Thompson (HAS) | |||
12:26 | Defensive Rebound by Paige ENGBERS (DC) | |||
12:22 | Substitution Out by Rachel Jelden (HAS) | |||
12:22 | Substitution In by Sierra Williamson (HAS) | |||
12:22 | Substitution Out by Teeka Thompson (HAS) | |||
12:22 | Substitution In by Abby Jackson (HAS) | |||
12:22 | Timeout Full by TEAM (DC) | |||
12:04 | Shot Two Point Miss by Abby CHAPMAN (DC) blocked | |||
12:04 | Block by Sierra Williamson (HAS) | |||
11:59 | Defensive Rebound by Holly Hild (HAS) | |||
11:57 | Shot Three Point Made by Jamie Van Kirk (HAS) | (5-16) | -11 | |
11:54 | Assist by Holly Hild (HAS) | |||
11:43 | Turnover by Kim KROEZE (DC) | |||
11:31 | Shot Three Point Miss by Holly Hild (HAS) | |||
11:29 | Defensive Rebound by Emily NEUMAN (DC) | |||
11:19 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
11:18 | Defensive Rebound by Jamie Van Kirk (HAS) | |||
11:09 | Shot Two Point Miss by Sierra Williamson (HAS) | |||
11:08 | Defensive Rebound by Mycah HULST (DC) | |||
10:53 | Shot Three Point Miss by Abby CHAPMAN (DC) | |||
10:52 | Offensive Rebound by Kim KROEZE (DC) | |||
10:47 | Shot Three Point Miss by Kim KROEZE (DC) | |||
10:47 | Offensive Rebound by Mycah HULST (DC) | |||
10:47 | Shot Two Point Made by Mycah HULST (DC) [Paint] | (7-16) | -9 | |
10:47 | Foul by Abby Jackson (HAS) | |||
10:47 | Substitution Out by Holly Hild (HAS) | |||
10:47 | Substitution In by Chelsey Morten (HAS) | |||
10:47 | Substitution Out by Paige ENGBERS (DC) | |||
10:47 | Substitution In by Cassidy VREDEVOOGD (DC) | |||
10:47 | Free Throw Made by Mycah HULST (DC) | (8-16) | -8 | |
10:28 | Shot Three Point Miss by Jamie Van Kirk (HAS) | |||
10:27 | Defensive Rebound by Kim KROEZE (DC) | |||
10:12 | Shot Three Point Miss by Kim KROEZE (DC) | |||
10:10 | Defensive Rebound by Chelsey Morten (HAS) | |||
10:02 | Shot Three Point Made by Halley Samuelson (HAS) | (8-19) | -11 | |
09:49 | Shot Two Point Miss by Mycah HULST (DC) | |||
09:48 | Offensive Rebound by Mycah HULST (DC) | |||
09:47 | Shot Two Point Made by Mycah HULST (DC) [Paint, 2ndCh] | (10-19) | -9 | |
09:23 | Shot Three Point Miss by Halley Samuelson (HAS) | |||
09:21 | Defensive Rebound by Emily NEUMAN (DC) | |||
08:58 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
08:58 | Offensive Rebound by Abby CHAPMAN (DC) | |||
08:55 | Turnover by Abby CHAPMAN (DC) | |||
08:54 | Steal by Abby Jackson (HAS) | |||
08:52 | Shot Two Point Miss by Abby Jackson (HAS) | |||
08:51 | Defensive Rebound by Mycah HULST (DC) | |||
08:41 | Turnover by Mycah HULST (DC) | |||
08:39 | Steal by Abby Jackson (HAS) | |||
08:35 | Shot Two Point Made by Jamie Van Kirk (HAS) [Paint] | (10-21) | -11 | |
08:35 | Foul by Mycah HULST (DC) | |||
08:35 | Substitution Out by Sierra Williamson (HAS) | |||
08:35 | Substitution In by Rachel Jelden (HAS) | |||
08:35 | Substitution Out by Halley Samuelson (HAS) | |||
08:35 | Substitution In by Michaela Barry (HAS) | |||
08:35 | Substitution Out by Chelsey Morten (HAS) | |||
08:35 | Substitution In by Alex Edwards (HAS) | |||
08:35 | Substitution Out by Mycah HULST (DC) | |||
08:35 | Substitution Out by Abby CHAPMAN (DC) | |||
08:35 | Substitution In by Robyn BLOUNT (DC) | |||
08:35 | Substitution In by Paige ENGBERS (DC) | |||
08:35 | Free Throw Made by Jamie Van Kirk (HAS) | (10-22) | -12 | |
08:02 | Shot Two Point Made by Kim KROEZE (DC) | (12-22) | -10 | |
07:50 | Shot Two Point Miss by Abby Jackson (HAS) | |||
07:46 | Offensive Rebound by Rachel Jelden (HAS) | |||
07:43 | Shot Three Point Miss by Michaela Barry (HAS) | |||
07:39 | Defensive Rebound by TEAM (DC) | |||
07:39 | Substitution Out by Kim KROEZE (DC) | |||
07:39 | Substitution In by Ashley WILLIAMS (DC) | |||
07:20 | Turnover by Paige ENGBERS (DC) | |||
07:04 | Turnover by Alex Edwards (HAS) | |||
06:51 | Shot Two Point Miss by Robyn BLOUNT (DC) | |||
06:47 | Offensive Rebound by Cassidy VREDEVOOGD (DC) | |||
06:43 | Turnover by Robyn BLOUNT (DC) | |||
06:41 | Steal by Rachel Jelden (HAS) | |||
06:39 | Foul by Robyn BLOUNT (DC) | |||
06:39 | Timeout Full by TEAM (DC) | |||
06:33 | Shot Two Point Miss by Abby Jackson (HAS) | |||
06:31 | Defensive Rebound by TEAM (DC) | |||
06:24 | Shot Three Point Miss by Paige ENGBERS (DC) | |||
06:22 | Offensive Rebound by TEAM (DC) | |||
06:13 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
06:11 | Defensive Rebound by Michaela Barry (HAS) | |||
06:09 | Foul by Robyn BLOUNT (DC) | |||
06:09 | Substitution Out by Michaela Barry (HAS) | |||
06:09 | Substitution In by Abigail Niebrugge (HAS) | |||
05:56 | Shot Two Point Miss by Rachel Jelden (HAS) blocked | |||
05:56 | Block by Cassidy VREDEVOOGD (DC) | |||
05:54 | Defensive Rebound by Ashley WILLIAMS (DC) | |||
05:40 | Shot Two Point Miss by Emily NEUMAN (DC) | |||
05:38 | Offensive Rebound by Cassidy VREDEVOOGD (DC) | |||
05:37 | Shot Two Point Made by Cassidy VREDEVOOGD (DC) [Paint, 2ndCh] | (14-22) | -8 | |
05:25 | Shot Three Point Miss by Abigail Niebrugge (HAS) | |||
05:25 | Offensive Rebound by TEAM (HAS) | |||
05:25 | Substitution Out by Alex Edwards (HAS) | |||
05:25 | Substitution In by Teeka Thompson (HAS) | |||
05:25 | Substitution Out by Emily NEUMAN (DC) | |||
05:25 | Substitution Out by Cassidy VREDEVOOGD (DC) | |||
05:25 | Substitution Out by Robyn BLOUNT (DC) | |||
05:25 | Substitution Out by Paige ENGBERS (DC) | |||
05:25 | Substitution Out by Ashley WILLIAMS (DC) | |||
05:25 | Substitution In by Kim KROEZE (DC) | |||
05:25 | Substitution In by Paige ENGBERS (DC) | |||
05:25 | Substitution In by Abby CHAPMAN (DC) | |||
05:25 | Substitution In by Emily NEUMAN (DC) | |||
05:25 | Substitution In by Mycah HULST (DC) | |||
05:21 | Shot Three Point Miss by Jamie Van Kirk (HAS) | |||
05:18 | Offensive Rebound by Abigail Niebrugge (HAS) | |||
05:15 | Shot Three Point Miss by Abigail Niebrugge (HAS) | |||
05:14 | Offensive Rebound by Teeka Thompson (HAS) | |||
04:56 | Foul by Teeka Thompson (HAS) | |||
04:56 | Turnover by Teeka Thompson (HAS) | |||
04:29 | Shot Two Point Miss by Abby CHAPMAN (DC) | |||
04:28 | Defensive Rebound by Jamie Van Kirk (HAS) | |||
04:20 | Shot Two Point Made by Teeka Thompson (HAS) [Paint] | (14-24) | -10 | |
04:06 | Foul by Abby Jackson (HAS) | |||
04:06 | Substitution Out by Jamie Van Kirk (HAS) | |||
04:06 | Substitution In by Michaela Barry (HAS) | |||
04:06 | Substitution Out by Emily NEUMAN (DC) | |||
04:06 | Substitution In by Robyn BLOUNT (DC) | |||
03:52 | Turnover by Robyn BLOUNT (DC) | |||
03:50 | Steal by Abigail Niebrugge (HAS) | |||
03:36 | Turnover by Teeka Thompson (HAS) | |||
03:36 | Substitution Out by Abby Jackson (HAS) | |||
03:36 | Substitution In by Halley Samuelson (HAS) | |||
03:36 | Substitution Out by Paige ENGBERS (DC) | |||
03:36 | Substitution In by Cassidy VREDEVOOGD (DC) | |||
03:24 | Shot Two Point Miss by Cassidy VREDEVOOGD (DC) | |||
03:24 | Defensive Rebound by Rachel Jelden (HAS) | |||
03:24 | Foul by Mycah HULST (DC) | |||
03:24 | Substitution Out by Mycah HULST (DC) | |||
03:24 | Substitution In by Shae DE JAGER (DC) | |||
03:01 | Turnover by Abigail Niebrugge (HAS) | |||
03:00 | Steal by Robyn BLOUNT (DC) | |||
02:35 | Foul by Abigail Niebrugge (HAS) | |||
02:35 | Substitution Out by Abigail Niebrugge (HAS) | |||
02:35 | Substitution In by Jamie Van Kirk (HAS) | |||
02:35 | Substitution Out by Rachel Jelden (HAS) | |||
02:35 | Substitution In by Sierra Williamson (HAS) | |||
02:35 | Substitution Out by Teeka Thompson (HAS) | |||
02:35 | Substitution In by Chelsey Morten (HAS) | |||
02:20 | Foul by Michaela Barry (HAS) | |||
02:20 | Free Throw Made by Cassidy VREDEVOOGD (DC) | (15-24) | -9 | |
02:20 | Free Throw Miss by Cassidy VREDEVOOGD (DC) | |||
02:19 | Defensive Rebound by Sierra Williamson (HAS) | |||
02:00 | Shot Two Point Made by Michaela Barry (HAS) | (15-26) | -11 | |
01:39 | Turnover by Kim KROEZE (DC) | |||
01:39 | Substitution Out by Robyn BLOUNT (DC) | |||
01:39 | Substitution In by Emily NEUMAN (DC) | |||
01:23 | Shot Three Point Miss by Jamie Van Kirk (HAS) | |||
