Date: 11/25/2019 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV W ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 10, * 5 13 3 9 3 6 0 6 6 2 16 3 2 2 1 36:32 12 12, * 7 22 4 13 8 9 0 0 0 3 26 4 5 0 3 40:00 20 20, * 3 4 0 0 0 0 1 3 4 4 6 0 3 0 0 21:16 23 23, * 9 18 5 9 4 5 1 11 12 3 27 3 3 2 4 40:00 25 25, * 3 10 0 2 0 2 2 6 8 3 6 0 2 2 0 33:27 3 3, 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0:00 5 5, 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00 11 11, 0 2 0 0 0 0 1 2 3 3 0 0 0 0 1 28:45 15 15, 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0:00 TEAM REBOUNDS 8 6 14 2 Team Totals 27 72 12 34 15 22 17 34 51 18 81 10 17 6 9 200 Total FG% - 1st: 13/40 0.325 2nd: 14/32 0.438 Game: 0.375 Deadball 3-PT FG% - 1st: 7/20 0.350 2nd: 5/14 0.357 Game: 0.353 Rebounds Total FT% - 1st: 6/11 0.545 2nd: 9/11 0.818 Game: 0.682 (0,0) HOME: Dordt JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 Geer, Abby * 4 16 2 11 0 0 1 2 3 3 10 1 5 0 2 29:38 3 Thomsen, Brooke * 3 11 1 4 0 0 1 1 2 1 7 0 3 1 1 25:08 05 Veenstra, Emma * 7 11 0 2 5 5 6 3 9 1 19 2 3 0 1 29:51 15 Timmer, Megan * 4 17 0 5 4 4 3 6 9 4 12 2 3 0 1 22:35 25 Dille, Grace * 1 3 0 0 2 2 1 3 4 3 4 2 1 0 0 11:46 2 Van Hulzen, Riley 3 12 1 3 0 0 5 9 14 2 7 0 2 0 4 21:42 4 de Jong, Corinna 0 5 0 2 0 0 0 2 2 1 0 2 0 0 0 10:09 11 Fopma, Morgan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:13 22 Anema, Taylor 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4:08 23 De Jong, Makayla 2 8 0 3 1 1 5 0 5 3 5 0 0 1 1 17:42 32 Hammen, Heidi 0 2 0 1 1 2 0 1 1 0 1 0 1 0 0 14:40 35 Hurst, Diane 1 4 0 1 5 6 1 5 6 1 7 0 0 1 0 10:28 TEAM REBOUNDS 9 2 11 0 Team Totals 25 92 4 33 18 20 33 34 67 19 72 9 18 3 10 200 Total FG% - 1st: 12/39 0.308 2nd: 13/53 0.245 Game: 0.272 Deadball 3-PT FG% - 1st: 2/18 0.111 2nd: 2/15 0.133 Game: 0.121 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 11/12 0.917 Game: 0.900 (0,0) Technical Fouls: BCUWJ (0) : DUJW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Briar Cliff JV W 20 19 16 26 81 Dordt JV Women 15 18 30 9 72 Last FG: Briar Cliff JV W 4th- 2:40, Dordt JV Women 4th- 1:21 Largest lead: Briar Cliff JV W by 12 2nd- 8:07, Dordt JV Women by 9 3rd- 5:07 Score tied: 2 times, Lead changed: 4 times
Date: 11/25/2019 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV W ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 10, * 2 6 2 5 1 2 0 2 2 0 7 2 0 0 0 16:32 12 12, * 4 12 2 7 3 4 0 0 0 2 13 1 2 0 1 20:00 20 20, * 1 2 0 0 0 0 0 3 3 3 2 0 1 0 0 8:03 23 23, * 5 13 3 7 2 3 1 5 6 1 15 2 0 1 4 20:00 25 25, * 1 4 0 1 0 2 1 2 3 0 2 0 1 1 0 18:45 3 3, 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00 11 11, 0 2 0 0 0 0 1 1 2 1 0 0 0 0 1 16:40 TEAM REBOUNDS 3 3 6 1 Team Totals 13 40 7 20 6 11 7 16 23 7 39 5 5 2 6 100 Total FG% - 1st: 13/40 0.325 2nd: 0/0 0.000 Game: 0.325 Deadball 3-PT FG% - 1st: 7/20 0.350 2nd: 0/0 0.000 Game: 0.350 Rebounds Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (0,0) HOME: Dordt JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 Geer, Abby * 2 10 1 7 0 0 1 2 3 1 5 1 1 0 2 15:34 3 Thomsen, Brooke * 2 5 0 2 0 0 0 0 0 0 4 0 2 0 0 13:50 05 Veenstra, Emma * 1 3 0 2 0 0 0 2 2 0 2 0 3 0 0 14:13 15 Timmer, Megan * 2 5 0 2 0 0 1 5 6 2 4 2 1 0 0 11:15 25 Dille, Grace * 1 2 0 0 2 2 1 2 3 1 4 2 1 0 0 7:38 2 Van Hulzen, Riley 2 7 1 2 0 0 3 7 10 1 5 0 1 0 2 10:31 4 de Jong, Corinna 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 5:47 22 Anema, Taylor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:21 23 De Jong, Makayla 1 3 0 1 0 0 1 0 1 2 2 0 0 0 0 4:49 32 Hammen, Heidi 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 9:15 35 Hurst, Diane 1 2 0 1 4 4 0 3 3 0 6 0 0 1 0 5:47 TEAM REBOUNDS 3 2 5 0 Team Totals 12 39 2 18 7 8 10 24 34 8 33 6 10 1 4 100 Total FG% - 1st: 12/39 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball 3-PT FG% - 1st: 2/18 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0) Technical Fouls: BCUWJ (0) : DUJW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff JV W 20 19 39 Dordt JV Women 15 18 33 Last FG: Briar Cliff JV W 2nd- 2:37, Dordt JV Women 2nd- 0:35 Largest lead: Briar Cliff JV W by 12 2nd- 8:07, Dordt JV Women by 1 1st- 7:10 Score tied: 0 times, Lead changed: 2 times
Date: 11/25/2019 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV W ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 10, * 3 7 1 4 2 4 0 4 4 2 9 1 2 2 1 20:00 12 12, * 3 10 2 6 5 5 0 0 0 1 13 3 3 0 2 20:00 20 20, * 2 2 0 0 0 0 1 0 1 1 4 0 2 0 0 13:13 23 23, * 4 5 2 2 2 2 0 6 6 2 12 1 3 1 0 20:00 25 25, * 2 6 0 1 0 0 1 4 5 3 4 0 1 1 0 14:42 3 3, 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00 5 5, 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00 11 11, 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 12:05 15 15, 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0:00 TEAM REBOUNDS 5 3 8 1 Team Totals 14 32 5 14 9 11 10 18 28 11 42 5 12 4 3 100 Total FG% - 1st: 0/0 0.000 2nd: 14/32 0.438 Game: 0.438 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (0,0) HOME: Dordt JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 Geer, Abby * 2 6 1 4 0 0 0 0 0 2 5 0 4 0 0 14:04 3 Thomsen, Brooke * 1 6 1 2 0 0 1 1 2 1 3 0 1 1 1 11:18 05 Veenstra, Emma * 6 8 0 0 5 5 6 1 7 1 17 2 0 0 1 15:38 15 Timmer, Megan * 2 12 0 3 4 4 2 1 3 2 8 0 2 0 1 11:20 25 Dille, Grace * 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 4:08 2 Van Hulzen, Riley 1 5 0 1 0 0 2 2 4 1 2 0 1 0 2 11:11 4 de Jong, Corinna 0 4 0 2 0 0 0 1 1 0 0 1 0 0 0 4:22 11 Fopma, Morgan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:13 22 Anema, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:47 23 De Jong, Makayla 1 5 0 2 1 1 4 0 4 1 3 0 0 1 1 12:53 32 Hammen, Heidi 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 5:25 35 Hurst, Diane 0 2 0 0 1 2 1 2 3 1 1 0 0 0 0 4:41 TEAM REBOUNDS 6 0 6 0 Team Totals 13 53 2 15 11 12 23 10 33 11 39 3 8 2 6 100 Total FG% - 1st: 0/0 0.000 2nd: 13/53 0.245 Game: 0.245 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/15 0.133 Game: 0.133 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (0,0) Technical Fouls: BCUWJ (0) : DUJW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Briar Cliff JV W 20 19 16 26 81 Dordt JV Women 15 18 30 9 72 Last FG: Briar Cliff JV W 4th- 2:40, Dordt JV Women 4th- 1:21 Largest lead: Briar Cliff JV W by 9 4th- 0:02, Dordt JV Women by 9 3rd- 5:07 Score tied: 2 times, Lead changed: 2 times
Play by Play Report |
Briar Cliff JV W vs Dordt JV Women | |
Nov 25, 2019 |
BCUWJ Starters: | 10, 12, 20, 23, 25 |
DUJW Starters: | Geer, Thomsen, Veenstra, Timmer, Dille |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by 10 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 12 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 20 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 23 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 25 (BCUWJ) | |||
10:00 | Substitution In (Starter) by Abby GEER (DUJW) | |||
10:00 | Substitution In (Starter) by Brooke THOMSEN (DUJW) | |||
10:00 | Substitution In (Starter) by Emma VEENSTRA (DUJW) | |||
10:00 | Substitution In (Starter) by Megan TIMMER (DUJW) | |||
10:00 | Substitution In (Starter) by Grace DILLE (DUJW) | |||
09:40 | Shot Three Point Miss by Emma VEENSTRA (DUJW) | |||
09:39 | Defensive Rebound by 20 (BCUWJ) | |||
09:26 | Shot Three Point Miss by 23 (BCUWJ) | |||
09:25 | Defensive Rebound by Megan TIMMER (DUJW) | |||
09:20 | Foul by 23 (BCUWJ) | |||
09:07 | Shot Three Point Miss by Abby GEER (DUJW) | |||
09:06 | Defensive Rebound by 20 (BCUWJ) | |||
08:51 | Shot Three Point Made by 10 (BCUWJ) | (0-3) | -3 | |
08:44 | Shot Two Point Miss by Brooke THOMSEN (DUJW) | |||
08:41 | Offensive Rebound by 3 (BCUWJ) | |||
08:39 | Shot Two Point Miss by 3 (BCUWJ) | |||
08:30 | Turnover by 12 (BCUWJ) | |||
08:28 | Steal by Abby GEER (DUJW) | |||
08:27 | Shot Two Point Made by Emma VEENSTRA (DUJW) [Paint] | (2-3) | -1 | |
08:06 | Shot Three Point Miss by 12 (BCUWJ) | |||
08:06 | Defensive Rebound by Grace DILLE (DUJW) | |||
08:03 | Turnover by Abby GEER (DUJW) | |||
08:02 | Steal by 12 (BCUWJ) | |||
07:55 | Shot Two Point Miss by 12 (BCUWJ) | |||
07:55 | Defensive Rebound by Megan TIMMER (DUJW) | |||
07:55 | Foul by 20 (BCUWJ) | |||
07:38 | Shot Two Point Miss by Grace DILLE (DUJW) | |||
07:36 | Defensive Rebound by 23 (BCUWJ) | |||
07:18 | Shot Three Point Miss by 10 (BCUWJ) | |||
07:18 | Defensive Rebound by Megan TIMMER (DUJW) | |||
07:10 | Shot Two Point Made by Grace DILLE (DUJW) [Paint] | (4-3) | 1 | |
07:10 | Assist by Megan TIMMER (DUJW) | |||
06:57 | Shot Three Point Made by 23 (BCUWJ) | (4-6) | -2 | |
06:55 | Assist by 10 (BCUWJ) | |||
06:40 | Shot Three Point Miss by Megan TIMMER (DUJW) | |||
06:40 | Offensive Rebound by TEAM (DUJW) | |||
06:40 | Substitution Out by Brooke THOMSEN (DUJW) | |||
06:40 | Substitution Out by Megan TIMMER (DUJW) | |||
06:40 | Substitution Out by Grace DILLE (DUJW) | |||
06:40 | Substitution In by Riley VAN HULZEN (DUJW) | |||
06:40 | Substitution In by Makayla DE JONG (DUJW) | |||
06:40 | Substitution In by Heidi HAMMEN (DUJW) | |||
06:40 | Substitution Out by 10 (BCUWJ) | |||
06:40 | Substitution In by 11 (BCUWJ) | |||
06:38 | Turnover by Emma VEENSTRA (DUJW) | |||
06:37 | Steal by 23 (BCUWJ) | |||
06:20 | Shot Two Point Made by 23 (BCUWJ) [Paint] | (4-8) | -4 | |
06:20 | Foul by Makayla DE JONG (DUJW) | |||
06:12 | Defensive Rebound by Riley VAN HULZEN (DUJW) | |||
06:08 | Turnover by Heidi HAMMEN (DUJW) | |||
06:06 | Steal by 11 (BCUWJ) | |||
06:01 | Turnover by 20 (BCUWJ) | |||
06:00 | Steal by Riley VAN HULZEN (DUJW) | |||
05:53 | Shot Three Point Miss by Abby GEER (DUJW) | |||
05:53 | Offensive Rebound by Makayla DE JONG (DUJW) | |||
05:51 | Shot Two Point Made by Makayla DE JONG (DUJW) [Paint] | (6-8) | -2 | |
05:37 | Shot Two Point Miss by 23 (BCUWJ) | |||
05:36 | Offensive Rebound by 25 (BCUWJ) | |||
05:34 | Shot Two Point Made by 25 (BCUWJ) [Paint, 2ndCh] | (6-10) | -4 | |
05:15 | Shot Three Point Made by Riley VAN HULZEN (DUJW) | (9-10) | -1 | |
05:15 | Assist by Abby GEER (DUJW) | |||
05:03 | Shot Three Point Miss by 12 (BCUWJ) | |||
05:02 | Defensive Rebound by Riley VAN HULZEN (DUJW) | |||
04:50 | Shot Three Point Miss by Emma VEENSTRA (DUJW) | |||
04:48 | Defensive Rebound by 25 (BCUWJ) | |||
04:34 | Shot Three Point Made by 23 (BCUWJ) | (9-13) | -4 | |
04:15 | Shot Three Point Miss by Makayla DE JONG (DUJW) | |||
04:15 | Defensive Rebound by 23 (BCUWJ) | |||
04:06 | Shot Three Point Miss by 12 (BCUWJ) | |||
04:04 | Offensive Rebound by 11 (BCUWJ) | |||
03:55 | Shot Two Point Made by 12 (BCUWJ) [Paint, 2ndCh] | (9-15) | -6 | |
03:55 | Assist by 23 (BCUWJ) | |||
03:44 | Shot Three Point Miss by Abby GEER (DUJW) | |||
03:44 | Defensive Rebound by 25 (BCUWJ) | |||
03:22 | Turnover by 12 (BCUWJ) | |||
03:21 | Steal by Riley VAN HULZEN (DUJW) | |||
03:12 | Shot Three Point Miss by Riley VAN HULZEN (DUJW) | |||
03:12 | Defensive Rebound by 20 (BCUWJ) | |||
03:12 | Foul by Riley VAN HULZEN (DUJW) | |||
03:12 | Substitution Out by 25 (BCUWJ) | |||
03:12 | Substitution In by 10 (BCUWJ) | |||
03:12 | Substitution Out by Abby GEER (DUJW) | |||
03:12 | Substitution Out by Emma VEENSTRA (DUJW) | |||
03:12 | Substitution Out by Riley VAN HULZEN (DUJW) | |||
03:12 | Substitution Out by Makayla DE JONG (DUJW) | |||
03:12 | Substitution Out by Heidi HAMMEN (DUJW) | |||
03:12 | Substitution In by Brooke THOMSEN (DUJW) | |||
03:12 | Substitution In by Corinna DE JONG (DUJW) | |||
03:12 | Substitution In by Megan TIMMER (DUJW) | |||
03:12 | Substitution In by Heidi HAMMEN (DUJW) | |||
03:12 | Substitution In by Diane HURST (DUJW) | |||
02:52 | Shot Two Point Miss by 20 (BCUWJ) blocked | |||
02:52 | Block by Diane HURST (DUJW) | |||
02:52 | Offensive Rebound by TEAM (BCUWJ) | |||
02:34 | Shot Three Point Miss by 25 (BCUWJ) | |||
02:34 | Defensive Rebound by TEAM (DUJW) | |||
02:28 | Turnover by TEAM (BCUWJ) | |||
02:20 | Foul by 20 (BCUWJ) | |||
02:20 | Free Throw Made by Diane HURST (DUJW) | (10-15) | -5 | |
02:20 | Free Throw Made by Diane HURST (DUJW) | (11-15) | -4 | |
02:09 | Shot Two Point Made by 20 (BCUWJ) [Paint] | (11-17) | -6 | |
01:57 | Foul by 20 (BCUWJ) | |||
01:57 | Substitution Out by 20 (BCUWJ) | |||
01:57 | Substitution In by 25 (BCUWJ) | |||
01:57 | Free Throw Made by Diane HURST (DUJW) | (12-17) | -5 | |
01:57 | Free Throw Made by Diane HURST (DUJW) | (13-17) | -4 | |
01:39 | Foul by Corinna DE JONG (DUJW) | |||
01:30 | Shot Three Point Miss by 23 (BCUWJ) | |||
01:30 | Defensive Rebound by Diane HURST (DUJW) | |||
01:20 | Shot Three Point Miss by Diane HURST (DUJW) | |||
01:19 | Defensive Rebound by TEAM (BCUWJ) | |||
01:08 | Shot Three Point Made by 12 (BCUWJ) | (13-20) | -7 | |
00:49 | Shot Two Point Miss by Megan TIMMER (DUJW) | |||
00:48 | Defensive Rebound by 11 (BCUWJ) | |||
00:36 | Shot Two Point Miss by 25 (BCUWJ) | |||
00:35 | Defensive Rebound by Diane HURST (DUJW) | |||
00:26 | Shot Two Point Made by Diane HURST (DUJW) [Paint] | (15-20) | -5 | |
00:24 | Assist by Corinna DE JONG (DUJW) | |||
00:03 | Shot Two Point Miss by 11 (BCUWJ) | |||
00:03 | Offensive Rebound by TEAM (BCUWJ) | |||
00:00 | Shot Two Point Miss by 23 (BCUWJ) | |||
00:00 | Defensive Rebound by TEAM (DUJW) | |||
00:00 | Substitution Out by Brooke THOMSEN (DUJW) | |||
00:00 | Substitution Out by Corinna DE JONG (DUJW) | |||
00:00 | Substitution Out by Megan TIMMER (DUJW) | |||
00:00 | Substitution Out by Heidi HAMMEN (DUJW) | |||
00:00 | Substitution Out by Diane HURST (DUJW) | |||
00:00 | Substitution In by Abby GEER (DUJW) | |||
00:00 | Substitution In by Riley VAN HULZEN (DUJW) | |||
00:00 | Substitution In by Emma VEENSTRA (DUJW) | |||
00:00 | Substitution In by Taylor ANEMA (DUJW) | |||
00:00 | Substitution In by Makayla DE JONG (DUJW) | |||
End of First Quarter (DUJW 15 BCUWJ 20) |
BCUWJ | DUJW | |
---|---|---|
4 | Turnovers | 3 |
8/22 for 36.4% | Field Goals | 5/17 for 29.4% |
0/1 for 0.0% | Free Throws | 4/4 for 100.0% |
OFF: 5 DEF: 9 | Rebounds | OFF: 2 DEF: 10 |
23 : 8 | High Scorer | Hurst : 6 |
3 players with 3 | High Rebounder | Timmer, TEAM : 3 |
10, 23 : 1 | High Assists | 3 players with 1 |
Play by Play Report |
Briar Cliff JV W vs Dordt JV Women | |
Nov 25, 2019 |
BCUWJ Starters: | 10, 12, 23, 25, 11 |
DUJW Starters: | Geer, Van Hulzen, Veenstra, Anema, De Jong |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Abby GEER (DUJW) | |||
10:00 | Substitution In (Starter) by Riley VAN HULZEN (DUJW) | |||
10:00 | Substitution In (Starter) by Emma VEENSTRA (DUJW) | |||
10:00 | Substitution In (Starter) by Taylor ANEMA (DUJW) | |||
10:00 | Substitution In (Starter) by Makayla DE JONG (DUJW) | |||
10:00 | Substitution In (Starter) by 10 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 12 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 23 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 25 (BCUWJ) | |||
10:00 | Substitution In (Starter) by 11 (BCUWJ) | |||
09:51 | Shot Three Point Made by 10 (BCUWJ) | (15-23) | -8 | |
09:50 | Assist by 23 (BCUWJ) | |||
09:29 | Shot Two Point Miss by Makayla DE JONG (DUJW) | |||
09:29 | Defensive Rebound by TEAM (BCUWJ) | |||
09:20 | Shot Three Point Miss by 10 (BCUWJ) | |||
09:19 | Defensive Rebound by Riley VAN HULZEN (DUJW) | |||
09:08 | Turnover by Riley VAN HULZEN (DUJW) | |||
09:07 | Steal by 23 (BCUWJ) | |||
09:04 | Shot Two Point Miss by 12 (BCUWJ) | |||
09:03 | Defensive Rebound by Abby GEER (DUJW) | |||
08:52 | Shot Three Point Miss by Taylor ANEMA (DUJW) | |||
08:52 | Defensive Rebound by 23 (BCUWJ) | |||
08:39 | Foul by Makayla DE JONG (DUJW) | |||
08:39 | Substitution Out by Taylor ANEMA (DUJW) | |||
08:39 | Substitution In by Brooke THOMSEN (DUJW) | |||
08:39 | Substitution Out by Makayla DE JONG (DUJW) | |||
08:39 | Substitution In by Grace DILLE (DUJW) | |||
08:39 | Free Throw Made by 23 (BCUWJ) | (15-24) | -9 | |
08:39 | Free Throw Made by 23 (BCUWJ) | (15-25) | -10 | |
08:27 | Shot Two Point Miss by Riley VAN HULZEN (DUJW) | |||
08:26 | Offensive Rebound by Riley VAN HULZEN (DUJW) | |||
08:24 | Shot Two Point Miss by Riley VAN HULZEN (DUJW) | |||
08:23 | Offensive Rebound by Riley VAN HULZEN (DUJW) | |||
08:20 | Shot Three Point Miss by Abby GEER (DUJW) | |||
08:20 | Assist by Grace DILLE (DUJW) | |||
08:07 | Shot Two Point Made by 12 (BCUWJ) | (15-27) | -12 | |
07:57 | Foul by 11 (BCUWJ) | |||
07:57 | Free Throw Made by Grace DILLE (DUJW) | (16-27) | -11 | |
07:57 | Free Throw Made by Grace DILLE (DUJW) | (17-27) | -10 | |
07:55 | Shot Two Point Miss by 12 (BCUWJ) | |||
07:53 | Defensive Rebound by Emma VEENSTRA (DUJW) | |||
07:43 | Shot Three Point Miss by Brooke THOMSEN (DUJW) | |||
07:43 | Offensive Rebound by Grace DILLE (DUJW) | |||
07:38 | Shot Three Point Miss by Abby GEER (DUJW) | |||
07:37 | Defensive Rebound by 10 (BCUWJ) | |||
07:27 | Shot Two Point Miss by 10 (BCUWJ) | |||
07:26 | Defensive Rebound by Riley VAN HULZEN (DUJW) | |||
07:10 | Shot Three Point Miss by Brooke THOMSEN (DUJW) | |||
07:10 | Offensive Rebound by TEAM (DUJW) | |||
07:10 | Timeout Partial by TEAM (DUJW) | |||
07:05 | Turnover by Emma VEENSTRA (DUJW) | |||
07:04 | Steal by 23 (BCUWJ) | |||
07:02 | Shot Two Point Made by 23 (BCUWJ) [Paint] | (17-29) | -12 | |
06:47 | Shot Two Point Miss by Riley VAN HULZEN (DUJW) blocked | |||
06:46 | Block by 25 (BCUWJ) | |||
06:44 | Offensive Rebound by Riley VAN HULZEN (DUJW) | |||
06:42 | Shot Two Point Made by Riley VAN HULZEN (DUJW) [Paint, 2ndCh] | (19-29) | -10 | |
06:33 | Shot Three Point Miss by 12 (BCUWJ) | |||
06:32 | Defensive Rebound by Riley VAN HULZEN (DUJW) | |||
06:20 | Shot Two Point Made by Abby GEER (DUJW) | (21-29) | -8 | |
06:03 | Shot Three Point Miss by 23 (BCUWJ) | |||
06:02 | Defensive Rebound by Abby GEER (DUJW) | |||
05:57 | Substitution Out by Riley VAN HULZEN (DUJW) | |||
05:57 | Substitution In by Megan TIMMER (DUJW) | |||
05:57 | Turnover by Emma VEENSTRA (DUJW) | |||
05:35 | Foul by Megan TIMMER (DUJW) | |||
05:35 | Free Throw Made by 12 (BCUWJ) | (21-30) | -9 | |
05:35 | Free Throw Miss by 12 (BCUWJ) | |||
05:35 | Defensive Rebound by Megan TIMMER (DUJW) | |||
05:31 | Turnover by Grace DILLE (DUJW) | |||
05:08 | Shot Two Point Miss by 25 (BCUWJ) | |||
05:08 | Assist by 12 (BCUWJ) | |||
04:53 | Shot Two Point Made by Brooke THOMSEN (DUJW) [Paint] | (23-30) | -7 | |
04:53 | Assist by Grace DILLE (DUJW) | |||
04:43 | Shot Three Point Miss by 10 (BCUWJ) | |||
04:43 | Defensive Rebound by Grace DILLE (DUJW) | |||
04:33 | Shot Two Point Miss by Abby GEER (DUJW) | |||
04:32 | Defensive Rebound by 23 (BCUWJ) | |||
04:21 | Foul by Grace DILLE (DUJW) | |||
04:21 | Substitution Out by Emma VEENSTRA (DUJW) | |||
04:21 | Substitution Out by Grace DILLE (DUJW) | |||
04:21 | Substitution Out by Brooke THOMSEN (DUJW) | |||
04:21 | Substitution In by Corinna DE JONG (DUJW) | |||
04:21 | Substitution In by Heidi HAMMEN (DUJW) | |||
04:21 | Substitution In by Diane HURST (DUJW) | |||
04:21 | Free Throw Made by 10 (BCUWJ) | (23-31) | -8 | |
04:21 | Free Throw Miss by 10 (BCUWJ) | |||
04:20 | Defensive Rebound by Diane HURST (DUJW) | |||
04:09 | Shot Three Point Miss by Abby GEER (DUJW) | |||
04:08 | Offensive Rebound by Megan TIMMER (DUJW) | |||
04:03 | Shot Three Point Miss by Megan TIMMER (DUJW) | |||
04:03 | Offensive Rebound by Abby GEER (DUJW) | |||
03:59 | Shot Two Point Made by Megan TIMMER (DUJW) | (25-31) | -6 | |
03:46 | Foul by Abby GEER (DUJW) | |||
03:46 | Free Throw Made by 12 (BCUWJ) | (25-32) | -7 | |
03:46 | Free Throw Made by 12 (BCUWJ) | (25-33) | -8 | |
03:37 | Shot Two Point Made by Megan TIMMER (DUJW) | (27-33) | -6 | |
03:08 | Shot Three Point Made by 12 (BCUWJ) | (27-36) | -9 | |
03:07 | Assist by 10 (BCUWJ) | |||
03:00 | Shot Two Point Miss by Corinna DE JONG (DUJW) blocked | |||
03:00 | Block by 23 (BCUWJ) | |||
03:00 | Offensive Rebound by TEAM (DUJW) | |||
03:00 | Substitution Out by Megan TIMMER (DUJW) | |||
03:00 | Substitution In by Riley VAN HULZEN (DUJW) | |||
03:00 | Substitution Out by Abby GEER (DUJW) | |||
03:00 | Substitution In by Brooke THOMSEN (DUJW) | |||
02:41 | Foul by 12 (BCUWJ) | |||
02:37 | Free Throw Made by Heidi HAMMEN (DUJW) | (28-36) | -8 | |
02:37 | Free Throw Miss by Heidi HAMMEN (DUJW) | |||
02:37 | Defensive Rebound by 10 (BCUWJ) | |||
02:37 | Foul by 12 (BCUWJ) | |||
02:37 | Shot Three Point Made by 23 (BCUWJ) | (28-39) | -11 | |
02:37 | Turnover by Brooke THOMSEN (DUJW) | |||
02:37 | Steal by 23 (BCUWJ) | |||
02:37 | Shot Two Point Miss by 23 (BCUWJ) | |||
02:37 | Offensive Rebound by 23 (BCUWJ) | |||
02:37 | Shot Two Point Miss by 23 (BCUWJ) | |||
02:37 | Defensive Rebound by Corinna DE JONG (DUJW) | |||
02:33 | Shot Two Point Made by Brooke THOMSEN (DUJW) | (30-39) | -9 | |
02:22 | Shot Two Point Miss by 11 (BCUWJ) | |||
