Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 3-4/1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 2 4 1 2 0 0 0 5 5 2 5 1 3 0 0 21:32 4 Vesey, Quinn G 2 6 0 3 3 4 1 0 1 3 7 1 1 0 1 26:44 10 Kleinhesselink, JadenG 6 13 0 4 3 3 0 4 4 3 15 6 3 0 0 30:03 22 Freidel, Ethan G 3 9 1 5 0 0 0 2 2 3 7 2 3 0 1 22:41 24 Hoyt, Nick G 2 6 2 4 2 2 0 4 4 0 8 1 0 0 0 30:55 1 Schorg, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 3 Johnson, Wil 1 3 0 0 1 1 0 1 1 1 3 1 0 0 0 11:54 5 Groves, Conner 2 9 2 8 0 0 1 1 2 1 6 1 0 0 2 18:50 11 Carley, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 12 Kruger, Carson 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 5:18 15 Gibb, Andrew 3 4 0 0 4 5 1 1 2 0 10 0 0 0 1 6:49 21 Morales, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:44 25 Hicks, Codey 3 3 0 0 0 0 0 5 5 4 6 0 0 1 1 16:57 30 Hensley, Thomas 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:31 TEAM REBOUNDS 1 0 1 0 Team Totals 25 60 6 27 13 15 4 24 28 17 69 14 10 1 6 200 Total FG% - 1st: 9/28 0.321 2nd: 16/32 0.500 Game: 0.417 Deadball 3-PT FG% - 1st: 3/16 0.188 2nd: 3/11 0.273 Game: 0.222 Rebounds Total FT% - 1st: 7/7 1.000 2nd: 6/8 0.750 Game: 0.867 (1,0) HOME: Dordt (Iowa) (6-2/2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 7 14 3 6 2 2 1 4 5 3 19 4 0 0 0 29:57 3 Bleeker, Cade * 5 8 1 4 3 3 0 4 4 2 14 0 0 0 0 26:28 11 Gesink, Ben * 2 4 0 1 0 0 3 5 8 2 4 3 3 1 4 27:07 22 Franken, Garrett * 8 11 2 3 3 4 0 3 3 4 21 0 3 1 0 27:25 34 Vis, Jacob * 2 4 0 0 3 3 1 6 7 0 7 3 5 1 0 24:22 0 Fykstra, Dejay 2 5 0 0 0 0 4 1 5 3 4 0 0 0 0 8:40 1 Hinote, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 4 Coppock, Bryce 4 12 2 8 0 1 0 1 1 1 10 4 0 0 0 21:31 5 Harmsen, Caleb 0 1 0 1 0 0 0 2 2 0 0 0 0 1 0 11:23 15 Van Kekerix, Kendrick 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 5:20 25 Bialas, Camden 2 3 0 0 0 0 0 3 3 2 4 0 1 0 0 13:14 35 Harshbarger, Wilson 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:31 43 Louscher, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 TEAM REBOUNDS 0 1 1 0 Team Totals 33 64 9 24 11 13 9 32 41 17 86 14 12 4 4 200 Total FG% - 1st: 15/35 0.429 2nd: 18/29 0.621 Game: 0.516 Deadball 3-PT FG% - 1st: 2/13 0.154 2nd: 7/11 0.636 Game: 0.375 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 8/9 0.889 Game: 0.846 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Joe Wells Chris Girres Kirby Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff (Iowa) 28 41 69 Dordt (Iowa) 35 51 86 Last FG: Briar Cliff (Iowa) 2nd- 0:16, Dordt (Iowa) 2nd- 0:33 Largest lead: Briar Cliff (Iowa) by 4 1st-11:00, Dordt (Iowa) by 19 2nd- 6:49 Score tied: 3 times, Lead changed: 2 times
Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 3-4/1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 1 3 1 2 0 0 0 2 2 2 3 0 2 0 0 11:40 4 Vesey, Quinn G 0 4 0 3 2 2 0 0 0 1 2 0 0 0 1 13:33 10 Kleinhesselink, JadenG 4 8 0 3 3 3 0 1 1 1 11 2 3 0 0 16:52 22 Freidel, Ethan G 2 6 1 3 0 0 0 2 2 2 5 1 1 0 1 16:30 24 Hoyt, Nick G 0 2 0 1 2 2 0 4 4 0 2 1 0 0 0 17:44 3 Johnson, Wil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08 5 Groves, Conner 1 4 1 4 0 0 0 1 1 0 3 1 0 0 0 12:13 25 Hicks, Codey 1 1 0 0 0 0 0 4 4 1 2 0 0 0 0 8:20 TEAM REBOUNDS 1 0 1 0 Team Totals 9 28 3 16 7 7 1 14 15 7 28 5 6 0 2 100 Total FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Deadball 3-PT FG% - 1st: 3/16 0.188 2nd: 0/0 0.000 Game: 0.188 Rebounds Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) (6-2/2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 6 1 4 0 0 0 3 3 1 5 1 0 0 0 14:12 3 Bleeker, Cade * 0 2 0 2 0 0 0 2 2 1 0 0 0 0 0 13:11 11 Gesink, Ben * 2 4 0 1 0 0 3 3 6 1 4 2 1 0 3 13:51 22 Franken, Garrett * 6 8 1 2 3 3 0 2 2 2 16 0 0 1 0 14:08 34 Vis, Jacob * 1 2 0 0 0 0 1 2 3 0 2 2 4 1 0 12:03 0 Fykstra, Dejay 2 5 0 0 0 0 3 1 4 3 4 0 0 0 0 5:08 4 Coppock, Bryce 1 6 0 4 0 1 0 0 0 0 2 2 0 0 0 12:41 5 Harmsen, Caleb 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 4:40 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:09 25 Bialas, Camden 1 2 0 0 0 0 0 2 2 1 2 0 1 0 0 7:57 TEAM REBOUNDS 0 0 0 0 Team Totals 15 35 2 13 3 4 7 18 25 9 35 7 6 3 3 100 Total FG% - 1st: 15/35 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball 3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Joe Wells Chris Girres Kirby Wells ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Briar Cliff (Iowa) 28 28 Dordt (Iowa) 35 35 Last FG: Briar Cliff (Iowa) 1st- 5:33, Dordt (Iowa) 1st- 0:49 Largest lead: Briar Cliff (Iowa) by 4 1st-11:00, Dordt (Iowa) by 9 1st- 3:09 Score tied: 3 times, Lead changed: 2 times
Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 3-4/1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 1 1 0 0 0 0 0 3 3 0 2 1 1 0 0 9:52 4 Vesey, Quinn G 2 2 0 0 1 2 1 0 1 2 5 1 1 0 0 13:11 10 Kleinhesselink, JadenG 2 5 0 1 0 0 0 3 3 2 4 4 0 0 0 13:11 22 Freidel, Ethan G 1 3 0 2 0 0 0 0 0 1 2 1 2 0 0 6:11 24 Hoyt, Nick G 2 4 2 3 0 0 0 0 0 0 6 0 0 0 0 13:11 1 Schorg, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 3 Johnson, Wil 1 3 0 0 1 1 0 1 1 1 3 1 0 0 0 8:46 5 Groves, Conner 1 5 1 4 0 0 1 0 1 1 3 0 0 0 2 6:37 11 Carley, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 12 Kruger, Carson 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 5:18 15 Gibb, Andrew 3 4 0 0 4 5 1 1 2 0 10 0 0 0 1 6:49 21 Morales, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:44 25 Hicks, Codey 2 2 0 0 0 0 0 1 1 3 4 0 0 1 1 8:37 30 Hensley, Thomas 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:31 TEAM REBOUNDS 0 0 0 0 Team Totals 16 32 3 11 6 8 3 10 13 10 41 9 4 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 16/32 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (1,0) HOME: Dordt (Iowa) (6-2/2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 8 2 2 2 2 1 1 2 2 14 3 0 0 0 15:45 3 Bleeker, Cade * 5 6 1 2 3 3 0 2 2 1 14 0 0 0 0 13:17 11 Gesink, Ben * 0 0 0 0 0 0 0 2 2 1 0 1 2 1 1 13:16 22 Franken, Garrett * 2 3 1 1 0 1 0 1 1 2 5 0 3 0 0 13:17 34 Vis, Jacob * 1 2 0 0 3 3 0 4 4 0 5 1 1 0 0 12:19 0 Fykstra, Dejay 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:32 1 Hinote, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 4 Coppock, Bryce 3 6 2 4 0 0 0 1 1 1 8 2 0 0 0 8:50 5 Harmsen, Caleb 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6:43 15 Van Kekerix, Kendrick 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3:11 25 Bialas, Camden 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5:17 35 Harshbarger, Wilson 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:31 43 Louscher, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:31 TEAM REBOUNDS 0 1 1 0 Team Totals 18 29 7 11 8 9 2 14 16 8 51 7 6 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 18/29 0.621 Game: 0.621 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Joe Wells Chris Girres Kirby Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff (Iowa) 28 41 69 Dordt (Iowa) 35 51 86 Last FG: Briar Cliff (Iowa) 2nd- 0:16, Dordt (Iowa) 2nd- 0:33 Largest lead: Briar Cliff (Iowa) NONE, Dordt (Iowa) by 19 2nd- 6:49 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Briar Cliff (Iowa) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 24, 2020 | Sioux Center, IA |
BCU Starters: | Vesey, Kleinhesselink, Vasa, Freidel, Hoyt |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
20:00 | Substitution In (Starter) by Quinn Vesey (BCU) | |||
20:00 | Substitution In (Starter) by Jaden Kleinhesselink (BCU) | |||
20:00 | Substitution In (Starter) by Quinten Vasa (BCU) | |||
20:00 | Substitution In (Starter) by Ethan Freidel (BCU) | |||
20:00 | Substitution In (Starter) by Nick Hoyt (BCU) | |||
19:41 | Shot Three Point Miss by Jaden Kleinhesselink (BCU) | |||
19:40 | Defensive Rebound by Ben GESINK (DOR) | |||
19:14 | Turnover by Ben GESINK (DOR) | |||
19:13 | Steal by Ethan Freidel (BCU) | |||
19:07 | Turnover by Jaden Kleinhesselink (BCU) | |||
19:06 | Steal by Ben GESINK (DOR) | |||
18:48 | Turnover by Jacob VIS (DOR) | |||
18:32 | Shot Two Point Miss by Quinten Vasa (BCU) blocked | |||
18:31 | Block by Jacob VIS (DOR) | |||
18:30 | Defensive Rebound by Jacob VIS (DOR) | |||
18:23 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
18:22 | Defensive Rebound by Nick Hoyt (BCU) | |||
18:02 | Shot Three Point Miss by Quinn Vesey (BCU) | |||
18:01 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
17:53 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (2-0) | 2 | |
17:37 | Turnover by Ethan Freidel (BCU) | |||
17:37 | Steal by Ben GESINK (DOR) | |||
17:30 | Shot Three Point Made by Jesse JANSMA (DOR) [OffTov] | (5-0) | 5 | |
17:30 | Assist by Ben GESINK (DOR) | |||
17:16 | Turnover by Quinten Vasa (BCU) | |||
17:16 | Steal by Ben GESINK (DOR) | |||
17:12 | Shot Two Point Made by Ben GESINK (DOR) [OffTov, Paint] | (7-0) | 7 | |
17:02 | Turnover by Jaden Kleinhesselink (BCU) | |||
17:01 | Timeout Full by TEAM (BCU) | |||
16:48 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
16:47 | Defensive Rebound by Nick Hoyt (BCU) | |||
16:39 | Shot Three Point Made by Ethan Freidel (BCU) | (7-3) | 4 | |
16:30 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
16:29 | Defensive Rebound by Quinten Vasa (BCU) | |||
16:22 | Shot Two Point Made by Jaden Kleinhesselink (BCU) [Paint] | (7-5) | 2 | |
16:21 | Assist by Nick Hoyt (BCU) | |||
16:06 | Shot Two Point Miss by Ben GESINK (DOR) | |||
16:05 | Defensive Rebound by Jaden Kleinhesselink (BCU) | |||
15:59 | Shot Three Point Miss by Ethan Freidel (BCU) | |||
15:58 | Defensive Rebound by Cade BLEEKER (DOR) | |||
15:50 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
15:49 | Defensive Rebound by Ethan Freidel (BCU) | |||
15:30 | Shot Two Point Made by Jaden Kleinhesselink (BCU) | (7-7) | T1 | |
15:15 | Foul by Ethan Freidel (BCU) | |||
15:15 | Substitution Out by Jesse JANSMA (DOR) | |||
15:15 | Substitution Out by Jacob VIS (DOR) | |||
15:15 | Substitution In by Bryce COPPOCK (DOR) | |||
15:15 | Substitution In by Camden BIALAS (DOR) | |||
15:15 | Substitution Out by Nick Hoyt (BCU) | |||
15:15 | Substitution In by Conner Groves (BCU) | |||
14:58 | Foul by Quinten Vasa (BCU) | |||
14:58 | Free Throw Made by Garrett FRANKEN (DOR) | (8-7) | 1 | |
14:58 | Free Throw Made by Garrett FRANKEN (DOR) | (9-7) | 2 | |
14:36 | Shot Two Point Miss by Jaden Kleinhesselink (BCU) | |||
14:34 | Defensive Rebound by Cade BLEEKER (DOR) | |||
14:22 | Foul by Quinn Vesey (BCU) | |||
14:19 | Turnover by Camden BIALAS (DOR) | |||
14:18 | Steal by Quinn Vesey (BCU) | |||
14:12 | Turnover by Quinten Vasa (BCU) | |||
14:11 | Substitution Out by Quinten Vasa (BCU) | |||
14:11 | Substitution In by Codey Hicks (BCU) | |||
14:11 | Substitution Out by Cade BLEEKER (DOR) | |||
14:11 | Substitution In by Caleb HARMSEN (DOR) | |||
13:53 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
13:49 | Defensive Rebound by Codey Hicks (BCU) | |||
13:33 | Shot Two Point Made by Jaden Kleinhesselink (BCU) [Paint] | (9-9) | T2 | |
13:18 | Shot Three Point Miss by Ben GESINK (DOR) | |||
13:16 | Offensive Rebound by Ben GESINK (DOR) | |||
13:08 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
13:06 | Defensive Rebound by Codey Hicks (BCU) | |||
12:59 | Foul by Garrett FRANKEN (DOR) | |||
12:59 | Substitution Out by Ethan Freidel (BCU) | |||
12:59 | Substitution In by Nick Hoyt (BCU) | |||
12:59 | Substitution Out by Ben GESINK (DOR) | |||
12:59 | Substitution Out by Garrett FRANKEN (DOR) | |||
12:59 | Substitution In by Dejay FYKSTRA (DOR) | |||
12:59 | Substitution In by Jesse JANSMA (DOR) | |||
12:53 | Turnover by Jaden Kleinhesselink (BCU) | |||
12:36 | Shot Two Point Made by Jesse JANSMA (DOR) [OffTov, Paint] | (11-9) | 2 | |
12:13 | Shot Three Point Made by Conner Groves (BCU) | (11-12) | -1 | |
12:12 | Assist by Jaden Kleinhesselink (BCU) | |||
11:57 | Shot Two Point Miss by Dejay FYKSTRA (DOR) | |||
11:54 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
11:51 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
11:50 | Defensive Rebound by Nick Hoyt (BCU) | |||
11:50 | Foul by Dejay FYKSTRA (DOR) | |||
11:50 | Substitution Out by Camden BIALAS (DOR) | |||
11:50 | Substitution In by Jacob VIS (DOR) | |||
11:34 | Shot Three Point Miss by Quinn Vesey (BCU) | |||
11:32 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
11:23 | Foul by Jaden Kleinhesselink (BCU) | |||
11:23 | Substitution Out by Codey Hicks (BCU) | |||
11:23 | Substitution Out by Jaden Kleinhesselink (BCU) | |||
11:23 | Substitution Out by Quinn Vesey (BCU) | |||
11:23 | Substitution In by Quinten Vasa (BCU) | |||
11:23 | Substitution In by Ethan Freidel (BCU) | |||
11:23 | Substitution In by Wil Johnson (BCU) | |||
11:13 | Shot Two Point Miss by Jacob VIS (DOR) | |||
11:12 | Defensive Rebound by Quinten Vasa (BCU) | |||
11:02 | Foul by Jesse JANSMA (DOR) | |||
11:00 | Shot Three Point Made by Quinten Vasa (BCU) | (11-15) | -4 | |
11:00 | Assist by Conner Groves (BCU) | |||
10:31 | Shot Two Point Miss by Bryce COPPOCK (DOR) | |||
10:29 | Defensive Rebound by Ethan Freidel (BCU) | |||
10:23 | Shot Three Point Miss by Conner Groves (BCU) | |||
10:22 | Defensive Rebound by Caleb HARMSEN (DOR) | |||
10:04 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint] | (13-15) | -2 | |
10:03 | Assist by Jesse JANSMA (DOR) | |||
09:47 | Shot Two Point Miss by Nick Hoyt (BCU) blocked | |||
09:46 | Block by Caleb HARMSEN (DOR) | |||
09:45 | Defensive Rebound by Caleb HARMSEN (DOR) | |||
09:31 | Turnover by Jacob VIS (DOR) | |||
09:31 | Substitution Out by Caleb HARMSEN (DOR) | |||
09:31 | Substitution In by Cade BLEEKER (DOR) | |||
09:16 | Foul by Cade BLEEKER (DOR) | |||
09:16 | Substitution Out by Dejay FYKSTRA (DOR) | |||
09:16 | Substitution In by Garrett FRANKEN (DOR) | |||
09:13 | Shot Three Point Miss by Nick Hoyt (BCU) | |||
09:11 | Defensive Rebound by Jesse JANSMA (DOR) | |||
08:57 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (15-15) | T3 | |
08:57 | Assist by Bryce COPPOCK (DOR) | |||
08:39 | Shot Two Point Miss by Ethan Freidel (BCU) | |||
08:38 | Defensive Rebound by Jesse JANSMA (DOR) | |||
08:24 | Shot Three Point Made by Garrett FRANKEN (DOR) | (18-15) | 3 | |
08:24 | Assist by Jacob VIS (DOR) | |||
08:15 | Foul by Garrett FRANKEN (DOR) | |||
08:15 | Substitution Out by Bryce COPPOCK (DOR) | |||
08:15 | Substitution In by Ben GESINK (DOR) | |||
08:15 | Substitution Out by Wil Johnson (BCU) | |||
08:15 | Substitution In by Jaden Kleinhesselink (BCU) | |||
08:02 | Shot Three Point Miss by Quinten Vasa (BCU) | |||
08:01 | Defensive Rebound by Jacob VIS (DOR) | |||
07:46 | Shot Two Point Made by Garrett FRANKEN (DOR) | (20-15) | 5 | |
07:45 | Assist by Jacob VIS (DOR) | |||
07:28 | Shot Three Point Miss by Conner Groves (BCU) | |||
07:27 | Defensive Rebound by Ben GESINK (DOR) | |||
07:20 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
07:19 | Offensive Rebound by Jacob VIS (DOR) | |||
07:09 | Shot Two Point Made by Jacob VIS (DOR) [Paint, 2ndCh] | (22-15) | 7 | |
07:08 | Assist by Ben GESINK (DOR) | |||
07:05 | Timeout Partial by TEAM (BCU) | |||
07:05 | Substitution Out by Jaden Kleinhesselink (BCU) | |||
07:05 | Substitution In by Quinn Vesey (BCU) | |||
07:05 | Substitution Out by Conner Groves (BCU) | |||
07:05 | Substitution In by Jaden Kleinhesselink (BCU) | |||
06:56 | Shot Two Point Made by Jaden Kleinhesselink (BCU) [Paint] | (22-17) | 5 | |
06:56 | Foul by Ben GESINK (DOR) | |||
06:56 | Free Throw Made by Jaden Kleinhesselink (BCU) | (22-18) | 4 | |
06:43 | Turnover by Jacob VIS (DOR) | |||
06:41 | Substitution Out by Quinten Vasa (BCU) | |||
06:41 | Substitution In by Codey Hicks (BCU) | |||
06:41 | Substitution Out by Jacob VIS (DOR) | |||
06:41 | Substitution In by Camden BIALAS (DOR) | |||
06:28 | Shot Two Point Made by Ethan Freidel (BCU) [Paint] | (22-20) | 2 | |
06:27 | Assist by Jaden Kleinhesselink (BCU) | |||
06:09 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
06:08 | Offensive Rebound by Ben GESINK (DOR) | |||
06:01 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
05:59 | Defensive Rebound by Codey Hicks (BCU) | |||
05:53 | Shot Three Point Miss by Ethan Freidel (BCU) | |||
05:52 | Defensive Rebound by Camden BIALAS (DOR) | |||
05:41 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (24-20) | 4 | |
05:41 | Foul by Codey Hicks (BCU) | |||
05:41 | Free Throw Made by Garrett FRANKEN (DOR) | (25-20) | 5 | |
05:41 | Substitution Out by Jesse JANSMA (DOR) | |||
05:41 | Substitution In by Bryce COPPOCK (DOR) | |||
05:33 | Shot Two Point Made by Codey Hicks (BCU) [Paint] | (25-22) | 3 | |
05:32 | Assist by Ethan Freidel (BCU) | |||
05:03 | Shot Two Point Miss by Camden BIALAS (DOR) | |||
05:03 | Offensive Rebound by Ben GESINK (DOR) | |||
05:02 | Shot Two Point Made by Ben GESINK (DOR) [Paint] | (27-22) | 5 | |
04:39 | Shot Three Point Miss by Jaden Kleinhesselink (BCU) | |||
04:38 | Defensive Rebound by Ben GESINK (DOR) | |||
04:32 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (29-22) | 7 | |
04:31 | Assist by Bryce COPPOCK (DOR) | |||
04:03 | Foul by Camden BIALAS (DOR) | |||
04:03 | Free Throw Made by Quinn Vesey (BCU) | (29-23) | 6 | |
04:03 | Substitution Out by Ethan Freidel (BCU) | |||
04:03 | Substitution In by Conner Groves (BCU) | |||
04:03 | Free Throw Made by Quinn Vesey (BCU) | (29-24) | 5 | |
03:42 | Shot Two Point Made by Bryce COPPOCK (DOR) [Paint] | (31-24) | 7 | |
03:30 | Shot Three Point Miss by Quinn Vesey (BCU) | |||
03:29 | Defensive Rebound by Camden BIALAS (DOR) | |||
03:09 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (33-24) | 9 | |
02:38 | Shot Three Point Miss by Jaden Kleinhesselink (BCU) | |||
02:38 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
02:16 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
02:14 | Defensive Rebound by Codey Hicks (BCU) | |||
02:09 | Shot Two Point Miss by Quinn Vesey (BCU) blocked | |||
02:09 | Block by Garrett FRANKEN (DOR) | |||
02:09 | Offensive Rebound by TEAM (BCU) | |||
02:09 | Substitution Out by Codey Hicks (BCU) | |||
02:09 | Substitution Out by Quinn Vesey (BCU) | |||
02:09 | Substitution In by Quinten Vasa (BCU) | |||
02:09 | Substitution In by Ethan Freidel (BCU) | |||
02:09 | Substitution Out by Cade BLEEKER (DOR) | |||
02:09 | Substitution Out by Garrett FRANKEN (DOR) | |||
02:09 | Substitution Out by Ben GESINK (DOR) | |||
02:09 | Substitution Out by Camden BIALAS (DOR) | |||
02:09 | Substitution Out by Bryce COPPOCK (DOR) | |||
02:09 | Substitution In by Bryce COPPOCK (DOR) | |||
02:09 | Substitution In by Kendrick VAN KEKERIX (DOR) | |||
02:09 | Substitution In by Jesse JANSMA (DOR) | |||
02:09 | Substitution In by Dejay FYKSTRA (DOR) | |||
02:09 | Substitution In by Jacob VIS (DOR) | |||
01:47 | Shot Three Point Miss by Conner Groves (BCU) | |||
01:46 | Defensive Rebound by Jesse JANSMA (DOR) | |||
01:36 | Turnover by Jacob VIS (DOR) | |||
01:27 | Foul by Dejay FYKSTRA (DOR) | |||
01:27 | Free Throw Made by Nick Hoyt (BCU) | (33-25) | 8 | |
01:27 | Free Throw Made by Nick Hoyt (BCU) | (33-26) | 7 | |
01:00 | Foul by Quinten Vasa (BCU) | |||
01:00 | Substitution Out by Quinten Vasa (BCU) | |||
01:00 | Substitution In by Codey Hicks (BCU) | |||
00:56 | Shot Two Point Miss by Dejay FYKSTRA (DOR) | |||
00:55 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
00:53 | Shot Two Point Miss by Dejay FYKSTRA (DOR) | |||
00:52 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
00:49 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint, 2ndCh] | (35-26) | 9 | |
00:44 | Foul by Dejay FYKSTRA (DOR) | |||
00:44 | Substitution Out by Dejay FYKSTRA (DOR) | |||
00:44 | Substitution In by Ben GESINK (DOR) | |||
00:44 | Free Throw Made by Jaden Kleinhesselink (BCU) | (35-27) | 8 | |
00:44 | Free Throw Made by Jaden Kleinhesselink (BCU) | (35-28) | 7 | |
00:39 | Foul by Ethan Freidel (BCU) | |||
00:39 | Free Throw Miss by Bryce COPPOCK (DOR) | |||
00:38 | Defensive Rebound by Nick Hoyt (BCU) | |||
00:18 | Shot Two Point Miss by Ethan Freidel (BCU) blocked | |||
00:17 | Defensive Rebound by Kendrick VAN KEKERIX (DOR) | |||
00:02 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
00:00 | Defensive Rebound by Conner Groves (BCU) | |||
End of First Half (DOR 35 BCU 28) |
BCU | DOR | |
---|---|---|
6 | Turnovers | 6 |
