Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 6-0 (4-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Condon, Josie F 4 9 1 4 0 0 2 5 7 3 9 1 2 0 3 27:48 14 Deitchler, Madelyn C 4 11 1 1 0 0 2 4 6 3 9 1 0 0 1 17:40 1 Benne, Kennedy G 7 14 3 6 1 2 1 2 3 2 18 4 1 0 5 36:26 5 Sudmann, Konnor G 6 12 2 4 7 9 2 3 5 0 21 2 2 1 3 38:56 11 Slaughter, Payton G 5 11 3 6 0 0 1 2 3 2 13 7 2 0 3 22:03 2 Kasuske, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Held, Kaegan 0 5 0 0 0 0 0 1 1 1 0 1 1 0 0 20:25 15 Hagberg, Paityn 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:40 20 Hendry, Mya 4 7 0 0 1 1 1 0 1 1 9 0 1 1 4 18:57 21 Barto, Jayde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 34 Lamprecht, Taylor 0 0 0 0 0 0 0 3 3 4 0 0 2 0 0 14:05 TEAM REBOUNDS 4 2 6 0 Team Totals 30 70 10 22 9 12 13 22 35 17 79 16 11 2 19 200 Total FG% - 1st: 15/36 0.417 2nd: 15/34 0.441 Game: 0.429 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 4/7 0.571 Game: 0.455 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 7/9 0.778 Game: 0.750 (3,0) HOME: Dordt (Iowa) ( 2-4 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 5 11 1 2 3 4 4 3 7 2 14 1 2 1 0 31:38 11 Tetzlaff, Baylee * 1 6 1 3 0 0 2 2 4 3 3 1 3 0 0 21:47 13 Beckman, Bailey * 7 14 1 7 6 6 0 3 3 0 21 2 2 0 1 32:10 21 Winterfeld, Jordyn * 3 8 1 5 2 3 0 4 4 3 9 4 6 0 3 28:39 25 Veerbeek, Ashtyn * 4 12 2 7 0 0 2 10 12 1 10 3 2 5 0 30:20 3 Nielson, Macey 1 3 1 3 0 0 1 0 1 1 3 0 3 0 0 13:21 22 Chmielewski, Mya 2 5 0 2 0 0 2 0 2 1 4 1 2 1 0 17:33 23 Albrecht, Hilary 1 3 1 1 0 0 0 3 3 3 3 1 0 0 1 13:40 33 Van Hulzen, Riley 1 1 0 0 0 0 1 2 3 1 2 0 1 0 1 10:52 TEAM REBOUNDS 5 0 5 1 Team Totals 25 63 8 30 11 13 17 27 44 15 69 13 22 7 6 200 Total FG% - 1st: 15/34 0.441 2nd: 10/29 0.345 Game: 0.397 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 3/16 0.188 Game: 0.267 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 4/4 1.000 Game: 0.846 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Chad Gordon Chad De Jong Barry De Kay ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Briar Cliff (Iowa) 22 16 25 16 79 Dordt (Iowa) 20 22 17 10 69 Last FG: Briar Cliff (Iowa) 4th- 1:02, Dordt (Iowa) 4th- 2:42 Largest lead: Briar Cliff (Iowa) by 10 4th- 1:02, Dordt (Iowa) by 7 3rd- 7:17 Score tied: 8 times, Lead changed: 9 times
Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 6-0 (4-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Condon, Josie F 1 3 0 2 0 0 1 1 2 1 2 1 1 0 2 12:01 14 Deitchler, Madelyn C 1 3 0 0 0 0 1 0 1 2 2 1 0 0 1 8:06 1 Benne, Kennedy G 4 7 2 4 0 0 1 1 2 2 10 0 0 0 3 16:44 5 Sudmann, Konnor G 2 6 1 3 2 3 1 1 2 0 7 1 1 0 2 18:56 11 Slaughter, Payton G 5 10 3 5 0 0 0 1 1 1 13 5 2 0 3 14:17 2 Kasuske, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Held, Kaegan 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 7:40 15 Hagberg, Paityn 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:40 20 Hendry, Mya 2 3 0 0 0 0 0 0 0 0 4 0 1 1 0 8:31 21 Barto, Jayde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 34 Lamprecht, Taylor 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 10:05 TEAM REBOUNDS 1 1 2 0 Team Totals 15 36 6 15 2 3 5 8 13 9 38 8 6 1 11 100 Total FG% - 1st: 15/36 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0) HOME: Dordt (Iowa) ( 2-4 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 7 1 2 2 3 4 0 4 1 7 1 1 0 0 14:45 11 Tetzlaff, Baylee * 1 4 1 2 0 0 1 2 3 2 3 0 1 0 0 11:54 13 Beckman, Bailey * 5 8 1 4 3 3 0 1 1 0 14 2 2 0 1 14:47 21 Winterfeld, Jordyn * 2 4 0 1 2 3 0 4 4 1 6 2 3 0 2 14:14 25 Veerbeek, Ashtyn * 2 5 1 3 0 0 1 6 7 0 5 2 1 0 0 14:29 3 Nielson, Macey 1 1 1 1 0 0 1 0 1 1 3 0 2 0 0 7:50 22 Chmielewski, Mya 2 4 0 1 0 0 1 0 1 0 4 0 2 1 0 8:25 23 Albrecht, Hilary 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 8:05 33 Van Hulzen, Riley 0 0 0 0 0 0 1 2 3 1 0 0 1 0 1 5:31 TEAM REBOUNDS 3 0 3 0 Team Totals 15 34 5 14 7 9 12 17 29 8 42 7 13 1 4 100 Total FG% - 1st: 15/34 0.441 2nd: 0/0 0.000 Game: 0.441 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Chad Gordon Chad De Jong Barry De Kay ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff (Iowa) 22 16 38 Dordt (Iowa) 20 22 42 Last FG: Briar Cliff (Iowa) 2nd- 1:45, Dordt (Iowa) 2nd- 2:26 Largest lead: Briar Cliff (Iowa) by 7 2nd- 8:13, Dordt (Iowa) by 4 1st- 9:05 Score tied: 7 times, Lead changed: 6 times
Date: 11/24/2020 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 6-0 (4-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Condon, Josie F 3 6 1 2 0 0 1 4 5 2 7 0 1 0 1 15:47 14 Deitchler, Madelyn C 3 8 1 1 0 0 1 4 5 1 7 0 0 0 0 9:34 1 Benne, Kennedy G 3 7 1 2 1 2 0 1 1 0 8 4 1 0 2 19:42 5 Sudmann, Konnor G 4 6 1 1 5 6 1 2 3 0 14 1 1 1 1 20:00 11 Slaughter, Payton G 0 1 0 1 0 0 1 1 2 1 0 2 0 0 0 7:46 12 Held, Kaegan 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 12:45 20 Hendry, Mya 2 4 0 0 1 1 1 0 1 1 5 0 0 0 4 10:26 34 Lamprecht, Taylor 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 4:00 TEAM REBOUNDS 3 1 4 0 Team Totals 15 34 4 7 7 9 8 14 22 8 41 8 5 1 8 100 Total FG% - 1st: 0/0 0.000 2nd: 15/34 0.441 Game: 0.441 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (3,0) HOME: Dordt (Iowa) ( 2-4 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 3 4 0 0 1 1 0 3 3 1 7 0 1 1 0 16:53 11 Tetzlaff, Baylee * 0 2 0 1 0 0 1 0 1 1 0 1 2 0 0 9:53 13 Beckman, Bailey * 2 6 0 3 3 3 0 2 2 0 7 0 0 0 0 17:23 21 Winterfeld, Jordyn * 1 4 1 4 0 0 0 0 0 2 3 2 3 0 1 14:25 25 Veerbeek, Ashtyn * 2 7 1 4 0 0 1 4 5 1 5 1 1 5 0 15:51 3 Nielson, Macey 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 5:31 22 Chmielewski, Mya 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 9:08 23 Albrecht, Hilary 1 2 1 1 0 0 0 1 1 1 3 1 0 0 1 5:35 33 Van Hulzen, Riley 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5:21 TEAM REBOUNDS 2 0 2 1 Team Totals 10 29 3 16 4 4 5 10 15 7 27 6 9 6 2 100 Total FG% - 1st: 0/0 0.000 2nd: 10/29 0.345 Game: 0.345 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/16 0.188 Game: 0.188 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0) Technical Fouls: BCU (0) : DOR (0) OFFICIALS : Chad Gordon Chad De Jong Barry De Kay ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Briar Cliff (Iowa) 22 16 25 16 79 Dordt (Iowa) 20 22 17 10 69 Last FG: Briar Cliff (Iowa) 4th- 1:02, Dordt (Iowa) 4th- 2:42 Largest lead: Briar Cliff (Iowa) by 10 4th- 1:02, Dordt (Iowa) by 7 3rd- 7:17 Score tied: 1 times, Lead changed: 3 times
Play by Play Report |
Briar Cliff (Iowa) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 24, 2020 | Sioux Center, IA |
BCU Starters: | Benne, Sudmann, Slaughter, Deitchler, Condon |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Kennedy Benne (BCU) | |||
10:00 | Substitution In (Starter) by Konnor Sudmann (BCU) | |||
10:00 | Substitution In (Starter) by Payton Slaughter (BCU) | |||
10:00 | Substitution In (Starter) by Madelyn Deitchler (BCU) | |||
10:00 | Substitution In (Starter) by Josie Condon (BCU) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
09:51 | Shot Two Point Made by Bailey BECKMAN (DOR) | (2-0) | 2 | |
09:20 | Shot Two Point Miss by Konnor Sudmann (BCU) | |||
09:18 | Defensive Rebound by Baylee TETZLAFF (DOR) | |||
09:05 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) [Paint] | (4-0) | 4 | |
08:58 | Assist by Jordyn WINTERFELD (DOR) | |||
08:40 | Shot Two Point Made by Josie Condon (BCU) [Paint] | (4-2) | 2 | |
08:32 | Turnover by Baylee TETZLAFF (DOR) | |||
08:32 | Steal by Kennedy Benne (BCU) | |||
08:13 | Shot Two Point Miss by Madelyn Deitchler (BCU) | |||
08:12 | Offensive Rebound by Madelyn Deitchler (BCU) | |||
08:10 | Shot Two Point Miss by Madelyn Deitchler (BCU) | |||
08:07 | Offensive Rebound by Josie Condon (BCU) | |||
08:01 | Turnover by Konnor Sudmann (BCU) | |||
08:00 | Steal by Jordyn WINTERFELD (DOR) | |||
07:54 | Turnover by Jordyn WINTERFELD (DOR) | |||
07:53 | Steal by Payton Slaughter (BCU) | |||
07:48 | Shot Two Point Made by Payton Slaughter (BCU) [FstBrk, Paint] | (4-4) | T1 | |
07:37 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint] | (6-4) | 2 | |
07:35 | Assist by Ashtyn VEERBEEK (DOR) | |||
07:23 | Shot Two Point Made by Payton Slaughter (BCU) [Paint] | (6-6) | T2 | |
07:22 | Assist by Madelyn Deitchler (BCU) | |||
07:11 | Shot Three Point Miss by Ashtyn VEERBEEK (DOR) | |||
07:10 | Defensive Rebound by TEAM (BCU) | |||
06:56 | Shot Two Point Made by Madelyn Deitchler (BCU) | (6-8) | -2 | |
06:53 | Assist by Payton Slaughter (BCU) | |||
06:41 | Turnover by Bailey BECKMAN (DOR) | |||
06:40 | Steal by Kennedy Benne (BCU) | |||
06:34 | Shot Two Point Miss by Payton Slaughter (BCU) | |||
06:34 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
06:25 | Turnover by Jordyn WINTERFELD (DOR) | |||
06:24 | Steal by Madelyn Deitchler (BCU) | |||
06:24 | Foul by Baylee TETZLAFF (DOR) | |||
06:24 | Substitution Out by Payton Slaughter (BCU) | |||
06:24 | Substitution Out by Madelyn Deitchler (BCU) | |||
06:24 | Substitution Out by Josie Condon (BCU) | |||
06:24 | Substitution In by Kaegan Held (BCU) | |||
06:24 | Substitution In by Mya Hendry (BCU) | |||
06:24 | Substitution In by Taylor Lamprecht (BCU) | |||
06:15 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
06:15 | Substitution Out by Baylee TETZLAFF (DOR) | |||
06:15 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
06:15 | Substitution In by Riley VAN HULZEN (DOR) | |||
06:08 | Shot Two Point Made by Mya Hendry (BCU) [Paint] | (6-10) | -4 | |
06:03 | Shot Two Point Made by Bailey BECKMAN (DOR) [Paint] | (8-10) | -2 | |
06:00 | Turnover by Mya Hendry (BCU) | |||
05:59 | Substitution Out by Bailey BECKMAN (DOR) | |||
05:59 | Substitution In by Baylee TETZLAFF (DOR) | |||
05:59 | Substitution Out by Erika FEENSTRA (DOR) | |||
05:59 | Substitution In by Bailey BECKMAN (DOR) | |||
05:47 | Turnover by Mya CHMIELEWSKI (DOR) | |||
05:45 | Steal by Kennedy Benne (BCU) | |||
05:42 | Shot Two Point Miss by Kaegan Held (BCU) | |||
05:36 | Defensive Rebound by Jordyn WINTERFELD (DOR) | |||
05:12 | Shot Two Point Made by Bailey BECKMAN (DOR) [Paint] | (10-10) | T3 | |
04:59 | Shot Two Point Made by Mya Hendry (BCU) [Paint] | (10-12) | -2 | |
04:58 | Assist by Konnor Sudmann (BCU) | |||
04:52 | Turnover by Bailey BECKMAN (DOR) | |||
04:50 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
04:50 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
04:50 | Substitution Out by Riley VAN HULZEN (DOR) | |||
04:50 | Substitution Out by Baylee TETZLAFF (DOR) | |||
04:50 | Substitution Out by Bailey BECKMAN (DOR) | |||
04:50 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
04:50 | Substitution In by Hilary ALBRECHT (DOR) | |||
04:50 | Substitution In by Erika FEENSTRA (DOR) | |||
04:50 | Substitution In by Macey NIELSON (DOR) | |||
04:50 | Substitution In by Bailey BECKMAN (DOR) | |||
04:50 | Substitution Out by Kennedy Benne (BCU) | |||
04:50 | Substitution In by Paityn Hagberg (BCU) | |||
04:40 | Foul by Hilary ALBRECHT (DOR) | |||
04:31 | Shot Three Point Miss by Paityn Hagberg (BCU) | |||
04:30 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
04:15 | Shot Three Point Made by Erika FEENSTRA (DOR) | (13-12) | 1 | |
04:14 | Assist by Ashtyn VEERBEEK (DOR) | |||
03:42 | Shot Three Point Miss by Konnor Sudmann (BCU) | |||
03:41 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
03:31 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
03:31 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
03:31 | Foul by Kaegan Held (BCU) | |||
03:31 | Substitution Out by Mya Hendry (BCU) | |||
03:31 | Substitution Out by Kaegan Held (BCU) | |||
03:31 | Substitution In by Kennedy Benne (BCU) | |||
03:31 | Substitution In by Payton Slaughter (BCU) | |||
03:31 | Substitution Out by Konnor Sudmann (BCU) | |||
03:31 | Substitution In by Madelyn Deitchler (BCU) | |||
03:31 | Substitution Out by Bailey BECKMAN (DOR) | |||
03:31 | Substitution In by Jordyn WINTERFELD (DOR) | |||
03:31 | Free Throw Miss by Erika FEENSTRA (DOR) | |||
03:30 | Free Throw Made by Erika FEENSTRA (DOR) | (14-12) | 2 | |
03:30 | Free Throw Made by Erika FEENSTRA (DOR) | (15-12) | 3 | |
03:13 | Shot Two Point Miss by Payton Slaughter (BCU) | |||
03:12 | Defensive Rebound by Jordyn WINTERFELD (DOR) | |||
03:10 | Foul by Paityn Hagberg (BCU) | |||
03:10 | Substitution Out by Paityn Hagberg (BCU) | |||
03:10 | Substitution In by Konnor Sudmann (BCU) | |||
02:50 | Shot Two Point Miss by Jordyn WINTERFELD (DOR) | |||
02:48 | Offensive Rebound by TEAM (DOR) | |||
02:43 | Shot Two Point Miss by Hilary ALBRECHT (DOR) | |||
02:42 | Defensive Rebound by Taylor Lamprecht (BCU) | |||
02:34 | Shot Three Point Made by Kennedy Benne (BCU) | (15-15) | T4 | |
02:34 | Assist by Payton Slaughter (BCU) | |||
02:13 | Foul by Erika FEENSTRA (DOR) | |||
02:13 | Substitution Out by Taylor Lamprecht (BCU) | |||
02:13 | Substitution In by Josie Condon (BCU) | |||
02:13 | Turnover by Erika FEENSTRA (DOR) | |||
02:13 | Shot Three Point Made by Payton Slaughter (BCU) | (15-18) | -3 | |
02:13 | Shot Three Point Made by Macey NIELSON (DOR) | (18-18) | T5 | |
02:13 | Shot Three Point Miss by Josie Condon (BCU) | |||
02:13 | Defensive Rebound by Hilary ALBRECHT (DOR) | |||
02:13 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
02:13 | Defensive Rebound by Kennedy Benne (BCU) | |||
02:13 | Turnover by Payton Slaughter (BCU) | |||
02:13 | Steal by Jordyn WINTERFELD (DOR) | |||
01:04 | Shot Two Point Made by Jordyn WINTERFELD (DOR) [Paint] | (20-18) | 2 | |
01:04 | Foul by Kennedy Benne (BCU) | |||
01:04 | Substitution Out by Kennedy Benne (BCU) | |||
01:04 | Substitution In by Kaegan Held (BCU) | |||
01:04 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
01:04 | Substitution Out by Hilary ALBRECHT (DOR) | |||
01:04 | Substitution Out by Erika FEENSTRA (DOR) | |||
01:04 | Substitution Out by Macey NIELSON (DOR) | |||
01:04 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
01:04 | Substitution In by Riley VAN HULZEN (DOR) | |||
01:04 | Substitution In by Baylee TETZLAFF (DOR) | |||
01:04 | Substitution In by Jordyn WINTERFELD (DOR) | |||
01:04 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
01:04 | Substitution In by Bailey BECKMAN (DOR) | |||
01:04 | Free Throw Miss by Jordyn WINTERFELD (DOR) | |||
01:02 | Defensive Rebound by Josie Condon (BCU) | |||
00:53 | Foul by Riley VAN HULZEN (DOR) | |||
00:53 | Free Throw Made by Konnor Sudmann (BCU) | (20-19) | 1 | |
00:53 | Free Throw Miss by Konnor Sudmann (BCU) | |||
00:51 | Defensive Rebound by Riley VAN HULZEN (DOR) | |||
00:34 | Shot Two Point Miss by Baylee TETZLAFF (DOR) | |||
00:33 | Offensive Rebound by TEAM (DOR) | |||
00:22 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
00:21 | Offensive Rebound by Riley VAN HULZEN (DOR) | |||
00:14 | Turnover by Riley VAN HULZEN (DOR) | |||
00:14 | Steal by Konnor Sudmann (BCU) | |||
00:06 | Assist by Payton Slaughter (BCU) | |||
00:02 | Shot Three Point Made by Konnor Sudmann (BCU) [OffTov] | (20-22) | -2 | |
End of First Quarter (DOR 20 BCU 22) |
BCU | DOR | |
---|---|---|
3 | Turnovers | 8 |
9/18 for 50.0% | Field Goals | 8/15 for 53.3% |
1/2 for 50.0% | Free Throws | 2/4 for 50.0% |
OFF: 2 DEF: 4 | Rebounds | OFF: 4 DEF: 8 |
Slaughter : 7 | High Scorer | Feenstra : 7 |
Condon : 2 | High Rebounder | Veerbeek : 3 |
Slaughter : 3 | High Assists | Veerbeek : 2 |
Play by Play Report |
Briar Cliff (Iowa) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 24, 2020 | Sioux Center, IA |
BCU Starters: | Sudmann, Benne, Hendry, Slaughter, Condon |
DOR Starters: | Feenstra, Veerbeek, Nielson, Albrecht, Winterfeld |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Konnor Sudmann (BCU) | |||
10:00 | Substitution In (Starter) by Kennedy Benne (BCU) | |||
10:00 | Substitution In (Starter) by Mya Hendry (BCU) | |||
10:00 | Substitution In (Starter) by Payton Slaughter (BCU) | |||
10:00 | Substitution In (Starter) by Josie Condon (BCU) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
10:00 | Substitution In (Starter) by Macey NIELSON (DOR) | |||
10:00 | Substitution In (Starter) by Hilary ALBRECHT (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
09:47 | Turnover by Macey NIELSON (DOR) | |||
09:46 | Steal by Josie Condon (BCU) | |||
09:41 | Shot Two Point Made by Kennedy Benne (BCU) [Paint] | (20-24) | -4 | |
09:40 | Assist by Josie Condon (BCU) | |||
09:28 | Turnover by Macey NIELSON (DOR) | |||
09:28 | Steal by Josie Condon (BCU) | |||
09:22 | Shot Two Point Miss by Payton Slaughter (BCU) | |||
09:21 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
09:16 | Turnover by Ashtyn VEERBEEK (DOR) | |||
09:13 | Steal by Payton Slaughter (BCU) | |||
09:10 | Shot Three Point Miss by Kennedy Benne (BCU) | |||
09:08 | Defensive Rebound by Jordyn WINTERFELD (DOR) | |||
08:49 | Shot Three Point Miss by Ashtyn VEERBEEK (DOR) | |||
08:49 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
08:47 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
08:46 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
08:44 | Shot Two Point Miss by Erika FEENSTRA (DOR) blocked | |||
08:44 | Block by Mya Hendry (BCU) | |||
08:44 | Offensive Rebound by TEAM (DOR) | |||
08:36 | Shot Two Point Made by Jordyn WINTERFELD (DOR) | (22-24) | -2 | |
08:26 | Shot Three Point Made by Payton Slaughter (BCU) | (22-27) | -5 | |
08:16 | Turnover by Jordyn WINTERFELD (DOR) | |||
08:15 | Steal by Payton Slaughter (BCU) | |||
08:13 | Shot Two Point Made by Kennedy Benne (BCU) [FstBrk, Paint] | (22-29) | -7 | |
08:13 | Assist by Payton Slaughter (BCU) | |||
08:13 | Timeout Partial by TEAM (DOR) | |||
08:13 | Substitution Out by Payton Slaughter (BCU) | |||
08:13 | Substitution Out by Mya Hendry (BCU) | |||
08:13 | Substitution In by Kaegan Held (BCU) | |||
08:13 | Substitution In by Madelyn Deitchler (BCU) | |||
07:59 | Shot Three Point Miss by Jordyn WINTERFELD (DOR) | |||
07:58 | Defensive Rebound by Konnor Sudmann (BCU) | |||
07:50 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
07:50 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
07:50 | Substitution Out by Erika FEENSTRA (DOR) | |||
07:50 | Substitution In by Baylee TETZLAFF (DOR) | |||
07:50 | Substitution In by Bailey BECKMAN (DOR) | |||
07:50 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
07:50 | Substitution Out by Macey NIELSON (DOR) | |||
07:50 | Substitution Out by Hilary ALBRECHT (DOR) | |||
07:50 | Substitution In by Erika FEENSTRA (DOR) | |||
07:50 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
07:45 | Shot Two Point Miss by Kennedy Benne (BCU) | |||
07:45 | Offensive Rebound by TEAM (BCU) | |||
07:42 | Shot Two Point Miss by Konnor Sudmann (BCU) | |||
07:41 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
07:41 | Foul by Madelyn Deitchler (BCU) | |||
07:41 | Substitution Out by Madelyn Deitchler (BCU) | |||
07:41 | Substitution In by Mya Hendry (BCU) | |||
07:26 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
07:21 | Offensive Rebound by Baylee TETZLAFF (DOR) | |||
07:12 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
07:11 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
07:11 | Foul by Josie Condon (BCU) | |||
07:11 | Substitution Out by Josie Condon (BCU) | |||
07:11 | Substitution In by Taylor Lamprecht (BCU) | |||
06:56 | Shot Three Point Miss by Baylee TETZLAFF (DOR) | |||
06:54 | Defensive Rebound by Taylor Lamprecht (BCU) | |||
06:36 | Shot Two Point Miss by Kaegan Held (BCU) | |||
06:35 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
06:25 | Shot Three Point Miss by Mya CHMIELEWSKI (DOR) | |||
06:23 | Offensive Rebound by Ashtyn VEERBEEK (DOR) | |||
06:15 | Shot Three Point Miss by Erika FEENSTRA (DOR) | |||
06:13 | Offensive Rebound by Mya CHMIELEWSKI (DOR) | |||
06:11 | Shot Two Point Made by Mya CHMIELEWSKI (DOR) [Paint, 2ndCh] | (24-29) | -5 | |
05:43 | Shot Two Point Miss by Kaegan Held (BCU) | |||
05:42 | Defensive Rebound by Baylee TETZLAFF (DOR) | |||
05:31 | Shot Three Point Made by Bailey BECKMAN (DOR) | (27-29) | -2 | |
05:30 | Assist by Erika FEENSTRA (DOR) | |||
05:23 | Timeout Partial by TEAM (BCU) | |||
05:23 | Substitution Out by Konnor Sudmann (BCU) | |||
05:23 | Substitution Out by Kennedy Benne (BCU) | |||
05:23 | Substitution Out by Kaegan Held (BCU) | |||
05:23 | Substitution Out by Mya Hendry (BCU) | |||
05:23 | Substitution Out by Taylor Lamprecht (BCU) | |||
05:23 | Substitution In by Payton Slaughter (BCU) | |||
05:23 | Substitution In by Madelyn Deitchler (BCU) | |||
05:23 | Substitution In by Jayde Barto (BCU) | |||
