Date: 11/23/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff University ( 1-2/7-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Geelan, Andy F 0 3 0 1 0 0 0 2 2 2 0 0 0 2 0 15:44 25 Roetman, Austin F 2 5 0 2 0 2 0 5 5 3 4 2 2 1 0 23:37 10 Kleinhesselink, JadenG 1 4 0 2 0 0 0 7 7 4 2 3 6 0 1 30:05 22 Freidel, Ethan G 7 10 1 3 2 2 0 2 2 2 17 1 0 0 0 20:09 23 Lamb, Jackson G 7 16 5 11 6 6 2 4 6 3 25 1 1 1 2 39:01 5 Groves, Conner 2 9 2 5 1 2 0 4 4 0 7 1 1 0 0 22:25 11 Carley, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:19 21 Bonner, Tony 2 4 0 0 0 0 0 0 0 3 4 0 2 0 0 6:43 24 Hoyt, Nick 1 4 1 3 0 0 0 1 1 0 3 0 0 0 1 25:29 55 Green, Sammy 0 2 0 2 1 2 0 2 2 4 1 2 3 0 1 16:28 TEAM REBOUNDS 0 2 2 0 Team Totals 22 57 9 29 10 14 2 29 31 21 63 10 15 4 5 200 Total FG% - 1st: 14/29 0.483 2nd: 8/28 0.286 Game: 0.386 Deadball 3-PT FG% - 1st: 9/19 0.474 2nd: 0/10 0.000 Game: 0.310 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 9/12 0.750 Game: 0.714 (1,1) HOME: Dordt (2-2/6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 6 0 1 2 2 1 5 6 3 8 3 3 1 0 26:56 3 Bleeker, Cade * 3 12 0 1 1 1 4 2 6 1 7 2 1 0 0 24:02 5 Barkema, Chad * 6 10 3 4 4 6 2 4 6 1 19 1 2 1 1 27:42 11 Gesink, Ben * 1 3 0 2 0 0 0 4 4 3 2 1 1 0 1 22:06 22 Franken, Garrett * 7 16 0 2 4 6 3 3 6 2 18 1 1 0 1 25:55 4 Winterfeld, Marcus 3 7 1 2 3 4 1 3 4 1 10 1 1 0 1 18:45 10 Brunsting, Chandler 3 5 2 4 0 0 1 5 6 0 8 1 1 0 2 17:54 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:38 20 Harmsen, Caleb 0 1 0 1 1 2 0 2 2 2 1 0 0 0 0 7:02 25 Van Lingen, Josh 3 5 1 2 0 2 0 5 5 1 7 3 0 0 1 19:12 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32 41 Bussard, Zach 0 2 0 0 2 3 2 2 4 1 2 0 1 0 0 8:16 TEAM REBOUNDS 0 1 1 0 Team Totals 29 67 7 19 17 26 14 36 50 15 82 13 11 2 7 200 Total FG% - 1st: 12/31 0.387 2nd: 17/36 0.472 Game: 0.433 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 3/7 0.429 Game: 0.368 Rebounds Total FT% - 1st: 11/17 0.647 2nd: 6/9 0.667 Game: 0.654 (3,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Jacob Hirz Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff University 38 25 63 Dordt 39 43 82 Last FG: Briar Cliff University 2nd- 3:35, Dordt 2nd- 3:14 Largest lead: Briar Cliff University by 7 1st-17:27, Dordt by 19 2nd- 5:19 Score tied: 5 times, Lead changed: 11 times
Date: 11/23/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff University ( 1-2/7-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Geelan, Andy F 0 2 0 1 0 0 0 2 2 1 0 0 0 2 0 10:40 25 Roetman, Austin F 1 1 0 0 0 0 0 2 2 2 2 1 1 0 0 5:36 10 Kleinhesselink, JadenG 0 2 0 2 0 0 0 2 2 1 0 3 3 0 1 19:14 22 Freidel, Ethan G 2 2 1 1 0 0 0 1 1 2 5 1 0 0 0 6:41 23 Lamb, Jackson G 6 10 5 8 0 0 1 3 4 2 17 1 1 0 2 19:41 5 Groves, Conner 2 4 2 4 0 0 0 2 2 0 6 1 1 0 0 11:23 11 Carley, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:19 21 Bonner, Tony 2 4 0 0 0 0 0 0 0 3 4 0 2 0 0 6:43 24 Hoyt, Nick 1 3 1 2 0 0 0 1 1 0 3 0 0 0 1 12:02 55 Green, Sammy 0 1 0 1 1 2 0 1 1 2 1 1 3 0 1 7:41 TEAM REBOUNDS 0 2 2 0 Team Totals 14 29 9 19 1 2 1 16 17 13 38 8 11 2 5 100 Total FG% - 1st: 14/29 0.483 2nd: 0/0 0.000 Game: 0.483 Deadball 3-PT FG% - 1st: 9/19 0.474 2nd: 0/0 0.000 Game: 0.474 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0) HOME: Dordt (2-2/6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 4 0 1 2 2 1 0 1 1 4 0 2 1 0 12:58 3 Bleeker, Cade * 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 10:45 5 Barkema, Chad * 2 4 1 1 2 4 1 1 2 0 7 1 0 0 0 12:21 11 Gesink, Ben * 0 1 0 1 0 0 0 1 1 2 0 1 1 0 1 8:41 22 Franken, Garrett * 2 6 0 2 2 4 1 2 3 0 6 1 1 0 1 12:03 4 Winterfeld, Marcus 2 5 1 2 2 2 1 2 3 0 7 0 1 0 0 9:15 10 Brunsting, Chandler 3 5 2 4 0 0 1 3 4 0 8 0 1 0 2 11:19 20 Harmsen, Caleb 0 1 0 1 1 2 0 2 2 2 1 0 0 0 0 7:02 25 Van Lingen, Josh 2 2 0 0 0 0 0 1 1 0 4 2 0 0 1 7:57 41 Bussard, Zach 0 2 0 0 2 3 2 2 4 1 2 0 1 0 0 7:39 TEAM REBOUNDS 0 0 0 0 Team Totals 12 31 4 12 11 17 7 15 22 6 39 6 8 1 5 100 Total FG% - 1st: 12/31 0.387 2nd: 0/0 0.000 Game: 0.387 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 11/17 0.647 2nd: 0/0 0.000 Game: 0.647 (2,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Jacob Hirz Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Briar Cliff University 38 38 Dordt 39 39 Last FG: Briar Cliff University 1st- 0:59, Dordt 1st- 0:38 Largest lead: Briar Cliff University by 7 1st-17:27, Dordt by 6 1st-11:02 Score tied: 5 times, Lead changed: 11 times
Date: 11/23/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff University ( 1-2/7-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Geelan, Andy F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:04 25 Roetman, Austin F 1 4 0 2 0 2 0 3 3 1 2 1 1 1 0 18:01 10 Kleinhesselink, JadenG 1 2 0 0 0 0 0 5 5 3 2 0 3 0 0 10:51 22 Freidel, Ethan G 5 8 0 2 2 2 0 1 1 0 12 0 0 0 0 13:28 23 Lamb, Jackson G 1 6 0 3 6 6 1 1 2 1 8 0 0 1 0 19:20 5 Groves, Conner 0 5 0 1 1 2 0 2 2 0 1 0 0 0 0 11:02 24 Hoyt, Nick 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 13:27 55 Green, Sammy 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 8:47 TEAM REBOUNDS 0 0 0 0 Team Totals 8 28 0 10 9 12 1 13 14 8 25 2 4 2 0 100 Total FG% - 1st: 0/0 0.000 2nd: 8/28 0.286 Game: 0.286 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/10 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/12 0.750 Game: 0.750 (1,1) HOME: Dordt (2-2/6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 2 0 0 0 0 0 5 5 2 4 3 1 0 0 13:58 3 Bleeker, Cade * 3 11 0 1 1 1 4 1 5 1 7 1 0 0 0 13:17 5 Barkema, Chad * 4 6 2 3 2 2 1 3 4 1 12 0 2 1 1 15:21 11 Gesink, Ben * 1 2 0 1 0 0 0 3 3 1 2 0 0 0 0 13:25 22 Franken, Garrett * 5 10 0 0 2 2 2 1 3 2 12 0 0 0 0 13:52 4 Winterfeld, Marcus 1 2 0 0 1 2 0 1 1 1 3 1 0 0 1 9:30 10 Brunsting, Chandler 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 6:35 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:38 25 Van Lingen, Josh 1 3 1 2 0 2 0 4 4 1 3 1 0 0 0 11:15 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:37 TEAM REBOUNDS 0 1 1 0 Team Totals 17 36 3 7 6 9 7 21 28 9 43 7 3 1 2 100 Total FG% - 1st: 0/0 0.000 2nd: 17/36 0.472 Game: 0.472 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Jacob Hirz Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff University 38 25 63 Dordt 39 43 82 Last FG: Briar Cliff University 2nd- 3:35, Dordt 2nd- 3:14 Largest lead: Briar Cliff University NONE, Dordt by 19 2nd- 5:19 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Briar Cliff University vs Dordt | DeWitt Gymnasium |
Nov 23, 2019 | Sioux Center, IA |
BCU Starters: | Geelan, Kleinhesselink, Freidel, Lamb, Roetman |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andy Geelan (BCU) | |||
20:00 | Substitution In (Starter) by Jaden Kleinhesselink (BCU) | |||
20:00 | Substitution In (Starter) by Ethan Freidel (BCU) | |||
20:00 | Substitution In (Starter) by Jackson Lamb (BCU) | |||
20:00 | Substitution In (Starter) by Austin Roetman (BCU) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
19:47 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
19:45 | Defensive Rebound by TEAM (BCU) | |||
19:30 | Shot Two Point Made by Ethan Freidel (BCU) | (0-2) | -2 | |
19:29 | Assist by Austin Roetman (BCU) | |||
19:15 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
19:15 | Offensive Rebound by Garrett FRANKEN (DC) | |||
19:13 | Foul by Jackson Lamb (BCU) | |||
19:13 | Free Throw Made by Garrett FRANKEN (DC) | (1-2) | -1 | |
19:13 | Free Throw Miss by Garrett FRANKEN (DC) | |||
19:12 | Defensive Rebound by Jaden Kleinhesselink (BCU) | |||
18:49 | Shot Three Point Made by Ethan Freidel (BCU) | (1-5) | -4 | |
18:48 | Assist by Jackson Lamb (BCU) | |||
18:31 | Turnover by Jesse JANSMA (DC) | |||
18:30 | Steal by Jaden Kleinhesselink (BCU) | |||
18:30 | Timeout Partial by TEAM (BCU) | |||
18:30 | Substitution Out by Jesse JANSMA (DC) | |||
18:30 | Substitution In by Caleb HARMSEN (DC) | |||
18:12 | Shot Two Point Made by Austin Roetman (BCU) [Paint] | (1-7) | -6 | |
18:05 | Foul by Ethan Freidel (BCU) | |||
17:52 | Shot Two Point Made by Garrett FRANKEN (DC) | (3-7) | -4 | |
17:51 | Assist by Chad BARKEMA (DC) | |||
17:32 | Foul by Caleb HARMSEN (DC) | |||
17:27 | Shot Three Point Made by Jackson Lamb (BCU) | (3-10) | -7 | |
17:25 | Assist by Ethan Freidel (BCU) | |||
17:15 | Shot Two Point Made by Chad BARKEMA (DC) | (5-10) | -5 | |
17:01 | Foul by Austin Roetman (BCU) | |||
17:01 | Turnover by Austin Roetman (BCU) | |||
17:01 | Substitution Out by Andy Geelan (BCU) | |||
17:01 | Substitution In by Sammy Green (BCU) | |||
16:52 | Turnover by Cade BLEEKER (DC) | |||
16:50 | Steal by Jackson Lamb (BCU) | |||
16:45 | Foul by Ben GESINK (DC) | |||
16:38 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
16:37 | Defensive Rebound by Cade BLEEKER (DC) | |||
16:18 | Shot Two Point Miss by Cade BLEEKER (DC) | |||
16:18 | Defensive Rebound by Ethan Freidel (BCU) | |||
16:06 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
16:05 | Defensive Rebound by Caleb HARMSEN (DC) | |||
15:59 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
15:56 | Defensive Rebound by Sammy Green (BCU) | |||
15:52 | Foul by Ben GESINK (DC) | |||
15:52 | Free Throw Made by Sammy Green (BCU) | (5-11) | -6 | |
15:52 | Substitution Out by Cade BLEEKER (DC) | |||
15:52 | Substitution Out by Chad BARKEMA (DC) | |||
15:52 | Substitution Out by Ben GESINK (DC) | |||
15:52 | Substitution Out by Garrett FRANKEN (DC) | |||
15:52 | Substitution Out by Caleb HARMSEN (DC) | |||
15:52 | Substitution In by Zach BUSSARD (DC) | |||
15:52 | Substitution In by Jesse JANSMA (DC) | |||
15:52 | Substitution In by Marcus WINTERFELD (DC) | |||
15:52 | Substitution In by Chandler BRUNSTING (DC) | |||
15:52 | Substitution In by Garrett FRANKEN (DC) | |||
15:47 | Free Throw Miss by Sammy Green (BCU) | |||
15:44 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
15:38 | Substitution Out by Garrett FRANKEN (DC) | |||
15:38 | Substitution In by Josh VAN LINGEN (DC) | |||
15:34 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
15:34 | Defensive Rebound by Austin Roetman (BCU) | |||
15:27 | Turnover by Sammy Green (BCU) | |||
15:27 | Steal by Josh VAN LINGEN (DC) | |||
15:21 | Shot Three Point Made by Chandler BRUNSTING (DC) [FstBrk, OffTov] | (8-11) | -3 | |
15:20 | Assist by Josh VAN LINGEN (DC) | |||
15:05 | Turnover by Jaden Kleinhesselink (BCU) | |||
14:49 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
14:48 | Defensive Rebound by Austin Roetman (BCU) | |||
14:34 | Shot Three Point Miss by Jaden Kleinhesselink (BCU) | |||
14:32 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
14:24 | Foul by Austin Roetman (BCU) | |||
14:24 | Substitution Out by Austin Roetman (BCU) | |||
14:24 | Substitution In by Tony Bonner (BCU) | |||
14:20 | Foul by Sammy Green (BCU) | |||
14:20 | Free Throw Made by Jesse JANSMA (DC) | (9-11) | -2 | |
14:20 | Free Throw Made by Jesse JANSMA (DC) | (10-11) | -1 | |
14:12 | Turnover by Jackson Lamb (BCU) | |||
14:05 | Foul by Jesse JANSMA (DC) | |||
14:05 | Turnover by Jesse JANSMA (DC) | |||
14:05 | Substitution Out by Jaden Kleinhesselink (BCU) | |||
14:05 | Substitution In by Conner Groves (BCU) | |||
13:52 | Turnover by Sammy Green (BCU) | |||
13:52 | Steal by Chandler BRUNSTING (DC) | |||
13:45 | Shot Three Point Made by Chandler BRUNSTING (DC) [OffTov] | (13-11) | 2 | |
13:44 | Assist by Josh VAN LINGEN (DC) | |||
13:27 | Shot Three Point Miss by Sammy Green (BCU) | |||
13:26 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
13:19 | Foul by Ethan Freidel (BCU) | |||
13:19 | Substitution Out by Ethan Freidel (BCU) | |||
13:19 | Substitution In by Jaden Kleinhesselink (BCU) | |||
13:09 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (15-11) | 4 | |
12:59 | Shot Two Point Made by Tony Bonner (BCU) [Paint] | (15-13) | 2 | |
12:58 | Assist by Jaden Kleinhesselink (BCU) | |||
12:38 | Turnover by Marcus WINTERFELD (DC) | |||
12:19 | Shot Three Point Made by Jackson Lamb (BCU) [OffTov] | (15-16) | -1 | |
12:18 | Assist by Sammy Green (BCU) | |||
12:02 | Foul by Tony Bonner (BCU) | |||
12:02 | Substitution Out by Sammy Green (BCU) | |||
12:02 | Substitution In by Nick Hoyt (BCU) | |||
12:02 | Substitution Out by Josh VAN LINGEN (DC) | |||
12:02 | Substitution In by Chad BARKEMA (DC) | |||
12:02 | Free Throw Made by Zach BUSSARD (DC) | (16-16) | T1 | |
12:02 | Free Throw Made by Zach BUSSARD (DC) | (17-16) | 1 | |
12:02 | Substitution Out by Zach BUSSARD (DC) | |||
12:02 | Substitution In by Garrett FRANKEN (DC) | |||
11:45 | Shot Two Point Miss by Tony Bonner (BCU) | |||
11:44 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
11:22 | Shot Three Point Made by Chad BARKEMA (DC) | (20-16) | 4 | |
11:21 | Assist by Garrett FRANKEN (DC) | |||
11:08 | Turnover by Tony Bonner (BCU) | |||
11:07 | Steal by Chandler BRUNSTING (DC) | |||
11:02 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (22-16) | 6 | |
10:49 | Shot Three Point Made by Conner Groves (BCU) | (22-19) | 3 | |
10:42 | Foul by Tony Bonner (BCU) | |||
10:42 | Free Throw Miss by Chad BARKEMA (DC) | |||
10:42 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
10:42 | Substitution Out by Marcus WINTERFELD (DC) | |||
10:42 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:42 | Substitution In by Ben GESINK (DC) | |||
10:42 | Substitution In by Cade BLEEKER (DC) | |||
10:42 | Substitution Out by Tony Bonner (BCU) | |||
10:42 | Substitution In by Andy Geelan (BCU) | |||
10:42 | Free Throw Made by Chad BARKEMA (DC) | (23-19) | 4 | |
10:35 | Turnover by Jaden Kleinhesselink (BCU) | |||
10:34 | Steal by Garrett FRANKEN (DC) | |||
10:26 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
10:23 | Defensive Rebound by Jackson Lamb (BCU) | |||
10:19 | Timeout Full by TEAM (BCU) | |||
10:07 | Turnover by Conner Groves (BCU) | |||
09:50 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
09:49 | Defensive Rebound by Conner Groves (BCU) | |||
09:43 | Shot Three Point Miss by Conner Groves (BCU) | |||
09:42 | Defensive Rebound by Chad BARKEMA (DC) | |||
09:22 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
09:22 | Block by Andy Geelan (BCU) | |||
09:20 | Defensive Rebound by Conner Groves (BCU) | |||
09:13 | Shot Three Point Made by Jackson Lamb (BCU) | (23-22) | 1 | |
09:11 | Assist by Conner Groves (BCU) | |||
09:00 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
09:00 | Defensive Rebound by TEAM (BCU) | |||
08:58 | Substitution Out by Conner Groves (BCU) | |||
08:58 | Substitution In by Sammy Green (BCU) | |||
08:45 | Shot Three Point Made by Jackson Lamb (BCU) | (23-25) | -2 | |
08:44 | Assist by Jaden Kleinhesselink (BCU) | |||
08:42 | Timeout Partial by TEAM (DC) | |||
08:42 | Substitution Out by Chad BARKEMA (DC) | |||
08:42 | Substitution In by Zach BUSSARD (DC) | |||
08:31 | Shot Three Point Miss by Ben GESINK (DC) | |||
08:30 | Offensive Rebound by Jesse JANSMA (DC) | |||
08:28 | Shot Two Point Made by Jesse JANSMA (DC) [Paint, 2ndCh] | (25-25) | T2 | |
08:01 | Shot Two Point Miss by Andy Geelan (BCU) | |||
08:00 | Defensive Rebound by Garrett FRANKEN (DC) | |||
07:50 | Foul by Andy Geelan (BCU) | |||
07:50 | Substitution Out by Ben GESINK (DC) | |||
07:50 | Substitution In by Chandler BRUNSTING (DC) | |||
07:50 | Free Throw Miss by Zach BUSSARD (DC) | |||
07:49 | Defensive Rebound by Jackson Lamb (BCU) | |||
07:38 | Turnover by Jaden Kleinhesselink (BCU) | |||
07:15 | Turnover by Garrett FRANKEN (DC) | |||
07:14 | Steal by Sammy Green (BCU) | |||
07:10 | Turnover by Sammy Green (BCU) | |||
06:51 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
06:50 | Offensive Rebound by Zach BUSSARD (DC) | |||
06:47 | Shot Two Point Miss by Zach BUSSARD (DC) blocked | |||
06:47 | Block by Andy Geelan (BCU) | |||
06:45 | Defensive Rebound by Jackson Lamb (BCU) | |||
06:27 | Shot Two Point Miss by Jackson Lamb (BCU) blocked | |||
06:27 | Block by Jesse JANSMA (DC) | |||
06:26 | Offensive Rebound by Jackson Lamb (BCU) | |||
06:22 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
06:21 | Defensive Rebound by Zach BUSSARD (DC) | |||
06:16 | Foul by Sammy Green (BCU) | |||
06:16 | Free Throw Made by Garrett FRANKEN (DC) | (26-25) | 1 | |
06:16 | Substitution Out by Jesse JANSMA (DC) | |||
06:16 | Substitution In by Caleb HARMSEN (DC) | |||
06:16 | Substitution Out by Sammy Green (BCU) | |||
06:16 | Substitution In by Conner Groves (BCU) | |||
06:16 | Free Throw Miss by Garrett FRANKEN (DC) | |||
06:15 | Offensive Rebound by Zach BUSSARD (DC) | |||
06:13 | Turnover by Zach BUSSARD (DC) | |||
06:13 | Substitution Out by Garrett FRANKEN (DC) | |||
06:13 | Substitution In by Josh VAN LINGEN (DC) | |||
05:58 | Shot Three Point Miss by Andy Geelan (BCU) | |||
05:57 | Defensive Rebound by Caleb HARMSEN (DC) | |||
05:48 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
05:45 | Defensive Rebound by Andy Geelan (BCU) | |||
05:37 | Shot Two Point Miss by Nick Hoyt (BCU) | |||
05:36 | Defensive Rebound by Zach BUSSARD (DC) | |||
05:29 | Shot Three Point Miss by Caleb HARMSEN (DC) | |||
05:28 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
05:20 | Turnover by Chandler BRUNSTING (DC) | |||
05:19 | Steal by Jackson Lamb (BCU) | |||
04:53 | Foul by Zach BUSSARD (DC) | |||
04:53 | Substitution Out by Andy Geelan (BCU) | |||
04:53 | Substitution In by Tony Bonner (BCU) | |||
04:53 | Substitution Out by Zach BUSSARD (DC) | |||
04:53 | Substitution In by Chad BARKEMA (DC) | |||
04:44 | Shot Two Point Made by Tony Bonner (BCU) | (26-27) | -1 | |
04:30 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (28-27) | 1 | |
04:29 | Assist by Cade BLEEKER (DC) | |||
04:11 | Shot Three Point Made by Nick Hoyt (BCU) | (28-30) | -2 | |
04:09 | Assist by Jaden Kleinhesselink (BCU) | |||
04:05 | Foul by Jaden Kleinhesselink (BCU) | |||
04:05 | Free Throw Miss by Caleb HARMSEN (DC) | |||
04:05 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
04:05 | Substitution Out by Cade BLEEKER (DC) | |||
04:05 | Substitution In by Marcus WINTERFELD (DC) | |||
04:05 | Free Throw Made by Caleb HARMSEN (DC) | (29-30) | -1 | |
03:52 | Shot Two Point Miss by Tony Bonner (BCU) | |||
03:51 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
03:44 | Foul by Tony Bonner (BCU) | |||
03:44 | Free Throw Made by Chad BARKEMA (DC) | (30-30) | T3 | |
03:44 | Free Throw Miss by Chad BARKEMA (DC) | |||
03:43 | Defensive Rebound by Nick Hoyt (BCU) | |||
03:33 | Substitution Out by Chandler BRUNSTING (DC) | |||
03:33 | Substitution In by Ben GESINK (DC) | |||
03:28 | Turnover by Tony Bonner (BCU) | |||
03:27 | Steal by Ben GESINK (DC) | |||
03:14 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (32-30) | 2 | |
02:57 | Shot Three Point Miss by Jaden Kleinhesselink (BCU) | |||
02:53 | Defensive Rebound by Ben GESINK (DC) | |||
02:48 | Turnover by Ben GESINK (DC) | |||
02:44 | Steal by Nick Hoyt (BCU) | |||
02:39 | Shot Two Point Made by Jackson Lamb (BCU) [Paint] | (32-32) | T4 | |
02:32 | Shot Three Point Made by Marcus WINTERFELD (DC) | (35-32) | 3 | |
02:31 | Assist by Ben GESINK (DC) | |||
02:15 | Shot Three Point Made by Jackson Lamb (BCU) | (35-35) | T5 | |
02:02 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
02:00 | Defensive Rebound by Jaden Kleinhesselink (BCU) | |||
01:52 | Foul by Caleb HARMSEN (DC) | |||
01:52 | Substitution Out by Tony Bonner (BCU) | |||
01:52 | Substitution In by Andy Geelan (BCU) | |||
01:52 | Substitution Out by Ben GESINK (DC) | |||
01:52 | Substitution Out by Caleb HARMSEN (DC) | |||
01:52 | Substitution Out by Josh VAN LINGEN (DC) | |||
01:52 | Substitution In by Chandler BRUNSTING (DC) | |||
01:52 | Substitution In by Jesse JANSMA (DC) | |||
01:52 | Substitution In by Garrett FRANKEN (DC) | |||
01:40 | Shot Three Point Miss by Nick Hoyt (BCU) | |||
01:40 | Defensive Rebound by Garrett FRANKEN (DC) | |||
01:31 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
01:30 | Offensive Rebound by Chad BARKEMA (DC) | |||
01:27 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
01:25 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
01:10 | Foul by Jackson Lamb (BCU) | |||
01:10 | Free Throw Made by Marcus WINTERFELD (DC) | (36-35) | 1 | |
01:10 | Free Throw Made by Marcus WINTERFELD (DC) | (37-35) | 2 | |
00:59 | Shot Three Point Made by Conner Groves (BCU) | (37-38) | -1 | |
00:38 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (39-38) | 1 | |
00:20 | Shot Three Point Miss by Conner Groves (BCU) | |||
00:19 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
00:19 | Substitution Out by Jackson Lamb (BCU) | |||
00:19 | Substitution In by Jake Carley (BCU) | |||
00:03 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
00:03 | Defensive Rebound by Andy Geelan (BCU) | |||
End of First Half (DC 39 BCU 38) |
BCU | DC | |
---|---|---|
11 | Turnovers | 8 |
14/29 for 48.3% | Field Goals | 12/31 for 38.7% |
1/2 for 50.0% | Free Throws | 11/17 for 64.7% |
