Date: 11/11/2019 Arena: Time: 7:45 pm City, State: VISITOR: Dak. State JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 1, * 4 19 4 11 6 8 1 6 7 0 18 4 2 0 2 34:05 3 3, * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12:01 4 4, * 9 17 5 9 0 0 0 1 1 3 23 3 3 0 1 34:25 11 11, * 5 7 5 6 0 0 0 7 7 1 15 2 3 0 1 33:51 25 25, * 0 1 0 1 0 0 2 4 6 2 0 2 1 0 0 20:42 0 0, 2 13 2 6 0 0 1 0 1 3 6 1 1 0 0 24:15 2 2, 2 5 1 3 2 4 1 1 2 1 7 0 0 0 1 26:49 10 10, 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:42 33 33, 1 4 0 1 0 0 1 1 2 2 2 0 0 0 0 9:10 35 35, 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 43 43, 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0:00 50 50, 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 5 5 1 Team Totals 23 69 17 38 8 12 7 26 33 14 71 12 12 0 5 199 Total FG% - 1st: 10/35 0.286 2nd: 13/34 0.382 Game: 0.333 Deadball 3-PT FG% - 1st: 8/17 0.471 2nd: 9/21 0.429 Game: 0.447 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 5/8 0.625 Game: 0.667 (2,0) HOME: Dordt JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Hinote, Trey * 0 5 0 5 0 0 0 2 2 0 0 1 3 0 3 16:37 11 Byker, Sam * 3 3 2 2 0 0 0 6 6 2 8 3 0 1 0 18:23 32 Brouwer, Grant * 3 8 1 4 2 2 1 4 5 3 9 2 1 1 0 18:46 43 Lee, Jackson * 4 9 2 5 1 1 2 5 7 0 11 1 2 0 2 23:08 50 Bialas, Camden * 5 7 0 0 1 3 2 8 10 4 11 2 1 1 0 21:15 2 Veurink, Joey 8 11 3 5 4 4 1 0 1 0 23 0 0 0 0 16:42 3 Hassing, Jordan 1 4 0 1 0 0 1 3 4 0 2 0 1 0 0 12:10 4 De Jong, Derek 2 3 1 2 0 0 0 0 0 2 5 3 0 0 0 10:41 5 Reitsma, Collin 3 3 1 1 0 0 0 2 2 1 7 0 2 0 0 14:35 10 Bellcock, Ryan 1 5 1 4 0 0 0 2 2 0 3 0 0 0 0 10:59 20 Pieterson, Brandon 3 5 0 1 0 0 0 2 2 0 6 0 1 0 0 8:00 34 Klaasen, Daniel 1 2 0 1 0 0 1 2 3 0 2 2 0 1 0 11:48 35 Vander Horst, Luke 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 6:45 41 Jansen, Noah 1 1 0 0 0 0 0 1 1 1 2 2 0 0 0 9:11 TEAM REBOUNDS 1 1 2 1 Team Totals 36 68 11 31 8 10 9 40 49 13 91 16 12 4 5 199 Total FG% - 1st: 19/35 0.543 2nd: 17/33 0.515 Game: 0.529 Deadball 3-PT FG% - 1st: 8/18 0.444 2nd: 3/13 0.231 Game: 0.355 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 3/4 0.750 Game: 0.800 (0,0) Technical Fouls: DSJM (0) : DUJM (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dak. State JV Men 31 40 71 Dordt JV Men 51 40 91 Last FG: Dak. State JV Men 2nd- 0:49, Dordt JV Men 2nd- 0:21 Largest lead: Dak. State JV Men by 1 1st-17:43, Dordt JV Men by 28 2nd-10:58 Score tied: 0 times, Lead changed: 2 times
Date: 11/11/2019 Arena: Time: 7:45 pm City, State: VISITOR: Dak. State JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 1, * 2 12 2 6 2 2 0 3 3 0 8 2 0 0 0 17:59 3 3, * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:49 4 4, * 4 7 2 2 0 0 0 0 0 1 10 2 1 0 1 17:24 11 11, * 2 3 2 3 0 0 0 4 4 1 6 0 2 0 0 16:06 25 25, * 0 0 0 0 0 0 2 2 4 1 0 1 1 0 0 11:18 0 0, 1 8 1 4 0 0 1 0 1 2 3 0 1 0 0 14:41 2 2, 1 1 1 1 1 2 1 0 1 1 4 0 0 0 0 13:13 33 33, 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 3:30 43 43, 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 50 50, 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 3 3 0 Team Totals 10 35 8 17 3 4 6 13 19 8 31 5 5 0 1 100 Total FG% - 1st: 10/35 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball 3-PT FG% - 1st: 8/17 0.471 2nd: 0/0 0.000 Game: 0.471 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0) HOME: Dordt JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Hinote, Trey * 0 3 0 3 0 0 0 1 1 0 0 1 1 0 1 9:39 11 Byker, Sam * 3 3 2 2 0 0 0 1 1 1 8 2 0 1 0 12:29 32 Brouwer, Grant * 3 6 1 3 2 2 1 3 4 1 9 1 0 1 0 12:29 43 Lee, Jackson * 2 6 1 3 0 0 1 4 5 0 5 1 0 0 0 12:31 50 Bialas, Camden * 3 4 0 0 0 1 1 4 5 3 6 2 1 1 0 11:52 2 Veurink, Joey 5 7 2 3 3 3 0 0 0 0 15 0 0 0 0 12:57 3 Hassing, Jordan 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:39 5 Reitsma, Collin 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 6:56 10 Bellcock, Ryan 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:25 20 Pieterson, Brandon 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 2:25 34 Klaasen, Daniel 0 1 0 1 0 0 1 2 3 0 0 2 0 1 0 8:06 35 Vander Horst, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02 41 Jansen, Noah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:30 TEAM REBOUNDS 0 1 1 0 Team Totals 19 35 8 18 5 6 4 19 23 6 51 9 3 4 1 100 Total FG% - 1st: 19/35 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball 3-PT FG% - 1st: 8/18 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0) Technical Fouls: DSJM (0) : DUJM (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dak. State JV Men 31 31 Dordt JV Men 51 51 Last FG: Dak. State JV Men 1st- 0:00, Dordt JV Men 1st- 1:53 Largest lead: Dak. State JV Men by 1 1st-17:43, Dordt JV Men by 27 1st- 1:53 Score tied: 0 times, Lead changed: 2 times
Date: 11/11/2019 Arena: Time: 7:45 pm City, State: VISITOR: Dak. State JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 1, * 2 7 2 5 4 6 1 3 4 0 10 2 2 0 2 16:06 3 3, * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:12 4 4, * 5 10 3 7 0 0 0 1 1 2 13 1 2 0 0 17:01 11 11, * 3 4 3 3 0 0 0 3 3 0 9 2 1 0 1 17:45 25 25, * 0 1 0 1 0 0 0 2 2 1 0 1 0 0 0 9:24 0 0, 1 5 1 2 0 0 0 0 0 1 3 1 0 0 0 9:34 2 2, 1 4 0 2 1 2 0 1 1 0 3 0 0 0 1 13:36 10 10, 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:42 33 33, 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 5:40 35 35, 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 43 43, 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 50 50, 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 2 2 1 Team Totals 13 34 9 21 5 8 1 13 14 6 40 7 7 0 4 99 Total FG% - 1st: 0/0 0.000 2nd: 13/34 0.382 Game: 0.382 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 9/21 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,0) HOME: Dordt JV Men ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Hinote, Trey * 0 2 0 2 0 0 0 1 1 0 0 0 2 0 2 6:58 11 Byker, Sam * 0 0 0 0 0 0 0 5 5 1 0 1 0 0 0 5:54 32 Brouwer, Grant * 0 2 0 1 0 0 0 1 1 2 0 1 1 0 0 6:17 43 Lee, Jackson * 2 3 1 2 1 1 1 1 2 0 6 0 2 0 2 10:37 50 Bialas, Camden * 2 3 0 0 1 2 1 4 5 1 5 0 0 0 0 9:23 2 Veurink, Joey 3 4 1 2 1 1 1 0 1 0 8 0 0 0 0 3:45 3 Hassing, Jordan 1 4 0 1 0 0 1 1 2 0 2 0 1 0 0 6:31 4 De Jong, Derek 2 3 1 2 0 0 0 0 0 2 5 3 0 0 0 10:41 5 Reitsma, Collin 2 2 0 0 0 0 0 1 1 1 4 0 1 0 0 7:39 10 Bellcock, Ryan 0 4 0 3 0 0 0 2 2 0 0 0 0 0 0 8:34 20 Pieterson, Brandon 2 2 0 0 0 0 0 2 2 0 4 0 1 0 0 5:35 34 Klaasen, Daniel 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:42 35 Vander Horst, Luke 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 6:43 41 Jansen, Noah 1 1 0 0 0 0 0 1 1 0 2 2 0 0 0 6:41 TEAM REBOUNDS 1 0 1 1 Team Totals 17 33 3 13 3 4 5 21 26 7 40 7 9 0 4 99 Total FG% - 1st: 0/0 0.000 2nd: 17/33 0.515 Game: 0.515 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0) Technical Fouls: DSJM (0) : DUJM (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dak. State JV Men 31 40 71 Dordt JV Men 51 40 91 Last FG: Dak. State JV Men 2nd- 0:49, Dordt JV Men 2nd- 0:21 Largest lead: Dak. State JV Men NONE, Dordt JV Men by 28 2nd-10:58 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dak. State JV Men vs Dordt JV Men | |
Nov 11, 2019 |
DSJM Starters: | 1, 3, 4, 11, 25 |
DUJM Starters: | Hinote, Byker, Brouwer, Lee, Bialas |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by 1 (DSJM) | |||
20:00 | Substitution In (Starter) by 3 (DSJM) | |||
20:00 | Substitution In (Starter) by 4 (DSJM) | |||
20:00 | Substitution In (Starter) by 11 (DSJM) | |||
20:00 | Substitution In (Starter) by 25 (DSJM) | |||
20:00 | Substitution In (Starter) by Trey HINOTE (DUJM) | |||
20:00 | Substitution In (Starter) by Sam BYKER (DUJM) | |||
20:00 | Substitution In (Starter) by Grant BROUWER (DUJM) | |||
20:00 | Substitution In (Starter) by Jackson LEE (DUJM) | |||
20:00 | Substitution In (Starter) by Camden BIALAS (DUJM) | |||
19:37 | Shot Two Point Made by Camden BIALAS (DUJM) | (2-0) | 2 | |
19:14 | Shot Two Point Miss by 4 (DSJM) | |||
19:13 | Defensive Rebound by Sam BYKER (DUJM) | |||
18:57 | Shot Two Point Miss by Camden BIALAS (DUJM) | |||
18:56 | Defensive Rebound by 1 (DSJM) | |||
18:51 | Shot Two Point Miss by 1 (DSJM) | |||
18:50 | Defensive Rebound by Grant BROUWER (DUJM) | |||
18:34 | Shot Three Point Made by Sam BYKER (DUJM) | (5-0) | 5 | |
18:33 | Assist by Grant BROUWER (DUJM) | |||
18:12 | Shot Three Point Made by 4 (DSJM) | (5-3) | 2 | |
18:11 | Assist by 25 (DSJM) | |||
18:00 | Shot Three Point Miss by Trey HINOTE (DUJM) | |||
17:59 | Defensive Rebound by 25 (DSJM) | |||
17:43 | Shot Three Point Made by 1 (DSJM) | (5-6) | -1 | |
17:30 | Shot Two Point Made by Grant BROUWER (DUJM) | (7-6) | 1 | |
17:12 | Turnover by 11 (DSJM) | |||
17:11 | Steal by Trey HINOTE (DUJM) | |||
17:11 | Foul by 3 (DSJM) | |||
17:11 | Substitution Out by 3 (DSJM) | |||
17:11 | Substitution In by 0 (DSJM) | |||
17:04 | Foul by Camden BIALAS (DUJM) | |||
17:04 | Turnover by Camden BIALAS (DUJM) | |||
16:51 | Shot Three Point Miss by 1 (DSJM) | |||
16:50 | Offensive Rebound by 25 (DSJM) | |||
16:35 | Shot Two Point Miss by 3 (DSJM) blocked | |||
16:35 | Block by Grant BROUWER (DUJM) | |||
16:33 | Defensive Rebound by Trey HINOTE (DUJM) | |||
16:29 | Shot Three Point Made by Jackson LEE (DUJM) | (10-6) | 4 | |
16:28 | Assist by Trey HINOTE (DUJM) | |||
16:11 | Shot Two Point Made by 4 (DSJM) [Paint] | (10-8) | 2 | |
16:02 | Shot Three Point Made by Grant BROUWER (DUJM) | (13-8) | 5 | |
16:02 | Assist by Sam BYKER (DUJM) | |||
15:35 | Shot Two Point Miss by 0 (DSJM) | |||
15:34 | Defensive Rebound by Grant BROUWER (DUJM) | |||
15:22 | Shot Three Point Miss by Jackson LEE (DUJM) | |||
15:22 | Defensive Rebound by TEAM (DSJM) | |||
15:22 | Substitution Out by Trey HINOTE (DUJM) | |||
15:22 | Substitution Out by Camden BIALAS (DUJM) | |||
15:22 | Substitution In by Joey VEURINK (DUJM) | |||
15:22 | Substitution In by Daniel KLAASEN (DUJM) | |||
15:20 | Substitution Out by 25 (DSJM) | |||
15:20 | Substitution In by 2 (DSJM) | |||
15:07 | Foul by 11 (DSJM) | |||
15:07 | Turnover by 11 (DSJM) | |||
14:52 | Shot Three Point Miss by Grant BROUWER (DUJM) | |||
14:52 | Defensive Rebound by 1 (DSJM) | |||
14:40 | Foul by Grant BROUWER (DUJM) | |||
14:40 | Free Throw Miss by 2 (DSJM) | |||
14:40 | Offensive Tm Deadball Rebound by TEAM (DSJM) | |||
14:40 | Free Throw Made by 2 (DSJM) | (13-9) | 4 | |
14:28 | Shot Two Point Miss by Jackson LEE (DUJM) | |||
14:27 | Defensive Rebound by 11 (DSJM) | |||
14:14 | Turnover by 4 (DSJM) | |||
14:14 | Substitution Out by Jackson LEE (DUJM) | |||
14:14 | Substitution In by Collin REITSMA (DUJM) | |||
14:02 | Shot Two Point Made by Sam BYKER (DUJM) [OffTov, Paint] | (15-9) | 6 | |
14:00 | Assist by Daniel KLAASEN (DUJM) | |||
13:39 | Shot Two Point Miss by 1 (DSJM) blocked | |||
13:39 | Block by Daniel KLAASEN (DUJM) | |||
13:36 | Defensive Rebound by Collin REITSMA (DUJM) | |||
13:26 | Shot Three Point Made by Sam BYKER (DUJM) | (18-9) | 9 | |
13:25 | Assist by Daniel KLAASEN (DUJM) | |||
13:07 | Shot Two Point Miss by 1 (DSJM) | |||
13:06 | Defensive Rebound by Grant BROUWER (DUJM) | |||
12:58 | Shot Three Point Made by Joey VEURINK (DUJM) | (21-9) | 12 | |
12:57 | Assist by Sam BYKER (DUJM) | |||
12:57 | Timeout Full by TEAM (DSJM) | |||
12:57 | Substitution Out by Sam BYKER (DUJM) | |||
12:57 | Substitution Out by Grant BROUWER (DUJM) | |||
12:57 | Substitution Out by Joey VEURINK (DUJM) | |||
12:57 | Substitution Out by Daniel KLAASEN (DUJM) | |||
12:57 | Substitution Out by Collin REITSMA (DUJM) | |||
12:57 | Substitution In by Trey HINOTE (DUJM) | |||
12:57 | Substitution In by Joey VEURINK (DUJM) | |||
12:57 | Substitution In by Jordan HASSING (DUJM) | |||
12:57 | Substitution In by Collin REITSMA (DUJM) | |||
12:57 | Substitution In by Luke VANDER HORST (DUJM) | |||
12:55 | Substitution Out by Luke VANDER HORST (DUJM) | |||
12:55 | Substitution In by Daniel KLAASEN (DUJM) | |||
12:38 | Shot Three Point Miss by 0 (DSJM) | |||
12:36 | Defensive Rebound by Jordan HASSING (DUJM) | |||
12:34 | Turnover by Trey HINOTE (DUJM) | |||
12:34 | Substitution Out by 1 (DSJM) | |||
12:34 | Substitution Out by 4 (DSJM) | |||
12:34 | Substitution Out by 11 (DSJM) | |||
12:34 | Substitution Out by 0 (DSJM) | |||
12:34 | Substitution Out by 2 (DSJM) | |||
12:34 | Substitution In by 0 (DSJM) | |||
12:34 | Substitution In by 2 (DSJM) | |||
12:34 | Substitution In by 4 (DSJM) | |||
12:34 | Substitution In by 1 (DSJM) | |||
12:34 | Substitution In by 33 (DSJM) | |||
12:27 | Shot Two Point Miss by 4 (DSJM) | |||
12:25 | Offensive Rebound by 33 (DSJM) | |||
12:24 | Shot Two Point Miss by 33 (DSJM) | |||
12:20 | Defensive Rebound by Daniel KLAASEN (DUJM) | |||
12:17 | Foul by 4 (DSJM) | |||
12:07 | Substitution Out by Daniel KLAASEN (DUJM) | |||
12:07 | Substitution In by Camden BIALAS (DUJM) | |||
11:49 | Shot Two Point Made by Joey VEURINK (DUJM) | (23-9) | 14 | |
11:49 | Foul by 33 (DSJM) | |||
11:49 | Free Throw Made by Joey VEURINK (DUJM) | (24-9) | 15 | |
11:40 | Substitution Out by 0 (DSJM) | |||
11:40 | Substitution Out by 2 (DSJM) | |||
11:40 | Substitution Out by 4 (DSJM) | |||
11:40 | Substitution Out by 1 (DSJM) | |||
11:40 | Substitution Out by 33 (DSJM) | |||
11:40 | Substitution In by 0 (DSJM) | |||
11:40 | Substitution In by 1 (DSJM) | |||
11:40 | Substitution In by 3 (DSJM) | |||
11:40 | Substitution In by 25 (DSJM) | |||
11:40 | Substitution In by 33 (DSJM) | |||
11:26 | Shot Two Point Miss by 1 (DSJM) | |||
11:25 | Defensive Rebound by Jordan HASSING (DUJM) | |||
11:13 | Shot Three Point Miss by Trey HINOTE (DUJM) | |||
11:12 | Defensive Rebound by 33 (DSJM) | |||
11:09 | Shot Three Point Miss by 1 (DSJM) | |||
11:09 | Offensive Rebound by 0 (DSJM) | |||
11:09 | Shot Two Point Miss by 0 (DSJM) | |||
11:09 | Defensive Rebound by Camden BIALAS (DUJM) | |||
11:01 | Shot Two Point Made by Joey VEURINK (DUJM) [Paint] | (26-9) | 17 | |
10:34 | Shot Two Point Miss by 0 (DSJM) | |||
10:34 | Defensive Rebound by Jackson LEE (DUJM) | |||
10:29 | Shot Two Point Made by Joey VEURINK (DUJM) [Paint] | (28-9) | 19 | |
10:12 | Shot Two Point Miss by 0 (DSJM) blocked | |||
10:11 | Block by Camden BIALAS (DUJM) | |||
10:11 | Defensive Rebound by Camden BIALAS (DUJM) | |||
10:06 | Shot Three Point Made by Joey VEURINK (DUJM) | (31-9) | 22 | |
10:00 | Timeout Partial by TEAM (DSJM) | |||
09:48 | Substitution Out by Trey HINOTE (DUJM) | |||
09:48 | Substitution Out by Joey VEURINK (DUJM) | |||
09:48 | Substitution Out by Jordan HASSING (DUJM) | |||
09:48 | Substitution Out by Collin REITSMA (DUJM) | |||
09:48 | Substitution Out by Camden BIALAS (DUJM) | |||
09:48 | Substitution In by Trey HINOTE (DUJM) | |||
09:48 | Substitution In by Ryan BELLCOCK (DUJM) | |||
09:48 | Substitution In by Brandon PIETERSON (DUJM) | |||
09:48 | Substitution In by Jackson LEE (DUJM) | |||
09:48 | Substitution In by Camden BIALAS (DUJM) | |||
09:45 | Shot Three Point Miss by 0 (DSJM) | |||
09:43 | Defensive Rebound by Camden BIALAS (DUJM) | |||
09:33 | Substitution Out by 1 (DSJM) | |||
09:33 | Substitution In by 2 (DSJM) | |||
09:29 | Shot Three Point Miss by 43 (DSJM) | |||
09:27 | Offensive Rebound by 50 (DSJM) | |||
09:26 | Shot Two Point Made by Camden BIALAS (DUJM) [Paint, 2ndCh] | (33-9) | 24 | |
09:13 | Shot Two Point Miss by 33 (DSJM) | |||
09:12 | Defensive Rebound by Camden BIALAS (DUJM) | |||
09:04 | Foul by Camden BIALAS (DUJM) | |||
09:04 | Substitution Out by 33 (DSJM) | |||
09:04 | Substitution In by 4 (DSJM) | |||
08:45 | Shot Three Point Miss by Brandon PIETERSON (DUJM) | |||
08:45 | Offensive Rebound by Camden BIALAS (DUJM) | |||
08:40 | Substitution Out by 3 (DSJM) | |||
08:40 | Substitution In by 11 (DSJM) | |||
08:34 | Shot Two Point Made by Brandon PIETERSON (DUJM) [Paint] | (35-9) | 26 | |
08:28 | Assist by Jackson LEE (DUJM) | |||
08:11 | Shot Three Point Made by 2 (DSJM) | (35-12) | 23 | |
08:10 | Assist by 4 (DSJM) | |||
08:04 | Shot Three Point Made by Ryan BELLCOCK (DUJM) | (38-12) | 26 | |
08:01 | Assist by Camden BIALAS (DUJM) | |||
07:56 | Turnover by 0 (DSJM) | |||
07:56 | Substitution Out by Trey HINOTE (DUJM) | |||
07:56 | Substitution Out by Jackson LEE (DUJM) | |||
07:56 | Substitution In by Grant BROUWER (DUJM) | |||
07:56 | Substitution In by Sam BYKER (DUJM) | |||
07:49 | Foul by 2 (DSJM) | |||
07:49 | Shot Two Point Miss by Brandon PIETERSON (DUJM) | |||
07:49 | Defensive Rebound by 25 (DSJM) | |||
07:49 | Shot Three Point Made by 11 (DSJM) | (38-15) | 23 | |
07:49 | Assist by 4 (DSJM) | |||
07:32 | Shot Two Point Made by Camden BIALAS (DUJM) [Paint] | (40-15) | 25 | |
07:32 | Foul by 25 (DSJM) | |||
07:32 | Substitution Out by 25 (DSJM) | |||
07:32 | Substitution In by 1 (DSJM) | |||
07:25 | Free Throw Miss by Camden BIALAS (DUJM) | |||
07:25 | Defensive Rebound by TEAM (DSJM) | |||
07:23 | Substitution Out by Ryan BELLCOCK (DUJM) | |||
07:23 | Substitution Out by Brandon PIETERSON (DUJM) | |||
07:23 | Substitution Out by Camden BIALAS (DUJM) | |||
07:23 | Substitution Out by Grant BROUWER (DUJM) | |||
07:23 | Substitution Out by Sam BYKER (DUJM) | |||
07:23 | Substitution In by Jackson LEE (DUJM) | |||
07:23 | Substitution In by Sam BYKER (DUJM) | |||
07:23 | Substitution In by Joey VEURINK (DUJM) | |||
07:23 | Substitution In by Grant BROUWER (DUJM) | |||
07:23 | Substitution In by Daniel KLAASEN (DUJM) | |||
06:51 | Shot Three Point Made by 4 (DSJM) | (40-18) | 22 | |
06:39 | Shot Two Point Miss by Joey VEURINK (DUJM) | |||
06:38 | Defensive Rebound by 1 (DSJM) | |||
06:30 | Shot Three Point Miss by 11 (DSJM) | |||
06:30 | Defensive Rebound by Jackson LEE (DUJM) | |||
06:19 | Shot Two Point Miss by Jackson LEE (DUJM) | |||
06:18 | Defensive Rebound by 11 (DSJM) | |||
06:01 | Shot Three Point Made by 0 (DSJM) | (40-21) | 19 | |
05:59 | Assist by 1 (DSJM) | |||
05:58 | Timeout Partial by TEAM (DUJM) | |||
05:25 | Shot Two Point Miss by Grant BROUWER (DUJM) | |||
05:25 | Offensive Rebound by Grant BROUWER (DUJM) | |||
05:24 | Shot Two Point Made by Grant BROUWER (DUJM) [Paint] | (42-21) | 21 | |
05:05 | Shot Two Point Miss by 1 (DSJM) blocked | |||
05:04 | Block by Sam BYKER (DUJM) | |||
05:03 | Defensive Rebound by Daniel KLAASEN (DUJM) | |||
04:53 | Shot Three Point Miss by Daniel KLAASEN (DUJM) | |||
04:51 | Defensive Rebound by 11 (DSJM) | |||
04:32 | Shot Three Point Miss by 1 (DSJM) | |||
04:32 | Defensive Rebound by TEAM (DUJM) | |||
04:13 | Shot Three Point Miss by Grant BROUWER (DUJM) | |||
04:13 | Defensive Rebound by TEAM (DSJM) | |||
03:54 | Foul by Sam BYKER (DUJM) | |||
03:47 | Shot Two Point Miss by 1 (DSJM) | |||
03:46 | Defensive Rebound by Jackson LEE (DUJM) | |||
03:39 | Shot Three Point Miss by Joey VEURINK (DUJM) | |||
03:38 | Offensive Rebound by Daniel KLAASEN (DUJM) | |||
03:34 | Shot Three Point Miss by Jackson LEE (DUJM) | |||
03:33 | Offensive Rebound by Jackson LEE (DUJM) | |||
03:28 | Foul by 0 (DSJM) | |||
03:28 | Free Throw Made by Grant BROUWER (DUJM) | (43-21) | 22 | |
03:28 | Free Throw Made by Grant BROUWER (DUJM) | (44-21) | 23 | |
03:14 | Shot Three Point Made by 1 (DSJM) | (44-24) | 20 | |
02:45 | Shot Two Point Made by Jackson LEE (DUJM) | (46-24) | 22 | |
02:34 | Shot Three Point Miss by 0 (DSJM) | |||
02:33 | Defensive Rebound by Jackson LEE (DUJM) | |||
02:30 | Foul by 0 (DSJM) | |||
02:30 | Substitution Out by 0 (DSJM) | |||
02:30 | Substitution In by 25 (DSJM) | |||
02:30 | Free Throw Made by Joey VEURINK (DUJM) | (47-24) | 23 | |
02:30 | Substitution Out by Jackson LEE (DUJM) | |||
02:30 | Substitution Out by Sam BYKER (DUJM) | |||
02:30 | Substitution Out by Joey VEURINK (DUJM) | |||
02:30 | Substitution Out by Grant BROUWER (DUJM) | |||
02:30 | Substitution Out by Daniel KLAASEN (DUJM) | |||
02:30 | Substitution In by Joey VEURINK (DUJM) | |||
02:30 | Substitution In by Trey HINOTE (DUJM) | |||
02:30 | Substitution In by Collin REITSMA (DUJM) | |||
02:30 | Substitution In by Jordan HASSING (DUJM) | |||
02:30 | Substitution In by Camden BIALAS (DUJM) | |||
02:30 | Free Throw Made by Joey VEURINK (DUJM) | (48-24) | 24 | |
02:30 | Substitution Out by Trey HINOTE (DUJM) | |||
02:30 | Substitution In by Noah JANSEN (DUJM) | |||
02:09 | Turnover by 25 (DSJM) | |||
01:53 | Shot Three Point Made by Collin REITSMA (DUJM) [OffTov] | (51-24) | 27 | |
01:52 | Assist by Camden BIALAS (DUJM) | |||
01:35 | Foul by Noah JANSEN (DUJM) | |||
01:21 | Shot Three Point Made by 11 (DSJM) | (51-27) | 24 | |
01:21 | Assist by 1 (DSJM) | |||
01:07 | Turnover by Collin REITSMA (DUJM) | |||
01:06 | Steal by 4 (DSJM) | |||
00:54 | Foul by Camden BIALAS (DUJM) | |||
00:54 | Free Throw Made by 1 (DSJM) | (51-28) | 23 | |
00:54 | Free Throw Made by 1 (DSJM) | (51-29) | 22 | |
00:41 | Shot Three Point Miss by Trey HINOTE (DUJM) | |||
00:40 | Defensive Rebound by 11 (DSJM) | |||
00:30 | Shot Two Point Miss by 4 (DSJM) | |||
00:29 | Offensive Rebound by 25 (DSJM) | |||
