Date: 12/5/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-4/4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Harre, Jaxon F 2 7 1 2 1 2 2 2 4 3 6 0 2 0 1 18:46 2 Busch, Carson G 1 5 0 1 2 2 1 1 2 0 4 1 1 0 1 15:30 3 Laravie, Anthony G 6 16 3 8 1 1 3 4 7 0 16 6 2 0 0 32:19 21 Burt, Joe G 5 12 2 8 0 1 0 2 2 0 12 1 1 1 0 33:10 23 Saiz, Nick G 2 7 0 3 0 0 0 4 4 5 4 1 0 0 0 22:29 1 Sullivan, Tyler 0 1 0 1 2 2 3 3 6 3 2 0 0 0 0 15:52 4 Oberhauser, Alec 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 5:44 5 Witters, Zach 1 6 0 3 0 0 0 1 1 2 2 1 2 0 0 13:41 20 Masin, Max 1 2 1 2 0 0 0 2 2 3 3 0 0 0 0 16:58 24 Winkler, Trey 6 9 4 5 1 1 0 2 2 4 17 0 0 0 3 25:31 TEAM REBOUNDS 1 1 2 0 Team Totals 24 67 11 35 7 9 10 22 32 21 66 10 8 1 6 200 Total FG% - 1st: 12/34 0.353 2nd: 12/33 0.364 Game: 0.358 Deadball 3-PT FG% - 1st: 5/18 0.278 2nd: 6/17 0.353 Game: 0.314 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 5/6 0.833 Game: 0.778 (0,0) HOME: Dordt (Iowa) (3-3/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 9 2 5 6 6 0 4 4 2 14 3 2 0 0 30:53 3 Bleeker, Cade * 3 8 2 6 2 2 0 3 3 3 10 0 2 1 0 26:11 11 Gesink, Ben * 2 4 2 3 0 0 0 1 1 0 6 2 1 0 1 26:38 22 Franken, Garrett * 7 13 0 2 3 4 3 9 12 1 17 3 3 0 2 31:33 34 Vis, Jacob * 5 7 0 0 1 7 5 5 10 2 11 2 0 1 0 27:15 0 Fykstra, Dejay 1 1 0 0 0 0 1 5 6 1 2 0 1 0 0 8:33 4 Coppock, Bryce 1 5 0 2 2 2 0 2 2 0 4 2 3 2 0 18:15 5 Harmsen, Caleb 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 9:18 15 Van Kekerix, Kendrick 1 1 0 0 0 0 1 1 2 0 2 1 0 0 1 8:54 25 Bialas, Camden 3 4 0 0 1 3 0 2 2 4 7 1 0 2 0 12:30 TEAM REBOUNDS 1 1 2 1 Team Totals 26 53 6 19 15 24 11 35 46 14 73 14 13 6 4 200 Total FG% - 1st: 13/29 0.448 2nd: 13/24 0.542 Game: 0.491 Deadball 3-PT FG% - 1st: 1/8 0.125 2nd: 5/11 0.455 Game: 0.316 Rebounds Total FT% - 1st: 7/13 0.538 2nd: 8/11 0.727 Game: 0.625 (3,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Steve Schepel Kurt Spomer Chris Wright ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 31 35 66 Dordt (Iowa) 34 39 73 Last FG: Doane (Neb.) 2nd- 3:02, Dordt (Iowa) 2nd- 1:33 Largest lead: Doane (Neb.) by 5 1st- 2:55, Dordt (Iowa) by 10 2nd-12:34 Score tied: 5 times, Lead changed: 12 times
Date: 12/5/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-4/4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Harre, Jaxon F 1 2 0 1 0 0 0 1 1 2 2 0 1 0 0 5:42 2 Busch, Carson G 1 5 0 1 2 2 1 1 2 0 4 1 1 0 1 12:04 3 Laravie, Anthony G 2 6 1 3 0 0 1 2 3 0 5 1 1 0 0 14:44 21 Burt, Joe G 3 5 2 3 0 1 0 1 1 0 8 0 1 0 0 15:35 23 Saiz, Nick G 1 3 0 2 0 0 0 2 2 2 2 1 0 0 0 13:17 1 Sullivan, Tyler 0 1 0 1 0 0 0 2 2 2 0 0 0 0 0 10:10 4 Oberhauser, Alec 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2:18 5 Witters, Zach 1 4 0 1 0 0 0 1 1 1 2 1 1 0 0 8:07 20 Masin, Max 0 1 0 1 0 0 0 2 2 2 0 0 0 0 0 9:32 24 Winkler, Trey 3 5 2 3 0 0 0 1 1 2 8 0 0 0 2 8:31 TEAM REBOUNDS 1 1 2 0 Team Totals 12 34 5 18 2 3 3 14 17 11 31 4 5 0 3 100 Total FG% - 1st: 12/34 0.353 2nd: 0/0 0.000 Game: 0.353 Deadball 3-PT FG% - 1st: 5/18 0.278 2nd: 0/0 0.000 Game: 0.278 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0) HOME: Dordt (Iowa) (3-3/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 5 1 3 0 0 0 1 1 0 3 2 1 0 0 13:06 3 Bleeker, Cade * 1 2 0 1 0 0 0 2 2 1 2 0 1 0 0 10:42 11 Gesink, Ben * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 12:02 22 Franken, Garrett * 5 8 0 1 3 4 2 7 9 1 13 0 3 0 1 16:22 34 Vis, Jacob * 2 4 0 0 1 4 2 3 5 1 5 0 0 0 0 13:18 0 Fykstra, Dejay 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 3:44 4 Coppock, Bryce 0 3 0 2 2 2 0 1 1 0 2 1 1 2 0 10:38 5 Harmsen, Caleb 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 9:18 15 Van Kekerix, Kendrick 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 4:14 25 Bialas, Camden 2 3 0 0 1 3 0 1 1 1 5 0 0 1 0 6:36 TEAM REBOUNDS 1 0 1 1 Team Totals 13 29 1 8 7 13 6 20 26 5 34 4 8 3 1 100 Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball 3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (2,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Steve Schepel Kurt Spomer Chris Wright ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Doane (Neb.) 31 31 Dordt (Iowa) 34 34 Last FG: Doane (Neb.) 1st- 2:32, Dordt (Iowa) 1st- 0:01 Largest lead: Doane (Neb.) by 5 1st- 2:55, Dordt (Iowa) by 5 1st- 5:02 Score tied: 4 times, Lead changed: 8 times
Date: 12/5/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-4/4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Harre, Jaxon F 1 5 1 1 1 2 2 1 3 1 4 0 1 0 1 13:04 2 Busch, Carson G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:26 3 Laravie, Anthony G 4 10 2 5 1 1 2 2 4 0 11 5 1 0 0 17:35 21 Burt, Joe G 2 7 0 5 0 0 0 1 1 0 4 1 0 1 0 17:35 23 Saiz, Nick G 1 4 0 1 0 0 0 2 2 3 2 0 0 0 0 9:12 1 Sullivan, Tyler 0 0 0 0 2 2 3 1 4 1 2 0 0 0 0 5:42 4 Oberhauser, Alec 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3:26 5 Witters, Zach 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 5:34 20 Masin, Max 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 7:26 24 Winkler, Trey 3 4 2 2 1 1 0 1 1 2 9 0 0 0 1 17:00 TEAM REBOUNDS 0 0 0 0 Team Totals 12 33 6 17 5 6 7 8 15 10 35 6 3 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 12/33 0.364 Game: 0.364 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/17 0.353 Game: 0.353 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (0,0) HOME: Dordt (Iowa) (3-3/7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 4 1 2 6 6 0 3 3 2 11 1 1 0 0 17:47 3 Bleeker, Cade * 2 6 2 5 2 2 0 1 1 2 8 0 1 1 0 15:29 11 Gesink, Ben * 2 3 2 3 0 0 0 0 0 0 6 2 0 0 1 14:36 22 Franken, Garrett * 2 5 0 1 0 0 1 2 3 0 4 3 0 0 1 15:11 34 Vis, Jacob * 3 3 0 0 0 3 3 2 5 1 6 2 0 1 0 13:57 0 Fykstra, Dejay 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 4:49 4 Coppock, Bryce 1 2 0 0 0 0 0 1 1 0 2 1 2 0 0 7:37 15 Van Kekerix, Kendrick 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 4:40 25 Bialas, Camden 1 1 0 0 0 0 0 1 1 3 2 1 0 1 0 5:54 TEAM REBOUNDS 0 1 1 0 Team Totals 13 24 5 11 8 11 5 15 20 9 39 10 5 3 3 100 Total FG% - 1st: 0/0 0.000 2nd: 13/24 0.542 Game: 0.542 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Steve Schepel Kurt Spomer Chris Wright ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 31 35 66 Dordt (Iowa) 34 39 73 Last FG: Doane (Neb.) 2nd- 3:02, Dordt (Iowa) 2nd- 1:33 Largest lead: Doane (Neb.) by 3 2nd-18:50, Dordt (Iowa) by 10 2nd-12:34 Score tied: 1 times, Lead changed: 3 times
Play by Play Report |
Doane (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Dec 05, 2020 | Sioux Center, IA |
DOAN Starters: | Busch, Laravie, Burt, Harre, Saiz |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
20:00 | Substitution In (Starter) by Carson Busch (DOAN) | |||
20:00 | Substitution In (Starter) by Anthony Laravie (DOAN) | |||
20:00 | Substitution In (Starter) by Joe Burt (DOAN) | |||
20:00 | Substitution In (Starter) by Jaxon Harre (DOAN) | |||
20:00 | Substitution In (Starter) by Nick Saiz (DOAN) | |||
19:47 | Shot Two Point Miss by Jacob VIS (DOR) | |||
19:46 | Defensive Rebound by Anthony Laravie (DOAN) | |||
19:28 | Shot Three Point Miss by Anthony Laravie (DOAN) | |||
19:27 | Defensive Rebound by Jacob VIS (DOR) | |||
18:59 | Shot Two Point Made by Garrett FRANKEN (DOR) | (2-0) | 2 | |
18:57 | Assist by Jesse JANSMA (DOR) | |||
18:35 | Foul by Jacob VIS (DOR) | |||
18:26 | Shot Two Point Made by Carson Busch (DOAN) [Paint] | (2-2) | T1 | |
18:03 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
18:01 | Defensive Rebound by Jaxon Harre (DOAN) | |||
17:55 | Shot Two Point Made by Jaxon Harre (DOAN) [Paint] | (2-4) | -2 | |
17:41 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (4-4) | T2 | |
17:16 | Shot Three Point Miss by Carson Busch (DOAN) | |||
17:14 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
17:09 | Foul by Nick Saiz (DOAN) | |||
17:09 | Free Throw Made by Garrett FRANKEN (DOR) | (5-4) | 1 | |
17:09 | Free Throw Miss by Garrett FRANKEN (DOR) | |||
17:07 | Defensive Rebound by Carson Busch (DOAN) | |||
16:54 | Shot Two Point Miss by Carson Busch (DOAN) | |||
16:53 | Defensive Rebound by Jacob VIS (DOR) | |||
16:38 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (7-4) | 3 | |
16:37 | Assist by Jesse JANSMA (DOR) | |||
16:21 | Shot Two Point Made by Nick Saiz (DOAN) [Paint] | (7-6) | 1 | |
16:07 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
16:05 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
15:57 | Shot Two Point Miss by Jacob VIS (DOR) | |||
15:56 | Offensive Rebound by Jacob VIS (DOR) | |||
15:46 | Foul by Jaxon Harre (DOAN) | |||
15:46 | Free Throw Miss by Jacob VIS (DOR) | |||
15:46 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
15:46 | Substitution Out by Jesse JANSMA (DOR) | |||
15:46 | Substitution In by Bryce COPPOCK (DOR) | |||
15:46 | Substitution Out by Jaxon Harre (DOAN) | |||
15:46 | Substitution Out by Carson Busch (DOAN) | |||
15:46 | Substitution In by Max Masin (DOAN) | |||
15:46 | Substitution In by Trey Winkler (DOAN) | |||
15:46 | Free Throw Made by Jacob VIS (DOR) | (8-6) | 2 | |
15:46 | Substitution Out by Jacob VIS (DOR) | |||
15:46 | Substitution In by Camden BIALAS (DOR) | |||
15:29 | Shot Three Point Made by Anthony Laravie (DOAN) | (8-9) | -1 | |
15:08 | Turnover by Bryce COPPOCK (DOR) | |||
14:47 | Shot Three Point Made by Trey Winkler (DOAN) [OffTov] | (8-12) | -4 | |
14:43 | Assist by Anthony Laravie (DOAN) | |||
14:34 | Shot Two Point Miss by Ben GESINK (DOR) | |||
14:33 | Defensive Rebound by Max Masin (DOAN) | |||
14:28 | Turnover by Joe Burt (DOAN) | |||
14:26 | Substitution Out by Cade BLEEKER (DOR) | |||
14:26 | Substitution In by Caleb HARMSEN (DOR) | |||
14:26 | Substitution Out by Garrett FRANKEN (DOR) | |||
14:26 | Substitution In by Dejay FYKSTRA (DOR) | |||
14:05 | Shot Two Point Miss by Camden BIALAS (DOR) | |||
14:03 | Defensive Rebound by Nick Saiz (DOAN) | |||
13:46 | Shot Three Point Miss by Nick Saiz (DOAN) | |||
13:45 | Offensive Rebound by Anthony Laravie (DOAN) | |||
13:44 | Shot Two Point Miss by Anthony Laravie (DOAN) | |||
13:42 | Defensive Rebound by Camden BIALAS (DOR) | |||
13:34 | Shot Three Point Miss by Caleb HARMSEN (DOR) | |||
13:34 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
13:32 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint] | (10-12) | -2 | |
13:10 | Shot Three Point Miss by Anthony Laravie (DOAN) | |||
13:09 | Defensive Rebound by Bryce COPPOCK (DOR) | |||
13:06 | Foul by Trey Winkler (DOAN) | |||
13:06 | Substitution Out by Nick Saiz (DOAN) | |||
13:06 | Substitution In by Alec Oberhauser (DOAN) | |||
13:06 | Substitution Out by Ben GESINK (DOR) | |||
13:06 | Substitution In by Jesse JANSMA (DOR) | |||
13:06 | Substitution Out by Joe Burt (DOAN) | |||
13:06 | Substitution In by Tyler Sullivan (DOAN) | |||
12:52 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (12-12) | T3 | |
12:36 | Shot Three Point Miss by Alec Oberhauser (DOAN) | |||
12:34 | Defensive Rebound by Jesse JANSMA (DOR) | |||
12:21 | Foul by Max Masin (DOAN) | |||
12:21 | Free Throw Made by Camden BIALAS (DOR) | (13-12) | 1 | |
12:21 | Substitution Out by Anthony Laravie (DOAN) | |||
12:21 | Substitution In by Zach Witters (DOAN) | |||
12:21 | Free Throw Miss by Camden BIALAS (DOR) | |||
12:20 | Defensive Rebound by TEAM (DOAN) | |||
12:17 | Substitution Out by Trey Winkler (DOAN) | |||
12:17 | Substitution In by Carson Busch (DOAN) | |||
12:17 | Substitution Out by Camden BIALAS (DOR) | |||
12:17 | Substitution In by Jacob VIS (DOR) | |||
12:00 | Shot Two Point Miss by Carson Busch (DOAN) blocked | |||
12:00 | Block by Bryce COPPOCK (DOR) | |||
11:57 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
11:52 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
11:50 | Defensive Rebound by Tyler Sullivan (DOAN) | |||
11:36 | Shot Three Point Miss by Max Masin (DOAN) | |||
11:35 | Defensive Rebound by Jacob VIS (DOR) | |||
11:16 | Shot Three Point Made by Jesse JANSMA (DOR) | (16-12) | 4 | |
11:15 | Assist by Bryce COPPOCK (DOR) | |||
10:56 | Shot Three Point Miss by Alec Oberhauser (DOAN) | |||
10:55 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
10:48 | Substitution Out by Max Masin (DOAN) | |||
10:48 | Substitution Out by Alec Oberhauser (DOAN) | |||
10:48 | Substitution In by Anthony Laravie (DOAN) | |||
10:48 | Substitution In by Jaxon Harre (DOAN) | |||
10:48 | Substitution Out by Dejay FYKSTRA (DOR) | |||
10:48 | Substitution In by Garrett FRANKEN (DOR) | |||
10:37 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
10:36 | Defensive Rebound by Anthony Laravie (DOAN) | |||
10:20 | Foul by Jaxon Harre (DOAN) | |||
10:20 | Turnover by Jaxon Harre (DOAN) | |||
10:19 | Substitution Out by Jaxon Harre (DOAN) | |||
10:19 | Substitution In by Max Masin (DOAN) | |||
10:05 | Turnover by Jesse JANSMA (DOR) | |||
09:49 | Shot Three Point Miss by Zach Witters (DOAN) | |||
09:48 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
09:40 | Turnover by Garrett FRANKEN (DOR) | |||
09:40 | Steal by Carson Busch (DOAN) | |||
09:37 | Shot Two Point Made by Anthony Laravie (DOAN) [OffTov, Paint] | (16-14) | 2 | |
09:36 | Assist by Carson Busch (DOAN) | |||
09:18 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
09:17 | Defensive Rebound by Max Masin (DOAN) | |||
09:08 | Shot Three Point Miss by Tyler Sullivan (DOAN) | |||
09:07 | Offensive Rebound by Carson Busch (DOAN) | |||
08:50 | Shot Two Point Miss by Zach Witters (DOAN) | |||
08:48 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
08:41 | Foul by Tyler Sullivan (DOAN) | |||
08:41 | Substitution Out by Zach Witters (DOAN) | |||
08:41 | Substitution Out by Tyler Sullivan (DOAN) | |||
08:41 | Substitution In by Nick Saiz (DOAN) | |||
08:41 | Substitution In by Joe Burt (DOAN) | |||
08:41 | Substitution Out by Bryce COPPOCK (DOR) | |||
08:41 | Substitution Out by Caleb HARMSEN (DOR) | |||
08:41 | Substitution Out by Jesse JANSMA (DOR) | |||
08:41 | Substitution Out by Jacob VIS (DOR) | |||
08:41 | Substitution Out by Garrett FRANKEN (DOR) | |||
08:41 | Substitution In by Cade BLEEKER (DOR) | |||
08:41 | Substitution In by Ben GESINK (DOR) | |||
08:41 | Substitution In by Jacob VIS (DOR) | |||
08:41 | Substitution In by Garrett FRANKEN (DOR) | |||
08:41 | Substitution In by Kendrick VAN KEKERIX (DOR) | |||
08:41 | Turnover by TEAM (DOR) | |||
08:31 | Shot Three Point Made by Joe Burt (DOAN) | (16-17) | -1 | |
08:31 | Assist by Nick Saiz (DOAN) | |||
08:16 | Timeout Full by TEAM (DOAN) | |||
08:07 | Shot Two Point Made by Garrett FRANKEN (DOR) | (18-17) | 1 | |
08:07 | Assist by Kendrick VAN KEKERIX (DOR) | |||
07:50 | Shot Two Point Miss by Joe Burt (DOAN) | |||
07:50 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
07:37 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
07:35 | Offensive Rebound by TEAM (DOR) | |||
07:31 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint, 2ndCh] | (20-17) | 3 | |
07:17 | Shot Three Point Miss by Nick Saiz (DOAN) | |||
07:15 | Defensive Rebound by Cade BLEEKER (DOR) | |||
07:11 | Turnover by Cade BLEEKER (DOR) | |||
06:55 | Foul by Cade BLEEKER (DOR) | |||
06:55 | Free Throw Made by Carson Busch (DOAN) | (20-18) | 2 | |
06:55 | Free Throw Made by Carson Busch (DOAN) | (20-19) | 1 | |
06:42 | Turnover by Garrett FRANKEN (DOR) | |||
06:40 | Substitution Out by Jacob VIS (DOR) | |||
06:40 | Substitution In by Camden BIALAS (DOR) | |||
06:27 | Shot Two Point Miss by Anthony Laravie (DOAN) | |||
06:26 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
06:14 | Shot Two Point Made by Camden BIALAS (DOR) | (22-19) | 3 | |
06:04 | Turnover by Carson Busch (DOAN) | |||
06:01 | Substitution Out by Anthony Laravie (DOAN) | |||
06:01 | Substitution In by Trey Winkler (DOAN) | |||
05:45 | Foul by Max Masin (DOAN) | |||
05:45 | Substitution Out by Max Masin (DOAN) | |||
05:45 | Substitution In by Tyler Sullivan (DOAN) | |||
05:45 | Free Throw Miss by Camden BIALAS (DOR) | |||
05:44 | Defensive Rebound by Tyler Sullivan (DOAN) | |||
05:35 | Shot Two Point Miss by Trey Winkler (DOAN) blocked | |||
05:35 | Block by Camden BIALAS (DOR) | |||
05:34 | Defensive Rebound by Ben GESINK (DOR) | |||
05:20 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
05:19 | Defensive Rebound by Nick Saiz (DOAN) | |||
05:12 | Shot Two Point Miss by Carson Busch (DOAN) | |||
05:11 | Defensive Rebound by Cade BLEEKER (DOR) | |||
05:02 | Shot Two Point Made by Kendrick VAN KEKERIX (DOR) [Paint] | (24-19) | 5 | |
04:35 | Shot Three Point Miss by Trey Winkler (DOAN) | |||
04:35 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
04:28 | Turnover by Ben GESINK (DOR) | |||
04:27 | Steal by Trey Winkler (DOAN) | |||
04:27 | Foul by Camden BIALAS (DOR) | |||
04:27 | Substitution Out by Carson Busch (DOAN) | |||
04:27 | Substitution In by Zach Witters (DOAN) | |||
04:27 | Substitution Out by Kendrick VAN KEKERIX (DOR) | |||
04:27 | Substitution In by Jesse JANSMA (DOR) | |||
04:27 | Timeout Full by TEAM (DOAN) | |||
04:14 | Shot Three Point Made by Joe Burt (DOAN) | (24-22) | 2 | |
04:14 | Assist by Zach Witters (DOAN) | |||
03:45 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
03:43 | Defensive Rebound by Trey Winkler (DOAN) | |||
03:33 | Shot Two Point Made by Joe Burt (DOAN) [Paint] | (24-24) | T4 | |
03:33 | Foul by Garrett FRANKEN (DOR) | |||
03:33 | Substitution Out by Ben GESINK (DOR) | |||
03:33 | Substitution Out by Cade BLEEKER (DOR) | |||
03:33 | Substitution Out by Camden BIALAS (DOR) | |||
03:33 | Substitution In by Bryce COPPOCK (DOR) | |||
03:33 | Substitution In by Caleb HARMSEN (DOR) | |||
03:33 | Substitution In by Jacob VIS (DOR) | |||
03:33 | Free Throw Miss by Joe Burt (DOAN) | |||
03:32 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
03:31 | Turnover by Garrett FRANKEN (DOR) | |||
03:30 | Steal by Trey Winkler (DOAN) | |||
03:28 | Shot Three Point Made by Trey Winkler (DOAN) | (24-27) | -3 | |
03:15 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
03:15 | Defensive Rebound by Zach Witters (DOAN) | |||
02:55 | Shot Two Point Made by Zach Witters (DOAN) | (24-29) | -5 | |
02:49 | Timeout Partial by TEAM (DOR) | |||
02:44 | Foul by Tyler Sullivan (DOAN) | |||
02:44 | Free Throw Made by Garrett FRANKEN (DOR) | (25-29) | -4 | |
02:44 | Free Throw Made by Garrett FRANKEN (DOR) | (26-29) | -3 | |
02:32 | Shot Two Point Made by Trey Winkler (DOAN) [Paint] | (26-31) | -5 | |
02:18 | Foul by Nick Saiz (DOAN) | |||
02:18 | Free Throw Made by Bryce COPPOCK (DOR) | (27-31) | -4 | |
02:18 | Substitution Out by Nick Saiz (DOAN) | |||
02:18 | Substitution In by Anthony Laravie (DOAN) | |||
02:18 | Free Throw Made by Bryce COPPOCK (DOR) | (28-31) | -3 | |
01:54 | Shot Three Point Miss by Joe Burt (DOAN) blocked | |||
01:54 | Block by Bryce COPPOCK (DOR) | |||
01:53 | Offensive Rebound by TEAM (DOAN) | |||
01:51 | Shot Two Point Miss by Zach Witters (DOAN) | |||
01:50 | Defensive Rebound by Caleb HARMSEN (DOR) | |||
01:38 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
01:37 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
01:36 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint, 2ndCh] | (30-31) | -1 | |
01:32 | Timeout Partial by TEAM (DOAN) | |||
01:13 | Foul by Zach Witters (DOAN) | |||
01:13 | Turnover by Zach Witters (DOAN) | |||
00:59 | Foul by Trey Winkler (DOAN) | |||
00:59 | Free Throw Miss by Jacob VIS (DOR) | |||
00:59 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
00:59 | Substitution Out by Trey Winkler (DOAN) | |||
00:59 | Substitution In by Jaxon Harre (DOAN) | |||
00:59 | Free Throw Miss by Jacob VIS (DOR) | |||
00:58 | Defensive Rebound by Joe Burt (DOAN) | |||
00:42 | Shot Three Point Miss by Jaxon Harre (DOAN) | |||
00:41 | Defensive Rebound by Caleb HARMSEN (DOR) | |||
00:32 | Shot Two Point Miss by Bryce COPPOCK (DOR) | |||
00:32 | Offensive Rebound by Jacob VIS (DOR) | |||
00:30 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (32-31) | 1 | |
00:06 | Foul by Caleb HARMSEN (DOR) | |||
00:06 | Substitution Out by Jacob VIS (DOR) | |||
00:06 | Substitution In by Dejay FYKSTRA (DOR) | |||
00:06 | Turnover by Anthony Laravie (DOAN) | |||
00:05 | Steal by Garrett FRANKEN (DOR) | |||
00:01 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (34-31) | 3 | |
End of First Half (DOR 34 DOAN 31) |
DOAN | DOR | |
---|---|---|
5 | Turnovers | 8 |
12/34 for 35.3% | Field Goals | 13/29 for 44.8% |
2/3 for 66.7% | Free Throws | 7/13 for 53.8% |
OFF: 3 DEF: 14 | Rebounds | OFF: 6 DEF: 20 |
Burt, Winkler : 8 | High Scorer | Franken : 13 |
Laravie : 3 | High Rebounder | Franken : 9 |
4 players with 1 | High Assists | Jansma : 2 |
Play by Play Report |
Doane (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Dec 05, 2020 | Sioux Center, IA |
DOAN Starters: | Laravie, Masin, Burt, Saiz, Winkler |
