Date: 12/5/2020 Arena: DeWItt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-3/3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Davis, Madison * 1 4 0 1 5 6 0 2 2 1 7 3 4 0 4 28:18 14 Teten, Ashley * 3 11 1 3 1 4 2 5 7 3 8 0 5 0 2 27:05 20 Nall, Olivia * 5 9 4 7 2 2 4 2 6 3 16 1 1 0 2 32:08 43 Heits, Haylee * 2 7 0 1 1 3 1 3 4 3 5 2 2 0 2 25:26 44 Roth, Sydney * 3 14 2 11 0 0 0 2 2 1 8 3 3 0 2 31:47 5 Baack, Bailee 2 5 1 2 0 0 0 0 0 0 5 0 0 0 0 7:00 10 Perry, Taylor 0 1 0 1 0 0 0 2 2 0 0 1 2 0 1 4:37 12 Nickless, Ragan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:37 21 Miller, Kyla 0 6 0 0 1 2 0 2 2 2 1 0 1 0 0 16:50 22 Jansky, Kate 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5:32 24 Johnson, Azallee 1 4 0 1 0 0 1 1 2 2 2 1 2 0 1 12:15 25 Konz, Halle 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 5:25 TEAM REBOUNDS 0 5 5 0 Team Totals 18 65 8 28 10 17 8 25 33 18 54 11 20 0 14 200 Total FG% - 1st: 10/31 0.323 2nd: 8/34 0.235 Game: 0.277 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 3/15 0.200 Game: 0.286 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 7/14 0.500 Game: 0.588 (5,0) HOME: Dordt (Iowa) (1-3/2-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 8 11 0 1 2 2 2 3 5 2 18 3 0 3 1 20:53 11 Tetzlaff, Baylee * 5 7 2 4 2 2 1 0 1 2 14 0 1 1 2 21:45 13 Beckman, Bailey * 4 11 3 7 2 2 0 1 1 0 13 2 5 0 2 24:17 21 Winterfeld, Jordyn * 0 4 0 1 0 0 0 3 3 0 0 3 4 0 1 20:53 25 Veerbeek, Ashtyn * 4 9 0 1 2 4 1 11 12 4 10 3 4 3 1 22:08 3 Nielson, Macey 0 1 0 1 0 0 0 0 0 1 0 2 0 0 2 12:04 12 Geer, Abby 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:56 15 Klecker, McKenna 1 4 1 4 2 2 0 1 1 0 5 0 0 0 0 7:03 20 Smitsdorff, Mari 0 0 0 0 3 4 1 3 4 1 3 0 3 2 0 10:40 22 Chmielewski, Mya 6 8 2 4 0 0 1 3 4 1 14 4 2 0 1 17:39 23 Albrecht, Hilary 0 2 0 1 0 2 1 3 4 1 0 1 1 0 1 13:07 32 Holland, Faith Van 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 2:33 33 Van Hulzen, Riley 3 5 0 0 0 0 3 1 4 3 6 0 2 0 1 17:10 35 De Young, Makayla 0 0 0 0 0 0 1 2 3 0 0 1 0 0 1 3:56 40 Hurst, Diane 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 2:56 TEAM REBOUNDS 0 7 7 0 Team Totals 31 67 8 25 13 18 13 40 53 16 83 19 23 9 13 200 Total FG% - 1st: 18/35 0.514 2nd: 13/32 0.406 Game: 0.463 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 4/12 0.333 Game: 0.320 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 6/10 0.600 Game: 0.722 (3,1) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Kevin Schultz Nathaniel Wagner Jodi Wielenga ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Doane (Neb.) 14 14 10 16 54 Dordt (Iowa) 20 27 23 13 83 Last FG: Doane (Neb.) 4th- 0:23, Dordt (Iowa) 4th- 0:43 Largest lead: Doane (Neb.) by 5 1st- 5:21, Dordt (Iowa) by 36 4th- 9:25 Score tied: 1 times, Lead changed: 4 times
Date: 12/5/2020 Arena: DeWItt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-3/3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Davis, Madison * 0 3 0 1 2 2 0 2 2 1 2 2 2 0 1 15:31 14 Teten, Ashley * 2 8 1 2 0 0 2 4 6 2 5 0 3 0 1 15:56 20 Nall, Olivia * 3 3 2 2 0 0 0 1 1 2 8 1 1 0 1 15:57 43 Heits, Haylee * 1 4 0 1 1 1 0 1 1 1 3 2 1 0 1 16:14 44 Roth, Sydney * 3 8 2 6 0 0 0 1 1 0 8 1 3 0 2 15:28 12 Nickless, Ragan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:49 21 Miller, Kyla 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 10:33 22 Jansky, Kate 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:03 24 Johnson, Azallee 1 3 0 1 0 0 0 0 0 1 2 1 1 0 0 5:32 25 Konz, Halle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57 TEAM REBOUNDS 0 3 3 0 Team Totals 10 31 5 13 3 3 2 12 14 10 28 7 12 0 6 100 Total FG% - 1st: 10/31 0.323 2nd: 0/0 0.000 Game: 0.323 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (1,0) HOME: Dordt (Iowa) (1-3/2-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 3 5 0 0 0 0 1 3 4 1 6 0 0 3 1 10:45 11 Tetzlaff, Baylee * 2 3 1 2 2 2 0 0 0 1 7 0 0 0 2 11:29 13 Beckman, Bailey * 3 6 2 5 2 2 0 0 0 0 10 1 2 0 1 13:31 21 Winterfeld, Jordyn * 0 1 0 0 0 0 0 2 2 0 0 1 2 0 0 11:00 25 Veerbeek, Ashtyn * 3 5 0 0 2 2 0 5 5 1 8 2 0 1 1 12:37 3 Nielson, Macey 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 6:34 15 Klecker, McKenna 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3:19 20 Smitsdorff, Mari 0 0 0 0 1 2 0 2 2 0 1 0 1 1 0 4:22 22 Chmielewski, Mya 5 7 1 3 0 0 1 1 2 1 11 3 1 0 1 10:28 23 Albrecht, Hilary 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 5:56 33 Van Hulzen, Riley 2 4 0 0 0 0 3 0 3 1 4 0 2 0 0 9:59 TEAM REBOUNDS 0 4 4 0 Team Totals 18 35 4 13 7 8 5 18 23 7 47 9 8 5 7 100 Total FG% - 1st: 18/35 0.514 2nd: 0/0 0.000 Game: 0.514 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Kevin Schultz Nathaniel Wagner Jodi Wielenga ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 14 14 28 Dordt (Iowa) 20 27 47 Last FG: Doane (Neb.) 2nd- 0:29, Dordt (Iowa) 2nd- 0:40 Largest lead: Doane (Neb.) by 5 1st- 5:21, Dordt (Iowa) by 19 2nd- 0:40 Score tied: 1 times, Lead changed: 4 times
Date: 12/5/2020 Arena: DeWItt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 1-3/3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Davis, Madison * 1 1 0 0 3 4 0 0 0 0 5 1 2 0 3 12:47 14 Teten, Ashley * 1 3 0 1 1 4 0 1 1 1 3 0 2 0 1 11:09 20 Nall, Olivia * 2 6 2 5 2 2 4 1 5 1 8 0 0 0 1 16:11 43 Heits, Haylee * 1 3 0 0 0 2 1 2 3 2 2 0 1 0 1 9:12 44 Roth, Sydney * 0 6 0 5 0 0 0 1 1 1 0 2 0 0 0 16:19 5 Baack, Bailee 2 5 1 2 0 0 0 0 0 0 5 0 0 0 0 7:00 10 Perry, Taylor 0 1 0 1 0 0 0 2 2 0 0 1 2 0 1 4:37 12 Nickless, Ragan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:48 21 Miller, Kyla 0 4 0 0 1 2 0 2 2 1 1 0 0 0 0 6:17 22 Jansky, Kate 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:29 24 Johnson, Azallee 0 1 0 0 0 0 1 1 2 1 0 0 1 0 1 6:43 25 Konz, Halle 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 3:28 TEAM REBOUNDS 0 2 2 0 Team Totals 8 34 3 15 7 14 6 13 19 8 26 4 8 0 8 100 Total FG% - 1st: 0/0 0.000 2nd: 8/34 0.235 Game: 0.235 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/15 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 (4,0) HOME: Dordt (Iowa) (1-3/2-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 5 6 0 1 2 2 1 0 1 1 12 3 0 0 0 10:08 11 Tetzlaff, Baylee * 3 4 1 2 0 0 1 0 1 1 7 0 1 1 0 10:16 13 Beckman, Bailey * 1 5 1 2 0 0 0 1 1 0 3 1 3 0 1 10:46 21 Winterfeld, Jordyn * 0 3 0 1 0 0 0 1 1 0 0 2 2 0 1 9:53 25 Veerbeek, Ashtyn * 1 4 0 1 0 2 1 6 7 3 2 1 4 2 0 9:31 3 Nielson, Macey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5:30 12 Geer, Abby 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:56 15 Klecker, McKenna 1 3 1 3 2 2 0 0 0 0 5 0 0 0 0 3:44 20 Smitsdorff, Mari 0 0 0 0 2 2 1 1 2 1 2 0 2 1 0 6:18 22 Chmielewski, Mya 1 1 1 1 0 0 0 2 2 0 3 1 1 0 0 7:11 23 Albrecht, Hilary 0 0 0 0 0 2 1 3 4 0 0 1 1 0 0 7:11 32 Holland, Faith Van 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 2:33 33 Van Hulzen, Riley 1 1 0 0 0 0 0 1 1 2 2 0 0 0 1 7:11 35 De Young, Makayla 0 0 0 0 0 0 1 2 3 0 0 1 0 0 1 3:56 40 Hurst, Diane 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 2:56 TEAM REBOUNDS 0 3 3 0 Team Totals 13 32 4 12 6 10 8 22 30 9 36 10 15 4 6 100 Total FG% - 1st: 0/0 0.000 2nd: 13/32 0.406 Game: 0.406 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (2,1) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Kevin Schultz Nathaniel Wagner Jodi Wielenga ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Doane (Neb.) 14 14 10 16 54 Dordt (Iowa) 20 27 23 13 83 Last FG: Doane (Neb.) 4th- 0:23, Dordt (Iowa) 4th- 0:43 Largest lead: Doane (Neb.) NONE, Dordt (Iowa) by 36 4th- 9:25 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Doane (Neb.) vs Dordt (Iowa) | DeWItt Gymnasium |
Dec 05, 2020 | Sioux Center, IA |
DOAN Starters: | Davis, Teten, Nall, Heits, Roth |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
10:00 | Substitution In (Starter) by Madison Davis (DOAN) | |||
10:00 | Substitution In (Starter) by Ashley Teten (DOAN) | |||
10:00 | Substitution In (Starter) by Olivia Nall (DOAN) | |||
10:00 | Substitution In (Starter) by Haylee Heits (DOAN) | |||
10:00 | Substitution In (Starter) by Sydney Roth (DOAN) | |||
09:44 | Shot Three Point Made by Bailey BECKMAN (DOR) | (3-0) | 3 | |
09:43 | Assist by Ashtyn VEERBEEK (DOR) | |||
09:29 | Shot Two Point Miss by Ashley Teten (DOAN) | |||
09:28 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
09:24 | Turnover by Jordyn WINTERFELD (DOR) | |||
09:24 | Steal by Madison Davis (DOAN) | |||
09:24 | Foul by Baylee TETZLAFF (DOR) | |||
09:18 | Turnover by Sydney Roth (DOAN) | |||
09:17 | Steal by Baylee TETZLAFF (DOR) | |||
09:08 | Turnover by Jordyn WINTERFELD (DOR) | |||
09:07 | Steal by Ashley Teten (DOAN) | |||
09:02 | Turnover by Ashley Teten (DOAN) | |||
08:44 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
08:41 | Defensive Rebound by TEAM (DOAN) | |||
08:18 | Shot Three Point Made by Olivia Nall (DOAN) | (3-3) | T1 | |
08:16 | Assist by Haylee Heits (DOAN) | |||
08:07 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
08:06 | Defensive Rebound by Ashley Teten (DOAN) | |||
07:57 | Shot Three Point Miss by Madison Davis (DOAN) | |||
07:56 | Defensive Rebound by TEAM (DOR) | |||
07:51 | Turnover by Bailey BECKMAN (DOR) | |||
07:42 | Shot Three Point Miss by Haylee Heits (DOAN) | |||
07:40 | Defensive Rebound by TEAM (DOR) | |||
07:20 | Foul by Olivia Nall (DOAN) | |||
07:09 | Shot Two Point Made by Baylee TETZLAFF (DOR) [Paint] | (5-3) | 2 | |
06:56 | Shot Three Point Made by Sydney Roth (DOAN) | (5-6) | -1 | |
06:55 | Assist by Madison Davis (DOAN) | |||
06:38 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
06:37 | Defensive Rebound by Sydney Roth (DOAN) | |||
06:29 | Shot Two Point Miss by Ashley Teten (DOAN) | |||
06:28 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
06:20 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) | (7-6) | 1 | |
05:59 | Shot Three Point Made by Sydney Roth (DOAN) | (7-9) | -2 | |
05:58 | Assist by Haylee Heits (DOAN) | |||
05:41 | Turnover by Bailey BECKMAN (DOR) | |||
05:41 | Steal by Sydney Roth (DOAN) | |||
05:41 | Substitution Out by Sydney Roth (DOAN) | |||
05:41 | Substitution In by Kyla Miller (DOAN) | |||
05:41 | Substitution Out by Erika FEENSTRA (DOR) | |||
05:41 | Substitution Out by Baylee TETZLAFF (DOR) | |||
05:41 | Substitution Out by Bailey BECKMAN (DOR) | |||
05:41 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
05:41 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
05:41 | Substitution In by Hilary ALBRECHT (DOR) | |||
05:41 | Substitution In by Bailey BECKMAN (DOR) | |||
05:41 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
05:41 | Substitution In by Riley VAN HULZEN (DOR) | |||
05:41 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
05:21 | Shot Three Point Made by Ashley Teten (DOAN) [OffTov] | (7-12) | -5 | |
05:19 | Assist by Olivia Nall (DOAN) | |||
05:09 | Shot Two Point Made by Riley VAN HULZEN (DOR) | (9-12) | -3 | |
05:07 | Assist by Mya CHMIELEWSKI (DOR) | |||
04:55 | Shot Three Point Miss by Ashley Teten (DOAN) | |||
04:53 | Defensive Rebound by TEAM (DOR) | |||
04:40 | Shot Three Point Miss by Hilary ALBRECHT (DOR) | |||
04:34 | Offensive Rebound by Mya CHMIELEWSKI (DOR) | |||
04:33 | Substitution Out by Olivia Nall (DOAN) | |||
04:33 | Substitution In by Sydney Roth (DOAN) | |||
04:27 | Shot Two Point Made by Mya CHMIELEWSKI (DOR) [Paint] | (11-12) | -1 | |
04:02 | Shot Two Point Miss by Madison Davis (DOAN) blocked | |||
04:01 | Block by Ashtyn VEERBEEK (DOR) | |||
04:01 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
03:56 | Foul by Kyla Miller (DOAN) | |||
03:45 | Shot Three Point Miss by Mya CHMIELEWSKI (DOR) | |||
03:44 | Defensive Rebound by Ashley Teten (DOAN) | |||
03:22 | Shot Two Point Miss by Ashley Teten (DOAN) | |||
03:21 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
03:14 | Shot Two Point Miss by Riley VAN HULZEN (DOR) | |||
03:13 | Offensive Rebound by Riley VAN HULZEN (DOR) | |||
03:10 | Turnover by Riley VAN HULZEN (DOR) | |||
03:10 | Steal by Haylee Heits (DOAN) | |||
03:10 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
03:10 | Substitution In by Erika FEENSTRA (DOR) | |||
03:10 | Substitution Out by Madison Davis (DOAN) | |||
03:10 | Substitution In by Olivia Nall (DOAN) | |||
03:10 | Substitution Out by Bailey BECKMAN (DOR) | |||
03:10 | Substitution In by Macey NIELSON (DOR) | |||
02:58 | Turnover by Sydney Roth (DOAN) | |||
02:57 | Steal by Erika FEENSTRA (DOR) | |||
02:42 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
02:41 | Offensive Rebound by Riley VAN HULZEN (DOR) | |||
02:41 | Shot Two Point Made by Riley VAN HULZEN (DOR) [Paint, 2ndCh] | (13-12) | 1 | |
02:31 | Foul by Macey NIELSON (DOR) | |||
02:31 | Substitution Out by Haylee Heits (DOAN) | |||
02:31 | Substitution Out by Kyla Miller (DOAN) | |||
02:31 | Substitution In by Halle Konz (DOAN) | |||
02:31 | Substitution In by Azallee Johnson (DOAN) | |||
02:19 | Shot Two Point Miss by Ashley Teten (DOAN) blocked | |||
02:19 | Block by Erika FEENSTRA (DOR) | |||
02:18 | Offensive Rebound by Ashley Teten (DOAN) | |||
02:12 | Foul by Hilary ALBRECHT (DOR) | |||
02:11 | Turnover by Ashley Teten (DOAN) | |||
02:10 | Steal by Hilary ALBRECHT (DOR) | |||
02:02 | Shot Two Point Made by Mya CHMIELEWSKI (DOR) [Paint] | (15-12) | 3 | |
01:50 | Shot Two Point Miss by Sydney Roth (DOAN) | |||
01:50 | Defensive Rebound by Mya CHMIELEWSKI (DOR) | |||
01:40 | Turnover by Mya CHMIELEWSKI (DOR) | |||
01:39 | Steal by Sydney Roth (DOAN) | |||
01:37 | Shot Three Point Miss by Sydney Roth (DOAN) | |||
01:33 | Offensive Rebound by Ashley Teten (DOAN) | |||
01:18 | Shot Two Point Made by Azallee Johnson (DOAN) [Paint, 2ndCh] | (15-14) | 1 | |
01:00 | Shot Three Point Made by Mya CHMIELEWSKI (DOR) | (18-14) | 4 | |
00:59 | Assist by Macey NIELSON (DOR) | |||
00:41 | Shot Three Point Miss by Azallee Johnson (DOAN) | |||
00:37 | Defensive Rebound by Erika FEENSTRA (DOR) | |||
00:34 | Foul by Olivia Nall (DOAN) | |||
00:34 | Substitution Out by Ashley Teten (DOAN) | |||
00:34 | Substitution Out by Sydney Roth (DOAN) | |||
00:34 | Substitution Out by Olivia Nall (DOAN) | |||
00:34 | Substitution Out by Halle Konz (DOAN) | |||
00:34 | Substitution Out by Azallee Johnson (DOAN) | |||
00:34 | Substitution In by Madison Davis (DOAN) | |||
00:34 | Substitution In by Haylee Heits (DOAN) | |||
00:34 | Substitution In by Kate Jansky (DOAN) | |||
00:34 | Substitution In by Azallee Johnson (DOAN) | |||
00:34 | Substitution In by Olivia Nall (DOAN) | |||
00:34 | Substitution Out by Olivia Nall (DOAN) | |||
00:34 | Substitution In by Kyla Miller (DOAN) | |||
00:34 | Substitution Out by Hilary ALBRECHT (DOR) | |||
00:34 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
00:34 | Substitution Out by Riley VAN HULZEN (DOR) | |||
00:34 | Substitution Out by Erika FEENSTRA (DOR) | |||
00:34 | Substitution Out by Macey NIELSON (DOR) | |||
00:34 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
00:34 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
00:34 | Substitution In by Macey NIELSON (DOR) | |||
00:34 | Substitution In by Mari SMITSDORFF (DOR) | |||
00:34 | Substitution In by Baylee TETZLAFF (DOR) | |||
00:15 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) | (20-14) | 6 | |
00:14 | Assist by Macey NIELSON (DOR) | |||
00:02 | Shot Two Point Miss by Kyla Miller (DOAN) | |||
00:02 | Defensive Rebound by Mari SMITSDORFF (DOR) | |||
End of First Quarter (DOR 20 DOAN 14) |
DOAN | DOR | |
---|---|---|
4 | Turnovers | 6 |
5/17 for 29.4% | Field Goals | 9/16 for 56.3% |
0/0 for 0.0% | Free Throws | 0/0 for 0.0% |
OFF: 2 DEF: 4 | Rebounds | OFF: 3 DEF: 10 |
Roth : 6 | High Scorer | Chmielewski : 7 |
Teten : 4 | High Rebounder | Veerbeek : 4 |
Heits : 2 | High Assists | Nielson : 2 |
Play by Play Report |
Doane (Neb.) vs Dordt (Iowa) | DeWItt Gymnasium |
Dec 05, 2020 | Sioux Center, IA |
DOAN Starters: | Roth, Davis, Miller, Jansky, Heits |
DOR Starters: | Beckman, Winterfeld, Tetzlaff, Smitsdorff, Veerbeek |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Mari SMITSDORFF (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
10:00 | Substitution In (Starter) by Sydney Roth (DOAN) | |||
10:00 | Substitution In (Starter) by Madison Davis (DOAN) | |||
10:00 | Substitution In (Starter) by Kyla Miller (DOAN) | |||
10:00 | Substitution In (Starter) by Kate Jansky (DOAN) | |||
10:00 | Substitution In (Starter) by Haylee Heits (DOAN) | |||
09:50 | Shot Three Point Made by Bailey BECKMAN (DOR) | (23-14) | 9 | |
09:47 | Assist by Ashtyn VEERBEEK (DOR) | |||
09:36 | Shot Two Point Miss by Haylee Heits (DOAN) blocked | |||
09:36 | Block by Mari SMITSDORFF (DOR) | |||
09:35 | Defensive Rebound by Mari SMITSDORFF (DOR) | |||
09:31 | Foul by Kate Jansky (DOAN) | |||
09:31 | Substitution Out by Kate Jansky (DOAN) | |||
09:31 | Substitution In by Ashley Teten (DOAN) | |||
09:31 | Free Throw Made by Baylee TETZLAFF (DOR) | (24-14) | 10 | |
09:31 | Free Throw Made by Baylee TETZLAFF (DOR) | (25-14) | 11 | |
09:31 | Substitution Out by Kyla Miller (DOAN) | |||
09:31 | Substitution In by Olivia Nall (DOAN) | |||
09:14 | Foul by Ashtyn VEERBEEK (DOR) | |||
09:14 | Free Throw Made by Madison Davis (DOAN) | (25-15) | 10 | |
09:14 | Free Throw Made by Madison Davis (DOAN) | (25-16) | 9 | |
08:49 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
08:46 | Defensive Rebound by Madison Davis (DOAN) | |||
08:34 | Shot Two Point Miss by Haylee Heits (DOAN) | |||
08:33 | Defensive Rebound by Jordyn WINTERFELD (DOR) | |||
08:27 | Foul by Ashley Teten (DOAN) | |||
08:27 | Free Throw Miss by Mari SMITSDORFF (DOR) | |||
08:27 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
08:27 | Substitution Out by Haylee Heits (DOAN) | |||
08:27 | Substitution In by Ragan Nickless (DOAN) | |||
08:27 | Free Throw Made by Mari SMITSDORFF (DOR) | (26-16) | 10 | |
08:14 | Turnover by Olivia Nall (DOAN) | |||
08:13 | Steal by Baylee TETZLAFF (DOR) | |||
08:08 | Substitution Out by Ragan Nickless (DOAN) | |||
08:08 | Substitution In by Haylee Heits (DOAN) | |||
08:08 | Substitution Out by Mari SMITSDORFF (DOR) | |||
08:08 | Substitution In by Erika FEENSTRA (DOR) | |||
07:58 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) | (28-16) | 12 | |
07:58 | Assist by Bailey BECKMAN (DOR) | |||
07:41 | Shot Two Point Miss by Madison Davis (DOAN) | |||
07:41 | Defensive Rebound by Erika FEENSTRA (DOR) | |||
07:33 | Shot Two Point Miss by Jordyn WINTERFELD (DOR) | |||
07:33 | Defensive Rebound by Haylee Heits (DOAN) | |||
07:33 | Foul by Erika FEENSTRA (DOR) | |||
07:25 | Shot Two Point Miss by Ashley Teten (DOAN) blocked | |||
07:25 | Block by Erika FEENSTRA (DOR) | |||
07:24 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
07:15 | Shot Three Point Miss by Baylee TETZLAFF (DOR) | |||
07:14 | Defensive Rebound by Ashley Teten (DOAN) | |||
06:48 | Turnover by Madison Davis (DOAN) | |||
06:48 | Substitution Out by Bailey BECKMAN (DOR) | |||
06:48 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
06:48 | Substitution Out by Baylee TETZLAFF (DOR) | |||
06:48 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
06:48 | Substitution Out by Erika FEENSTRA (DOR) | |||
06:48 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
06:48 | Substitution In by McKenna KLECKER (DOR) | |||
06:48 | Substitution In by Macey NIELSON (DOR) | |||
06:48 | Substitution In by Hilary ALBRECHT (DOR) | |||
06:48 | Substitution In by Riley VAN HULZEN (DOR) | |||
06:36 | Shot Two Point Miss by Riley VAN HULZEN (DOR) | |||
06:35 | Defensive Rebound by Ashley Teten (DOAN) | |||
06:30 | Foul by Ashley Teten (DOAN) | |||
06:30 | Turnover by Ashley Teten (DOAN) | |||
06:30 | Substitution Out by Olivia Nall (DOAN) | |||
06:30 | Substitution In by Kyla Miller (DOAN) | |||
06:20 | Shot Two Point Miss by Hilary ALBRECHT (DOR) | |||
06:19 | Offensive Rebound by Riley VAN HULZEN (DOR) | |||
06:17 | Shot Three Point Miss by Macey NIELSON (DOR) | |||
06:14 | Defensive Rebound by TEAM (DOAN) | |||
06:14 | Substitution Out by Ashley Teten (DOAN) | |||
06:14 | Substitution In by Azallee Johnson (DOAN) | |||
06:03 | Shot Three Point Miss by Sydney Roth (DOAN) | |||
