Date: 2/20/2021 Arena: Time: 6:00 pm City, State: Sioux City, IA VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 8 15 4 7 1 2 2 4 6 2 21 5 3 0 1 30:25 3 Bleeker, Cade * 5 10 4 8 0 1 0 2 2 3 14 2 1 0 1 27:59 11 Gesink, Ben * 0 3 0 3 0 1 0 3 3 2 0 2 2 0 1 29:59 22 Franken, Garrett * 3 7 0 0 3 4 0 8 8 1 9 1 4 0 0 25:05 34 Vis, Jacob * 4 5 1 1 2 3 3 6 9 1 11 4 1 2 2 28:58 0 Fykstra, Dejay 4 5 1 1 0 0 1 3 4 1 9 0 0 0 1 14:55 4 Coppock, Bryce 3 6 2 4 6 8 0 2 2 0 14 4 1 0 1 21:17 15 Van Kekerix, Kendrick 1 2 0 1 0 0 1 2 3 0 2 0 2 0 0 10:20 25 Bialas, Camden 3 3 0 0 0 0 1 1 2 1 6 0 1 1 0 11:02 TEAM REBOUNDS 0 1 1 0 Team Totals 31 56 12 25 12 19 8 32 40 11 86 18 15 3 7 200 Total FG% - 1st: 14/26 0.538 2nd: 17/30 0.567 Game: 0.554 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 8/13 0.615 Game: 0.480 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 5/10 0.500 Game: 0.632 (2,0) HOME: Briar Cliff (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 3 7 1 2 3 3 2 4 6 3 10 1 1 0 1 16:08 3 Johnson, Wil G 4 8 1 2 2 2 0 1 1 3 11 2 1 0 1 18:54 4 Vesey, Quinn G 3 8 2 5 0 0 0 5 5 3 8 1 1 0 2 29:20 10 Kleinhesselink, JadenG 2 9 1 4 0 0 0 5 5 3 5 5 5 0 0 31:19 22 Freidel, Ethan G 5 12 3 9 0 0 0 1 1 0 13 2 2 0 2 29:05 5 Groves, Conner 5 9 4 7 1 2 0 2 2 0 15 3 0 0 1 26:45 15 Gibb, Andrew 0 0 0 0 2 2 0 0 0 0 2 1 0 0 1 5:51 24 Hoyt, Nick 4 5 4 5 0 0 0 0 0 3 12 1 0 0 0 19:22 25 Hicks, Codey 4 5 0 0 0 1 1 1 2 2 8 2 0 2 0 23:16 TEAM REBOUNDS 0 3 3 0 Team Totals 30 63 16 34 8 10 3 22 25 17 84 18 10 2 8 200 Total FG% - 1st: 10/29 0.345 2nd: 20/34 0.588 Game: 0.476 Deadball 3-PT FG% - 1st: 6/19 0.316 2nd: 10/15 0.667 Game: 0.471 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 4/6 0.667 Game: 0.800 (0,0) Technical Fouls: DOR (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 39 47 86 Briar Cliff (Iowa) 30 54 84 Last FG: Dordt (Iowa) 2nd- 1:55, Briar Cliff (Iowa) 2nd- 0:07 Largest lead: Dordt (Iowa) by 16 1st- 3:05, Briar Cliff (Iowa) by 4 2nd-13:59 Score tied: 4 times, Lead changed: 13 times
Date: 2/20/2021 Arena: Time: 6:00 pm City, State: Sioux City, IA VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 7 2 4 0 0 1 2 3 2 10 2 1 0 0 12:56 3 Bleeker, Cade * 1 4 1 4 0 0 0 2 2 0 3 1 0 0 1 14:35 11 Gesink, Ben * 0 1 0 1 0 0 0 1 1 0 0 1 2 0 0 15:19 22 Franken, Garrett * 2 4 0 0 2 2 0 4 4 1 6 0 2 0 0 12:31 34 Vis, Jacob * 2 2 1 1 2 3 1 3 4 1 7 1 1 0 0 12:31 0 Fykstra, Dejay 2 3 0 0 0 0 1 2 3 1 4 0 0 0 0 7:29 4 Coppock, Bryce 0 1 0 1 3 4 0 1 1 0 3 2 1 0 1 11:45 15 Van Kekerix, Kendrick 1 2 0 1 0 0 1 2 3 0 2 0 0 0 0 5:25 25 Bialas, Camden 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 7:29 TEAM REBOUNDS 0 1 1 0 Team Totals 14 26 4 12 7 9 4 18 22 5 39 7 8 0 2 100 Total FG% - 1st: 14/26 0.538 2nd: 0/0 0.000 Game: 0.538 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,0) HOME: Briar Cliff (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 0 1 0 0 2 2 1 2 3 3 2 0 1 0 1 6:05 3 Johnson, Wil G 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 9:03 4 Vesey, Quinn G 1 4 1 3 0 0 0 2 2 1 3 0 0 0 2 12:30 10 Kleinhesselink, JadenG 1 6 0 3 0 0 0 2 2 1 2 2 2 0 0 16:50 22 Freidel, Ethan G 2 7 1 6 0 0 0 1 1 0 5 0 2 0 2 14:29 5 Groves, Conner 2 4 2 3 0 0 0 1 1 0 6 1 0 0 0 10:55 15 Gibb, Andrew 0 0 0 0 2 2 0 0 0 0 2 1 0 0 1 5:51 24 Hoyt, Nick 2 3 2 3 0 0 0 0 0 0 6 1 0 0 0 10:58 25 Hicks, Codey 1 2 0 0 0 0 0 0 0 1 2 2 0 2 0 13:19 TEAM REBOUNDS 0 1 1 0 Team Totals 10 29 6 19 4 4 1 9 10 7 30 7 5 2 6 100 Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball 3-PT FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) Technical Fouls: DOR (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt (Iowa) 39 39 Briar Cliff (Iowa) 30 30 Last FG: Dordt (Iowa) 1st- 1:41, Briar Cliff (Iowa) 1st- 0:53 Largest lead: Dordt (Iowa) by 16 1st- 3:05, Briar Cliff (Iowa) by 2 1st-18:44 Score tied: 0 times, Lead changed: 1 times
Date: 2/20/2021 Arena: Time: 6:00 pm City, State: Sioux City, IA VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 8 2 3 1 2 1 2 3 0 11 3 2 0 1 17:29 3 Bleeker, Cade * 4 6 3 4 0 1 0 0 0 3 11 1 1 0 0 13:24 11 Gesink, Ben * 0 2 0 2 0 1 0 2 2 2 0 1 0 0 1 14:40 22 Franken, Garrett * 1 3 0 0 1 2 0 4 4 0 3 1 2 0 0 12:34 34 Vis, Jacob * 2 3 0 0 0 0 2 3 5 0 4 3 0 2 2 16:27 0 Fykstra, Dejay 2 2 1 1 0 0 0 1 1 0 5 0 0 0 1 7:26 4 Coppock, Bryce 3 5 2 3 3 4 0 1 1 0 11 2 0 0 0 9:32 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4:55 25 Bialas, Camden 1 1 0 0 0 0 1 1 2 1 2 0 0 1 0 3:33 TEAM REBOUNDS 0 0 0 0 Team Totals 17 30 8 13 5 10 4 14 18 6 47 11 7 3 5 100 Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (1,0) HOME: Briar Cliff (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Vasa, Quinten F 3 6 1 2 1 1 1 2 3 0 8 1 0 0 0 10:03 3 Johnson, Wil G 3 6 1 1 2 2 0 1 1 2 9 2 1 0 1 9:51 4 Vesey, Quinn G 2 4 1 2 0 0 0 3 3 2 5 1 1 0 0 16:50 10 Kleinhesselink, JadenG 1 3 1 1 0 0 0 3 3 2 3 3 3 0 0 14:29 22 Freidel, Ethan G 3 5 2 3 0 0 0 0 0 0 8 2 0 0 0 14:36 5 Groves, Conner 3 5 2 4 1 2 0 1 1 0 9 2 0 0 1 15:50 24 Hoyt, Nick 2 2 2 2 0 0 0 0 0 3 6 0 0 0 0 8:24 25 Hicks, Codey 3 3 0 0 0 1 1 1 2 1 6 0 0 0 0 9:57 TEAM REBOUNDS 0 2 2 0 Team Totals 20 34 10 15 4 6 2 13 15 10 54 11 5 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 20/34 0.588 Game: 0.588 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0) Technical Fouls: DOR (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 39 47 86 Briar Cliff (Iowa) 30 54 84 Last FG: Dordt (Iowa) 2nd- 1:55, Briar Cliff (Iowa) 2nd- 0:07 Largest lead: Dordt (Iowa) by 9 2nd-19:02, Briar Cliff (Iowa) by 4 2nd-13:59 Score tied: 4 times, Lead changed: 12 times
Play by Play Report |
Dordt (Iowa) vs Briar Cliff (Iowa) | |
Feb 20, 2021 | Sioux City, IA |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
BCU Starters: | Johnson, Vesey, Kleinhesselink, Vasa, Freidel |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Wil JOHNSON (BCU) | |||
20:00 | Substitution In (Starter) by Quinn VESEY (BCU) | |||
20:00 | Substitution In (Starter) by Jaden KLEINHESSELINK (BCU) | |||
20:00 | Substitution In (Starter) by Quinten VASA (BCU) | |||
20:00 | Substitution In (Starter) by Ethan FREIDEL (BCU) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Jacob Vis (DOR) | |||
19:29 | Shot Two Point Miss by Garrett Franken (DOR) | |||
19:29 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
19:13 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
19:13 | Offensive Rebound by Quinten VASA (BCU) | |||
19:04 | Shot Three Point Miss by Jaden KLEINHESSELINK (BCU) | |||
19:04 | Defensive Rebound by Garrett Franken (DOR) | |||
18:55 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
18:55 | Defensive Rebound by Quinten VASA (BCU) | |||
18:44 | Shot Two Point Made by Wil JOHNSON (BCU) [Paint] | (2-0) | 2 | |
18:23 | Shot Three Point Made by Jesse Jansma (DOR) | (2-3) | -1 | |
18:00 | Shot Three Point Miss by Jaden KLEINHESSELINK (BCU) | |||
18:00 | Defensive Rebound by Garrett Franken (DOR) | |||
17:49 | Turnover by Ben Gesink (DOR) | |||
17:49 | Steal by Quinn VESEY (BCU) | |||
17:43 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
17:43 | Defensive Rebound by Jesse Jansma (DOR) | |||
17:18 | Defensive Foul by Quinten VASA (BCU) | |||
17:18 | Free Throw Made by Jacob Vis (DOR) | (2-4) | -2 | |
17:18 | Free Throw Miss by Jacob Vis (DOR) | |||
17:17 | Offensive Rebound by Jesse Jansma (DOR) | |||
17:14 | Shot Two Point Made by Jesse Jansma (DOR) [Paint, 2ndCh] | (2-6) | -4 | |
16:46 | Defensive Foul by Jesse Jansma (DOR) | |||
16:46 | Free Throw Made by Quinten VASA (BCU) | (3-6) | -3 | |
16:46 | Free Throw Made by Quinten VASA (BCU) | (4-6) | -2 | |
16:35 | Turnover by Garrett Franken (DOR) | |||
16:25 | Shot Three Point Miss by Quinn VESEY (BCU) | |||
16:25 | Defensive Rebound by Cade Bleeker (DOR) | |||
16:08 | Turnover by Jesse Jansma (DOR) | |||
16:08 | Steal by Ethan FREIDEL (BCU) | |||
16:08 | Defensive Foul by Jesse Jansma (DOR) | |||
16:08 | Substitution Out by Jesse Jansma (DOR) | |||
16:08 | Substitution In by Bryce Coppock (DOR) | |||
15:54 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
15:54 | Defensive Rebound by Garrett Franken (DOR) | |||
15:40 | Turnover by Garrett Franken (DOR) | |||
15:40 | Steal by Quinn VESEY (BCU) | |||
15:29 | Shot Three Point Miss by Wil JOHNSON (BCU) | |||
15:29 | Defensive Rebound by Bryce Coppock (DOR) | |||
15:21 | Turnover by Bryce Coppock (DOR) | |||
15:21 | Steal by Quinten VASA (BCU) | |||
14:59 | Shot Two Point Miss by Quinn VESEY (BCU) | |||
14:59 | Defensive Rebound by Jacob Vis (DOR) | |||
14:36 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
14:36 | Defensive Rebound by Quinten VASA (BCU) | |||
14:18 | Shot Two Point Miss by Quinten VASA (BCU) | |||
14:18 | Defensive Rebound by Jacob Vis (DOR) | |||
14:07 | Shot Two Point Made by Jacob Vis (DOR) [Paint] | (4-8) | -4 | |
14:07 | Assist by Cade Bleeker (DOR) | |||
14:07 | Defensive Foul by Quinten VASA (BCU) | |||
14:07 | Substitution Out by Garrett Franken (DOR) | |||
14:07 | Substitution Out by Cade Bleeker (DOR) | |||
14:07 | Substitution In by Dejay Fykstra (DOR) | |||
14:07 | Substitution In by Kendrick Van Kekerix (DOR) | |||
14:07 | Substitution Out by Quinten VASA (BCU) | |||
14:07 | Substitution Out by Wil JOHNSON (BCU) | |||
14:07 | Substitution In by Conner GROVES (BCU) | |||
14:07 | Substitution In by Codey HICKS (BCU) | |||
14:07 | Free Throw Made by Jacob Vis (DOR) | (4-9) | -5 | |
14:07 | Substitution Out by Jacob Vis (DOR) | |||
14:07 | Substitution In by Camden Bialas (DOR) | |||
13:54 | Turnover by Ethan FREIDEL (BCU) | |||
13:54 | Steal by Bryce Coppock (DOR) | |||
13:51 | Defensive Foul by Quinn VESEY (BCU) | |||
13:51 | Free Throw Made by Bryce Coppock (DOR) [OffTov] | (4-10) | -6 | |
13:51 | Free Throw Made by Bryce Coppock (DOR) [OffTov] | (4-11) | -7 | |
13:37 | Shot Two Point Miss by Jaden KLEINHESSELINK (BCU) | |||
13:37 | Defensive Rebound by Kendrick Van Kekerix (DOR) | |||
13:24 | Shot Three Point Miss by Ben Gesink (DOR) | |||
13:24 | Defensive Rebound by TEAM (BCU) | |||
13:22 | Defensive Foul by Dejay Fykstra (DOR) | |||
13:12 | Shot Three Point Made by Quinn VESEY (BCU) | (7-11) | -4 | |
13:12 | Assist by Codey HICKS (BCU) | |||
12:54 | Substitution Out by Ethan FREIDEL (BCU) | |||
12:54 | Substitution In by Nick HOYT (BCU) | |||
12:45 | Shot Two Point Made by Camden Bialas (DOR) [Paint] | (7-13) | -6 | |
12:45 | Assist by Bryce Coppock (DOR) | |||
12:12 | Turnover by Jaden KLEINHESSELINK (BCU) | |||
12:12 | Substitution Out by Quinn VESEY (BCU) | |||
12:12 | Substitution In by Andrew GIBB (BCU) | |||
12:12 | Substitution Out by Ben Gesink (DOR) | |||
12:12 | Substitution In by Jesse Jansma (DOR) | |||
11:47 | Defensive Foul by Jaden KLEINHESSELINK (BCU) | |||
11:35 | Shot Two Point Made by Camden Bialas (DOR) [OffTov, Paint] | (7-15) | -8 | |
11:35 | Assist by Bryce Coppock (DOR) | |||
11:11 | Shot Two Point Miss by Codey HICKS (BCU) | |||
11:11 | Defensive Rebound by Dejay Fykstra (DOR) | |||
10:44 | Shot Three Point Miss by Kendrick Van Kekerix (DOR) | |||
10:44 | Offensive Rebound by Dejay Fykstra (DOR) | |||
10:40 | Shot Two Point Miss by Dejay Fykstra (DOR) | |||
10:40 | Defensive Rebound by Jaden KLEINHESSELINK (BCU) | |||
10:32 | Shot Three Point Miss by Nick HOYT (BCU) | |||
10:32 | Defensive Rebound by Kendrick Van Kekerix (DOR) | |||
10:14 | Shot Three Point Miss by Bryce Coppock (DOR) | |||
10:14 | Offensive Rebound by Kendrick Van Kekerix (DOR) | |||
10:10 | Shot Two Point Made by Kendrick Van Kekerix (DOR) [Paint, 2ndCh] | (7-17) | -10 | |
09:46 | Substitution Out by Dejay Fykstra (DOR) | |||
09:46 | Substitution Out by Camden Bialas (DOR) | |||
09:46 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
09:46 | Substitution In by Garrett Franken (DOR) | |||
09:46 | Substitution In by Cade Bleeker (DOR) | |||
09:46 | Substitution In by Jacob Vis (DOR) | |||
09:46 | Substitution Out by Jaden KLEINHESSELINK (BCU) | |||
09:46 | Substitution In by Wil JOHNSON (BCU) | |||
09:38 | Shot Three Point Miss by Conner GROVES (BCU) | |||
09:38 | Defensive Rebound by TEAM (DOR) | |||
09:19 | Shot Three Point Made by Conner GROVES (BCU) | (10-17) | -7 | |
09:19 | Assist by Andrew GIBB (BCU) | |||
09:00 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
09:00 | Defensive Rebound by Conner GROVES (BCU) | |||
08:53 | Shot Three Point Made by Conner GROVES (BCU) | (13-17) | -4 | |
08:34 | Shot Two Point Made by Garrett Franken (DOR) [Paint] | (13-19) | -6 | |
08:34 | Assist by Jacob Vis (DOR) | |||
08:11 | Defensive Foul by Garrett Franken (DOR) | |||
08:11 | Free Throw Made by Andrew GIBB (BCU) | (14-19) | -5 | |
08:11 | Substitution Out by Codey HICKS (BCU) | |||
08:11 | Substitution In by Quinn VESEY (BCU) | |||
08:11 | Free Throw Made by Andrew GIBB (BCU) | (15-19) | -4 | |
07:58 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (15-21) | -6 | |
07:42 | Shot Two Point Miss by Conner GROVES (BCU) | |||
07:42 | Defensive Rebound by Jesse Jansma (DOR) | |||
07:37 | Shot Three Point Made by Cade Bleeker (DOR) | (15-24) | -9 | |
07:37 | Assist by Jesse Jansma (DOR) | |||
07:35 | Timeout Full by TEAM (BCU) | |||
07:35 | Substitution Out by Andrew GIBB (BCU) | |||
07:35 | Substitution In by Quinten VASA (BCU) | |||
07:31 | Substitution Out by Bryce Coppock (DOR) | |||
07:31 | Substitution In by Ben Gesink (DOR) | |||
07:23 | Offensive Foul by Quinten VASA (BCU) | |||
07:23 | Substitution Out by Nick HOYT (BCU) | |||
07:23 | Substitution Out by Quinten VASA (BCU) | |||
07:23 | Substitution In by Ethan FREIDEL (BCU) | |||
07:23 | Substitution In by Codey HICKS (BCU) | |||
07:07 | Defensive Foul by Wil JOHNSON (BCU) | |||
07:07 | Free Throw Made by Garrett Franken (DOR) [OffTov] | (15-25) | -10 | |
07:07 | Free Throw Made by Garrett Franken (DOR) [OffTov] | (15-26) | -11 | |
06:50 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
06:50 | Defensive Rebound by Garrett Franken (DOR) | |||
06:36 | Offensive Foul by Jacob Vis (DOR) | |||
06:36 | Substitution Out by Wil JOHNSON (BCU) | |||
06:36 | Substitution In by Jaden KLEINHESSELINK (BCU) | |||
06:25 | Turnover by Jaden KLEINHESSELINK (BCU) | |||
06:25 | Steal by Cade Bleeker (DOR) | |||
06:18 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
06:18 | Defensive Rebound by Jaden KLEINHESSELINK (BCU) | |||
06:07 | Shot Two Point Made by Codey HICKS (BCU) [Paint] | (17-26) | -9 | |
06:07 | Assist by Conner GROVES (BCU) | |||
05:49 | Shot Three Point Made by Jacob Vis (DOR) | (17-29) | -12 | |
05:49 | Assist by Jesse Jansma (DOR) | |||
05:27 | Turnover by Ethan FREIDEL (BCU) | |||
05:27 | Substitution Out by Conner GROVES (BCU) | |||
05:27 | Substitution In by Nick HOYT (BCU) | |||
05:12 | Shot Two Point Miss by Garrett Franken (DOR) | |||
05:12 | Defensive Rebound by Quinn VESEY (BCU) | |||
05:01 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
05:01 | Defensive Rebound by Jacob Vis (DOR) | |||
04:54 | Shot Two Point Made by Garrett Franken (DOR) | (17-31) | -14 | |
04:29 | Shot Three Point Made by Nick HOYT (BCU) | (20-31) | -11 | |
04:29 | Assist by Codey HICKS (BCU) | |||
04:08 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
04:08 | Offensive Rebound by Jacob Vis (DOR) | |||
04:05 | Block by Codey HICKS (BCU) | |||
04:03 | Block by Codey HICKS (BCU) | |||
04:02 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
04:02 | Defensive Rebound by Quinn VESEY (BCU) | |||
03:54 | Shot Three Point Miss by Quinn VESEY (BCU) | |||
03:54 | Defensive Rebound by Ben Gesink (DOR) | |||
03:46 | Shot Three Point Made by Jesse Jansma (DOR) | (20-34) | -14 | |
03:46 | Assist by Ben Gesink (DOR) | |||
03:45 | Timeout Full by TEAM (BCU) | |||
03:29 | Substitution Out by Quinn VESEY (BCU) | |||
03:29 | Substitution In by Andrew GIBB (BCU) | |||
03:20 | Shot Three Point Miss by Jaden KLEINHESSELINK (BCU) | |||
03:20 | Defensive Rebound by Cade Bleeker (DOR) | |||
03:08 | Substitution Out by Jesse Jansma (DOR) | |||
03:08 | Substitution Out by Garrett Franken (DOR) | |||
03:08 | Substitution Out by Jacob Vis (DOR) | |||
03:08 | Substitution In by Camden Bialas (DOR) | |||
03:08 | Substitution In by Bryce Coppock (DOR) | |||
03:08 | Substitution In by Dejay Fykstra (DOR) | |||
03:05 | Shot Two Point Made by Dejay Fykstra (DOR) [Paint] | (20-36) | -16 | |
02:44 | Shot Two Point Made by Ethan FREIDEL (BCU) | (22-36) | -14 | |
02:44 | Assist by Jaden KLEINHESSELINK (BCU) | |||
02:24 | Turnover by Camden Bialas (DOR) | |||
02:24 | Steal by Andrew GIBB (BCU) | |||
02:15 | Substitution Out by Andrew GIBB (BCU) | |||
02:15 | Substitution In by Conner GROVES (BCU) | |||
02:06 | Shot Three Point Made by Nick HOYT (BCU) [OffTov] | (25-36) | -11 | |
02:06 | Assist by Jaden KLEINHESSELINK (BCU) | |||
01:41 | Shot Two Point Made by Dejay Fykstra (DOR) [Paint] | (25-38) | -13 | |
01:17 | Shot Three Point Made by Ethan FREIDEL (BCU) | (28-38) | -10 | |
01:17 | Assist by Nick HOYT (BCU) | |||
01:04 | Defensive Foul by Codey HICKS (BCU) | |||
01:04 | Free Throw Miss by Bryce Coppock (DOR) | |||
01:04 | Substitution Out by Cade Bleeker (DOR) | |||
01:04 | Substitution In by Kendrick Van Kekerix (DOR) | |||
01:04 | Free Throw Made by Bryce Coppock (DOR) | (28-39) | -11 | |
00:53 | Shot Two Point Made by Jaden KLEINHESSELINK (BCU) [Paint] | (30-39) | -9 | |
00:29 | Turnover by Ben Gesink (DOR) | |||
00:29 | Steal by Ethan FREIDEL (BCU) | |||
00:01 | Shot Two Point Miss by Jaden KLEINHESSELINK (BCU) | |||
00:01 | Defensive Rebound by Dejay Fykstra (DOR) | |||
End of First Half (BCU 30 DOR 39) |
DOR | BCU | |
---|---|---|
8 | Turnovers | 5 |
14/26 for 53.8% | Field Goals | 10/29 for 34.5% |
7/9 for 77.8% | Free Throws | 4/4 for 100.0% |
OFF: 4 DEF: 18 | Rebounds | OFF: 1 DEF: 9 |
Jansma : 10 | High Scorer | Groves, Hoyt : 6 |
Vis, Franken : 4 | High Rebounder | Vasa : 3 |
Coppock, Jansma : 2 | High Assists | Hicks, Kleinhesselink : 2 |
Play by Play Report |
Dordt (Iowa) vs Briar Cliff (Iowa) | |
Feb 20, 2021 | Sioux City, IA |
DOR Starters: | Franken, Gesink, Vis, Jansma, Bleeker |
BCU Starters: | Kleinhesselink, Johnson, Vesey, Freidel, Hicks |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Jacob Vis (DOR) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Jaden KLEINHESSELINK (BCU) | |||
20:00 | Substitution In (Starter) by Wil JOHNSON (BCU) | |||
20:00 | Substitution In (Starter) by Quinn VESEY (BCU) | |||
20:00 | Substitution In (Starter) by Ethan FREIDEL (BCU) | |||
20:00 | Substitution In (Starter) by Codey HICKS (BCU) | |||
19:47 | Shot Two Point Miss by Garrett Franken (DOR) | |||
19:47 | Defensive Rebound by Wil JOHNSON (BCU) | |||
19:20 | Shot Three Point Made by Wil JOHNSON (BCU) | (33-39) | -6 | |
19:02 | Shot Three Point Made by Jesse Jansma (DOR) | (33-42) | -9 | |
19:02 | Assist by Ben Gesink (DOR) | |||
18:30 | Shot Two Point Made by Quinn VESEY (BCU) [Paint] | (35-42) | -7 | |
18:15 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
18:15 | Offensive Rebound by Jesse Jansma (DOR) | |||
18:10 | Shot Three Point Miss by Ben Gesink (DOR) | |||
18:10 | Defensive Rebound by Quinn VESEY (BCU) | |||
17:52 | Shot Three Point Made by Quinn VESEY (BCU) | (38-42) | -4 | |
17:52 | Assist by Jaden KLEINHESSELINK (BCU) | |||
17:42 | Shot Two Point Miss by Garrett Franken (DOR) | |||
17:42 | Defensive Rebound by TEAM (BCU) | |||
17:12 | Shot Two Point Miss by Wil JOHNSON (BCU) | |||
17:12 | Defensive Rebound by Garrett Franken (DOR) | |||
17:09 | Turnover by Garrett Franken (DOR) | |||
17:09 | Steal by Wil JOHNSON (BCU) | |||
17:04 | Shot Two Point Made by Wil JOHNSON (BCU) [OffTov, Paint] | (40-42) | -2 | |
16:48 | Turnover by Garrett Franken (DOR) | |||
16:35 | Shot Three Point Made by Ethan FREIDEL (BCU) [OffTov] | (43-42) | 1 | |
16:34 | Timeout Full by TEAM (DOR) | |||
16:22 | Shot Three Point Miss by Ben Gesink (DOR) | |||
16:22 | Defensive Rebound by TEAM (BCU) | |||
16:20 | Defensive Foul by Cade Bleeker (DOR) | |||
16:09 | Turnover by Wil JOHNSON (BCU) | |||
16:09 | Steal by Jacob Vis (DOR) | |||
15:50 | Offensive Foul by Cade Bleeker (DOR) | |||
15:50 | Substitution Out by Wil JOHNSON (BCU) | |||
15:50 | Substitution In by Conner GROVES (BCU) | |||
15:32 | Shot Two Point Made by Codey HICKS (BCU) [OffTov, Paint] | (45-42) | 3 | |
15:32 | Assist by Jaden KLEINHESSELINK (BCU) | |||
15:23 | Defensive Foul by Codey HICKS (BCU) | |||
