Date: 11/21/2020 Arena: Friedrich Arena Time: 4:15 pm City, State: Seward, NE VISITOR: Dordt (Iowa) (5-2, 1-2 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 9 0 5 0 1 1 4 5 3 6 5 2 0 1 25:31 3 Bleeker, Cade * 2 6 1 3 0 0 0 1 1 1 5 1 2 2 0 20:39 11 Gesink, Ben * 2 6 2 6 0 0 0 5 5 0 6 1 1 0 1 24:22 22 Franken, Garrett * 7 18 3 6 0 2 0 4 4 1 17 2 0 0 0 29:58 34 Vis, Jacob * 2 4 0 1 3 3 2 1 3 0 7 0 3 3 0 24:08 0 Fykstra, Dejay 0 0 0 0 4 6 1 5 6 2 4 0 0 0 0 11:43 1 Hinote, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 4 Coppock, Bryce 3 8 0 3 1 1 0 4 4 0 7 0 3 1 0 19:08 5 Harmsen, Caleb 1 4 1 4 0 0 1 2 3 1 3 1 0 0 2 16:12 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 8:03 20 De Vries, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 25 Bialas, Camden 2 4 0 0 0 0 0 2 2 0 4 0 1 1 2 14:24 35 Harshbarger, Wilson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 43 Louscher, Jackson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 TEAM REBOUNDS 1 2 3 0 Team Totals 22 61 7 28 8 13 6 30 36 9 59 12 12 7 6 200 Total FG% - 1st: 6/30 0.200 2nd: 16/31 0.516 Game: 0.361 Deadball 3-PT FG% - 1st: 4/16 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 5/8 0.625 Game: 0.615 (3,0) HOME: Concordia (Neb.) (6-1, 3-0 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Smith, Gage F 5 8 2 3 4 5 2 7 9 4 16 2 1 0 1 20:16 32 Holt, Ryan F 6 10 6 10 0 0 0 4 4 2 18 2 2 0 0 29:05 2 Scarpelli, Sam G 2 5 1 2 0 0 1 1 2 1 5 2 1 0 2 25:18 5 Kent, Carter G 2 14 2 8 1 2 0 5 5 2 7 4 2 0 0 29:49 10 Wiersema, Justin G 8 14 1 4 1 1 2 6 8 0 18 3 1 1 3 30:28 3 Hirschfeld, Jackson 2 3 1 2 0 0 0 0 0 0 5 0 1 0 0 4:17 4 Cito, Nick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:31 12 Wragge, Grant 1 3 0 1 0 0 1 4 5 1 2 2 0 0 0 8:03 14 Watson, AJ 3 8 1 3 0 0 1 1 2 1 7 1 0 0 0 19:20 20 Wubbels, Tanner 0 0 0 0 0 0 0 2 2 0 0 1 0 1 0 2:53 21 Uher, Klay 0 3 0 0 0 0 1 0 1 1 0 0 1 0 0 12:59 30 Young, Thomas 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:02 44 Davila, Cory 1 1 0 0 0 0 0 2 2 3 2 0 0 1 0 9:05 55 Schutte, Noah 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 1:54 TEAM REBOUNDS 1 2 3 0 Team Totals 31 72 14 34 6 8 10 34 44 16 82 17 9 3 6 200 Total FG% - 1st: 14/32 0.438 2nd: 17/40 0.425 Game: 0.431 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 8/22 0.364 Game: 0.412 Rebounds Total FT% - 1st: 1/1 1.000 2nd: 5/7 0.714 Game: 0.750 (2,0) Technical Fouls: DOR (0) : CNC (0) OFFICIALS : ATTENDANCE : 525 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 19 40 59 Concordia (Neb.) 35 47 82 Last FG: Dordt (Iowa) 2nd- 2:31, Concordia (Neb.) 2nd- 0:21 Largest lead: Dordt (Iowa) by 1 1st-12:39, Concordia (Neb.) by 25 2nd- 5:58 Score tied: 1 times, Lead changed: 4 times
Date: 11/21/2020 Arena: Friedrich Arena Time: 4:15 pm City, State: Seward, NE VISITOR: Dordt (Iowa) (5-2, 1-2 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 6 0 3 0 1 0 2 2 1 4 3 1 0 0 14:39 3 Bleeker, Cade * 1 4 1 3 0 0 0 0 0 1 3 0 1 1 0 10:26 11 Gesink, Ben * 1 3 1 3 0 0 0 4 4 0 3 0 0 0 0 12:27 22 Franken, Garrett * 1 9 1 3 0 0 0 1 1 0 3 1 0 0 0 14:31 34 Vis, Jacob * 0 2 0 1 2 2 1 1 2 0 2 0 2 2 0 12:43 0 Fykstra, Dejay 0 0 0 0 1 2 1 2 3 1 1 0 0 0 0 5:29 4 Coppock, Bryce 0 3 0 2 0 0 0 2 2 0 0 0 2 1 0 9:52 5 Harmsen, Caleb 1 1 1 1 0 0 1 0 1 0 3 0 0 0 2 9:34 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:02 25 Bialas, Camden 0 2 0 0 0 0 0 1 1 0 0 0 0 0 2 7:17 TEAM REBOUNDS 1 1 2 0 Team Totals 6 30 4 16 3 5 4 14 18 4 19 4 6 4 4 100 Total FG% - 1st: 6/30 0.200 2nd: 0/0 0.000 Game: 0.200 Deadball 3-PT FG% - 1st: 4/16 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0) HOME: Concordia (Neb.) (6-1, 3-0 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Smith, Gage F 0 1 0 0 0 0 0 4 4 2 0 1 1 0 1 8:53 32 Holt, Ryan F 3 5 3 5 0 0 0 3 3 2 9 1 1 0 0 15:46 2 Scarpelli, Sam G 1 3 0 0 0 0 1 0 1 0 2 0 1 0 1 11:16 5 Kent, Carter G 2 8 2 5 0 0 0 4 4 0 6 3 1 0 0 15:16 10 Wiersema, Justin G 6 8 0 1 1 1 2 3 5 0 13 1 0 0 1 16:50 3 Hirschfeld, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:46 12 Wragge, Grant 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 3:10 14 Watson, AJ 1 3 1 1 0 0 0 1 1 1 3 1 0 0 0 11:42 21 Uher, Klay 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 9:22 44 Davila, Cory 1 1 0 0 0 0 0 2 2 1 2 0 0 1 0 5:59 TEAM REBOUNDS 0 1 1 0 Team Totals 14 32 6 12 1 1 4 20 24 7 35 8 6 1 3 100 Total FG% - 1st: 14/32 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) Technical Fouls: DOR (0) : CNC (0) OFFICIALS : ATTENDANCE : 525 SCORE BY PERIODS 1st TOTAL Dordt (Iowa) 19 19 Concordia (Neb.) 35 35 Last FG: Dordt (Iowa) 1st- 6:31, Concordia (Neb.) 1st- 0:44 Largest lead: Dordt (Iowa) by 1 1st-12:39, Concordia (Neb.) by 16 1st- 0:44 Score tied: 1 times, Lead changed: 4 times
Date: 11/21/2020 Arena: Friedrich Arena Time: 4:15 pm City, State: Seward, NE VISITOR: Dordt (Iowa) (5-2, 1-2 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 3 0 2 0 0 1 2 3 2 2 2 1 0 1 10:52 3 Bleeker, Cade * 1 2 0 0 0 0 0 1 1 0 2 1 1 1 0 10:13 11 Gesink, Ben * 1 3 1 3 0 0 0 1 1 0 3 1 1 0 1 11:55 22 Franken, Garrett * 6 9 2 3 0 2 0 3 3 1 14 1 0 0 0 15:27 34 Vis, Jacob * 2 2 0 0 1 1 1 0 1 0 5 0 1 1 0 11:25 0 Fykstra, Dejay 0 0 0 0 3 4 0 3 3 1 3 0 0 0 0 6:14 1 Hinote, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 4 Coppock, Bryce 3 5 0 1 1 1 0 2 2 0 7 0 1 0 0 9:16 5 Harmsen, Caleb 0 3 0 3 0 0 0 2 2 1 0 1 0 0 0 6:38 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5:01 20 De Vries, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 25 Bialas, Camden 2 2 0 0 0 0 0 1 1 0 4 0 1 1 0 7:07 35 Harshbarger, Wilson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 43 Louscher, Jackson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 TEAM REBOUNDS 0 1 1 0 Team Totals 16 31 3 12 5 8 2 16 18 5 40 8 6 3 2 100 Total FG% - 1st: 0/0 0.000 2nd: 16/31 0.516 Game: 0.516 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (2,0) HOME: Concordia (Neb.) (6-1, 3-0 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Smith, Gage F 5 7 2 3 4 5 2 3 5 2 16 1 0 0 0 11:23 32 Holt, Ryan F 3 5 3 5 0 0 0 1 1 0 9 1 1 0 0 13:19 2 Scarpelli, Sam G 1 2 1 2 0 0 0 1 1 1 3 2 0 0 1 14:02 5 Kent, Carter G 0 6 0 3 1 2 0 1 1 2 1 1 1 0 0 14:33 10 Wiersema, Justin G 2 6 1 3 0 0 0 3 3 0 5 2 1 1 2 13:38 3 Hirschfeld, Jackson 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0 2:31 4 Cito, Nick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:31 12 Wragge, Grant 1 2 0 1 0 0 1 2 3 1 2 1 0 0 0 4:53 14 Watson, AJ 2 5 0 2 0 0 1 0 1 0 4 0 0 0 0 7:38 20 Wubbels, Tanner 0 0 0 0 0 0 0 2 2 0 0 1 0 1 0 2:53 21 Uher, Klay 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:37 30 Young, Thomas 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:02 44 Davila, Cory 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:06 55 Schutte, Noah 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 1:54 TEAM REBOUNDS 1 1 2 0 Team Totals 17 40 8 22 5 7 6 14 20 9 47 9 3 2 3 100 Total FG% - 1st: 0/0 0.000 2nd: 17/40 0.425 Game: 0.425 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/22 0.364 Game: 0.364 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (2,0) Technical Fouls: DOR (0) : CNC (0) OFFICIALS : ATTENDANCE : 525 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 19 40 59 Concordia (Neb.) 35 47 82 Last FG: Dordt (Iowa) 2nd- 2:31, Concordia (Neb.) 2nd- 0:21 Largest lead: Dordt (Iowa) NONE, Concordia (Neb.) by 25 2nd- 5:58 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Friedrich Arena |
Nov 21, 2020 | Seward, NE |
DOR Starters: | Bleeker, Jansma, Gesink, Franken, Vis |
CNC Starters: | Scarpelli, Kent, Wiersema, Smith, Holt |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Sam SCARPELLI (CNC) | |||
20:00 | Substitution In (Starter) by Carter KENT (CNC) | |||
20:00 | Substitution In (Starter) by Justin WIERSEMA (CNC) | |||
20:00 | Substitution In (Starter) by Gage SMITH (CNC) | |||
20:00 | Substitution In (Starter) by Ryan HOLT (CNC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Jacob Vis (DOR) | |||
19:47 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
19:47 | Defensive Rebound by Gage SMITH (CNC) | |||
19:37 | Shot Three Point Made by Ryan HOLT (CNC) | (3-0) | 3 | |
19:37 | Assist by Justin WIERSEMA (CNC) | |||
19:10 | Shot Two Point Miss by Garrett Franken (DOR) | |||
19:10 | Defensive Rebound by Justin WIERSEMA (CNC) | |||
19:02 | Shot Two Point Miss by Gage SMITH (CNC) | |||
19:02 | Defensive Rebound by Ben Gesink (DOR) | |||
18:51 | Turnover by Jacob Vis (DOR) | |||
18:51 | Steal by Gage SMITH (CNC) | |||
18:32 | Defensive Foul by Jesse Jansma (DOR) | |||
18:24 | Shot Two Point Made by Sam SCARPELLI (CNC) [OffTov, Paint] | (5-0) | 5 | |
17:58 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
17:58 | Defensive Rebound by Ryan HOLT (CNC) | |||
17:44 | Shot Three Point Made by Ryan HOLT (CNC) | (8-0) | 8 | |
17:44 | Assist by Gage SMITH (CNC) | |||
17:23 | Shot Three Point Miss by Ben Gesink (DOR) | |||
17:23 | Defensive Rebound by Ryan HOLT (CNC) | |||
17:11 | Shot Three Point Miss by Justin WIERSEMA (CNC) | |||
17:11 | Defensive Rebound by Jesse Jansma (DOR) | |||
17:03 | Shot Three Point Made by Garrett Franken (DOR) | (8-3) | 5 | |
17:03 | Assist by Jesse Jansma (DOR) | |||
16:43 | Shot Two Point Miss by Carter KENT (CNC) | |||
16:43 | Defensive Rebound by Jesse Jansma (DOR) | |||
16:34 | Shot Three Point Miss by Garrett Franken (DOR) | |||
16:34 | Defensive Rebound by Carter KENT (CNC) | |||
16:22 | Shot Three Point Miss by Ryan HOLT (CNC) | |||
16:22 | Defensive Rebound by Ben Gesink (DOR) | |||
16:20 | Defensive Foul by Gage SMITH (CNC) | |||
16:20 | Substitution Out by Gage SMITH (CNC) | |||
16:20 | Substitution In by Klay UHER (CNC) | |||
16:20 | Substitution Out by Jesse Jansma (DOR) | |||
16:20 | Substitution Out by Jacob Vis (DOR) | |||
16:20 | Substitution In by Camden Bialas (DOR) | |||
16:20 | Substitution In by Bryce Coppock (DOR) | |||
16:00 | Shot Two Point Miss by Camden Bialas (DOR) | |||
16:00 | Defensive Rebound by Carter KENT (CNC) | |||
15:52 | Shot Two Point Miss by Carter KENT (CNC) | |||
15:52 | Defensive Rebound by Camden Bialas (DOR) | |||
15:45 | Shot Three Point Miss by Bryce Coppock (DOR) | |||
15:45 | Defensive Rebound by Justin WIERSEMA (CNC) | |||
15:30 | Turnover by Ryan HOLT (CNC) | |||
15:30 | Steal by Camden Bialas (DOR) | |||
15:24 | Shot Three Point Made by Cade Bleeker (DOR) [OffTov] | (8-6) | 2 | |
15:24 | Assist by Garrett Franken (DOR) | |||
14:57 | Shot Three Point Miss by Ryan HOLT (CNC) | |||
14:57 | Defensive Rebound by Bryce Coppock (DOR) | |||
14:47 | Turnover by Bryce Coppock (DOR) | |||
14:47 | Substitution Out by Carter KENT (CNC) | |||
14:47 | Substitution In by AJ WATSON (CNC) | |||
14:47 | Substitution Out by Garrett Franken (DOR) | |||
14:47 | Substitution In by Dejay Fykstra (DOR) | |||
14:19 | Shot Two Point Miss by Sam SCARPELLI (CNC) blocked | |||
14:19 | Block by Bryce Coppock (DOR) | |||
14:19 | Defensive Rebound by Ben Gesink (DOR) | |||
14:01 | Turnover by Cade Bleeker (DOR) | |||
14:01 | Substitution Out by Ryan HOLT (CNC) | |||
14:01 | Substitution In by Gage SMITH (CNC) | |||
14:01 | Substitution Out by Cade Bleeker (DOR) | |||
14:01 | Substitution Out by Ben Gesink (DOR) | |||
14:01 | Substitution Out by Camden Bialas (DOR) | |||
14:01 | Substitution In by Jesse Jansma (DOR) | |||
14:01 | Substitution In by Caleb Harmsen (DOR) | |||
14:01 | Substitution In by Jacob Vis (DOR) | |||
13:38 | Shot Two Point Miss by Klay UHER (CNC) blocked | |||
13:38 | Block by Jacob Vis (DOR) | |||
13:38 | Defensive Rebound by Dejay Fykstra (DOR) | |||
13:10 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
13:10 | Defensive Rebound by TEAM (CNC) | |||
12:49 | Shot Two Point Miss by AJ WATSON (CNC) | |||
12:49 | Defensive Rebound by Jacob Vis (DOR) | |||
12:39 | Shot Three Point Made by Caleb Harmsen (DOR) | (8-9) | -1 | |
12:39 | Assist by Jesse Jansma (DOR) | |||
12:12 | Turnover by Gage SMITH (CNC) | |||
12:12 | Steal by Caleb Harmsen (DOR) | |||
12:06 | Shot Two Point Miss by Bryce Coppock (DOR) | |||
12:06 | Defensive Rebound by Gage SMITH (CNC) | |||
11:58 | Shot Two Point Miss by Justin WIERSEMA (CNC) | |||
11:58 | Offensive Rebound by Justin WIERSEMA (CNC) | |||
11:57 | Shot Two Point Made by Justin WIERSEMA (CNC) [Paint, 2ndCh] | (10-9) | 1 | |
11:49 | Substitution Out by Justin WIERSEMA (CNC) | |||
11:49 | Substitution Out by Klay UHER (CNC) | |||
11:49 | Substitution Out by Sam SCARPELLI (CNC) | |||
11:49 | Substitution In by Cory DAVILA (CNC) | |||
11:49 | Substitution In by Carter KENT (CNC) | |||
11:49 | Substitution In by Grant WRAGGE (CNC) | |||
11:49 | Substitution Out by Dejay Fykstra (DOR) | |||
11:49 | Substitution In by Garrett Franken (DOR) | |||
11:32 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (10-11) | -1 | |
11:32 | Defensive Foul by Gage SMITH (CNC) | |||
11:32 | Free Throw Miss by Jesse Jansma (DOR) | |||
11:32 | Defensive Rebound by Grant WRAGGE (CNC) | |||
11:19 | Shot Three Point Made by AJ WATSON (CNC) | (13-11) | 2 | |
11:19 | Assist by Grant WRAGGE (CNC) | |||
11:05 | Shot Two Point Miss by Garrett Franken (DOR) | |||
11:05 | Defensive Rebound by Gage SMITH (CNC) | |||
10:57 | Shot Three Point Miss by Carter KENT (CNC) | |||
10:57 | Defensive Rebound by Garrett Franken (DOR) | |||
10:48 | Defensive Foul by Cory DAVILA (CNC) | |||
10:48 | Free Throw Made by Jacob Vis (DOR) | (13-12) | 1 | |
10:48 | Substitution Out by Gage SMITH (CNC) | |||
10:48 | Substitution In by Ryan HOLT (CNC) | |||
10:48 | Substitution Out by Bryce Coppock (DOR) | |||
10:48 | Substitution Out by Jesse Jansma (DOR) | |||
10:48 | Substitution In by Ben Gesink (DOR) | |||
10:48 | Substitution In by Kendrick Van Kekerix (DOR) | |||
10:48 | Free Throw Made by Jacob Vis (DOR) | (13-13) | T1 | |
10:48 | Substitution Out by Jacob Vis (DOR) | |||
10:48 | Substitution In by Camden Bialas (DOR) | |||
10:17 | Shot Two Point Miss by Grant WRAGGE (CNC) | |||
10:17 | Defensive Rebound by Ben Gesink (DOR) | |||
10:06 | Shot Two Point Miss by Camden Bialas (DOR) blocked | |||
10:06 | Block by Cory DAVILA (CNC) | |||
10:06 | Defensive Rebound by Cory DAVILA (CNC) | |||
09:45 | Shot Three Point Made by Carter KENT (CNC) | (16-13) | 3 | |
09:45 | Assist by AJ WATSON (CNC) | |||
09:27 | Shot Two Point Miss by Garrett Franken (DOR) | |||
09:27 | Defensive Rebound by Grant WRAGGE (CNC) | |||
09:13 | Shot Two Point Miss by Carter KENT (CNC) | |||
09:13 | Defensive Rebound by TEAM (DOR) | |||
08:42 | Shot Three Point Miss by Ben Gesink (DOR) | |||
08:42 | Defensive Rebound by AJ WATSON (CNC) | |||
08:39 | Defensive Foul by Kendrick Van Kekerix (DOR) | |||
08:39 | Substitution Out by Grant WRAGGE (CNC) | |||
08:39 | Substitution In by Justin WIERSEMA (CNC) | |||
08:21 | Shot Three Point Made by Carter KENT (CNC) | (19-13) | 6 | |
08:21 | Assist by Ryan HOLT (CNC) | |||
08:05 | Shot Two Point Miss by Garrett Franken (DOR) | |||
08:05 | Defensive Rebound by Cory DAVILA (CNC) | |||
07:58 | Shot Two Point Made by Justin WIERSEMA (CNC) [Paint] | (21-13) | 8 | |
07:58 | Assist by Carter KENT (CNC) | |||
07:54 | Timeout Full by TEAM (DOR) | |||
07:46 | Defensive Foul by AJ WATSON (CNC) | |||
07:46 | Substitution Out by Caleb Harmsen (DOR) | |||
07:46 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
07:46 | Substitution In by Cade Bleeker (DOR) | |||
07:46 | Substitution In by Jesse Jansma (DOR) | |||
07:40 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
07:40 | Defensive Rebound by Justin WIERSEMA (CNC) | |||
07:20 | Shot Two Point Made by Cory DAVILA (CNC) [Paint] | (23-13) | 10 | |
07:11 | Shot Three Point Made by Ben Gesink (DOR) | (23-16) | 7 | |
07:11 | Assist by Jesse Jansma (DOR) | |||
06:59 | Shot Two Point Made by Justin WIERSEMA (CNC) [Paint] | (25-16) | 9 | |
06:31 | Shot Two Point Made by Jesse Jansma (DOR) | (25-18) | 7 | |
06:09 | Turnover by Carter KENT (CNC) | |||
06:09 | Steal by Camden Bialas (DOR) | |||
05:50 | Defensive Foul by Ryan HOLT (CNC) | |||
05:50 | Substitution Out by Camden Bialas (DOR) | |||
05:50 | Substitution In by Jacob Vis (DOR) | |||
05:50 | Substitution Out by Garrett Franken (DOR) | |||
05:50 | Substitution In by Dejay Fykstra (DOR) | |||
05:50 | Substitution Out by Cory DAVILA (CNC) | |||
05:50 | Substitution Out by AJ WATSON (CNC) | |||
05:50 | Substitution In by Sam SCARPELLI (CNC) | |||
05:50 | Substitution In by Klay UHER (CNC) | |||
05:43 | Shot Two Point Miss by Jacob Vis (DOR) | |||
05:43 | Offensive Rebound by Jacob Vis (DOR) | |||
05:35 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
05:35 | Offensive Rebound by Dejay Fykstra (DOR) | |||
05:32 | Defensive Foul by Ryan HOLT (CNC) | |||
05:32 | Free Throw Miss by Dejay Fykstra (DOR) | |||
05:32 | Free Throw Made by Dejay Fykstra (DOR) [OffTov, 2ndCh] | (25-19) | 6 | |
05:06 | Shot Three Point Miss by Carter KENT (CNC) blocked | |||
05:06 | Block by Cade Bleeker (DOR) | |||
05:06 | Defensive Rebound by Dejay Fykstra (DOR) | |||
05:00 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
05:00 | Offensive Rebound by Sam SCARPELLI (CNC) | |||
04:53 | Turnover by Sam SCARPELLI (CNC) | |||
04:34 | Shot Three Point Miss by Jacob Vis (DOR) | |||
04:34 | Defensive Rebound by Carter KENT (CNC) | |||
04:23 | Shot Two Point Miss by Klay UHER (CNC) blocked | |||
04:23 | Block by Jacob Vis (DOR) | |||
04:23 | Offensive Rebound by Klay UHER (CNC) | |||
04:20 | Defensive Foul by Dejay Fykstra (DOR) | |||
04:20 | Substitution Out by Ryan HOLT (CNC) | |||
04:20 | Substitution In by Gage SMITH (CNC) | |||
04:20 | Substitution Out by Ben Gesink (DOR) | |||
04:20 | Substitution In by Bryce Coppock (DOR) | |||
04:12 | Shot Two Point Made by Justin WIERSEMA (CNC) [Paint, 2ndCh] | (27-19) | 8 | |
04:03 | Turnover by Jacob Vis (DOR) | |||
04:02 | Timeout Partial by TEAM (DOR) | |||
03:50 | Offensive Foul by Klay UHER (CNC) | |||
03:35 | Shot Two Point Miss by Cade Bleeker (DOR) | |||
03:35 | Defensive Rebound by Gage SMITH (CNC) | |||
03:19 | Shot Two Point Made by Justin WIERSEMA (CNC) [Paint] | (29-19) | 10 | |
03:19 | Assist by Carter KENT (CNC) | |||
03:19 | Defensive Foul by Cade Bleeker (DOR) | |||
03:19 | Substitution Out by Gage SMITH (CNC) | |||
03:19 | Substitution In by Ryan HOLT (CNC) | |||
03:19 | Substitution Out by Cade Bleeker (DOR) | |||
03:19 | Substitution Out by Dejay Fykstra (DOR) | |||
03:19 | Substitution In by Caleb Harmsen (DOR) | |||
03:19 | Substitution In by Garrett Franken (DOR) | |||
03:19 | Free Throw Made by Justin WIERSEMA (CNC) | (30-19) | 11 | |
02:53 | Turnover by Jesse Jansma (DOR) | |||
02:53 | Steal by Sam SCARPELLI (CNC) | |||
02:48 | Shot Two Point Miss by Sam SCARPELLI (CNC) | |||
02:48 | Offensive Rebound by TEAM (DOR) | |||
02:45 | Substitution Out by Carter KENT (CNC) | |||
02:45 | Substitution Out by Sam SCARPELLI (CNC) | |||
02:45 | Substitution In by AJ WATSON (CNC) | |||
02:45 | Substitution In by Jackson HIRSCHFELD (CNC) | |||
02:38 | Turnover by Bryce Coppock (DOR) | |||
02:38 | Steal by Justin WIERSEMA (CNC) | |||
02:34 | Shot Two Point Miss by AJ WATSON (CNC) | |||
02:34 | Offensive Rebound by Justin WIERSEMA (CNC) | |||
02:33 | Shot Two Point Made by Justin WIERSEMA (CNC) [OffTov, Paint, 2ndCh] | (32-19) | 13 | |
02:26 | Timeout Full by TEAM (DOR) | |||
02:07 | Shot Two Point Miss by Garrett Franken (DOR) | |||
02:07 | Defensive Rebound by Ryan HOLT (CNC) | |||
01:37 | Turnover by Jackson HIRSCHFELD (CNC) | |||
01:37 | Steal by Caleb Harmsen (DOR) | |||
01:12 | Shot Three Point Miss by Bryce Coppock (DOR) | |||
01:12 | Offensive Rebound by Caleb Harmsen (DOR) | |||
01:00 | Shot Three Point Miss by Garrett Franken (DOR) | |||
00:59 | Substitution Out by Klay UHER (CNC) | |||
00:59 | Substitution Out by Jackson HIRSCHFELD (CNC) | |||
00:59 | Substitution In by Carter KENT (CNC) | |||
00:59 | Substitution In by Gage SMITH (CNC) | |||
00:44 | Shot Three Point Made by Ryan HOLT (CNC) | (35-19) | 16 | |
00:44 | Assist by Carter KENT (CNC) | |||
00:31 | Shot Two Point Miss by Garrett Franken (DOR) | |||
00:31 | Defensive Rebound by Carter KENT (CNC) | |||
00:05 | Shot Three Point Miss by Carter KENT (CNC) | |||
00:05 | Defensive Rebound by Bryce Coppock (DOR) | |||
End of First Half (CNC 35 DOR 19) |
DOR | CNC | |
---|---|---|
6 | Turnovers | 6 |
6/30 for 20.0% | Field Goals | 14/32 for 43.8% |
3/5 for 60.0% | Free Throws | 1/1 for 100.0% |
OFF: 4 DEF: 14 | Rebounds | OFF: 4 DEF: 20 |
Jansma : 4 | High Scorer | Wiersema : 13 |
Gesink : 4 | High Rebounder | Wiersema : 5 |
Jansma : 3 | High Assists | Kent : 3 |
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Friedrich Arena |
Nov 21, 2020 | Seward, NE |
DOR Starters: | Jansma, Bleeker, Vis, Franken, Gesink |
