Date: 1/23/2021 Arena: Time: 2:00 pm City, State: VISITOR: Dordt (Iowa) (12-8, 11-6 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 0 4 0 2 0 0 0 1 1 0 0 2 1 1 0 22:51 11 Tetzlaff, Baylee * 4 10 1 4 1 1 5 3 8 1 10 1 1 0 1 20:53 21 Winterfeld, Jordyn * 1 4 1 4 0 0 0 1 1 0 3 0 4 0 1 13:56 25 Veerbeek, Ashtyn * 4 8 1 2 4 4 2 11 13 3 13 6 4 4 0 25:15 30 Gustafson, Karly * 7 8 4 4 7 10 4 4 8 0 25 0 1 0 2 25:28 3 Nielson, Macey 1 4 1 4 0 0 0 2 2 1 3 1 1 0 2 18:58 5 Stamness, Siennah 1 3 1 2 2 2 0 1 1 5 5 2 2 0 0 14:45 15 Klecker, McKenna 1 3 1 2 2 2 0 0 0 1 5 2 1 0 0 8:13 20 Smitsdorff, Mari 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6:19 22 Chmielewski, Mya 0 3 0 0 0 0 1 1 2 0 0 1 1 0 0 15:38 23 Albrecht, Hilary 2 9 0 2 0 0 0 1 1 1 4 1 1 0 1 14:43 32 Holland, Faith Van 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:24 33 Van Hulzen, Riley 0 0 0 0 1 2 1 2 3 2 1 0 0 1 2 8:13 35 De Young, Makayla 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 2:24 TEAM REBOUNDS 2 4 6 0 Team Totals 22 59 10 27 17 21 16 32 48 14 71 16 18 6 9 200 Total FG% - 1st: 10/26 0.385 2nd: 12/33 0.364 Game: 0.373 Deadball 3-PT FG% - 1st: 6/14 0.429 2nd: 4/13 0.308 Game: 0.370 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 7/9 0.778 Game: 0.810 (3,0) HOME: Doane (Neb.) (4-16, 2-15 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Nickless, Ragan * 0 2 0 1 0 0 1 0 1 3 0 0 0 0 0 16:03 14 Teten, Ashley * 4 12 2 5 3 4 1 2 3 1 13 2 1 1 3 33:54 20 Nall, Olivia * 1 7 0 3 0 0 1 1 2 4 2 3 1 0 2 29:05 21 Miller, Kyla * 3 9 2 3 3 4 0 3 3 2 11 2 2 1 0 37:07 43 Heits, Haylee * 5 11 0 1 3 6 3 4 7 3 13 0 2 3 1 28:14 5 Baack, Bailee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:08 10 Perry, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57 24 Johnson, Azallee 3 5 0 1 0 0 2 2 4 3 6 0 3 0 2 16:30 25 Konz, Halle 0 2 0 2 0 0 1 4 5 1 0 1 2 1 0 14:23 44 Roth, Sydney 5 13 3 11 0 0 0 3 3 3 13 1 2 0 0 18:39 TEAM REBOUNDS 1 3 4 0 Team Totals 21 61 7 27 9 14 10 22 32 20 58 9 14 6 8 200 Total FG% - 1st: 10/31 0.323 2nd: 11/30 0.367 Game: 0.344 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 1/12 0.083 Game: 0.259 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 6/10 0.600 Game: 0.643 (3,0) Technical Fouls: DOR (0) : DOAN (0) OFFICIALS : ATTENDANCE : 120 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 26 10 13 22 71 Doane (Neb.) 14 15 9 20 58 Last FG: Dordt (Iowa) 4th- 2:35, Doane (Neb.) 4th- 1:11 Largest lead: Dordt (Iowa) by 20 4th- 3:32, Doane (Neb.) NONE Score tied: 1 times, Lead changed: 0 times
Date: 1/23/2021 Arena: Time: 2:00 pm City, State: VISITOR: Dordt (Iowa) (12-8, 11-6 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 0 4 0 2 0 0 0 0 0 0 0 1 1 0 0 14:50 11 Tetzlaff, Baylee * 1 2 0 1 0 0 1 2 3 1 2 0 1 0 1 10:06 21 Winterfeld, Jordyn * 1 3 1 3 0 0 0 0 0 0 3 0 3 0 1 8:19 25 Veerbeek, Ashtyn * 2 5 1 2 4 4 2 6 8 0 9 3 2 3 0 14:50 30 Gustafson, Karly * 4 5 3 3 1 2 3 3 6 0 12 0 1 0 2 14:50 3 Nielson, Macey 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 9:54 5 Stamness, Siennah 1 2 1 2 2 2 0 1 1 3 5 1 2 0 0 9:17 15 Klecker, McKenna 0 0 0 0 2 2 0 0 0 1 2 1 0 0 0 3:26 20 Smitsdorff, Mari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:44 22 Chmielewski, Mya 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 4:08 23 Albrecht, Hilary 1 3 0 0 0 0 0 0 0 1 2 0 1 0 0 5:10 33 Van Hulzen, Riley 0 0 0 0 1 2 0 1 1 1 1 0 0 1 1 3:26 TEAM REBOUNDS 1 1 2 0 Team Totals 10 26 6 14 10 12 7 16 23 7 36 7 12 4 6 100 Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball 3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0) HOME: Doane (Neb.) (4-16, 2-15 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Nickless, Ragan * 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 7:14 14 Teten, Ashley * 3 7 2 4 2 2 0 0 0 0 10 1 1 1 2 19:00 20 Nall, Olivia * 0 4 0 1 0 0 1 1 2 3 0 2 1 0 1 14:57 21 Miller, Kyla * 2 5 2 2 1 2 0 2 2 0 7 0 2 0 0 18:03 43 Heits, Haylee * 2 6 0 1 0 0 0 2 2 2 4 0 1 1 0 13:19 5 Baack, Bailee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:32 24 Johnson, Azallee 0 1 0 0 0 0 2 1 3 1 0 0 1 0 0 5:19 25 Konz, Halle 0 1 0 1 0 0 1 1 2 1 0 1 1 0 0 10:12 44 Roth, Sydney 3 7 2 6 0 0 0 1 1 1 8 1 1 0 0 10:24 TEAM REBOUNDS 0 1 1 0 Team Totals 10 31 6 15 3 4 5 9 14 11 29 5 9 2 3 100 Total FG% - 1st: 10/31 0.323 2nd: 0/0 0.000 Game: 0.323 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0) Technical Fouls: DOR (0) : DOAN (0) OFFICIALS : ATTENDANCE : 120 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 26 10 36 Doane (Neb.) 14 15 29 Last FG: Dordt (Iowa) 2nd- 0:31, Doane (Neb.) 2nd- 3:00 Largest lead: Dordt (Iowa) by 16 1st- 1:41, Doane (Neb.) NONE Score tied: 1 times, Lead changed: 0 times
Date: 1/23/2021 Arena: Time: 2:00 pm City, State: VISITOR: Dordt (Iowa) (12-8, 11-6 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 8:01 11 Tetzlaff, Baylee * 3 8 1 3 1 1 4 1 5 0 8 1 0 0 0 10:47 21 Winterfeld, Jordyn * 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 5:37 25 Veerbeek, Ashtyn * 2 3 0 0 0 0 0 5 5 3 4 3 2 1 0 10:25 30 Gustafson, Karly * 3 3 1 1 6 8 1 1 2 0 13 0 0 0 0 10:38 3 Nielson, Macey 1 3 1 3 0 0 0 1 1 1 3 0 1 0 1 9:04 5 Stamness, Siennah 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 5:28 15 Klecker, McKenna 1 3 1 2 0 0 0 0 0 0 3 1 1 0 0 4:47 20 Smitsdorff, Mari 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:35 22 Chmielewski, Mya 0 2 0 0 0 0 1 0 1 0 0 1 0 0 0 11:30 23 Albrecht, Hilary 1 6 0 2 0 0 0 1 1 0 2 1 0 0 1 9:33 32 Holland, Faith Van 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:24 33 Van Hulzen, Riley 0 0 0 0 0 0 1 1 2 1 0 0 0 0 1 4:47 35 De Young, Makayla 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 2:24 TEAM REBOUNDS 1 3 4 0 Team Totals 12 33 4 13 7 9 9 16 25 7 35 9 6 2 3 100 Total FG% - 1st: 0/0 0.000 2nd: 12/33 0.364 Game: 0.364 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0) HOME: Doane (Neb.) (4-16, 2-15 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Nickless, Ragan * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8:49 14 Teten, Ashley * 1 5 0 1 1 2 1 2 3 1 3 1 0 0 1 14:54 20 Nall, Olivia * 1 3 0 2 0 0 0 0 0 1 2 1 0 0 1 14:08 21 Miller, Kyla * 1 4 0 1 2 2 0 1 1 2 4 2 0 1 0 19:04 43 Heits, Haylee * 3 5 0 0 3 6 3 2 5 1 9 0 1 2 1 14:55 5 Baack, Bailee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:36 10 Perry, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57 24 Johnson, Azallee 3 4 0 1 0 0 0 1 1 2 6 0 2 0 2 11:11 25 Konz, Halle 0 1 0 1 0 0 0 3 3 0 0 0 1 1 0 4:11 44 Roth, Sydney 2 6 1 5 0 0 0 2 2 2 5 0 1 0 0 8:15 TEAM REBOUNDS 1 2 3 0 Team Totals 11 30 1 12 6 10 5 13 18 9 29 4 5 4 5 100 Total FG% - 1st: 0/0 0.000 2nd: 11/30 0.367 Game: 0.367 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/12 0.083 Game: 0.083 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (2,0) Technical Fouls: DOR (0) : DOAN (0) OFFICIALS : ATTENDANCE : 120 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 26 10 13 22 71 Doane (Neb.) 14 15 9 20 58 Last FG: Dordt (Iowa) 4th- 2:35, Doane (Neb.) 4th- 1:11 Largest lead: Dordt (Iowa) by 20 4th- 3:32, Doane (Neb.) NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dordt (Iowa) vs Doane (Neb.) | |
Jan 23, 2021 |
DOR Starters: | Tetzlaff, Feenstra, Winterfeld, Gustafson, Veerbeek |
DOAN Starters: | Nickless, Nall, Miller, Teten, Heits |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Karly Gustafson (DOR) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Olivia NALL (DOAN) | |||
10:00 | Substitution In (Starter) by Haylee HEITS (DOAN) | |||
10:00 | Substitution In (Starter) by Ragan NICKLESS (DOAN) | |||
10:00 | Substitution In (Starter) by Kyla MILLER (DOAN) | |||
10:00 | Substitution In (Starter) by Ashley TETEN (DOAN) | |||
09:48 | Shot Three Point Made by Jordyn Winterfeld (DOR) | (0-3) | -3 | |
09:48 | Assist by Erika Feenstra (DOR) | |||
09:30 | Turnover by Kyla MILLER (DOAN) | |||
09:30 | Steal by Jordyn Winterfeld (DOR) | |||
09:30 | Turnover by Jordyn Winterfeld (DOR) | |||
09:05 | Shot Three Point Made by Kyla MILLER (DOAN) | (3-3) | T1 | |
08:44 | Shot Three Point Made by Karly Gustafson (DOR) | (3-6) | -3 | |
08:44 | Assist by Ashtyn Veerbeek (DOR) | |||
08:29 | Turnover by Olivia NALL (DOAN) | |||
08:28 | Steal by Karly Gustafson (DOR) | |||
08:23 | Shot Three Point Miss by Ashtyn Veerbeek (DOR) | |||
08:23 | Offensive Rebound by Karly Gustafson (DOR) | |||
08:16 | Turnover by Baylee Tetzlaff (DOR) | |||
08:05 | Shot Two Point Miss by Olivia NALL (DOAN) | |||
08:05 | Defensive Rebound by Karly Gustafson (DOR) | |||
07:56 | Shot Three Point Miss by Baylee Tetzlaff (DOR) | |||
07:56 | Offensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:50 | Shot Three Point Made by Karly Gustafson (DOR) | (3-9) | -6 | |
07:50 | Assist by Ashtyn Veerbeek (DOR) | |||
07:41 | Timeout Full by TEAM (DOAN) | |||
07:27 | Shot Two Point Miss by Haylee HEITS (DOAN) | |||
07:27 | Block by Ashtyn Veerbeek (DOR) | |||
07:27 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:20 | Turnover by Jordyn Winterfeld (DOR) | |||
07:01 | Shot Two Point Miss by Ashley TETEN (DOAN) | |||
07:01 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
06:43 | Shot Three Point Miss by Jordyn Winterfeld (DOR) | |||
06:43 | Offensive Rebound by Ashtyn Veerbeek (DOR) | |||
06:39 | Foul by Ragan NICKLESS (DOAN) | |||
06:39 | Free Throw Made by Ashtyn Veerbeek (DOR) | (3-10) | -7 | |
06:39 | Free Throw Made by Ashtyn Veerbeek (DOR) | (3-11) | -8 | |
06:39 | Substitution In by Mya Chmielewski (DOR) | |||
06:39 | Substitution In by Hilary Albrecht (DOR) | |||
06:39 | Substitution In by Riley Van Hulzen (DOR) | |||
06:39 | Substitution In by McKenna Klecker (DOR) | |||
06:39 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
06:39 | Substitution Out by Jordyn Winterfeld (DOR) | |||
06:39 | Substitution Out by Karly Gustafson (DOR) | |||
06:39 | Substitution Out by Erika Feenstra (DOR) | |||
06:30 | Shot Two Point Miss by Olivia NALL (DOAN) | |||
06:30 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
06:22 | Turnover by Mya Chmielewski (DOR) | |||
06:19 | Turnover by Haylee HEITS (DOAN) | |||
06:11 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
06:11 | Defensive Rebound by Haylee HEITS (DOAN) | |||
06:00 | Foul by Riley Van Hulzen (DOR) | |||
06:00 | Free Throw Made by Kyla MILLER (DOAN) | (4-11) | -7 | |
06:00 | Free Throw Miss by Kyla MILLER (DOAN) | |||
06:00 | Defensive Rebound by Mya Chmielewski (DOR) | |||
05:53 | Shot Two Point Made by Hilary Albrecht (DOR) [Paint] | (4-13) | -9 | |
05:53 | Assist by McKenna Klecker (DOR) | |||
05:23 | Foul by Baylee Tetzlaff (DOR) | |||
05:15 | Shot Two Point Made by Ashley TETEN (DOAN) [Paint] | (6-13) | -7 | |
05:00 | Foul by Haylee HEITS (DOAN) | |||
05:00 | Free Throw Made by McKenna Klecker (DOR) | (6-14) | -8 | |
05:00 | Free Throw Made by McKenna Klecker (DOR) | (6-15) | -9 | |
04:49 | Shot Two Point Miss by Kyla MILLER (DOAN) | |||
04:49 | Offensive Rebound by Ragan NICKLESS (DOAN) | |||
04:46 | Shot Three Point Miss by Ashley TETEN (DOAN) | |||
04:46 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
04:41 | Foul by Haylee HEITS (DOAN) | |||
04:41 | Substitution In by Siennah Stamness (DOR) | |||
04:41 | Substitution In by Macey Nielson (DOR) | |||
04:41 | Substitution In by Erika Feenstra (DOR) | |||
04:41 | Substitution In by Karly Gustafson (DOR) | |||
04:41 | Substitution In by Ashtyn Veerbeek (DOR) | |||
04:41 | Substitution Out by Mya Chmielewski (DOR) | |||
04:41 | Substitution Out by Baylee Tetzlaff (DOR) | |||
04:41 | Substitution Out by Hilary Albrecht (DOR) | |||
04:41 | Substitution Out by Riley Van Hulzen (DOR) | |||
04:41 | Substitution Out by McKenna Klecker (DOR) | |||
04:41 | Substitution In by Halle KONZ (DOAN) | |||
04:41 | Substitution Out by Haylee HEITS (DOAN) | |||
04:32 | Shot Two Point Miss by Ashtyn Veerbeek (DOR) | |||
04:32 | Offensive Rebound by Karly Gustafson (DOR) | |||
04:19 | Foul by Olivia NALL (DOAN) | |||
04:12 | Turnover by Siennah Stamness (DOR) | |||
03:59 | Shot Three Point Made by Ashley TETEN (DOAN) | (9-15) | -6 | |
03:59 | Assist by Olivia NALL (DOAN) | |||
03:50 | Turnover by Siennah Stamness (DOR) | |||
03:50 | Steal by Olivia NALL (DOAN) | |||
03:27 | Shot Two Point Miss by Kyla MILLER (DOAN) | |||
03:27 | Defensive Rebound by Karly Gustafson (DOR) | |||
03:13 | Foul by Ragan NICKLESS (DOAN) | |||
03:13 | Free Throw Made by Ashtyn Veerbeek (DOR) | (9-16) | -7 | |
03:13 | Free Throw Made by Ashtyn Veerbeek (DOR) | (9-17) | -8 | |
03:13 | Substitution In by Bailee BAACK (DOAN) | |||
03:13 | Substitution In by Sydney ROTH (DOAN) | |||
03:13 | Substitution Out by Olivia NALL (DOAN) | |||
03:13 | Substitution Out by Ragan NICKLESS (DOAN) | |||
02:49 | Shot Three Point Miss by Halle KONZ (DOAN) | |||
02:48 | Defensive Rebound by Siennah Stamness (DOR) | |||
02:43 | Assist by Ashtyn Veerbeek (DOR) | |||
02:43 | Shot Three Point Made by Siennah Stamness (DOR) | (9-20) | -11 | |
02:22 | Shot Three Point Miss by Sydney ROTH (DOAN) | |||
02:22 | Defensive Rebound by Karly Gustafson (DOR) | |||
02:13 | Shot Three Point Made by Ashtyn Veerbeek (DOR) | (9-23) | -14 | |
02:13 | Assist by Siennah Stamness (DOR) | |||
01:54 | Turnover by Bailee BAACK (DOAN) | |||
01:54 | Substitution In by Olivia NALL (DOAN) | |||
01:54 | Substitution In by Azallee JOHNSON (DOAN) | |||
01:54 | Substitution Out by Kyla MILLER (DOAN) | |||
01:54 | Substitution Out by Ashley TETEN (DOAN) | |||
01:45 | Shot Three Point Miss by Erika Feenstra (DOR) | |||
01:45 | Offensive Rebound by TEAM (DOR) | |||
01:41 | Foul by Sydney ROTH (DOAN) | |||
01:41 | Free Throw Made by Siennah Stamness (DOR) | (9-24) | -15 | |
01:41 | Free Throw Made by Siennah Stamness (DOR) | (9-25) | -16 | |
01:41 | Substitution In by Baylee Tetzlaff (DOR) | |||
01:41 | Substitution In by Riley Van Hulzen (DOR) | |||
01:41 | Substitution In by Hilary Albrecht (DOR) | |||
01:41 | Substitution In by Mya Chmielewski (DOR) | |||
01:41 | Substitution In by McKenna Klecker (DOR) | |||
01:41 | Substitution Out by Siennah Stamness (DOR) | |||
01:41 | Substitution Out by Macey Nielson (DOR) | |||
01:41 | Substitution Out by Erika Feenstra (DOR) | |||
01:41 | Substitution Out by Karly Gustafson (DOR) | |||
01:41 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
01:41 | Substitution In by Ashley TETEN (DOAN) | |||
01:41 | Substitution In by Kyla MILLER (DOAN) | |||
01:41 | Substitution Out by Bailee BAACK (DOAN) | |||
01:41 | Substitution Out by Azallee JOHNSON (DOAN) | |||
01:33 | Foul by McKenna Klecker (DOR) | |||
01:27 | Shot Two Point Made by Sydney ROTH (DOAN) [Paint] | (11-25) | -14 | |
01:12 | Shot Two Point Miss by Mya Chmielewski (DOR) | |||
01:12 | Defensive Rebound by Kyla MILLER (DOAN) | |||
01:03 | Foul by Hilary Albrecht (DOR) | |||
00:58 | Shot Three Point Miss by Ashley TETEN (DOAN) | |||
00:58 | Offensive Rebound by Olivia NALL (DOAN) | |||
00:55 | Shot Two Point Miss by Olivia NALL (DOAN) | |||
00:55 | Block by Riley Van Hulzen (DOR) | |||
00:55 | Defensive Rebound by Riley Van Hulzen (DOR) | |||
00:52 | Foul by Halle KONZ (DOAN) | |||
00:52 | Free Throw Made by Riley Van Hulzen (DOR) | (11-26) | -15 | |
00:52 | Free Throw Miss by Riley Van Hulzen (DOR) | |||
00:52 | Defensive Rebound by Olivia NALL (DOAN) | |||
00:44 | Shot Three Point Made by Sydney ROTH (DOAN) | (14-26) | -12 | |
00:44 | Assist by Olivia NALL (DOAN) | |||
00:28 | Turnover by Hilary Albrecht (DOR) | |||
00:13 | Turnover by Sydney ROTH (DOAN) | |||
00:13 | Steal by Riley Van Hulzen (DOR) | |||
00:13 | Substitution In by Erika Feenstra (DOR) | |||
00:13 | Substitution In by Macey Nielson (DOR) | |||
00:13 | Substitution In by Jordyn Winterfeld (DOR) | |||
00:13 | Substitution In by Karly Gustafson (DOR) | |||
00:13 | Substitution In by Ashtyn Veerbeek (DOR) | |||
00:13 | Substitution Out by Baylee Tetzlaff (DOR) | |||
00:13 | Substitution Out by Riley Van Hulzen (DOR) | |||
00:13 | Substitution Out by Hilary Albrecht (DOR) | |||
00:13 | Substitution Out by Mya Chmielewski (DOR) | |||
00:13 | Substitution Out by McKenna Klecker (DOR) | |||
00:02 | Shot Three Point Miss by Erika Feenstra (DOR) | |||
00:02 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
End of First Quarter (DOAN 14 DOR 26) |
DOR | DOAN | |
---|---|---|
7 | Turnovers | 5 |
6/14 for 42.9% | Field Goals | 5/16 for 31.3% |
9/10 for 90.0% | Free Throws | 1/2 for 50.0% |
OFF: 5 DEF: 10 | Rebounds | OFF: 2 DEF: 3 |
Veerbeek : 7 | High Scorer | Roth, Teten : 5 |
Gustafson : 5 | High Rebounder | Nall : 2 |
Veerbeek : 3 | High Assists | Nall : 2 |
Play by Play Report |
Dordt (Iowa) vs Doane (Neb.) | |
Jan 23, 2021 |
DOR Starters: | Tetzlaff, Feenstra, Winterfeld, Gustafson, Veerbeek |
DOAN Starters: | Nickless, Nall, Miller, Teten, Heits |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Karly Gustafson (DOR) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Olivia NALL (DOAN) | |||
10:00 | Substitution In (Starter) by Haylee HEITS (DOAN) | |||
10:00 | Substitution In (Starter) by Ragan NICKLESS (DOAN) | |||
10:00 | Substitution In (Starter) by Kyla MILLER (DOAN) | |||
10:00 | Substitution In (Starter) by Ashley TETEN (DOAN) | |||
10:00 | Substitution In by Macey Nielson (DOR) | |||
10:00 | Substitution Out by Baylee Tetzlaff (DOR) | |||
09:58 | Shot Two Point Miss by Haylee HEITS (DOAN) | |||
09:58 | Block by Ashtyn Veerbeek (DOR) | |||
09:58 | Defensive Rebound by Macey Nielson (DOR) | |||
09:48 | Shot Two Point Miss by Karly Gustafson (DOR) | |||
09:48 | Offensive Rebound by Karly Gustafson (DOR) | |||
09:33 | Foul by Ragan NICKLESS (DOAN) | |||
09:33 | Free Throw Miss by Karly Gustafson (DOR) | |||
09:33 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
09:33 | Free Throw Made by Karly Gustafson (DOR) | (14-27) | -13 | |
09:33 | Substitution In by Halle KONZ (DOAN) | |||
09:33 | Substitution Out by Ragan NICKLESS (DOAN) | |||
09:20 | Turnover by Kyla MILLER (DOAN) | |||
09:19 | Steal by Karly Gustafson (DOR) | |||
08:56 | Shot Two Point Miss by Ashtyn Veerbeek (DOR) | |||
08:56 | Block by Ashley TETEN (DOAN) | |||
08:56 | Defensive Rebound by TEAM (DOAN) | |||
08:27 | Shot Three Point Made by Kyla MILLER (DOAN) | (17-27) | -10 | |
08:11 | Shot Three Point Miss by Macey Nielson (DOR) | |||
08:11 | Defensive Rebound by Kyla MILLER (DOAN) | |||
07:56 | Shot Two Point Miss by Kyla MILLER (DOAN) | |||
07:56 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:43 | Foul by Olivia NALL (DOAN) | |||
07:43 | Substitution In by Siennah Stamness (DOR) | |||
07:43 | Substitution In by Baylee Tetzlaff (DOR) | |||
07:43 | Substitution Out by Macey Nielson (DOR) | |||
07:43 | Substitution Out by Jordyn Winterfeld (DOR) | |||
07:39 | Shot Two Point Made by Ashtyn Veerbeek (DOR) [Paint] | (17-29) | -12 | |
07:20 | Shot Two Point Miss by Haylee HEITS (DOAN) | |||
07:20 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:11 | Turnover by Karly Gustafson (DOR) | |||
07:11 | Substitution In by Sydney ROTH (DOAN) | |||
07:11 | Substitution Out by Ashley TETEN (DOAN) | |||
06:51 | Shot Three Point Miss by Olivia NALL (DOAN) | |||
06:51 | Offensive Rebound by Halle KONZ (DOAN) | |||
06:43 | Turnover by Halle KONZ (DOAN) | |||
06:42 | Steal by Baylee Tetzlaff (DOR) | |||
06:37 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
06:37 | Defensive Rebound by Halle KONZ (DOAN) | |||
06:24 | Foul by Siennah Stamness (DOR) | |||
06:24 | Substitution In by Ashley TETEN (DOAN) | |||
06:24 | Substitution Out by Haylee HEITS (DOAN) | |||
06:12 | Shot Three Point Miss by Sydney ROTH (DOAN) | |||
06:12 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
06:05 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
06:05 | Defensive Rebound by Sydney ROTH (DOAN) | |||
05:56 | Shot Two Point Miss by Ashley TETEN (DOAN) | |||
05:56 | Block by Ashtyn Veerbeek (DOR) | |||
05:56 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
05:49 | Shot Three Point Miss by Siennah Stamness (DOR) | |||
05:49 | Offensive Rebound by Baylee Tetzlaff (DOR) | |||
05:46 | Shot Two Point Made by Baylee Tetzlaff (DOR) [Paint] | (17-31) | -14 | |
05:25 | Shot Three Point Made by Sydney ROTH (DOAN) | (20-31) | -11 | |
05:25 | Assist by Halle KONZ (DOAN) | |||
05:06 | Turnover by Ashtyn Veerbeek (DOR) | |||
05:06 | Substitution In by Mari Smitsdorff (DOR) | |||
05:06 | Substitution In by Jordyn Winterfeld (DOR) | |||
05:06 | Substitution In by Hilary Albrecht (DOR) | |||
05:06 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
05:06 | Substitution Out by Karly Gustafson (DOR) | |||
