Date: 11/6/2020 Arena: Bultman Center Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Grand View (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Rosener, Mia F 3 8 0 1 3 4 1 4 5 5 9 0 0 4 0 24:42 15 Pisney, Shannon F 7 16 1 9 2 2 0 5 5 2 17 2 1 0 2 35:19 20 Carr, Casey F 4 5 0 0 0 0 2 4 6 3 8 2 5 0 3 35:04 4 Monahan, McKenna G 1 6 1 5 0 0 0 3 3 4 3 4 0 0 0 22:40 35 Ahlstrom, Maddie G 2 7 0 4 1 2 1 2 3 4 5 3 3 0 0 26:03 1 Danner, Mady 5 13 2 5 2 4 3 1 4 0 14 1 2 0 0 22:05 13 Nymeyer, Sadie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 8:52 25 Leerar, Kelly 0 1 0 0 2 2 0 1 1 1 2 1 0 0 0 7:11 30 Anderson, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 32 Shadravan, Sydney 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:12 34 Gscheidle, Isabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 40 Chizek, Amanda 1 2 0 0 1 4 0 1 1 2 3 0 0 1 0 10:23 54 Jensen, Brianna 0 0 0 0 1 2 1 1 2 0 1 0 0 0 0 1:15 TEAM REBOUNDS 0 12 12 5 Team Totals 24 60 4 24 12 20 8 34 42 22 64 13 16 5 5 200 Total FG% - 1st: 11/31 0.355 2nd: 13/29 0.448 Game: 0.400 Deadball 3-PT FG% - 1st: 1/11 0.091 2nd: 3/13 0.231 Game: 0.167 Rebounds Total FT% - 1st: 1/6 0.167 2nd: 11/14 0.786 Game: 0.600 (3,0) HOME: Dordt (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 8 0 0 1 1 4 3 7 3 5 2 2 1 0 20:06 11 Tetzlaff, Baylee * 4 10 1 2 0 0 1 3 4 4 9 2 1 0 2 25:29 13 Beckman, Bailey * 2 8 0 1 2 2 1 1 2 2 6 3 0 0 3 22:38 21 Winterfeld, Jordyn * 0 3 0 1 1 2 0 2 2 2 1 4 1 0 0 25:06 25 Veerbeek, Ashtyn * 3 8 0 1 0 0 0 5 5 4 6 2 2 0 0 19:59 3 Nielson, Macey 3 5 2 3 0 0 0 0 0 1 8 1 2 0 0 9:53 12 Geer, Abby 0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 8:41 15 Klecker, McKenna 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:28 20 Smitsdorff, Mari 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:00 22 Chmielewski, Mya 5 7 0 1 4 7 1 0 1 3 14 0 0 0 3 26:20 23 Albrecht, Hilary 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:08 30 Gustafson, Karly 5 10 2 4 6 9 2 3 5 1 18 2 2 1 1 25:25 32 Van Holland, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45 33 Van Hulzen, Riley 3 5 2 4 0 0 1 3 4 1 8 0 1 1 0 9:06 35 De Young, Makayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 40 Hurst, Diane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 TEAM REBOUNDS 1 12 13 3 Team Totals 27 67 7 19 14 21 11 33 44 26 75 16 15 3 9 200 Total FG% - 1st: 19/39 0.487 2nd: 8/28 0.286 Game: 0.403 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 2/8 0.250 Game: 0.368 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 12/17 0.706 Game: 0.667 (3,0) Technical Fouls: GVU (0) : DOR (0) OFFICIALS : Josh Madsen Conner Singhisen Jacob Triewiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Grand View (Iowa) 10 14 19 21 64 Dordt (Iowa) 26 19 14 16 75 Last FG: Grand View (Iowa) 4th- 2:25, Dordt (Iowa) 4th- 3:55 Largest lead: Grand View (Iowa) NONE, Dordt (Iowa) by 22 2nd- 3:39 Score tied: 0 times, Lead changed: 0 times
Date: 11/6/2020 Arena: Bultman Center Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Grand View (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Rosener, Mia F 1 3 0 0 1 2 1 3 4 3 3 0 0 3 0 10:24 15 Pisney, Shannon F 2 8 0 5 0 0 0 1 1 0 4 0 0 0 2 16:38 20 Carr, Casey F 1 2 0 0 0 0 0 3 3 1 2 1 2 0 0 16:34 4 Monahan, McKenna G 0 2 0 2 0 0 0 0 0 1 0 4 0 0 0 14:01 35 Ahlstrom, Maddie G 2 6 0 3 0 0 1 1 2 1 4 1 1 0 0 14:04 1 Danner, Mady 3 6 1 1 0 2 2 1 3 0 7 1 2 0 0 10:30 13 Nymeyer, Sadie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5:20 25 Leerar, Kelly 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:53 32 Shadravan, Sydney 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:26 40 Chizek, Amanda 1 2 0 0 0 2 0 0 0 1 2 0 0 1 0 5:10 TEAM REBOUNDS 0 7 7 4 Team Totals 11 31 1 11 1 6 4 16 20 8 24 7 9 4 2 100 Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball 3-PT FG% - 1st: 1/11 0.091 2nd: 0/0 0.000 Game: 0.091 Rebounds Total FT% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 (2,0) HOME: Dordt (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 6 0 0 1 1 4 2 6 1 5 0 1 1 0 10:20 11 Tetzlaff, Baylee * 4 8 1 1 0 0 1 2 3 0 9 1 0 0 2 12:46 13 Beckman, Bailey * 2 5 0 1 0 0 0 0 0 1 4 2 0 0 2 10:13 21 Winterfeld, Jordyn * 0 2 0 1 0 0 0 2 2 0 0 4 0 0 0 13:38 25 Veerbeek, Ashtyn * 3 6 0 1 0 0 0 2 2 2 6 2 1 0 0 11:38 3 Nielson, Macey 2 3 1 2 0 0 0 0 0 1 5 1 1 0 0 4:27 12 Geer, Abby 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5:29 20 Smitsdorff, Mari 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:00 22 Chmielewski, Mya 1 2 0 1 1 3 0 0 0 1 3 0 0 0 1 11:42 23 Albrecht, Hilary 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0:36 30 Gustafson, Karly 3 4 1 1 0 0 1 2 3 1 7 1 0 1 1 10:32 32 Van Holland, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:17 33 Van Hulzen, Riley 2 2 2 2 0 0 0 2 2 0 6 0 1 1 0 6:22 TEAM REBOUNDS 0 5 5 3 Team Totals 19 39 5 11 2 4 6 18 24 10 45 11 8 3 6 100 Total FG% - 1st: 19/39 0.487 2nd: 0/0 0.000 Game: 0.487 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) Technical Fouls: GVU (0) : DOR (0) OFFICIALS : Josh Madsen Conner Singhisen Jacob Triewiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Grand View (Iowa) 10 14 24 Dordt (Iowa) 26 19 45 Last FG: Grand View (Iowa) 2nd- 0:15, Dordt (Iowa) 2nd- 0:04 Largest lead: Grand View (Iowa) NONE, Dordt (Iowa) by 22 2nd- 3:39 Score tied: 0 times, Lead changed: 0 times
Date: 11/6/2020 Arena: Bultman Center Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Grand View (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Rosener, Mia F 2 5 0 1 2 2 0 1 1 2 6 0 0 1 0 14:18 15 Pisney, Shannon F 5 8 1 4 2 2 0 4 4 2 13 2 1 0 0 18:41 20 Carr, Casey F 3 3 0 0 0 0 2 1 3 2 6 1 3 0 3 18:30 4 Monahan, McKenna G 1 4 1 3 0 0 0 3 3 3 3 0 0 0 0 8:39 35 Ahlstrom, Maddie G 0 1 0 1 1 2 0 1 1 3 1 2 2 0 0 11:59 1 Danner, Mady 2 7 1 4 2 2 1 0 1 0 7 0 0 0 0 11:35 13 Nymeyer, Sadie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:32 25 Leerar, Kelly 0 0 0 0 2 2 0 1 1 1 2 1 0 0 0 4:18 30 Anderson, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 32 Shadravan, Sydney 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 34 Gscheidle, Isabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 40 Chizek, Amanda 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 5:13 54 Jensen, Brianna 0 0 0 0 1 2 1 1 2 0 1 0 0 0 0 1:15 TEAM REBOUNDS 0 5 5 1 Team Totals 13 29 3 13 11 14 4 18 22 14 40 6 7 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,0) HOME: Dordt (Iowa) (1-1 ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 0 2 0 0 0 0 0 1 1 2 0 2 1 0 0 9:46 11 Tetzlaff, Baylee * 0 2 0 1 0 0 0 1 1 4 0 1 1 0 0 12:43 13 Beckman, Bailey * 0 3 0 0 2 2 1 1 2 1 2 1 0 0 1 12:25 21 Winterfeld, Jordyn * 0 1 0 0 1 2 0 0 0 2 1 0 1 0 0 11:28 25 Veerbeek, Ashtyn * 0 2 0 0 0 0 0 3 3 2 0 0 1 0 0 8:21 3 Nielson, Macey 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 5:26 12 Geer, Abby 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3:12 15 Klecker, McKenna 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:28 22 Chmielewski, Mya 4 5 0 0 3 4 1 0 1 2 11 0 0 0 2 14:38 23 Albrecht, Hilary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:32 30 Gustafson, Karly 2 6 1 3 6 9 1 1 2 0 11 1 2 0 0 14:53 32 Van Holland, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 33 Van Hulzen, Riley 1 3 0 2 0 0 1 1 2 1 2 0 0 0 0 2:44 35 De Young, Makayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 40 Hurst, Diane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 TEAM REBOUNDS 1 7 8 0 Team Totals 8 28 2 8 12 17 5 15 20 16 30 5 7 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 8/28 0.286 Game: 0.286 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 12/17 0.706 Game: 0.706 (2,0) Technical Fouls: GVU (0) : DOR (0) OFFICIALS : Josh Madsen Conner Singhisen Jacob Triewiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Grand View (Iowa) 10 14 19 21 64 Dordt (Iowa) 26 19 14 16 75 Last FG: Grand View (Iowa) 4th- 2:25, Dordt (Iowa) 4th- 3:55 Largest lead: Grand View (Iowa) NONE, Dordt (Iowa) by 21 3rd- 8:30 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Grand View (Iowa) vs Dordt (Iowa) | Bultman Center |
Nov 06, 2020 | Sioux Center, IA |
GVU Starters: | Monahan, Rosener, Pisney, Carr, Ahlstrom |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by McKenna Monahan (GVU) | |||
10:00 | Substitution In (Starter) by Mia Rosener (GVU) | |||
10:00 | Substitution In (Starter) by Shannon Pisney (GVU) | |||
10:00 | Substitution In (Starter) by Casey Carr (GVU) | |||
10:00 | Substitution In (Starter) by Maddie Ahlstrom (GVU) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
09:42 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
09:42 | Defensive Rebound by Mia Rosener (GVU) | |||
09:15 | Turnover by TEAM (GVU) | |||
08:52 | Shot Three Point Made by Baylee TETZLAFF (DOR) [OffTov] | (3-0) | 3 | |
08:52 | Assist by Ashtyn VEERBEEK (DOR) | |||
08:35 | Shot Three Point Miss by McKenna Monahan (GVU) | |||
08:35 | Defensive Rebound by TEAM (DOR) | |||
08:18 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
08:18 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
08:14 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint, 2ndCh] | (5-0) | 5 | |
08:09 | Shot Two Point Made by Maddie Ahlstrom (GVU) [Paint] | (5-2) | 3 | |
08:09 | Assist by McKenna Monahan (GVU) | |||
07:58 | Shot Two Point Miss by Bailey BECKMAN (DOR) | |||
07:58 | Defensive Rebound by Casey Carr (GVU) | |||
07:42 | Defensive Foul by Ashtyn VEERBEEK (DOR) | |||
07:34 | Shot Three Point Miss by Shannon Pisney (GVU) | |||
07:34 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
07:23 | Shot Three Point Miss by Ashtyn VEERBEEK (DOR) | |||
07:23 | Defensive Rebound by TEAM (GVU) | |||
07:21 | Offensive Foul by Erika FEENSTRA (DOR) | |||
07:03 | Shot Two Point Miss by Casey Carr (GVU) | |||
07:03 | Defensive Rebound by Erika FEENSTRA (DOR) | |||
06:54 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
06:54 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
06:54 | Substitution Out by Erika FEENSTRA (DOR) | |||
06:54 | Substitution In by Riley VAN HULZEN (DOR) | |||
06:54 | Substitution In by Faith VAN HOLLAND (DOR) | |||
06:54 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
06:50 | Shot Two Point Miss by Bailey BECKMAN (DOR) | |||
06:50 | Defensive Rebound by TEAM (GVU) | |||
06:39 | Shot Three Point Miss by Maddie Ahlstrom (GVU) | |||
06:39 | Offensive Rebound by Maddie Ahlstrom (GVU) | |||
06:37 | Defensive Foul by Hilary ALBRECHT (DOR) | |||
06:37 | Substitution Out by Faith VAN HOLLAND (DOR) | |||
06:37 | Substitution In by Hilary ALBRECHT (DOR) | |||
06:32 | Shot Two Point Made by Mia Rosener (GVU) [2ndCh] | (5-4) | 1 | |
06:21 | Shot Two Point Made by Bailey BECKMAN (DOR) [Paint] | (7-4) | 3 | |
06:01 | Defensive Foul by Hilary ALBRECHT (DOR) | |||
06:01 | Substitution Out by Hilary ALBRECHT (DOR) | |||
06:01 | Substitution In by Abby GEER (DOR) | |||
05:57 | Shot Two Point Miss by Maddie Ahlstrom (GVU) | |||
05:57 | Defensive Rebound by Baylee TETZLAFF (DOR) | |||
05:53 | Block by Riley VAN HULZEN (DOR) | |||
05:51 | Shot Two Point Made by Mya CHMIELEWSKI (DOR) [Paint] | (9-4) | 5 | |
05:51 | Defensive Foul by McKenna Monahan (GVU) | |||
05:51 | Free Throw Miss by Mya CHMIELEWSKI (DOR) | |||
05:51 | Defensive Rebound by Mia Rosener (GVU) | |||
05:41 | Steal by Bailey BECKMAN (DOR) | |||
05:41 | Turnover by TEAM (GVU) | |||
05:33 | Defensive Foul by Mia Rosener (GVU) | |||
05:33 | Free Throw Made by Mya CHMIELEWSKI (DOR) [OffTov] | (10-4) | 6 | |
05:33 | Free Throw Miss by Mya CHMIELEWSKI (DOR) | |||
05:33 | Defensive Rebound by Shannon Pisney (GVU) | |||
05:21 | Steal by Baylee TETZLAFF (DOR) | |||
05:11 | Substitution Out by Baylee TETZLAFF (DOR) | |||
05:11 | Substitution Out by Bailey BECKMAN (DOR) | |||
05:11 | Substitution Out by Riley VAN HULZEN (DOR) | |||
05:11 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
05:11 | Substitution Out by Abby GEER (DOR) | |||
05:11 | Substitution In by Erika FEENSTRA (DOR) | |||
05:11 | Substitution In by Macey NIELSON (DOR) | |||
05:11 | Substitution In by Jordyn WINTERFELD (DOR) | |||
05:11 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
05:11 | Substitution In by Karly GUSTAFSON (DOR) | |||
05:11 | Turnover by TEAM (GVU) | |||
05:01 | Turnover by TEAM (DOR) | |||
04:58 | Turnover by Maddie Ahlstrom (GVU) | |||
04:44 | Turnover by Ashtyn VEERBEEK (DOR) | |||
04:44 | Steal by Shannon Pisney (GVU) | |||
04:24 | Shot Two Point Miss by Mia Rosener (GVU) | |||
04:24 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
04:15 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
04:12 | Substitution Out by Maddie Ahlstrom (GVU) | |||
04:12 | Substitution In by Sydney Shadravan (GVU) | |||
04:12 | Substitution Out by Mia Rosener (GVU) | |||
04:12 | Substitution In by Mady Danner (GVU) | |||
04:12 | Defensive Rebound by TEAM (GVU) | |||
04:09 | Shot Three Point Made by Macey NIELSON (DOR) | (13-4) | 9 | |
04:09 | Assist by Ashtyn VEERBEEK (DOR) | |||
04:03 | Timeout Partial by TEAM (GVU) | |||
03:45 | Shot Three Point Made by Mady Danner (GVU) | (13-7) | 6 | |
03:45 | Assist by McKenna Monahan (GVU) | |||
03:38 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint] | (15-7) | 8 | |
03:38 | Assist by Jordyn WINTERFELD (DOR) | |||
03:38 | Defensive Foul by Sydney Shadravan (GVU) | |||
03:38 | Free Throw Made by Erika FEENSTRA (DOR) | (16-7) | 9 | |
03:19 | Shot Three Point Miss by McKenna Monahan (GVU) | |||
03:19 | Defensive Rebound by Jordyn WINTERFELD (DOR) | |||
03:13 | Shot Three Point Made by Karly GUSTAFSON (DOR) | (19-7) | 12 | |
03:13 | Assist by Macey NIELSON (DOR) | |||
03:02 | Steal by Karly GUSTAFSON (DOR) | |||
03:02 | Turnover by Mady Danner (GVU) | |||
02:58 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
02:58 | Offensive Rebound by Karly GUSTAFSON (DOR) | |||
02:56 | Substitution Out by Sydney Shadravan (GVU) | |||
02:56 | Substitution Out by Casey Carr (GVU) | |||
02:56 | Substitution Out by Shannon Pisney (GVU) | |||
02:56 | Substitution In by Kelly Leerar (GVU) | |||
02:56 | Substitution In by Maddie Ahlstrom (GVU) | |||
02:56 | Substitution In by Mia Rosener (GVU) | |||
02:56 | Substitution Out by Erika FEENSTRA (DOR) | |||
02:56 | Substitution Out by Macey NIELSON (DOR) | |||
02:56 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
02:56 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
02:56 | Substitution Out by Karly GUSTAFSON (DOR) | |||
02:56 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
02:56 | Substitution In by Abby GEER (DOR) | |||
02:56 | Substitution In by Bailey BECKMAN (DOR) | |||
02:56 | Substitution In by Riley VAN HULZEN (DOR) | |||
02:56 | Substitution In by Baylee TETZLAFF (DOR) | |||
02:36 | Shot Two Point Miss by Mady Danner (GVU) | |||
02:36 | Defensive Rebound by TEAM (DOR) | |||
02:24 | Shot Two Point Miss by Baylee TETZLAFF (DOR) | |||
02:24 | Defensive Rebound by TEAM (GVU) | |||
02:24 | Block by Mia Rosener (GVU) | |||
02:12 | Shot Three Point Made by Riley VAN HULZEN (DOR) | (22-7) | 15 | |
02:12 | Assist by Bailey BECKMAN (DOR) | |||
01:45 | Steal by Mya CHMIELEWSKI (DOR) | |||
01:45 | Turnover by Mady Danner (GVU) | |||
01:39 | Shot Two Point Miss by Baylee TETZLAFF (DOR) | |||
01:39 | Defensive Rebound by Mia Rosener (GVU) | |||
01:27 | Shot Two Point Miss by Kelly Leerar (GVU) | |||
01:27 | Offensive Rebound by Mia Rosener (GVU) | |||
01:24 | Defensive Foul by Bailey BECKMAN (DOR) | |||
01:24 | Free Throw Miss by Mia Rosener (GVU) | |||
01:24 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
01:24 | Substitution Out by Abby GEER (DOR) | |||
01:24 | Substitution Out by Bailey BECKMAN (DOR) | |||
01:24 | Substitution Out by Riley VAN HULZEN (DOR) | |||
01:24 | Substitution Out by Baylee TETZLAFF (DOR) | |||
01:24 | Substitution In by Karly GUSTAFSON (DOR) | |||
01:24 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
01:24 | Substitution In by Jordyn WINTERFELD (DOR) | |||
01:24 | Substitution In by Bailey BECKMAN (DOR) | |||
01:24 | Substitution In by Erika FEENSTRA (DOR) | |||
01:24 | Free Throw Made by Mia Rosener (GVU) [2ndCh] | (22-8) | 14 | |
01:11 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
01:11 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
01:08 | Defensive Foul by Mia Rosener (GVU) | |||
01:08 | Substitution Out by Mia Rosener (GVU) | |||
01:08 | Substitution Out by Kelly Leerar (GVU) | |||
01:08 | Substitution In by Casey Carr (GVU) | |||
01:08 | Substitution In by Sydney Shadravan (GVU) | |||
01:01 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) [Paint, 2ndCh] | (24-8) | 16 | |
01:01 | Assist by Jordyn WINTERFELD (DOR) | |||
00:46 | Steal by Bailey BECKMAN (DOR) | |||
00:46 | Turnover by Casey Carr (GVU) | |||
00:40 | Shot Two Point Made by Bailey BECKMAN (DOR) [OffTov] | (26-8) | 18 | |
00:39 | Timeout Full by TEAM (GVU) | |||
00:39 | Substitution Out by Karly GUSTAFSON (DOR) | |||
00:39 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
00:39 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
00:39 | Substitution Out by Bailey BECKMAN (DOR) | |||
00:39 | Substitution Out by Erika FEENSTRA (DOR) | |||
00:39 | Substitution In by Baylee TETZLAFF (DOR) | |||
00:39 | Substitution In by Abby GEER (DOR) | |||
00:39 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
00:39 | Substitution In by Riley VAN HULZEN (DOR) | |||
00:39 | Substitution In by Bailey BECKMAN (DOR) | |||
00:39 | Substitution Out by McKenna Monahan (GVU) | |||
00:39 | Substitution Out by Mady Danner (GVU) | |||
00:39 | Substitution Out by Maddie Ahlstrom (GVU) | |||
00:39 | Substitution Out by Casey Carr (GVU) | |||
00:39 | Substitution Out by Sydney Shadravan (GVU) | |||
00:39 | Substitution In by Casey Carr (GVU) | |||
00:39 | Substitution In by Sydney Shadravan (GVU) | |||
00:39 | Substitution In by Shannon Pisney (GVU) | |||
00:39 | Substitution In by Maddie Ahlstrom (GVU) | |||
00:39 | Substitution In by Mady Danner (GVU) | |||
00:35 | Shot Three Point Miss by Shannon Pisney (GVU) | |||
00:35 | Offensive Rebound by Mady Danner (GVU) | |||
00:29 | Shot Two Point Made by Maddie Ahlstrom (GVU) [Paint, 2ndCh] | (26-10) | 16 | |
00:29 | Assist by Mady Danner (GVU) | |||
00:16 | Shot Three Point Miss by Abby GEER (DOR) | |||
00:16 | Defensive Rebound by Casey Carr (GVU) | |||
00:07 | Shot Three Point Miss by Maddie Ahlstrom (GVU) | |||
End of First Quarter (DOR 26 GVU 10) |
GVU | DOR | |
---|---|---|
7 | Turnovers | 3 |
4/15 for 26.7% | Field Goals | 10/21 for 47.6% |
1/2 for 50.0% | Free Throws | 2/4 for 50.0% |
OFF: 3 DEF: 10 | Rebounds | OFF: 3 DEF: 7 |
Ahlstrom : 4 | High Scorer | Feenstra : 5 |
Rosener, TEAM : 4 | High Rebounder | Feenstra : 3 |
Monahan : 2 | High Assists | Veerbeek, Winterfeld : 2 |
Play by Play Report |
Grand View (Iowa) vs Dordt (Iowa) | Bultman Center |
Nov 06, 2020 | Sioux Center, IA |
GVU Starters: | Pisney, Nymeyer, Shadravan, Ahlstrom, Carr |
DOR Starters: | Gustafson, Veerbeek, Winterfeld, Feenstra, Chmielewski |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Shannon Pisney (GVU) | |||
10:00 | Substitution In (Starter) by Sadie Nymeyer (GVU) | |||
10:00 | Substitution In (Starter) by Sydney Shadravan (GVU) | |||
10:00 | Substitution In (Starter) by Maddie Ahlstrom (GVU) | |||
10:00 | Substitution In (Starter) by Casey Carr (GVU) | |||
10:00 | Substitution In (Starter) by Karly GUSTAFSON (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Mya CHMIELEWSKI (DOR) | |||
09:49 | Defensive Foul by Maddie Ahlstrom (GVU) | |||
09:18 | Shot Two Point Made by Shannon Pisney (GVU) | (26-12) | 14 | |
09:18 | Assist by Maddie Ahlstrom (GVU) | |||
09:07 | Shot Three Point Miss by Mya CHMIELEWSKI (DOR) | |||
09:07 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
09:04 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
09:04 | Defensive Rebound by Maddie Ahlstrom (GVU) | |||
08:40 | Shot Two Point Made by Shannon Pisney (GVU) [Paint] | (26-14) | 12 | |
08:20 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) [Paint] | (28-14) | 14 | |
07:58 | Turnover by Casey Carr (GVU) | |||
07:58 | Substitution Out by Erika FEENSTRA (DOR) | |||
07:58 | Substitution In by Baylee TETZLAFF (DOR) | |||
07:58 | Substitution Out by Sydney Shadravan (GVU) | |||
07:58 | Substitution In by Amanda Chizek (GVU) | |||
