Date: 12/8/2020 Arena: Time: 6:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 7 13 0 0 9 10 5 3 8 1 23 0 3 0 2 31:16 11 Tetzlaff, Baylee * 3 8 2 4 2 2 2 4 6 4 10 1 3 0 4 24:58 13 Beckman, Bailey * 5 10 0 2 5 6 2 3 5 2 15 5 1 0 4 31:02 21 Winterfeld, Jordyn * 0 4 0 1 1 2 0 2 2 1 1 3 2 0 3 24:22 25 Veerbeek, Ashtyn * 5 12 1 5 0 0 0 6 6 4 11 2 2 0 1 19:19 3 Nielson, Macey 2 2 2 2 0 0 0 1 1 3 6 2 1 0 0 12:23 12 Geer, Abby 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:39 15 Klecker, McKenna 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 6:50 20 Smitsdorff, Mari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:58 22 Chmielewski, Mya 2 3 1 1 2 4 0 1 1 1 7 0 2 0 0 18:45 23 Albrecht, Hilary 1 4 1 1 0 0 1 2 3 4 3 3 1 0 1 15:24 33 Hulzen, Riley Van 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6:56 35 De Young, Makayla 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:34 40 Hurst, Diane 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:34 TEAM REBOUNDS 1 4 5 0 Team Totals 26 60 8 19 21 26 11 28 39 25 81 16 17 0 15 200 Total FG% - 1st: 13/31 0.419 2nd: 13/29 0.448 Game: 0.433 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 3/8 0.375 Game: 0.421 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 11/14 0.786 Game: 0.808 (4,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 6 16 0 0 0 0 0 5 5 3 12 1 4 1 1 35:11 1 Tower, Kia * 5 11 3 6 3 6 0 0 0 4 16 2 6 0 1 32:54 2 DeMars, Hannah * 5 11 1 3 3 5 1 7 8 3 14 4 3 0 3 33:35 3 Josephson, Noelle * 3 4 1 1 0 0 1 5 6 3 7 3 4 0 2 22:25 12 Stoehr, Emma * 0 5 0 2 7 8 1 3 4 2 7 4 0 0 0 30:01 10 Stier, Anni 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 8:20 21 Savela, Macy 1 3 1 2 0 0 1 0 1 3 3 1 2 0 0 17:53 23 Lloyd, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:09 25 Bohl, Gracie 1 3 0 0 0 0 2 0 2 0 2 0 0 0 1 8:01 32 Toliver, Jordynn 1 1 0 0 1 2 1 0 1 1 3 0 0 0 0 1:34 33 Hickman, Correy 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 7:23 35 Becher, McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 TEAM REBOUNDS 2 3 5 1 Team Totals 22 55 6 14 14 21 9 24 33 21 64 16 22 1 9 200 Total FG% - 1st: 9/24 0.375 2nd: 13/31 0.419 Game: 0.400 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 3/8 0.375 Game: 0.429 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 8/13 0.615 Game: 0.667 (3,0) Technical Fouls: DOR (0) : UJ (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 20 21 21 19 81 Jamestown (N.D.) 17 10 19 18 64 Last FG: Dordt (Iowa) 4th- 2:05, Jamestown (N.D.) 4th- 0:31 Largest lead: Dordt (Iowa) by 20 4th- 6:14, Jamestown (N.D.) NONE Score tied: 0 times, Lead changed: 0 times
Date: 12/8/2020 Arena: Time: 6:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 4 9 0 0 4 4 4 0 4 0 12 0 1 0 1 16:46 11 Tetzlaff, Baylee * 3 5 2 3 0 0 1 3 4 2 8 0 1 0 2 12:45 13 Beckman, Bailey * 2 4 0 2 4 4 2 2 4 0 8 2 1 0 3 16:25 21 Winterfeld, Jordyn * 0 2 0 0 1 2 0 0 0 1 1 2 2 0 2 11:58 25 Veerbeek, Ashtyn * 2 5 1 3 0 0 0 3 3 2 5 1 0 0 1 9:31 3 Nielson, Macey 1 1 1 1 0 0 0 1 1 2 3 2 0 0 0 8:00 12 Geer, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:05 15 Klecker, McKenna 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 4:05 20 Smitsdorff, Mari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:32 22 Chmielewski, Mya 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 5:33 23 Albrecht, Hilary 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 7:20 33 Hulzen, Riley Van 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 5:00 TEAM REBOUNDS 1 1 2 0 Team Totals 13 31 5 11 10 12 8 12 20 12 41 7 8 0 9 100 Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 2 7 0 0 0 0 0 2 2 1 4 0 4 0 0 17:52 1 Tower, Kia * 3 5 2 3 2 4 0 0 0 2 10 1 2 0 1 15:52 2 DeMars, Hannah * 1 4 0 0 2 2 0 3 3 1 4 3 1 0 2 16:33 3 Josephson, Noelle * 1 1 0 0 0 0 1 2 3 3 2 0 3 0 0 8:12 12 Stoehr, Emma * 0 4 0 2 2 2 0 1 1 1 2 2 0 0 0 17:08 10 Stier, Anni 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:25 21 Savela, Macy 1 2 1 1 0 0 1 0 1 2 3 0 1 0 0 10:53 25 Bohl, Gracie 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4:49 33 Hickman, Correy 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3:16 TEAM REBOUNDS 1 2 3 0 Team Totals 9 24 3 6 6 8 4 10 14 11 27 7 12 0 4 100 Total FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0) Technical Fouls: DOR (0) : UJ (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 20 21 41 Jamestown (N.D.) 17 10 27 Last FG: Dordt (Iowa) 2nd- 1:39, Jamestown (N.D.) 2nd- 1:18 Largest lead: Dordt (Iowa) by 18 2nd- 3:42, Jamestown (N.D.) NONE Score tied: 0 times, Lead changed: 0 times
Date: 12/8/2020 Arena: Time: 6:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 3 4 0 0 5 6 1 3 4 1 11 0 2 0 1 14:30 11 Tetzlaff, Baylee * 0 3 0 1 2 2 1 1 2 2 2 1 2 0 2 12:13 13 Beckman, Bailey * 3 6 0 0 1 2 0 1 1 2 7 3 0 0 1 14:37 21 Winterfeld, Jordyn * 0 2 0 1 0 0 0 2 2 0 0 1 0 0 1 12:24 25 Veerbeek, Ashtyn * 3 7 0 2 0 0 0 3 3 2 6 1 2 0 0 9:48 3 Nielson, Macey 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 4:23 12 Geer, Abby 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:34 15 Klecker, McKenna 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:45 20 Smitsdorff, Mari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:26 22 Chmielewski, Mya 2 3 1 1 1 2 0 1 1 1 6 0 1 0 0 13:12 23 Albrecht, Hilary 1 2 1 1 0 0 1 1 2 2 3 3 0 0 1 8:04 33 Hulzen, Riley Van 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:56 35 De Young, Makayla 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:34 40 Hurst, Diane 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:34 TEAM REBOUNDS 0 3 3 0 Team Totals 13 29 3 8 11 14 3 16 19 13 40 9 9 0 6 100 Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 4 9 0 0 0 0 0 3 3 2 8 1 0 1 1 17:19 1 Tower, Kia * 2 6 1 3 1 2 0 0 0 2 6 1 4 0 0 17:02 2 DeMars, Hannah * 4 7 1 3 1 3 1 4 5 2 10 1 2 0 1 17:02 3 Josephson, Noelle * 2 3 1 1 0 0 0 3 3 0 5 3 1 0 2 14:13 12 Stoehr, Emma * 0 1 0 0 5 6 1 2 3 1 5 2 0 0 0 12:53 10 Stier, Anni 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:55 21 Savela, Macy 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 7:00 23 Lloyd, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:09 25 Bohl, Gracie 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 3:12 32 Toliver, Jordynn 1 1 0 0 1 2 1 0 1 1 3 0 0 0 0 1:34 33 Hickman, Correy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:07 35 Becher, McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 TEAM REBOUNDS 1 1 2 1 Team Totals 13 31 3 8 8 13 5 14 19 10 37 9 10 1 5 100 Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (2,0) Technical Fouls: DOR (0) : UJ (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 20 21 21 19 81 Jamestown (N.D.) 17 10 19 18 64 Last FG: Dordt (Iowa) 4th- 2:05, Jamestown (N.D.) 4th- 0:31 Largest lead: Dordt (Iowa) by 20 4th- 6:14, Jamestown (N.D.) NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dordt (Iowa) vs Jamestown (N.D.) | |
Dec 08, 2020 |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
UJ Starters: | Tower, DeMars, Josephson, Stoehr, Rodakowski |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Kia TOWER (UJ) | |||
10:00 | Substitution In (Starter) by Hannah DEMARS (UJ) | |||
10:00 | Substitution In (Starter) by Noelle JOSEPHSON (UJ) | |||
10:00 | Substitution In (Starter) by Emma STOEHR (UJ) | |||
10:00 | Substitution In (Starter) by Audrey RODAKOWSKI (UJ) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
09:38 | Shot Three Point Miss by Ashtyn Veerbeek (DOR) | |||
09:38 | Defensive Rebound by Hannah DEMARS (UJ) | |||
09:15 | Turnover by Noelle JOSEPHSON (UJ) | |||
09:15 | Steal by Baylee Tetzlaff (DOR) | |||
09:11 | Shot Two Point Miss by Baylee Tetzlaff (DOR) | |||
09:11 | Offensive Rebound by Bailey Beckman (DOR) | |||
09:07 | Shot Two Point Made by Bailey Beckman (DOR) [OffTov, Paint, 2ndCh] | (0-2) | -2 | |
08:54 | Shot Two Point Miss by Audrey RODAKOWSKI (UJ) | |||
08:54 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
08:36 | Shot Two Point Miss by Ashtyn Veerbeek (DOR) | |||
08:36 | Defensive Rebound by Noelle JOSEPHSON (UJ) | |||
08:28 | Turnover by Kia TOWER (UJ) | |||
08:28 | Steal by Bailey Beckman (DOR) | |||
08:23 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
08:23 | Defensive Rebound by Noelle JOSEPHSON (UJ) | |||
08:06 | Shot Two Point Miss by Hannah DEMARS (UJ) | |||
08:06 | Defensive Rebound by TEAM (DOR) | |||
08:06 | Defensive Foul by Ashtyn Veerbeek (DOR) | |||
07:59 | Turnover by Noelle JOSEPHSON (UJ) | |||
07:59 | Steal by Jordyn Winterfeld (DOR) | |||
07:54 | Defensive Foul by Noelle JOSEPHSON (UJ) | |||
07:54 | Free Throw Miss by Jordyn Winterfeld (DOR) | |||
07:54 | Free Throw Made by Jordyn Winterfeld (DOR) [OffTov] | (0-3) | -3 | |
07:37 | Shot Two Point Miss by Emma STOEHR (UJ) | |||
07:37 | Defensive Rebound by Bailey Beckman (DOR) | |||
07:22 | Shot Three Point Made by Baylee Tetzlaff (DOR) | (0-6) | -6 | |
07:22 | Assist by Ashtyn Veerbeek (DOR) | |||
07:20 | Timeout Partial by TEAM (UJ) | |||
07:09 | Shot Two Point Made by Noelle JOSEPHSON (UJ) [Paint] | (2-6) | -4 | |
07:09 | Assist by Kia TOWER (UJ) | |||
07:00 | Defensive Foul by Noelle JOSEPHSON (UJ) | |||
07:00 | Substitution Out by Noelle JOSEPHSON (UJ) | |||
07:00 | Substitution In by Macy SAVELA (UJ) | |||
07:00 | Free Throw Made by Bailey Beckman (DOR) | (2-7) | -5 | |
07:00 | Free Throw Made by Bailey Beckman (DOR) | (2-8) | -6 | |
06:48 | Shot Two Point Made by Audrey RODAKOWSKI (UJ) [Paint] | (4-8) | -4 | |
06:48 | Assist by Hannah DEMARS (UJ) | |||
06:33 | Defensive Foul by Kia TOWER (UJ) | |||
06:15 | Shot Two Point Made by Erika Feenstra (DOR) [Paint] | (4-10) | -6 | |
06:15 | Assist by Jordyn Winterfeld (DOR) | |||
06:04 | Shot Two Point Miss by Hannah DEMARS (UJ) | |||
06:04 | Offensive Rebound by TEAM (UJ) | |||
05:58 | Substitution Out by Jordyn Winterfeld (DOR) | |||
05:58 | Substitution Out by Erika Feenstra (DOR) | |||
05:58 | Substitution Out by Baylee Tetzlaff (DOR) | |||
05:58 | Substitution In by Riley Van Hulzen (DOR) | |||
05:58 | Substitution In by Mya Chmielewski (DOR) | |||
05:58 | Substitution In by Hilary Albrecht (DOR) | |||
05:53 | Turnover by Macy SAVELA (UJ) | |||
05:53 | Steal by Bailey Beckman (DOR) | |||
05:47 | Shot Three Point Made by Ashtyn Veerbeek (DOR) [OffTov] | (4-13) | -9 | |
05:47 | Assist by Bailey Beckman (DOR) | |||
05:23 | Shot Two Point Miss by Audrey RODAKOWSKI (UJ) | |||
05:23 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
05:17 | Turnover by Mya Chmielewski (DOR) | |||
05:17 | Substitution Out by Audrey RODAKOWSKI (UJ) | |||
05:17 | Substitution In by Correy HICKMAN (UJ) | |||
05:17 | Substitution Out by Emma STOEHR (UJ) | |||
05:17 | Substitution In by Anni STIER (UJ) | |||
05:06 | Shot Two Point Made by Hannah DEMARS (UJ) [OffTov, Paint] | (6-13) | -7 | |
05:06 | Assist by Correy HICKMAN (UJ) | |||
04:44 | Defensive Foul by Macy SAVELA (UJ) | |||
04:27 | Shot Two Point Made by Ashtyn Veerbeek (DOR) [Paint] | (6-15) | -9 | |
04:15 | Defensive Foul by Riley Van Hulzen (DOR) | |||
04:11 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
04:11 | Substitution In by Erika Feenstra (DOR) | |||
04:11 | Substitution Out by Bailey Beckman (DOR) | |||
04:11 | Substitution In by Macey Nielson (DOR) | |||
04:11 | Free Throw Made by Kia TOWER (UJ) | (7-15) | -8 | |
04:11 | Free Throw Made by Kia TOWER (UJ) | (8-15) | -7 | |
04:08 | Defensive Foul by Kia TOWER (UJ) | |||
04:08 | Substitution Out by Kia TOWER (UJ) | |||
04:08 | Substitution In by Emma STOEHR (UJ) | |||
04:08 | Free Throw Miss by Mya Chmielewski (DOR) | |||
04:08 | Free Throw Made by Mya Chmielewski (DOR) | (8-16) | -8 | |
03:49 | Defensive Foul by Macey Nielson (DOR) | |||
03:35 | Turnover by Correy HICKMAN (UJ) | |||
03:11 | Shot Two Point Miss by Riley Van Hulzen (DOR) | |||
03:11 | Offensive Rebound by Erika Feenstra (DOR) | |||
03:09 | Defensive Foul by Macy SAVELA (UJ) | |||
03:09 | Substitution Out by Macy SAVELA (UJ) | |||
03:09 | Substitution Out by Correy HICKMAN (UJ) | |||
03:09 | Substitution In by Audrey RODAKOWSKI (UJ) | |||
03:09 | Substitution In by Gracie BOHL (UJ) | |||
03:09 | Free Throw Made by Erika Feenstra (DOR) [OffTov, 2ndCh] | (8-17) | -9 | |
03:09 | Free Throw Made by Erika Feenstra (DOR) [OffTov, 2ndCh] | (8-18) | -10 | |
02:59 | Defensive Foul by Hilary Albrecht (DOR) | |||
02:48 | Shot Two Point Made by Audrey RODAKOWSKI (UJ) [Paint] | (10-18) | -8 | |
02:48 | Assist by Hannah DEMARS (UJ) | |||
02:29 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
02:29 | Offensive Rebound by TEAM (DOR) | |||
02:25 | Offensive Foul by Riley Van Hulzen (DOR) | |||
02:25 | Substitution Out by Riley Van Hulzen (DOR) | |||
02:25 | Substitution In by Ashtyn Veerbeek (DOR) | |||
02:25 | Substitution Out by Macey Nielson (DOR) | |||
02:25 | Substitution Out by Hilary Albrecht (DOR) | |||
02:25 | Substitution Out by Mya Chmielewski (DOR) | |||
02:25 | Substitution In by Baylee Tetzlaff (DOR) | |||
02:25 | Substitution In by Bailey Beckman (DOR) | |||
02:25 | Substitution In by Jordyn Winterfeld (DOR) | |||
02:13 | Turnover by Audrey RODAKOWSKI (UJ) | |||
02:13 | Steal by Ashtyn Veerbeek (DOR) | |||
02:01 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
02:01 | Offensive Rebound by Erika Feenstra (DOR) | |||
01:59 | Shot Two Point Made by Erika Feenstra (DOR) [OffTov, Paint, 2ndCh] | (10-20) | -10 | |
01:43 | Defensive Foul by Baylee Tetzlaff (DOR) | |||
01:43 | Free Throw Made by Hannah DEMARS (UJ) | (11-20) | -9 | |
01:43 | Free Throw Made by Hannah DEMARS (UJ) | (12-20) | -8 | |
01:20 | Turnover by Bailey Beckman (DOR) | |||
01:20 | Substitution Out by Anni STIER (UJ) | |||
01:20 | Substitution In by Macy SAVELA (UJ) | |||
00:56 | Turnover by Audrey RODAKOWSKI (UJ) | |||
00:56 | Steal by Bailey Beckman (DOR) | |||
00:46 | Shot Three Point Miss by Baylee Tetzlaff (DOR) | |||
00:46 | Defensive Rebound by Hannah DEMARS (UJ) | |||
00:30 | Shot Three Point Made by Macy SAVELA (UJ) | (15-20) | -5 | |
00:30 | Assist by Emma STOEHR (UJ) | |||
00:18 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
00:18 | Defensive Rebound by Hannah DEMARS (UJ) | |||
00:08 | Shot Three Point Miss by Emma STOEHR (UJ) | |||
00:08 | Offensive Rebound by Macy SAVELA (UJ) | |||
00:04 | Shot Two Point Miss by Macy SAVELA (UJ) | |||
00:04 | Offensive Rebound by Gracie BOHL (UJ) | |||
00:02 | Shot Two Point Made by Gracie BOHL (UJ) [Paint, 2ndCh] | (17-20) | -3 | |
End of First Quarter (UJ 17 DOR 20) |
DOR | UJ | |
---|---|---|
3 | Turnovers | 7 |
6/15 for 40.0% | Field Goals | 6/13 for 46.2% |
6/8 for 75.0% | Free Throws | 4/4 for 100.0% |
OFF: 4 DEF: 4 | Rebounds | OFF: 3 DEF: 5 |
Feenstra : 6 | High Scorer | Rodakowski, DeMars : 4 |
4 players with 2 | High Rebounder | DeMars : 3 |
3 players with 1 | High Assists | DeMars : 2 |
Play by Play Report |
Dordt (Iowa) vs Jamestown (N.D.) | |
Dec 08, 2020 |
DOR Starters: | Nielson, Veerbeek, Feenstra, Tetzlaff, Beckman |
UJ Starters: | Josephson, Tower, Rodakowski, Stoehr, DeMars |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Noelle JOSEPHSON (UJ) | |||
10:00 | Substitution In (Starter) by Kia TOWER (UJ) | |||
10:00 | Substitution In (Starter) by Audrey RODAKOWSKI (UJ) | |||
10:00 | Substitution In (Starter) by Emma STOEHR (UJ) | |||
10:00 | Substitution In (Starter) by Hannah DEMARS (UJ) | |||
10:00 | Substitution In (Starter) by Macey Nielson (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
09:46 | Shot Three Point Miss by Bailey Beckman (DOR) | |||
09:46 | Offensive Rebound by Bailey Beckman (DOR) | |||
09:31 | Shot Three Point Miss by Bailey Beckman (DOR) | |||
09:31 | Offensive Rebound by Baylee Tetzlaff (DOR) | |||
09:29 | Shot Two Point Made by Baylee Tetzlaff (DOR) [Paint, 2ndCh] | (17-22) | -5 | |
09:17 | Defensive Foul by Ashtyn Veerbeek (DOR) | |||
09:17 | Free Throw Miss by Kia TOWER (UJ) | |||
09:17 | Free Throw Miss by Kia TOWER (UJ) | |||
09:17 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
09:10 | Shot Three Point Miss by Ashtyn Veerbeek (DOR) | |||
09:10 | Defensive Rebound by Emma STOEHR (UJ) | |||
08:57 | Shot Two Point Miss by Emma STOEHR (UJ) | |||
08:57 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
08:43 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
08:43 | Defensive Rebound by TEAM (UJ) | |||
08:43 | Defensive Foul by Emma STOEHR (UJ) | |||
08:43 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
08:43 | Substitution In by Hilary Albrecht (DOR) | |||
08:33 | Turnover by Erika Feenstra (DOR) | |||
08:33 | Steal by Kia TOWER (UJ) | |||
08:26 | Defensive Foul by Hilary Albrecht (DOR) | |||
08:09 | Shot Two Point Miss by Hannah DEMARS (UJ) | |||
08:09 | Defensive Rebound by Hilary Albrecht (DOR) | |||
07:53 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
07:53 | Defensive Rebound by TEAM (UJ) | |||
07:52 | Defensive Foul by TEAM (DOR) | |||
07:42 | Turnover by Hilary Albrecht (DOR) | |||
07:42 | Steal by Hannah DEMARS (UJ) | |||
07:37 | Turnover by Noelle JOSEPHSON (UJ) | |||
07:37 | Steal by Erika Feenstra (DOR) | |||
07:20 | Shot Three Point Made by Macey Nielson (DOR) [OffTov] | (17-25) | -8 | |
07:12 | Turnover by Hannah DEMARS (UJ) | |||
07:10 | Substitution Out by Hannah DEMARS (UJ) | |||
07:10 | Substitution In by Macy SAVELA (UJ) | |||
07:10 | Substitution Out by Bailey Beckman (DOR) | |||
07:10 | Substitution Out by Hilary Albrecht (DOR) | |||
07:10 | Substitution In by Jordyn Winterfeld (DOR) | |||
07:10 | Substitution In by McKenna Klecker (DOR) | |||
06:57 | Shot Three Point Made by McKenna Klecker (DOR) [OffTov] | (17-28) | -11 | |
06:57 | Assist by Jordyn Winterfeld (DOR) | |||
06:51 | Turnover by Kia TOWER (UJ) | |||
06:51 | Steal by Jordyn Winterfeld (DOR) | |||
06:45 | Offensive Foul by Jordyn Winterfeld (DOR) | |||
06:20 | Shot Three Point Miss by Kia TOWER (UJ) | |||
06:20 | Defensive Rebound by Macey Nielson (DOR) | |||
05:54 | Shot Two Point Made by Erika Feenstra (DOR) [Paint] | (17-30) | -13 | |
05:54 | Assist by Macey Nielson (DOR) | |||
05:37 | Shot Three Point Miss by Emma STOEHR (UJ) | |||
05:37 | Offensive Rebound by Noelle JOSEPHSON (UJ) | |||
05:32 | Shot Two Point Miss by Audrey RODAKOWSKI (UJ) | |||
05:32 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
05:25 | Turnover by Jordyn Winterfeld (DOR) | |||
05:25 | Steal by TEAM (UJ) | |||
05:25 | Substitution Out by Noelle JOSEPHSON (UJ) | |||
05:25 | Substitution In by Hannah DEMARS (UJ) | |||
05:25 | Substitution Out by Emma STOEHR (UJ) | |||
05:25 | Substitution In by Correy HICKMAN (UJ) | |||
05:21 | Substitution Out by Jordyn Winterfeld (DOR) | |||
05:21 | Substitution In by Bailey Beckman (DOR) | |||
05:21 | Defensive Foul by Hannah DEMARS (UJ) | |||
05:12 | Shot Three Point Made by Baylee Tetzlaff (DOR) | (17-33) | -16 | |
05:12 | Assist by Bailey Beckman (DOR) | |||
05:09 | Timeout Partial by TEAM (UJ) | |||
05:09 | Substitution Out by Erika Feenstra (DOR) | |||
05:09 | Substitution In by Riley Van Hulzen (DOR) | |||
04:53 | Turnover by Audrey RODAKOWSKI (UJ) | |||
04:53 | Steal by Baylee Tetzlaff (DOR) | |||
04:49 | Turnover by Baylee Tetzlaff (DOR) | |||
04:49 | Steal by Hannah DEMARS (UJ) | |||
04:36 | Shot Two Point Miss by Audrey RODAKOWSKI (UJ) | |||
04:36 | Defensive Rebound by Riley Van Hulzen (DOR) | |||
04:19 | Substitution Out by Macey Nielson (DOR) | |||
04:19 | Substitution In by Mya Chmielewski (DOR) | |||
04:19 | Defensive Foul by Baylee Tetzlaff (DOR) | |||
04:19 | Substitution Out by Hannah DEMARS (UJ) | |||
04:19 | Substitution In by Noelle JOSEPHSON (UJ) | |||
04:17 | Substitution Out by Correy HICKMAN (UJ) | |||
04:17 | Substitution In by Gracie BOHL (UJ) | |||
04:09 | Shot Two Point Miss by Kia TOWER (UJ) | |||
04:09 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
04:05 | Substitution Out by Macy SAVELA (UJ) | |||
