DOR vs. MID | ||
Overall Record Now: 1-0 | Stadium: Heedum Field | Overall Record Now: 0-1 |
Date: 9/12/2020 | Site: Fremont, NE | Attendance: 1394 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Dordt (Iowa) | 7 | 7 | 2 | 6 | 0 | 22 |
(H) Midland (Neb.) | 0 | 7 | 0 | 7 | 0 | 14 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
DOR | 1 | 02:13 | Noah Clayberg Carries(Hand Off) TOUCHDOWN, clock 02:13 6 yds | PAT Kick by Brett Zachman GOOD. | 9 / 56 | 7 - 0 | |
DOR | 2 | 13:18 | Noah Clayberg Passes to Ben Heuvelhorst COMPLETE TOUCHDOWN, clock 13:18 6 yds | PAT Kick by Brett Zachman GOOD. | 4 / 20 | 14 - 0 | |
MID | 2 | 12:04 | EJ STEWART Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 12:04 71 yds | PAT Kick by Jared QUINONEZ GOOD. | 4 / 81 | 14 - 7 | |
DOR | 3 | 02:44 | Matt JURGENSMIER Carries(Hand Off) SAFETY, clock 02:44 -4 yds | 4 / -3 | 16 - 7 | ||
DOR | 4 | 00:01 | Carter Schiebout Carries(Hand Off) TOUCHDOWN, clock 05:19 15 yds | PAT Kick by Brett Zachman blocked by Warren THOMAS Tackled by Ryan Olivera for 55 yards | 8 / 51 | 22 - 7 | |
MID | 4 | 04:02 | EJ STEWART Passes to Austin HARRIS COMPLETE TOUCHDOWN, clock 04:02 31 yds | PAT Kick by Jared QUINONEZ GOOD. | 5 / 75 | 22 - 14 | |
Time of Game: Kickoff: 01:00 PM | End of Game: 03:45 PM | Total Elapsed Time. 2:45 |
Officials: | Sean Johnston | Andrew Fitzke | Bart Fouts | |
Brian Duhacek | Aaron Christians | Jeff Kopecky | Matt Kienow |
Temperature: 0 | Weather: |
DOR vs MID (FINAL) |
( 09/12/2020 at Heedum Field ) |
Fremont, NE |
TEAM | DOR | MID |
(VISITOR) | (HOME) | |
Score | 22 | 14 |
First Downs | 17 | 22 |
Rushes / Yards (Net) | 51 / 197 | 38 / 90 |
Passing Yards (Net) | 121 | 298 |
Passes -- Att / Comp / Int | 21/12/1 | 39/19/1 |
Total Offensive Plays / Yards | 72 / 318 | 77 / 388 |
Fumble Returns / Yards | 1 / -58 | 0 / 0 |
Punt Returns / Yards | 1 / 5 | 6 / 47 |
Kickoff Returns / Yards | 3 / 53 | 4 / 73 |
Interception Returns / Yards | 1 / 7 | 1 / 9 |
Punts (Number/Average) | 7 / 39.6 | 3 / 38.7 |
Fumbles / Lost | 1 / 1 | 3 / 2 |
Penalties / Yards | 6 / 44 | 9 / 71 |
Possession Time | 37:10 | 24:31 |
DOR | INDIVIDUAL LEADERS | MID |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DOR vs MID (FINAL) |
( 09/12/2020 at Heedum Field ) |
Fremont, NE |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | DOR | 1 | 25 | 15:00 | Kickoff | Op 45 | 12:15 | Downs | 30 | 7 | 02:45 |
1 | MID | 1 | 15 | 12:15 | Downs | 45 | 09:32 | Punt | 30 | 6 | 02:43 |
2 | DOR | 1 | 6 | 09:32 | Punt | 17 | 08:15 | Punt | 11 | 3 | 01:17 |
2 | MID | 1 | 30 | 08:15 | Punt | 32 | 06:11 | Punt | 2 | 3 | 02:04 |
3 | DOR | 1 | 44 | 06:11 | Punt | Op 0 | 02:13 | Touchdown | 56 | 9 | 03:58 |
3 | MID | 1/2 | 17 | 02:13 | Kickoff | 20 | 15:00 | Fumble | 3 | 6 | 02:13 |
4 | DOR | 2 | Op 20 | 15:00 | Fumble | Op 0 | 13:18 | Touchdown | 20 | 4 | 01:42 |
4 | MID | 2 | 19 | 13:18 | Kickoff | Op 0 | 12:04 | Touchdown | 81 | 4 | 01:14 |
5 | DOR | 2 | 34 | 12:04 | Kickoff | 49 | 11:15 | Interception | 15 | 4 | 00:49 |
5 | MID | 2 | Op 40 | 11:15 | Interception | Op 29 | 08:11 | Downs | 11 | 6 | 03:04 |
6 | DOR | 2 | 29 | 08:11 | Downs | 33 | 06:11 | Punt | 4 | 3 | 02:00 |
6 | MID | 2 | 34 | 06:11 | Punt | 12 | 04:02 | Punt | -22 | 3 | 02:09 |
7 | DOR | 2 | 50 | 04:02 | Punt | Op 47 | 03:07 | Punt | 3 | 3 | 00:55 |
7 | MID | 2 | 30 | 03:07 | Punt | Op 30 | 01:36 | Downs | 40 | 9 | 01:31 |
8 | DOR | 2 | 30 | 01:36 | Downs | 35 | 01:02 | Punt | 5 | 3 | 00:34 |
8 | MID | 2 | 46 | 01:02 | Punt | Op 30 | 00:00 | Downs | 24 | 7 | 01:02 |
9 | DOR | 3 | Op 40 | 12:40 | Downs | Op 22 | 09:51 | Downs | 18 | 7 | 02:49 |
9 | MID | 3 | 22 | 09:51 | Downs | Op 3 | 07:30 | Interception | 75 | 8 | 02:21 |
10 | DOR | 3 | 10 | 07:30 | Interception | Op 6 | 04:30 | Fumble | 84 | 6 | 03:00 |
10 | MID | 3 | 3 | 04:30 | Fumble | 0 | 02:44 | Safety | -3 | 4 | 01:46 |
11 | MID | 3 | 36 | 00:00 | Downs | 40 | 12:40 | Downs | 4 | 4 | 00:00 |
11 | DOR | 3/4 | 42 | 02:44 | Kickoff | Op 39 | 15:00 | Punt | 19 | 8 | 02:44 |
12 | MID | 4 | 10 | 15:00 | Punt | Op 49 | 10:39 | Downs | 41 | 11 | 04:21 |
12 | DOR | 4 | 49 | 10:39 | Downs | Op 0 | 00:01 | Touchdown | 51 | 8 | 10:38 |
13 | DOR | 4 | 25 | 04:02 | Kickoff | 42 | 00:03 | Punt | 17 | 7 | 03:59 |
13 | MID | 4 | 9 | 00:03 | Punt | 23 | 00:00 | Fumble | 14 | 1 | 00:03 |
14 | MID | 4 | 25 | 00:01 | Kickoff | Op 0 | 04:02 | Touchdown | 75 | 5 | 00:00 |
Dordt (Iowa) | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:00 | 06:00 | 08:33 | 14:37 | 14:00 | 23:10 | 37:10 |
Third-Down Conversions | 2-3 | 1-5 | 2-3 | 0-5 | 3-8 | 2-8 | 5-16 |
Average Field Position | 25 | 44 | 37 | 37 | 37 | 37 | 37 |
Fourth-Down Conversions | 0-1 | 0-0 | 0-1 | 2-2 | 0-1 | 2-3 | 2-4 |
Midland (Neb.) | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:00 | 09:00 | 04:07 | 04:24 | 16:00 | 08:31 | 24:31 |
Third-Down Conversions | 2-4 | 2-7 | 0-3 | 1-2 | 4-11 | 1-5 | 5-16 |
Average Field Position | 20 | 37 | 20 | 14 | 31 | 17 | 25 |
Fourth-Down Conversions | 0-0 | 0-3 | 0-3 | 0-1 | 0-3 | 0-4 | 0-7 |
DOR vs MID (FINAL) |
( 09/12/2020 at Heedum Field ) |
Fremont, NE |
TEAM | DOR | MID |
(VISITOR) | (HOME) | |
First Downs | 17 | 22 |
--Rushing | 12 | 6 |
--Passing | 4 | 14 |
--Penalty | 1 | 2 |
Rushing Attempts | 51 | 38 |
Yards Gained Rushing | 213 | 152 |
Yards Lost Rushing | 16 | 62 |
Net Yards Rushing | 197 | 90 |
Net Yards Passing | 121 | 298 |
--Passes Attempted | 21 | 39 |
--Passes Completed | 12 | 19 |
--Had Intercepted | 1 | 1 |
Total Offensive Plays | 72 | 77 |
Total Net Yards | 318 | 388 |
--Average Gain Per Play | 4.4 | 5.0 |
Fumbles: Number / Lost | 1 / 1 | 3 / 2 |
Penalties: Number / Yards | 6 / 44 | 9 / 71 |
Number of Punts / Yards | 7 / 277 | 3 / 116 |
--Average Per Punt | 39.6 | 38.7 |
Punt Returns: Number / Yards | 1 / 5 | 6 / 47 |
Number of Kickoffs / Yards | 4 / 236 | 4 / 227 |
--Average Per Kick | 59.0 | 56.8 |
--Touchbacks | 0 | 1 |
Kickoff Returns: Number / Yards | 3 / 53 | 4 / 73 |
Interception Returns: Number / Yards | 1 / 7 | 1 / 9 |
Fumble Returns: Number / Yards | 1 / -58 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:10 | 24:31 |
Third Down Conversions | 5 of 16 | 5 of 16 |
Fourth Down Conversions | 2 of 4 | 0 of 7 |
Redzone Conversions: | 3 of 4 | 1 of 2 |
Redzone Touchdowns: | 3 | 1 |
Redzone Field Goals Made: | 0 | 0 |
Sacks By: Number / Yards | 5 / 30 | 1 / 0 |
DOR vs MID (FINAL) |
( 09/12/2020 at Heedum Field ) |
Fremont, NE |
Dordt (Iowa) | Midland (Neb.) |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOR vs MID (FINAL) |
( 09/12/2020 at Heedum Field ) |
Fremont, NE |
---- | Midland (Neb.) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blum,Theo | 3 | 9 | 12 | - | 1.0/7.0 | - | - | - | ||
43 | Acamo,Zach | 6 | 3 | 9 | - | - | - | 1/9 | - | 1 FF | |
94 | Smith,Connor | 1 | 7 | 8 | 1.0/0.0 | 1.5/0.5 | - | - | - | ||
92 | Lipsys,Chase | 0 | 8 | 8 | - | 0.5/0.5 | 1/0 | - | - | ||
8 | Barnes,Charles | 1 | 6 | 7 | - | - | - | - | 1 | ||
44 | Havlovic,Trevor | 1 | 6 | 7 | - | 1.0/1.0 | - | - | - | ||
10 | Harmon,Christian | 5 | 0 | 5 | - | - | - | - | - | ||
9 | Hill,Darlondo | 2 | 3 | 5 | - | - | - | - | - | ||
4 | Martin,Joey | 2 | 3 | 5 | - | 2.0/6.0 | - | - | - | ||
1 | Chandler,Courtney | 2 | 2 | 4 | - | - | - | - | - | ||
14 | Thomas,Warren | 1 | 2 | 3 | - | 1.0/1.0 | - | - | - | 1 BX | |
7 | Woodle,Crash | 1 | 2 | 3 | - | - | - | - | - | ||
35 | Ziemba,Trevor | 0 | 3 | 3 | - | - | - | - | - | ||
23 | Costa,Jeremy | 1 | 1 | 2 | - | - | - | - | - | ||
6 | Egr,Dylan | 0 | 2 | 2 | - | - | - | - | - | ||
20 | James,Tavias | 0 | 2 | 2 | - | - | - | - | - | ||
12 | Ternus,Quentin | 1 | 0 | 1 | - | - | - | - | - | ||
11 | Walker,River | 1 | 0 | 1 | - | - | - | - | - | ||
26 | Wold,Maximus | 1 | 0 | 1 | - | - | - | - | - | ||
27 | Dubas,Alex | 0 | 1 | 1 | - | - | - | - | - | ||
49 | Frenzen,Jacob | 0 | 1 | 1 | - | - | - | - | - | ||
45 | Kor,Dylan | 0 | 1 | 1 | - | - | - | - | - | ||
2 | Rush,Ray | 0 | 1 | 1 | - | - | - | - | - | ||
5 | Voight,Travis | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 29 | 64 | 93 | 1.0/0.0 | 7.0/16.0 | 1/0 | 1/9 | 1 |
---- | Dordt (Iowa) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Placide,Jalen | 2 | 9 | 11 | - | - | - | 1/7 | 5 | ||
42 | Christian,Bryce | 1 | 10 | 11 | - | 2.0/6.0 | - | - | - | ||
44 | Mrazek,Josh | 3 | 6 | 9 | - | 1.0/4.0 | - | - | - | ||
15 | Kabongo,Nathan | 2 | 5 | 7 | - | 0.5/1.0 | - | - | 2 | ||
12 | Stoesz,Abe | 4 | 2 | 6 | - | 0.5/1.5 | - | - | - | ||
35 | Treischmann,Ashton | 3 | 3 | 6 | - | - | - | - | 2 | ||
51 | Kacmarynski,David | 3 | 2 | 5 | 1.0/6.0 | 1.0/6.0 | 1/-58 | - | - | ||
8 | Oostenink,Colyn | 2 | 3 | 5 | 1.0/2.0 | 2.5/16.0 | - | - | - | 1 FF | |
23 | Van Kekerix,Brayton | 1 | 4 | 5 | - | - | - | - | 1 | 1 FF | |
90 | Macomber,Thomas | 3 | 0 | 3 | 3.0/22.0 | 3.0/22.0 | 1/0 | - | - | 1 FF | |
11 | Jones,Meno | 2 | 1 | 3 | - | - | - | - | - | ||
9 | Hixson,Grant | 1 | 2 | 3 | - | 0.5/1.5 | - | - | 2 | ||
76 | Leakey,Jessup | 1 | 2 | 3 | - | - | - | - | - | ||
55 | Vander Berg,Colton | 1 | 2 | 3 | - | - | - | - | 1 | ||
50 | Beukelman,Jake | 0 | 3 | 3 | - | - | - | - | - | ||
17 | Olivera,Ryan | 2 | 0 | 2 | - | - | - | - | - | ||
29 | Mathison,Drew | 1 | 1 | 2 | - | - | - | - | - | ||
25 | Schiebout,Carter | 1 | 0 | 1 | - | - | - | - | - | ||
34 | Sondermann,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
95 | Andrews,Sam | 0 | 1 | 1 | - | - | - | - | - | ||
12 | Martin,Karson | 0 | 1 | 1 | - | - | - | - | - | ||
2 | O'Neil,Bryan | 0 | 1 | 1 | - | - | - | - | - | ||
0 | TEAM, | 0 | 0 | 0 | - | - | - | - | 1 | ||
Total | 34 | 58 | 92 | 5.0/30.0 | 11.0/58.0 | 2/-58 | 1/7 | 14 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |
MID 35 | Kickoff by Jared QUINONEZ from MID 35 at the DOR 10 returned by Ethan Thomas | 55 | |||
Tackled by Alex DUBAS, Trevor ZIEMBA at the DOR 25 | 15 | ||||
Dordt (Iowa) at 15:00 | |||||
1/10 | DOR 25 | - Holding Penalty(DOR) - Repeat Down | -10 | ||
1 | 1/20 | DOR 15 | Noah Clayberg Passes to Levi Jungling COMPLETE Tackled by Warren THOMAS, Trevor HAVLOVIC at the DOR 19 | 4 | |
2 | 2/16 | DOR 19 | Noah Clayberg Passes to Ben Heuvelhorst COMPLETE Tackled by Courtney CHANDLER, Crash WOODLE at the DOR 29 | 10 | |
3 | 3/6 | DOR 29 | Noah Clayberg Carries(Hand Off) Tackled by Chase LIPSYS, Theo BLUM at the DOR 37 | 8 | FDR |
4 | 1/10 | DOR 37 | Carter Schiebout Carries(Option) Tackled by Courtney CHANDLER at the DOR 39 | 2 | |
5 | 2/8 | DOR 39 | Noah Clayberg Passes to Ben Heuvelhorst INCOMPLETE | 0 | |
6 | 3/8 | DOR 39 | Noah Clayberg Carries(Hand Off) Tackled by Trevor HAVLOVIC, Chase LIPSYS at the DOR 44 | 5 | |
7 | 4/3 | DOR 44 | Noah Clayberg Carries(Hand Off) Tackled by Warren THOMAS, Connor SMITH at the DOR 45 | 1 | |
7 Plays 30 Yards 02:45 T.O.P | |||||
7 | 1/10 | MID 45 | Punt by Noah Clayberg from MID 45 at the MID 15 returned by Anthony BARKSDALE | 30 | |
Tackled by Abe Stoesz at the MID 15 | 0 | ||||
7 Plays 30 Yards 02:45 T.O.P | |||||
Midland (Neb.) at 12:15 | |||||
1 | 1/10 | MID 15 | Maximus WOLD Carries(Hand Off) Tackled by Ashton Treischmann, Bryce Christian at the MID 15 | 0 | |
2 | 2/10 | MID 15 | UNKNOWN Carries(Hand Off) Tackled by Jalen Placide, Jake Beukelman, David Kacmarynski at the MID 16 | 1 | |
3 | 3/9 | MID 16 | EJ STEWART Passes to Austin HARRIS COMPLETE Tackled by Ashton Treischmann at the MID 37 | 21 | FDP |
4 | 1/10 | MID 37 | Maximus WOLD Carries(Hand Off) Tackled by Bryce Christian, Abe Stoesz, David Kacmarynski at the MID 37 | 0 | |
5 | 2/10 | MID 37 | EJ STEWART Passes to Greyson SKROBECKI INCOMPLETE | 0 | |
6 | 3/10 | MID 37 | EJ STEWART Passes to Maximus WOLD COMPLETE Tackled by Bryan O'Neil, Jalen Placide at the MID 45 | 8 | |
6 | 4/2 | MID 45 | Punt by Matt JURGENSMIER from MID 45 at the DOR 6 out of bounds | 49 | |
6 Plays 30 Yards 02:43 T.O.P | |||||
Dordt (Iowa) at 09:32 | |||||
1 | 1/10 | DOR 6 | Michael Sondermann Carries(Hand Off) Tackled by Charles BARNES, Chase LIPSYS, Joey MARTIN at the DOR 8 | 2 | |
2 | 2/8 | DOR 8 | Noah Clayberg Carries(Hand Off) Tackled by Theo BLUM at the DOR 17 | 9 | FDR |
2 | 1/10 | DOR 17 | - False Start Penalty(DOR) - Repeat Down | 0 | |
3 | 1/10 | DOR 17 | Noah Clayberg Passes to Clayton Jackson INCOMPLETE | 0 | |
3 | 2/10 | DOR 17 | Punt by Noah Clayberg from DOR 17 at the MID 27 returned by Darrin GENTRY | 56 | |
Tackled by Carter Schiebout at the MID 30 | 3 | ||||
3 Plays 11 Yards 01:17 T.O.P | |||||
Midland (Neb.) at 08:15 | |||||
1 | 1/10 | MID 30 | Keenan SMITH Carries(Hand Off) Tackled by Josh Mrazek, Bryce Christian at the MID 34 | 4 | |
2 | 2/6 | MID 34 | EJ STEWART Passes to Greyson SKROBECKI BROKEN UP by Jalen Placide | 0 | |
3 | 3/6 | MID 34 | EJ STEWART sacked. Tackled by Colyn Oostenink at the MID 32 | -2 | |
3 | 4/8 | MID 32 | Punt by Matt JURGENSMIER from MID 32 at the DOR 39 returned by Nathan Kabongo | 29 | |
Tackled by Dylan EGR, Dylan KOR at the DOR 44 | 5 | ||||
3 Plays 2 Yards 02:04 T.O.P | |||||
Dordt (Iowa) at 06:11 | |||||
1 | 1/10 | DOR 44 | Michael Sondermann Carries(Hand Off) Tackled by Darlondo HILL, Theo BLUM at the DOR 45 | 1 | |
1 | 2/9 | DOR 45 | - Penalty(MID) - Repeat Down | 5 | |
2 | 2/4 | DOR 50 | Michael Sondermann Carries(Hand Off) Tackled by Trevor ZIEMBA, Theo BLUM at the MID 46 | 4 | FDR |
3 | 1/10 | MID 46 | Michael Sondermann Carries(Hand Off) Tackled by Darlondo HILL at the MID 45 | 1 | |
4 | 2/9 | MID 45 | Noah Clayberg Passes to Levi Jungling COMPLETE out of bounds at the MID 35 | 10 | FDP |
5 | 1/10 | MID 35 | Michael Sondermann Carries(Hand Off) Tackled by Darlondo HILL at the MID 30 | 5 | |
6 | 2/5 | MID 30 | Noah Clayberg Carries(Hand Off) Tackled by Christian HARMON at the MID 7 | 23 | FDR |
7 | 1/7 | MID 7 | Noah Clayberg Carries(Hand Off) Tackled by Jeremy COSTA at the MID 5 | 2 | |
8 | 2/5 | MID 5 | Noah Clayberg Carries(Hand Off) Tackled by Trevor HAVLOVIC, Chase LIPSYS at the MID 6 | -1 | |
9 | 3/6 | MID 6 | Noah Clayberg Carries(Hand Off) TOUCHDOWN, clock 02:13 | 6 | |
9 | MID 3 | PAT Kick by Brett Zachman GOOD. | |||
DOR 7 MID 0 | |||||
9 Plays 56 Yards 03:58 T.O.P | |||||
DOR 35 | Kickoff by Brett Zachman from DOR 35 at the MID 0 returned by Darrin GENTRY | 65 | |||
Tackled by Colton Vander Berg, Drew Mathison at the MID 17 | 17 | ||||
Midland (Neb.) at 02:13 | |||||
1 | 1/10 | MID 17 | Keenan SMITH Carries(Hand Off) Tackled by Bryce Christian, Jessup Leakey at the MID 19 | 2 | |
2 | 2/8 | MID 19 | EJ STEWART Passes to Greyson SKROBECKI BROKEN UP by Jalen Placide | 0 | |
3 | 3/8 | MID 19 | EJ STEWART Passes to Keenan SMITH COMPLETE Tackled by Josh Mrazek at the MID 29 | 10 | FDP |
4 | 1/10 | MID 29 | Maximus WOLD Carries(Hand Off) Tackled by Bryce Christian at the MID 27 | -2 | |
5 | 2/12 | MID 27 | Maximus WOLD Carries(Hand Off) Tackled by Ashton Treischmann, Jalen Placide at the MID 33 | 6 | |
END OF QUARTER 1 - DOR 7 MID 0 |
6 | 3/6 | MID 33 | EJ STEWART Carries(Hand Off) fumble(LOST), Forced by Colyn Oostenink, recovered by Thomas Macomber at the MID 20 | -13 | |
Tackled by Maximus WOLD at the MID 20 | 0 | ||||
6 Plays 3 Yards 02:13 T.O.P | |||||
Dordt (Iowa) at 15:00 | |||||
1 | 1/10 | MID 20 | Carter Schiebout Carries(Hand Off) Tackled by Quentin TERNUS at the MID 9 | 11 | FDR |
2 | 1/9 | MID 9 | Michael Sondermann Carries(Hand Off) Tackled by Trevor HAVLOVIC at the MID 8 | 1 | |
3 | 2/8 | MID 8 | Levi Jungling Carries(Reverse) out of bounds at the MID 6 | 2 | |
4 | 3/6 | MID 6 | Noah Clayberg Passes to Ben Heuvelhorst COMPLETE TOUCHDOWN, clock 13:18 | 6 | |
4 | MID 3 | PAT Kick by Brett Zachman GOOD. | |||
DOR 14 MID 0 | |||||
4 Plays 20 Yards 01:42 T.O.P | |||||
DOR 35 | Kickoff by Brett Zachman from DOR 35 at the MID 11 returned by Keenan SMITH | 54 | |||
Tackled by Michael Sondermann at the MID 19 | 8 | ||||
Midland (Neb.) at 13:18 | |||||
1 | 1/10 | MID 19 | EJ STEWART Passes to Darrin GENTRY COMPLETE Tackled by Grant Hixson, Jalen Placide at the MID 29 | 10 | FDP |
2 | 1/10 | MID 29 | Darrin GENTRY Carries(Hand Off) Tackled by Grant Hixson at the MID 29 | 0 | |
3 | 2/10 | MID 29 | EJ STEWART Passes to Austin HARRIS INCOMPLETE | 0 | |
4 | 3/10 | MID 29 | EJ STEWART Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 12:04 | 71 | FDP |
4 | 1/3 | DOR 3 | Timeout called by MID | 0 | |
4 | 1/3 | DOR 3 | - Penalty(MID) - Repeat Down | -5 | |
4 | DOR 8 | PAT Kick by Jared QUINONEZ GOOD. | |||
DOR 14 MID 7 | |||||
4 Plays 81 Yards 01:14 T.O.P | |||||
MID 35 | Kickoff by Jared QUINONEZ from MID 35 at the DOR 20 returned by Ethan Thomas | 45 | |||
Tackled by Darlondo HILL, Jacob FRENZEN at the DOR 34 | 14 | ||||
Dordt (Iowa) at 12:04 | |||||
1 | 1/10 | DOR 34 | Noah Clayberg Passes to Raphael Carr COMPLETE Tackled by Theo BLUM at the DOR 48 | 14 | FDP |
2 | 1/10 | DOR 48 | Carter Schiebout Carries(Hand Off) Tackled by Joey MARTIN at the DOR 43 | -5 | |
3 | 2/15 | DOR 43 | Noah Clayberg Passes to Hayden Large COMPLETE Tackled by Joey MARTIN, Tavias JAMES at the MID 46 | 11 | |
3 | 3/4 | MID 46 | - Penalty(DOR) - Repeat Down | -5 | |
4 | 3/9 | DOR 49 | Noah Clayberg Passes to Raphael Carr INTERCEPTED by Zach ACAMO at the DOR 49 | 0 | |
out of bounds at the DOR 40 | 9 | ||||
4 Plays 15 Yards 00:49 T.O.P | |||||
Midland (Neb.) at 11:15 | |||||
1 | 1/10 | DOR 40 | Keenan SMITH Carries(Hand Off) Tackled by Ashton Treischmann at the DOR 37 | 3 | |
2 | 2/7 | DOR 37 | Keenan SMITH Carries(Hand Off) Tackled by Bryce Christian, Colyn Oostenink at the DOR 29 | 8 | FDR |
3 | 1/10 | DOR 29 | Keenan SMITH Carries(Hand Off) Tackled by Bryce Christian, Josh Mrazek at the DOR 29 | 0 | |
4 | 2/10 | DOR 29 | EJ STEWART Carries(Hand Off) Tackled by Jessup Leakey at the DOR 29 | 0 | |
5 | 3/10 | DOR 29 | EJ STEWART Passes to Dalton TREMAYNE BROKEN UP by Grant Hixson | 0 | |
6 | 4/10 | DOR 29 | EJ STEWART Passes to Dalton TREMAYNE INCOMPLETE | 0 | |
6 Plays 11 Yards 03:04 T.O.P | |||||
Dordt (Iowa) at 08:11 | |||||
1 | 1/10 | DOR 29 | Noah Clayberg Carries(Hand Off) Tackled by Travis VOIGHT, Zach ACAMO at the DOR 30 | 1 | |
2 | 2/9 | DOR 30 | Noah Clayberg Carries(Hand Off) Tackled by Charles BARNES, Crash WOODLE at the DOR 34 | 4 | |
3 | 3/5 | DOR 34 | Tyler Reynolds Passes to Noah Clayberg COMPLETE Tackled by Joey MARTIN at the DOR 33 | -1 | |
3 | 4/6 | DOR 33 | Punt by Noah Clayberg from DOR 33 at the MID 28 returned by Darrin GENTRY | 39 | |
Tackled by Ryan Olivera at the MID 34 | 6 | ||||
