Date: 12/19/2020 Arena: 12:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 6 1 2 3 4 1 3 4 2 8 4 1 2 0 27:00 11 Tetzlaff, Baylee * 1 4 0 2 0 0 1 2 3 2 2 0 5 0 0 21:00 13 Beckman, Bailey * 4 12 3 7 3 4 3 3 6 2 14 2 2 0 2 32:00 21 Winterfeld, Jordyn * 3 8 2 5 2 2 0 3 3 2 10 3 2 0 0 32:00 25 Veerbeek, Ashtyn * 3 5 2 2 0 1 2 7 9 3 8 0 3 0 0 19:00 3 Nielson, Macey 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5:00 5 Stamness, Siennah 3 5 3 5 0 0 1 0 1 1 9 0 1 0 0 9:00 22 Chmielewski, Mya 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 11:00 23 Albrecht, Hilary 0 4 0 2 1 2 0 1 1 0 1 0 2 0 0 15:00 30 Gustafson, Karly 4 7 1 1 1 1 1 5 6 2 10 1 2 0 2 20:00 33 Van Hulzen, Riley 0 2 0 0 0 0 1 2 3 2 0 0 0 0 0 8:00 TEAM REBOUNDS 0 4 4 3 Team Totals 20 55 12 28 10 14 10 30 40 16 62 11 24 2 15 199 Total FG% - 1st: 20/55 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball 3-PT FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 10/14 0.714 2nd: 0/0 0.000 Game: 0.714 (4,2) HOME: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 Stolle, Peyton F 0 3 0 1 2 2 0 3 3 2 2 1 2 0 1 25:00 5 Otkin, Callie G 3 9 3 8 0 0 0 2 2 1 9 0 1 0 2 27:00 22 Kortan, Bailey G 0 2 0 1 0 0 0 2 2 1 0 4 2 0 0 20:00 4 McKinney, Karlee * 7 15 3 6 1 2 2 1 3 1 18 4 3 0 0 34:00 14 Twedt, Aubrey * 4 7 0 0 2 2 1 4 5 5 10 0 2 0 0 26:00 2 Kemp, Alexsis 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 8:00 3 Wetzel, Carlie 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 5:00 10 Millar, Eve 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 11:00 11 Hochstein, Lexi 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:00 15 Jacobson, Kayla 2 7 1 4 1 2 0 2 2 0 6 0 1 0 0 21:00 24 Arens, Alexis 1 2 0 0 2 2 0 1 1 0 4 0 1 0 0 5:00 44 Castaneda, Sarah 3 5 0 0 1 1 1 2 3 1 7 0 1 1 0 12:00 TEAM REBOUNDS 1 2 3 1 Team Totals 20 57 7 24 9 11 5 21 26 13 56 9 16 1 19 199 Total FG% - 1st: 20/57 0.351 2nd: 0/0 0.000 Game: 0.351 Deadball 3-PT FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Rebounds Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (2,5) Technical Fouls: DOR (0) : MART (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 8 18 13 23 62 Mount Marty (S.D.) 11 19 15 11 56 Last FG: Dordt (Iowa) 4th- 1:25, Mount Marty (S.D.) 4th- 2:27 Largest lead: Dordt (Iowa) by 7 4th- 0:03, Mount Marty (S.D.) by 7 3rd- 7:28 Score tied: 6 times, Lead changed: 7 times
Date: 12/19/2020 Arena: 12:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 6 1 2 3 4 1 3 4 2 8 4 1 2 0 27:00 11 Tetzlaff, Baylee * 1 4 0 2 0 0 1 2 3 2 2 0 5 0 0 21:00 13 Beckman, Bailey * 4 12 3 7 3 4 3 3 6 2 14 2 2 0 2 32:00 21 Winterfeld, Jordyn * 3 8 2 5 2 2 0 3 3 2 10 3 2 0 0 32:00 25 Veerbeek, Ashtyn * 3 5 2 2 0 1 2 7 9 3 8 0 3 0 0 19:00 3 Nielson, Macey 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5:00 5 Stamness, Siennah 3 5 3 5 0 0 1 0 1 1 9 0 1 0 0 9:00 22 Chmielewski, Mya 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 11:00 23 Albrecht, Hilary 0 4 0 2 1 2 0 1 1 0 1 0 2 0 0 15:00 30 Gustafson, Karly 4 7 1 1 1 1 1 5 6 2 10 1 2 0 2 20:00 33 Van Hulzen, Riley 0 2 0 0 0 0 1 2 3 2 0 0 0 0 0 8:00 TEAM REBOUNDS 0 4 4 3 Team Totals 20 55 12 28 10 14 10 30 40 16 62 11 24 2 15 199 Total FG% - 1st: 20/55 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball 3-PT FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 10/14 0.714 2nd: 0/0 0.000 Game: 0.714 (4,2) HOME: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 25 Stolle, Peyton F 0 3 0 1 2 2 0 3 3 2 2 1 2 0 1 25:00 5 Otkin, Callie G 3 9 3 8 0 0 0 2 2 1 9 0 1 0 2 27:00 22 Kortan, Bailey G 0 2 0 1 0 0 0 2 2 1 0 4 2 0 0 20:00 4 McKinney, Karlee * 7 15 3 6 1 2 2 1 3 1 18 4 3 0 0 34:00 14 Twedt, Aubrey * 4 7 0 0 2 2 1 4 5 5 10 0 2 0 0 26:00 2 Kemp, Alexsis 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 8:00 3 Wetzel, Carlie 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 5:00 10 Millar, Eve 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 11:00 11 Hochstein, Lexi 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:00 15 Jacobson, Kayla 2 7 1 4 1 2 0 2 2 0 6 0 1 0 0 21:00 24 Arens, Alexis 1 2 0 0 2 2 0 1 1 0 4 0 1 0 0 5:00 44 Castaneda, Sarah 3 5 0 0 1 1 1 2 3 1 7 0 1 1 0 12:00 TEAM REBOUNDS 1 2 3 1 Team Totals 20 57 7 24 9 11 5 21 26 13 56 9 16 1 19 199 Total FG% - 1st: 20/57 0.351 2nd: 0/0 0.000 Game: 0.351 Deadball 3-PT FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Rebounds Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (2,5) Technical Fouls: DOR (0) : MART (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 8 18 26 Mount Marty (S.D.) 11 19 30 Last FG: Dordt (Iowa) 2nd- 1:33, Mount Marty (S.D.) 2nd- 0:07 Largest lead: Dordt (Iowa) by 2 2nd- 1:33, Mount Marty (S.D.) by 6 2nd- 4:44 Score tied: 4 times, Lead changed: 4 times
Date: 12/19/2020 Arena: 12:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DOR (0) : MART (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 8 18 13 23 62 Mount Marty (S.D.) 11 19 15 11 56 Last FG: Dordt (Iowa) 4th- 1:25, Mount Marty (S.D.) 4th- 2:27 Largest lead: Dordt (Iowa) by 7 4th- 0:03, Mount Marty (S.D.) by 7 3rd- 7:28 Score tied: 2 times, Lead changed: 3 times
Play by Play Report |
Dordt (Iowa) vs Mount Marty (S.D.) | |
Dec 19, 2020 |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
MART Starters: | McKinney, Otkin, Twedt, Kortan, Stolle |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
10:00 | Substitution In (Starter) by Karlee MCKINNEY (MART) | |||
10:00 | Substitution In (Starter) by Callie OTKIN (MART) | |||
10:00 | Substitution In (Starter) by Aubrey TWEDT (MART) | |||
10:00 | Substitution In (Starter) by Bailey KORTAN (MART) | |||
10:00 | Substitution In (Starter) by Peyton STOLLE (MART) | |||
09:30 | Shot Three Point Miss by Callie OTKIN (MART) | |||
09:30 | Defensive Rebound by Jordyn Winterfeld (DOR) | |||
09:20 | Shot Two Point Miss by Bailey Beckman (DOR) | |||
09:20 | Defensive Rebound by Callie OTKIN (MART) | |||
08:46 | Turnover by Peyton STOLLE (MART) | |||
08:46 | Foul by Ashtyn Veerbeek (DOR) | |||
08:35 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
08:35 | Offensive Rebound by Erika Feenstra (DOR) | |||
08:24 | Turnover by Bailey Beckman (DOR) | |||
08:24 | Foul by Bailey Beckman (DOR) | |||
08:20 | Turnover by Bailey KORTAN (MART) | |||
08:20 | Steal by TEAM (DOR) | |||
07:47 | Shot Three Point Miss by Bailey Beckman (DOR) | |||
07:47 | Offensive Rebound by Baylee Tetzlaff (DOR) | |||
07:44 | Turnover by Baylee Tetzlaff (DOR) | |||
07:44 | Steal by TEAM (MART) | |||
07:29 | Shot Three Point Made by Callie OTKIN (MART) [OffTov] | (3-0) | 3 | |
07:29 | Assist by Bailey KORTAN (MART) | |||
07:09 | Shot Three Point Made by Jordyn Winterfeld (DOR) | (3-3) | T1 | |
07:09 | Assist by Bailey Beckman (DOR) | |||
06:53 | Shot Two Point Miss by Karlee MCKINNEY (MART) | |||
06:53 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
06:49 | Substitution Out by Bailey KORTAN (MART) | |||
06:49 | Substitution Out by Aubrey TWEDT (MART) | |||
06:49 | Substitution In by Kayla JACOBSON (MART) | |||
06:49 | Substitution In by Sarah CASTANEDA (MART) | |||
06:39 | Turnover by TEAM (DOR) | |||
06:39 | Steal by TEAM (MART) | |||
06:30 | Shot Two Point Miss by Sarah CASTANEDA (MART) | |||
06:30 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
06:09 | Foul by Sarah CASTANEDA (MART) | |||
06:09 | Substitution Out by Peyton STOLLE (MART) | |||
06:09 | Substitution Out by Callie OTKIN (MART) | |||
06:09 | Substitution In by Eve MILLAR (MART) | |||
06:09 | Substitution In by Lexi HOCHSTEIN (MART) | |||
06:04 | Turnover by Baylee Tetzlaff (DOR) | |||
06:04 | Foul by Baylee Tetzlaff (DOR) | |||
06:04 | Shot Three Point Made by Karlee MCKINNEY (MART) [OffTov] | (6-3) | 3 | |
06:04 | Substitution Out by Baylee Tetzlaff (DOR) | |||
06:04 | Substitution Out by Erika Feenstra (DOR) | |||
06:04 | Substitution Out by Jordyn Winterfeld (DOR) | |||
06:04 | Substitution Out by Bailey Beckman (DOR) | |||
06:04 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
06:04 | Substitution In by Hilary Albrecht (DOR) | |||
06:04 | Substitution In by Karly Gustafson (DOR) | |||
06:04 | Substitution In by Bailey Beckman (DOR) | |||
06:04 | Substitution In by Mya Chmielewski (DOR) | |||
06:04 | Substitution In by Ashtyn Veerbeek (DOR) | |||
06:04 | Turnover by Mya Chmielewski (DOR) | |||
06:04 | Steal by TEAM (MART) | |||
05:46 | Shot Three Point Miss by Lexi HOCHSTEIN (MART) | |||
05:46 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
05:38 | Shot Two Point Miss by Karly Gustafson (DOR) | |||
05:38 | Defensive Rebound by TEAM (MART) | |||
05:34 | Block by Sarah CASTANEDA (MART) | |||
05:21 | Shot Two Point Miss by Karly Gustafson (DOR) | |||
05:21 | Defensive Rebound by Eve MILLAR (MART) | |||
05:00 | Foul by Ashtyn Veerbeek (DOR) | |||
05:00 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
05:00 | Substitution In by Riley Van Hulzen (DOR) | |||
04:41 | Turnover by Karlee MCKINNEY (MART) | |||
04:41 | Steal by TEAM (DOR) | |||
04:32 | Shot Three Point Miss by Mya Chmielewski (DOR) | |||
04:32 | Defensive Rebound by Eve MILLAR (MART) | |||
04:07 | Shot Three Point Miss by Kayla JACOBSON (MART) | |||
04:07 | Defensive Rebound by Bailey Beckman (DOR) | |||
04:01 | Shot Three Point Miss by Hilary Albrecht (DOR) | |||
04:01 | Defensive Rebound by Karlee MCKINNEY (MART) | |||
03:54 | Shot Two Point Miss by Karlee MCKINNEY (MART) | |||
03:54 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
03:50 | Substitution Out by Sarah CASTANEDA (MART) | |||
03:50 | Substitution Out by Karlee MCKINNEY (MART) | |||
03:50 | Substitution Out by Kayla JACOBSON (MART) | |||
03:50 | Substitution In by Carlie WETZEL (MART) | |||
03:50 | Substitution In by Bailey KORTAN (MART) | |||
03:50 | Substitution In by Aubrey TWEDT (MART) | |||
03:30 | Turnover by Eve MILLAR (MART) | |||
03:30 | Steal by TEAM (DOR) | |||
03:24 | Substitution Out by Eve MILLAR (MART) | |||
03:24 | Substitution Out by Lexi HOCHSTEIN (MART) | |||
03:24 | Substitution In by Alexis ARENS (MART) | |||
03:24 | Substitution In by Callie OTKIN (MART) | |||
03:21 | Substitution Out by Bailey Beckman (DOR) | |||
03:21 | Substitution Out by Mya Chmielewski (DOR) | |||
03:21 | Substitution In by Macey Nielson (DOR) | |||
03:21 | Substitution In by Jordyn Winterfeld (DOR) | |||
02:56 | Turnover by Hilary Albrecht (DOR) | |||
02:56 | Steal by Callie OTKIN (MART) | |||
02:43 | Shot Two Point Miss by Aubrey TWEDT (MART) | |||
02:43 | Defensive Rebound by Karly Gustafson (DOR) | |||
02:34 | Turnover by Jordyn Winterfeld (DOR) | |||
02:34 | Steal by Carlie WETZEL (MART) | |||
02:19 | Shot Three Point Miss by Carlie WETZEL (MART) | |||
02:19 | Offensive Rebound by TEAM (MART) | |||
02:12 | Foul by Riley Van Hulzen (DOR) | |||
02:12 | Substitution Out by Aubrey TWEDT (MART) | |||
02:12 | Substitution In by Peyton STOLLE (MART) | |||
02:12 | Timeout Full by TEAM (DOR) | |||
02:12 | Free Throw Made by Alexis ARENS (MART) [OffTov, 2ndCh] | (7-3) | 4 | |
02:12 | Free Throw Made by Alexis ARENS (MART) [OffTov, 2ndCh] | (8-3) | 5 | |
01:57 | Turnover by Karly Gustafson (DOR) | |||
01:57 | Steal by TEAM (MART) | |||
01:57 | Substitution Out by Carlie WETZEL (MART) | |||
01:57 | Substitution In by Karlee MCKINNEY (MART) | |||
01:39 | Turnover by Bailey KORTAN (MART) | |||
01:39 | Steal by TEAM (DOR) | |||
01:39 | Substitution Out by Hilary Albrecht (DOR) | |||
01:39 | Substitution Out by Karly Gustafson (DOR) | |||
01:39 | Substitution Out by Riley Van Hulzen (DOR) | |||
01:39 | Substitution Out by Macey Nielson (DOR) | |||
01:39 | Substitution Out by Jordyn Winterfeld (DOR) | |||
01:39 | Substitution In by Baylee Tetzlaff (DOR) | |||
01:39 | Substitution In by Erika Feenstra (DOR) | |||
01:39 | Substitution In by Bailey Beckman (DOR) | |||
01:39 | Substitution In by Siennah Stamness (DOR) | |||
01:39 | Substitution In by Jordyn Winterfeld (DOR) | |||
01:26 | Shot Three Point Made by Siennah Stamness (DOR) [OffTov] | (8-6) | 2 | |
01:26 | Assist by Erika Feenstra (DOR) | |||
01:12 | Shot Three Point Made by Karlee MCKINNEY (MART) | (11-6) | 5 | |
01:12 | Assist by Bailey KORTAN (MART) | |||
01:03 | Foul by Peyton STOLLE (MART) | |||
01:03 | Free Throw Made by Erika Feenstra (DOR) | (11-7) | 4 | |
01:03 | Free Throw Made by Erika Feenstra (DOR) | (11-8) | 3 | |
00:49 | Shot Three Point Miss by Karlee MCKINNEY (MART) | |||
00:49 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
00:31 | Turnover by TEAM (DOR) | |||
00:31 | Steal by TEAM (MART) | |||
00:06 | Shot Two Point Miss by Alexis ARENS (MART) | |||
00:06 | Defensive Rebound by TEAM (DOR) | |||
00:04 | Block by Erika Feenstra (DOR) | |||
00:02 | Shot Two Point Miss by Peyton STOLLE (MART) | |||
00:02 | Defensive Rebound by TEAM (DOR) | |||
00:02 | Block by Erika Feenstra (DOR) | |||
End of First Quarter (MART 11 DOR 8) |
DOR | MART | |
---|---|---|
24 | Turnovers | 16 |
20/55 for 36.4% | Field Goals | 20/57 for 35.1% |
10/14 for 71.4% | Free Throws | 9/11 for 81.8% |
OFF: 10 DEF: 30 | Rebounds | OFF: 5 DEF: 21 |
Beckman : 14 | High Scorer | McKinney : 18 |
Veerbeek : 9 | High Rebounder | Twedt : 5 |
Feenstra : 4 | High Assists | Kortan, McKinney : 4 |
Play by Play Report |
Dordt (Iowa) vs Mount Marty (S.D.) | |
Dec 19, 2020 |
DOR Starters: | |
MART Starters: |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Karlee MCKINNEY (MART) | |||
10:00 | Substitution In (Starter) by Kayla JACOBSON (MART) | |||
10:00 | Substitution In (Starter) by Aubrey TWEDT (MART) | |||
10:00 | Substitution In (Starter) by Callie OTKIN (MART) | |||
10:00 | Substitution In (Starter) by Eve MILLAR (MART) | |||
10:00 | Substitution In (Starter) by Macey Nielson (DOR) | |||
10:00 | Substitution In (Starter) by Siennah Stamness (DOR) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
09:51 | Shot Three Point Made by Siennah Stamness (DOR) | (11-11) | T2 | |
09:51 | Assist by Macey Nielson (DOR) | |||
09:35 | Shot Three Point Miss by Karlee MCKINNEY (MART) | |||
09:35 | Defensive Rebound by Baylee Tetzlaff (DOR) | |||
09:25 | Shot Two Point Miss by Erika Feenstra (DOR) | |||
09:25 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
09:08 | Shot Two Point Made by Karlee MCKINNEY (MART) [Paint] | (13-11) | 2 | |
08:49 | Shot Three Point Miss by Baylee Tetzlaff (DOR) | |||
08:49 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
08:27 | Shot Two Point Made by Aubrey TWEDT (MART) [Paint] | (15-11) | 4 | |
08:27 | Assist by Karlee MCKINNEY (MART) | |||
08:13 | Foul by Callie OTKIN (MART) | |||
08:13 | Substitution Out by Macey Nielson (DOR) | |||
08:13 | Substitution In by Jordyn Winterfeld (DOR) | |||
08:13 | Shot Two Point Made by Baylee Tetzlaff (DOR) [Paint] | (15-13) | 2 | |
08:13 | Assist by Erika Feenstra (DOR) | |||
07:59 | Shot Two Point Miss by Kayla JACOBSON (MART) | |||
07:59 | Defensive Rebound by Bailey Beckman (DOR) | |||
07:49 | Turnover by Erika Feenstra (DOR) | |||
07:49 | Foul by Erika Feenstra (DOR) | |||
07:49 | Substitution Out by Callie OTKIN (MART) | |||
07:49 | Substitution Out by Eve MILLAR (MART) | |||
07:49 | Substitution In by Alexsis KEMP (MART) | |||
07:49 | Substitution In by Peyton STOLLE (MART) | |||
07:38 | Turnover by Peyton STOLLE (MART) | |||
07:38 | Steal by TEAM (DOR) | |||
07:16 | Shot Three Point Miss by Jordyn Winterfeld (DOR) | |||
07:16 | Offensive Rebound by Siennah Stamness (DOR) | |||
07:10 | Shot Three Point Miss by Bailey Beckman (DOR) | |||
07:10 | Defensive Rebound by Peyton STOLLE (MART) | |||
07:02 | Shot Two Point Miss by Karlee MCKINNEY (MART) | |||
07:02 | Defensive Rebound by Erika Feenstra (DOR) | |||
06:44 | Turnover by Baylee Tetzlaff (DOR) | |||
06:44 | Steal by TEAM (MART) | |||
06:44 | Substitution Out by Kayla JACOBSON (MART) | |||
06:44 | Substitution In by Bailey KORTAN (MART) | |||
06:44 | Substitution Out by Siennah Stamness (DOR) | |||
06:44 | Substitution Out by Erika Feenstra (DOR) | |||
06:44 | Substitution Out by Baylee Tetzlaff (DOR) | |||
06:44 | Substitution Out by Bailey Beckman (DOR) | |||
06:44 | Substitution Out by Jordyn Winterfeld (DOR) | |||
06:44 | Substitution In by Erika Feenstra (DOR) | |||
06:44 | Substitution In by Mya Chmielewski (DOR) | |||
06:44 | Substitution In by Jordyn Winterfeld (DOR) | |||
06:44 | Substitution In by Karly Gustafson (DOR) | |||
06:44 | Substitution In by Hilary Albrecht (DOR) | |||
06:36 | Shot Two Point Miss by Bailey KORTAN (MART) | |||
06:36 | Defensive Rebound by Hilary Albrecht (DOR) | |||
06:26 | Shot Two Point Miss by Jordyn Winterfeld (DOR) | |||
06:26 | Defensive Rebound by Peyton STOLLE (MART) | |||
06:15 | Foul by Jordyn Winterfeld (DOR) | |||
06:15 | Substitution Out by Aubrey TWEDT (MART) | |||
06:15 | Substitution In by Sarah CASTANEDA (MART) | |||
06:05 | Shot Two Point Miss by Alexsis KEMP (MART) | |||
06:05 | Defensive Rebound by Karly Gustafson (DOR) | |||
05:58 | Turnover by Mya Chmielewski (DOR) | |||
05:58 | Steal by TEAM (MART) | |||
05:52 | Shot Three Point Miss by Alexsis KEMP (MART) | |||
05:52 | Defensive Rebound by Jordyn Winterfeld (DOR) | |||
05:40 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
05:40 | Defensive Rebound by Bailey KORTAN (MART) | |||
05:32 | Shot Two Point Miss by Karlee MCKINNEY (MART) | |||
05:32 | Offensive Rebound by Karlee MCKINNEY (MART) | |||
05:28 | Shot Two Point Made by Karlee MCKINNEY (MART) [Paint, 2ndCh] | (17-13) | 4 | |
05:07 | Turnover by Hilary Albrecht (DOR) | |||
05:07 | Steal by Peyton STOLLE (MART) | |||
04:44 | Shot Two Point Made by Sarah CASTANEDA (MART) [OffTov, Paint] | (19-13) | 6 | |
04:32 | Shot Two Point Made by Karly Gustafson (DOR) [Paint] | (19-15) | 4 | |
04:03 | Foul by Erika Feenstra (DOR) | |||
03:58 | Substitution Out by Karlee MCKINNEY (MART) | |||
03:58 | Substitution In by Carlie WETZEL (MART) | |||
03:57 | Free Throw Made by Peyton STOLLE (MART) | (20-15) | 5 | |
03:57 | Free Throw Made by Peyton STOLLE (MART) | (21-15) | 6 | |
03:40 | Substitution Out by Erika Feenstra (DOR) | |||
03:40 | Substitution In by Riley Van Hulzen (DOR) | |||
03:40 | Substitution Out by Peyton STOLLE (MART) | |||
03:40 | Substitution In by Alexis ARENS (MART) | |||
03:22 | Shot Two Point Made by Karly Gustafson (DOR) [Paint] | (21-17) | 4 | |
03:06 | Substitution Out by Alexsis KEMP (MART) | |||
03:06 | Substitution Out by Bailey KORTAN (MART) | |||
03:06 | Substitution In by Kayla JACOBSON (MART) | |||
03:06 | Substitution In by Callie OTKIN (MART) | |||
02:48 | Shot Two Point Made by Alexis ARENS (MART) [Paint] | (23-17) | 6 | |
02:23 | Foul by Carlie WETZEL (MART) | |||
02:23 | Substitution Out by Sarah CASTANEDA (MART) | |||
02:23 | Substitution In by Aubrey TWEDT (MART) | |||
02:23 | Substitution Out by Mya Chmielewski (DOR) | |||
02:23 | Substitution Out by Jordyn Winterfeld (DOR) | |||
02:23 | Substitution Out by Karly Gustafson (DOR) | |||
02:23 | Substitution Out by Hilary Albrecht (DOR) | |||
02:23 | Substitution Out by Riley Van Hulzen (DOR) | |||
02:23 | Substitution In by Hilary Albrecht (DOR) | |||
02:23 | Substitution In by Jordyn Winterfeld (DOR) | |||
02:23 | Substitution In by Riley Van Hulzen (DOR) | |||
02:23 | Substitution In by Karly Gustafson (DOR) | |||
02:23 | Substitution In by Bailey Beckman (DOR) | |||
02:23 | Free Throw Made by Karly Gustafson (DOR) | (23-18) | 5 | |
02:23 | Shot Two Point Made by Karly Gustafson (DOR) [Paint] | (23-20) | 3 | |
02:19 | Turnover by Carlie WETZEL (MART) | |||
02:19 | Steal by Karly Gustafson (DOR) | |||
02:15 | Shot Three Point Made by Bailey Beckman (DOR) [OffTov] | (23-23) | T3 | |
02:02 | Foul by Riley Van Hulzen (DOR) | |||
02:02 | Substitution Out by Carlie WETZEL (MART) | |||
02:02 | Substitution In by Karlee MCKINNEY (MART) | |||
02:02 | Free Throw Made by Aubrey TWEDT (MART) | (24-23) | 1 | |
02:02 | Free Throw Made by Aubrey TWEDT (MART) | (25-23) | 2 | |
01:54 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
01:54 | Offensive Rebound by Riley Van Hulzen (DOR) | |||
01:50 | Shot Two Point Miss by Riley Van Hulzen (DOR) | |||
01:50 | Defensive Rebound by Alexis ARENS (MART) | |||
01:45 | Turnover by Alexis ARENS (MART) | |||
01:45 | Steal by TEAM (DOR) | |||
01:45 | Substitution Out by Alexis ARENS (MART) | |||
01:45 | Substitution In by Peyton STOLLE (MART) | |||
01:33 | Shot Three Point Made by Karly Gustafson (DOR) [OffTov] | (25-26) | -1 | |
01:33 | Assist by Jordyn Winterfeld (DOR) | |||
01:15 | Shot Two Point Made by Aubrey TWEDT (MART) [Paint] | (27-26) | 1 | |
01:10 | Turnover by Jordyn Winterfeld (DOR) | |||
01:10 | Steal by TEAM (MART) | |||
01:00 | Shot Two Point Miss by Aubrey TWEDT (MART) | |||
01:00 | Defensive Rebound by Riley Van Hulzen (DOR) | |||
00:45 | Shot Two Point Miss by Riley Van Hulzen (DOR) | |||
