Date: 11/7/2020 Arena: Bultman Center 12:00 pm City, State: Orange City, IA VISITOR: Dordt (Iowa) ( 1-2 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 7 16 0 2 4 4 4 3 7 3 18 1 2 0 1 30:54 11 Tetzlaff, Baylee * 1 4 0 2 4 4 3 2 5 5 6 2 4 0 0 22:14 13 Beckman, Bailey * 7 11 5 6 1 1 1 3 4 2 20 1 3 0 0 26:41 21 Winterfeld, Jordyn * 1 5 1 4 0 0 2 1 3 1 3 4 3 0 0 25:54 25 Veerbeek, Ashtyn * 3 15 0 4 3 4 0 7 7 3 9 1 4 0 2 22:22 3 Nielson, Macey 1 4 1 3 0 0 0 1 1 1 3 1 2 0 0 11:46 12 Geer, Abby 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:56 15 Klecker, McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 22 Chmielewski, Mya 2 7 2 4 4 6 1 2 3 3 10 1 1 0 0 22:02 23 Albrecht, Hilary 1 4 0 0 0 0 2 2 4 1 2 1 2 1 0 12:58 30 Gustafson, Karly 0 2 0 1 0 0 0 5 5 0 0 0 2 1 0 15:33 33 Van Hulzen, Riley 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6:40 TEAM REBOUNDS 1 7 8 1 Team Totals 23 70 9 27 16 19 14 33 47 21 71 12 25 2 3 200 Total FG% - 1st: 12/33 0.364 2nd: 11/37 0.297 Game: 0.329 Deadball 3-PT FG% - 1st: 6/18 0.333 2nd: 3/9 0.333 Game: 0.333 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 8/10 0.800 Game: 0.842 (3,0) HOME: Sterling (Kan.) ( 4-0 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Theus, Alexis F 7 17 0 1 2 3 1 7 8 2 16 1 4 0 0 29:45 25 Wilson, Taya F 1 3 0 2 4 6 1 1 2 4 6 1 0 0 2 19:21 3 Comley, Kylah G 4 9 0 3 2 3 0 1 1 0 10 7 4 0 2 33:07 11 Bangert, Bailey G 4 10 1 4 4 4 1 3 4 3 13 2 1 0 2 34:29 34 Eilert, Brenna G 2 6 0 0 1 1 1 3 4 3 5 0 3 0 0 19:47 5 Hendrixson, Emmiley 3 9 1 6 2 2 0 5 5 1 9 0 0 0 2 24:08 10 Bangert, Sydney 5 6 5 6 2 2 0 0 0 3 17 1 2 0 0 16:08 32 Carmack, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:09 35 Hefley, Mekenzie 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 5:34 41 Martin, Faith 2 4 0 0 0 0 1 3 4 3 4 0 1 0 1 13:32 TEAM REBOUNDS 0 9 9 0 Team Totals 28 64 7 22 17 21 5 32 37 21 80 12 16 0 10 200 Total FG% - 1st: 14/34 0.412 2nd: 14/30 0.467 Game: 0.438 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 4/12 0.333 Game: 0.318 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 10/13 0.769 Game: 0.810 (2,0) Technical Fouls: DOR (0) : STER (0) OFFICIALS : Royce Ramniger Darren Berg Scott Koch ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 18 20 18 15 71 Sterling (Kan.) 22 16 20 22 80 Last FG: Dordt (Iowa) 4th- 0:11, Sterling (Kan.) 4th- 1:11 Largest lead: Dordt (Iowa) by 5 1st- 8:00, Sterling (Kan.) by 11 4th- 0:22 Score tied: 9 times, Lead changed: 15 times
Date: 11/7/2020 Arena: Bultman Center 12:00 pm City, State: Orange City, IA VISITOR: Dordt (Iowa) ( 1-2 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 4 8 0 1 4 4 2 1 3 1 12 1 2 0 1 14:51 11 Tetzlaff, Baylee * 1 4 0 2 2 2 2 0 2 2 4 1 2 0 0 14:07 13 Beckman, Bailey * 5 5 4 4 1 1 0 1 1 2 15 0 1 0 0 10:44 21 Winterfeld, Jordyn * 1 3 1 2 0 0 1 0 1 0 3 2 1 0 0 10:57 25 Veerbeek, Ashtyn * 0 4 0 3 1 2 0 6 6 1 1 0 2 0 2 11:20 3 Nielson, Macey 1 4 1 3 0 0 0 0 0 1 3 1 2 0 0 8:59 12 Geer, Abby 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:56 15 Klecker, McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 22 Chmielewski, Mya 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 6:24 23 Albrecht, Hilary 0 2 0 0 0 0 2 1 3 1 0 1 2 1 0 6:29 30 Gustafson, Karly 0 0 0 0 0 0 0 4 4 0 0 0 1 0 0 9:41 33 Van Hulzen, Riley 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:32 TEAM REBOUNDS 0 3 3 0 Team Totals 12 33 6 18 8 9 7 17 24 11 38 6 15 1 3 100 Total FG% - 1st: 12/33 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball 3-PT FG% - 1st: 6/18 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (2,0) HOME: Sterling (Kan.) ( 4-0 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Theus, Alexis F 5 10 0 0 1 1 1 2 3 1 11 1 2 0 0 16:23 25 Wilson, Taya F 0 1 0 1 1 2 0 0 0 2 1 1 0 0 0 7:45 3 Comley, Kylah G 4 6 0 1 1 1 0 0 0 0 9 0 2 0 1 15:44 11 Bangert, Bailey G 2 6 1 3 2 2 1 1 2 0 7 1 1 0 2 17:54 34 Eilert, Brenna G 1 4 0 0 0 0 1 1 2 2 2 0 2 0 0 10:07 5 Hendrixson, Emmiley 0 4 0 3 0 0 0 2 2 0 0 0 0 0 2 12:21 10 Bangert, Sydney 2 2 2 2 2 2 0 0 0 2 8 0 2 0 0 7:25 32 Carmack, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:35 35 Hefley, Mekenzie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3:39 41 Martin, Faith 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 5:07 TEAM REBOUNDS 0 5 5 0 Team Totals 14 34 3 10 7 8 4 12 16 9 38 3 10 0 6 100 Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0) Technical Fouls: DOR (0) : STER (0) OFFICIALS : Royce Ramniger Darren Berg Scott Koch ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 18 20 38 Sterling (Kan.) 22 16 38 Last FG: Dordt (Iowa) 2nd- 5:07, Sterling (Kan.) 2nd- 3:06 Largest lead: Dordt (Iowa) by 5 1st- 8:00, Sterling (Kan.) by 5 2nd- 8:59 Score tied: 6 times, Lead changed: 6 times
Date: 11/7/2020 Arena: Bultman Center 12:00 pm City, State: Orange City, IA VISITOR: Dordt (Iowa) ( 1-2 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 3 8 0 1 0 0 2 2 4 2 6 0 0 0 0 16:03 11 Tetzlaff, Baylee * 0 0 0 0 2 2 1 2 3 3 2 1 2 0 0 8:07 13 Beckman, Bailey * 2 6 1 2 0 0 1 2 3 0 5 1 2 0 0 15:57 21 Winterfeld, Jordyn * 0 2 0 2 0 0 1 1 2 1 0 2 2 0 0 14:57 25 Veerbeek, Ashtyn * 3 11 0 1 2 2 0 1 1 2 8 1 2 0 0 11:02 3 Nielson, Macey 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:47 22 Chmielewski, Mya 2 5 2 2 4 6 1 1 2 2 10 1 0 0 0 15:38 23 Albrecht, Hilary 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 6:29 30 Gustafson, Karly 0 2 0 1 0 0 0 1 1 0 0 0 1 1 0 5:52 33 Van Hulzen, Riley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08 TEAM REBOUNDS 1 4 5 1 Team Totals 11 37 3 9 8 10 7 16 23 10 33 6 10 1 0 100 Total FG% - 1st: 0/0 0.000 2nd: 11/37 0.297 Game: 0.297 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (1,0) HOME: Sterling (Kan.) ( 4-0 (0-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Theus, Alexis F 2 7 0 1 1 2 0 5 5 1 5 0 2 0 0 13:22 25 Wilson, Taya F 1 2 0 1 3 4 1 1 2 2 5 0 0 0 2 11:36 3 Comley, Kylah G 0 3 0 2 1 2 0 1 1 0 1 7 2 0 1 17:23 11 Bangert, Bailey G 2 4 0 1 2 2 0 2 2 3 6 1 0 0 0 16:35 34 Eilert, Brenna G 1 2 0 0 1 1 0 2 2 1 3 0 1 0 0 9:40 5 Hendrixson, Emmiley 3 5 1 3 2 2 0 3 3 1 9 0 0 0 0 11:47 10 Bangert, Sydney 3 4 3 4 0 0 0 0 0 1 9 1 0 0 0 8:43 32 Carmack, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:34 35 Hefley, Mekenzie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:55 41 Martin, Faith 2 3 0 0 0 0 0 2 2 2 4 0 0 0 1 8:25 TEAM REBOUNDS 0 4 4 0 Team Totals 14 30 4 12 10 13 1 20 21 12 42 9 6 0 4 100 Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (2,0) Technical Fouls: DOR (0) : STER (0) OFFICIALS : Royce Ramniger Darren Berg Scott Koch ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dordt (Iowa) 18 20 18 15 71 Sterling (Kan.) 22 16 20 22 80 Last FG: Dordt (Iowa) 4th- 0:11, Sterling (Kan.) 4th- 1:11 Largest lead: Dordt (Iowa) by 3 3rd- 5:17, Sterling (Kan.) by 11 4th- 0:22 Score tied: 3 times, Lead changed: 8 times
Play by Play Report |
Dordt (Iowa) vs Sterling (Kan.) | Bultman Center |
Nov 07, 2020 | Orange City, IA |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
STER Starters: | Comley, Bangert, Theus, Wilson, Eilert |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
10:00 | Substitution In (Starter) by Kylah COMLEY (STER) | |||
10:00 | Substitution In (Starter) by Bailey BANGERT (STER) | |||
10:00 | Substitution In (Starter) by Alexis THEUS (STER) | |||
10:00 | Substitution In (Starter) by Taya WILSON (STER) | |||
10:00 | Substitution In (Starter) by Brenna EILERT (STER) | |||
09:48 | Defensive Foul by Taya WILSON (STER) | |||
09:48 | Assist by Taya WILSON (STER) | |||
09:32 | Shot Two Point Made by Bailey Beckman (DOR) | (0-2) | -2 | |
09:32 | Free Throw Made by Bailey Beckman (DOR) | (0-3) | -3 | |
09:32 | Shot Two Point Made by Alexis THEUS (STER) [Paint] | (2-3) | -1 | |
09:32 | Shot Two Point Made by Brenna EILERT (STER) [Paint] | (4-3) | 1 | |
09:30 | Shot Two Point Miss by Brenna EILERT (STER) | |||
09:30 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
09:13 | Shot Three Point Made by Jordyn Winterfeld (DOR) | (4-6) | -2 | |
09:13 | Assist by Erika Feenstra (DOR) | |||
09:02 | Shot Two Point Made by Kylah COMLEY (STER) [Paint] | (6-6) | T1 | |
08:28 | Shot Three Point Made by Bailey Beckman (DOR) | (6-9) | -3 | |
08:28 | Assist by Jordyn Winterfeld (DOR) | |||
08:07 | Shot Two Point Miss by Alexis THEUS (STER) | |||
08:07 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
08:00 | Defensive Foul by Brenna EILERT (STER) | |||
08:00 | Substitution Out by Alexis THEUS (STER) | |||
08:00 | Substitution In by Emmiley HENDRIXSON (STER) | |||
08:00 | Free Throw Made by Erika Feenstra (DOR) | (6-10) | -4 | |
08:00 | Free Throw Made by Erika Feenstra (DOR) | (6-11) | -5 | |
08:00 | Turnover by Brenna EILERT (STER) | |||
07:41 | Shot Two Point Miss by Ashtyn Veerbeek (DOR) | |||
07:41 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:37 | Offensive Foul by Erika Feenstra (DOR) | |||
07:24 | Defensive Foul by Baylee Tetzlaff (DOR) | |||
07:24 | Free Throw Made by Taya WILSON (STER) [OffTov] | (7-11) | -4 | |
07:24 | Free Throw Miss by Taya WILSON (STER) | |||
07:18 | Turnover by Ashtyn Veerbeek (DOR) | |||
07:18 | Steal by Emmiley HENDRIXSON (STER) | |||
07:06 | Shot Three Point Miss by Taya WILSON (STER) | |||
07:06 | Offensive Rebound by Bailey BANGERT (STER) | |||
06:46 | Shot Two Point Made by Kylah COMLEY (STER) [OffTov, Paint, 2ndCh] | (9-11) | -2 | |
06:46 | Defensive Foul by Bailey Beckman (DOR) | |||
06:46 | Substitution Out by Brenna EILERT (STER) | |||
06:46 | Substitution In by Alexis THEUS (STER) | |||
06:46 | Free Throw Made by Kylah COMLEY (STER) [OffTov, 2ndCh] | (10-11) | -1 | |
06:17 | Shot Three Point Miss by Jordyn Winterfeld (DOR) | |||
06:17 | Defensive Rebound by TEAM (STER) | |||
06:15 | Substitution Out by Jordyn Winterfeld (DOR) | |||
06:15 | Substitution Out by Erika Feenstra (DOR) | |||
06:15 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
06:15 | Substitution In by Hilary Albrecht (DOR) | |||
06:15 | Substitution In by Mya Chmielewski (DOR) | |||
06:15 | Substitution In by Riley Van Hulzen (DOR) | |||
05:53 | Shot Three Point Miss by Emmiley HENDRIXSON (STER) | |||
05:53 | Defensive Rebound by Mya Chmielewski (DOR) | |||
05:39 | Offensive Foul by Bailey Beckman (DOR) | |||
05:39 | Substitution Out by Bailey Beckman (DOR) | |||
05:39 | Substitution In by Abby Geer (DOR) | |||
05:39 | Substitution Out by Kylah COMLEY (STER) | |||
05:39 | Substitution Out by Taya WILSON (STER) | |||
05:39 | Substitution In by Brenna EILERT (STER) | |||
05:39 | Substitution In by Sydney BANGERT (STER) | |||
05:36 | Defensive Foul by Abby Geer (DOR) | |||
05:35 | Free Throw Made by Sydney BANGERT (STER) [OffTov] | (11-11) | T2 | |
05:35 | Free Throw Made by Sydney BANGERT (STER) [OffTov] | (12-11) | 1 | |
05:22 | Shot Three Point Miss by Mya Chmielewski (DOR) | |||
05:22 | Offensive Rebound by Hilary Albrecht (DOR) | |||
05:17 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
05:17 | Defensive Rebound by Brenna EILERT (STER) | |||
05:08 | Turnover by Sydney BANGERT (STER) | |||
04:52 | Turnover by Hilary Albrecht (DOR) | |||
04:52 | Steal by Bailey BANGERT (STER) | |||
04:40 | Shot Two Point Miss by Alexis THEUS (STER) | |||
04:40 | Defensive Rebound by TEAM (DOR) | |||
04:38 | Block by Hilary Albrecht (DOR) | |||
04:31 | Turnover by Riley Van Hulzen (DOR) | |||
04:31 | Steal by Emmiley HENDRIXSON (STER) | |||
04:18 | Shot Three Point Made by Sydney BANGERT (STER) [OffTov] | (15-11) | 4 | |
04:18 | Assist by Alexis THEUS (STER) | |||
04:04 | Shot Two Point Miss by Hilary Albrecht (DOR) | |||
04:04 | Offensive Rebound by Baylee Tetzlaff (DOR) | |||
04:00 | Shot Two Point Made by Baylee Tetzlaff (DOR) [Paint, 2ndCh] | (15-13) | 2 | |
03:47 | Turnover by Alexis THEUS (STER) | |||
03:47 | Substitution Out by Baylee Tetzlaff (DOR) | |||
03:47 | Substitution Out by Hilary Albrecht (DOR) | |||
03:47 | Substitution Out by Mya Chmielewski (DOR) | |||
03:47 | Substitution Out by Riley Van Hulzen (DOR) | |||
03:47 | Substitution Out by Abby Geer (DOR) | |||
03:47 | Substitution In by Karly Gustafson (DOR) | |||
03:47 | Substitution In by Macey Nielson (DOR) | |||
03:47 | Substitution In by Ashtyn Veerbeek (DOR) | |||
03:47 | Substitution In by Jordyn Winterfeld (DOR) | |||
03:47 | Substitution In by Erika Feenstra (DOR) | |||
03:47 | Substitution Out by Bailey BANGERT (STER) | |||
03:47 | Substitution Out by Emmiley HENDRIXSON (STER) | |||
03:47 | Substitution Out by Alexis THEUS (STER) | |||
03:47 | Substitution Out by Brenna EILERT (STER) | |||
03:47 | Substitution Out by Sydney BANGERT (STER) | |||
03:47 | Substitution In by Kylah COMLEY (STER) | |||
03:47 | Substitution In by Bailey BANGERT (STER) | |||
03:47 | Substitution In by Emmiley HENDRIXSON (STER) | |||
03:47 | Substitution In by Taya WILSON (STER) | |||
03:47 | Substitution In by Faith MARTIN (STER) | |||
03:43 | Defensive Foul by Sydney BANGERT (STER) | |||
03:43 | Substitution Out by Bailey BANGERT (STER) | |||
03:43 | Substitution In by Sydney BANGERT (STER) | |||
03:43 | Substitution Out by Sydney BANGERT (STER) | |||
03:43 | Substitution In by Lauren CARMACK (STER) | |||
03:34 | Defensive Foul by Faith MARTIN (STER) | |||
03:29 | Shot Two Point Made by Erika Feenstra (DOR) [OffTov, Paint] | (15-15) | T3 | |
03:11 | Shot Three Point Miss by Emmiley HENDRIXSON (STER) | |||
03:11 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
03:05 | Substitution Out by Faith MARTIN (STER) | |||
03:05 | Substitution Out by Lauren CARMACK (STER) | |||
03:05 | Substitution In by Alexis THEUS (STER) | |||
03:05 | Substitution In by Brenna EILERT (STER) | |||
03:05 | Substitution Out by Emmiley HENDRIXSON (STER) | |||
03:05 | Substitution In by Sydney BANGERT (STER) | |||
02:49 | Turnover by Brenna EILERT (STER) | |||
02:49 | Steal by Erika Feenstra (DOR) | |||
02:38 | Shot Two Point Made by Erika Feenstra (DOR) [OffTov, Paint] | (15-17) | -2 | |
02:38 | Assist by Jordyn Winterfeld (DOR) | |||
02:12 | Shot Two Point Made by Alexis THEUS (STER) [Paint] | (17-17) | T4 | |
02:01 | Defensive Foul by Taya WILSON (STER) | |||
02:01 | Substitution Out by Sydney BANGERT (STER) | |||
02:01 | Substitution In by Bailey BANGERT (STER) | |||
02:01 | Substitution Out by Taya WILSON (STER) | |||
02:01 | Substitution In by Lauren CARMACK (STER) | |||
02:01 | Free Throw Miss by Ashtyn Veerbeek (DOR) | |||
02:01 | Free Throw Made by Ashtyn Veerbeek (DOR) | (17-18) | -1 | |
01:54 | Shot Two Point Miss by Kylah COMLEY (STER) | |||
01:54 | Defensive Rebound by Karly Gustafson (DOR) | |||
01:45 | Shot Two Point Miss by Jordyn Winterfeld (DOR) | |||
01:45 | Offensive Rebound by Jordyn Winterfeld (DOR) | |||
01:42 | Turnover by Ashtyn Veerbeek (DOR) | |||
01:40 | Substitution Out by Karly Gustafson (DOR) | |||
01:40 | Substitution Out by Macey Nielson (DOR) | |||
01:40 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
01:40 | Substitution Out by Jordyn Winterfeld (DOR) | |||
01:40 | Substitution Out by Erika Feenstra (DOR) | |||
01:40 | Substitution In by Baylee Tetzlaff (DOR) | |||
01:40 | Substitution In by Mya Chmielewski (DOR) | |||
01:40 | Substitution In by Abby Geer (DOR) | |||
01:40 | Substitution In by Hilary Albrecht (DOR) | |||
01:40 | Substitution In by Riley Van Hulzen (DOR) | |||
01:28 | Shot Three Point Miss by Kylah COMLEY (STER) | |||
01:28 | Offensive Rebound by Brenna EILERT (STER) | |||
01:23 | Shot Two Point Miss by Brenna EILERT (STER) | |||
01:23 | Defensive Rebound by TEAM (DOR) | |||
01:21 | Substitution Out by Kylah COMLEY (STER) | |||
01:21 | Substitution Out by Lauren CARMACK (STER) | |||
01:21 | Substitution In by Emmiley HENDRIXSON (STER) | |||
01:21 | Substitution In by Sydney BANGERT (STER) | |||
01:03 | Turnover by Baylee Tetzlaff (DOR) | |||
00:55 | Turnover by Alexis THEUS (STER) | |||
00:45 | Shot Three Point Miss by Abby Geer (DOR) | |||
00:45 | Offensive Rebound by Baylee Tetzlaff (DOR) | |||
00:38 | Turnover by Mya Chmielewski (DOR) | |||
00:36 | Shot Two Point Made by Alexis THEUS (STER) [OffTov, Paint] | (19-18) | 1 | |
00:36 | Defensive Foul by Riley Van Hulzen (DOR) | |||
00:36 | Substitution Out by Baylee Tetzlaff (DOR) | |||
00:36 | Substitution Out by Mya Chmielewski (DOR) | |||
00:36 | Substitution Out by Abby Geer (DOR) | |||
00:36 | Substitution Out by Hilary Albrecht (DOR) | |||
00:36 | Substitution Out by Riley Van Hulzen (DOR) | |||
00:36 | Substitution In by Erika Feenstra (DOR) | |||
00:36 | Substitution In by Macey Nielson (DOR) | |||
00:36 | Substitution In by Jordyn Winterfeld (DOR) | |||
00:36 | Substitution In by Ashtyn Veerbeek (DOR) | |||
00:36 | Substitution In by Karly Gustafson (DOR) | |||
00:36 | Free Throw Made by Alexis THEUS (STER) [OffTov] | (20-18) | 2 | |
00:36 | Substitution Out by Sydney BANGERT (STER) | |||
00:36 | Substitution In by Kylah COMLEY (STER) | |||
00:31 | Turnover by Jordyn Winterfeld (DOR) | |||
00:31 | Steal by Kylah COMLEY (STER) | |||
00:27 | Shot Two Point Made by Kylah COMLEY (STER) [OffTov, Paint] | (22-18) | 4 | |
00:13 | Shot Three Point Miss by Ashtyn Veerbeek (DOR) | |||
00:13 | Defensive Rebound by Bailey BANGERT (STER) | |||
00:00 | Turnover by Kylah COMLEY (STER) | |||
00:00 | Steal by Ashtyn Veerbeek (DOR) | |||
End of First Quarter (STER 22 DOR 18) |
DOR | STER | |
---|---|---|
9 | Turnovers | 6 |
6/14 for 42.9% | Field Goals | 8/17 for 47.1% |
4/5 for 80.0% | Free Throws | 5/6 for 83.3% |
OFF: 4 DEF: 8 | Rebounds | OFF: 2 DEF: 3 |
Beckman, Feenstra : 6 | High Scorer | Comley, Theus : 7 |
Veerbeek : 4 | High Rebounder | Eilert, Bangert : 2 |
Winterfeld : 2 | High Assists | Theus, Wilson : 1 |
Play by Play Report |
Dordt (Iowa) vs Sterling (Kan.) | Bultman Center |
Nov 07, 2020 | Orange City, IA |
DOR Starters: | Feenstra, Tetzlaff, Beckman, Winterfeld, Veerbeek |
STER Starters: | Comley, Bangert, Theus, Wilson, Eilert |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Kylah COMLEY (STER) | |||
10:00 | Substitution In (Starter) by Bailey BANGERT (STER) | |||
10:00 | Substitution In (Starter) by Alexis THEUS (STER) | |||
10:00 | Substitution In (Starter) by Taya WILSON (STER) | |||
10:00 | Substitution In (Starter) by Brenna EILERT (STER) | |||
10:00 | Substitution In (Starter) by Erika Feenstra (DOR) | |||
10:00 | Substitution In (Starter) by Baylee Tetzlaff (DOR) | |||
10:00 | Substitution In (Starter) by Bailey Beckman (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn Winterfeld (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn Veerbeek (DOR) | |||
09:55 | Substitution Out by Baylee Tetzlaff (DOR) | |||
09:55 | Substitution In by Karly Gustafson (DOR) | |||
09:47 | Shot Three Point Miss by Macey Nielson (DOR) | |||
09:47 | Defensive Rebound by Alexis THEUS (STER) | |||
09:35 | Shot Three Point Miss by Bailey BANGERT (STER) | |||
09:35 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
09:20 | Shot Two Point Made by Erika Feenstra (DOR) [Paint] | (22-20) | 2 | |
09:08 | Substitution Out by Bailey Beckman (DOR) | |||
09:08 | Substitution In by Macey Nielson (DOR) | |||
09:03 | Defensive Foul by Ashtyn Veerbeek (DOR) | |||
08:59 | Shot Three Point Made by Bailey BANGERT (STER) | (25-20) | 5 | |
08:46 | Shot Three Point Made by Macey Nielson (DOR) | (25-23) | 2 | |
08:28 | Shot Two Point Made by Alexis THEUS (STER) [Paint] | (27-23) | 4 | |
08:22 | Substitution Out by Taya WILSON (STER) | |||
08:22 | Substitution In by Emmiley HENDRIXSON (STER) | |||
08:07 | Shot Two Point Miss by Brenna EILERT (STER) | |||
08:07 | Defensive Rebound by Erika Feenstra (DOR) | |||
08:04 | Defensive Foul by Brenna EILERT (STER) | |||
08:04 | Substitution Out by Jordyn Winterfeld (DOR) | |||
08:04 | Substitution In by Bailey Beckman (DOR) | |||
08:04 | Substitution Out by Brenna EILERT (STER) | |||
08:04 | Substitution In by Mekenzie HEFLEY (STER) | |||
07:45 | Turnover by Macey Nielson (DOR) | |||
07:45 | Steal by Mekenzie HEFLEY (STER) | |||
07:34 | Shot Three Point Miss by Bailey BANGERT (STER) | |||
07:34 | Defensive Rebound by Karly Gustafson (DOR) | |||
07:27 | Shot Two Point Miss by Macey Nielson (DOR) | |||
07:27 | Defensive Rebound by Emmiley HENDRIXSON (STER) | |||
07:19 | Shot Two Point Miss by Emmiley HENDRIXSON (STER) | |||
07:19 | Defensive Rebound by Ashtyn Veerbeek (DOR) | |||
07:08 | Shot Three Point Miss by Ashtyn Veerbeek (DOR) | |||
07:08 | Defensive Rebound by Alexis THEUS (STER) | |||
07:06 | Substitution Out by Ashtyn Veerbeek (DOR) | |||
07:06 | Substitution In by Baylee Tetzlaff (DOR) | |||
07:06 | Substitution Out by Alexis THEUS (STER) | |||
07:06 | Substitution Out by Emmiley HENDRIXSON (STER) | |||
07:06 | Substitution In by Sydney BANGERT (STER) | |||
07:06 | Substitution In by Lauren CARMACK (STER) | |||
06:51 | Shot Two Point Miss by Bailey BANGERT (STER) | |||
06:51 | Defensive Rebound by Bailey Beckman (DOR) | |||
06:38 | Shot Three Point Made by Bailey Beckman (DOR) | (27-26) | 1 | |
06:38 | Assist by Macey Nielson (DOR) | |||
06:26 | Shot Two Point Made by Kylah COMLEY (STER) [Paint] | (29-26) | 3 | |
06:10 | Shot Three Point Miss by Baylee Tetzlaff (DOR) | |||
