Date: 11/13/2019 Arena: Time: 6:00 pm City, State: VISITOR: Dakota Wesleyan (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Karst, Makaela F 2 3 1 1 2 2 0 2 2 3 7 1 0 2 0 21:17 40 Carr, Sarah F 7 13 2 5 0 0 0 5 5 5 16 2 0 0 0 32:24 52 Mieras, Jessica F 5 7 1 1 0 0 0 4 4 1 11 0 1 1 0 16:16 2 Kirk, Kaylee * 3 3 1 1 0 0 1 2 3 4 7 5 5 0 3 30:23 30 Cheeseman, Kynedi * 12 19 2 5 0 0 0 1 1 2 26 12 4 0 3 33:52 4 Valencia, Kelsey 1 2 0 1 0 0 0 2 2 1 2 0 3 0 0 9:37 10 Osthus, Rynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:19 20 Burns, Ava 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 24 Mork, Haylee 4 8 3 7 0 0 1 3 4 0 11 1 4 0 0 28:53 32 Heinz, Kamryn 2 4 0 0 2 2 2 3 5 0 6 0 1 0 0 10:44 34 Reiner, Matti 0 1 0 0 0 0 1 1 2 1 0 1 1 0 0 9:26 TEAM REBOUNDS 0 3 3 0 Team Totals 36 60 10 21 4 4 5 26 31 17 86 22 20 3 6 196 Total FG% - 1st: 18/28 0.643 2nd: 18/32 0.563 Game: 0.600 Deadball 3-PT FG% - 1st: 8/13 0.615 2nd: 2/8 0.250 Game: 0.476 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 2/2 1.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 7 15 0 1 1 3 2 1 3 1 15 0 1 0 0 29:20 11 Tetzlaff, Baylee * 0 1 0 0 0 0 2 0 2 2 0 1 3 0 0 15:10 15 Harmsen, Payton * 3 7 3 7 0 0 0 0 0 1 9 5 1 0 1 30:45 21 Van Maanen, Jordyn * 0 2 0 2 4 6 0 1 1 3 4 3 2 0 1 22:46 43 Evavold, Rachel * 3 6 0 1 1 2 0 4 4 2 7 1 1 1 1 21:42 3 Beckman, Bailey 9 12 1 2 2 3 0 2 2 0 21 3 4 0 3 21:28 10 Prewitt, Ebby 1 2 1 2 0 0 0 0 0 1 3 1 1 0 0 10:37 22 Chmielewski, Mya 2 2 1 1 0 2 1 1 2 0 5 1 1 0 0 16:43 23 Cunard, Kenzie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 1:09 30 Gustafson, Karly 8 10 2 2 2 3 2 9 11 0 20 0 0 1 0 22:49 32 Kreykes, Gabby 2 5 0 0 0 0 1 1 2 2 4 3 1 1 2 7:31 TEAM REBOUNDS 3 0 3 0 Team Totals 35 63 8 19 10 19 12 19 31 13 88 18 15 3 8 200 Total FG% - 1st: 18/33 0.545 2nd: 17/30 0.567 Game: 0.556 Deadball 3-PT FG% - 1st: 4/11 0.364 2nd: 4/8 0.500 Game: 0.421 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 7/15 0.467 Game: 0.526 (0,0) Technical Fouls: DWU (0) : DOR (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dakota Wesleyan (S.D.) 30 16 25 15 86 Dordt (Iowa) 27 16 26 19 88 Last FG: Dakota Wesleyan (S.D.) 4th- 2:09, Dordt (Iowa) 4th- 2:38 Largest lead: Dakota Wesleyan (S.D.) by 13 1st- 7:39, Dordt (Iowa) by 4 4th- 4:05 Score tied: 7 times, Lead changed: 9 times
Date: 11/13/2019 Arena: Time: 6:00 pm City, State: VISITOR: Dakota Wesleyan (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Karst, Makaela F 2 2 1 1 2 2 0 1 1 2 7 1 0 1 0 8:55 40 Carr, Sarah F 2 3 2 3 0 0 0 4 4 2 6 2 0 0 0 17:45 52 Mieras, Jessica F 3 4 1 1 0 0 0 1 1 0 7 0 1 1 0 9:15 2 Kirk, Kaylee * 2 2 1 1 0 0 1 1 2 2 5 2 3 0 1 14:22 30 Cheeseman, Kynedi * 4 8 1 3 0 0 0 1 1 0 9 11 3 0 3 16:31 4 Valencia, Kelsey 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 5:38 10 Osthus, Rynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:19 20 Burns, Ava 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 24 Mork, Haylee 3 5 2 4 0 0 0 0 0 0 8 0 3 0 0 12:12 32 Heinz, Kamryn 1 3 0 0 0 0 2 2 4 0 2 0 1 0 0 4:30 34 Reiner, Matti 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:44 TEAM REBOUNDS 0 1 1 0 Team Totals 18 28 8 13 2 2 3 12 15 7 46 16 14 2 4 96 Total FG% - 1st: 18/28 0.643 2nd: 0/0 0.000 Game: 0.643 Deadball 3-PT FG% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 5 10 0 1 0 0 1 0 1 0 10 0 1 0 0 15:39 11 Tetzlaff, Baylee * 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8:45 15 Harmsen, Payton * 1 4 1 4 0 0 0 0 0 0 3 4 1 0 0 14:41 21 Van Maanen, Jordyn * 0 1 0 1 0 0 0 0 0 1 0 1 2 0 1 8:40 43 Evavold, Rachel * 2 3 0 0 0 0 0 0 0 2 4 0 1 0 1 8:37 3 Beckman, Bailey 5 5 1 1 2 3 0 1 1 0 13 2 2 0 2 11:20 10 Prewitt, Ebby 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 6:32 22 Chmielewski, Mya 1 1 1 1 0 0 1 0 1 0 3 1 1 0 0 8:53 23 Cunard, Kenzie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 1:09 30 Gustafson, Karly 3 4 1 1 1 1 1 5 6 0 8 0 0 1 0 10:50 32 Kreykes, Gabby 1 2 0 0 0 0 0 1 1 1 2 3 1 1 2 4:54 TEAM REBOUNDS 1 0 1 0 Team Totals 18 33 4 11 3 4 5 7 12 6 43 12 12 2 6 100 Total FG% - 1st: 18/33 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball 3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) Technical Fouls: DWU (0) : DOR (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota Wesleyan (S.D.) 30 16 46 Dordt (Iowa) 27 16 43 Last FG: Dakota Wesleyan (S.D.) 2nd- 0:22, Dordt (Iowa) 2nd- 0:44 Largest lead: Dakota Wesleyan (S.D.) by 13 1st- 7:39, Dordt (Iowa) by 2 2nd- 5:43 Score tied: 3 times, Lead changed: 2 times
Date: 11/13/2019 Arena: Time: 6:00 pm City, State: VISITOR: Dakota Wesleyan (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Karst, Makaela F 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 12:22 40 Carr, Sarah F 5 10 0 2 0 0 0 1 1 3 10 0 0 0 0 14:39 52 Mieras, Jessica F 2 3 0 0 0 0 0 3 3 1 4 0 0 0 0 7:01 2 Kirk, Kaylee * 1 1 0 0 0 0 0 1 1 2 2 3 2 0 2 16:01 30 Cheeseman, Kynedi * 8 11 1 2 0 0 0 0 0 2 17 1 1 0 0 17:21 4 Valencia, Kelsey 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 3:59 24 Mork, Haylee 1 3 1 3 0 0 1 3 4 0 3 1 1 0 0 16:41 32 Heinz, Kamryn 1 1 0 0 2 2 0 1 1 0 4 0 0 0 0 6:14 34 Reiner, Matti 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 5:42 TEAM REBOUNDS 0 2 2 0 Team Totals 18 32 2 8 2 2 2 14 16 10 40 6 6 1 2 100 Total FG% - 1st: 0/0 0.000 2nd: 18/32 0.563 Game: 0.563 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 5 0 0 1 3 1 1 2 1 5 0 0 0 0 13:41 11 Tetzlaff, Baylee * 0 0 0 0 0 0 2 0 2 2 0 1 1 0 0 6:25 15 Harmsen, Payton * 2 3 2 3 0 0 0 0 0 1 6 1 0 0 1 16:04 21 Van Maanen, Jordyn * 0 1 0 1 4 6 0 1 1 2 4 2 0 0 0 14:06 43 Evavold, Rachel * 1 3 0 1 1 2 0 4 4 0 3 1 0 1 0 13:05 3 Beckman, Bailey 4 7 0 1 0 0 0 1 1 0 8 1 2 0 1 10:08 10 Prewitt, Ebby 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4:05 22 Chmielewski, Mya 1 1 0 0 0 2 0 1 1 0 2 0 0 0 0 7:50 30 Gustafson, Karly 5 6 1 1 1 2 1 4 5 0 12 0 0 0 0 11:59 32 Kreykes, Gabby 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 2:37 TEAM REBOUNDS 2 0 2 0 Team Totals 17 30 4 8 7 15 7 12 19 7 45 6 3 1 2 100 Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/15 0.467 Game: 0.467 (0,0) Technical Fouls: DWU (0) : DOR (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Dakota Wesleyan (S.D.) 30 16 25 15 86 Dordt (Iowa) 27 16 26 19 88 Last FG: Dakota Wesleyan (S.D.) 4th- 2:09, Dordt (Iowa) 4th- 2:38 Largest lead: Dakota Wesleyan (S.D.) by 6 3rd- 4:44, Dordt (Iowa) by 4 4th- 4:05 Score tied: 4 times, Lead changed: 7 times
Play by Play Report |
Dakota Wesleyan (S.D.) vs Dordt (Iowa) | |
Nov 13, 2019 |
DWU Starters: | Kirk, Karst, Cheeseman, Carr, Mieras |
DOR Starters: | Feenstra, Tetzlaff, Harmsen, Van Maanen, Evavold |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Kaylee Kirk (DWU) | |||
10:00 | Substitution In (Starter) by Makaela Karst (DWU) | |||
10:00 | Substitution In (Starter) by Kynedi Cheeseman (DWU) | |||
10:00 | Substitution In (Starter) by Sarah Carr (DWU) | |||
10:00 | Substitution In (Starter) by Jessica Mieras (DWU) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Payton HARMSEN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn VAN MAANEN (DOR) | |||
10:00 | Substitution In (Starter) by Rachel EVAVOLD (DOR) | |||
09:41 | Shot Three Point Made by Kaylee Kirk (DWU) | (0-3) | -3 | |
09:40 | Assist by Makaela Karst (DWU) | |||
09:27 | Shot Two Point Miss by Rachel EVAVOLD (DOR) blocked | |||
09:26 | Block by Jessica Mieras (DWU) | |||
09:24 | Defensive Rebound by Kynedi Cheeseman (DWU) | |||
09:09 | Shot Three Point Made by Makaela Karst (DWU) | (0-6) | -6 | |
09:09 | Assist by Kynedi Cheeseman (DWU) | |||
08:51 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint] | (2-6) | -4 | |
08:51 | Assist by Jordyn VAN MAANEN (DOR) | |||
08:35 | Foul by Rachel EVAVOLD (DOR) | |||
08:35 | Substitution Out by Jessica Mieras (DWU) | |||
08:35 | Substitution In by Haylee Mork (DWU) | |||
08:31 | Shot Three Point Made by Sarah Carr (DWU) | (2-9) | -7 | |
08:28 | Assist by Kynedi Cheeseman (DWU) | |||
08:22 | Foul by Sarah Carr (DWU) | |||
08:20 | Turnover by Baylee TETZLAFF (DOR) | |||
08:18 | Steal by Kynedi Cheeseman (DWU) | |||
08:12 | Shot Two Point Made by Kynedi Cheeseman (DWU) | (2-11) | -9 | |
08:11 | Timeout Partial by TEAM (DOR) | |||
08:01 | Turnover by Baylee TETZLAFF (DOR) | |||
08:00 | Steal by Kynedi Cheeseman (DWU) | |||
07:49 | Shot Two Point Made by Haylee Mork (DWU) [Paint] | (2-13) | -11 | |
07:49 | Assist by Kynedi Cheeseman (DWU) | |||
07:47 | Turnover by Jordyn VAN MAANEN (DOR) | |||
07:47 | Substitution Out by Baylee TETZLAFF (DOR) | |||
07:47 | Substitution Out by Jordyn VAN MAANEN (DOR) | |||
07:47 | Substitution Out by Rachel EVAVOLD (DOR) | |||
07:47 | Substitution In by Ebby PREWITT (DOR) | |||
07:47 | Substitution In by Bailey BECKMAN (DOR) | |||
07:47 | Substitution In by Karly GUSTAFSON (DOR) | |||
07:39 | Shot Two Point Made by Kynedi Cheeseman (DWU) [OffTov, Paint] | (2-15) | -13 | |
07:38 | Assist by Kaylee Kirk (DWU) | |||
07:17 | Shot Two Point Made by Karly GUSTAFSON (DOR) [Paint] | (4-15) | -11 | |
07:17 | Assist by Ebby PREWITT (DOR) | |||
07:17 | Foul by Makaela Karst (DWU) | |||
07:17 | Free Throw Made by Karly GUSTAFSON (DOR) | (5-15) | -10 | |
07:13 | Turnover by Kaylee Kirk (DWU) | |||
06:51 | Shot Two Point Miss by Karly GUSTAFSON (DOR) | |||
06:50 | Defensive Rebound by Sarah Carr (DWU) | |||
06:40 | Foul by Makaela Karst (DWU) | |||
06:40 | Substitution Out by Makaela Karst (DWU) | |||
06:40 | Substitution Out by Haylee Mork (DWU) | |||
06:40 | Substitution In by Matti Reiner (DWU) | |||
06:40 | Substitution In by Jessica Mieras (DWU) | |||
06:10 | Turnover by Erika FEENSTRA (DOR) | |||
06:09 | Steal by Kaylee Kirk (DWU) | |||
05:55 | Shot Two Point Miss by Kynedi Cheeseman (DWU) | |||
05:54 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
05:47 | Shot Two Point Miss by Erika FEENSTRA (DOR) | |||
05:46 | Defensive Rebound by Sarah Carr (DWU) | |||
05:33 | Shot Three Point Made by Kynedi Cheeseman (DWU) | (5-18) | -13 | |
05:31 | Assist by Kaylee Kirk (DWU) | |||
05:16 | Shot Three Point Made by Karly GUSTAFSON (DOR) | (8-18) | -10 | |
05:16 | Assist by Payton HARMSEN (DOR) | |||
05:08 | Shot Two Point Made by Jessica Mieras (DWU) [Paint] | (8-20) | -12 | |
05:07 | Assist by Kynedi Cheeseman (DWU) | |||
04:54 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint] | (10-20) | -10 | |
04:54 | Assist by Payton HARMSEN (DOR) | |||
04:37 | Shot Two Point Miss by Kynedi Cheeseman (DWU) | |||
04:36 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
04:32 | Shot Three Point Made by Payton HARMSEN (DOR) | (13-20) | -7 | |
04:30 | Assist by Bailey BECKMAN (DOR) | |||
04:18 | Shot Three Point Miss by Kynedi Cheeseman (DWU) | |||
04:17 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
04:11 | Shot Three Point Miss by Payton HARMSEN (DOR) | |||
04:11 | Defensive Rebound by Kaylee Kirk (DWU) | |||
03:47 | Shot Three Point Made by Jessica Mieras (DWU) | (13-23) | -10 | |
03:46 | Assist by Kynedi Cheeseman (DWU) | |||
03:31 | Shot Two Point Made by Karly GUSTAFSON (DOR) [Paint] | (15-23) | -8 | |
03:24 | Turnover by Matti Reiner (DWU) | |||
03:24 | Substitution Out by Erika FEENSTRA (DOR) | |||
03:24 | Substitution Out by Payton HARMSEN (DOR) | |||
03:24 | Substitution Out by Ebby PREWITT (DOR) | |||
03:24 | Substitution Out by Bailey BECKMAN (DOR) | |||
03:24 | Substitution Out by Karly GUSTAFSON (DOR) | |||
03:24 | Substitution In by Bailey BECKMAN (DOR) | |||
03:24 | Substitution In by Ebby PREWITT (DOR) | |||
03:24 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
03:24 | Substitution In by Karly GUSTAFSON (DOR) | |||
03:24 | Substitution In by Rachel EVAVOLD (DOR) | |||
03:19 | Substitution Out by Kaylee Kirk (DWU) | |||
03:19 | Substitution Out by Kynedi Cheeseman (DWU) | |||
03:19 | Substitution Out by Sarah Carr (DWU) | |||
03:19 | Substitution Out by Matti Reiner (DWU) | |||
03:19 | Substitution Out by Jessica Mieras (DWU) | |||
03:19 | Substitution In by Haylee Mork (DWU) | |||
03:19 | Substitution In by Kamryn Heinz (DWU) | |||
03:19 | Substitution In by Kynedi Cheeseman (DWU) | |||
03:19 | Substitution In by Sarah Carr (DWU) | |||
03:19 | Substitution In by Kelsey Valencia (DWU) | |||
03:10 | Shot Three Point Miss by Ebby PREWITT (DOR) | |||
03:10 | Defensive Rebound by Kelsey Valencia (DWU) | |||
03:02 | Shot Two Point Miss by Kamryn Heinz (DWU) blocked | |||
03:02 | Block by Karly GUSTAFSON (DOR) | |||
02:59 | Offensive Rebound by Kamryn Heinz (DWU) | |||
02:59 | Foul by Ebby PREWITT (DOR) | |||
02:59 | Substitution Out by Rachel EVAVOLD (DOR) | |||
02:59 | Substitution Out by Karly GUSTAFSON (DOR) | |||
02:59 | Substitution Out by Ebby PREWITT (DOR) | |||
02:59 | Substitution In by Baylee TETZLAFF (DOR) | |||
02:59 | Substitution In by Gabby KREYKES (DOR) | |||
02:59 | Substitution In by Erika FEENSTRA (DOR) | |||
02:49 | Shot Three Point Made by Sarah Carr (DWU) [2ndCh] | (15-26) | -11 | |
02:48 | Assist by Kynedi Cheeseman (DWU) | |||
02:27 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint] | (17-26) | -9 | |
02:26 | Assist by Gabby KREYKES (DOR) | |||
02:07 | Shot Two Point Made by Kamryn Heinz (DWU) [Paint] | (17-28) | -11 | |
02:06 | Assist by Kynedi Cheeseman (DWU) | |||
01:48 | Turnover by Bailey BECKMAN (DOR) | |||
01:48 | Substitution Out by Kelsey Valencia (DWU) | |||
01:48 | Substitution In by Kaylee Kirk (DWU) | |||
01:48 | Substitution Out by Sarah Carr (DWU) | |||
01:48 | Substitution In by Jessica Mieras (DWU) | |||
01:48 | Substitution Out by Kynedi Cheeseman (DWU) | |||
01:48 | Substitution In by Matti Reiner (DWU) | |||
01:48 | Substitution Out by Erika FEENSTRA (DOR) | |||
01:48 | Substitution In by Karly GUSTAFSON (DOR) | |||
01:39 | Turnover by Kamryn Heinz (DWU) | |||
01:37 | Steal by Gabby KREYKES (DOR) | |||
01:36 | Shot Two Point Made by Bailey BECKMAN (DOR) [Paint] | (19-28) | -9 | |
01:36 | Assist by Gabby KREYKES (DOR) | |||
01:36 | Foul by Kaylee Kirk (DWU) | |||
01:36 | Free Throw Made by Bailey BECKMAN (DOR) | (20-28) | -8 | |
01:36 | Substitution Out by Kamryn Heinz (DWU) | |||
01:36 | Substitution Out by Matti Reiner (DWU) | |||
01:36 | Substitution In by Kynedi Cheeseman (DWU) | |||
01:36 | Substitution In by Sarah Carr (DWU) | |||
01:24 | Turnover by Kaylee Kirk (DWU) | |||
01:23 | Steal by Bailey BECKMAN (DOR) | |||
01:22 | Shot Two Point Made by Bailey BECKMAN (DOR) [Paint] | (22-28) | -6 | |
01:11 | Turnover by Kaylee Kirk (DWU) | |||
01:10 | Steal by Bailey BECKMAN (DOR) | |||
01:06 | Turnover by Bailey BECKMAN (DOR) | |||
00:59 | Turnover by Ava Burns (DWU) | |||
00:58 | Steal by Gabby KREYKES (DOR) | |||
00:56 | Shot Two Point Miss by Gabby KREYKES (DOR) | |||
00:55 | Defensive Rebound by Sarah Carr (DWU) | |||
00:41 | Turnover by Haylee Mork (DWU) | |||
00:26 | Shot Two Point Made by Gabby KREYKES (DOR) [OffTov, Paint] | (24-28) | -4 | |
00:16 | Shot Two Point Made by Jessica Mieras (DWU) [Paint] | (24-30) | -6 | |
00:15 | Assist by Kynedi Cheeseman (DWU) | |||
00:03 | Shot Three Point Made by Mya CHMIELEWSKI (DOR) | (27-30) | -3 | |
00:02 | Assist by Bailey BECKMAN (DOR) | |||
End of First Quarter (DOR 27 DWU 30) |
DWU | DOR | |
---|---|---|
7 | Turnovers | 6 |
12/16 for 75.0% | Field Goals | 11/17 for 64.7% |
0/0 for 0.0% | Free Throws | 2/2 for 100.0% |
OFF: 1 DEF: 6 | Rebounds | OFF: 0 DEF: 3 |
Mieras, Cheeseman : 7 | High Scorer | Gustafson : 8 |
Carr : 3 | High Rebounder | Gustafson : 3 |
Cheeseman : 8 | High Assists | 3 players with 2 |
Play by Play Report |
Dakota Wesleyan (S.D.) vs Dordt (Iowa) | |
Nov 13, 2019 |
DWU Starters: | Kirk, Mork, Cheeseman, Karst, Carr |
DOR Starters: | Feenstra, Van Maanen, Evavold, Harmsen, Chmielewski |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn VAN MAANEN (DOR) | |||
10:00 | Substitution In (Starter) by Rachel EVAVOLD (DOR) | |||
10:00 | Substitution In (Starter) by Payton HARMSEN (DOR) | |||
10:00 | Substitution In (Starter) by Mya CHMIELEWSKI (DOR) | |||
10:00 | Substitution In (Starter) by Kaylee Kirk (DWU) | |||
10:00 | Substitution In (Starter) by Haylee Mork (DWU) | |||
10:00 | Substitution In (Starter) by Kynedi Cheeseman (DWU) | |||
10:00 | Substitution In (Starter) by Makaela Karst (DWU) | |||
10:00 | Substitution In (Starter) by Sarah Carr (DWU) | |||
09:34 | Shot Three Point Miss by Payton HARMSEN (DOR) | |||
09:34 | Offensive Rebound by Mya CHMIELEWSKI (DOR) | |||
09:31 | Defensive Rebound by Makaela Karst (DWU) | |||
09:23 | Turnover by Kynedi Cheeseman (DWU) | |||
09:21 | Steal by Jordyn VAN MAANEN (DOR) | |||
09:13 | Shot Two Point Made by Rachel EVAVOLD (DOR) [Paint] | (29-30) | -1 | |
08:58 | Shot Three Point Made by Haylee Mork (DWU) | (29-33) | -4 | |
08:56 | Assist by Sarah Carr (DWU) | |||
08:43 | Shot Two Point Made by Rachel EVAVOLD (DOR) [Paint] | (31-33) | -2 | |
08:41 | Assist by Payton HARMSEN (DOR) | |||
08:25 | Shot Three Point Made by Haylee Mork (DWU) | (31-36) | -5 | |
08:24 | Assist by Kynedi Cheeseman (DWU) | |||
08:08 | Turnover by Rachel EVAVOLD (DOR) | |||
08:07 | Steal by Kynedi Cheeseman (DWU) | |||
08:02 | Turnover by Haylee Mork (DWU) | |||
08:02 | Substitution Out by Makaela Karst (DWU) | |||
08:02 | Substitution In by Kamryn Heinz (DWU) | |||
07:44 | Turnover by Jordyn VAN MAANEN (DOR) | |||
07:44 | Substitution Out by Kaylee Kirk (DWU) | |||
07:44 | Substitution In by Kelsey Valencia (DWU) | |||
07:44 | Substitution Out by Erika FEENSTRA (DOR) | |||
07:44 | Substitution Out by Jordyn VAN MAANEN (DOR) | |||
07:44 | Substitution Out by Rachel EVAVOLD (DOR) | |||
07:44 | Substitution Out by Payton HARMSEN (DOR) | |||
07:44 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
07:44 | Substitution In by Gabby KREYKES (DOR) | |||
07:44 | Substitution In by Karly GUSTAFSON (DOR) | |||
07:44 | Substitution In by Bailey BECKMAN (DOR) | |||
07:44 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
07:44 | Substitution In by Baylee TETZLAFF (DOR) | |||
07:41 | Turnover by Kynedi Cheeseman (DWU) | |||
07:41 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
07:41 | Substitution In by Kenzie CUNARD (DOR) | |||
07:28 | Shot Two Point Miss by Baylee TETZLAFF (DOR) | |||
07:27 | Offensive Rebound by Kenzie CUNARD (DOR) | |||
07:22 | Shot Two Point Made by Bailey BECKMAN (DOR) [2ndCh] | (33-36) | -3 | |
07:03 | Shot Two Point Miss by Kamryn Heinz (DWU) blocked | |||
07:02 | Block by Gabby KREYKES (DOR) | |||
07:01 | Offensive Rebound by Kamryn Heinz (DWU) | |||
06:57 | Shot Three Point Miss by Haylee Mork (DWU) | |||
06:56 | Defensive Rebound by Gabby KREYKES (DOR) | |||
06:51 | Shot Three Point Miss by Kenzie CUNARD (DOR) | |||
06:50 | Offensive Rebound by Karly GUSTAFSON (DOR) | |||
06:47 | Shot Three Point Made by Bailey BECKMAN (DOR) [2ndCh] | (36-36) | T1 | |
06:41 | Assist by Gabby KREYKES (DOR) | |||
06:32 | Foul by Kenzie CUNARD (DOR) | |||
06:32 | Substitution Out by Kelsey Valencia (DWU) | |||
06:32 | Substitution In by Kaylee Kirk (DWU) | |||
06:32 | Substitution Out by Sarah Carr (DWU) | |||
06:32 | Substitution Out by Kamryn Heinz (DWU) | |||
06:32 | Substitution In by Makaela Karst (DWU) | |||
06:32 | Substitution In by Jessica Mieras (DWU) | |||
06:32 | Substitution Out by Gabby KREYKES (DOR) | |||
06:32 | Substitution Out by Karly GUSTAFSON (DOR) | |||
06:32 | Substitution Out by Bailey BECKMAN (DOR) | |||
06:32 | Substitution Out by Baylee TETZLAFF (DOR) | |||
06:32 | Substitution Out by Kenzie CUNARD (DOR) | |||
06:32 | Substitution In by Erika FEENSTRA (DOR) | |||
06:32 | Substitution In by Ebby PREWITT (DOR) | |||
06:32 | Substitution In by Payton HARMSEN (DOR) | |||
06:32 | Substitution In by Jordyn VAN MAANEN (DOR) | |||
06:32 | Substitution In by Rachel EVAVOLD (DOR) | |||
06:18 | Turnover by Kynedi Cheeseman (DWU) | |||
05:49 | Shot Three Point Miss by Jordyn VAN MAANEN (DOR) | |||
05:47 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
05:43 | Shot Two Point Made by Erika FEENSTRA (DOR) [Paint, 2ndCh] | (38-36) | 2 | |
05:41 | Assist by Payton HARMSEN (DOR) | |||
05:33 | Foul by Rachel EVAVOLD (DOR) | |||
05:29 | Substitution Out by Rachel EVAVOLD (DOR) | |||
05:29 | Substitution In by Karly GUSTAFSON (DOR) | |||
05:29 | Substitution Out by Jessica Mieras (DWU) | |||
05:29 | Substitution In by Sarah Carr (DWU) | |||
05:20 | Shot Three Point Miss by Haylee Mork (DWU) | |||
05:19 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
