HAS vs. DOR | ||
Overall Record Now: 2-6 | Stadium: | Overall Record Now: 6-2 |
Date: 11/14/2020 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Hastings (Neb.) | 0 | 0 | 0 | 0 | 0 | 0 |
(H) Dordt (Iowa) | 14 | 28 | 3 | 20 | 0 | 65 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
DOR | 1 | 09:30 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 09:30 25 yds | PAT Kick by Brett ZACHMAN GOOD. | 8 / 51 | 0 - 7 | |
DOR | 1 | 07:51 | Anthony TROJAHN Carries(Hand Off) TOUCHDOWN, clock 07:51 6 yds | PAT Kick by Brett ZACHMAN GOOD. | 3 / 44 | 0 - 14 | |
DOR | 2 | 12:49 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE TOUCHDOWN, clock 12:49 8 yds | PAT Kick by Brett ZACHMAN GOOD. | 6 / 54 | 0 - 21 | |
DOR | 2 | 08:58 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE TOUCHDOWN, clock 08:58 28 yds | PAT Kick by Brett ZACHMAN GOOD. | 5 / 80 | 0 - 28 | |
DOR | 2 | 03:54 | Anthony TROJAHN Carries(Hand Off) TOUCHDOWN, clock 03:54 4 yds | PAT Kick by Brett ZACHMAN GOOD. | 6 / 52 | 0 - 35 | |
DOR | 2 | 00:44 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 00:44 6 yds | PAT Kick by Brett ZACHMAN GOOD. | 3 / 37 | 0 - 42 | |
DOR | 3 | 10:42 | Brett ZACHMAN 29 yard Field Goal attempt GOOD, clock 09:42 | 8 / 42 | 0 - 45 | ||
DOR | 4 | 10:07 | Jake CARROLL Carries(Pitch) TOUCHDOWN, clock 10:11 23 yds | PAT Kick by Fulton GUNDERSON NO Good | 7 / 57 | 0 - 51 | |
DOR | 4 | 07:39 | Ethan THOMAS Carries(QB Keeper) TOUCHDOWN, clock 07:39 17 yds | PAT Kick by Fulton GUNDERSON GOOD. | 5 / 36 | 0 - 58 | |
DOR | 4 | 00:55 | Charley YOUNG Carries(Hand Off) TOUCHDOWN, clock 00:55 1 yds | PAT Kick by Fulton GUNDERSON GOOD. | 8 / 52 | 0 - 65 | |
Time of Game: Kickoff: 01:00 PM | End of Game: 01:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
HAS vs DOR (FINAL) |
( 11/14/2020 ) |
TEAM | HAS | DOR |
(VISITOR) | (HOME) | |
First Downs | 8 | 27 |
--Rushing | 6 | 19 |
--Passing | 1 | 6 |
--Penalty | 1 | 2 |
Rushing Attempts | 46 | 59 |
Yards Gained Rushing | 192 | 436 |
Yards Lost Rushing | 28 | 16 |
Net Yards Rushing | 164 | 420 |
Net Yards Passing | 26 | 163 |
--Passes Attempted | 9 | 16 |
--Passes Completed | 2 | 13 |
--Had Intercepted | 0 | 0 |
Total Offensive Plays | 55 | 75 |
Total Net Yards | 190 | 583 |
--Average Gain Per Play | 3.5 | 7.8 |
Fumbles: Number / Lost | 2 / 2 | 1 / 1 |
Penalties: Number / Yards | 10 / 47 | 3 / 29 |
Number of Punts / Yards | 9 / 311 | 2 / 94 |
--Average Per Punt | 34.6 | 47.0 |
Punt Returns: Number / Yards | 1 / 9 | 4 / 80 |
Number of Kickoffs / Yards | 1 / 50 | 11 / 647 |
--Average Per Kick | 50.0 | 58.8 |
--Touchbacks | 0 | 3 |
Kickoff Returns: Number / Yards | 7 / 127 | 1 / 8 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:38 | 25:24 |
Third Down Conversions | 3 of 15 | 6 of 10 |
Fourth Down Conversions | 0 of 0 | 0 of 1 |
Redzone Conversions: | 0 of 1 | 8 of 9 |
Redzone Touchdowns: | 0 | 7 |
Redzone Field Goals Made: | 0 | 1 |
Sacks By: Number / Yards | 1 / 3 | 1 / 5 |
HAS vs DOR (FINAL) |
( 11/14/2020 ) |
Hastings (Neb.) | Dordt (Iowa) |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAS vs DOR (FINAL) |
( 11/14/2020 ) |
---- | Dordt (Iowa) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mrazek,Josh | 8 | 3 | 11 | - | 3.0/5.0 | - | - | - | ||
4 | Placide,Jalen | 4 | 2 | 6 | - | - | - | - | - | ||
21 | Murphy,Quinton | 4 | 1 | 5 | - | 0.5/2.0 | - | - | - | ||
8 | Oostenink,Colyn | 3 | 2 | 5 | - | 0.5/2.0 | - | - | - | ||
51 | Kacmarynski,David | 4 | 0 | 4 | - | 1.0/3.0 | - | - | - | ||
12 | Stoesz,Abe | 4 | 0 | 4 | 1.0/5.0 | 2.0/8.0 | 1/0 | - | 1 | ||
23 | Van Kekerix,Brayton | 2 | 2 | 4 | - | - | - | - | - | ||
13 | Daum,Drew | 1 | 2 | 3 | - | - | - | - | - | ||
15 | Kabongo,Nathan | 2 | 0 | 2 | - | - | - | - | 1 | ||
22 | Trojahn,Anthony | 2 | 0 | 2 | - | - | - | - | - | ||
76 | Leakey,Jessup | 0 | 2 | 2 | - | - | - | - | - | ||
42 | Christian,Bryce | 1 | 0 | 1 | - | - | - | - | - | ||
92 | Kolb,Max | 1 | 0 | 1 | - | - | - | - | - | ||
97 | Thornton,Colin | 1 | 0 | 1 | - | - | - | - | - | ||
55 | Vander Berg,Colton | 1 | 0 | 1 | - | - | 1/0 | - | - | ||
38 | Young,Charley | 1 | 0 | 1 | - | - | - | - | - | ||
95 | Andrews,Sam | 0 | 1 | 1 | - | - | - | - | - | ||
50 | Beukelman,Jake | 0 | 1 | 1 | - | - | - | - | - | ||
99 | Sipma,Zach | 0 | 1 | 1 | - | - | - | - | - | ||
35 | Treischmann,Ashton | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 39 | 18 | 57 | 1.0/5.0 | 7.0/20.0 | 2/0 | 0/0 | 2 |
---- | Hastings (Neb.) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Terry,Paxton | 5 | 1 | 6 | - | - | 1/0 | - | - | ||
5 | Clay,Tydus | 4 | 2 | 6 | - | - | - | - | - | ||
21 | Standberry,Travis | 4 | 2 | 6 | - | - | - | - | - | ||
2 | Brandenburg,Koby | 5 | 0 | 5 | - | - | - | - | - | ||
13 | Dickson,Aundrece | 4 | 1 | 5 | - | - | - | - | - | ||
3 | Jones,DaeRon | 4 | 1 | 5 | - | - | - | - | - | ||
38 | Ondrak,Patrick | 3 | 1 | 4 | - | - | - | - | - | ||
12 | Paitz,Christopher | 3 | 1 | 4 | - | - | - | - | - | ||
9 | Willis,Steel | 2 | 2 | 4 | 0.5/1.5 | 1.0/2.0 | - | - | - | ||
44 | Hernandez,Robert | 2 | 1 | 3 | - | - | - | - | - | ||
34 | Schneiderheinz,Tucker | 2 | 1 | 3 | - | - | - | - | - | ||
15 | Bollen,Chance | 0 | 3 | 3 | 0.5/1.5 | 1.0/2.0 | - | - | - | ||
48 | Allen,Wren | 1 | 0 | 1 | - | - | - | - | - | ||
14 | Bachle,Jason | 1 | 0 | 1 | - | - | - | - | - | ||
91 | Preston,Jared | 1 | 0 | 1 | - | - | - | - | - | ||
32 | Ruppert,Max | 1 | 0 | 1 | - | - | - | - | - | ||
92 | Udeh,Harris | 1 | 0 | 1 | - | - | - | - | - | ||
97 | Shaw,Layton | 0 | 1 | 1 | - | - | - | - | - | ||
1 | Stuart,Jarius | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 43 | 18 | 61 | 1.0/3.0 | 2.0/4.0 | 1/0 | 0/0 | 0 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |
HAS 35 | Kickoff by Jason Bachle from HAS 35 at the DOR 15 returned by Levi JUNGLING | 50 | |||
Tackled by Aundrece Dickson, Patrick Ondrak at the DOR 23 | 8 | ||||
Dordt (Iowa) at 14:55 | |||||
1 | 1/10 | DOR 23 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE Tackled by Aundrece Dickson at the DOR 28 | 5 | |
2 | 2/5 | DOR 28 | Charley YOUNG Carries(Hand Off) Tackled by Tydus Clay, Robert Hernandez at the DOR 32 | 4 | |
3 | 3/1 | DOR 32 | Noah CLAYBERG Passes to Jayden HUISMAN INCOMPLETE | 0 | |
3 | 4/1 | DOR 32 | Punt by Blade KOONS from DOR 32 at the HAS 21 returned by Tydus Clay | 47 | |
Tackled by Colyn OOSTENINK, Drew DAUM at the HAS 30 | 9 | ||||
3 Plays 9 Yards 01:11 T.O.P | |||||
Hastings (Neb.) at 13:44 | |||||
1 | 1/10 | HAS 30 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 28 | -2 | |
2 | 2/12 | HAS 28 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 30 | 2 | |
3 | 3/10 | HAS 30 | John Zamora sacked. Tackled by Abe STOESZ at the HAS 25 | -5 | |
3 | 4/15 | HAS 25 | Punt by Jason Bachle from HAS 25 at the DOR 49 faircatch by Nathan KABONGO | 26 | |
3 Plays -5 Yards 01:50 T.O.P | |||||
Dordt (Iowa) at 11:54 | |||||
1 | 1/10 | DOR 49 | Noah CLAYBERG Carries(QB Keeper) Tackled by Travis Standberry at the HAS 47 | 4 | |
2 | 2/6 | HAS 47 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Patrick Ondrak at the HAS 43 | 4 | |
3 | 3/2 | HAS 43 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Paxton Terry at the HAS 40 | 3 | FDR |
4 | 1/10 | HAS 40 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Patrick Ondrak at the HAS 38 | 2 | |
5 | 2/8 | HAS 38 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE out of bounds at the HAS 31 | 7 | |
6 | 3/1 | HAS 31 | Noah CLAYBERG Passes to Jayden HUISMAN COMPLETE Tackled by Aundrece Dickson at the HAS 27 | 4 | FDP |
7 | 1/10 | HAS 27 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Tydus Clay, Chance Bollen at the HAS 25 | 2 | |
8 | 2/8 | HAS 25 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 09:30 | 25 | FDR |
8 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 7 | |||||
8 Plays 51 Yards 02:24 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 0 for a Touchback | 65 | |||
Hastings (Neb.) at 09:30 | |||||
1/10 | HAS 25 | - Penalty(HAS) - Repeat Down | -5 | ||
1/15 | HAS 20 | - Penalty(HAS) - Repeat Down | -5 | ||
1 | 1/20 | HAS 15 | Brett Simonsen Carries(Hand Off) Tackled by Jalen PLACIDE at the HAS 16 | 1 | |
2 | 2/19 | HAS 16 | John Zamora Passes to Keiotey Stenhouse BROKEN UP by Nathan KABONGO | 0 | |
3 | 3/19 | HAS 16 | John Zamora Passes to Brenton Bell INCOMPLETE | 0 | |
3 | 4/19 | HAS 16 | Punt by Jason Bachle from HAS 16 at the HAS 44 faircatch by Nathan KABONGO | 28 | |
3 Plays -9 Yards 00:55 T.O.P | |||||
Dordt (Iowa) at 08:35 | |||||
1 | 1/10 | HAS 44 | Noah CLAYBERG Carries(QB Keeper) Tackled by Aundrece Dickson at the HAS 11 | 33 | FDR |
2 | 1/10 | HAS 11 | Anthony TROJAHN Carries(Hand Off) Tackled by Tydus Clay at the HAS 6 | 5 | |
3 | 2/5 | HAS 6 | Anthony TROJAHN Carries(Hand Off) TOUCHDOWN, clock 07:51 | 6 | FDR |
3 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 14 | |||||
3 Plays 44 Yards 00:44 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 0 for a Touchback | 65 | |||
Hastings (Neb.) at 07:51 | |||||
1 | 1/10 | HAS 25 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 26 | 1 | |
2 | 2/9 | HAS 26 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 31 | 5 | |
3 | 3/4 | HAS 31 | Brett Simonsen Carries(Hand Off) Tackled by Quinton MURPHY at the HAS 43 | 12 | FDR |
4 | 1/10 | HAS 43 | Brett Simonsen Carries(Hand Off) Tackled by Jalen PLACIDE at the HAS 46 | 3 | |
5 | 2/7 | HAS 46 | Brett Simonsen Carries(Hand Off) Tackled by Jake BEUKELMAN, Jalen PLACIDE at the HAS 48 | 2 | |
6 | 3/5 | HAS 48 | Brett Simonsen Carries(Pitch) Tackled by Nathan KABONGO at the DOR 46 | 6 | FDR |
7 | 1/10 | DOR 46 | Malik Thorpe Carries(Hand Off) Tackled by Jessup LEAKEY, Jalen PLACIDE at the DOR 41 | 5 | |
8 | 2/5 | DOR 41 | Malik Thorpe Carries(Hand Off) Tackled by Brayton VAN KEKERIX at the DOR 35 | 6 | FDR |
9 | 1/10 | DOR 35 | Brett Simonsen Carries(Hand Off) Tackled by Brayton VAN KEKERIX, Sam ANDREWS at the DOR 35 | 0 | |
10 | 2/10 | DOR 35 | Brett Simonsen Carries(Hand Off) Tackled by Jessup LEAKEY, Josh MRAZEK at the DOR 34 | 1 | |
11 | 3/9 | DOR 34 | Brett Simonsen Carries(Hand Off) Tackled by Brayton VAN KEKERIX at the DOR 34 | 0 | |
12 | 4/9 | DOR 34 | Jason Bachle 51 yard Field Goal attempt missed Wide Left, clock 01:08 | -7 | |
12 Plays 41 Yards 07:05 T.O.P | |||||
Dordt (Iowa) at 00:46 | |||||
1 | 1/10 | DOR 41 | Ethan THOMAS Carries(QB Keeper) out of bounds at the DOR 37 | -4 | |
2 | 2/14 | DOR 37 | Michael SONDERMANN Carries(Hand Off) Tackled by Harris Udeh at the DOR 41 | 4 | |
2 | 3/10 | DOR 41 | - Penalty(HAS) - First Down | 5 | FDX |
3 | 1/10 | DOR 46 | Michael SONDERMANN Carries(Pitch) fumble(LOST), recovered by Paxton Terry at the DOR 41 | -5 | |
downed at the DOR 41 | 0 | ||||
3 Plays 0 Yards 00:46 T.O.P | |||||
END OF QUARTER 1 - HAS 0 DOR 14 |
Hastings (Neb.) at 14:57 | |||||
1 | 1/10 | DOR 41 | John Zamora Carries(Hand Off) fumble(LOST), recovered by Abe STOESZ at the DOR 46 | -5 | |
downed at the DOR 46 | 0 | ||||
1 Plays -5 Yards 00:24 T.O.P | |||||
Dordt (Iowa) at 14:33 | |||||
1 | 1/10 | DOR 46 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE Tackled by Christopher Paitz at the HAS 48 | 6 | |
2 | 2/4 | HAS 48 | Noah CLAYBERG Passes to Eli BOLDAN COMPLETE Tackled by Christopher Paitz at the HAS 46 | 2 | |
3 | 3/2 | HAS 46 | Noah CLAYBERG Carries(QB Keeper) out of bounds at the HAS 39 | 7 | FDR |
4 | 1/10 | HAS 39 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE downed at the HAS 9 | 30 | FDP |
5 | 1/9 | HAS 9 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Paxton Terry at the HAS 8 | 1 | |
6 | 2/8 | HAS 8 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE TOUCHDOWN, clock 12:49 | 8 | |
6 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 21 | |||||
6 Plays 54 Yards 01:44 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 8 returned by Keiotey Stenhouse | 57 | |||
Tackled by Quinton MURPHY at the HAS 30 | 22 | ||||
Hastings (Neb.) at 12:49 | |||||
1/10 | HAS 30 | - Penalty(HAS) - First Down | -15 | FDX | |
1 | 1/10 | HAS 15 | Malik Thorpe Carries(Hand Off) Tackled by Nathan KABONGO at the DOR 16 | 69 | FDR |
2 | 1/10 | DOR 16 | John Zamora Carries(QB Keeper) Tackled by Josh MRAZEK at the DOR 18 | -2 | |
3 | 2/12 | DOR 18 | Malik Thorpe Carries(Hand Off) Tackled by Josh MRAZEK at the DOR 19 | -1 | |
4 | 3/13 | DOR 19 | John Zamora Passes to Keiotey Stenhouse BROKEN UP by Abe STOESZ | 0 | |
5 | 4/13 | DOR 19 | Jason Bachle 36 yard Field Goal attempt missed Wide Right, clock 10:43 | 0 | |
5 Plays 51 Yards 02:20 T.O.P | |||||
Dordt (Iowa) at 10:29 | |||||
1 | 1/10 | DOR 20 | Noah CLAYBERG Carries(QB Keeper) Tackled by Paxton Terry at the DOR 25 | 5 | |
2 | 2/5 | DOR 25 | Charley YOUNG Carries(Hand Off) Tackled by Travis Standberry at the DOR 34 | 9 | FDR |
3 | 1/10 | DOR 34 | Charley YOUNG Carries(Hand Off) Tackled by Patrick Ondrak at the DOR 38 | 4 | |
4 | 2/6 | DOR 38 | Noah CLAYBERG Carries(QB Keeper) out of bounds at the HAS 33 | 29 | FDR |
4 | 1/10 | HAS 33 | - Penalty(HAS) - Repeat Down | 5 | |
5 | 1/5 | HAS 28 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE TOUCHDOWN, clock 08:58 | 28 | FDP |
5 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 28 | |||||
5 Plays 80 Yards 01:31 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 7 returned by Keiotey Stenhouse | 58 | |||
Tackled by Bryce CHRISTIAN at the HAS 36 | 29 | ||||
Hastings (Neb.) at 08:58 | |||||
1 | 1/10 | HAS 36 | Malik Thorpe Carries(Hand Off) Tackled by Quinton MURPHY at the HAS 36 | 0 | |
2 | 2/10 | HAS 36 | Marcus Rice Carries(Reverse) Tackled by Abe STOESZ at the HAS 33 | -3 | |
3 | 3/13 | HAS 33 | John Zamora Carries(QB Keeper) out of bounds at the HAS 46 | 13 | FDR |
4 | 1/10 | HAS 46 | Brett Simonsen Carries(Hand Off) Tackled by David KACMARYNSKI at the HAS 48 | 2 | |
5 | 2/8 | HAS 48 | Brett Simonsen Carries(Hand Off) Tackled by Colyn OOSTENINK at the DOR 46 | 6 | |
6 | 3/2 | DOR 46 | Malik Thorpe Carries(Hand Off) fumble(LOST), recovered by Colton VANDER BERG at the DOR 48 | -2 | |
downed at the DOR 48 | 0 | ||||
6 Plays 16 Yards 02:50 T.O.P | |||||
Dordt (Iowa) at 06:08 | |||||
1 | 1/10 | DOR 48 | Ethan THOMAS Carries(QB Keeper) out of bounds at the DOR 49 | 1 | |
2 | 2/9 | DOR 49 | Charley YOUNG Carries(Hand Off) Tackled by Robert Hernandez at the DOR 44 | -5 | |
- Illegal Formation Penalty(DOR) - Nullifies Previous Play | 2 | ||||
2 | 2/12 | DOR 46 | Charley YOUNG Carries(Pitch) Tackled by Tucker Schneiderheinz at the HAS 38 | 16 | FDR |
3 | 1/10 | HAS 38 | Charley YOUNG Carries(Hand Off) Tackled by Tydus Clay at the HAS 37 | 1 | |
4 | 2/9 | HAS 37 | Ethan THOMAS Passes to Raphael CARR COMPLETE Tackled by DaeRon Jones at the HAS 10 | 27 | FDP |
5 | 1/10 | HAS 10 | Ethan THOMAS Carries(QB Keeper) Tackled by DaeRon Jones at the HAS 4 | 6 | |
6 | 2/4 | HAS 4 | Anthony TROJAHN Carries(Hand Off) TOUCHDOWN, clock 03:54 | 4 | |
6 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 35 | |||||
6 Plays 52 Yards 02:14 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 8 returned by Brenton Bell | 57 | |||
out of bounds at the HAS 26 | 18 | ||||
Hastings (Neb.) at 03:54 | |||||
1 | 1/10 | HAS 26 | Brett Simonsen Carries(Pitch) Tackled by Quinton MURPHY, Colyn OOSTENINK at the HAS 22 | -4 | |
2 | 2/14 | HAS 22 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 23 | 1 | |
3 | 3/13 | HAS 23 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK, Brayton VAN KEKERIX at the HAS 34 | 11 | |
3 | 4/2 | HAS 34 | Punt by Jason Bachle from HAS 34 at the DOR 23 returned by Nathan KABONGO | 43 | |
Tackled by Koby Brandenburg at the HAS 37 | 40 | ||||
3 Plays 8 Yards 02:32 T.O.P | |||||
Dordt (Iowa) at 01:22 | |||||
1 | 1/10 | HAS 37 | Noah CLAYBERG Carries(QB Keeper) downed at the HAS 8 | 29 | FDR |
2 | 1/8 | HAS 8 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Steel Willis at the HAS 6 | 2 | |
3 | 2/6 | HAS 6 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 00:44 | 6 | |
3 | HAS 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
HAS 0 DOR 42 | |||||
3 Plays 37 Yards 00:38 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 9 returned by Keiotey Stenhouse | 56 | |||
Tackled by Anthony TROJAHN at the HAS 26 | 17 | ||||
Hastings (Neb.) at 00:44 | |||||
1/10 | HAS 26 | - Penalty(HAS) - Repeat Down | -5 | ||
1 | 1/15 | HAS 21 | Brett Simonsen Carries(Hand Off) Tackled by David KACMARYNSKI at the HAS 22 | 1 | |
END OF QUARTER 2 - HAS 0 DOR 42 |
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 2 returned by Keiotey Stenhouse | 63 | |||
Tackled by Charley YOUNG at the HAS 13 | 11 | ||||
Hastings (Neb.) at 14:56 | |||||
1 | 1/10 | HAS 13 | Brett Simonsen Carries(Hand Off) Tackled by Colin THORNTON at the HAS 15 | 2 | |
2 | 2/8 | HAS 15 | Brett Simonsen Carries(Hand Off) Tackled by Josh MRAZEK at the HAS 16 | 1 | |
3 | 3/7 | HAS 16 | John Zamora Passes to Brenton Bell COMPLETE Tackled by Abe STOESZ at the HAS 21 | 5 | |
3 | 4/2 | HAS 21 | Punt by Jason Bachle from HAS 21 at the DOR 44 returned by Nathan KABONGO | 35 | |
Tackled by Travis Standberry, Jarius Stuart at the DOR 46 | 2 | ||||
3 Plays 8 Yards 02:13 T.O.P | |||||
Dordt (Iowa) at 12:43 | |||||
1 | 1/10 | DOR 46 | Ethan THOMAS Carries(QB Keeper) Tackled by Travis Standberry at the DOR 46 | 0 | |
2 | 2/10 | DOR 46 | Ethan THOMAS Carries(QB Keeper) out of bounds at the HAS 33 | 21 | FDR |
3 | 1/10 | HAS 33 | Charley YOUNG Carries(Hand Off) Tackled by Tydus Clay at the HAS 24 | 9 | |
4 | 2/1 | HAS 24 | Ethan THOMAS Carries(QB Keeper) Tackled by Christopher Paitz at the HAS 18 | 6 | FDR |
5 | 1/10 | HAS 18 | Charley YOUNG Carries(Hand Off) Tackled by Paxton Terry at the HAS 11 | 7 | |
6 | 2/3 | HAS 11 | Ethan THOMAS Carries(QB Keeper) TOUCHDOWN, clock 10:42 | 11 | FDR |
- Penalty(DOR) - Nullifies Previous Play | -18 | ||||
6 | 2/13 | HAS 21 | Ethan THOMAS Passes to Levi JUNGLING COMPLETE Tackled by Max Ruppert at the HAS 12 | 9 | |
7 | 3/4 | HAS 12 | Ethan THOMAS Carries(QB Keeper) out of bounds at the HAS 12 | 0 | |
8 | 4/4 | HAS 12 | Brett ZACHMAN 29 yard Field Goal attempt GOOD, clock 09:42 | 0 | |
HAS 0 DOR 45 | |||||
8 Plays 42 Yards 02:01 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the HAS 0 for a Touchback | 65 | |||
Hastings (Neb.) at 10:42 | |||||
1 | 1/10 | HAS 25 | John Zamora Carries(QB Keeper) Tackled by Colton VANDER BERG at the HAS 25 | 0 | |
2 | 2/10 | HAS 25 | John Zamora Passes to Keiotey Stenhouse COMPLETE out of bounds at the HAS 46 | 21 | FDP |
3 | 1/10 | HAS 46 | Malik Thorpe Carries(Hand Off) Tackled by Jalen PLACIDE at the DOR 49 | 5 | |
4 | 2/5 | DOR 49 | Malik Thorpe Carries(Hand Off) downed at the HAS 50 | -1 | |
5 | 3/6 | HAS 50 | John Zamora Passes to Sam Marsh INCOMPLETE | 0 | |
5 | 4/6 | HAS 50 | Timeout called by HAS | 0 | |
5 | 4/6 | HAS 50 | Punt by Jason Bachle from HAS 50 at the DOR 27 downed | 23 | |
5 Plays 25 Yards 03:53 T.O.P | |||||
Dordt (Iowa) at 06:49 | |||||
