Date: 12/12/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 0-7/3-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Chamberlain, Shane F 2 4 2 3 0 0 0 3 3 4 6 0 0 0 1 25:59 1 Hiemstra, Mason G 3 8 0 2 1 3 1 7 8 2 7 5 2 0 0 29:27 2 Mattley, Jared G 5 17 2 6 0 0 0 7 7 0 12 1 1 0 2 29:27 3 Gansebom, Karson G 4 11 4 10 2 4 2 1 3 1 14 3 4 0 1 29:27 15 Juhl, Ben G 5 12 3 4 1 4 0 0 0 0 14 2 1 0 0 30:31 5 Richman, Dylan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:03 11 Meyer, Bragan 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 7:26 21 Schuldt, Logan 3 4 0 1 4 4 0 2 2 0 10 0 0 0 0 7:30 25 Kizer, Braden 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 10:53 31 Quinn, Josh 0 1 0 0 2 2 0 2 2 2 2 1 0 0 0 8:22 33 Valentine, Ashton 3 5 1 1 0 0 2 0 2 0 7 1 0 0 0 9:29 35 Kingston, Evan 0 4 0 1 0 0 3 1 4 1 0 0 0 0 0 8:26 TEAM REBOUNDS 1 0 1 0 Team Totals 25 69 12 28 10 17 10 25 35 11 72 13 10 0 4 200 Total FG% - 1st: 16/38 0.421 2nd: 9/31 0.290 Game: 0.362 Deadball 3-PT FG% - 1st: 9/18 0.500 2nd: 3/10 0.300 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 (2,0) HOME: Dordt (Iowa) (4-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 8 13 3 8 3 3 0 3 3 3 22 5 0 0 1 26:05 3 Bleeker, Cade * 6 13 4 10 2 2 2 4 6 2 18 2 2 0 0 25:34 11 Gesink, Ben * 2 6 1 5 0 0 0 3 3 2 5 4 2 1 4 23:40 22 Franken, Garrett * 6 10 3 5 0 0 2 9 11 1 15 4 2 1 0 25:34 34 Vis, Jacob * 2 3 0 0 3 4 1 5 6 1 7 0 0 0 0 20:45 0 Fykstra, Dejay 4 4 0 0 0 0 0 4 4 2 8 2 1 3 1 11:07 1 Hinote, Trey 2 2 2 2 0 0 0 0 0 2 6 0 0 0 0 3:12 4 Coppock, Bryce 2 6 2 5 0 0 0 3 3 0 6 2 1 0 0 14:54 5 Harmsen, Caleb 3 6 2 5 1 1 0 0 0 0 9 3 0 0 0 10:27 10 Lee, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27 15 Van Kekerix, Kendrick 1 1 0 0 0 0 1 1 2 2 2 1 0 0 0 10:15 20 De Vries, Andrew 0 3 0 3 0 0 0 1 1 1 0 0 0 0 0 4:11 25 Bialas, Camden 3 4 0 0 0 0 2 5 7 0 6 2 0 1 0 14:52 35 Harshbarger, Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27 41 Veurink, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59 43 Louscher, Jackson 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 3:31 TEAM REBOUNDS 0 1 1 1 Team Totals 40 72 17 43 9 11 8 39 47 16106 25 9 6 6 200 Total FG% - 1st: 16/34 0.471 2nd: 24/38 0.632 Game: 0.556 Deadball 3-PT FG% - 1st: 6/21 0.286 2nd: 11/22 0.500 Game: 0.395 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 3/4 0.750 Game: 0.818 (1,0) Technical Fouls: HAS (0) : DOR (0) OFFICIALS : Kurt Spomer Luke Langner Will Dotson ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Hastings (Neb.) 41 31 72 Dordt (Iowa) 44 62 106 Last FG: Hastings (Neb.) 2nd- 1:16, Dordt (Iowa) 2nd- 1:01 Largest lead: Hastings (Neb.) by 2 1st-18:58, Dordt (Iowa) by 39 2nd- 4:19 Score tied: 1 times, Lead changed: 1 times
Date: 12/12/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 0-7/3-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Chamberlain, Shane F 2 3 2 3 0 0 0 1 1 3 6 0 0 0 1 13:12 1 Hiemstra, Mason G 2 6 0 2 0 0 1 5 6 1 4 5 2 0 0 16:40 2 Mattley, Jared G 3 9 2 4 0 0 0 5 5 0 8 0 0 0 1 16:40 3 Gansebom, Karson G 3 6 3 6 0 0 1 1 2 0 9 2 3 0 1 16:40 15 Juhl, Ben G 4 8 2 3 0 0 0 0 0 0 10 2 0 0 0 16:40 5 Richman, Dylan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:11 11 Meyer, Bragan 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2:11 21 Schuldt, Logan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:09 25 Kizer, Braden 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 6:48 31 Quinn, Josh 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1:09 33 Valentine, Ashton 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3:20 35 Kingston, Evan 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3:20 TEAM REBOUNDS 0 0 0 0 Team Totals 16 38 9 18 0 0 5 14 19 7 41 9 6 0 3 100 Total FG% - 1st: 16/38 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball 3-PT FG% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Dordt (Iowa) (4-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 7 1 5 2 2 0 1 1 0 9 3 0 0 0 15:29 3 Bleeker, Cade * 3 7 2 6 2 2 1 3 4 0 10 1 2 0 0 15:29 11 Gesink, Ben * 2 5 1 4 0 0 0 2 2 1 5 2 2 1 3 15:29 22 Franken, Garrett * 3 6 1 2 0 0 1 5 6 0 7 1 2 1 0 15:29 34 Vis, Jacob * 1 1 0 0 1 2 1 2 3 1 3 0 0 0 0 11:49 0 Fykstra, Dejay 1 1 0 0 0 0 0 1 1 0 2 1 0 1 0 4:31 4 Coppock, Bryce 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 4:31 5 Harmsen, Caleb 2 3 1 2 1 1 0 0 0 0 6 1 0 0 0 4:31 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:31 25 Bialas, Camden 1 2 0 0 0 0 1 2 3 0 2 1 0 1 0 8:11 TEAM REBOUNDS 0 0 0 0 Team Totals 16 34 6 21 6 7 4 17 21 4 44 11 6 4 3 100 Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball 3-PT FG% - 1st: 6/21 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0) Technical Fouls: HAS (0) : DOR (0) OFFICIALS : Kurt Spomer Luke Langner Will Dotson ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Hastings (Neb.) 41 41 Dordt (Iowa) 44 44 Last FG: Hastings (Neb.) 1st- 0:44, Dordt (Iowa) 1st- 1:05 Largest lead: Hastings (Neb.) by 2 1st-18:58, Dordt (Iowa) by 11 1st- 9:03 Score tied: 1 times, Lead changed: 1 times
Date: 12/12/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 0-7/3-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Chamberlain, Shane F 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 12:47 1 Hiemstra, Mason G 1 2 0 0 1 3 0 2 2 1 3 0 0 0 0 12:47 2 Mattley, Jared G 2 8 0 2 0 0 0 2 2 0 4 1 1 0 1 12:47 3 Gansebom, Karson G 1 5 1 4 2 4 1 0 1 1 5 1 1 0 0 12:47 15 Juhl, Ben G 1 4 1 1 1 4 0 0 0 0 4 0 1 0 0 13:51 5 Richman, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52 11 Meyer, Bragan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:15 21 Schuldt, Logan 2 3 0 1 4 4 0 2 2 0 8 0 0 0 0 6:21 25 Kizer, Braden 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:05 31 Quinn, Josh 0 1 0 0 2 2 0 1 1 1 2 1 0 0 0 7:13 33 Valentine, Ashton 2 3 1 1 0 0 1 0 1 0 5 1 0 0 0 6:09 35 Kingston, Evan 0 4 0 1 0 0 2 1 3 0 0 0 0 0 0 5:06 TEAM REBOUNDS 1 0 1 0 Team Totals 9 31 3 10 10 17 5 11 16 4 31 4 4 0 1 100 Total FG% - 1st: 0/0 0.000 2nd: 9/31 0.290 Game: 0.290 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 (2,0) HOME: Dordt (Iowa) (4-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 6 2 3 1 1 0 2 2 3 13 2 0 0 1 10:36 3 Bleeker, Cade * 3 6 2 4 0 0 1 1 2 2 8 1 0 0 0 10:05 11 Gesink, Ben * 0 1 0 1 0 0 0 1 1 1 0 2 0 0 1 8:11 22 Franken, Garrett * 3 4 2 3 0 0 1 4 5 1 8 3 0 0 0 10:05 34 Vis, Jacob * 1 2 0 0 2 2 0 3 3 0 4 0 0 0 0 8:56 0 Fykstra, Dejay 3 3 0 0 0 0 0 3 3 2 6 1 1 2 1 6:36 1 Hinote, Trey 2 2 2 2 0 0 0 0 0 2 6 0 0 0 0 3:12 4 Coppock, Bryce 2 4 2 3 0 0 0 2 2 0 6 1 1 0 0 10:23 5 Harmsen, Caleb 1 3 1 3 0 0 0 0 0 0 3 2 0 0 0 5:56 10 Lee, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27 15 Van Kekerix, Kendrick 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 5:44 20 De Vries, Andrew 0 3 0 3 0 0 0 1 1 1 0 0 0 0 0 4:11 25 Bialas, Camden 2 2 0 0 0 0 1 3 4 0 4 1 0 0 0 6:41 35 Harshbarger, Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27 41 Veurink, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59 43 Louscher, Jackson 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 3:31 TEAM REBOUNDS 0 1 1 1 Team Totals 24 38 11 22 3 4 4 22 26 12 62 14 3 2 3 100 Total FG% - 1st: 0/0 0.000 2nd: 24/38 0.632 Game: 0.632 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 11/22 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0) Technical Fouls: HAS (0) : DOR (0) OFFICIALS : Kurt Spomer Luke Langner Will Dotson ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Hastings (Neb.) 41 31 72 Dordt (Iowa) 44 62 106 Last FG: Hastings (Neb.) 2nd- 1:16, Dordt (Iowa) 2nd- 1:01 Largest lead: Hastings (Neb.) NONE, Dordt (Iowa) by 39 2nd- 4:19 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Hastings (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Dec 12, 2020 | Sioux Center, IA |
HAS Starters: | Hiemstra, Mattley, Gansebom, Juhl, Chamberlain |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
20:00 | Substitution In (Starter) by Mason Hiemstra (HAS) | |||
20:00 | Substitution In (Starter) by Jared Mattley (HAS) | |||
20:00 | Substitution In (Starter) by Karson Gansebom (HAS) | |||
20:00 | Substitution In (Starter) by Ben Juhl (HAS) | |||
20:00 | Substitution In (Starter) by Shane Chamberlain (HAS) | |||
19:42 | Shot Three Point Miss by Ben GESINK (DOR) | |||
19:41 | Defensive Rebound by Jared Mattley (HAS) | |||
19:21 | Shot Three Point Miss by Ben Juhl (HAS) | |||
19:20 | Defensive Rebound by Jesse JANSMA (DOR) | |||
19:10 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
19:09 | Defensive Rebound by Mason Hiemstra (HAS) | |||
18:58 | Shot Two Point Made by Mason Hiemstra (HAS) | (0-2) | -2 | |
18:43 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (2-2) | T1 | |
18:30 | Shot Three Point Miss by Karson Gansebom (HAS) | |||
18:29 | Defensive Rebound by Jacob VIS (DOR) | |||
18:14 | Shot Three Point Made by Cade BLEEKER (DOR) | (5-2) | 3 | |
18:13 | Assist by Jesse JANSMA (DOR) | |||
17:52 | Shot Three Point Miss by Karson Gansebom (HAS) | |||
17:50 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
17:43 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
17:42 | Defensive Rebound by Mason Hiemstra (HAS) | |||
17:27 | Shot Three Point Miss by Karson Gansebom (HAS) | |||
17:27 | Defensive Rebound by Cade BLEEKER (DOR) | |||
17:10 | Turnover by Cade BLEEKER (DOR) | |||
16:50 | Shot Three Point Miss by Jared Mattley (HAS) | |||
16:50 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
16:43 | Turnover by Garrett FRANKEN (DOR) | |||
16:40 | Steal by Shane Chamberlain (HAS) | |||
16:32 | Turnover by Karson Gansebom (HAS) | |||
16:31 | Steal by Ben GESINK (DOR) | |||
16:28 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (7-2) | 5 | |
16:28 | Assist by Ben GESINK (DOR) | |||
16:25 | Timeout Partial by TEAM (HAS) | |||
16:25 | Substitution Out by Jacob VIS (DOR) | |||
16:25 | Substitution In by Camden BIALAS (DOR) | |||
16:11 | Foul by Mason Hiemstra (HAS) | |||
16:11 | Turnover by Mason Hiemstra (HAS) | |||
15:58 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
15:57 | Defensive Rebound by Mason Hiemstra (HAS) | |||
15:44 | Shot Three Point Miss by Jared Mattley (HAS) | |||
15:43 | Defensive Rebound by Camden BIALAS (DOR) | |||
15:19 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
15:19 | Defensive Rebound by Jared Mattley (HAS) | |||
14:59 | Shot Three Point Miss by Mason Hiemstra (HAS) | |||
14:58 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
14:51 | Shot Three Point Made by Cade BLEEKER (DOR) [FstBrk] | (10-2) | 8 | |
14:51 | Assist by Jesse JANSMA (DOR) | |||
14:38 | Shot Three Point Made by Karson Gansebom (HAS) | (10-5) | 5 | |
14:37 | Assist by Mason Hiemstra (HAS) | |||
14:18 | Shot Two Point Miss by Camden BIALAS (DOR) | |||
14:18 | Defensive Rebound by Mason Hiemstra (HAS) | |||
14:05 | Shot Three Point Miss by Mason Hiemstra (HAS) | |||
14:03 | Defensive Rebound by Camden BIALAS (DOR) | |||
13:50 | Shot Three Point Made by Ben GESINK (DOR) | (13-5) | 8 | |
13:49 | Assist by Cade BLEEKER (DOR) | |||
13:31 | Turnover by Karson Gansebom (HAS) | |||
13:28 | Steal by Ben GESINK (DOR) | |||
13:27 | Turnover by Ben GESINK (DOR) | |||
13:26 | Steal by Karson Gansebom (HAS) | |||
13:24 | Shot Two Point Miss by Jared Mattley (HAS) blocked | |||
13:23 | Block by Camden BIALAS (DOR) | |||
13:22 | Offensive Rebound by Karson Gansebom (HAS) | |||
13:15 | Shot Two Point Made by Jared Mattley (HAS) [Paint, 2ndCh] | (13-7) | 6 | |
13:03 | Shot Three Point Made by Garrett FRANKEN (DOR) | (16-7) | 9 | |
13:03 | Assist by Jesse JANSMA (DOR) | |||
12:50 | Shot Three Point Made by Jared Mattley (HAS) | (16-10) | 6 | |
12:48 | Assist by Mason Hiemstra (HAS) | |||
12:35 | Shot Three Point Made by Jesse JANSMA (DOR) | (19-10) | 9 | |
12:34 | Assist by Camden BIALAS (DOR) | |||
12:19 | Shot Three Point Made by Karson Gansebom (HAS) | (19-13) | 6 | |
12:17 | Assist by Ben Juhl (HAS) | |||
12:05 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
12:03 | Defensive Rebound by Shane Chamberlain (HAS) | |||
11:56 | Turnover by Karson Gansebom (HAS) | |||
11:55 | Steal by Ben GESINK (DOR) | |||
11:49 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (21-13) | 8 | |
11:37 | Shot Two Point Miss by Jared Mattley (HAS) | |||
11:36 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
11:29 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
11:28 | Offensive Rebound by Camden BIALAS (DOR) | |||
11:22 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
11:21 | Defensive Rebound by Jared Mattley (HAS) | |||
11:10 | Shot Three Point Made by Ben Juhl (HAS) | (21-16) | 5 | |
11:09 | Assist by Mason Hiemstra (HAS) | |||
10:54 | Turnover by Cade BLEEKER (DOR) | |||
10:54 | Substitution Out by Mason Hiemstra (HAS) | |||
10:54 | Substitution Out by Jared Mattley (HAS) | |||
10:54 | Substitution Out by Karson Gansebom (HAS) | |||
10:54 | Substitution Out by Ben Juhl (HAS) | |||
10:54 | Substitution Out by Shane Chamberlain (HAS) | |||
10:54 | Substitution In by Bragan Meyer (HAS) | |||
10:54 | Substitution In by Dylan Richman (HAS) | |||
10:54 | Substitution In by Braden Kizer (HAS) | |||
10:54 | Substitution In by Ashton Valentine (HAS) | |||
10:54 | Substitution In by Evan Kingston (HAS) | |||
10:54 | Substitution Out by Jesse JANSMA (DOR) | |||
10:54 | Substitution Out by Cade BLEEKER (DOR) | |||
10:54 | Substitution Out by Ben GESINK (DOR) | |||
10:54 | Substitution Out by Garrett FRANKEN (DOR) | |||
10:54 | Substitution Out by Camden BIALAS (DOR) | |||
10:54 | Substitution In by Jacob VIS (DOR) | |||
10:54 | Substitution In by Bryce COPPOCK (DOR) | |||
10:54 | Substitution In by Caleb HARMSEN (DOR) | |||
10:54 | Substitution In by Dejay FYKSTRA (DOR) | |||
10:54 | Substitution In by Kendrick VAN KEKERIX (DOR) | |||
10:32 | Shot Two Point Miss by Bragan Meyer (HAS) blocked | |||
10:30 | Block by Dejay FYKSTRA (DOR) | |||
10:28 | Offensive Rebound by Bragan Meyer (HAS) | |||
10:26 | Shot Two Point Miss by Ashton Valentine (HAS) | |||
10:26 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
10:02 | Shot Two Point Made by Caleb HARMSEN (DOR) [Paint] | (23-16) | 7 | |
10:02 | Assist by Dejay FYKSTRA (DOR) | |||
10:02 | Foul by Bragan Meyer (HAS) | |||
10:02 | Free Throw Made by Caleb HARMSEN (DOR) | (24-16) | 8 | |
09:38 | Shot Two Point Made by Ashton Valentine (HAS) [Paint] | (24-18) | 6 | |
09:30 | Shot Three Point Made by Caleb HARMSEN (DOR) | (27-18) | 9 | |
09:28 | Assist by Bryce COPPOCK (DOR) | |||
09:22 | Turnover by Braden Kizer (HAS) | |||
09:03 | Shot Two Point Made by Dejay FYKSTRA (DOR) [OffTov, Paint] | (29-18) | 11 | |
08:58 | Assist by Caleb HARMSEN (DOR) | |||
08:52 | Shot Two Point Miss by Dylan Richman (HAS) | |||
08:51 | Offensive Rebound by Evan Kingston (HAS) | |||
08:45 | Shot Two Point Miss by Braden Kizer (HAS) | |||
08:44 | Offensive Rebound by Ashton Valentine (HAS) | |||
08:43 | Foul by Kendrick VAN KEKERIX (DOR) | |||
08:43 | Substitution Out by Bragan Meyer (HAS) | |||
08:43 | Substitution Out by Dylan Richman (HAS) | |||
08:43 | Substitution Out by Braden Kizer (HAS) | |||
08:43 | Substitution Out by Ashton Valentine (HAS) | |||
08:43 | Substitution Out by Evan Kingston (HAS) | |||
08:43 | Substitution In by Karson Gansebom (HAS) | |||
08:43 | Substitution In by Mason Hiemstra (HAS) | |||
08:43 | Substitution In by Jared Mattley (HAS) | |||
08:43 | Substitution In by Ben Juhl (HAS) | |||
08:43 | Substitution In by Shane Chamberlain (HAS) | |||
08:30 | Shot Two Point Made by Ben Juhl (HAS) | (29-20) | 9 | |
08:15 | Foul by Shane Chamberlain (HAS) | |||
08:06 | Foul by Shane Chamberlain (HAS) | |||
08:06 | Free Throw Miss by Jacob VIS (DOR) | |||
08:06 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
08:06 | Free Throw Made by Jacob VIS (DOR) | (30-20) | 10 | |
07:49 | Shot Two Point Made by Mason Hiemstra (HAS) | (30-22) | 8 | |
07:33 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
07:33 | Defensive Rebound by Mason Hiemstra (HAS) | |||
07:33 | Foul by Kendrick VAN KEKERIX (DOR) | |||
07:12 | Shot Two Point Miss by Ben Juhl (HAS) | |||
07:11 | Defensive Rebound by Jacob VIS (DOR) | |||
07:02 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
07:00 | Defensive Rebound by Jared Mattley (HAS) | |||
06:55 | Shot Two Point Miss by Jared Mattley (HAS) | |||
06:53 | Defensive Rebound by Bryce COPPOCK (DOR) | |||
06:43 | Shot Three Point Miss by Caleb HARMSEN (DOR) | |||
06:42 | Defensive Rebound by Karson Gansebom (HAS) | |||
06:27 | Shot Three Point Made by Shane Chamberlain (HAS) | (30-25) | 5 | |
06:25 | Assist by Karson Gansebom (HAS) | |||
06:23 | Timeout Partial by TEAM (DOR) | |||
06:23 | Substitution Out by Jacob VIS (DOR) | |||
06:23 | Substitution Out by Bryce COPPOCK (DOR) | |||
06:23 | Substitution Out by Caleb HARMSEN (DOR) | |||
06:23 | Substitution Out by Dejay FYKSTRA (DOR) | |||
06:23 | Substitution Out by Kendrick VAN KEKERIX (DOR) | |||
06:23 | Substitution In by Jesse JANSMA (DOR) | |||
06:23 | Substitution In by Cade BLEEKER (DOR) | |||
06:23 | Substitution In by Ben GESINK (DOR) | |||
06:23 | Substitution In by Garrett FRANKEN (DOR) | |||
06:23 | Substitution In by Camden BIALAS (DOR) | |||
06:09 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
06:08 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
06:06 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint, 2ndCh] | (32-25) | 7 | |
05:48 | Foul by Ben GESINK (DOR) | |||
05:44 | Shot Two Point Miss by Mason Hiemstra (HAS) blocked | |||
05:43 | Block by Ben GESINK (DOR) | |||
05:43 | Defensive Rebound by Cade BLEEKER (DOR) | |||
05:39 | Turnover by Garrett FRANKEN (DOR) | |||
05:28 | Shot Three Point Made by Shane Chamberlain (HAS) [OffTov] | (32-28) | 4 | |
05:26 | Assist by Ben Juhl (HAS) | |||
05:17 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
05:15 | Defensive Rebound by Jared Mattley (HAS) | |||
04:57 | Shot Three Point Miss by Shane Chamberlain (HAS) | |||
04:56 | Defensive Rebound by Ben GESINK (DOR) | |||
04:40 | Shot Three Point Miss by Ben GESINK (DOR) | |||
04:39 | Offensive Rebound by Cade BLEEKER (DOR) | |||
04:37 | Foul by Shane Chamberlain (HAS) | |||
04:37 | Free Throw Made by Cade BLEEKER (DOR) | (33-28) | 5 | |
04:37 | Substitution Out by Shane Chamberlain (HAS) | |||
04:37 | Substitution In by Braden Kizer (HAS) | |||
04:37 | Free Throw Made by Cade BLEEKER (DOR) | (34-28) | 6 | |
04:23 | Shot Two Point Miss by Mason Hiemstra (HAS) | |||
04:22 | Defensive Rebound by Cade BLEEKER (DOR) | |||
04:15 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (36-28) | 8 | |
04:14 | Assist by Ben GESINK (DOR) | |||
04:01 | Shot Two Point Made by Ben Juhl (HAS) [Paint] | (36-30) | 6 | |
03:55 | Turnover by Ben GESINK (DOR) | |||
03:54 | Steal by Jared Mattley (HAS) | |||
03:49 | Shot Two Point Miss by Ben Juhl (HAS) | |||
03:46 | Offensive Rebound by Mason Hiemstra (HAS) | |||
03:43 | Turnover by Mason Hiemstra (HAS) | |||
03:43 | Substitution Out by Karson Gansebom (HAS) | |||
03:43 | Substitution Out by Mason Hiemstra (HAS) | |||
03:43 | Substitution Out by Jared Mattley (HAS) | |||
03:43 | Substitution Out by Ben Juhl (HAS) | |||
03:43 | Substitution Out by Braden Kizer (HAS) | |||
03:43 | Substitution In by Evan Kingston (HAS) | |||
03:43 | Substitution In by Logan Schuldt (HAS) | |||
03:43 | Substitution In by Josh Quinn (HAS) | |||
03:43 | Substitution In by Ashton Valentine (HAS) | |||
03:43 | Substitution In by Braden Kizer (HAS) | |||
03:43 | Substitution Out by Camden BIALAS (DOR) | |||
03:43 | Substitution In by Jacob VIS (DOR) | |||
03:24 | Shot Three Point Miss by Ben GESINK (DOR) | |||
03:23 | Defensive Rebound by Josh Quinn (HAS) | |||
03:23 | Foul by Jacob VIS (DOR) | |||
03:04 | Shot Two Point Made by Logan Schuldt (HAS) [Paint] | (36-32) | 4 | |
02:40 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
02:40 | Offensive Rebound by Jacob VIS (DOR) | |||
02:40 | Foul by Josh Quinn (HAS) | |||
02:34 | Foul by Evan Kingston (HAS) | |||
02:34 | Free Throw Made by Jesse JANSMA (DOR) | (37-32) | 5 | |
02:34 | Substitution Out by Evan Kingston (HAS) | |||
02:34 | Substitution Out by Logan Schuldt (HAS) | |||
02:34 | Substitution Out by Josh Quinn (HAS) | |||
02:34 | Substitution Out by Ashton Valentine (HAS) | |||
02:34 | Substitution Out by Braden Kizer (HAS) | |||
02:34 | Substitution In by Ben Juhl (HAS) | |||
02:34 | Substitution In by Mason Hiemstra (HAS) | |||
02:34 | Substitution In by Jared Mattley (HAS) | |||
02:34 | Substitution In by Karson Gansebom (HAS) | |||
02:34 | Substitution In by Braden Kizer (HAS) | |||
