Date: 1/14/2021 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: SIoux Center, IA VISITOR: Jamestown (N.D.) (10-6 / 7-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 4 11 0 0 0 0 1 5 6 5 8 0 2 0 0 22:28 1 Tower, Kia * 5 9 0 1 6 10 2 3 5 3 16 3 3 0 1 31:01 2 DeMars, Hannah * 5 17 1 3 3 3 1 3 4 4 14 1 4 0 3 36:24 3 Josephson, Noelle * 5 10 1 3 5 5 0 7 7 3 16 1 1 0 2 37:12 12 Stoehr, Emma * 2 3 2 3 4 4 1 5 6 1 10 2 2 0 1 22:19 10 Stier, Anni 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4:11 21 Savela, Macy 1 6 1 6 0 0 1 3 4 3 3 2 2 1 2 28:35 25 Bohl, Gracie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5:16 33 Hickman, Correy 1 2 0 0 0 0 1 3 4 0 2 1 1 0 1 12:34 TEAM REBOUNDS 3 0 3 2 Team Totals 23 59 5 16 18 22 11 31 42 19 69 10 18 1 10 200 Total FG% - 1st: 14/34 0.412 2nd: 9/25 0.360 Game: 0.390 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 3/8 0.375 Game: 0.313 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 12/15 0.800 Game: 0.818 (2,0) HOME: Dordt (Iowa) (10-7 / 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 2 6 1 4 0 0 4 2 6 5 5 1 4 2 1 27:53 11 Tetzlaff, Baylee * 0 0 0 0 0 0 1 0 1 3 0 0 0 0 2 14:42 13 Beckman, Bailey * 4 11 4 8 2 2 0 2 2 0 14 2 3 0 0 25:30 21 Winterfeld, Jordyn * 0 4 0 1 2 2 1 1 2 2 2 3 1 0 1 20:17 25 Veerbeek, Ashtyn * 5 16 3 7 0 0 1 10 11 3 13 1 3 6 0 29:31 3 Nielson, Macey 0 4 0 4 0 0 1 1 2 1 0 1 0 0 0 11:14 5 Stamness, Siennah 2 5 2 5 0 0 0 0 0 1 6 2 4 0 0 20:30 22 Chmielewski, Mya 0 4 0 1 1 2 1 0 1 1 1 1 0 0 0 14:09 23 Albrecht, Hilary 0 0 0 0 0 2 0 2 2 2 0 0 1 0 0 6:11 30 Gustafson, Karly 7 11 1 2 2 2 1 5 6 3 17 3 4 2 1 25:56 33 Van Hulzen, Riley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:07 TEAM REBOUNDS 0 3 3 0 Team Totals 20 61 11 32 7 10 10 27 37 21 58 14 20 10 5 200 Total FG% - 1st: 8/30 0.267 2nd: 12/31 0.387 Game: 0.328 Deadball 3-PT FG% - 1st: 4/16 0.250 2nd: 7/16 0.438 Game: 0.344 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 5/6 0.833 Game: 0.700 (3,0) Technical Fouls: UJ (0) : DOR (0) OFFICIALS : Jon Garrow Marlin Schoonhoven Jacob Trierweiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Jamestown (N.D.) 19 17 7 26 69 Dordt (Iowa) 15 7 14 22 58 Last FG: Jamestown (N.D.) 4th- 2:53, Dordt (Iowa) 4th- 0:44 Largest lead: Jamestown (N.D.) by 16 3rd- 9:30, Dordt (Iowa) by 3 1st- 6:18 Score tied: 3 times, Lead changed: 4 times
Date: 1/14/2021 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: SIoux Center, IA VISITOR: Jamestown (N.D.) (10-6 / 7-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 3 7 0 0 0 0 0 5 5 2 6 0 0 0 0 15:39 1 Tower, Kia * 5 7 0 1 0 1 1 2 3 2 10 2 0 0 0 12:52 2 DeMars, Hannah * 1 7 0 1 2 2 0 2 2 1 4 0 1 0 3 18:17 3 Josephson, Noelle * 3 6 1 2 2 2 0 3 3 1 9 0 1 0 1 17:42 12 Stoehr, Emma * 1 1 1 1 2 2 1 1 2 0 5 2 1 0 0 8:45 10 Stier, Anni 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2:18 21 Savela, Macy 0 3 0 3 0 0 0 1 1 2 0 2 1 0 1 14:23 25 Bohl, Gracie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3:25 33 Hickman, Correy 1 2 0 0 0 0 1 2 3 0 2 1 0 0 1 6:39 TEAM REBOUNDS 1 0 1 0 Team Totals 14 34 2 8 6 7 5 18 23 8 36 7 5 0 6 100 Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0) HOME: Dordt (Iowa) (10-7 / 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 1 3 0 2 0 0 2 2 4 0 2 0 2 2 0 12:38 11 Tetzlaff, Baylee * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 6:59 13 Beckman, Bailey * 1 7 1 4 0 0 0 1 1 0 3 0 2 0 0 13:08 21 Winterfeld, Jordyn * 0 2 0 0 0 0 1 0 1 1 0 2 0 0 1 9:49 25 Veerbeek, Ashtyn * 2 6 1 3 0 0 0 7 7 1 5 0 1 2 0 13:21 3 Nielson, Macey 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5:05 5 Stamness, Siennah 1 3 1 3 0 0 0 0 0 1 3 1 2 0 0 11:03 22 Chmielewski, Mya 0 3 0 1 0 0 1 0 1 0 0 1 0 0 0 7:58 23 Albrecht, Hilary 0 0 0 0 0 2 0 2 2 2 0 0 1 0 0 5:17 30 Gustafson, Karly 3 4 1 1 2 2 0 2 2 1 9 2 2 1 1 11:35 33 Van Hulzen, Riley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:07 TEAM REBOUNDS 0 1 1 0 Team Totals 8 30 4 16 2 4 4 16 20 8 22 6 10 5 3 100 Total FG% - 1st: 8/30 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball 3-PT FG% - 1st: 4/16 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0) Technical Fouls: UJ (0) : DOR (0) OFFICIALS : Jon Garrow Marlin Schoonhoven Jacob Trierweiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Jamestown (N.D.) 19 17 36 Dordt (Iowa) 15 7 22 Last FG: Jamestown (N.D.) 2nd- 0:40, Dordt (Iowa) 2nd- 4:29 Largest lead: Jamestown (N.D.) by 14 2nd- 0:40, Dordt (Iowa) by 3 1st- 6:18 Score tied: 3 times, Lead changed: 4 times
Date: 1/14/2021 Arena: DeWitt Gymnasium Time: 6:00 pm City, State: SIoux Center, IA VISITOR: Jamestown (N.D.) (10-6 / 7-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 41 Rodakowski, Audrey C 1 4 0 0 0 0 1 0 1 3 2 0 2 0 0 6:49 1 Tower, Kia * 0 2 0 0 6 9 1 1 2 1 6 1 3 0 1 18:09 2 DeMars, Hannah * 4 10 1 2 1 1 1 1 2 3 10 1 3 0 0 18:07 3 Josephson, Noelle * 2 4 0 1 3 3 0 4 4 2 7 1 0 0 1 19:30 12 Stoehr, Emma * 1 2 1 2 2 2 0 4 4 1 5 0 1 0 1 13:34 10 Stier, Anni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53 21 Savela, Macy 1 3 1 3 0 0 1 2 3 1 3 0 1 1 1 14:12 25 Bohl, Gracie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:51 33 Hickman, Correy 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:55 TEAM REBOUNDS 2 0 2 2 Team Totals 9 25 3 8 12 15 6 13 19 11 33 3 13 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (2,0) HOME: Dordt (Iowa) (10-7 / 9-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Feenstra, Erika * 1 3 1 2 0 0 2 0 2 5 3 1 2 0 1 15:15 11 Tetzlaff, Baylee * 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 7:43 13 Beckman, Bailey * 3 4 3 4 2 2 0 1 1 0 11 2 1 0 0 12:22 21 Winterfeld, Jordyn * 0 2 0 1 2 2 0 1 1 1 2 1 1 0 0 10:28 25 Veerbeek, Ashtyn * 3 10 2 4 0 0 1 3 4 2 8 1 2 4 0 16:10 3 Nielson, Macey 0 2 0 2 0 0 1 1 2 1 0 1 0 0 0 6:09 5 Stamness, Siennah 1 2 1 2 0 0 0 0 0 0 3 1 2 0 0 9:27 22 Chmielewski, Mya 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 6:11 23 Albrecht, Hilary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:54 30 Gustafson, Karly 4 7 0 1 0 0 1 3 4 2 8 1 2 1 0 14:21 33 Van Hulzen, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00 TEAM REBOUNDS 0 2 2 0 Team Totals 12 31 7 16 5 6 6 11 17 13 36 8 10 5 2 100 Total FG% - 1st: 0/0 0.000 2nd: 12/31 0.387 Game: 0.387 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (1,0) Technical Fouls: UJ (0) : DOR (0) OFFICIALS : Jon Garrow Marlin Schoonhoven Jacob Trierweiler ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Jamestown (N.D.) 19 17 7 26 69 Dordt (Iowa) 15 7 14 22 58 Last FG: Jamestown (N.D.) 4th- 2:53, Dordt (Iowa) 4th- 0:44 Largest lead: Jamestown (N.D.) by 16 3rd- 9:30, Dordt (Iowa) NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Jamestown (N.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 14, 2021 | SIoux Center, IA |
UJ Starters: | DeMars, Rodakowski, Tower, Josephson, Stoehr |
DOR Starters: | Tetzlaff, Feenstra, Winterfeld, Beckman, Veerbeek |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Kia Tower (UJ) | |||
10:00 | Substitution In (Starter) by Hannah DeMars (UJ) | |||
10:00 | Substitution In (Starter) by Noelle Josephson (UJ) | |||
10:00 | Substitution In (Starter) by Emma Stoehr (UJ) | |||
10:00 | Substitution In (Starter) by Audrey Rodakowski (UJ) | |||
10:00 | Substitution In (Starter) by Erika FEENSTRA (DOR) | |||
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Jordyn WINTERFELD (DOR) | |||
10:00 | Substitution In (Starter) by Ashtyn VEERBEEK (DOR) | |||
09:33 | Shot Three Point Miss by Erika FEENSTRA (DOR) | |||
09:30 | Defensive Rebound by Noelle Josephson (UJ) | |||
09:13 | Shot Two Point Miss by Hannah DeMars (UJ) | |||
09:10 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
09:02 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
09:00 | Defensive Rebound by Kia Tower (UJ) | |||
08:47 | Shot Two Point Miss by Audrey Rodakowski (UJ) blocked | |||
08:47 | Block by Ashtyn VEERBEEK (DOR) | |||
08:46 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
08:29 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
08:28 | Defensive Rebound by Emma Stoehr (UJ) | |||
08:17 | Shot Two Point Made by Kia Tower (UJ) [Paint] | (0-2) | -2 | |
08:07 | Shot Two Point Miss by Bailey BECKMAN (DOR) | |||
08:04 | Defensive Rebound by Audrey Rodakowski (UJ) | |||
07:52 | Turnover by Hannah DeMars (UJ) | |||
07:51 | Steal by Baylee TETZLAFF (DOR) | |||
07:40 | Shot Three Point Made by Ashtyn VEERBEEK (DOR) | (3-2) | 1 | |
07:39 | Assist by Jordyn WINTERFELD (DOR) | |||
07:25 | Shot Two Point Miss by Audrey Rodakowski (UJ) | |||
07:24 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
07:19 | Substitution Out by Emma Stoehr (UJ) | |||
07:19 | Substitution In by Macy Savela (UJ) | |||
07:04 | Turnover by Bailey BECKMAN (DOR) | |||
07:03 | Substitution Out by Baylee TETZLAFF (DOR) | |||
07:03 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
07:03 | Substitution Out by Erika FEENSTRA (DOR) | |||
07:03 | Substitution In by Siennah STAMNESS (DOR) | |||
07:03 | Substitution In by Mya CHMIELEWSKI (DOR) | |||
07:03 | Substitution In by Karly GUSTAFSON (DOR) | |||
06:54 | Shot Two Point Miss by Kia Tower (UJ) | |||
06:53 | Defensive Rebound by Bailey BECKMAN (DOR) | |||
06:52 | Foul by Kia Tower (UJ) | |||
06:37 | Turnover by Karly GUSTAFSON (DOR) | |||
06:35 | Steal by Noelle Josephson (UJ) | |||
06:32 | Shot Two Point Miss by Noelle Josephson (UJ) | |||
06:32 | Defensive Rebound by TEAM (DOR) | |||
06:18 | Shot Two Point Made by Karly GUSTAFSON (DOR) [Paint] | (5-2) | 3 | |
06:02 | Shot Two Point Made by Audrey Rodakowski (UJ) | (5-4) | 1 | |
06:00 | Assist by Kia Tower (UJ) | |||
05:49 | Shot Three Point Miss by Mya CHMIELEWSKI (DOR) | |||
05:47 | Defensive Rebound by Audrey Rodakowski (UJ) | |||
05:36 | Shot Two Point Miss by Audrey Rodakowski (UJ) blocked | |||
05:36 | Block by Ashtyn VEERBEEK (DOR) | |||
05:35 | Offensive Rebound by Kia Tower (UJ) | |||
05:25 | Shot Two Point Made by Kia Tower (UJ) [Paint, 2ndCh] | (5-6) | -1 | |
05:16 | Shot Two Point Miss by Karly GUSTAFSON (DOR) | |||
05:15 | Defensive Rebound by Audrey Rodakowski (UJ) | |||
05:04 | Shot Two Point Miss by Noelle Josephson (UJ) blocked | |||
05:04 | Block by Karly GUSTAFSON (DOR) | |||
05:03 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
04:49 | Shot Three Point Made by Bailey BECKMAN (DOR) | (8-6) | 2 | |
04:49 | Assist by Karly GUSTAFSON (DOR) | |||
04:17 | Shot Two Point Made by Audrey Rodakowski (UJ) [Paint] | (8-8) | T1 | |
04:16 | Assist by Kia Tower (UJ) | |||
03:58 | Shot Two Point Made by Karly GUSTAFSON (DOR) | (10-8) | 2 | |
03:57 | Assist by Siennah STAMNESS (DOR) | |||
03:38 | Shot Two Point Made by Noelle Josephson (UJ) [Paint] | (10-10) | T2 | |
03:25 | Shot Three Point Made by Karly GUSTAFSON (DOR) | (13-10) | 3 | |
03:25 | Assist by Mya CHMIELEWSKI (DOR) | |||
03:06 | Shot Two Point Made by Kia Tower (UJ) [Paint] | (13-12) | 1 | |
02:48 | Substitution Out by Kia Tower (UJ) | |||
02:48 | Substitution Out by Audrey Rodakowski (UJ) | |||
02:48 | Substitution In by Emma Stoehr (UJ) | |||
02:48 | Substitution In by Correy Hickman (UJ) | |||
02:48 | Substitution Out by Bailey BECKMAN (DOR) | |||
02:48 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
02:48 | Substitution In by Erika FEENSTRA (DOR) | |||
02:48 | Substitution In by Jordyn WINTERFELD (DOR) | |||
02:39 | Foul by Noelle Josephson (UJ) | |||
02:32 | Shot Three Point Miss by Siennah STAMNESS (DOR) | |||
02:31 | Offensive Rebound by Mya CHMIELEWSKI (DOR) | |||
02:27 | Shot Two Point Miss by Mya CHMIELEWSKI (DOR) | |||
02:26 | Defensive Rebound by Correy Hickman (UJ) | |||
02:12 | Foul by Karly GUSTAFSON (DOR) | |||
02:12 | Substitution Out by Noelle Josephson (UJ) | |||
02:12 | Substitution In by Anni Stier (UJ) | |||
02:12 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
02:12 | Substitution In by Macey NIELSON (DOR) | |||
02:12 | Substitution Out by Macy Savela (UJ) | |||
02:12 | Substitution In by Audrey Rodakowski (UJ) | |||
02:12 | Free Throw Made by Hannah DeMars (UJ) | (13-13) | T3 | |
02:12 | Free Throw Made by Hannah DeMars (UJ) | (13-14) | -1 | |
02:02 | Shot Three Point Miss by Erika FEENSTRA (DOR) | |||
02:00 | Defensive Rebound by Anni Stier (UJ) | |||
01:43 | Foul by Siennah STAMNESS (DOR) | |||
01:25 | Shot Three Point Made by Emma Stoehr (UJ) | (13-17) | -4 | |
01:21 | Assist by Correy Hickman (UJ) | |||
01:08 | Turnover by Karly GUSTAFSON (DOR) | |||
01:06 | Steal by Hannah DeMars (UJ) | |||
01:03 | Shot Two Point Miss by Hannah DeMars (UJ) | |||
01:02 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
00:52 | Turnover by Siennah STAMNESS (DOR) | |||
00:50 | Steal by Hannah DeMars (UJ) | |||
00:39 | Turnover by Emma Stoehr (UJ) | |||
00:39 | Substitution Out by Karly GUSTAFSON (DOR) | |||
00:39 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
00:39 | Substitution Out by Hannah DeMars (UJ) | |||
00:39 | Substitution Out by Emma Stoehr (UJ) | |||
00:39 | Substitution Out by Correy Hickman (UJ) | |||
00:39 | Substitution Out by Anni Stier (UJ) | |||
00:39 | Substitution Out by Audrey Rodakowski (UJ) | |||
00:39 | Substitution In by Kia Tower (UJ) | |||
00:39 | Substitution In by Noelle Josephson (UJ) | |||
00:39 | Substitution In by Macy Savela (UJ) | |||
00:39 | Substitution In by Gracie Bohl (UJ) | |||
00:39 | Substitution In by Audrey Rodakowski (UJ) | |||
00:39 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
00:39 | Substitution In by Bailey BECKMAN (DOR) | |||
00:24 | Shot Two Point Made by Ashtyn VEERBEEK (DOR) [OffTov] | (15-17) | -2 | |
00:07 | Shot Two Point Made by Kia Tower (UJ) [Paint] | (15-19) | -4 | |
00:07 | Foul by Ashtyn VEERBEEK (DOR) | |||
00:07 | Free Throw Miss by Kia Tower (UJ) | |||
00:06 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
00:06 | Foul by Audrey Rodakowski (UJ) | |||
00:00 | Shot Three Point Miss by Ashtyn VEERBEEK (DOR) | |||
00:00 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
End of First Quarter (DOR 15 UJ 19) |
UJ | DOR | |
---|---|---|
2 | Turnovers | 4 |
8/16 for 50.0% | Field Goals | 6/16 for 37.5% |
2/3 for 66.7% | Free Throws | 0/0 for 0.0% |
OFF: 1 DEF: 8 | Rebounds | OFF: 1 DEF: 8 |
Tower : 8 | High Scorer | Gustafson : 7 |
Rodakowski : 3 | High Rebounder | Veerbeek : 5 |
Tower : 2 | High Assists | 4 players with 1 |
Play by Play Report |
Jamestown (N.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 14, 2021 | SIoux Center, IA |
UJ Starters: | Rodakowski, Bohl, Savela, Tower, Josephson |
DOR Starters: | Tetzlaff, Van Hulzen, Chmielewski, Gustafson, Albrecht |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Baylee TETZLAFF (DOR) | |||
10:00 | Substitution In (Starter) by Mya CHMIELEWSKI (DOR) | |||
10:00 | Substitution In (Starter) by Hilary ALBRECHT (DOR) | |||
10:00 | Substitution In (Starter) by Riley VAN HULZEN (DOR) | |||
10:00 | Substitution In (Starter) by Karly GUSTAFSON (DOR) | |||
10:00 | Substitution Out by Karly GUSTAFSON (DOR) | |||
10:00 | Substitution In by Bailey BECKMAN (DOR) | |||
10:00 | Substitution In (Starter) by Macy Savela (UJ) | |||
10:00 | Substitution In (Starter) by Gracie Bohl (UJ) | |||
10:00 | Substitution In (Starter) by Audrey Rodakowski (UJ) | |||
10:00 | Substitution In (Starter) by Noelle Josephson (UJ) | |||
10:00 | Substitution In (Starter) by Kia Tower (UJ) | |||
09:51 | Shot Three Point Miss by Bailey BECKMAN (DOR) | |||
09:49 | Defensive Rebound by Kia Tower (UJ) | |||
09:18 | Shot Three Point Miss by Macy Savela (UJ) | |||
09:17 | Defensive Rebound by Riley VAN HULZEN (DOR) | |||
08:59 | Shot Two Point Miss by Bailey BECKMAN (DOR) | |||
08:58 | Defensive Rebound by Audrey Rodakowski (UJ) | |||
08:56 | Foul by Baylee TETZLAFF (DOR) | |||
08:56 | Substitution Out by Gracie Bohl (UJ) | |||
08:56 | Substitution In by Hannah DeMars (UJ) | |||
08:54 | Foul by Baylee TETZLAFF (DOR) | |||
08:46 | Shot Two Point Made by Hannah DeMars (UJ) | (15-21) | -6 | |
08:35 | Turnover by Hilary ALBRECHT (DOR) | |||
08:35 | Steal by Macy Savela (UJ) | |||
08:31 | Shot Two Point Made by Kia Tower (UJ) [OffTov, Paint] | (15-23) | -8 | |
08:29 | Assist by Macy Savela (UJ) | |||
08:15 | Shot Two Point Miss by Mya CHMIELEWSKI (DOR) | |||
08:13 | Defensive Rebound by Hannah DeMars (UJ) | |||
08:06 | Shot Three Point Miss by Macy Savela (UJ) | |||
08:05 | Defensive Rebound by Hilary ALBRECHT (DOR) | |||
07:48 | Shot Two Point Miss by Bailey BECKMAN (DOR) | |||
07:46 | Defensive Rebound by Noelle Josephson (UJ) | |||
07:37 | Shot Two Point Made by Audrey Rodakowski (UJ) [Paint] | (15-25) | -10 | |
07:37 | Assist by Macy Savela (UJ) | |||
07:35 | Timeout Partial by TEAM (DOR) | |||
07:35 | Substitution Out by Baylee TETZLAFF (DOR) | |||
07:35 | Substitution Out by Mya CHMIELEWSKI (DOR) | |||
07:35 | Substitution Out by Hilary ALBRECHT (DOR) | |||
07:35 | Substitution Out by Riley VAN HULZEN (DOR) | |||
07:35 | Substitution Out by Bailey BECKMAN (DOR) | |||
07:35 | Substitution In by Erika FEENSTRA (DOR) | |||
07:35 | Substitution In by Macey NIELSON (DOR) | |||
07:35 | Substitution In by Jordyn WINTERFELD (DOR) | |||
07:35 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
07:35 | Substitution In by Karly GUSTAFSON (DOR) | |||
07:22 | Shot Two Point Miss by Ashtyn VEERBEEK (DOR) | |||
07:21 | Defensive Rebound by Noelle Josephson (UJ) | |||
07:12 | Shot Three Point Miss by Noelle Josephson (UJ) | |||
07:10 | Defensive Rebound by Ashtyn VEERBEEK (DOR) | |||
06:51 | Shot Two Point Made by Erika FEENSTRA (DOR) | (17-25) | -8 | |
06:50 | Assist by Jordyn WINTERFELD (DOR) | |||
06:28 | Shot Two Point Miss by Audrey Rodakowski (UJ) | |||
06:27 | Defensive Rebound by Karly GUSTAFSON (DOR) | |||
06:09 | Shot Two Point Miss by Jordyn WINTERFELD (DOR) | |||
06:08 | Offensive Rebound by Jordyn WINTERFELD (DOR) | |||
06:04 | Shot Three Point Miss by Macey NIELSON (DOR) | |||
06:02 | Defensive Rebound by Audrey Rodakowski (UJ) | |||
05:50 | Shot Two Point Made by Noelle Josephson (UJ) | (17-27) | -10 | |
05:37 | Substitution Out by Macy Savela (UJ) | |||
05:37 | Substitution In by Emma Stoehr (UJ) | |||
05:37 | Substitution Out by Ashtyn VEERBEEK (DOR) | |||
05:37 | Substitution In by Baylee TETZLAFF (DOR) | |||
05:26 | Turnover by Erika FEENSTRA (DOR) | |||
05:25 | Steal by Hannah DeMars (UJ) | |||
05:17 | Shot Three Point Miss by Kia Tower (UJ) | |||
05:15 | Offensive Rebound by Emma Stoehr (UJ) | |||
05:13 | Foul by Jordyn WINTERFELD (DOR) | |||
05:13 | Free Throw Made by Emma Stoehr (UJ) | (17-28) | -11 | |
05:13 | Free Throw Made by Emma Stoehr (UJ) | (17-29) | -12 | |
05:01 | Shot Three Point Miss by Macey NIELSON (DOR) | |||
05:00 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
04:59 | Foul by Kia Tower (UJ) | |||
04:59 | Substitution Out by Noelle Josephson (UJ) | |||
04:59 | Substitution Out by Kia Tower (UJ) | |||
04:59 | Substitution In by Correy Hickman (UJ) | |||
04:59 | Substitution In by Anni Stier (UJ) | |||
04:57 | Shot Two Point Miss by Jordyn WINTERFELD (DOR) | |||
04:56 | Defensive Rebound by Anni Stier (UJ) | |||
04:45 | Turnover by Anni Stier (UJ) | |||
04:44 | Steal by Karly GUSTAFSON (DOR) | |||
04:42 | Substitution Out by Jordyn WINTERFELD (DOR) | |||
04:42 | Substitution Out by Macey NIELSON (DOR) | |||
04:42 | Substitution Out by Baylee TETZLAFF (DOR) | |||
04:42 | Substitution In by Siennah STAMNESS (DOR) | |||
04:42 | Substitution In by Bailey BECKMAN (DOR) | |||
04:42 | Substitution In by Hilary ALBRECHT (DOR) | |||
04:29 | Shot Three Point Made by Siennah STAMNESS (DOR) | (20-29) | -9 | |
04:28 | Assist by Karly GUSTAFSON (DOR) | |||
04:14 | Shot Two Point Miss by Correy Hickman (UJ) blocked | |||
04:14 | Block by Erika FEENSTRA (DOR) | |||
04:14 | Offensive Rebound by TEAM (UJ) | |||
04:14 | Substitution Out by Anni Stier (UJ) | |||
04:14 | Substitution Out by Emma Stoehr (UJ) | |||
04:14 | Substitution Out by Correy Hickman (UJ) | |||
04:14 | Substitution In by Macy Savela (UJ) | |||
04:14 | Substitution In by Noelle Josephson (UJ) | |||
04:14 | Substitution In by Gracie Bohl (UJ) | |||
04:14 | Substitution Out by Karly GUSTAFSON (DOR) | |||
04:14 | Substitution In by Ashtyn VEERBEEK (DOR) | |||
03:59 | Foul by Hilary ALBRECHT (DOR) | |||
03:55 | Shot Two Point Miss by Hannah DeMars (UJ) | |||
03:54 | Defensive Rebound by Erika FEENSTRA (DOR) | |||
03:47 | Shot Three Point Miss by Ashtyn VEERBEEK (DOR) | |||
03:45 | Offensive Rebound by Erika FEENSTRA (DOR) | |||
03:45 | Foul by Audrey Rodakowski (UJ) | |||
03:45 | Substitution Out by Audrey Rodakowski (UJ) | |||
03:45 | Substitution In by Correy Hickman (UJ) | |||
03:41 | Turnover by Ashtyn VEERBEEK (DOR) | |||
03:28 | Shot Two Point Miss by Hannah DeMars (UJ) blocked | |||
03:28 | Block by Erika FEENSTRA (DOR) | |||
03:27 | Defensive Rebound by Erika FEENSTRA (DOR) | |||
