Team: Lincoln (Ill.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lindner, Jonathan | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0.000 | 1 | 2 | 7 | 0.714 | 4 | 0 | 0 | 2 | 0 | 26 | 1 | 0.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jackson, Jamere | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0.000 | 0 | 2 | 9 | 0.778 | 4 | 0 | 0 | 0 | 0 | 19 | 2 | 0.905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Garcia, Miguel | 3 | 1 | 1 | 6 | .000 | 12 | 12 | 1.000 | 0 | 2 | 9 | 0.778 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Moore, William | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Singleton, Jamal | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tuggle, Charles | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0.833 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fransisco, Nathan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 5 | 0.800 | 8 | 1 | 0 | 0 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fenderson, Darmeze | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Webb, Christian | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 16 | 12 | 67 | .060 | 13 | 13 | 1.000 | 1 | 10 | 45 | 0.778 | 24 | 2 | 0 | 12 | 0 | 54 | 5 | 0.915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Dordt (Iowa) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Postma, Tyler | 3 | 4 | 2 | 6 | .333 | 33 | 33 | 1.000 | 0 | 2 | 10 | 0.800 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kulesza, Caleb | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0.750 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vaags, Brandon | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0.800 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Barker, Shavon | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nelson, Luke | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | VanderZee, Garret | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 0.000 | 0 | 3 | 11 | 0.727 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ewald, Levi | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 1.000 | 3 | 0 | 20 | 1.000 | 11 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brandsma, Caleb | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 1.000 | 2 | 1 | 13 | 0.923 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Benthem, David | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 1 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 44 | 17 | 88 | .307 | 37 | 38 | 0.974 | 5 | 10 | 72 | 0.861 | 37 | 0 | 1 | 2 | 0 | 33 | 1 | 0.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LINC vs DOR (1st Set) |
Date: 3/7/2020 | Site: |
LINC Starters: | Jonathan Lindner, William Moore, Jamal Singleton, Miguel Garcia, Jamere Jackson, Charles Tuggle |
DOR Starters: | Tyler POSTMA, Garret VANDERZEE, Caleb KULESZA, Shavon BARKER, Brandon VAAGS, Luke NELSON |
Set 1 | Play by Play | DOR | LINC | ||
0-1 | Garcia, M | Attack error by #15 VANDERZEE (DOR) | 1 | ||
1-1 | Garcia, M | Service error by #10 Garcia (LINC) | 1 | ||
2-1 | EWALD, L | Kill by #4 POSTMA (DOR) | 2 | ||
2-2 | EWALD, L | Kill by #14 Moore (LINC) | 2 | ||
2-3 | Jackson, J | Kill by #6 Jackson assist by #10 Garcia (LINC) | 3 | ||
2-4 | Jackson, J | Kill by #22 Tuggle assist by #10 Garcia (LINC) | 4 | ||
3-4 | Jackson, J | Service error by #6 Jackson (LINC) | 3 | ||
3-5 | POSTMA, T | Service error by #4 POSTMA (DOR) | 5 | ||
4-5 | Moore, W | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 4 | ||
5-5 | VANDERZEE, G | Attack error by #1 Lindner (LINC) | 5 | ||
5-6 | VANDERZEE, G | Kill by #17 Singleton assist by #10 Garcia (LINC) | 6 | ||
6-6 | Tuggle, C | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 6 | ||
7-6 | BRANDSMA, C | Attack error by #22 Tuggle (LINC) | 7 | ||
8-6 | BRANDSMA, C | Service ace by #24 BRANDSMA (DOR) reception error by #6 Jackson (LINC) | 8 | ||
9-6 | BRANDSMA, C | BHE by #3 Fransisco (LINC) | 9 | ||
10-6 | BRANDSMA, C | Kill by #12 NELSON (DOR) | 10 | ||
11-6 | BRANDSMA, C | Kill by #12 NELSON assist by #4 POSTMA (DOR) | 11 | ||
12-6 | BRANDSMA, C | Service ace by #24 BRANDSMA (DOR) reception error by #6 Jackson (LINC) | 12 | ||
12-7 | BRANDSMA, C | Kill by #1 Lindner (LINC) | 7 | ||
12-8 | Lindner, J | Service ace by #1 Lindner (LINC) reception error by #16 EWALD (DOR) | 8 | ||
13-8 | Lindner, J | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 13 | ||
13-9 | KULESZA, C | Service error by #5 KULESZA (DOR) | 9 | ||
14-9 | Fransisco, N | Kill by #4 POSTMA (DOR) | 14 | ||
14-10 | VAAGS, B | Kill by #14 Moore assist by #10 Garcia (LINC) | 10 | ||
15-10 | Garcia, M | Kill by #4 POSTMA (DOR) | 15 | ||
15-11 | EWALD, L | Kill by #22 Tuggle assist by #10 Garcia (LINC) | 11 | ||
16-11 | Jackson, J | Service error by #6 Jackson (LINC) | 16 | ||
16-12 | POSTMA, T | Service error by #4 POSTMA (DOR) | 12 | ||
17-12 | Moore, W | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 17 | ||
17-13 | VANDERZEE, G | Service error by #15 VANDERZEE (DOR) | 13 | ||
18-13 | Tuggle, C | Kill by #9 BARKER assist by #4 POSTMA (DOR) | 18 | ||
18-14 | BRANDSMA, C | Service error by #24 BRANDSMA (DOR) | 14 | ||
19-14 | Lindner, J | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 19 | ||
19-15 | KULESZA, C | Attack error by #8 VAAGS assist attempt by #TM TEAM (DOR) block by #17 Singleton, #10 Garcia (LINC) | 15 | ||
20-15 | Lindner, J | Service error by #1 Lindner (LINC) | 20 | ||
20-16 | VAAGS, B | Service error by #8 VAAGS (DOR) | 16 | ||
21-16 | Garcia, M | Kill by #15 VANDERZEE assist by #16 EWALD (DOR) | 21 | ||
21-17 | EWALD, L | Kill by #6 Jackson (LINC) | 17 | ||
22-17 | Jackson, J | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 22 | ||
23-17 | POSTMA, T | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 23 | ||
23-18 | POSTMA, T | Kill by #10 Garcia assist by #3 Fransisco (LINC) | 18 | ||
23-19 | Moore, W | Attack error by #15 VANDERZEE (DOR) block by #17 Singleton, #1 Lindner (LINC) | 19 | ||
24-19 | Moore, W | Service error by #14 Moore (LINC) | 24 | ||
24-19 | Time Out: | Time Out Taken By LINC | |||
25-19 | VANDERZEE, G | Kill by #8 VAAGS (DOR) | 25 | ||
Game Over | DOR wins 25 - 19 in 44 rallies |
Match: Ties 4, DOR 3, LINC 1; Gain Lead 3, DOR 2, LINC 1; Largest Lead DOR 6, LINC 2 |
LINC vs DOR (2nd Set) |
Date: 3/7/2020 | Site: |
LINC Starters: | Jamere Jackson, William Moore, Charles Tuggle, Jamal Singleton, Jonathan Lindner, Miguel Garcia |
DOR Starters: | Tyler POSTMA, Caleb KULESZA, Brandon VAAGS, Luke NELSON, Garret VANDERZEE, Levi EWALD |
Set 2 | Play by Play | DOR | LINC | ||
0-1 | VAAGS, B | Attack error by #15 VANDERZEE (DOR) | 1 | ||
1-1 | Jackson, J | Attack error by #6 Jackson (LINC) | 1 | ||
1-2 | EWALD, L | Kill by #1 Lindner assist by #10 Garcia (LINC) | 2 | ||
2-2 | Moore, W | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 2 | ||
2-3 | POSTMA, T | Kill by #17 Singleton assist by #10 Garcia (LINC) | 3 | ||
3-3 | Tuggle, C | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 3 | ||
3-4 | VANDERZEE, G | Service error by #15 VANDERZEE (DOR) | 4 | ||
4-4 | Lindner, J | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 4 | ||
5-4 | BRANDSMA, C | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 5 | ||
6-4 | BRANDSMA, C | Attack error by #17 Singleton (LINC) block by #12 NELSON (DOR) | 6 | ||
6-5 | BRANDSMA, C | Kill by #6 Jackson assist by #10 Garcia (LINC) | 5 | ||
6-6 | Fransisco, N | Attack error by #15 VANDERZEE (DOR) | 6 | ||
7-6 | Fransisco, N | Kill by #12 NELSON assist by #4 POSTMA (DOR) | 7 | ||
7-7 | KULESZA, C | Kill by #22 Tuggle assist by #10 Garcia (LINC) | 7 | ||
8-7 | Garcia, M | Kill by #12 NELSON assist by #4 POSTMA (DOR) | 8 | ||
9-7 | VAAGS, B | Attack error by #22 Tuggle (LINC) | 9 | ||
10-7 | VAAGS, B | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 10 | ||
10-7 | Time Out: | Time Out Taken By LINC | |||
10-8 | VAAGS, B | Attack error by #12 NELSON (DOR) block by #14 Moore, #10 Garcia (LINC) | 8 | ||
11-8 | 11-8 | Point | 11 | ||
12-8 | 12-8 | Point | 12 | ||
13-8 | EWALD, L | Kill by #15 VANDERZEE (DOR) | 13 | ||
13-9 | EWALD, L | Kill by #1 Lindner assist by #10 Garcia (LINC) | 9 | ||
13-10 | Moore, W | Attack error by #15 VANDERZEE (DOR) block by #22 Tuggle, #17 Singleton (LINC) | 10 | ||
13-10 | Time Out: | Time Out Taken By DOR | |||
14-10 | Moore, W | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 14 | ||
15-10 | POSTMA, T | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 15 | ||
15-11 | POSTMA, T | Attack error by #5 KULESZA (DOR) | 11 | ||
16-11 | Tuggle, C | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 16 | ||
16-12 | VANDERZEE, G | Attack error by #8 VAAGS (DOR) | 12 | ||
17-12 | Lindner, J | Kill by #9 BARKER assist by #4 POSTMA (DOR) | 17 | ||
17-13 | BRANDSMA, C | Attack error by #8 VAAGS (DOR) | 13 | ||
18-13 | Fransisco, N | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 18 | ||
18-13 | Time Out: | Time Out Taken By DOR | |||
19-13 | KULESZA, C | Attack error by #22 Tuggle (LINC) | 19 | ||
19-14 | KULESZA, C | Attack error by #15 VANDERZEE (DOR) | 14 | ||
20-14 | Garcia, M | Kill by #12 NELSON assist by #4 POSTMA (DOR) | 20 | ||
20-15 | VAAGS, B | Attack error by #4 POSTMA (DOR) | 15 | ||
21-15 | Jackson, J | Attack error by #1 Lindner (LINC) block by #12 NELSON, #4 POSTMA (DOR) | 21 | ||
22-15 | EWALD, L | Attack error by #6 Jackson (LINC) | 22 | ||
22-16 | EWALD, L | Kill by #22 Tuggle assist by #10 Garcia (LINC) | 16 | ||
23-16 | Moore, W | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 23 | ||
23-17 | POSTMA, T | Attack error by #4 POSTMA (DOR) | 17 | ||
24-17 | Tuggle, C | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 24 | ||
25-17 | VANDERZEE, G | Attack error by #1 Lindner (LINC) | 25 | ||
Game Over | DOR wins 25 - 17 in 42 rallies |
Match: Ties 10, DOR 7, LINC 3; Gain Lead 4, DOR 3, LINC 1; Largest Lead DOR 8, LINC 2 |
Set: Ties 6, DOR 4, LINC 2; Gain Lead 1, DOR 1, LINC 0; Largest Lead DOR 8, LINC 1 |
LINC vs DOR (3rd Set) |
Date: 3/7/2020 | Site: |
LINC Starters: | Jamere Jackson, Darmeze Fenderson, Jonathan Lindner, Miguel Garcia, Christian Webb, Jamal Singleton |
DOR Starters: | Tyler POSTMA, Brandon VAAGS, Luke NELSON, Caleb KULESZA, Shavon BARKER, Garret VANDERZEE |
Set 3 | Play by Play | DOR | LINC | ||
1-0 | Garcia, M | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 1 | ||
2-0 | EWALD, L | Attack error by #21 Webb (LINC) | 2 | ||
3-0 | EWALD, L | Kill by #4 POSTMA (DOR) | 3 | ||
4-0 | EWALD, L | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 4 | ||
5-0 | EWALD, L | Service ace by #16 EWALD (DOR) reception error by #21 Webb (LINC) | 5 | ||
6-0 | EWALD, L | Service ace by #16 EWALD (DOR) reception error by #3 Fransisco (LINC) | 6 | ||
6-0 | Time Out: | Time Out Taken By LINC | |||
6-1 | EWALD, L | Kill by #17 Singleton assist by #10 Garcia (LINC) | 1 | ||
6-2 | Jackson, J | Attack error by #9 BARKER (DOR) | 2 | ||
7-2 | Jackson, J | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 7 | ||
8-2 | POSTMA, T | Kill by #15 VANDERZEE assist by #16 EWALD (DOR) | 8 | ||
8-3 | POSTMA, T | Attack error by #5 KULESZA (DOR) block by #17 Singleton, #1 Lindner (LINC) | 3 | ||
9-3 | Fransisco, N | Service error by #3 Fransisco (LINC) | 9 | ||
10-3 | VANDERZEE, G | Kill by #5 KULESZA assist by #4 POSTMA (DOR) | 10 | ||
11-3 | VANDERZEE, G | Kill by #5 KULESZA assist by #16 EWALD (DOR) | 11 | ||
12-3 | VANDERZEE, G | BHE by #10 Garcia (LINC) | 12 | ||
12-4 | VANDERZEE, G | Service error by #15 VANDERZEE (DOR) | 4 | ||
13-4 | Tuggle, C | Service error by #22 Tuggle (LINC) | 13 | ||
13-5 | BRANDSMA, C | Attack error by #8 VAAGS (DOR) | 5 | ||
14-5 | Lindner, J | Service error by #1 Lindner (LINC) | 14 | ||
14-5 | Time Out: | Time Out Taken By LINC | |||
15-5 | KULESZA, C | Attack error by #1 Lindner (LINC) | 15 | ||
16-5 | KULESZA, C | Kill by #12 NELSON assist by #4 POSTMA (DOR) | 16 | ||
16-6 | KULESZA, C | Service error by #5 KULESZA (DOR) | 6 | ||
17-6 | Fenderson, D | Service error by #8 Fenderson (LINC) | 17 | ||
18-6 | VAAGS, B | Kill by #15 VANDERZEE assist by #4 POSTMA (DOR) | 18 | ||
19-6 | VAAGS, B | Kill by #15 VANDERZEE assist by #24 BRANDSMA (DOR) | 19 | ||
19-7 | VAAGS, B | Service error by #8 VAAGS (DOR) | 7 | ||
19-8 | Garcia, M | Attack error by #15 VANDERZEE (DOR) block by #17 Singleton, #22 Tuggle (LINC) | 8 | ||
20-8 | Garcia, M | Service error by #10 Garcia (LINC) | 20 | ||
21-8 | EWALD, L | Kill by #24 BRANDSMA assist by #4 POSTMA (DOR) | 21 | ||
22-8 | EWALD, L | Kill by #24 BRANDSMA assist by #4 POSTMA (DOR) | 22 | ||
23-8 | EWALD, L | Service ace by #16 EWALD (DOR) reception error by #1 Lindner (LINC) | 23 | ||
24-8 | EWALD, L | Attack error by #10 Garcia (LINC) | 24 | ||
25-8 | EWALD, L | Kill by #25 BENTHEM assist by #4 POSTMA (DOR) | 25 | ||
Match Over | Match Over: 3 - 0 |
Match: Ties 10, DOR 7, LINC 3; Gain Lead 4, DOR 3, LINC 1; Largest Lead DOR 17, LINC 2 |
Set: Ties 0, DOR 0, LINC 0; Gain Lead 0, DOR 0, LINC 0; Largest Lead DOR 17, LINC 0 |