MID vs. DOR | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 11/16/2019 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Midland (Neb.) | 14 | 0 | 14 | 3 | 0 | 31 |
(H) Dordt (Iowa) | 0 | 14 | 0 | 14 | 0 | 28 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
MID | 1 | 09:01 | Noah Oswald Passes to Austan Daniels COMPLETE TOUCHDOWN, clock 09:01 59 yds | PAT Kick by Camdon Griffiths GOOD. | 5 / 82 | 7 - 0 | |
MID | 1 | 03:52 | Maximus Wold Carries(Hand Off) TOUCHDOWN, clock 03:52 1 yds | PAT Kick by Camdon Griffiths GOOD. | 9 / 53 | 14 - 0 | |
DOR | 2 | 06:58 | Levi SCHOONHOVEN Carries(Hand Off) TOUCHDOWN, clock 06:58 1 yds | PAT Kick by Brett ZACHMAN GOOD. | 10 / 76 | 14 - 7 | |
DOR | 2 | 04:01 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 04:01 3 yds | PAT Kick by Brett ZACHMAN GOOD. | 4 / 94 | 14 - 14 | |
MID | 3 | 13:37 | Maximus Wold Carries(Hand Off) TOUCHDOWN, clock 13:37 6 yds | PAT Kick by Camdon Griffiths GOOD. | 2 / 11 | 21 - 14 | |
MID | 3 | 04:44 | Maximus Wold Carries(Hand Off) TOUCHDOWN, clock 04:44 2 yds | PAT Kick by Camdon Griffiths GOOD. | 9 / 49 | 28 - 14 | |
DOR | 4 | 07:56 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE TOUCHDOWN, clock 07:56 20 yds | PAT Kick by Brett ZACHMAN GOOD. | 11 / 63 | 28 - 21 | |
DOR | 4 | 04:58 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 04:58 6 yds | PAT Kick by Brett ZACHMAN GOOD. | 6 / 38 | 28 - 28 | |
MID | 4 | 00:40 | Camdon Griffiths 24 yard Field Goal attempt GOOD, clock 00:40 | 7 / 19 | 31 - 28 | ||
Time of Game: Kickoff: 01:00 PM | End of Game: 01:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
MID vs DOR (FINAL) |
( 11/16/2019 ) |
TEAM | MID | DOR |
(VISITOR) | (HOME) | |
Score | 31 | 28 |
First Downs | 18 | 16 |
Rushes / Yards (Net) | 52 / 248 | 54 / 124 |
Passing Yards (Net) | 146 | 204 |
Passes -- Att / Comp / Int | 21/9/1 | 24/8/4 |
Total Offensive Plays / Yards | 73 / 394 | 78 / 328 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 2 / 5 | 2 / 1 |
Kickoff Returns / Yards | 3 / 42 | 3 / 15 |
Interception Returns / Yards | 4 / 35 | 1 / 0 |
Punts (Number/Average) | 6 / 40.8 | 6 / 34.3 |
Fumbles / Lost | 2 / 2 | 1 / 1 |
Penalties / Yards | 2 / 30 | 3 / 20 |
Possession Time | 31:39 | 28:21 |
MID | INDIVIDUAL LEADERS | DOR |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MID vs DOR (FINAL) |
( 11/16/2019 ) |
Midland (Neb.) | Dordt (Iowa) |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID vs DOR (FINAL) |
( 11/16/2019 ) |
---- | Dordt (Iowa) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bosma,Connor | 7 | 7 | 14 | - | 0.5/0.5 | 1/0 | - | - | ||
21 | Murphy,Quinton | 5 | 7 | 12 | - | 0.5/1.0 | - | - | 1 | ||
44 | Mrazek,Josh | 5 | 6 | 11 | - | 0.5/1.5 | - | - | - | ||
23 | VanKekerix,Brayton | 3 | 7 | 10 | - | 0.5/1.5 | - | - | - | ||
53 | Carter,Jonathan | 3 | 4 | 7 | - | 0.5/1.0 | - | - | - | ||
4 | Antonio Placide,Jalen | 0 | 6 | 6 | - | 0.5/2.0 | - | 1/0 | - | ||
8 | Oostenink,Colyn | 1 | 4 | 5 | - | 1.0/2.5 | - | - | - | ||
15 | Kabongo,Nathan | 3 | 1 | 4 | - | - | - | - | 1 | ||
51 | Kacmarynski,David | 3 | 1 | 4 | - | 0.5/0.5 | - | - | - | ||
22 | Warner,Sam | 0 | 4 | 4 | - | 0.5/0.5 | - | - | - | ||
50 | Beukelman,Jake | 0 | 3 | 3 | - | - | - | - | - | ||
76 | Leakey,Jessup | 0 | 2 | 2 | - | - | - | - | - | ||
1 | Whipper,Marcus | 0 | 2 | 2 | - | - | - | - | - | ||
81 | Dodge,Jake | 1 | 0 | 1 | - | - | - | - | - | ||
5 | Jungling,Levi | 1 | 0 | 1 | - | - | - | - | - | ||
25 | Schiebout,Carter | 1 | 0 | 1 | - | - | - | - | - | ||
58 | Urquidez,Justin | 1 | 0 | 1 | - | - | - | - | - | ||
0 | TEAM, | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
Total | 34 | 54 | 88 | 0.0/0.0 | 5.0/11.0 | 2/0 | 1/0 | 2 |
---- | Midland (Neb.) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Havlovic,Trevor | 3 | 7 | 10 | - | 1.5/7.0 | - | - | - | ||
45 | Hampton,Jett | 4 | 5 | 9 | - | 1.0/5.0 | - | 1/8 | 1 | ||
30 | Blum,Theo | 5 | 3 | 8 | - | - | - | - | - | ||
10 | Harmon,Christian | 5 | 2 | 7 | - | - | - | 3/27 | - | ||
43 | Acamo,Zack | 3 | 4 | 7 | - | - | - | - | - | ||
55 | Butts,DeAndre | 2 | 4 | 6 | - | - | - | - | - | ||
15 | Ellis,Ashton | 4 | 1 | 5 | - | 0.5/4.0 | - | - | - | ||
92 | Lipsys,Chase | 1 | 4 | 5 | - | 1.0/2.0 | - | - | - | ||
69 | Ritterbush,Cody | 1 | 4 | 5 | 0.5/2.5 | 0.5/2.5 | - | - | - | ||
28 | Marcus,Malcolm | 2 | 2 | 4 | - | 1.0/4.0 | - | - | - | ||
14 | Thomas,Warren | 1 | 3 | 4 | 0.5/2.5 | 0.5/2.5 | - | - | - | ||
60 | Ziemba,Trevor | 3 | 0 | 3 | - | - | - | - | - | ||
23 | Taylor,Ronnie | 1 | 1 | 2 | - | - | - | - | - | ||
2 | Daniels,Austan | 1 | 0 | 1 | - | - | - | - | - | ||
7 | Woodle,Crash | 1 | 0 | 1 | - | - | - | - | - | ||
34 | Voight,Travis | 0 | 1 | 1 | - | - | - | - | - | ||
25 | Beller,Keylan | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
Total | 37 | 41 | 78 | 1.0/5.0 | 6.0/27.0 | 1/0 | 4/35 | 1 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the MID 22 returned by Quincy Nichols | 43 | |||
Tackled by Carter SCHIEBOUT at the MID 28 | 6 | ||||
Midland (Neb.) at 15:00 | |||||
1 | 1/10 | MID 28 | Noah Oswald Carries(QB Keeper) Tackled by David KACMARYNSKI at the MID 29 | 1 | |
2 | 2/9 | MID 29 | Maximus Wold Carries(Hand Off) Tackled by Josh MRAZEK at the MID 29 | 0 | |
3 | 3/9 | MID 29 | Noah Oswald Passes to Joey Martin NOT CATCHABLE | 0 | |
3 | 4/9 | MID 29 | Punt by Camdon Griffiths from MID 29 at the DOR 24 returned by Nathan KABONGO | 47 | |
Tackled by Travis Voight, Malcolm Marcus at the DOR 25 | 1 | ||||
3 Plays 1 Yards 01:09 T.O.P | |||||
Dordt (Iowa) at 13:51 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG sacked. Tackled by Cody Ritterbush, Warren Thomas at the DOR 20 | -5 | |
2 | 2/15 | DOR 20 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum at the DOR 20 | 0 | |
3 | 3/15 | DOR 20 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
3 | 4/15 | DOR 20 | Punt by Noah CLAYBERG from DOR 20 at the DOR 44 returned by Crash Woodle | 24 | |
fumble(LOST), recovered by TEAM at the DOR 44 | 0 | ||||
downed at the DOR 44 | 0 | ||||
3 Plays -5 Yards 00:56 T.O.P | |||||
Dordt (Iowa) at 12:55 | |||||
1 | 1/10 | DOR 44 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum at the DOR 48 | 4 | |
2 | 2/6 | DOR 48 | Levi SCHOONHOVEN Carries(Hand Off) out of bounds at the MID 49 | 3 | |
3 | 3/3 | MID 49 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Cody Ritterbush at the MID 48 | 1 | |
3 | 4/2 | MID 48 | Punt by Noah CLAYBERG from MID 48 at the MID 18 downed | 30 | |
3 Plays 8 Yards 00:56 T.O.P | |||||
Midland (Neb.) at 11:59 | |||||
1 | 1/10 | MID 18 | Noah Oswald Passes to Austan Daniels COMPLETE Tackled by Connor BOSMA at the MID 24 | 6 | |
2 | 2/4 | MID 24 | Maximus Wold Carries(Hand Off) Tackled by Josh MRAZEK, Brayton VANKEKERIX at the MID 24 | 0 | |
3 | 3/4 | MID 24 | Noah Oswald Passes to Ju'Nathean McAllister COMPLETE Tackled by Quinton MURPHY at the MID 37 | 13 | FDP |
4 | 1/10 | MID 37 | Maximus Wold Carries(Hand Off) Tackled by Josh MRAZEK at the MID 41 | 4 | |
5 | 2/6 | MID 41 | Noah Oswald Passes to Austan Daniels COMPLETE TOUCHDOWN, clock 09:01 | 59 | FDP |
5 | DOR 3 | PAT Kick by Camdon Griffiths GOOD. | |||
MID 7 DOR 0 | |||||
5 Plays 82 Yards 02:58 T.O.P | |||||
MID 35 | Kickoff by Austin Heim from MID 35 at the DOR 0 for a Touchback | 65 | |||
Dordt (Iowa) at 09:01 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG Carries(QB Keeper) Tackled by Chase Lipsys at the DOR 23 | -2 | |
2 | 2/12 | DOR 23 | Noah CLAYBERG Passes to Jake DODGE INCOMPLETE | 0 | |
3 | 3/12 | DOR 23 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum, Trevor Havlovic at the DOR 25 | 2 | |
3 | 4/10 | DOR 25 | Punt by Noah CLAYBERG from DOR 25 at the MID 47 faircatch by Austan Daniels | 28 | |
3 Plays 0 Yards 01:11 T.O.P | |||||
Midland (Neb.) at 07:50 | |||||
1 | 1/10 | MID 47 | Austan Daniels Carries(Hand Off) Tackled by Connor BOSMA at the DOR 41 | 12 | FDR |
2 | 1/10 | DOR 41 | Noah Oswald Carries(QB Keeper) Tackled by David KACMARYNSKI at the DOR 37 | 4 | |
3 | 2/6 | DOR 37 | Maximus Wold Carries(Hand Off) Tackled by Quinton MURPHY at the DOR 32 | 5 | |
4 | 3/1 | DOR 32 | Maximus Wold Carries(Hand Off) Tackled by Jessup LEAKEY, Brayton VANKEKERIX at the DOR 30 | 2 | FDR |
5 | 1/10 | DOR 30 | Noah Oswald Passes to Antoine Dorsainvil INCOMPLETE | 0 | |
6 | 2/10 | DOR 30 | Noah Oswald Passes to Austan Daniels COMPLETE Tackled by Nathan KABONGO at the DOR 23 | 7 | |
7 | 3/3 | DOR 23 | Noah Oswald Passes to Joey Martin COMPLETE Tackled by Jalen ANTONIO PLACIDE, Connor BOSMA at the DOR 8 | 15 | FDP |
8 | 1/8 | DOR 8 | Austan Daniels Carries(Hand Off) Tackled by Connor BOSMA at the DOR 1 | 7 | |
9 | 2/1 | DOR 1 | Maximus Wold Carries(Hand Off) TOUCHDOWN, clock 03:52 | 1 | |
9 | DOR 3 | PAT Kick by Camdon Griffiths GOOD. | |||
MID 14 DOR 0 | |||||
9 Plays 53 Yards 03:58 T.O.P | |||||
MID 35 | Kickoff by Austin Heim from MID 35 at the DOR 0 for a Touchback | 65 | |||
Dordt (Iowa) at 03:52 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG Carries(QB Keeper) Tackled by Warren Thomas at the DOR 25 | 0 | |
2 | 2/10 | DOR 25 | Reece SCHNELL Carries(Hand Off) Tackled by Jett Hampton at the DOR 28 | 3 | |
3 | 3/7 | DOR 28 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
3 | 4/7 | DOR 28 | Punt by Noah CLAYBERG from DOR 28 at the MID 47 downed | 25 | |
3 Plays 3 Yards 00:22 T.O.P | |||||
Midland (Neb.) at 03:30 | |||||
1 | 1/10 | MID 47 | Noah Oswald Passes to Joey Martin INCOMPLETE | 0 | |
2 | 2/10 | MID 47 | Noah Oswald Passes to Garry Cannon COMPLETE Tackled by Quinton MURPHY at the MID 49 | 2 | |
3 | 3/8 | MID 49 | Noah Oswald Carries(QB Keeper) Tackled by Sam WARNER, David KACMARYNSKI at the MID 48 | -1 | |
3 | 4/9 | MID 48 | Punt by Camdon Griffiths from MID 48 at the DOR 0 for a Touchback | 52 | |
3 Plays 1 Yards 02:04 T.O.P | |||||
Dordt (Iowa) at 01:26 | |||||
1 | 1/10 | DOR 20 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Zack Acamo at the DOR 25 | 5 | |
2 | 2/5 | DOR 25 | Reece SCHNELL Carries(Pitch) Tackled by Christian Harmon at the DOR 26 | 1 | |
3 | 3/4 | DOR 26 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Ashton Ellis at the DOR 31 | 5 | FDR |
END OF QUARTER 1 - MID 14 DOR 0 |
4 | 1/10 | DOR 31 | Noah CLAYBERG Carries(QB Keeper) Tackled by Christian Harmon at the DOR 35 | 4 | |
5 | 2/6 | DOR 35 | Michael SONDERMAN Carries(Hand Off) Tackled by Trevor Havlovic, DeAndre Butts at the DOR 38 | 3 | |
6 | 3/3 | DOR 38 | Levi JUNGLING Carries(Hand Off) downed at the DOR 31 | -7 | |
6 | 4/10 | DOR 31 | Punt by Noah CLAYBERG from DOR 31 at the MID 11 downed | 58 | |
6 Plays 11 Yards 03:18 T.O.P | |||||
Midland (Neb.) at 13:08 | |||||
1 | 1/10 | MID 11 | Noah Oswald Carries(QB Keeper) Tackled by Quinton MURPHY, Jalen ANTONIO PLACIDE at the MID 25 | 14 | FDR |
2 | 1/10 | MID 25 | Garry Cannon Carries(Hand Off) Tackled by David KACMARYNSKI at the MID 28 | 3 | |
3 | 2/7 | MID 28 | Noah Oswald Passes to Joey Martin COMPLETE Tackled by Quinton MURPHY at the MID 38 | 10 | FDP |
4 | 1/10 | MID 38 | Garry Cannon Carries(Hand Off) Tackled by Brayton VANKEKERIX, Sam WARNER at the MID 50 | 12 | FDR |
5 | 1/10 | MID 50 | Garry Cannon Carries(Hand Off) Tackled by Brayton VANKEKERIX at the DOR 48 | 2 | |
6 | 2/8 | DOR 48 | Noah Oswald Passes to Joey Martin INCOMPLETE | 0 | |
7 | 3/8 | DOR 48 | Noah Oswald Passes to Colby Stevens INCOMPLETE | 0 | |
7 | 4/8 | DOR 48 | Punt by Camdon Griffiths from DOR 48 at the DOR 24 downed | 24 | |
7 Plays 41 Yards 02:38 T.O.P | |||||
Dordt (Iowa) at 10:30 | |||||
1 | 1/10 | DOR 24 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE Tackled by Christian Harmon at the MID 40 | 36 | FDP |
2 | 1/10 | MID 40 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum at the MID 37 | 3 | |
3 | 2/7 | MID 37 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Cody Ritterbush, Warren Thomas at the MID 35 | 2 | |
4 | 3/5 | MID 35 | Reece SCHNELL Carries(Pitch) Tackled by Christian Harmon at the MID 25 | 10 | FDR |
5 | 1/10 | MID 25 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Zack Acamo, Jett Hampton, Cody Ritterbush at the MID 21 | 4 | |
6 | 2/6 | MID 21 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum, Trevor Havlovic at the MID 18 | 3 | |
7 | 3/3 | MID 18 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum, Christian Harmon at the MID 17 | 1 | |
7 | 4/2 | MID 17 | Timeout called by MID | 0 | |
7 | 4/2 | MID 17 | - Pass Interference Penalty(MID) - First Down | 15 | FDX |
8 | 1/2 | MID 2 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
9 | 2/2 | MID 2 | Noah CLAYBERG Carries(QB Keeper) Tackled by Theo Blum at the MID 1 | 1 | |
10 | 3/1 | MID 1 | Levi SCHOONHOVEN Carries(Hand Off) TOUCHDOWN, clock 06:58 | 1 | |
10 | MID 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
MID 14 DOR 7 | |||||
10 Plays 76 Yards 03:32 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the MID 0 for a Touchback | 65 | |||
Midland (Neb.) at 06:58 | |||||
1 | 1/10 | MID 25 | Austan Daniels Carries(Hand Off) Tackled by Nathan KABONGO at the DOR 12 | 63 | FDR |
2 | 1/10 | DOR 12 | Maximus Wold Carries(Hand Off) Tackled by Brayton VANKEKERIX, Josh MRAZEK at the DOR 15 | -3 | |
3 | 2/13 | DOR 15 | Noah Oswald Passes to Quincy Nichols BROKEN UP by Nathan KABONGO | 0 | |
4 | 3/13 | DOR 15 | Austan Daniels Carries(Hand Off) Tackled by Brayton VANKEKERIX, Connor BOSMA at the DOR 6 | 9 | |
4 | 4/4 | DOR 6 | Timeout called by MID | 0 | |
5 | 4/4 | DOR 6 | Austan Daniels Passes to Noah Oswald DROPPED | 0 | |
5 Plays 69 Yards 02:03 T.O.P | |||||
Dordt (Iowa) at 04:55 | |||||
1 | 1/10 | DOR 6 | Noah CLAYBERG Passes to Levi JUNGLING NOT CATCHABLE | 0 | |
2 | 2/10 | DOR 6 | Noah CLAYBERG Passes to Levi SCHOONHOVEN COMPLETE Tackled by Ronnie Taylor, Christian Harmon at the MID 40 | 54 | FDP |
3 | 1/10 | MID 40 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE downed at the MID 3 | 37 | FDP |
4 | 1/3 | MID 3 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 04:01 | 3 | |
4 | MID 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
MID 14 DOR 14 | |||||
4 Plays 94 Yards 00:54 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the MID 0 for a Touchback | 65 | |||
Midland (Neb.) at 04:01 | |||||
1 | 1/10 | MID 25 | Noah Oswald Passes to Colby Stevens INCOMPLETE | 0 | |
2 | 2/10 | MID 25 | Maximus Wold Carries(Hand Off) Tackled by Quinton MURPHY, Jonathan CARTER at the MID 30 | 5 | |
3 | 3/5 | MID 30 | Noah Oswald Passes to Joey Martin INCOMPLETE | 0 | |
3 | 4/5 | MID 30 | Punt by Camdon Griffiths from MID 30 at the DOR 40 faircatch by Nathan KABONGO | 30 | |
3 Plays 5 Yards 00:59 T.O.P | |||||
Dordt (Iowa) at 03:02 | |||||
1 | 1/10 | DOR 40 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Warren Thomas, Chase Lipsys at the DOR 44 | 4 | |
2 | 2/6 | DOR 44 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jett Hampton, Trevor Havlovic at the DOR 48 | 4 | |
3 | 3/2 | DOR 48 | Reece SCHNELL Carries(Pitch) Tackled by Christian Harmon at the DOR 49 | 1 | |
3 | 4/1 | DOR 49 | - Delay of Game Penalty(DOR) - Repeat Down | -5 | |
3 | 4/6 | DOR 44 | Punt by Noah CLAYBERG from DOR 44 at the MID 15 returned by Austan Daniels | 41 | |
Tackled by Colyn OOSTENINK at the MID 20 | 5 | ||||
3 Plays 4 Yards 01:34 T.O.P | |||||
Midland (Neb.) at 01:28 | |||||
1 | 1/10 | MID 20 | Austan Daniels Carries(Hand Off) Tackled by Josh MRAZEK, Quinton MURPHY, Marcus WHIPPER at the MID 34 | 14 | FDR |
2 | 1/10 | MID 34 | Maximus Wold Carries(Hand Off) Tackled by Josh MRAZEK, Brayton VANKEKERIX at the MID 45 | 11 | FDR |
3 | 1/10 | MID 45 | Quincy Nichols Carries(Hand Off) out of bounds at the MID 50 | 5 | |
4 | 2/5 | MID 50 | Quincy Nichols Carries(Hand Off) Tackled by Quinton MURPHY at the DOR 46 | 4 | |
5 | 3/1 | DOR 46 | Maximus Wold Carries(Pitch) Tackled by Connor BOSMA at the DOR 43 | 3 | FDR |
5 | 1/10 | DOR 43 | Timeout called by DOR | 0 | |
6 | 1/10 | DOR 43 | Noah Oswald Passes to Joey Martin INTERCEPTED by Jalen ANTONIO PLACIDE at the DOR 23 | 20 | |
downed at the DOR 23 | 0 | ||||
6 Plays 37 Yards 01:10 T.O.P | |||||
Dordt (Iowa) at 00:18 | |||||
1 | 1/10 | DOR 23 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
2 | 2/10 | DOR 23 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jett Hampton, Trevor Havlovic, Malcolm Marcus at the DOR 26 | 3 | |
END OF QUARTER 2 - MID 14 DOR 14 |
MID 35 | Kickoff by Austin Heim from MID 35 at the DOR 20 returned by Michael SONDERMAN | 45 | |||
Tackled by Trevor Ziemba at the DOR 27 | 7 | ||||
Dordt (Iowa) at 15:00 | |||||
1 | 1/10 | DOR 27 | Kaleb MARESH Passes to Noah CLAYBERG COMPLETE Tackled by Trevor Havlovic, Ashton Ellis at the DOR 19 | -8 | |
2 | 2/18 | DOR 19 | Kaleb MARESH Passes to Levi JUNGLING INTERCEPTED by Christian Harmon at the DOR 35 | 16 | |
Tackled by Justin URQUIDEZ at the DOR 11 | 24 | ||||
2 Plays -8 Yards 00:59 T.O.P | |||||
Midland (Neb.) at 14:01 | |||||
1 | 1/10 | DOR 11 | Maximus Wold Carries(Hand Off) Tackled by Jonathan CARTER, Sam WARNER at the DOR 6 | 5 | |
2 | 2/5 | DOR 6 | Maximus Wold Carries(Hand Off) TOUCHDOWN, clock 13:37 | 6 | FDR |
2 | DOR 3 | PAT Kick by Camdon Griffiths GOOD. | |||
MID 21 DOR 14 | |||||
2 Plays 11 Yards 00:24 T.O.P | |||||
MID 35 | Kickoff by Austin Heim from MID 35 at the DOR 35 returned by Carter SCHIEBOUT | 30 | |||
Tackled by Trevor Ziemba at the DOR 35 | 0 | ||||
Dordt (Iowa) at 13:37 | |||||
1/10 | DOR 35 | - Holding Penalty(DOR) - First Down | -10 | FDX | |
1 | 1/10 | DOR 25 | Noah CLAYBERG Carries(QB Keeper) Tackled by Trevor Havlovic at the DOR 22 | -3 | |
2 | 2/13 | DOR 22 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Theo Blum at the DOR 23 | 1 | |
3 | 3/12 | DOR 23 | Noah CLAYBERG Passes to Levi JUNGLING COMPLETE Tackled by Crash Woodle at the MID 41 | 36 | FDP |
4 | 1/10 | MID 41 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Jett Hampton at the MID 40 | 1 | |
5 | 2/9 | MID 40 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jett Hampton at the MID 45 | -5 | |
6 | 3/14 | MID 45 | Noah CLAYBERG Passes to Levi JUNGLING INTERCEPTED by Christian Harmon at the MID 15 | 30 | |
Tackled by Levi JUNGLING at the MID 16 | 1 | ||||
6 Plays 20 Yards 02:37 T.O.P | |||||
Midland (Neb.) at 11:00 | |||||
1 | 1/10 | MID 16 | Noah Oswald Carries(QB Keeper) Tackled by Brayton VANKEKERIX at the MID 22 | 6 | |
2 | 2/4 | MID 22 | Austan Daniels Carries(Hand Off) Tackled by Nathan KABONGO, Jake BEUKELMAN, Colyn OOSTENINK at the MID 22 | 0 | |
3 | 3/4 | MID 22 | Maximus Wold Carries(Hand Off) Tackled by Jonathan CARTER at the MID 24 | 2 | |
3 | 4/2 | MID 24 | Punt by Camdon Griffiths from MID 24 at the DOR 48 returned by Nathan KABONGO | 28 | |
fumble(LOST), recovered by Keylan Beller at the DOR 49 | 1 | ||||
downed at the DOR 49 | 0 | ||||
3 Plays 8 Yards 02:01 T.O.P | |||||
Midland (Neb.) at 08:59 | |||||
1 | 1/10 | DOR 49 | Maximus Wold Carries(Hand Off) Tackled by Connor BOSMA, Jalen ANTONIO PLACIDE at the DOR 38 | 11 | FDR |
