Date: 1/9/2021 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 4-8/7-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Pappas, Elijah F 8 17 3 9 2 2 0 5 5 4 21 4 3 0 1 36:49 00 Billings, Jailen G 9 16 6 12 2 3 0 3 3 4 26 1 1 0 2 26:13 21 Stearns, Kade G 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 13:28 35 Larson, Jonah * 4 8 0 1 3 4 3 2 5 4 11 0 0 1 2 28:47 40 Savary, Keegan * 1 1 1 1 0 0 0 1 1 2 3 0 0 0 0 7:49 2 Edwards, Marcus 1 1 1 1 0 0 1 0 1 1 3 0 1 0 0 9:10 3 Wilson, Allen 2 7 2 4 0 0 2 3 5 1 6 1 1 0 1 22:59 4 Canemann, Cooper 2 4 1 2 2 2 2 0 2 2 7 1 0 0 0 16:05 11 Gvedashvili, Saba 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 3:34 14 Ronsiek, Luke 1 5 0 3 0 0 1 2 3 0 2 1 1 0 0 23:53 25 Jordre, Lincoln 2 5 0 0 0 2 1 0 1 3 4 1 1 0 0 11:13 TEAM REBOUNDS 0 2 2 0 Team Totals 30 66 14 34 9 13 11 18 29 23 83 9 9 1 6 200 Total FG% - 1st: 17/36 0.472 2nd: 13/30 0.433 Game: 0.455 Deadball 3-PT FG% - 1st: 10/21 0.476 2nd: 4/13 0.308 Game: 0.412 Rebounds Total FT% - 1st: 0/2 0.000 2nd: 9/11 0.818 Game: 0.692 (2,0) HOME: Dordt (Iowa) (8-4/12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 10 1 5 9 10 1 3 4 2 14 4 1 0 2 32:14 3 Bleeker, Cade * 4 7 2 4 3 4 1 3 4 3 13 0 1 0 1 25:46 11 Gesink, Ben * 0 4 0 4 1 2 1 2 3 0 1 2 1 0 0 28:48 22 Franken, Garrett * 10 16 3 5 4 4 5 7 12 2 27 3 2 0 1 30:33 34 Vis, Jacob * 4 7 1 3 1 2 1 2 3 3 10 0 1 1 0 20:20 0 Fykstra, Dejay 2 3 0 0 2 3 3 3 6 2 6 1 0 1 2 17:10 4 Coppock, Bryce 5 7 3 4 2 2 0 2 2 1 15 3 3 0 0 23:19 15 Van Kekerix, Kendrick 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 9:53 25 Bialas, Camden 4 4 0 0 0 0 0 3 3 0 8 2 0 1 0 11:57 TEAM REBOUNDS 0 0 0 0 Team Totals 31 59 10 26 22 27 12 26 38 13 94 16 9 3 6 200 Total FG% - 1st: 17/34 0.500 2nd: 14/25 0.560 Game: 0.525 Deadball 3-PT FG% - 1st: 7/15 0.467 2nd: 3/11 0.273 Game: 0.385 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 16/20 0.800 Game: 0.815 (3,1) Technical Fouls: MART (1) 2nd 11:39 5 Elijah Pappas : DOR (0) OFFICIALS : Dave Egge Jacob Hirz Jacob Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 44 39 83 Dordt (Iowa) 47 47 94 Last FG: Mount Marty (S.D.) 2nd- 1:17, Dordt (Iowa) 2nd- 1:32 Largest lead: Mount Marty (S.D.) by 6 1st-13:36, Dordt (Iowa) by 13 2nd- 8:58 Score tied: 11 times, Lead changed: 9 times
Date: 1/9/2021 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 4-8/7-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Pappas, Elijah F 6 14 3 8 0 0 0 1 1 0 15 2 1 0 1 17:00 00 Billings, Jailen G 4 6 4 6 0 0 0 2 2 2 12 1 0 0 0 10:04 21 Stearns, Kade G 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 9:19 35 Larson, Jonah * 2 3 0 1 0 0 0 1 1 1 4 0 0 1 0 12:26 40 Savary, Keegan * 1 1 1 1 0 0 0 1 1 2 3 0 0 0 0 5:23 2 Edwards, Marcus 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5:08 3 Wilson, Allen 1 4 1 2 0 0 2 3 5 0 3 1 1 0 0 10:41 4 Canemann, Cooper 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 5:53 11 Gvedashvili, Saba 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 3:34 14 Ronsiek, Luke 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 12:58 25 Jordre, Lincoln 2 3 0 0 0 2 1 0 1 1 4 1 0 0 0 7:34 TEAM REBOUNDS 0 1 1 0 Team Totals 17 36 10 21 0 2 6 11 17 8 44 6 3 1 1 100 Total FG% - 1st: 17/36 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball 3-PT FG% - 1st: 10/21 0.476 2nd: 0/0 0.000 Game: 0.476 Rebounds Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0) HOME: Dordt (Iowa) (8-4/12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 0 6 0 3 0 0 0 1 1 0 0 3 1 0 1 15:34 3 Bleeker, Cade * 2 3 1 2 0 0 0 1 1 2 5 0 0 0 0 11:55 11 Gesink, Ben * 0 2 0 2 0 0 1 2 3 0 0 2 0 0 0 15:09 22 Franken, Garrett * 5 8 3 3 4 4 3 5 8 0 17 1 0 0 0 15:48 34 Vis, Jacob * 3 5 1 2 0 0 0 0 0 2 7 0 1 1 0 10:27 0 Fykstra, Dejay 1 2 0 0 2 3 2 0 2 0 4 0 0 1 1 9:33 4 Coppock, Bryce 3 4 2 2 0 0 0 2 2 0 8 2 0 0 0 12:22 15 Van Kekerix, Kendrick 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5:00 25 Bialas, Camden 3 3 0 0 0 0 0 2 2 0 6 1 0 1 0 4:12 TEAM REBOUNDS 0 0 0 0 Team Totals 17 34 7 15 6 7 6 13 19 4 47 10 2 3 2 100 Total FG% - 1st: 17/34 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0) Technical Fouls: MART (1) 2nd 11:39 5 Elijah Pappas : DOR (0) OFFICIALS : Dave Egge Jacob Hirz Jacob Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Mount Marty (S.D.) 44 44 Dordt (Iowa) 47 47 Last FG: Mount Marty (S.D.) 1st- 1:11, Dordt (Iowa) 1st- 0:59 Largest lead: Mount Marty (S.D.) by 6 1st-13:36, Dordt (Iowa) by 3 1st- 6:55 Score tied: 7 times, Lead changed: 5 times
Date: 1/9/2021 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 4-8/7-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Pappas, Elijah F 2 3 0 1 2 2 0 4 4 4 6 2 2 0 0 19:49 00 Billings, Jailen G 5 10 2 6 2 3 0 1 1 2 14 0 1 0 2 16:09 21 Stearns, Kade G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:09 35 Larson, Jonah * 2 5 0 0 3 4 3 1 4 3 7 0 0 0 2 16:21 40 Savary, Keegan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 2 Edwards, Marcus 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4:02 3 Wilson, Allen 1 3 1 2 0 0 0 0 0 1 3 0 0 0 1 12:18 4 Canemann, Cooper 2 3 1 2 2 2 0 0 0 1 7 1 0 0 0 10:12 14 Ronsiek, Luke 1 4 0 2 0 0 1 0 1 0 2 0 1 0 0 10:55 25 Jordre, Lincoln 0 2 0 0 0 0 0 0 0 2 0 0 1 0 0 3:39 TEAM REBOUNDS 0 1 1 0 Team Totals 13 30 4 13 9 11 5 7 12 15 39 3 6 0 5 100 Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (0,0) HOME: Dordt (Iowa) (8-4/12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 4 1 2 9 10 1 2 3 2 14 1 0 0 1 16:40 3 Bleeker, Cade * 2 4 1 2 3 4 1 2 3 1 8 0 1 0 1 13:51 11 Gesink, Ben * 0 2 0 2 1 2 0 0 0 0 1 0 1 0 0 13:39 22 Franken, Garrett * 5 8 0 2 0 0 2 2 4 2 10 2 2 0 1 14:45 34 Vis, Jacob * 1 2 0 1 1 2 1 2 3 1 3 0 0 0 0 9:53 0 Fykstra, Dejay 1 1 0 0 0 0 1 3 4 2 2 1 0 0 1 7:37 4 Coppock, Bryce 2 3 1 2 2 2 0 0 0 1 7 1 3 0 0 10:57 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:53 25 Bialas, Camden 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 7:45 TEAM REBOUNDS 0 0 0 0 Team Totals 14 25 3 11 16 20 6 13 19 9 47 6 7 0 4 100 Total FG% - 1st: 0/0 0.000 2nd: 14/25 0.560 Game: 0.560 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/20 0.800 Game: 0.800 (2,1) Technical Fouls: MART (1) 2nd 11:39 5 Elijah Pappas : DOR (0) OFFICIALS : Dave Egge Jacob Hirz Jacob Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 44 39 83 Dordt (Iowa) 47 47 94 Last FG: Mount Marty (S.D.) 2nd- 1:17, Dordt (Iowa) 2nd- 1:32 Largest lead: Mount Marty (S.D.) by 2 2nd-15:51, Dordt (Iowa) by 13 2nd- 8:58 Score tied: 4 times, Lead changed: 4 times
Play by Play Report |
Mount Marty (S.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 09, 2021 | Sioux Center, IA |
MART Starters: | Billings, Pappas, Stearns, Larson, Savary |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jailen Billings (MART) | |||
20:00 | Substitution In (Starter) by Elijah Pappas (MART) | |||
20:00 | Substitution In (Starter) by Kade Stearns (MART) | |||
20:00 | Substitution In (Starter) by Jonah Larson (MART) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MART) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
19:32 | Shot Three Point Made by Keegan Savary (MART) | (0-3) | -3 | |
19:31 | Assist by Jailen Billings (MART) | |||
19:17 | Shot Two Point Made by Garrett FRANKEN (DOR) | (2-3) | -1 | |
19:16 | Assist by Jesse JANSMA (DOR) | |||
19:04 | Shot Two Point Made by Elijah Pappas (MART) [Paint] | (2-5) | -3 | |
18:42 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
18:40 | Defensive Rebound by Keegan Savary (MART) | |||
18:23 | Shot Three Point Miss by Jailen Billings (MART) | |||
18:22 | Defensive Rebound by Cade BLEEKER (DOR) | |||
18:01 | Shot Three Point Made by Jacob VIS (DOR) | (5-5) | T1 | |
18:00 | Assist by Garrett FRANKEN (DOR) | |||
17:39 | Shot Three Point Miss by Elijah Pappas (MART) | |||
17:38 | Defensive Rebound by Ben GESINK (DOR) | |||
17:28 | Turnover by Jesse JANSMA (DOR) | |||
17:28 | Steal by Elijah Pappas (MART) | |||
17:26 | Foul by Cade BLEEKER (DOR) | |||
17:15 | Shot Three Point Made by Jailen Billings (MART) | (5-8) | -3 | |
17:02 | Shot Three Point Made by Cade BLEEKER (DOR) | (8-8) | T2 | |
17:01 | Assist by Jesse JANSMA (DOR) | |||
16:47 | Shot Two Point Made by Elijah Pappas (MART) | (8-10) | -2 | |
16:32 | Foul by Keegan Savary (MART) | |||
16:32 | Substitution Out by Keegan Savary (MART) | |||
16:32 | Substitution In by Allen Wilson (MART) | |||
16:30 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
16:28 | Defensive Rebound by Jailen Billings (MART) | |||
16:21 | Shot Two Point Miss by Allen Wilson (MART) blocked | |||
16:21 | Block by Jacob VIS (DOR) | |||
16:20 | Defensive Rebound by Ben GESINK (DOR) | |||
16:14 | Shot Three Point Made by Garrett FRANKEN (DOR) | (11-10) | 1 | |
16:13 | Assist by Ben GESINK (DOR) | |||
15:52 | Shot Three Point Made by Jailen Billings (MART) | (11-13) | -2 | |
15:51 | Assist by Elijah Pappas (MART) | |||
15:34 | Shot Two Point Miss by Jacob VIS (DOR) blocked | |||
15:34 | Block by Jonah Larson (MART) | |||
15:34 | Defensive Rebound by TEAM (MART) | |||
15:34 | Substitution Out by Kade Stearns (MART) | |||
15:34 | Substitution In by Luke Ronsiek (MART) | |||
15:34 | Substitution Out by Jesse JANSMA (DOR) | |||
15:34 | Substitution In by Bryce COPPOCK (DOR) | |||
15:34 | Substitution Out by Jacob VIS (DOR) | |||
15:34 | Substitution In by Dejay FYKSTRA (DOR) | |||
15:22 | Foul by Cade BLEEKER (DOR) | |||
15:13 | Shot Three Point Made by Elijah Pappas (MART) | (11-16) | -5 | |
15:05 | Substitution Out by Cade BLEEKER (DOR) | |||
15:05 | Substitution In by Kendrick VAN KEKERIX (DOR) | |||
14:46 | Shot Three Point Made by Bryce COPPOCK (DOR) | (14-16) | -2 | |
14:46 | Assist by Kendrick VAN KEKERIX (DOR) | |||
14:38 | Shot Three Point Miss by Jailen Billings (MART) | |||
14:37 | Offensive Rebound by Allen Wilson (MART) | |||
14:26 | Shot Two Point Made by Jonah Larson (MART) [Paint, 2ndCh] | (14-18) | -4 | |
14:25 | Assist by Elijah Pappas (MART) | |||
14:04 | Shot Three Point Miss by Kendrick VAN KEKERIX (DOR) | |||
14:02 | Offensive Rebound by Ben GESINK (DOR) | |||
13:51 | Shot Three Point Miss by Ben GESINK (DOR) | |||
13:49 | Defensive Rebound by Allen Wilson (MART) | |||
13:36 | Shot Two Point Made by Jonah Larson (MART) [Paint] | (14-20) | -6 | |
13:35 | Assist by Luke Ronsiek (MART) | |||
13:18 | Foul by Jonah Larson (MART) | |||
13:18 | Substitution Out by Elijah Pappas (MART) | |||
13:18 | Substitution Out by Jonah Larson (MART) | |||
13:18 | Substitution In by Marcus Edwards (MART) | |||
13:18 | Substitution In by Keegan Savary (MART) | |||
13:18 | Substitution Out by Garrett FRANKEN (DOR) | |||
13:18 | Substitution In by Camden BIALAS (DOR) | |||
13:18 | Substitution Out by Jailen Billings (MART) | |||
13:18 | Substitution In by Lincoln Jordre (MART) | |||
13:05 | Shot Three Point Miss by Ben GESINK (DOR) | |||
13:03 | Defensive Rebound by Luke Ronsiek (MART) | |||
12:48 | Shot Three Point Miss by Allen Wilson (MART) | |||
12:47 | Defensive Rebound by Camden BIALAS (DOR) | |||
12:25 | Shot Three Point Made by Bryce COPPOCK (DOR) | (17-20) | -3 | |
12:23 | Assist by Camden BIALAS (DOR) | |||
12:13 | Shot Two Point Made by Lincoln Jordre (MART) [Paint] | (17-22) | -5 | |
12:13 | Assist by Allen Wilson (MART) | |||
12:13 | Timeout Partial by TEAM (MART) | |||
12:13 | Substitution Out by Ben GESINK (DOR) | |||
12:13 | Substitution In by Jesse JANSMA (DOR) | |||
11:45 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (19-22) | -3 | |
11:44 | Assist by Jesse JANSMA (DOR) | |||
11:30 | Turnover by Allen Wilson (MART) | |||
11:28 | Steal by Dejay FYKSTRA (DOR) | |||
11:24 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
11:23 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
11:23 | Shot Two Point Miss by Dejay FYKSTRA (DOR) | |||
11:23 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
11:23 | Foul by Keegan Savary (MART) | |||
11:23 | Free Throw Miss by Dejay FYKSTRA (DOR) | |||
11:23 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
11:23 | Substitution Out by Marcus Edwards (MART) | |||
11:23 | Substitution Out by Keegan Savary (MART) | |||
11:23 | Substitution Out by Allen Wilson (MART) | |||
11:23 | Substitution In by Elijah Pappas (MART) | |||
11:23 | Substitution In by Jailen Billings (MART) | |||
11:23 | Substitution In by Kade Stearns (MART) | |||
11:23 | Free Throw Made by Dejay FYKSTRA (DOR) | (20-22) | -2 | |
11:02 | Shot Three Point Made by Jailen Billings (MART) [2ndCh] | (20-25) | -5 | |
10:40 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (22-25) | -3 | |
10:17 | Shot Two Point Made by Lincoln Jordre (MART) | (22-27) | -5 | |
10:05 | Foul by Jailen Billings (MART) | |||
10:05 | Substitution Out by Lincoln Jordre (MART) | |||
10:05 | Substitution In by Jonah Larson (MART) | |||
10:05 | Substitution Out by Kendrick VAN KEKERIX (DOR) | |||
10:05 | Substitution In by Cade BLEEKER (DOR) | |||
09:57 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (24-27) | -3 | |
09:43 | Shot Two Point Miss by Elijah Pappas (MART) blocked | |||
09:43 | Block by Camden BIALAS (DOR) | |||
09:42 | Defensive Rebound by Bryce COPPOCK (DOR) | |||
09:35 | Shot Two Point Made by Bryce COPPOCK (DOR) [Paint] | (26-27) | -1 | |
09:14 | Shot Three Point Miss by Luke Ronsiek (MART) | |||
09:14 | Defensive Rebound by Camden BIALAS (DOR) | |||
09:06 | Foul by Jailen Billings (MART) | |||
09:06 | Substitution Out by Dejay FYKSTRA (DOR) | |||
09:06 | Substitution Out by Camden BIALAS (DOR) | |||
09:06 | Substitution In by Garrett FRANKEN (DOR) | |||
09:06 | Substitution In by Jacob VIS (DOR) | |||
09:06 | Substitution Out by Luke Ronsiek (MART) | |||
09:06 | Substitution In by Allen Wilson (MART) | |||
09:06 | Substitution Out by Jailen Billings (MART) | |||
09:06 | Substitution In by Cooper Canemann (MART) | |||
08:56 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (28-27) | 1 | |
08:55 | Assist by Bryce COPPOCK (DOR) | |||
08:43 | Shot Two Point Miss by Elijah Pappas (MART) | |||
08:42 | Defensive Rebound by Bryce COPPOCK (DOR) | |||
08:30 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
08:29 | Defensive Rebound by Allen Wilson (MART) | |||
08:06 | Shot Three Point Miss by Jonah Larson (MART) | |||
08:05 | Defensive Rebound by Jesse JANSMA (DOR) | |||
07:50 | Shot Three Point Miss by Jacob VIS (DOR) | |||
07:49 | Defensive Rebound by Elijah Pappas (MART) | |||
07:32 | Shot Two Point Miss by Allen Wilson (MART) | |||
07:31 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
07:22 | Substitution Out by Bryce COPPOCK (DOR) | |||
07:22 | Substitution In by Ben GESINK (DOR) | |||
07:17 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
07:16 | Defensive Rebound by Allen Wilson (MART) | |||
07:07 | Shot Three Point Miss by Kade Stearns (MART) | |||
07:05 | Offensive Rebound by Allen Wilson (MART) | |||
07:01 | Turnover by Kade Stearns (MART) | |||
07:00 | Steal by Jesse JANSMA (DOR) | |||
06:55 | Shot Two Point Made by Cade BLEEKER (DOR) | (30-27) | 3 | |
06:42 | Shot Three Point Made by Elijah Pappas (MART) | (30-30) | T3 | |
06:30 | Foul by Jacob VIS (DOR) | |||
06:30 | Turnover by Jacob VIS (DOR) | |||
06:30 | Substitution Out by Jonah Larson (MART) | |||
06:30 | Substitution Out by Kade Stearns (MART) | |||
06:30 | Substitution In by Luke Ronsiek (MART) | |||
06:30 | Substitution In by Lincoln Jordre (MART) | |||
06:11 | Shot Three Point Made by Allen Wilson (MART) | (30-33) | -3 | |
05:57 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
05:56 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
05:53 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
05:53 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
05:52 | Foul by Cooper Canemann (MART) | |||
05:52 | Free Throw Made by Garrett FRANKEN (DOR) | (31-33) | -2 | |
05:52 | Free Throw Made by Garrett FRANKEN (DOR) | (32-33) | -1 | |
05:39 | Shot Three Point Made by Elijah Pappas (MART) | (32-36) | -4 | |
05:22 | Substitution Out by Cooper Canemann (MART) | |||
05:22 | Substitution In by Marcus Edwards (MART) | |||
05:19 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (34-36) | -2 | |
04:54 | Shot Two Point Miss by Lincoln Jordre (MART) | |||
04:53 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
04:36 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (36-36) | T4 | |
04:10 | Turnover by Elijah Pappas (MART) | |||
04:10 | Substitution Out by Elijah Pappas (MART) | |||
04:10 | Substitution In by Jailen Billings (MART) | |||
04:10 | Substitution Out by Jesse JANSMA (DOR) | |||
04:10 | Substitution In by Bryce COPPOCK (DOR) | |||
03:58 | Shot Two Point Miss by Bryce COPPOCK (DOR) | |||
03:56 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
03:52 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
03:51 | Defensive Rebound by Jailen Billings (MART) | |||
03:36 | Shot Three Point Made by Jailen Billings (MART) | (36-39) | -3 | |
03:35 | Assist by Lincoln Jordre (MART) | |||
03:34 | Timeout Partial by TEAM (DOR) | |||
03:34 | Substitution Out by Allen Wilson (MART) | |||
03:34 | Substitution In by Saba Gvedashvili (MART) | |||
03:21 | Shot Three Point Made by Garrett FRANKEN (DOR) | (39-39) | T5 | |
03:20 | Assist by Ben GESINK (DOR) | |||
03:05 | Foul by Jacob VIS (DOR) | |||
03:05 | Free Throw Miss by Lincoln Jordre (MART) | |||
03:05 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
03:05 | Substitution Out by Cade BLEEKER (DOR) | |||
03:05 | Substitution Out by Jacob VIS (DOR) | |||
03:05 | Substitution In by Dejay FYKSTRA (DOR) | |||
03:05 | Substitution In by Jesse JANSMA (DOR) | |||
03:05 | Substitution Out by Jailen Billings (MART) | |||
03:05 | Substitution In by Elijah Pappas (MART) | |||
03:05 | Free Throw Miss by Lincoln Jordre (MART) | |||
03:05 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
02:54 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
02:52 | Defensive Rebound by Luke Ronsiek (MART) | |||
02:41 | Shot Two Point Miss by Elijah Pappas (MART) | |||
02:39 | Offensive Rebound by Lincoln Jordre (MART) | |||
02:32 | Shot Three Point Made by Marcus Edwards (MART) [2ndCh] | (39-42) | -3 | |
02:09 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint] | (41-42) | -1 | |
02:09 | Foul by Lincoln Jordre (MART) | |||
02:09 | Substitution Out by Lincoln Jordre (MART) | |||
02:09 | Substitution Out by Marcus Edwards (MART) | |||
02:09 | Substitution In by Cooper Canemann (MART) | |||
02:09 | Substitution In by Jonah Larson (MART) | |||
02:09 | Free Throw Made by Dejay FYKSTRA (DOR) | (42-42) | T6 | |
01:59 | Shot Three Point Miss by Elijah Pappas (MART) | |||
01:57 | Offensive Rebound by Saba Gvedashvili (MART) | |||
01:56 | Shot Two Point Miss by Saba Gvedashvili (MART) | |||
01:55 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
01:48 | Foul by Saba Gvedashvili (MART) | |||
01:48 | Free Throw Made by Garrett FRANKEN (DOR) | (43-42) | 1 | |
01:48 | Free Throw Made by Garrett FRANKEN (DOR) | (44-42) | 2 | |
01:19 | Shot Three Point Miss by Elijah Pappas (MART) | |||
01:16 | Offensive Rebound by Cooper Canemann (MART) | |||
01:11 | Shot Two Point Made by Elijah Pappas (MART) [Paint, 2ndCh] | (44-44) | T7 | |
00:59 | Shot Three Point Made by Garrett FRANKEN (DOR) | (47-44) | 3 | |
00:59 | Assist by Bryce COPPOCK (DOR) | |||
00:42 | Shot Two Point Miss by Cooper Canemann (MART) blocked | |||
00:42 | Block by Dejay FYKSTRA (DOR) | |||
00:40 | Offensive Rebound by Cooper Canemann (MART) | |||
00:33 | Shot Three Point Miss by Elijah Pappas (MART) | |||
00:33 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
00:06 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
00:06 | Defensive Rebound by Jonah Larson (MART) | |||
00:00 | Shot Three Point Miss by Elijah Pappas (MART) | |||
00:00 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
End of First Half (DOR 47 MART 44) |
MART | DOR | |
---|---|---|
3 | Turnovers | 2 |
17/36 for 47.2% | Field Goals | 17/34 for 50.0% |
0/2 for 0.0% | Free Throws | 6/7 for 85.7% |
OFF: 6 DEF: 11 | Rebounds | OFF: 6 DEF: 13 |
Pappas : 15 | High Scorer | Franken : 17 |
Wilson : 5 | High Rebounder | Franken : 8 |
Pappas : 2 | High Assists | Jansma : 3 |
Play by Play Report |
Mount Marty (S.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 09, 2021 | Sioux Center, IA |
MART Starters: | Billings, Pappas, Stearns, Larson, Savary |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jailen Billings (MART) | |||
20:00 | Substitution In (Starter) by Elijah Pappas (MART) | |||
20:00 | Substitution In (Starter) by Kade Stearns (MART) | |||
20:00 | Substitution In (Starter) by Jonah Larson (MART) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MART) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
19:47 | Turnover by Garrett FRANKEN (DOR) | |||
19:45 | Steal by Jailen Billings (MART) | |||
