MORN vs. DOR | ||
Overall Record Now: 6-0 | Stadium: | Overall Record Now: 5-2 |
Date: 10/31/2020 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Morningside (Iowa) | 7 | 7 | 21 | 0 | 0 | 35 |
(H) Dordt (Iowa) | 0 | 10 | 13 | 7 | 0 | 30 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
MORN | 1 | 05:46 | Joe Dolincheck Passes to Reid Jurgensmeier COMPLETE TOUCHDOWN, clock 05:46 70 yds | PAT Kick by Chase Carter GOOD. | 1 / 70 | 7 - 0 | |
DOR | 2 | 08:11 | Brett ZACHMAN 25 yard Field Goal attempt GOOD, clock 08:11 | 4 / -1 | 7 - 3 | ||
MORN | 2 | 06:10 | Anthony Sims Carries(Hand Off) TOUCHDOWN, clock 06:10 1 yds | PAT Kick by Chase Carter GOOD. | 7 / 75 | 14 - 3 | |
DOR | 2 | 01:25 | Noah CLAYBERG Passes to Hayden LARGE COMPLETE TOUCHDOWN, clock 01:25 18 yds | PAT Kick by Brett ZACHMAN GOOD. | 9 / 65 | 14 - 10 | |
MORN | 3 | 09:42 | Anthony Sims Carries(Hand Off) TOUCHDOWN, clock 09:42 5 yds | PAT Kick by Chase Carter GOOD. | 5 / 41 | 21 - 10 | |
MORN | 3 | 08:20 | Joe Dolincheck Passes to Jamal Albousafi COMPLETE TOUCHDOWN, clock 08:20 15 yds | PAT Kick by Chase Carter GOOD. | 2 / 52 | 28 - 10 | |
DOR | 3 | 06:23 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 06:23 59 yds | PAT Kick by Brett ZACHMAN GOOD. | 6 / 75 | 28 - 17 | |
DOR | 3 | 04:54 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 04:57 13 yds | PAT Pass from Noah CLAYBERG to Ben HEUVELHORST NO Good. | 4 / 39 | 28 - 23 | |
MORN | 3 | 03:08 | Anthony Sims Carries(Hand Off) TOUCHDOWN, clock 02:21 2 yds | PAT Kick by Chase Carter GOOD. | 6 / 76 | 35 - 23 | |
DOR | 4 | 13:15 | Noah CLAYBERG Carries(QB Keeper) TOUCHDOWN, clock 13:42 2 yds | PAT Kick by Brett ZACHMAN GOOD. | 12 / 75 | 35 - 30 | |
Time of Game: Kickoff: 01:00 PM | End of Game: 01:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
MORN vs DOR (FINAL) |
( 10/31/2020 ) |
TEAM | MORN | DOR |
(VISITOR) | (HOME) | |
First Downs | 16 | 31 |
--Rushing | 7 | 14 |
--Passing | 7 | 11 |
--Penalty | 2 | 6 |
Rushing Attempts | 37 | 64 |
Yards Gained Rushing | 223 | 296 |
Yards Lost Rushing | 7 | 22 |
Net Yards Rushing | 216 | 274 |
Net Yards Passing | 219 | 210 |
--Passes Attempted | 21 | 36 |
--Passes Completed | 11 | 20 |
--Had Intercepted | 2 | 3 |
Total Offensive Plays | 58 | 100 |
Total Net Yards | 435 | 484 |
--Average Gain Per Play | 7.5 | 4.8 |
Fumbles: Number / Lost | 0 / 0 | 1 / 0 |
Penalties: Number / Yards | 8 / 119 | 5 / 40 |
Number of Punts / Yards | 5 / 185 | 4 / 108 |
--Average Per Punt | 37.0 | 27.0 |
Punt Returns: Number / Yards | 0 / 0 | 2 / 27 |
Number of Kickoffs / Yards | 6 / 355 | 6 / 358 |
--Average Per Kick | 59.2 | 59.7 |
--Touchbacks | 5 | 1 |
Kickoff Returns: Number / Yards | 5 / 100 | 0 / 0 |
Interception Returns: Number / Yards | 3 / 25 | 2 / 14 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 16:42 | 40:28 |
Third Down Conversions | 3 of 11 | 14 of 25 |
Fourth Down Conversions | 0 of 2 | 2 of 4 |
Redzone Conversions: | 4 of 5 | 4 of 7 |
Redzone Touchdowns: | 4 | 3 |
Redzone Field Goals Made: | 0 | 1 |
Sacks By: Number / Yards | 2 / 8 | 0 / 0 |
MORN vs DOR (FINAL) |
( 10/31/2020 ) |
Morningside (Iowa) | Dordt (Iowa) |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORN vs DOR (FINAL) |
( 10/31/2020 ) |
---- | Dordt (Iowa) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mrazek,Josh | 5 | 4 | 9 | - | 3.0/6.0 | - | - | - | ||
7 | Niklasen,Zade | 3 | 4 | 7 | - | 0.5/1.0 | - | - | 1 | ||
4 | Placide,Jalen | 4 | 2 | 6 | - | - | - | - | - | ||
23 | Van Kekerix,Brayton | 4 | 2 | 6 | - | - | - | - | - | ||
11 | Jones,Meno | 2 | 3 | 5 | - | 1.0/3.0 | - | - | - | ||
15 | Kabongo,Nathan | 2 | 3 | 5 | - | - | - | 1/1 | - | ||
51 | Kacmarynski,David | 2 | 2 | 4 | - | - | - | 1/13 | - | ||
21 | Murphy,Quinton | 1 | 3 | 4 | - | - | - | - | - | ||
12 | Stoesz,Abe | 1 | 3 | 4 | - | - | - | - | - | ||
50 | Beukelman,Jake | 2 | 1 | 3 | - | - | - | - | - | ||
42 | Christian,Bryce | 1 | 1 | 2 | - | - | - | - | - | ||
13 | Daum,Drew | 1 | 1 | 2 | - | - | - | - | - | ||
95 | Andrews,Sam | 1 | 0 | 1 | - | - | - | - | - | ||
5 | Jungling,Levi | 1 | 0 | 1 | - | - | - | - | - | ||
34 | Sondermann,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
76 | Leakey,Jessup | 0 | 1 | 1 | - | 0.5/1.0 | - | - | - | ||
Total | 31 | 30 | 61 | 0.0/0.0 | 5.0/11.0 | 0/0 | 2/14 | 1 |
---- | Morningside (Iowa) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wingert,Tyler | 9 | 4 | 13 | - | 0.5/2.0 | - | 1/25 | - | ||
21 | Portis,Jalen | 8 | 3 | 11 | - | 0.5/1.0 | - | - | 1 | ||
17 | Schultz,Weston | 5 | 6 | 11 | - | 0.5/2.0 | - | - | - | ||
13 | Miller,Joshua | 6 | 3 | 9 | - | 1.5/3.5 | - | - | - | ||
29 | Bessey,Drew | 8 | 0 | 8 | - | 1.0/2.0 | - | 1/0 | - | ||
94 | Maitlen,Seth | 3 | 4 | 7 | 0.5/1.5 | 0.5/1.5 | - | - | - | ||
90 | Gustav,Niklas | 2 | 5 | 7 | 0.5/1.5 | 1.0/2.5 | - | - | - | ||
41 | Anderson,Carter | 3 | 1 | 4 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
2 | Evans,Steven | 3 | 0 | 3 | - | - | - | - | - | ||
44 | Rios,David | 3 | 0 | 3 | - | - | - | - | - | ||
3 | Jones,Jamal | 2 | 0 | 2 | - | - | - | - | 2 | ||
16 | Davis,Dayne | 1 | 1 | 2 | - | - | - | - | - | ||
28 | Von Seggern,Cooper | 1 | 1 | 2 | - | 0.5/2.5 | - | 1/0 | - | ||
96 | Keller,Zack | 0 | 2 | 2 | - | - | - | - | - | ||
12 | Dolincheck,Joe | 1 | 0 | 1 | - | - | - | - | - | ||
35 | Tuifua,Sione | 1 | 0 | 1 | - | - | - | - | - | ||
93 | Schuelke,Logan | 0 | 1 | 1 | - | - | - | - | - | ||
32 | Strecker,Matt | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 56 | 32 | 88 | 2.0/8.0 | 7.0/22.0 | 0/0 | 3/25 | 3 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |
MORN 35 | Kickoff by Brendan Franke from MORN 35 at the DOR 0 for a Touchback | 65 | |||
Dordt (Iowa) at 15:00 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG Passes to Jayden HUISMAN INCOMPLETE | 0 | |
2 | 2/10 | DOR 25 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Tyler Wingert, Weston Schultz at the DOR 28 | 3 | |
3 | 3/7 | DOR 28 | Noah CLAYBERG Carries(QB Keeper) out of bounds at the DOR 35 | 7 | FDR |
4 | 1/10 | DOR 35 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
5 | 2/10 | DOR 35 | Noah CLAYBERG Carries(QB Keeper) Tackled by Drew Bessey at the MORN 25 | 40 | FDR |
6 | 1/10 | MORN 25 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Carter Anderson at the MORN 23 | 2 | |
7 | 2/8 | MORN 23 | Carter SCHIEBOUT Carries(Hand Off) Tackled by David Rios at the MORN 20 | 3 | |
8 | 3/5 | MORN 20 | Noah CLAYBERG Carries(QB Keeper) Tackled by Niklas Gustav, Jalen Portis at the MORN 20 | 0 | |
9 | 4/5 | MORN 20 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Seth Maitlen at the MORN 17 | 3 | |
9 Plays 58 Yards 02:28 T.O.P | |||||
Morningside (Iowa) at 12:32 | |||||
1 | 1/10 | MORN 17 | Arnijae Ponder Carries(Hand Off) Tackled by Jalen PLACIDE at the MORN 28 | 11 | FDR |
2 | 1/10 | MORN 28 | Joe Dolincheck Passes to Reid Jurgensmeier BROKEN UP by Zade NIKLASEN | 0 | |
3 | 2/10 | MORN 28 | Joe Dolincheck Passes to Arnijae Ponder COMPLETE Tackled by Meno JONES at the MORN 25 | -3 | |
4 | 3/13 | MORN 25 | Arnijae Ponder Carries(Hand Off) Tackled by Quinton MURPHY, Josh MRAZEK at the MORN 33 | 8 | |
4 | 4/5 | MORN 33 | Punt by Colton Irlbeck from MORN 33 at the DOR 15 returned by Nathan KABONGO | 52 | |
Tackled by Tyler Wingert at the DOR 35 | 20 | ||||
4 Plays 16 Yards 02:00 T.O.P | |||||
Dordt (Iowa) at 10:32 | |||||
1 | 1/10 | DOR 35 | Anthony TROJAHN Carries(Pitch) Tackled by Jalen Portis, Niklas Gustav at the DOR 33 | -2 | |
1 | 2/12 | DOR 33 | Timeout called by DOR | 0 | |
2 | 2/12 | DOR 33 | Noah CLAYBERG Carries(Hand Off) Tackled by Joshua Miller at the DOR 46 | 13 | FDR |
3 | 1/10 | DOR 46 | Noah CLAYBERG Passes to Hayden LARGE BROKEN UP by Jalen Portis | 0 | |
4 | 2/10 | DOR 46 | Noah CLAYBERG sacked. Tackled by Carter Anderson at the DOR 41 | -5 | |
5 | 3/15 | DOR 41 | Noah CLAYBERG Passes to Levi JUNGLING BROKEN UP by Jamal Jones | 0 | |
5 | 4/15 | DOR 41 | Punt by Noah CLAYBERG from DOR 41 at the MORN 28 downed | 31 | |
5 Plays 6 Yards 01:47 T.O.P | |||||
Morningside (Iowa) at 08:45 | |||||
1 | 1/10 | MORN 28 | Arnijae Ponder Carries(Hand Off) Tackled by David KACMARYNSKI at the MORN 32 | 4 | |
2 | 2/6 | MORN 32 | Arnijae Ponder Carries(Hand Off) Tackled by Brayton VAN KEKERIX at the MORN 34 | 2 | |
3 | 3/4 | MORN 34 | Joe Dolincheck Passes to Reid Jurgensmeier INCOMPLETE | 0 | |
3 | 4/4 | MORN 34 | Punt by Colton Irlbeck from MORN 34 at the DOR 30 returned by Nathan KABONGO | 36 | |
Tackled by Dayne Davis, Matt Strecker at the DOR 37 | 7 | ||||
3 Plays 6 Yards 01:30 T.O.P | |||||
Dordt (Iowa) at 07:15 | |||||
1 | 1/10 | DOR 37 | Michael SONDERMANN Carries(Hand Off) Tackled by Joshua Miller at the DOR 37 | 0 | |
2 | 2/10 | DOR 37 | Noah CLAYBERG Passes to Ben HEUVELHORST COMPLETE Tackled by Jalen Portis at the DOR 44 | 7 | |
3 | 3/3 | DOR 44 | Noah CLAYBERG Carries(QB Keeper) Tackled by Joshua Miller at the DOR 43 | -1 | |
3 | 4/4 | DOR 43 | Punt by Noah CLAYBERG from DOR 43 at the MORN 30 downed | 27 | |
3 Plays 6 Yards 01:24 T.O.P | |||||
Morningside (Iowa) at 05:51 | |||||
1 | 1/10 | MORN 30 | Joe Dolincheck Passes to Reid Jurgensmeier COMPLETE TOUCHDOWN, clock 05:46 | 70 | FDP |
1 | DOR 3 | PAT Kick by Chase Carter GOOD. | |||
MORN 7 DOR 0 | |||||
1 Plays 70 Yards 00:05 T.O.P | |||||
MORN 35 | Kickoff by Brendan Franke from MORN 35 at the DOR 0 for a Touchback | 65 | |||
Dordt (Iowa) at 05:46 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG Carries(QB Keeper) Tackled by Tyler Wingert at the DOR 30 | 5 | |
2 | 2/5 | DOR 30 | Noah CLAYBERG Passes to Levi JUNGLING INTERCEPTED by Drew Bessey at the MORN 40 | 30 | |
Tackled by Levi JUNGLING at the MORN 40 | 0 | ||||
5 Plays 5 Yards 02:32 T.O.P | |||||
3 | 1/10 | MORN 40 | Arnijae Ponder Carries(Hand Off) Tackled by Josh MRAZEK at the MORN 37 | -3 | |
4 | 2/13 | MORN 37 | Joe Dolincheck Passes to Reid Jurgensmeier INCOMPLETE | 0 | |
5 | 3/13 | MORN 37 | Joe Dolincheck Passes to Caleb Schweigart COMPLETE Tackled by Meno JONES, Quinton MURPHY at the MORN 43 | 6 | |
5 | 4/7 | MORN 43 | Punt by Joe Dolincheck from MORN 43 at the DOR 14 downed | 43 | |
5 Plays 5 Yards 02:32 T.O.P | |||||
Dordt (Iowa) at 03:14 | |||||
1 | 1/10 | DOR 14 | Noah CLAYBERG Passes to Hayden LARGE COMPLETE Tackled by Jalen Portis at the DOR 18 | 4 | |
1 | 2/6 | DOR 18 | - Penalty(DOR) - Repeat Down | -5 | |
2 | 2/11 | DOR 13 | Noah CLAYBERG Passes to Jayden HUISMAN COMPLETE Tackled by Drew Bessey at the DOR 22 | 9 | |
3 | 3/2 | DOR 22 | Noah CLAYBERG Carries(QB Keeper) Tackled by Seth Maitlen, Zack Keller at the DOR 25 | 3 | FDR |
4 | 1/10 | DOR 25 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Weston Schultz at the DOR 29 | 4 | |
5 | 2/6 | DOR 29 | Noah CLAYBERG Carries(QB Keeper) Tackled by Seth Maitlen at the DOR 30 | 1 | |
6 | 3/5 | DOR 30 | Noah CLAYBERG Passes to Ben HEUVELHORST COMPLETE out of bounds at the DOR 43 | 13 | FDP |
7 | 1/10 | DOR 43 | Noah CLAYBERG Passes to Hayden LARGE COMPLETE Tackled by Joshua Miller, Jalen Portis at the DOR 49 | 6 | |
END OF QUARTER 1 - MORN 7 DOR 0 |
8 | 2/4 | DOR 49 | Anthony TROJAHN Carries(Pitch) out of bounds at the MORN 30 | 21 | FDR |
9 | 1/10 | MORN 30 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Weston Schultz at the MORN 29 | 1 | |
10 | 2/9 | MORN 29 | Noah CLAYBERG Carries(QB Keeper) out of bounds at the MORN 25 | 4 | |
11 | 3/5 | MORN 25 | Anthony TROJAHN Carries(Pitch) Tackled by Drew Bessey at the MORN 17 | 8 | FDR |
12 | 1/10 | MORN 17 | Noah CLAYBERG Carries(QB Keeper) Tackled by David Rios at the MORN 17 | 0 | |
13 | 2/10 | MORN 17 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jalen Portis at the MORN 15 | 2 | |
14 | 3/8 | MORN 15 | Noah CLAYBERG Passes to Jayden HUISMAN COMPLETE Tackled by Drew Bessey at the MORN 6 | 9 | FDP |
15 | 1/6 | MORN 6 | Noah CLAYBERG Carries(QB Keeper) Tackled by Niklas Gustav at the MORN 4 | 2 | |
16 | 2/4 | MORN 4 | Noah CLAYBERG Carries(Hand Off) Tackled by Niklas Gustav, Joshua Miller at the MORN 4 | 0 | |
17 | 3/4 | MORN 4 | Noah CLAYBERG Passes to Jayden HUISMAN INTERCEPTED by Cooper Von Seggern at the MORN 0 -Touchback | 4 | |
17 Plays 82 Yards 07:50 T.O.P | |||||
Morningside (Iowa) at 10:24 | |||||
1 | 1/10 | MORN 20 | Joe Dolincheck Passes to Sione Tuifua COMPLETE Tackled by Brayton VAN KEKERIX at the MORN 25 | 5 | |
2 | 2/5 | MORN 25 | Joe Dolincheck Passes to Jake Knott INTERCEPTED by David KACMARYNSKI at the MORN 20 | -5 | |
Tackled by Joe Dolincheck at the MORN 7 | 13 | ||||
2 Plays 5 Yards 00:38 T.O.P | |||||
Dordt (Iowa) at 09:46 | |||||
1 | 1/7 | MORN 7 | Noah CLAYBERG Carries(QB Keeper) Tackled by Tyler Wingert at the MORN 4 | 3 | |
2 | 2/4 | MORN 4 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Joshua Miller at the MORN 3 | 1 | |
3 | 3/3 | MORN 3 | Noah CLAYBERG Carries(QB Keeper) Tackled by Joshua Miller, Cooper Von Seggern at the MORN 8 | -5 | |
4 | 4/8 | MORN 8 | Brett ZACHMAN 25 yard Field Goal attempt GOOD, clock 08:11 | 0 | |
MORN 7 DOR 3 | |||||
4 Plays -1 Yards 01:35 T.O.P | |||||
- Penalty was Declined - Play Stands | 57 | ||||
MORN 8 | Kickoff by Brett ZACHMAN from DOR 35 at the MORN 0 for a Touchback | 65 | |||
Morningside (Iowa) at 08:11 | |||||
1 | 1/10 | MORN 25 | Arnijae Ponder Carries(Hand Off) Tackled by Nathan KABONGO, Zade NIKLASEN at the MORN 38 | 13 | FDR |
2 | 1/10 | MORN 38 | Arnijae Ponder Carries(Hand Off) Tackled by David KACMARYNSKI at the MORN 42 | 4 | |
3 | 2/6 | MORN 42 | Joe Dolincheck Passes to Jamal Albousafi INCOMPLETE | 0 | |
4 | 3/6 | MORN 42 | Joe Dolincheck Passes to Reid Jurgensmeier COMPLETE downed at the MORN 50 | 8 | FDP |
5 | 1/10 | MORN 50 | Arnijae Ponder Carries(Hand Off) Tackled by Abe STOESZ at the DOR 1 | 49 | FDR |
6 | 1/1 | DOR 1 | Arnijae Ponder Carries(Hand Off) Tackled by Jake BEUKELMAN at the DOR 1 | 0 | |
7 | 2/1 | DOR 1 | Anthony Sims Carries(Hand Off) TOUCHDOWN, clock 06:10 | 1 | |
7 | DOR 3 | PAT Kick by Chase Carter GOOD. | |||
MORN 14 DOR 3 | |||||
7 Plays 75 Yards 02:01 T.O.P | |||||
MORN 35 | Kickoff by Brendan Franke from MORN 35 at the DOR 35 out of bounds | 30 | |||
Dordt (Iowa) at 06:10 | |||||
1 | 1/10 | DOR 35 | Noah CLAYBERG Carries(QB Keeper) Tackled by Tyler Wingert at the DOR 38 | 3 | |
2 | 2/7 | DOR 38 | Noah CLAYBERG Passes to Levi JUNGLING INCOMPLETE | 0 | |
- Penalty(MORN) - Nullifies Previous Play | 12 | FDX | |||
2 | 1/10 | DOR 50 | Noah CLAYBERG Carries(QB Keeper) Tackled by Tyler Wingert, Weston Schultz at the DOR 50 | 0 | |
3 | 2/10 | DOR 50 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jalen Portis at the MORN 44 | 6 | |
4 | 3/4 | MORN 44 | Noah CLAYBERG Passes to Ben HEUVELHORST COMPLETE Tackled by Tyler Wingert at the MORN 41 | 3 | |
5 | 4/1 | MORN 41 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jalen Portis at the MORN 39 | 2 | FDR |
6 | 1/10 | MORN 39 | Noah CLAYBERG Carries(QB Keeper) Tackled by Steven Evans at the MORN 35 | 4 | |
7 | 2/6 | MORN 35 | Michael SONDERMANN Carries(Hand Off) Tackled by Seth Maitlen at the MORN 34 | 1 | |
7 | 3/5 | MORN 34 | - Penalty(DOR) - Repeat Down | -5 | |
8 | 3/10 | MORN 39 | Noah CLAYBERG Passes to Jayden HUISMAN COMPLETE Tackled by Jamal Jones at the MORN 18 | 21 | FDP |
9 | 1/10 | MORN 18 | Noah CLAYBERG Passes to Hayden LARGE COMPLETE TOUCHDOWN, clock 01:25 | 18 | FDP |
9 | MORN 3 | PAT Kick by Brett ZACHMAN GOOD. | |||
MORN 14 DOR 10 | |||||
9 Plays 65 Yards 04:45 T.O.P | |||||
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the MORN 5 returned by Jake Knott | 60 | |||
Tackled by Drew DAUM at the MORN 22 | 17 | ||||
Morningside (Iowa) at 01:24 | |||||
1 | 1/10 | MORN 22 | Joe Dolincheck Passes to Caleb Schweigart COMPLETE Tackled by Josh MRAZEK at the MORN 20 | -2 | |
2 | 2/12 | MORN 20 | Arnijae Ponder Carries(Hand Off) Tackled by Nathan KABONGO at the MORN 35 | 15 | FDR |
3 | 1/10 | MORN 35 | Arnijae Ponder Carries(Hand Off) Tackled by Nathan KABONGO, Josh MRAZEK at the MORN 41 | 6 | |
3 | 2/4 | MORN 41 | Timeout called by MORN | 0 | |
4 | 2/4 | MORN 41 | Joe Dolincheck Passes to Drake Partridge DROPPED | 0 | |
5 | 3/4 | MORN 41 | Arnijae Ponder Carries(Hand Off) Tackled by Josh MRAZEK at the MORN 40 | -1 | |
5 | 4/5 | MORN 40 | Timeout called by DOR | 0 | |
6 | 4/5 | MORN 40 | Arnijae Ponder Carries(Hand Off) Tackled by Jessup LEAKEY, Zade NIKLASEN at the MORN 38 | -2 | |
6 Plays 16 Yards 01:24 T.O.P | |||||
END OF QUARTER 2 - MORN 14 DOR 10 |
DOR 35 | Kickoff by Brett ZACHMAN from DOR 35 at the MORN 10 returned by Caleb Schweigart | 55 | |||
Tackled by Drew DAUM, Bryce CHRISTIAN at the MORN 30 | 20 | ||||
Morningside (Iowa) at 14:58 | |||||
1 | 1/10 | MORN 30 | Arnijae Ponder Carries(Hand Off) Tackled by David KACMARYNSKI, Abe STOESZ at the MORN 36 | 6 | |
2 | 2/4 | MORN 36 | Joe Dolincheck Passes to Jamal Albousafi COMPLETE Tackled by Meno JONES, Abe STOESZ at the DOR 20 | 44 | FDP |
3 | 1/10 | DOR 20 | Arnijae Ponder Carries(Hand Off) Tackled by Meno JONES at the DOR 20 | 0 | |
4 | 2/10 | DOR 20 | Joe Dolincheck Passes to Reid Jurgensmeier INCOMPLETE | 0 | |
5 | 3/10 | DOR 20 | Arnijae Ponder Carries(Hand Off) Tackled by Jalen PLACIDE, Quinton MURPHY at the DOR 11 | 9 | |
6 | 4/1 | DOR 11 | Arnijae Ponder Carries(Hand Off) Tackled by Meno JONES, Abe STOESZ at the DOR 11 | 0 | |
6 Plays 59 Yards 02:29 T.O.P | |||||
Dordt (Iowa) at 12:29 | |||||
1 | 1/10 | DOR 11 | Anthony TROJAHN Carries(Pitch) Tackled by Drew Bessey at the DOR 14 | 3 | |
2 | 2/7 | DOR 14 | Noah CLAYBERG Passes to Hayden LARGE DROPPED | 0 | |
3 | 3/7 | DOR 14 | Carter SCHIEBOUT Carries(Hand Off) Tackled by Zack Keller, Weston Schultz at the DOR 16 | 2 | |
3 | 4/5 | DOR 16 | Punt by Noah CLAYBERG from DOR 16 at the DOR 41 downed | 25 | |
3 Plays 5 Yards 01:09 T.O.P | |||||
Morningside (Iowa) at 11:20 | |||||
1 | 1/10 | DOR 41 | Joe Dolincheck Passes to Reid Jurgensmeier BROKEN UP by Zade NIKLASEN | 0 | |
- Penalty(DOR) - Nullifies Previous Play | 15 | FDX | |||
1 | 1/10 | DOR 26 | Anthony Sims Carries(Hand Off) Tackled by Nathan KABONGO at the DOR 21 | 5 | |
2 | 2/5 | DOR 21 | Joe Dolincheck Passes to Sione Tuifua COMPLETE Tackled by Zade NIKLASEN at the DOR 16 | 5 | FDP |
3 | 1/10 | DOR 16 | Arnijae Ponder Carries(Hand Off) Tackled by Brayton VAN KEKERIX, Josh MRAZEK at the DOR 10 | 6 | |
4 | 2/4 | DOR 10 | Arnijae Ponder Carries(Hand Off) Tackled by Josh MRAZEK at the DOR 5 | 5 | FDR |
5 | 1/5 | DOR 5 | Anthony Sims Carries(Hand Off) TOUCHDOWN, clock 09:42 | 5 | |
5 | DOR 3 | PAT Kick by Chase Carter GOOD. | |||
MORN 21 DOR 10 | |||||
5 Plays 41 Yards 01:38 T.O.P | |||||
MORN 35 | Kickoff by Brendan Franke from MORN 35 at the DOR 0 for a Touchback | 65 | |||
Dordt (Iowa) at 09:42 | |||||
1 | 1/10 | DOR 25 | Noah CLAYBERG Carries(QB Keeper) Tackled by Jalen Portis at the DOR 27 | 2 | |
2 | 2/8 | DOR 27 | Noah CLAYBERG Passes to Jayden HUISMAN INCOMPLETE | 0 | |
3 | 3/8 | DOR 27 | Noah CLAYBERG Passes to Carter SCHIEBOUT INCOMPLETE | 0 | |
3 | 4/8 | DOR 27 | Punt by Noah CLAYBERG from DOR 27 at the MORN 48 downed | 25 | |
3 Plays 2 Yards 00:55 T.O.P | |||||
Morningside (Iowa) at 08:47 | |||||
1 | 1/10 | MORN 48 | Joe Dolincheck Passes to Reid Jurgensmeier COMPLETE out of bounds at the DOR 15 | 37 | FDP |
2 | 1/10 | DOR 15 | Joe Dolincheck Passes to Jamal Albousafi COMPLETE TOUCHDOWN, clock 08:20 | 15 | FDP |
2 | DOR 3 | PAT Kick by Chase Carter GOOD. | |||
