Date: 12/16/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 5-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Van Kalsbeek, Alex F 10 12 0 0 6 6 5 6 11 1 26 2 2 1 0 36:45 4 Hilbrands, Trent G 6 14 2 7 0 0 0 2 2 3 14 2 2 0 0 40:00 20 Heyer, Isaac G 0 4 0 3 2 2 1 2 3 3 2 1 2 1 0 29:20 22 Small, Jay G 10 20 4 12 4 4 0 4 4 3 28 2 2 0 2 37:38 42 Van Egdom, Keegan G 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5:15 3 Sterk, Craig 7 8 0 0 0 0 1 8 9 5 14 0 0 1 0 17:07 12 Kroll, Chris 0 3 0 1 0 0 0 0 0 1 0 1 1 0 0 8:42 14 DeMeulenaere, Grant 2 6 1 3 0 0 1 1 2 2 5 1 0 0 1 25:13 TEAM REBOUNDS 1 1 2 0 Team Totals 35 68 7 26 12 12 9 24 33 19 89 9 10 3 3 200 Total FG% - 1st: 16/31 0.516 2nd: 19/37 0.514 Game: 0.515 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 2/14 0.143 Game: 0.269 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 8/8 1.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( 5-4/9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 8 16 2 4 8 8 1 2 3 3 26 5 2 0 1 34:25 3 Bleeker, Cade * 5 9 1 3 0 1 0 6 6 0 11 0 0 1 0 31:50 11 Gesink, Ben * 4 7 1 4 1 4 2 3 5 0 10 4 0 0 2 25:32 22 Franken, Garrett * 9 18 2 5 3 4 2 3 5 2 23 1 0 0 1 33:24 34 Vis, Jacob * 2 2 0 0 0 0 1 2 3 4 4 0 1 1 0 19:03 0 Fykstra, Dejay 3 5 0 0 0 0 2 2 4 2 6 2 2 1 0 18:35 4 Coppock, Bryce 4 7 1 3 3 6 0 1 1 0 12 3 0 0 1 20:03 15 Van Kekerix, Kendrick 0 0 0 0 0 0 1 3 4 0 0 1 0 0 0 8:10 25 Bialas, Camden 1 1 0 0 0 0 1 2 3 0 2 1 2 1 0 8:58 TEAM REBOUNDS 0 0 0 0 Team Totals 36 65 7 19 15 23 10 24 34 11 94 17 7 4 5 200 Total FG% - 1st: 19/35 0.543 2nd: 17/30 0.567 Game: 0.554 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 4/10 0.400 Game: 0.368 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 7/14 0.500 Game: 0.652 (3,0) Technical Fouls: NCIA (0) : DOR (0) OFFICIALS : Dave Egge Brent McNurlin Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 41 48 89 Dordt (Iowa) 49 45 94 Last FG: Northwestern (Iowa) 2nd- 1:13, Dordt (Iowa) 2nd- 1:30 Largest lead: Northwestern (Iowa) by 2 1st-19:04, Dordt (Iowa) by 17 1st- 6:33 Score tied: 4 times, Lead changed: 1 times
Date: 12/16/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 5-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Van Kalsbeek, Alex F 4 5 0 0 2 2 1 4 5 1 10 1 0 0 0 16:45 4 Hilbrands, Trent G 2 7 1 5 0 0 0 1 1 1 5 0 1 0 0 20:00 20 Heyer, Isaac G 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 15:37 22 Small, Jay G 7 9 4 6 2 2 0 1 1 1 20 1 2 0 1 17:38 42 Van Egdom, Keegan G 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5:15 3 Sterk, Craig 3 3 0 0 0 0 0 2 2 2 6 0 0 0 0 5:37 12 Kroll, Chris 0 3 0 1 0 0 0 0 0 1 0 1 1 0 0 8:42 14 DeMeulenaere, Grant 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10:26 TEAM REBOUNDS 1 0 1 0 Team Totals 16 31 5 12 4 4 2 9 11 8 41 3 5 1 1 100 Total FG% - 1st: 16/31 0.516 2nd: 0/0 0.000 Game: 0.516 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( 5-4/9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 9 2 4 4 4 1 0 1 1 14 1 0 0 1 18:09 3 Bleeker, Cade * 3 5 0 1 0 0 0 3 3 0 6 0 0 1 0 16:45 11 Gesink, Ben * 2 3 0 1 1 1 0 3 3 0 5 2 0 0 0 11:26 22 Franken, Garrett * 4 8 1 2 1 2 2 0 2 1 10 1 0 0 0 15:15 34 Vis, Jacob * 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 5:36 0 Fykstra, Dejay 3 5 0 0 0 0 2 2 4 0 6 1 1 0 0 12:02 4 Coppock, Bryce 2 4 0 1 2 2 0 0 0 0 6 1 0 0 0 10:25 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3:15 25 Bialas, Camden 1 1 0 0 0 0 1 2 3 0 2 1 2 1 0 7:07 TEAM REBOUNDS 0 0 0 0 Team Totals 19 35 3 9 8 9 7 13 20 4 49 7 4 2 1 100 Total FG% - 1st: 19/35 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (1,0) Technical Fouls: NCIA (0) : DOR (0) OFFICIALS : Dave Egge Brent McNurlin Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Northwestern (Iowa) 41 41 Dordt (Iowa) 49 49 Last FG: Northwestern (Iowa) 1st- 0:47, Dordt (Iowa) 1st- 1:03 Largest lead: Northwestern (Iowa) by 2 1st-19:04, Dordt (Iowa) by 17 1st- 6:33 Score tied: 4 times, Lead changed: 1 times
Date: 12/16/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 5-4/8-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Van Kalsbeek, Alex F 6 7 0 0 4 4 4 2 6 0 16 1 2 1 0 20:00 4 Hilbrands, Trent G 4 7 1 2 0 0 0 1 1 2 9 2 1 0 0 20:00 20 Heyer, Isaac G 0 3 0 3 2 2 1 1 2 2 2 1 2 0 0 13:43 22 Small, Jay G 3 11 0 6 2 2 0 3 3 2 8 1 0 0 1 20:00 3 Sterk, Craig 4 5 0 0 0 0 1 6 7 3 8 0 0 1 0 11:30 14 DeMeulenaere, Grant 2 4 1 3 0 0 1 1 2 2 5 1 0 0 1 14:47 TEAM REBOUNDS 0 1 1 0 Team Totals 19 37 2 14 8 8 7 15 22 11 48 6 5 2 2 100 Total FG% - 1st: 0/0 0.000 2nd: 19/37 0.514 Game: 0.514 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/8 1.000 Game: 1.000 (0,0) HOME: Dordt (Iowa) ( 5-4/9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 7 0 0 4 4 0 2 2 2 12 4 2 0 0 16:16 3 Bleeker, Cade * 2 4 1 2 0 1 0 3 3 0 5 0 0 0 0 15:05 11 Gesink, Ben * 2 4 1 3 0 3 2 0 2 0 5 2 0 0 2 14:06 22 Franken, Garrett * 5 10 1 3 2 2 0 3 3 1 13 0 0 0 1 18:09 34 Vis, Jacob * 2 2 0 0 0 0 0 1 1 2 4 0 0 1 0 13:27 0 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 2 0 1 1 1 0 6:33 4 Coppock, Bryce 2 3 1 2 1 4 0 1 1 0 6 2 0 0 1 9:38 15 Van Kekerix, Kendrick 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 4:55 25 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:51 TEAM REBOUNDS 0 0 0 0 Team Totals 17 30 4 10 7 14 3 11 14 7 45 10 3 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 (2,0) Technical Fouls: NCIA (0) : DOR (0) OFFICIALS : Dave Egge Brent McNurlin Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 41 48 89 Dordt (Iowa) 49 45 94 Last FG: Northwestern (Iowa) 2nd- 1:13, Dordt (Iowa) 2nd- 1:30 Largest lead: Northwestern (Iowa) NONE, Dordt (Iowa) by 14 2nd-16:44 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Northwestern (Iowa) vs Dordt (Iowa) | DeWitt Gymnasium |
Dec 16, 2020 | Sioux Center, IA |
NCIA Starters: | Hilbrands, Heyer, Small, Van Kalsbeek, Van Egdom |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Vis |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
20:00 | Substitution In (Starter) by Trent Hilbrands (NCIA) | |||
20:00 | Substitution In (Starter) by Isaac Heyer (NCIA) | |||
20:00 | Substitution In (Starter) by Jay Small (NCIA) | |||
20:00 | Substitution In (Starter) by Alex Van Kalsbeek (NCIA) | |||
20:00 | Substitution In (Starter) by Keegan Van Egdom (NCIA) | |||
19:33 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
19:31 | Offensive Rebound by Jacob VIS (DOR) | |||
19:19 | Shot Three Point Miss by Ben GESINK (DOR) | |||
19:16 | Defensive Rebound by Alex Van Kalsbeek (NCIA) | |||
19:04 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [Paint] | (0-2) | -2 | |
18:38 | Foul by Jay Small (NCIA) | |||
18:38 | Free Throw Made by Jesse JANSMA (DOR) | (1-2) | -1 | |
18:38 | Free Throw Made by Jesse JANSMA (DOR) | (2-2) | T1 | |
18:29 | Foul by Jacob VIS (DOR) | |||
18:21 | Foul by Jacob VIS (DOR) | |||
18:21 | Free Throw Made by Alex Van Kalsbeek (NCIA) | (2-3) | -1 | |
18:21 | Substitution Out by Jacob VIS (DOR) | |||
18:21 | Substitution In by Dejay FYKSTRA (DOR) | |||
18:21 | Free Throw Made by Alex Van Kalsbeek (NCIA) | (2-4) | -2 | |
17:58 | Shot Two Point Made by Jesse JANSMA (DOR) | (4-4) | T2 | |
17:46 | Shot Two Point Made by Trent Hilbrands (NCIA) | (4-6) | -2 | |
17:34 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (6-6) | T3 | |
17:18 | Turnover by Jay Small (NCIA) | |||
17:07 | Shot Two Point Made by Cade BLEEKER (DOR) [OffTov, Paint] | (8-6) | 2 | |
17:06 | Assist by Jesse JANSMA (DOR) | |||
16:47 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [Paint] | (8-8) | T4 | |
16:35 | Shot Three Point Made by Jesse JANSMA (DOR) | (11-8) | 3 | |
16:34 | Assist by Dejay FYKSTRA (DOR) | |||
16:23 | Foul by Garrett FRANKEN (DOR) | |||
16:23 | Free Throw Made by Jay Small (NCIA) | (11-9) | 2 | |
16:23 | Free Throw Made by Jay Small (NCIA) | (11-10) | 1 | |
16:04 | Foul by Keegan Van Egdom (NCIA) | |||
15:49 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
15:47 | Defensive Rebound by Alex Van Kalsbeek (NCIA) | |||
15:36 | Turnover by Keegan Van Egdom (NCIA) | |||
15:36 | Substitution Out by Jesse JANSMA (DOR) | |||
15:36 | Substitution In by Bryce COPPOCK (DOR) | |||
15:17 | Shot Two Point Made by Dejay FYKSTRA (DOR) [OffTov] | (13-10) | 3 | |
15:00 | Shot Two Point Miss by Keegan Van Egdom (NCIA) | |||
14:59 | Defensive Rebound by Cade BLEEKER (DOR) | |||
14:59 | Foul by Alex Van Kalsbeek (NCIA) | |||
14:57 | Substitution Out by Alex Van Kalsbeek (NCIA) | |||
14:57 | Substitution Out by Isaac Heyer (NCIA) | |||
14:57 | Substitution In by Craig Sterk (NCIA) | |||
14:57 | Substitution In by Grant DeMeulenaere (NCIA) | |||
14:49 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (15-10) | 5 | |
14:48 | Assist by Garrett FRANKEN (DOR) | |||
14:45 | Substitution Out by Keegan Van Egdom (NCIA) | |||
14:45 | Substitution In by Chris Kroll (NCIA) | |||
14:45 | Substitution Out by Ben GESINK (DOR) | |||
14:45 | Substitution In by Jesse JANSMA (DOR) | |||
14:21 | Shot Two Point Made by Craig Sterk (NCIA) [Paint] | (15-12) | 3 | |
14:20 | Assist by Chris Kroll (NCIA) | |||
14:06 | Shot Two Point Miss by Bryce COPPOCK (DOR) | |||
14:04 | Defensive Rebound by Trent Hilbrands (NCIA) | |||
13:52 | Shot Three Point Miss by Trent Hilbrands (NCIA) | |||
13:51 | Defensive Rebound by Cade BLEEKER (DOR) | |||
13:45 | Shot Three Point Made by Jesse JANSMA (DOR) [FstBrk] | (18-12) | 6 | |
13:44 | Assist by Bryce COPPOCK (DOR) | |||
13:33 | Shot Two Point Made by Craig Sterk (NCIA) [Paint] | (18-14) | 4 | |
13:31 | Assist by Jay Small (NCIA) | |||
13:13 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
13:11 | Defensive Rebound by Craig Sterk (NCIA) | |||
13:10 | Substitution Out by Garrett FRANKEN (DOR) | |||
13:10 | Substitution In by Camden BIALAS (DOR) | |||
12:58 | Shot Two Point Made by Jay Small (NCIA) [Paint] | (18-16) | 2 | |
12:40 | Turnover by Camden BIALAS (DOR) | |||
12:25 | Turnover by Jay Small (NCIA) | |||
12:24 | Steal by Jesse JANSMA (DOR) | |||
12:20 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
12:18 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
12:17 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint, 2ndCh] | (20-16) | 4 | |
12:01 | Shot Two Point Made by Craig Sterk (NCIA) [Paint] | (20-18) | 2 | |
11:45 | Shot Two Point Miss by Dejay FYKSTRA (DOR) | |||
11:43 | Offensive Rebound by Camden BIALAS (DOR) | |||
11:42 | Turnover by Camden BIALAS (DOR) | |||
11:42 | Substitution Out by Jay Small (NCIA) | |||
11:42 | Substitution In by Alex Van Kalsbeek (NCIA) | |||
11:42 | Substitution Out by Cade BLEEKER (DOR) | |||
11:42 | Substitution Out by Dejay FYKSTRA (DOR) | |||
11:42 | Substitution In by Garrett FRANKEN (DOR) | |||
11:42 | Substitution In by Kendrick VAN KEKERIX (DOR) | |||
11:31 | Turnover by Chris Kroll (NCIA) | |||
11:11 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
11:10 | Offensive Rebound by Jesse JANSMA (DOR) | |||
11:09 | Foul by Craig Sterk (NCIA) | |||
11:02 | Shot Two Point Made by Garrett FRANKEN (DOR) | (22-18) | 4 | |
10:52 | Shot Two Point Miss by Chris Kroll (NCIA) blocked | |||
10:52 | Block by Camden BIALAS (DOR) | |||
10:51 | Defensive Rebound by Kendrick VAN KEKERIX (DOR) | |||
10:46 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
10:44 | Defensive Rebound by Craig Sterk (NCIA) | |||
10:35 | Shot Two Point Miss by Grant DeMeulenaere (NCIA) | |||
10:34 | Offensive Rebound by TEAM (NCIA) | |||
10:34 | Substitution Out by Chris Kroll (NCIA) | |||
10:34 | Substitution In by Isaac Heyer (NCIA) | |||
10:34 | Substitution Out by Bryce COPPOCK (DOR) | |||
10:34 | Substitution In by Ben GESINK (DOR) | |||
10:22 | Shot Two Point Miss by Trent Hilbrands (NCIA) | |||
10:21 | Offensive Rebound by Alex Van Kalsbeek (NCIA) | |||
10:19 | Shot Two Point Miss by Alex Van Kalsbeek (NCIA) | |||
10:18 | Defensive Rebound by Ben GESINK (DOR) | |||
09:52 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (24-18) | 6 | |
09:51 | Assist by Camden BIALAS (DOR) | |||
09:30 | Shot Three Point Miss by Trent Hilbrands (NCIA) | |||
09:27 | Defensive Rebound by Kendrick VAN KEKERIX (DOR) | |||
09:20 | Foul by Craig Sterk (NCIA) | |||
09:20 | Free Throw Miss by Garrett FRANKEN (DOR) | |||
09:20 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
09:20 | Substitution Out by Camden BIALAS (DOR) | |||
09:20 | Substitution In by Jacob VIS (DOR) | |||
09:20 | Substitution Out by Craig Sterk (NCIA) | |||
09:20 | Substitution In by Jay Small (NCIA) | |||
09:20 | Free Throw Made by Garrett FRANKEN (DOR) | (25-18) | 7 | |
09:01 | Shot Three Point Miss by Jay Small (NCIA) | |||
09:00 | Defensive Rebound by Ben GESINK (DOR) | |||
08:53 | Shot Two Point Made by Ben GESINK (DOR) [Paint] | (27-18) | 9 | |
08:53 | Foul by Trent Hilbrands (NCIA) | |||
08:53 | Free Throw Made by Ben GESINK (DOR) | (28-18) | 10 | |
08:39 | Shot Three Point Miss by Jay Small (NCIA) | |||
08:38 | Defensive Rebound by Ben GESINK (DOR) | |||
08:27 | Foul by Isaac Heyer (NCIA) | |||
08:27 | Timeout Full by TEAM (NCIA) | |||
08:27 | Substitution Out by Kendrick VAN KEKERIX (DOR) | |||
08:27 | Substitution In by Cade BLEEKER (DOR) | |||
08:27 | Free Throw Made by Jesse JANSMA (DOR) | (29-18) | 11 | |
08:27 | Free Throw Made by Jesse JANSMA (DOR) | (30-18) | 12 | |
08:06 | Shot Two Point Miss by Isaac Heyer (NCIA) blocked | |||
08:06 | Block by Cade BLEEKER (DOR) | |||
08:05 | Defensive Rebound by Cade BLEEKER (DOR) | |||
07:57 | Shot Two Point Made by Ben GESINK (DOR) | (32-18) | 14 | |
07:39 | Foul by Jesse JANSMA (DOR) | |||
07:39 | Substitution Out by Grant DeMeulenaere (NCIA) | |||
07:39 | Substitution In by Chris Kroll (NCIA) | |||
07:33 | Shot Two Point Made by Jay Small (NCIA) [Paint] | (32-20) | 12 | |
07:08 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
07:07 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
07:06 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
07:06 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
07:05 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (34-20) | 14 | |
06:43 | Shot Three Point Miss by Chris Kroll (NCIA) | |||
06:41 | Defensive Rebound by Jacob VIS (DOR) | |||
06:33 | Shot Three Point Made by Garrett FRANKEN (DOR) | (37-20) | 17 | |
06:33 | Assist by Ben GESINK (DOR) | |||
06:12 | Shot Three Point Made by Jay Small (NCIA) | (37-23) | 14 | |
05:55 | Shot Two Point Made by Garrett FRANKEN (DOR) | (39-23) | 16 | |
05:54 | Assist by Ben GESINK (DOR) | |||
05:42 | Shot Three Point Made by Jay Small (NCIA) | (39-26) | 13 | |
05:23 | Turnover by Jacob VIS (DOR) | |||
05:23 | Substitution Out by Jesse JANSMA (DOR) | |||
05:23 | Substitution Out by Jacob VIS (DOR) | |||
05:23 | Substitution In by Dejay FYKSTRA (DOR) | |||
05:23 | Substitution In by Bryce COPPOCK (DOR) | |||
05:09 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [OffTov, Paint] | (39-28) | 11 | |
04:51 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
04:51 | Defensive Rebound by Jay Small (NCIA) | |||
04:44 | Shot Two Point Miss by Chris Kroll (NCIA) | |||
04:44 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
04:35 | Shot Two Point Miss by Cade BLEEKER (DOR) | |||
04:34 | Defensive Rebound by Alex Van Kalsbeek (NCIA) | |||
04:23 | Timeout Full by TEAM (NCIA) | |||
04:23 | Substitution Out by Ben GESINK (DOR) | |||
04:23 | Substitution In by Jesse JANSMA (DOR) | |||
04:14 | Shot Three Point Made by Trent Hilbrands (NCIA) | (39-31) | 8 | |
04:13 | Assist by Alex Van Kalsbeek (NCIA) | |||
04:00 | Shot Two Point Made by Bryce COPPOCK (DOR) [Paint] | (41-31) | 10 | |
03:49 | Shot Three Point Miss by Trent Hilbrands (NCIA) | |||
03:48 | Defensive Rebound by Dejay FYKSTRA (DOR) | |||
03:25 | Shot Two Point Miss by Dejay FYKSTRA (DOR) blocked | |||
03:25 | Block by Isaac Heyer (NCIA) | |||
03:24 | Defensive Rebound by Isaac Heyer (NCIA) | |||
03:17 | Turnover by Trent Hilbrands (NCIA) | |||
03:17 | Substitution Out by Garrett FRANKEN (DOR) | |||
03:17 | Substitution In by Camden BIALAS (DOR) | |||
03:08 | Foul by Chris Kroll (NCIA) | |||
03:08 | Free Throw Made by Bryce COPPOCK (DOR) | (42-31) | 11 | |
03:08 | Substitution Out by Chris Kroll (NCIA) | |||
03:08 | Substitution In by Grant DeMeulenaere (NCIA) | |||
03:08 | Free Throw Made by Bryce COPPOCK (DOR) | (43-31) | 12 | |
02:56 | Shot Two Point Made by Jay Small (NCIA) [Paint] | (43-33) | 10 | |
02:39 | Turnover by Dejay FYKSTRA (DOR) | |||
02:39 | Steal by Jay Small (NCIA) | |||
02:23 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [OffTov] | (43-35) | 8 | |
02:14 | Shot Three Point Miss by Bryce COPPOCK (DOR) | |||
02:13 | Offensive Rebound by Dejay FYKSTRA (DOR) | |||
02:12 | Shot Two Point Made by Dejay FYKSTRA (DOR) [Paint, 2ndCh] | (45-35) | 10 | |
01:53 | Shot Three Point Made by Jay Small (NCIA) | (45-38) | 7 | |
01:36 | Shot Two Point Made by Camden BIALAS (DOR) [Paint] | (47-38) | 9 | |
01:17 | Shot Two Point Miss by Grant DeMeulenaere (NCIA) | |||
01:16 | Defensive Rebound by Camden BIALAS (DOR) | |||
01:03 | Shot Two Point Made by Bryce COPPOCK (DOR) | (49-38) | 11 | |
00:47 | Shot Three Point Made by Jay Small (NCIA) | (49-41) | 8 | |
00:29 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
00:28 | Defensive Rebound by Alex Van Kalsbeek (NCIA) | |||
00:05 | Shot Three Point Miss by Trent Hilbrands (NCIA) | |||
00:04 | Defensive Rebound by Camden BIALAS (DOR) | |||
End of First Half (DOR 49 NCIA 41) |
NCIA | DOR | |
---|---|---|
5 | Turnovers | 4 |
16/31 for 51.6% | Field Goals | 19/35 for 54.3% |
4/4 for 100.0% | Free Throws | 8/9 for 88.9% |
OFF: 2 DEF: 9 | Rebounds | OFF: 7 DEF: 13 |
Small : 20 | High Scorer | Jansma : 14 |
Van Kalsbeek : 5 | High Rebounder | Fykstra : 4 |
3 players with 1 | High Assists | Gesink : 2 |
Play by Play Report |
Northwestern (Iowa) vs Dordt (Iowa) | DeWitt Gymnasium |
Dec 16, 2020 | Sioux Center, IA |
NCIA Starters: | Hilbrands, DeMeulenaere, Van Kalsbeek, Small, Heyer |
DOR Starters: | Jansma, Gesink, Franken, Bleeker, Vis |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Trent Hilbrands (NCIA) | |||
20:00 | Substitution In (Starter) by Grant DeMeulenaere (NCIA) | |||
20:00 | Substitution In (Starter) by Alex Van Kalsbeek (NCIA) | |||
20:00 | Substitution In (Starter) by Jay Small (NCIA) | |||
20:00 | Substitution In (Starter) by Isaac Heyer (NCIA) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Jacob VIS (DOR) | |||
19:52 | Foul by Trent Hilbrands (NCIA) | |||
19:32 | Shot Two Point Made by Jacob VIS (DOR) [Paint] | (51-41) | 10 | |
19:31 | Assist by Jesse JANSMA (DOR) | |||
19:12 | Shot Two Point Made by Grant DeMeulenaere (NCIA) [Paint] | (51-43) | 8 | |
19:12 | Assist by Alex Van Kalsbeek (NCIA) | |||
18:56 | Shot Two Point Made by Garrett FRANKEN (DOR) | (53-43) | 10 | |
18:44 | Shot Three Point Miss by Jay Small (NCIA) | |||
18:42 | Defensive Rebound by Jacob VIS (DOR) | |||
18:26 | Shot Two Point Made by Garrett FRANKEN (DOR) | (55-43) | 12 | |
18:26 | Assist by Jesse JANSMA (DOR) | |||
18:13 | Shot Two Point Miss by Trent Hilbrands (NCIA) | |||
18:12 | Offensive Rebound by Alex Van Kalsbeek (NCIA) | |||
18:11 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [Paint, 2ndCh] | (55-45) | 10 | |
17:59 | Turnover by Jesse JANSMA (DOR) | |||
17:40 | Turnover by Trent Hilbrands (NCIA) | |||
17:39 | Steal by Ben GESINK (DOR) | |||
17:34 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
17:34 | Offensive Rebound by Ben GESINK (DOR) | |||
17:31 | Foul by Isaac Heyer (NCIA) | |||
17:31 | Free Throw Miss by Ben GESINK (DOR) | |||
17:31 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
17:31 | Substitution Out by Grant DeMeulenaere (NCIA) | |||
17:31 | Substitution In by Craig Sterk (NCIA) | |||
17:31 | Free Throw Miss by Ben GESINK (DOR) | |||
17:31 | Defensive Rebound by Craig Sterk (NCIA) | |||
17:21 | Foul by Jesse JANSMA (DOR) | |||
17:11 | Shot Two Point Made by Alex Van Kalsbeek (NCIA) [Paint] | (55-47) | 8 | |
17:03 | Shot Three Point Made by Cade BLEEKER (DOR) | (58-47) | 11 | |
17:02 | Assist by Ben GESINK (DOR) | |||
16:51 | Shot Two Point Miss by Jay Small (NCIA) | |||
16:50 | Defensive Rebound by Jesse JANSMA (DOR) | |||
16:44 | Shot Three Point Made by Garrett FRANKEN (DOR) [FstBrk] | (61-47) | 14 | |
16:43 | Assist by Jesse JANSMA (DOR) | |||
16:22 | Shot Two Point Made by Jay Small (NCIA) [Paint] | (61-49) | 12 | |
16:22 | Foul by Jesse JANSMA (DOR) | |||
16:22 | Substitution Out by Jesse JANSMA (DOR) | |||
16:22 | Substitution Out by Jacob VIS (DOR) | |||
16:22 | Substitution In by Bryce COPPOCK (DOR) | |||
16:22 | Substitution In by Dejay FYKSTRA (DOR) | |||
