Date: 11/7/2015 Arena: Time: 3:00 pm City, State: Valley City, N.D. VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 0 5 0 1 3 5 2 0 2 5 3 4 1 0 0 26:15 03 Henrickson, Alec * 5 8 2 3 0 0 1 2 3 3 12 0 1 0 1 22:40 05 Sumner, Bryan * 6 10 3 4 0 0 0 3 3 4 15 0 0 0 0 29:07 15 Rindels, Nathan * 4 10 0 2 4 8 1 7 8 5 12 3 2 0 2 33:33 43 Sampson, Leighton * 5 9 0 0 0 1 2 4 6 5 10 1 2 1 0 15:52 13 Terpstra, Alex 1 2 1 2 0 0 0 0 0 2 3 1 0 0 0 8:21 31 Bykerk, Austin 3 8 0 0 3 4 2 9 11 1 9 1 3 1 0 26:21 35 Harkness, Grant 2 4 0 0 0 0 4 1 5 2 4 0 1 0 0 20:39 41 Knoblauch, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27 45 Feenstra, Taylor 2 7 0 1 4 5 1 3 4 3 8 0 4 0 1 14:45 TEAM REBOUNDS 0 2 2 0 Team Totals 28 63 6 13 14 23 13 31 44 30 76 10 14 2 4 200 Total FG% - 1st: 12/31 0.387 2nd: 16/32 0.500 Game: 0.444 Deadball 3-PT FG% - 1st: 3/7 0.429 2nd: 3/6 0.500 Game: 0.462 Rebounds Total FT% - 1st: 9/14 0.643 2nd: 5/9 0.556 Game: 0.609 (3,1) HOME: Valley City State (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Ferguson, Jayden F 0 6 0 0 1 2 1 2 3 3 1 1 2 0 1 28:52 22 Drury, Nygel F 6 8 0 0 5 11 2 4 6 3 17 1 1 0 1 31:29 34 Ellenson, Ellwood F 1 6 0 0 1 2 1 4 5 2 3 1 0 2 0 24:36 1 Galloway, Justyn G 5 11 1 5 2 4 1 4 5 2 13 5 3 0 0 23:27 24 Howell, Darryl G 3 8 2 4 4 5 0 0 0 1 12 3 2 0 1 23:19 2 Vieira, Nate 5 9 1 5 2 3 0 3 3 1 13 1 1 0 0 23:26 4 Satahoo, Rashad 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6:23 10 Quist, Alex 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 9:18 13 West, Riley 3 6 2 4 6 6 0 1 1 3 14 1 1 0 0 14:57 43 Booth, LJ 2 2 0 0 2 3 3 4 7 5 6 0 1 2 0 14:13 TEAM REBOUNDS 0 0 0 1 Team Totals 26 58 7 20 23 36 8 25 33 22 82 13 12 4 3 200 Total FG% - 1st: 11/30 0.367 2nd: 15/28 0.536 Game: 0.448 Deadball 3-PT FG% - 1st: 4/8 0.500 2nd: 3/12 0.250 Game: 0.350 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 12/20 0.600 Game: 0.639 (5,1) Technical Fouls: DOR (0) : VCSU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 36 40 76 Valley City State (N.D.) 37 45 82 Last FG: Dordt (Iowa) 2nd- 0:16, Valley City State (N.D.) 2nd- 0:12 Largest lead: Dordt (Iowa) by 6 1st-18:34, Valley City State (N.D.) by 7 1st-11:22 Score tied: 9 times, Lead changed: 11 times
Play by Play Report |
Dordt (Iowa) vs Valley City State (N.D.) | |
Nov 07, 2015 | Valley City, N.D. |
DOR Starters: | O'Donnell, Sumner, Henrickson, Rindels, Sampson |
VCSU Starters: | Ellenson, Howell, Ferguson, Drury, Galloway |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Bryan Sumner (DOR) | |||
20:00 | Substitution In (Starter) by Alec Henrickson (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
20:00 | Substitution Out by Alec Henrickson (DOR) | |||
20:00 | Substitution In by Austin Bykerk (DOR) | |||
20:00 | Substitution In (Starter) by Ellwood ELLENSON (VCSU) | |||
20:00 | Substitution In (Starter) by Darryl HOWELL (VCSU) | |||
20:00 | Substitution In (Starter) by Jayden FERGUSON (VCSU) | |||
20:00 | Substitution In (Starter) by Nygel DRURY (VCSU) | |||
20:00 | Substitution In (Starter) by Justyn GALLOWAY (VCSU) | |||
19:40 | Shot Two Point Made by Bryan Sumner (DOR) [Paint] | (0-2) | -2 | |
19:40 | Assist by Nathan Rindels (DOR) | |||
19:32 | Turnover by Justyn GALLOWAY (VCSU) | |||
19:32 | Steal by Nathan Rindels (DOR) | |||
19:27 | Defensive Foul by Justyn GALLOWAY (VCSU) | |||
19:27 | Free Throw Made by Nathan Rindels (DOR) [OffTov] | (0-3) | -3 | |
19:27 | Free Throw Made by Nathan Rindels (DOR) [OffTov] | (0-4) | -4 | |
19:09 | Shot Two Point Miss by Ellwood ELLENSON (VCSU) | |||
19:09 | Defensive Rebound by Bryan Sumner (DOR) | |||
18:58 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
18:58 | Defensive Rebound by Ellwood ELLENSON (VCSU) | |||
18:46 | Shot Two Point Miss by Ellwood ELLENSON (VCSU) | |||
18:46 | Defensive Rebound by Nathan Rindels (DOR) | |||
18:37 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
18:37 | Offensive Rebound by Leighton Sampson (DOR) | |||
18:34 | Shot Two Point Made by Leighton Sampson (DOR) [Paint, 2ndCh] | (0-6) | -6 | |
18:15 | Shot Three Point Made by Justyn GALLOWAY (VCSU) | (3-6) | -3 | |
18:15 | Assist by Nygel DRURY (VCSU) | |||
17:57 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
17:57 | Defensive Rebound by Justyn GALLOWAY (VCSU) | |||
17:51 | Defensive Foul by Leighton Sampson (DOR) | |||
17:51 | Free Throw Made by Nygel DRURY (VCSU) | (4-6) | -2 | |
17:51 | Substitution Out by Leighton Sampson (DOR) | |||
17:51 | Substitution Out by Austin Bykerk (DOR) | |||
17:51 | Substitution In by Grant Harkness (DOR) | |||
17:51 | Substitution In by Taylor Feenstra (DOR) | |||
17:51 | Free Throw Violation by Nygel DRURY (VCSU) | |||
17:51 | Substitution Out by Justyn GALLOWAY (VCSU) | |||
17:51 | Substitution In by Nate VIEIRA (VCSU) | |||
17:37 | Shot Two Point Made by Nathan Rindels (DOR) | (4-8) | -4 | |
17:25 | Shot Two Point Miss by Darryl HOWELL (VCSU) blocked | |||
17:25 | Substitution Out by Jayden FERGUSON (VCSU) | |||
17:25 | Substitution In by LJ BOOTH (VCSU) | |||
17:13 | Shot Three Point Miss by Nate VIEIRA (VCSU) | |||
17:13 | Offensive Rebound by LJ BOOTH (VCSU) | |||
16:49 | Shot Two Point Made by Ellwood ELLENSON (VCSU) [Paint, 2ndCh] | (6-8) | -2 | |
16:33 | Defensive Foul by LJ BOOTH (VCSU) | |||
16:33 | Substitution Out by Andrew O'Donnell (DOR) | |||
16:33 | Substitution In by Alec Henrickson (DOR) | |||
16:29 | Shot Two Point Miss by Grant Harkness (DOR) | |||
16:29 | Defensive Rebound by LJ BOOTH (VCSU) | |||
16:13 | Shot Two Point Miss by Nygel DRURY (VCSU) | |||
16:13 | Defensive Rebound by Bryan Sumner (DOR) | |||
16:04 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
16:04 | Defensive Rebound by Nate VIEIRA (VCSU) | |||
16:03 | Defensive Foul by Taylor Feenstra (DOR) | |||
16:03 | Substitution Out by Ellwood ELLENSON (VCSU) | |||
16:03 | Substitution In by Jayden FERGUSON (VCSU) | |||
15:49 | Defensive Foul by Bryan Sumner (DOR) | |||
15:41 | Shot Two Point Miss by Jayden FERGUSON (VCSU) | |||
15:41 | Defensive Rebound by Grant Harkness (DOR) | |||
15:34 | Shot Two Point Made by Alec Henrickson (DOR) [Paint] | (6-10) | -4 | |
15:22 | Shot Three Point Made by Darryl HOWELL (VCSU) | (9-10) | -1 | |
15:22 | Assist by Nate VIEIRA (VCSU) | |||
14:54 | Offensive Foul by Grant Harkness (DOR) | |||
14:54 | Substitution Out by Bryan Sumner (DOR) | |||
14:54 | Substitution Out by Nathan Rindels (DOR) | |||
14:54 | Substitution Out by Grant Harkness (DOR) | |||
14:54 | Substitution Out by Taylor Feenstra (DOR) | |||
14:54 | Substitution Out by Alec Henrickson (DOR) | |||
14:54 | Substitution In by Austin Bykerk (DOR) | |||
14:54 | Substitution In by Alex Terpstra (DOR) | |||
14:54 | Substitution In by Andrew O'Donnell (DOR) | |||
14:54 | Substitution In by Leighton Sampson (DOR) | |||
14:54 | Substitution In by Alec Henrickson (DOR) | |||
14:53 | Substitution Out by Nygel DRURY (VCSU) | |||
14:53 | Substitution In by Justyn GALLOWAY (VCSU) | |||
14:47 | Offensive Foul by Justyn GALLOWAY (VCSU) | |||
14:47 | Substitution Out by Darryl HOWELL (VCSU) | |||
14:47 | Substitution In by Rashad SATAHOO (VCSU) | |||
14:28 | Shot Three Point Made by Alex Terpstra (DOR) [OffTov] | (9-13) | -4 | |
14:28 | Assist by Austin Bykerk (DOR) | |||
14:08 | Shot Two Point Miss by Jayden FERGUSON (VCSU) | |||
14:08 | Offensive Rebound by LJ BOOTH (VCSU) | |||
14:08 | Shot Two Point Made by LJ BOOTH (VCSU) [Paint, 2ndCh] | (11-13) | -2 | |
14:08 | Defensive Foul by Alex Terpstra (DOR) | |||
14:08 | Free Throw Made by LJ BOOTH (VCSU) [2ndCh] | (12-13) | -1 | |
14:08 | Substitution Out by Justyn GALLOWAY (VCSU) | |||
14:08 | Substitution In by Alex QUIST (VCSU) | |||
13:48 | Shot Three Point Miss by Alex Terpstra (DOR) | |||
13:48 | Offensive Rebound by Austin Bykerk (DOR) | |||
13:36 | Turnover by Alec Henrickson (DOR) | |||
13:14 | Shot Three Point Made by Nate VIEIRA (VCSU) [OffTov] | (15-13) | 2 | |
12:55 | Defensive Foul by Jayden FERGUSON (VCSU) | |||
12:55 | Free Throw Made by Andrew O'Donnell (DOR) | (15-14) | 1 | |
12:55 | Substitution Out by Nate VIEIRA (VCSU) | |||
12:55 | Substitution In by Riley WEST (VCSU) | |||
12:55 | Substitution Out by Alec Henrickson (DOR) | |||
12:55 | Substitution In by Nathan Rindels (DOR) | |||
12:55 | Free Throw Miss by Andrew O'Donnell (DOR) | |||
12:51 | Defensive Rebound by LJ BOOTH (VCSU) | |||
12:38 | Shot Two Point Miss by Jayden FERGUSON (VCSU) blocked | |||
12:38 | Block by Leighton Sampson (DOR) | |||
12:38 | Defensive Rebound by Austin Bykerk (DOR) | |||
12:30 | Defensive Foul by LJ BOOTH (VCSU) | |||
12:30 | Substitution Out by LJ BOOTH (VCSU) | |||
12:30 | Substitution In by Ellwood ELLENSON (VCSU) | |||
12:30 | Offensive Foul by Austin Bykerk (DOR) | |||
12:15 | Shot Three Point Made by Alex QUIST (VCSU) [OffTov] | (18-14) | 4 | |
12:15 | Assist by Riley WEST (VCSU) | |||
12:07 | Offensive Foul by Andrew O'Donnell (DOR) | |||
12:07 | Substitution Out by Austin Bykerk (DOR) | |||
12:07 | Substitution Out by Alex Terpstra (DOR) | |||
12:07 | Substitution In by Bryan Sumner (DOR) | |||
12:07 | Substitution In by Grant Harkness (DOR) | |||
11:46 | Shot Two Point Miss by Riley WEST (VCSU) | |||
11:46 | Offensive Rebound by Ellwood ELLENSON (VCSU) | |||
11:46 | Defensive Foul by Bryan Sumner (DOR) | |||
11:46 | Free Throw Miss by Ellwood ELLENSON (VCSU) | |||
11:46 | Substitution Out by Bryan Sumner (DOR) | |||
11:46 | Substitution Out by Leighton Sampson (DOR) | |||
11:46 | Substitution In by Taylor Feenstra (DOR) | |||
11:46 | Substitution In by Alec Henrickson (DOR) | |||
11:46 | Free Throw Made by Ellwood ELLENSON (VCSU) [OffTov, 2ndCh] | (19-14) | 5 | |
11:46 | Substitution Out by Rashad SATAHOO (VCSU) | |||
11:46 | Substitution In by Darryl HOWELL (VCSU) | |||
11:32 | Offensive Foul by Taylor Feenstra (DOR) | |||
11:22 | Shot Two Point Made by Riley WEST (VCSU) [OffTov, Paint] | (21-14) | 7 | |
11:22 | Timeout Full by TEAM (DOR) | |||
11:22 | Substitution Out by Jayden FERGUSON (VCSU) | |||
11:22 | Substitution In by Nygel DRURY (VCSU) | |||
11:07 | Shot Two Point Made by Taylor Feenstra (DOR) [Paint] | (21-16) | 5 | |
11:07 | Defensive Foul by Riley WEST (VCSU) | |||
11:07 | Free Throw Made by Taylor Feenstra (DOR) | (21-17) | 4 | |
11:00 | Defensive Foul by Alec Henrickson (DOR) | |||
11:00 | Free Throw Made by Riley WEST (VCSU) | (22-17) | 5 | |
11:00 | Free Throw Made by Riley WEST (VCSU) | (23-17) | 6 | |
11:00 | Substitution Out by Alex QUIST (VCSU) | |||
11:00 | Substitution In by Nate VIEIRA (VCSU) | |||
10:41 | Shot Two Point Miss by Taylor Feenstra (DOR) blocked | |||
10:41 | Block by Ellwood ELLENSON (VCSU) | |||
10:41 | Offensive Tm Deadball Rebound by TEAM (VCSU) | |||
10:30 | Offensive Foul by Nygel DRURY (VCSU) | |||
10:20 | Shot Two Point Miss by Alec Henrickson (DOR) | |||
10:20 | Offensive Rebound by Grant Harkness (DOR) | |||
10:18 | Shot Two Point Made by Grant Harkness (DOR) [OffTov, Paint, 2ndCh] | (23-19) | 4 | |
10:00 | Shot Three Point Miss by Riley WEST (VCSU) | |||
10:00 | Defensive Rebound by Nathan Rindels (DOR) | |||
09:43 | Shot Two Point Miss by Taylor Feenstra (DOR) | |||
09:43 | Offensive Rebound by Grant Harkness (DOR) | |||
09:39 | Shot Three Point Made by Alec Henrickson (DOR) [2ndCh] | (23-22) | 1 | |
09:39 | Assist by Andrew O'Donnell (DOR) | |||
09:26 | Shot Two Point Miss by Ellwood ELLENSON (VCSU) | |||
09:26 | Defensive Rebound by Nathan Rindels (DOR) | |||
09:11 | Shot Two Point Miss by Taylor Feenstra (DOR) | |||
09:11 | Defensive Rebound by Nate VIEIRA (VCSU) | |||
09:04 | Shot Two Point Made by Nate VIEIRA (VCSU) [Paint] | (25-22) | 3 | |
08:55 | Shot Two Point Miss by Andrew O'Donnell (DOR) | |||
08:55 | Offensive Rebound by Taylor Feenstra (DOR) | |||
08:53 | Defensive Foul by Riley WEST (VCSU) | |||
08:53 | Free Throw Miss by Taylor Feenstra (DOR) | |||
08:53 | Substitution Out by Andrew O'Donnell (DOR) | |||
08:53 | Substitution In by Alex Terpstra (DOR) | |||
08:53 | Substitution Out by Ellwood ELLENSON (VCSU) | |||
08:53 | Substitution Out by Riley WEST (VCSU) | |||
08:53 | Substitution Out by Darryl HOWELL (VCSU) | |||
08:53 | Substitution In by Jayden FERGUSON (VCSU) | |||
08:53 | Substitution In by Justyn GALLOWAY (VCSU) | |||
08:53 | Substitution In by LJ BOOTH (VCSU) | |||
08:53 | Free Throw Made by Taylor Feenstra (DOR) [2ndCh] | (25-23) | 2 | |
08:39 | Shot Two Point Miss by Justyn GALLOWAY (VCSU) | |||
08:39 | Defensive Rebound by Leighton Sampson (DOR) | |||
08:27 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
08:27 | Defensive Rebound by LJ BOOTH (VCSU) | |||
08:18 | Shot Two Point Made by Nate VIEIRA (VCSU) | (27-23) | 4 | |
08:18 | Assist by Jayden FERGUSON (VCSU) | |||
08:04 | Shot Three Point Made by Alec Henrickson (DOR) | (27-26) | 1 | |
08:01 | Substitution Out by Taylor Feenstra (DOR) | |||
08:01 | Substitution Out by Grant Harkness (DOR) | |||
08:01 | Substitution In by Austin Bykerk (DOR) | |||
08:01 | Substitution In by Leighton Sampson (DOR) | |||
07:41 | Shot Three Point Miss by Justyn GALLOWAY (VCSU) | |||
07:41 | Defensive Rebound by TEAM (DOR) | |||
07:41 | Defensive Foul by Alex Terpstra (DOR) | |||
07:41 | Free Throw Made by Nygel DRURY (VCSU) | (28-26) | 2 | |
07:41 | Free Throw Miss by Nygel DRURY (VCSU) | |||
07:40 | Defensive Rebound by Austin Bykerk (DOR) | |||
07:16 | Offensive Foul by Nathan Rindels (DOR) | |||
07:16 | Substitution Out by Nathan Rindels (DOR) | |||
07:16 | Substitution In by Andrew O'Donnell (DOR) | |||
06:44 | Turnover by TEAM (VCSU) | |||
06:44 | Substitution Out by Justyn GALLOWAY (VCSU) | |||
06:44 | Substitution In by Riley WEST (VCSU) | |||
06:31 | Defensive Foul by LJ BOOTH (VCSU) | |||
06:31 | Substitution Out by LJ BOOTH (VCSU) | |||
06:31 | Substitution In by Ellwood ELLENSON (VCSU) | |||
06:31 | Substitution Out by Alex Terpstra (DOR) | |||
06:31 | Substitution In by Bryan Sumner (DOR) | |||
06:31 | Substitution Out by Nate VIEIRA (VCSU) | |||
06:31 | Substitution In by Justyn GALLOWAY (VCSU) | |||
06:31 | Free Throw Miss by Leighton Sampson (DOR) | |||
06:28 | Defensive Rebound by Riley WEST (VCSU) | |||
06:07 | Turnover by Justyn GALLOWAY (VCSU) | |||
06:07 | Substitution Out by Nygel DRURY (VCSU) | |||
06:07 | Substitution In by Darryl HOWELL (VCSU) | |||
05:54 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
05:54 | Defensive Rebound by Ellwood ELLENSON (VCSU) | |||
05:36 | Shot Two Point Miss by Jayden FERGUSON (VCSU) | |||
05:36 | Defensive Rebound by Austin Bykerk (DOR) | |||
05:27 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
05:27 | Defensive Rebound by Justyn GALLOWAY (VCSU) | |||
05:17 | Shot Two Point Miss by Darryl HOWELL (VCSU) | |||
05:17 | Defensive Rebound by Austin Bykerk (DOR) | |||
05:00 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
05:00 | Offensive Rebound by Leighton Sampson (DOR) | |||
04:56 | Turnover by Leighton Sampson (DOR) | |||
04:56 | Steal by Darryl HOWELL (VCSU) | |||
04:55 | Defensive Foul by Alec Henrickson (DOR) | |||
04:55 | Free Throw Made by Darryl HOWELL (VCSU) [OffTov] | (29-26) | 3 | |
04:55 | Substitution Out by Austin Bykerk (DOR) | |||
04:55 | Substitution Out by Alec Henrickson (DOR) | |||
04:55 | Substitution In by Nathan Rindels (DOR) | |||
04:55 | Substitution In by Grant Harkness (DOR) | |||
04:55 | Substitution Out by Jayden FERGUSON (VCSU) | |||
04:55 | Substitution In by Nygel DRURY (VCSU) | |||
04:55 | Free Throw Made by Darryl HOWELL (VCSU) [OffTov] | (30-26) | 4 | |
04:55 | Substitution Out by Justyn GALLOWAY (VCSU) | |||
04:55 | Substitution In by Alex QUIST (VCSU) | |||
04:36 | Shot Three Point Miss by Andrew O'Donnell (DOR) | |||
04:36 | Defensive Tm Deadball Rebound by TEAM (VCSU) | |||
04:23 | Turnover by Darryl HOWELL (VCSU) | |||
04:07 | Shot Two Point Made by Leighton Sampson (DOR) [OffTov, Paint] | (30-28) | 2 | |
04:07 | Assist by Andrew O'Donnell (DOR) | |||
03:38 | Shot Two Point Miss by Ellwood ELLENSON (VCSU) | |||
03:38 | Offensive Rebound by Nygel DRURY (VCSU) | |||
03:36 | Shot Two Point Made by Nygel DRURY (VCSU) [Paint, 2ndCh] | (32-28) | 4 | |
03:16 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (32-30) | 2 | |
03:16 | Assist by Andrew O'Donnell (DOR) | |||
03:04 | Shot Two Point Miss by Darryl HOWELL (VCSU) | |||
03:04 | Defensive Rebound by TEAM (DOR) | |||
03:04 | Defensive Foul by Grant Harkness (DOR) | |||
03:04 | Free Throw Made by Nygel DRURY (VCSU) | (33-30) | 3 | |
03:04 | Substitution Out by Grant Harkness (DOR) | |||
03:04 | Substitution In by Austin Bykerk (DOR) | |||
03:04 | Substitution Out by Riley WEST (VCSU) | |||
03:04 | Substitution In by Nate VIEIRA (VCSU) | |||
03:04 | Free Throw Miss by Nygel DRURY (VCSU) | |||
03:01 | Defensive Rebound by Leighton Sampson (DOR) | |||
02:37 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
02:37 | Defensive Rebound by Nygel DRURY (VCSU) | |||
02:30 | Defensive Foul by Leighton Sampson (DOR) | |||
02:30 | Free Throw Miss by Nygel DRURY (VCSU) | |||
02:30 | Substitution Out by Leighton Sampson (DOR) | |||
02:30 | Substitution In by Taylor Feenstra (DOR) | |||
02:30 | Free Throw Made by Nygel DRURY (VCSU) | (34-30) | 4 | |
02:30 | Substitution Out by Darryl HOWELL (VCSU) | |||
02:30 | Substitution In by Rashad SATAHOO (VCSU) | |||
02:23 | Defensive Foul by Nate VIEIRA (VCSU) | |||
02:23 | Free Throw Miss by Nathan Rindels (DOR) | |||
02:23 | Substitution Out by Taylor Feenstra (DOR) | |||
02:23 | Substitution In by Patrick Knoblauch (DOR) | |||
02:23 | Substitution Out by Nate VIEIRA (VCSU) | |||
02:23 | Substitution In by Jayden FERGUSON (VCSU) | |||
02:23 | Substitution Out by Alex QUIST (VCSU) | |||
02:23 | Substitution In by Darryl HOWELL (VCSU) | |||
02:23 | Free Throw Miss by Nathan Rindels (DOR) | |||
02:22 | Defensive Rebound by Rashad SATAHOO (VCSU) | |||
02:02 | Shot Two Point Miss by Jayden FERGUSON (VCSU) | |||
02:02 | Defensive Rebound by Nathan Rindels (DOR) | |||
01:56 | Defensive Foul by Rashad SATAHOO (VCSU) | |||
01:56 | Free Throw Made by Nathan Rindels (DOR) | (34-31) | 3 | |
01:56 | Substitution Out by Rashad SATAHOO (VCSU) | |||
01:56 | Substitution In by Nate VIEIRA (VCSU) | |||
01:56 | Free Throw Made by Nathan Rindels (DOR) | (34-32) | 2 | |
01:29 | Shot Three Point Miss by Nate VIEIRA (VCSU) | |||
01:29 | Defensive Rebound by Austin Bykerk (DOR) | |||
01:18 | Defensive Foul by Ellwood ELLENSON (VCSU) | |||
01:18 | Free Throw Made by Austin Bykerk (DOR) | (34-33) | 1 | |
01:18 | Free Throw Made by Austin Bykerk (DOR) | (34-34) | T1 | |
00:58 | Shot Two Point Made by Nygel DRURY (VCSU) | (36-34) | 2 | |
00:58 | Assist by Darryl HOWELL (VCSU) | |||
00:46 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
00:46 | Defensive Rebound by Ellwood ELLENSON (VCSU) | |||
00:25 | Defensive Foul by Andrew O'Donnell (DOR) | |||
00:25 | Free Throw Made by Jayden FERGUSON (VCSU) | (37-34) | 3 | |
00:25 | Free Throw Miss by Jayden FERGUSON (VCSU) | |||
00:23 | Defensive Rebound by Austin Bykerk (DOR) | |||
00:03 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (37-36) | 1 | |
00:00 | Turnover by Jayden FERGUSON (VCSU) | |||
00:00 | Substitution Out by Andrew O'Donnell (DOR) | |||
00:00 | Substitution In by Alec Henrickson (DOR) | |||
00:00 | Substitution Out by Nate VIEIRA (VCSU) | |||
00:00 | Substitution In by Rashad SATAHOO (VCSU) | |||
00:00 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
End of First Half (VCSU 37 DOR 36) |
DOR | VCSU | |
---|---|---|
7 | Turnovers | 7 |
12/31 for 38.7% | Field Goals | 11/30 for 36.7% |
9/14 for 64.3% | Free Throws | 11/16 for 68.8% |
OFF: 6 DEF: 17 | Rebounds | OFF: 4 DEF: 13 |
Henrickson, Rindels : 8 | High Scorer | Drury : 8 |
Bykerk : 7 | High Rebounder | Booth : 5 |
O'Donnell : 3 | High Assists | 5 players with 1 |
Play by Play Report |
Dordt (Iowa) vs Valley City State (N.D.) | |
Nov 07, 2015 | Valley City, N.D. |
DOR Starters: | Bykerk, O'Donnell, Sumner, Rindels, Sampson |
VCSU Starters: | Galloway, Ferguson, Howell, Ellenson, Drury |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Austin Bykerk (DOR) | |||
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Bryan Sumner (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
20:00 | Substitution In (Starter) by Justyn GALLOWAY (VCSU) | |||
20:00 | Substitution In (Starter) by Jayden FERGUSON (VCSU) | |||
20:00 | Substitution In (Starter) by Darryl HOWELL (VCSU) | |||
20:00 | Substitution In (Starter) by Ellwood ELLENSON (VCSU) | |||
20:00 | Substitution In (Starter) by Nygel DRURY (VCSU) | |||
19:34 | Shot Two Point Made by Nygel DRURY (VCSU) [Paint] | (39-36) | 3 | |
19:34 | Assist by Ellwood ELLENSON (VCSU) | |||
19:27 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
19:27 | Defensive Rebound by Ellwood ELLENSON (VCSU) | |||
19:13 | Shot Two Point Made by Justyn GALLOWAY (VCSU) | (41-36) | 5 | |
19:13 | Assist by Darryl HOWELL (VCSU) | |||
18:56 | Shot Three Point Made by Bryan Sumner (DOR) | (41-39) | 2 | |
18:56 | Assist by Leighton Sampson (DOR) | |||
18:46 | Defensive Foul by Andrew O'Donnell (DOR) | |||
18:46 | Free Throw Made by Darryl HOWELL (VCSU) | (42-39) | 3 | |
18:46 | Free Throw Miss by Darryl HOWELL (VCSU) | |||
18:45 | Defensive Rebound by Nathan Rindels (DOR) | |||
18:32 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (42-41) | 1 | |
18:32 | Assist by Andrew O'Donnell (DOR) | |||
18:09 | Shot Three Point Miss by Darryl HOWELL (VCSU) | |||
18:09 | Defensive Rebound by Leighton Sampson (DOR) | |||
18:02 | Shot Two Point Miss by Leighton Sampson (DOR) blocked | |||
18:02 | Block by Ellwood ELLENSON (VCSU) | |||
18:02 | Offensive Rebound by Nathan Rindels (DOR) | |||
17:52 | Shot Three Point Made by Bryan Sumner (DOR) [2ndCh] | (42-44) | -2 | |
17:42 | Shot Two Point Made by Nygel DRURY (VCSU) [Paint] | (44-44) | T2 | |
17:42 | Assist by Darryl HOWELL (VCSU) | |||
17:42 | Defensive Foul by Leighton Sampson (DOR) | |||
17:42 | Substitution Out by Darryl HOWELL (VCSU) | |||
17:42 | Substitution In by Nate VIEIRA (VCSU) | |||
17:42 | Substitution Out by Leighton Sampson (DOR) | |||
17:42 | Substitution In by Taylor Feenstra (DOR) | |||
17:42 | Substitution Out by Andrew O'Donnell (DOR) | |||
17:42 | Substitution In by Alec Henrickson (DOR) | |||
17:42 | Free Throw Miss by Nygel DRURY (VCSU) | |||
17:34 | Defensive Rebound by Taylor Feenstra (DOR) | |||
17:31 | Defensive Foul by Jayden FERGUSON (VCSU) | |||
17:31 | Substitution Out by Ellwood ELLENSON (VCSU) | |||
17:31 | Substitution In by LJ BOOTH (VCSU) | |||
17:16 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (44-46) | -2 | |
17:02 | Shot Two Point Made by LJ BOOTH (VCSU) [Paint] | (46-46) | T3 | |
17:02 | Assist by Justyn GALLOWAY (VCSU) | |||
16:38 | Turnover by Taylor Feenstra (DOR) | |||
16:38 | Substitution Out by Austin Bykerk (DOR) | |||
16:38 | Substitution In by Grant Harkness (DOR) | |||
