Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Warner, Cliff | * | 5-8 | 2-4 | 5-6 | 0-2 | 2 | 1 | 17 | 9 | 6 | 0 | 2 | 36 |
21 | Katje, Austin | * | 5-11 | 4-8 | 0-0 | 1-4 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 31 |
25 | Wolterstorff, Trevor | * | 4-6 | 0-0 | 2-3 | 1-2 | 3 | 3 | 10 | 1 | 2 | 0 | 1 | 33 |
31 | Lindbergh, Kyle | * | 1-5 | 0-1 | 2-2 | 0-5 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 24 |
43 | Vogel, Jordan | * | 5-9 | 0-0 | 1-1 | 2-5 | 7 | 0 | 11 | 2 | 1 | 1 | 0 | 26 |
05 | Malone, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Keizer, Shawn | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
35 | Wolterstorff, Tyler | - | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 12 |
55 | Sievers, Chris | - | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-50 | 7-14 | 12-14 | 5-25 | 30 | 14 | 71 | 14 | 15 | 2 | 4 | 200 | |
52.0% | 50.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 3-4 | 7-7 | |||||||||||
52.0% | 75.0% | 100 % | ||||||||||||
2nd Half: | 13-25 | 4-10 | 5-7 | |||||||||||
52.0% | 40.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Imig, Ben | * | 3-7 | 1-3 | 2-2 | 0-1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 26 |
22 | Jones, Donald | * | 5-7 | 0-0 | 4-4 | 0-1 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 26 |
33 | Knobbe, Alex | * | 3-7 | 0-0 | 1-1 | 1-3 | 4 | 0 | 7 | 2 | 1 | 1 | 1 | 23 |
34 | Messersmith, Marcus | * | 1-6 | 1-6 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 16 |
40 | Rosenboom, Zach | * | 3-6 | 0-0 | 3-4 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 16 |
05 | Borst, Luke | - | 1-2 | 0-0 | 2-2 | 3-0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 23 |
11 | Gullie, Galen | - | 1-7 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 3 | 4 | 0 | 2 | 14 |
15 | Vaughn, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Langford, Avery | - | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
25 | Hueser, Jalen | - | 5-10 | 4-7 | 0-0 | 3-4 | 7 | 0 | 14 | 0 | 0 | 1 | 0 | 27 |
35 | Battle, Jaylon | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
54 | McCleary, Alex | - | 3-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-62 | 7-21 | 13-17 | 10-21 | 31 | 17 | 76 | 16 | 7 | 4 | 6 | 200 | |
45.2% | 33.3% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-11 | 2-4 | |||||||||||
34.5% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 18-33 | 4-10 | 11-13 | |||||||||||
54.5% | 40.0% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Dordt College | 36 | 35 | 71 | Record: (18-2 (9-2)) |
Midland University | 25 | 51 | 76 | Record: (11-8 (6-5)) |
Officials:
Technical fouls: Dordt College-None. Midland University-None. Attendance: |
Play-by-Play |
19:46 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 2 - MID 0 | (DORM by 2) |
ASSIST by Lindbergh, Kyle | ||||
19:27 | MID | MISSED JUMPER by Rosenboom, Zach | ||
REBOUND (DEF) by Vogel, Jordan | ||||
18:57 | DORM | MISSED JUMPER by Vogel, Jordan | ||
REBOUND (DEF) by Rosenboom, Zach | ||||
18:43 | DORM | FOUL by Wolterstorff, Trevor (1) | ||
18:43 | MID | GOOD! FT SHOT by Rosenboom, Zach | DORM 2 - MID 1 | (DORM by 1) |
18:43 | MID | GOOD! FT SHOT by Rosenboom, Zach | MID 2 - DORM 2 | Tied |
18:27 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | DORM 4 - MID 2 | (DORM by 2) |
18:08 | MID | MISSED JUMPER by Rosenboom, Zach | ||
REBOUND (DEF) by Lindbergh, Kyle | ||||
17:50 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
REBOUND (OFF) by Vogel, Jordan | ||||
17:46 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 6 - MID 2 | (DORM by 4) |
17:32 | MID | GOOD! JUMPER by Imig, Ben | DORM 6 - MID 4 | (DORM by 2) |
17:10 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 8 - MID 4 | (DORM by 4) |
ASSIST by Warner, Cliff | ||||
16:49 | MID | MISSED JUMPER by Rosenboom, Zach | ||
REBOUND (DEF) by Lindbergh, Kyle | ||||
16:41 | DORM | MISSED JUMPER by Wolterstorff, Trevor | ||
REBOUND (DEF) by Knobbe, Alex | ||||
16:31 | MID | MISSED JUMPER by Imig, Ben | ||
REBOUND (DEF) by Vogel, Jordan | ||||
16:16 | DORM | MISSED JUMPER by Warner, Cliff | ||
REBOUND (OFF) by Katje, Austin | ||||
16:03 | DORM | TURNOVR by Lindbergh, Kyle | ||
16:01 | MID | STEAL by Knobbe, Alex | ||
15:50 | MID | MISSED JUMPER by Knobbe, Alex | ||
REBOUND (DEF) by Lindbergh, Kyle | ||||
15:39 | DORM | GOOD! 3 PTR by Katje, Austin | DORM 11 - MID 4 | (DORM by 7) |
ASSIST by Vogel, Jordan | ||||
15:19 | MID | GOOD! 3 PTR by Messersmith, Marcus | DORM 11 - MID 7 | (DORM by 4) |
ASSIST by Imig, Ben | ||||
14:54 | DORM | MISSED JUMPER by Sievers, Chris | ||
REBOUND (DEF) by Messersmith, Marcus | ||||
14:40 | MID | FOUL by Battle, Jaylon (1) | ||
14:27 | DORM | TURNOVR by Wolterstorff, Trevor | ||
14:03 | MID | MISSED 3 PTR by Gullie, Galen | ||
REBOUND (OFF) by Borst, Luke | ||||
13:55 | MID | MISSED JUMPER by Gullie, Galen | ||
REBOUND (DEF) by (TEAM) | ||||
13:53 | MID | FOUL by Borst, Luke (1) | ||
13:30 | DORM | TURNOVR by Warner, Cliff | ||
13:29 | MID | STEAL by Battle, Jaylon | ||
13:19 | MID | TURNOVR by Gullie, Galen | ||
13:17 | DORM | STEAL by Wolterstorff, Tyler | ||
13:02 | DORM | MISSED JUMPER by Wolterstorff, Tyler | ||
REBOUND (DEF) by Langford, Avery | ||||
12:51 | MID | MISSED 3 PTR by Langford, Avery | ||
REBOUND (DEF) by Keizer, Shawn | ||||
12:35 | DORM | MISSED JUMPER by Keizer, Shawn | ||
REBOUND (DEF) by Gullie, Galen | ||||
12:27 | MID | MISSED 3 PTR by Gullie, Galen | ||
REBOUND (DEF) by (TEAM) | ||||
11:42 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
REBOUND (DEF) by Battle, Jaylon | ||||
11:24 | MID | MISSED JUMPER by Battle, Jaylon | ||
REBOUND (DEF) by Lindbergh, Kyle | ||||
11:17 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 13 - MID 7 | (DORM by 6) |
11:16 | MID | FOUL by Battle, Jaylon (2) | ||
11:16 | DORM | GOOD! FT SHOT by Vogel, Jordan | DORM 14 - MID 7 | (DORM by 7) |
11:01 | MID | MISSED JUMPER by Knobbe, Alex | ||
11:01 | DORM | BLOCK by Lindbergh, Kyle | ||
REBOUND (DEF) by Katje, Austin | ||||
10:41 | DORM | MISSED JUMPER by Vogel, Jordan | ||
REBOUND (OFF) by Vogel, Jordan | ||||
10:37 | DORM | GOOD! 3 PTR by Katje, Austin | DORM 17 - MID 7 | (DORM by 10) |
ASSIST by Vogel, Jordan | ||||
10:13 | DORM | FOUL by Lindbergh, Kyle (1) | ||
10:03 | MID | MISSED JUMPER by Knobbe, Alex | ||
REBOUND (DEF) by Katje, Austin | ||||
09:36 | DORM | MISSED JUMPER by Wolterstorff, Tyler | ||
REBOUND (DEF) by Gullie, Galen | ||||
09:18 | MID | MISSED 3 PTR by Gullie, Galen | ||
REBOUND (DEF) by Battle, Jaylon | ||||
08:39 | MID | GOOD! JUMPER by Borst, Luke | DORM 17 - MID 9 | (DORM by 8) |
ASSIST by Imig, Ben | ||||
08:22 | DORM | GOOD! 3 PTR by Warner, Cliff | DORM 20 - MID 9 | (DORM by 11) |
08:09 | MID | GOOD! JUMPER by Imig, Ben | DORM 20 - MID 11 | (DORM by 9) |
07:58 | MID | FOUL by Battle, Jaylon (3) | ||
07:54 | DORM | TURNOVR by Lindbergh, Kyle | ||
07:28 | MID | MISSED 3 PTR by Hueser, Jalen | ||
REBOUND (OFF) by Hueser, Jalen | ||||
07:23 | MID | GOOD! 3 PTR by Hueser, Jalen | DORM 20 - MID 14 | (DORM by 6) |
ASSIST by Borst, Luke | ||||
07:06 | DORM | TURNOVR by Wolterstorff, Trevor | ||
06:48 | MID | MISSED 3 PTR by Hueser, Jalen | ||
REBOUND (OFF) by McCleary, Alex | ||||
06:43 | DORM | FOUL by Wolterstorff, Tyler (1) | ||
06:43 | MID | MISSED FT SHOT by McCleary, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:43 | MID | MISSED FT SHOT by McCleary, Alex | ||
REBOUND (DEF) by Katje, Austin | ||||
06:30 | DORM | MISSED JUMPER by Katje, Austin | ||
06:30 | MID | BLOCK by Hueser, Jalen | ||
REBOUND (DEF) by Hueser, Jalen | ||||
06:23 | MID | GOOD! JUMPER by Langford, Avery | DORM 20 - MID 16 | (DORM by 4) |
ASSIST by Gullie, Galen | ||||
06:17 | DORM | FOUL by Wolterstorff, Trevor (2) | ||
06:06 | DORM | FOUL by Wolterstorff, Tyler (2) | ||
05:57 | MID | GOOD! JUMPER by McCleary, Alex | DORM 20 - MID 18 | (DORM by 2) |
ASSIST by Borst, Luke | ||||
05:42 | MID | FOUL by McCleary, Alex (1) | ||
05:42 | DORM | GOOD! FT SHOT by Wolterstorff, Tyler | DORM 21 - MID 18 | (DORM by 3) |
05:42 | DORM | GOOD! FT SHOT by Wolterstorff, Tyler | DORM 22 - MID 18 | (DORM by 4) |
05:17 | MID | TURNOVR by Gullie, Galen | ||
05:16 | DORM | STEAL by Wolterstorff, Trevor | ||
05:04 | DORM | GOOD! JUMPER by Sievers, Chris | DORM 24 - MID 18 | (DORM by 6) |
ASSIST by Warner, Cliff | ||||
04:58 | MID | MISSED JUMPER by Gullie, Galen | ||
REBOUND (DEF) by Lindbergh, Kyle | ||||
04:43 | DORM | GOOD! JUMPER by Warner, Cliff | DORM 26 - MID 18 | (DORM by 8) |
04:21 | MID | GOOD! JUMPER by McCleary, Alex | DORM 26 - MID 20 | (DORM by 6) |
ASSIST by Gullie, Galen | ||||
04:05 | DORM | GOOD! JUMPER by Keizer, Shawn | DORM 28 - MID 20 | (DORM by 8) |
ASSIST by Warner, Cliff | ||||
03:18 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
REBOUND (DEF) by Wolterstorff, Trevor | ||||
02:59 | DORM | MISSED 3 PTR by Lindbergh, Kyle | ||
REBOUND (DEF) by Messersmith, Marcus | ||||
02:44 | MID | MISSED JUMPER by Langford, Avery | ||
REBOUND (DEF) by Warner, Cliff | ||||
02:41 | MID | FOUL by Gullie, Galen (1) | ||
02:21 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | DORM 30 - MID 20 | (DORM by 10) |
ASSIST by Warner, Cliff | ||||
02:07 | MID | TURNOVR by Rosenboom, Zach | ||
01:57 | MID | FOUL by Jones, Donald (1) | ||
01:57 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | DORM 31 - MID 20 | (DORM by 11) |
01:57 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | DORM 32 - MID 20 | (DORM by 12) |
01:28 | MID | GOOD! JUMPER by Rosenboom, Zach | DORM 32 - MID 22 | (DORM by 10) |
ASSIST by Imig, Ben | ||||
01:13 | DORM | GOOD! JUMPER by Katje, Austin | DORM 34 - MID 22 | (DORM by 12) |
00:50 | MID | GOOD! 3 PTR by Imig, Ben | DORM 34 - MID 25 | (DORM by 9) |
ASSIST by Knobbe, Alex | ||||
00:33 | MID | FOUL by Imig, Ben (1) | ||
00:18 | DORM | GOOD! FT SHOT by Warner, Cliff | DORM 35 - MID 25 | (DORM by 10) |
00:18 | DORM | GOOD! FT SHOT by Warner, Cliff | DORM 36 - MID 25 | (DORM by 11) |
00:00 | MID | MISSED 3 PTR by Imig, Ben | ||
REBOUND (DEF) by Sievers, Chris |
19:49 | MID | MISSED 3 PTR by Messersmith, Marcus | DORM 36 - MID 25 | (DORM by 11) |
REBOUND (OFF) by Knobbe, Alex | ||||
19:45 | MID | TURNOVR by Knobbe, Alex | ||
19:32 | DORM | TURNOVR by Vogel, Jordan | ||
19:24 | MID | MISSED 3 PTR by Imig, Ben | ||
REBOUND (DEF) by Vogel, Jordan | ||||
19:14 | DORM | MISSED 3 PTR by Katje, Austin | ||
REBOUND (DEF) by (TEAM) | ||||
19:12 | DORM | FOUL by Lindbergh, Kyle (2) | ||
18:51 | MID | GOOD! JUMPER by Rosenboom, Zach | DORM 36 - MID 27 | (DORM by 9) |
ASSIST by Messersmith, Marcus | ||||
18:43 | DORM | TURNOVR by Warner, Cliff | ||
18:27 | MID | GOOD! JUMPER by Knobbe, Alex | DORM 36 - MID 29 | (DORM by 7) |
ASSIST by Imig, Ben | ||||
17:59 | MID | FOUL by Jones, Donald (2) | ||
17:59 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | DORM 38 - MID 29 | (DORM by 9) |
ASSIST by Warner, Cliff | ||||
17:59 | MID | GOOD! JUMPER by Jones, Donald | DORM 38 - MID 31 | (DORM by 7) |
17:59 | DORM | MISSED JUMPER by Katje, Austin | ||
REBOUND (DEF) by (TEAM) | ||||
17:08 | MID | GOOD! JUMPER by Knobbe, Alex | DORM 38 - MID 33 | (DORM by 5) |
17:08 | DORM | FOUL by Sievers, Chris (1) | ||
17:08 | MID | GOOD! FT SHOT by Knobbe, Alex | DORM 38 - MID 34 | (DORM by 4) |
16:57 | DORM | MISSED JUMPER by Sievers, Chris | ||
16:57 | MID | BLOCK by Knobbe, Alex | ||
REBOUND (DEF) by Imig, Ben | ||||
16:52 | MID | GOOD! JUMPER by Jones, Donald | DORM 38 - MID 36 | (DORM by 2) |
ASSIST by Imig, Ben | ||||
16:37 | DORM | GOOD! 3 PTR by Wolterstorff, Tyler | DORM 41 - MID 36 | (DORM by 5) |
ASSIST by Warner, Cliff | ||||
16:10 | MID | TURNOVR by Jones, Donald | ||
16:10 | DORM | STEAL by Warner, Cliff | ||
16:07 | DORM | GOOD! JUMPER by Warner, Cliff | DORM 43 - MID 36 | (DORM by 7) |
16:07 | MID | FOUL by Jones, Donald (3) | ||
16:07 | DORM | GOOD! FT SHOT by Warner, Cliff | DORM 44 - MID 36 | (DORM by 8) |
15:52 | DORM | FOUL by Warner, Cliff (1) | ||
15:51 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
REBOUND (DEF) by Warner, Cliff | ||||
15:41 | MID | FOUL by Rosenboom, Zach (1) | ||
15:41 | DORM | GOOD! FT SHOT by Warner, Cliff | DORM 45 - MID 36 | (DORM by 9) |
15:41 | DORM | MISSED FT SHOT by Warner, Cliff | ||
REBOUND (DEF) by Jones, Donald | ||||
15:20 | DORM | FOUL by Sievers, Chris (2) | ||
15:20 | MID | GOOD! FT SHOT by Rosenboom, Zach | DORM 45 - MID 37 | (DORM by 8) |
15:20 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
REBOUND (DEF) by Sievers, Chris | ||||
15:06 | DORM | TURNOVR by Warner, Cliff | ||
15:05 | MID | STEAL by Rosenboom, Zach | ||
14:59 | MID | GOOD! 3 PTR by Hueser, Jalen | DORM 45 - MID 40 | (DORM by 5) |
14:40 | MID | FOUL by Rosenboom, Zach (2) | ||
14:36 | DORM | MISSED 3 PTR by Warner, Cliff | ||
REBOUND (DEF) by Messersmith, Marcus | ||||
14:15 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
REBOUND (DEF) by Katje, Austin | ||||
14:01 | DORM | TURNOVR by Lindbergh, Kyle | ||
14:00 | MID | STEAL by Gullie, Galen | ||
13:53 | MID | TURNOVR by Gullie, Galen | ||
13:52 | DORM | STEAL by Warner, Cliff | ||
13:50 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
13:50 | MID | BLOCK by Battle, Jaylon | ||
REBOUND (DEF) by Hueser, Jalen | ||||
13:37 | MID | GOOD! 3 PTR by Hueser, Jalen | DORM 45 - MID 43 | (DORM by 2) |
ASSIST by Gullie, Galen | ||||
13:17 | DORM | GOOD! 3 PTR by Warner, Cliff | DORM 48 - MID 43 | (DORM by 5) |
12:57 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
REBOUND (OFF) by Borst, Luke | ||||
12:39 | MID | GOOD! JUMPER by Battle, Jaylon | DORM 48 - MID 45 | (DORM by 3) |
ASSIST by Messersmith, Marcus | ||||
12:29 | DORM | TURNOVR by Lindbergh, Kyle | ||
12:05 | MID | GOOD! JUMPER by Langford, Avery | DORM 48 - MID 47 | (DORM by 1) |
11:46 | MID | FOUL by Gullie, Galen (2) | ||
11:37 | DORM | TURNOVR by Warner, Cliff | ||
11:08 | MID | MISSED JUMPER by Langford, Avery | ||
REBOUND (OFF) by Hueser, Jalen | ||||
11:03 | MID | MISSED JUMPER by Hueser, Jalen | ||
REBOUND (OFF) by Borst, Luke | ||||
10:59 | MID | GOOD! JUMPER by McCleary, Alex | MID 49 - DORM 48 | (MID by 1) |
10:46 | DORM | GOOD! JUMPER by Sievers, Chris | DORM 50 - MID 49 | (DORM by 1) |
ASSIST by Keizer, Shawn | ||||
10:28 | DORM | FOUL by Wolterstorff, Tyler (3) | ||
10:28 | MID | MISSED FT SHOT by Langford, Avery | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:28 | MID | GOOD! FT SHOT by Langford, Avery | MID 50 - DORM 50 | Tied |
10:19 | DORM | MISSED 3 PTR by Warner, Cliff | ||
REBOUND (DEF) by Knobbe, Alex | ||||
10:00 | MID | GOOD! 3 PTR by Gullie, Galen | MID 53 - DORM 50 | (MID by 3) |
09:36 | DORM | MISSED JUMPER by Vogel, Jordan | ||
REBOUND (OFF) by Keizer, Shawn | ||||
09:31 | DORM | GOOD! JUMPER by Keizer, Shawn | MID 53 - DORM 52 | (MID by 1) |
09:20 | MID | MISSED JUMPER by Gullie, Galen | ||
09:20 | DORM | BLOCK by Vogel, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
09:14 | MID | GOOD! JUMPER by Knobbe, Alex | MID 55 - DORM 52 | (MID by 3) |
ASSIST by Imig, Ben | ||||
08:54 | MID | FOUL by Rosenboom, Zach (3) | ||
08:38 | DORM | GOOD! JUMPER by Lindbergh, Kyle | MID 55 - DORM 54 | (MID by 1) |
ASSIST by Wolterstorff, Trevor | ||||
08:22 | MID | MISSED JUMPER by Jones, Donald | ||
REBOUND (DEF) by Sievers, Chris | ||||
08:04 | DORM | GOOD! JUMPER by Sievers, Chris | DORM 56 - MID 55 | (DORM by 1) |
07:49 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 57 - DORM 56 | (MID by 1) |
ASSIST by Knobbe, Alex | ||||
07:26 | DORM | TURNOVR by Sievers, Chris | ||
07:24 | MID | STEAL by Jones, Donald | ||
07:13 | DORM | FOUL by Sievers, Chris (3) | ||
07:13 | MID | GOOD! FT SHOT by Borst, Luke | MID 58 - DORM 56 | (MID by 2) |
07:13 | MID | GOOD! FT SHOT by Borst, Luke | MID 59 - DORM 56 | (MID by 3) |
06:58 | DORM | TURNOVR by Katje, Austin | ||
06:47 | MID | GOOD! JUMPER by Jones, Donald | MID 61 - DORM 56 | (MID by 5) |
06:31 | DORM | GOOD! 3 PTR by Katje, Austin | MID 61 - DORM 59 | (MID by 2) |
ASSIST by Warner, Cliff | ||||
06:10 | MID | GOOD! JUMPER by Hueser, Jalen | MID 63 - DORM 59 | (MID by 4) |
06:00 | DORM | MISSED 3 PTR by Katje, Austin | ||
REBOUND (DEF) by Knobbe, Alex | ||||
05:52 | DORM | FOUL by Lindbergh, Kyle (3) | ||
05:52 | MID | GOOD! FT SHOT by Imig, Ben | MID 64 - DORM 59 | (MID by 5) |
05:52 | MID | GOOD! FT SHOT by Imig, Ben | MID 65 - DORM 59 | (MID by 6) |
05:26 | MID | FOUL by Borst, Luke (2) | ||
05:26 | DORM | GOOD! FT SHOT by Lindbergh, Kyle | MID 65 - DORM 60 | (MID by 5) |
05:26 | DORM | GOOD! FT SHOT by Lindbergh, Kyle | MID 65 - DORM 61 | (MID by 4) |
04:55 | MID | GOOD! JUMPER by Jones, Donald | MID 67 - DORM 61 | (MID by 6) |
04:26 | DORM | MISSED JUMPER by Wolterstorff, Trevor | ||
REBOUND (OFF) by Wolterstorff, Trevor | ||||
04:25 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | MID 67 - DORM 63 | (MID by 4) |
04:25 | MID | FOUL by Borst, Luke (3) | ||
04:25 | DORM | MISSED FT SHOT by Wolterstorff, Trevor | ||
REBOUND (DEF) by Hueser, Jalen | ||||
04:08 | MID | MISSED JUMPER by Knobbe, Alex | ||
REBOUND (OFF) by (TEAM) | ||||
04:05 | MID | GOOD! 3 PTR by Hueser, Jalen | MID 70 - DORM 63 | (MID by 7) |
ASSIST by Imig, Ben | ||||
03:49 | DORM | TURNOVR by Warner, Cliff | ||
03:27 | MID | MISSED JUMPER by Imig, Ben | ||
REBOUND (DEF) by Sievers, Chris | ||||
03:21 | DORM | GOOD! 3 PTR by Katje, Austin | MID 70 - DORM 66 | (MID by 4) |
ASSIST by Warner, Cliff | ||||
02:45 | MID | TURNOVR by Gullie, Galen | ||
02:31 | DORM | TURNOVR by Warner, Cliff | ||
02:30 | MID | STEAL by Gullie, Galen | ||
02:02 | MID | MISSED 3 PTR by Hueser, Jalen | ||
REBOUND (DEF) by Vogel, Jordan | ||||
01:48 | DORM | MISSED JUMPER by Vogel, Jordan | ||
01:48 | MID | BLOCK by Borst, Luke | ||
REBOUND (DEF) by Hueser, Jalen | ||||
01:37 | MID | MISSED JUMPER by Borst, Luke | ||
REBOUND (OFF) by Hueser, Jalen | ||||
01:33 | MID | MISSED JUMPER by Hueser, Jalen | ||
REBOUND (DEF) by Wolterstorff, Trevor | ||||
01:23 | DORM | GOOD! JUMPER by Warner, Cliff | MID 70 - DORM 68 | (MID by 2) |
01:23 | MID | FOUL by Gullie, Galen (3) | ||
01:23 | DORM | GOOD! FT SHOT by Warner, Cliff | MID 70 - DORM 69 | (MID by 1) |
00:52 | MID | MISSED JUMPER by Jones, Donald | ||
REBOUND (DEF) by Vogel, Jordan | ||||
00:40 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 71 - MID 70 | (DORM by 1) |
ASSIST by Warner, Cliff | ||||
00:28 | MID | GOOD! JUMPER by Jones, Donald | MID 72 - DORM 71 | (MID by 1) |
00:06 | DORM | MISSED 3 PTR by Katje, Austin | ||
REBOUND (DEF) by (TEAM) | ||||
00:03 | DORM | FOUL by Lindbergh, Kyle (4) | ||
00:03 | MID | GOOD! FT SHOT by Jones, Donald | MID 73 - DORM 71 | (MID by 2) |
00:03 | MID | GOOD! FT SHOT by Jones, Donald | MID 74 - DORM 71 | (MID by 3) |
00:01 | DORM | FOUL by Wolterstorff, Trevor (3) | ||
00:01 | MID | GOOD! FT SHOT by Jones, Donald | MID 75 - DORM 71 | (MID by 4) |
00:01 | MID | GOOD! FT SHOT by Jones, Donald | MID 76 - DORM 71 | (MID by 5) |
00:00 | DORM | MISSED 3 PTR by Katje, Austin | ||
REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Warner, Cliff | * | 2-3 | 1-1 | 2-2 | 0-1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 18 |
21 | Katje, Austin | * | 3-4 | 2-2 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
25 | Wolterstorff, Trevor | * | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 16 |
31 | Lindbergh, Kyle | * | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 15 |
43 | Vogel, Jordan | * | 4-6 | 0-0 | 1-1 | 2-2 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 12 |
05 | Malone, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Keizer, Shawn | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
35 | Wolterstorff, Tyler | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
55 | Sievers, Chris | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 3-4 | 7-7 | 3-16 | 19 | 5 | 36 | 7 | 5 | 1 | 2 | 100 | |
52.0% | 75.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 3-4 | 7-7 | |||||||||||
52.0% | 75.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Imig, Ben | * | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 13 |
