Date: 11/4/2014 Arena: DSU Fieldhouse Time: 7:30 pm City, State: Madison, SD VISITOR: Dordt College (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 4 7 4 7 0 2 0 2 2 2 12 0 3 0 0 31:50 11 Knoblauch, Patrick * 0 0 0 0 0 0 0 1 1 3 0 5 3 0 1 19:15 15 Rindels, Nathan * 7 12 0 0 8 8 4 5 9 4 22 6 1 1 2 31:10 35 Wolterstorff, Tyler * 4 8 0 1 7 12 3 4 7 2 15 0 4 0 1 30:58 45 Feenstra, Taylor * 3 9 0 2 5 6 2 5 7 4 11 1 1 0 0 23:04 13 Terpstra, Alex 2 4 2 4 0 0 0 2 2 4 6 1 3 0 0 17:41 21 O'Donnell, Andrew 4 6 1 2 3 4 0 2 2 1 12 2 2 0 2 28:22 23 Vos, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:56 43 Sampson, Leighton 3 4 0 0 2 6 1 0 1 5 8 0 0 0 1 10:01 51 Broersma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:20 53 Den Herder, David 2 3 0 0 0 0 2 0 2 3 4 0 1 0 0 6:23 TEAM REBOUNDS 2 3 5 0 Team Totals 29 53 7 16 25 38 14 24 38 28 90 15 18 1 8 200 Total FG% - 1st: 12/26 0.462 2nd: 17/27 0.630 Game: 0.547 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 6/10 0.600 Game: 0.438 Rebounds Total FT% - 1st: 14/23 0.609 2nd: 11/15 0.733 Game: 0.658 (6,3) HOME: Dakota State (S.D.) (1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 45 Sansavour, Miguel C 6 6 0 0 4 5 0 2 2 3 16 1 2 1 0 19:44 03 Allen, Bryant G 9 16 3 7 7 7 1 3 4 4 28 6 0 0 3 34:48 10 Hofer, Adam G 3 7 2 4 0 1 0 1 1 4 8 2 1 0 0 26:11 20 Barse, Ian G 2 6 0 3 0 1 0 2 2 2 4 3 4 0 3 17:36 24 Cavanaugh, Seth G 2 7 1 5 3 3 1 2 3 3 8 0 0 1 0 30:20 00 Boomsma, Brendon 2 5 1 2 1 2 0 0 0 2 6 1 3 0 0 27:15 15 Fideler, Adam 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:12 25 Meger, Derek 2 4 0 0 5 8 1 4 5 3 9 2 1 0 0 25:05 30 Rauen, Nathaniel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 4:02 34 Zirbel, Taylor 3 3 0 0 0 4 0 2 2 1 6 1 1 1 1 13:47 TEAM REBOUNDS 3 1 4 0 Team Totals 29 55 7 22 20 31 6 17 23 24 85 16 12 3 9 200 Total FG% - 1st: 17/29 0.586 2nd: 12/26 0.462 Game: 0.527 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 2/9 0.222 Game: 0.318 Rebounds Total FT% - 1st: 7/13 0.538 2nd: 13/18 0.722 Game: 0.645 (4,0) Technical Fouls: DC (0) : DaSU (0) OFFICIALS : Pat Anderson Chris Girres Jared Rahe ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 39 51 90 Dakota State (S.D.) 46 39 85 Last FG: Dordt College 2nd-00:30, Dakota State (S.D.) 2nd-00:06 Largest lead: Dordt College by 5 2nd-00:14, Dakota State (S.D.) by 11 2nd-18:39 Score tied: 5 times, Lead changed: 2 times
Date: 11/4/2014 Arena: DSU Fieldhouse Time: 7:30 pm City, State: Madison, SD VISITOR: Dordt College (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 0 3 0 3 0 2 0 1 1 0 0 0 1 0 0 16:24 11 Knoblauch, Patrick * 0 0 0 0 0 0 0 0 0 3 0 3 2 0 0 13:59 15 Rindels, Nathan * 6 9 0 0 0 0 2 2 4 2 12 1 0 0 2 13:00 35 Wolterstorff, Tyler * 1 3 0 0 6 11 2 2 4 1 8 0 1 0 0 16:01 45 Feenstra, Taylor * 2 7 0 2 5 6 2 4 6 1 9 0 1 0 0 11:34 13 Terpstra, Alex 1 1 1 1 0 0 0 1 1 2 3 0 2 0 0 7:22 21 O'Donnell, Andrew 0 1 0 0 2 2 0 2 2 1 2 0 2 0 1 12:16 23 Vos, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:56 43 Sampson, Leighton 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 3:28 53 Den Herder, David 2 2 0 0 0 0 1 0 1 2 4 0 1 0 0 5:00 TEAM REBOUNDS 1 1 2 0 Team Totals 12 26 1 6 14 23 8 13 21 14 39 4 10 0 4 100 Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 14/23 0.609 2nd: 0/0 0.000 Game: 0.609 (4,0) HOME: Dakota State (S.D.) (1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 45 Sansavour, Miguel C 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1:13 03 Allen, Bryant G 7 11 2 4 0 0 0 2 2 1 16 3 0 0 2 19:24 10 Hofer, Adam G 1 3 1 3 0 1 0 1 1 2 3 1 1 0 0 13:11 20 Barse, Ian G 1 3 0 1 0 1 0 1 1 2 2 1 2 0 0 5:45 24 Cavanaugh, Seth G 2 3 1 2 3 3 1 2 3 3 8 0 0 0 0 16:01 00 Boomsma, Brendon 2 3 1 2 1 2 0 0 0 1 6 1 2 0 0 14:36 15 Fideler, Adam 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:12 25 Meger, Derek 0 1 0 0 3 4 0 3 3 0 3 1 0 0 0 12:18 30 Rauen, Nathaniel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 4:02 34 Zirbel, Taylor 3 3 0 0 0 2 0 1 1 0 6 1 1 1 1 12:18 TEAM REBOUNDS 2 1 3 0 Team Totals 17 29 5 13 7 13 3 11 14 13 46 8 6 1 5 100 Total FG% - 1st: 17/29 0.586 2nd: 0/0 0.000 Game: 0.586 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (2,0) Technical Fouls: DC (0) : DaSU (0) OFFICIALS : Pat Anderson Chris Girres Jared Rahe ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt College 39 39 Dakota State (S.D.) 46 46 Last FG: Dordt College 1st-01:27, Dakota State (S.D.) 1st-00:00 Largest lead: Dordt College by 2 1st-19:45, Dakota State (S.D.) by 10 1st-14:51 Score tied: 4 times, Lead changed: 1 times
Date: 11/4/2014 Arena: DSU Fieldhouse Time: 7:30 pm City, State: Madison, SD VISITOR: Dordt College (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 4 4 4 4 0 0 0 1 1 2 12 0 2 0 0 15:26 11 Knoblauch, Patrick * 0 0 0 0 0 0 0 1 1 0 0 2 1 0 1 5:16 15 Rindels, Nathan * 1 3 0 0 8 8 2 3 5 2 10 5 1 1 0 18:10 35 Wolterstorff, Tyler * 3 5 0 1 1 1 1 2 3 1 7 0 3 0 1 14:57 45 Feenstra, Taylor * 1 2 0 0 0 0 0 1 1 3 2 1 0 0 0 11:30 13 Terpstra, Alex 1 3 1 3 0 0 0 1 1 2 3 1 1 0 0 10:19 21 O'Donnell, Andrew 4 5 1 2 1 2 0 0 0 0 10 2 0 0 1 16:06 43 Sampson, Leighton 3 4 0 0 1 4 1 0 1 3 7 0 0 0 1 6:33 51 Broersma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:20 53 Den Herder, David 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1:23 TEAM REBOUNDS 1 2 3 0 Team Totals 17 27 6 10 11 15 6 11 17 14 51 11 8 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 17/27 0.630 Game: 0.630 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,3) HOME: Dakota State (S.D.) (1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 45 Sansavour, Miguel C 5 5 0 0 4 5 0 2 2 1 14 1 2 1 0 18:31 03 Allen, Bryant G 2 5 1 3 7 7 1 1 2 3 12 3 0 0 1 15:24 10 Hofer, Adam G 2 4 1 1 0 0 0 0 0 2 5 1 0 0 0 13:00 20 Barse, Ian G 1 3 0 2 0 0 0 1 1 0 2 2 2 0 3 11:51 24 Cavanaugh, Seth G 0 4 0 3 0 0 0 0 0 0 0 0 0 1 0 14:19 00 Boomsma, Brendon 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 12:39 25 Meger, Derek 2 3 0 0 2 4 1 1 2 3 6 1 1 0 0 12:47 34 Zirbel, Taylor 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 1:29 TEAM REBOUNDS 1 0 1 0 Team Totals 12 26 2 9 13 18 3 6 9 11 39 8 6 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 12/26 0.462 Game: 0.462 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/18 0.722 Game: 0.722 (2,0) Technical Fouls: DC (0) : DaSU (0) OFFICIALS : Pat Anderson Chris Girres Jared Rahe ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 39 51 90 Dakota State (S.D.) 46 39 85 Last FG: Dordt College 2nd-00:30, Dakota State (S.D.) 2nd-00:06 Largest lead: Dordt College by 5 2nd-00:14, Dakota State (S.D.) by 11 2nd-18:39 Score tied: 1 times, Lead changed: 1 times
DC Starters: | Sumner, Knoblauch, Rindels, Wolterstorff, Feenstra |
DaSU Starters: | ALLEN, HOFER, BARSE, CAVANAUGH, SANSAVOUR |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:57 | Jump Ball: Taylor Feenstra (DC) vs. Miguel SANSAVOUR (DaSU), won by DC | |||
19:45 | Foul called on Miguel SANSAVOUR (DaSU) | |||
19:45 | Taylor Feenstra (DC) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
19:45 | Taylor Feenstra (DC) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
19:25 | FG MADE by Miguel SANSAVOUR (DaSU) | (2-2) | T1 | |
19:15 | 3pt FG missed by Taylor Feenstra (DC) rebounded by Seth CAVANAUGH (DaSU) | |||
19:08 | FG missed by Ian BARSE (DaSU) offensive Team rebound by DaSU | |||
19:08 | Foul called on Taylor Feenstra (DC) | |||
19:03 | FG MADE by Ian BARSE (DaSU) | (4-2) | 2 | |
18:58 | Turnover by Tyler Wolterstorff (DC) | |||
18:55 | FG missed by Bryant ALLEN (DaSU) rebounded by Taylor Feenstra (DC) | |||
18:47 | Foul called on Miguel SANSAVOUR (DaSU) | |||
18:47 | Tyler Wolterstorff (DC) MADE the 1st of the 2 shot Free Throw | (4-3) | 1 | |
18:47 | SUB: Taylor ZIRBEL (DaSU) in for Miguel SANSAVOUR | |||
18:47 | Tyler Wolterstorff (DC) MADE the 2nd of the 2 shot Free Throw | (4-4) | T2 | |
18:21 | FG MADE by Taylor ZIRBEL (DaSU) | (6-4) | 2 | |
18:10 | FG by Taylor Feenstra (DC) blocked by Taylor ZIRBEL (DaSU) rebounded by Taylor Feenstra (DC) | |||
18:09 | Turnover by Taylor Feenstra (DC) | |||
18:09 | SUB: David Den Herder (DC) in for Taylor Feenstra | |||
17:55 | Foul (offensive) called on Ian BARSE (DaSU) | |||
17:55 | SUB: Derek MEGER (DaSU) in for Ian BARSE | |||
17:38 | Turnover by Bryan Sumner (DC) Stolen by Taylor ZIRBEL (DaSU) | |||
17:25 | FG MADE by Taylor ZIRBEL (DaSU) fouled by David Den Herder (DC) | (8-4) | 4 | |
17:25 | Seth CAVANAUGH (DaSU) MADE the 1 shot Free Throw | (9-4) | 5 | |
17:11 | FG MADE by David Den Herder (DC) assisted by Patrick Knoblauch | (9-6) | 3 | |
16:52 | FG MADE by Taylor ZIRBEL (DaSU) assisted by Adam HOFER | (11-6) | 5 | |
16:28 | FG missed by Tyler Wolterstorff (DC) rebounded by Nathan Rindels (DC) | |||
16:19 | FG MADE by Nathan Rindels (DC) | (11-8) | 3 | |
16:09 | Turnover by Adam HOFER (DaSU) Stolen by Nathan Rindels (DC) | |||
16:09 | FG missed by Nathan Rindels (DC) offensive Team rebound by DC | |||
16:07 | SUB: Patrick Knoblauch (DC) stays in game | |||
16:06 | SUB: Andrew O'Donnell (DC) in for Bryan Sumner | |||
16:04 | SUB: Nathan Rindels (DC) stays in game | |||
16:02 | SUB: Leighton Sampson (DC) in for Tyler Wolterstorff | |||
16:00 | SUB: Alex Terpstra (DC) in for David Den Herder | |||
15:51 | Turnover by Patrick Knoblauch (DC) Stolen by Bryant ALLEN (DaSU) | |||
15:50 | FG MADE by Bryant ALLEN (DaSU) | (13-8) | 5 | |
15:40 | FG missed by Nathan Rindels (DC) rebounded by Derek MEGER (DaSU) | |||
15:28 | Foul called on Alex Terpstra (DC) | |||
15:12 | 3pt FG MADE by Adam HOFER (DaSU) assist by Taylor ZIRBEL | (16-8) | 8 | |
14:53 | Turnover by Alex Terpstra (DC) Stolen by Bryant ALLEN (DaSU) | |||
14:51 | FG MADE by Bryant ALLEN (DaSU) | (18-8) | 10 | |
14:50 | TIMEOUT called by DC | |||
14:50 | SUB: Ian BARSE (DaSU) in for Derek MEGER | |||
14:50 | SUB: Brendon BOOMSMA (DaSU) in for Seth CAVANAUGH | |||
14:36 | Foul called on Adam HOFER (DaSU) | |||
14:36 | Leighton Sampson (DC) MADE the 1st of the 2 shot Free Throw | (18-9) | 9 | |
14:36 | Leighton Sampson (DC) missed the 2nd of the 2 shot Free Throw | |||
14:34 | rebounded by Bryant ALLEN (DaSU) | |||
14:18 | 3pt FG missed by Ian BARSE (DaSU) rebounded by Nathan Rindels (DC) | |||
14:03 | FG MADE by Nathan Rindels (DC) | (18-11) | 7 | |
13:46 | Turnover by Ian BARSE (DaSU) Stolen by Nathan Rindels (DC) | |||
13:43 | FG missed by Nathan Rindels (DC) rebounded by Nathan Rindels (DC) | |||
13:43 | FG MADE by Nathan Rindels (DC) | (18-13) | 5 | |
13:15 | Foul called on Nathan Rindels (DC) | |||
13:15 | SUB: Bryan Sumner (DC) in for Nathan Rindels | |||
13:01 | Foul called on Leighton Sampson (DC) | |||
13:01 | Taylor ZIRBEL (DaSU) missed the 1st of the 2 shot Free Throw | |||
13:01 | SUB: Taylor Feenstra (DC) in for Leighton Sampson | |||
13:00 | Taylor ZIRBEL (DaSU) missed the 2nd of the 2 shot Free Throw | |||
12:57 | rebounded by Andrew O'Donnell (DC) | |||
12:44 | Turnover by Andrew O'Donnell (DC) | |||
12:33 | FG MADE by Bryant ALLEN (DaSU) assisted by Ian BARSE | (20-13) | 7 | |
12:13 | 3pt FG MADE by Alex Terpstra (DC) assist by Patrick Knoblauch | (20-16) | 4 | |
12:03 | Foul called on Alex Terpstra (DC) | |||
12:03 | SUB: Nathan Rindels (DC) in for Patrick Knoblauch | |||
12:03 | SUB: Tyler Wolterstorff (DC) in for Alex Terpstra | |||
12:03 | SUB: Seth CAVANAUGH (DaSU) in for Ian BARSE | |||
11:45 | 3pt FG missed by Bryant ALLEN (DaSU) rebounded by Andrew O'Donnell (DC) | |||
11:38 | FG MADE by Nathan Rindels (DC) | (20-18) | 2 | |
11:11 | FG MADE by Bryant ALLEN (DaSU) | (22-18) | 4 | |
10:49 | 3pt FG missed by Bryan Sumner (DC) rebounded by Taylor Feenstra (DC) | |||
10:44 | FG MADE by Taylor Feenstra (DC) | (22-20) | 2 | |
10:18 | FG MADE by Seth CAVANAUGH (DaSU) assisted by Bryant ALLEN | (24-20) | 4 | |
09:56 | FG missed by Taylor Feenstra (DC) rebounded by Tyler Wolterstorff (DC) | |||
09:54 | Foul called on Bryant ALLEN (DaSU) | |||
09:54 | SUB: Derek MEGER (DaSU) in for Taylor ZIRBEL | |||
09:54 | SUB: David Den Herder (DC) in for Andrew O'Donnell | |||
09:54 | SUB: Bryan Sumner (DC) stays in game | |||
09:54 | SUB: Tyler Wolterstorff (DC) stays in game | |||
09:54 | SUB: Patrick Knoblauch (DC) in for Taylor Feenstra | |||
09:54 | SUB: Nathan Rindels (DC) stays in game | |||
09:54 | Tyler Wolterstorff (DC) missed the 1st of the 2 shot Free Throw | |||
09:54 | Tyler Wolterstorff (DC) MADE the 2nd of the 2 shot Free Throw | (24-21) | 3 | |
09:38 | 3pt FG MADE by Bryant ALLEN (DaSU) | (27-21) | 6 | |
09:20 | Foul (offensive) called on David Den Herder (DC) | |||
09:20 | SUB: Leighton Sampson (DC) in for David Den Herder | |||
09:02 | 3pt FG missed by Adam HOFER (DaSU) rebounded by Nathan Rindels (DC) | |||
08:54 | 3pt FG missed by Bryan Sumner (DC) rebounded by Adam HOFER (DaSU) | |||
08:53 | Foul called on Leighton Sampson (DC) | |||
08:53 | SUB: Taylor Feenstra (DC) in for Leighton Sampson | |||
08:51 | Adam HOFER (DaSU) missed the front side of the Bonus Free Throw | |||
08:49 | rebounded by Taylor Feenstra (DC) | |||
08:38 | FG MADE by Nathan Rindels (DC) | (27-23) | 4 | |
08:30 | FG MADE by Brendon BOOMSMA (DaSU) assisted by Derek MEGER | (29-23) | 6 | |
08:16 | FG MADE by Taylor Feenstra (DC) assisted by Nathan Rindels | (29-25) | 4 | |
07:57 | FG missed by Derek MEGER (DaSU) rebounded by Tyler Wolterstorff (DC) | |||
07:40 | FG missed by Taylor Feenstra (DC) rebounded by Tyler Wolterstorff (DC) | |||
07:39 | FG MADE by Tyler Wolterstorff (DC) fouled by Seth CAVANAUGH (DaSU) | (29-27) | 2 | |
07:39 | SUB: Andrew O'Donnell (DC) in for Nathan Rindels | |||
07:39 | SUB: Ian BARSE (DaSU) in for Adam HOFER | |||
07:39 | Tyler Wolterstorff (DC) MADE the 1 shot Free Throw | (29-28) | 1 | |
07:27 | SUB: Taylor ZIRBEL (DaSU) in for Derek MEGER | |||
07:19 | 3pt FG missed by Bryant ALLEN (DaSU) defensive Team rebound by DC | |||
06:54 | Foul called on Brendon BOOMSMA (DaSU) | |||
06:54 | Bryan Sumner (DC) missed the 1st of the 2 shot Free Throw | |||
06:54 | Bryan Sumner (DC) missed the 2nd of the 2 shot Free Throw | |||
06:53 | rebounded by Ian BARSE (DaSU) | |||
06:53 | Foul called on Tyler Wolterstorff (DC) | |||
06:52 | Ian BARSE (DaSU) missed the front side of the Bonus Free Throw | |||
06:49 | rebounded by Taylor Feenstra (DC) | |||
06:46 | Foul called on Ian BARSE (DaSU) | |||
06:46 | Tyler Wolterstorff (DC) MADE the 1st of the 2 shot Free Throw | (29-29) | T3 | |
06:46 | SUB: Derek MEGER (DaSU) in for Ian BARSE | |||
06:46 | SUB: Nathan Rindels (DC) in for Patrick Knoblauch | |||
06:45 | Tyler Wolterstorff (DC) missed the 2nd of the 2 shot Free Throw | |||
06:45 | rebounded by Derek MEGER (DaSU) | |||
06:45 | Foul called on Nathan Rindels (DC) | |||
06:45 | Derek MEGER (DaSU) MADE the 1st of the Double Bonus Free Throw | (30-29) | 1 | |
06:45 | SUB: Patrick Knoblauch (DC) in for Nathan Rindels | |||
06:45 | Derek MEGER (DaSU) MADE the 2nd of the Double Bonus Free Throw | (31-29) | 2 | |
06:29 | 3pt FG missed by Taylor Feenstra (DC) rebounded by Derek MEGER (DaSU) | |||
06:14 | FG missed by Bryant ALLEN (DaSU) rebounded by Taylor Feenstra (DC) | |||
06:07 | FG missed by Tyler Wolterstorff (DC) rebounded by Taylor ZIRBEL (DaSU) | |||
05:46 | 3pt FG missed by Brendon BOOMSMA (DaSU) rebounded by Seth CAVANAUGH (DaSU) | |||
05:39 | SUB: Adam HOFER (DaSU) in for Bryant ALLEN | |||
05:34 | Foul called on Andrew O'Donnell (DC) | |||
05:34 | Brendon BOOMSMA (DaSU) MADE the 1st of the Double Bonus Free Throw | (32-29) | 3 | |
05:34 | SUB: Alex Terpstra (DC) in for Bryan Sumner | |||
05:33 | Brendon BOOMSMA (DaSU) missed the 2nd of the Double Bonus Free Throw | |||
05:30 | rebounded by Alex Terpstra (DC) | |||
05:22 | Foul (offensive) called on Patrick Knoblauch (DC) | |||
05:04 | Turnover by Brendon BOOMSMA (DaSU) Stolen by Andrew O'Donnell (DC) | |||
05:04 | Foul called on Adam HOFER (DaSU) | |||
05:03 | SUB: Bryant ALLEN (DaSU) in for Brendon BOOMSMA | |||
05:04 | Andrew O'Donnell (DC) MADE the 1st of the 2 shot Free Throw | (32-30) | 2 | |
05:04 | Andrew O'Donnell (DC) MADE the 2nd of the 2 shot Free Throw | (32-31) | 1 | |
05:03 | SUB: David Den Herder (DC) in for Taylor Feenstra | |||
04:49 | 3pt FG missed by Adam HOFER (DaSU) offensive Team rebound by DaSU | |||
04:49 | Foul called on Patrick Knoblauch (DC) | |||
04:49 | Derek MEGER (DaSU) missed the 1st of the Double Bonus Free Throw | |||
04:49 | SUB: Brendon BOOMSMA (DaSU) in for Adam HOFER | |||
04:49 | SUB: Bryan Sumner (DC) in for Patrick Knoblauch | |||
04:49 | Derek MEGER (DaSU) MADE the 2nd of the Double Bonus Free Throw | (33-31) | 2 | |
04:27 | FG missed by Andrew O'Donnell (DC) rebounded by David Den Herder (DC) | |||
04:22 | FG MADE by David Den Herder (DC) | (33-33) | T4 | |
04:02 | Turnover by Taylor ZIRBEL (DaSU) | |||
04:02 | SUB: Nathaniel RAUEN (DaSU) in for Taylor ZIRBEL | |||
03:49 | 3pt FG missed by Bryan Sumner (DC) defensive Team rebound by DaSU | |||
03:30 | 3pt FG missed by Seth CAVANAUGH (DaSU) rebounded by Bryan Sumner (DC) | |||
03:12 | Turnover by Andrew O'Donnell (DC) Stolen by Nathaniel RAUEN (DaSU) | |||
03:09 | 3pt FG MADE by Seth CAVANAUGH (DaSU) assist by Bryant ALLEN | (36-33) | 3 | |
02:46 | Turnover by Alex Terpstra (DC) Stolen by Nathaniel RAUEN (DaSU) | |||
02:46 | SUB: Taylor Feenstra (DC) in for David Den Herder | |||
02:46 | SUB: Nathan Rindels (DC) in for Andrew O'Donnell | |||
02:25 | FG MADE by Bryant ALLEN (DaSU) | (38-33) | 5 | |
02:09 | Foul called on Seth CAVANAUGH (DaSU) | |||
02:09 | Taylor Feenstra (DC) MADE the 1st of the 2 shot Free Throw | (38-34) | 4 | |
02:09 | SUB: Adam FIDELER (DaSU) in for Seth CAVANAUGH | |||
02:09 | SUB: Patrick Knoblauch (DC) in for Alex Terpstra | |||
02:09 | Taylor Feenstra (DC) MADE the 2nd of the 2 shot Free Throw | (38-35) | 3 | |
01:53 | 3pt FG missed by Adam FIDELER (DaSU) rebounded by Tyler Wolterstorff (DC) | |||
01:53 | Foul called on Nathaniel RAUEN (DaSU) | |||
01:53 | Tyler Wolterstorff (DC) missed the 1st of the Double Bonus Free Throw | |||
01:53 | SUB: Seth CAVANAUGH (DaSU) in for Adam FIDELER | |||
01:52 | Tyler Wolterstorff (DC) missed the 2nd of the Double Bonus Free Throw | |||
01:47 | rebounded by Seth CAVANAUGH (DaSU) | |||
01:35 | 3pt FG MADE by Bryant ALLEN (DaSU) assist by Brendon BOOMSMA | (41-35) | 6 | |
01:27 | FG MADE by Nathan Rindels (DC) assisted by Patrick Knoblauch | (41-37) | 4 | |
01:11 | Foul called on Patrick Knoblauch (DC) | |||
01:11 | Seth CAVANAUGH (DaSU) MADE the 1st of the 2 shot Free Throw | (42-37) | 5 | |
01:11 | SUB: Andrew O'Donnell (DC) in for Patrick Knoblauch | |||
01:11 | Seth CAVANAUGH (DaSU) MADE the 2nd of the 2 shot Free Throw | (43-37) | 6 | |
00:56 | Foul called on Seth CAVANAUGH (DaSU) | |||
00:56 | Taylor Feenstra (DC) missed the 1st of the Double Bonus Free Throw | |||
00:56 | SUB: Adam FIDELER (DaSU) in for Seth CAVANAUGH | |||
00:56 | SUB: Danny Vos (DC) in for Nathan Rindels | |||
00:56 | Taylor Feenstra (DC) MADE the 2nd of the Double Bonus Free Throw | (43-38) | 5 | |
00:31 | Turnover by Brendon BOOMSMA (DaSU) Stolen by Danny Vos (DC) | |||
00:07 | Foul called on Nathaniel RAUEN (DaSU) | |||
00:07 | Tyler Wolterstorff (DC) MADE the 1st of the Double Bonus Free Throw | (43-39) | 4 | |
00:06 | Tyler Wolterstorff (DC) missed the 2nd of the Double Bonus Free Throw | |||
00:04 | rebounded by Bryant ALLEN (DaSU) | |||
00:00 | 3pt FG MADE by Brendon BOOMSMA (DaSU) assist by Bryant ALLEN | (46-39) | 7 |
End of First Half (DaSU 46 DC 39) |
DC | DaSU | |
---|---|---|
10 | Turnovers | 6 |
12/26 for 46.2% | Field Goals | 17/29 for 58.6% |
14/23 for 60.9% | Free Throws | 7/13 for 53.8% |
OFF: 8 DEF: 13 | Rebounds | OFF: 3 DEF: 11 |
Rindels : 12 | High Scorer | Allen : 16 |
Feenstra : 6 | High Rebounder | 3 players with 3 |
Knoblauch : 3 | High Assists | Allen : 3 |
DC Starters: | Sumner, Terpstra, Wolterstorff, Feenstra, Rindels |
DaSU Starters: | ALLEN, HOFER, BARSE, CAVANAUGH, SANSAVOUR |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:41 | FG missed by Bryant ALLEN (DaSU) rebounded by Nathan Rindels (DC) | |||
19:35 | 3pt FG missed by Tyler Wolterstorff (DC) rebounded by Nathan Rindels (DC) | |||
19:30 | Turnover by Tyler Wolterstorff (DC) Stolen by Bryant ALLEN (DaSU) | |||
19:27 | Foul called on Bryan Sumner (DC) | |||
19:27 | Bryant ALLEN (DaSU) MADE the 1st of the 2 shot Free Throw | (47-39) | 8 | |
19:27 | Bryant ALLEN (DaSU) MADE the 2nd of the 2 shot Free Throw | (48-39) | 9 | |
19:17 | Foul called on Bryant ALLEN (DaSU) | |||
19:08 | Turnover by Tyler Wolterstorff (DC) Stolen by Ian BARSE (DaSU) | |||
18:39 | FG MADE by Ian BARSE (DaSU) assisted by Bryant ALLEN | (50-39) | 11 | |
18:30 | FG MADE by Tyler Wolterstorff (DC) assisted by Nathan Rindels | (50-41) | 9 | |
18:08 | Foul called on Taylor Feenstra (DC) | |||
18:04 | Turnover by Ian BARSE (DaSU) | |||
17:48 | FG MADE by Taylor Feenstra (DC) assisted by Nathan Rindels | (50-43) | 7 | |
17:34 | Foul called on Alex Terpstra (DC) | |||
