Date: 11/25/2014 Arena: DeWitt Gymnasium Time: 8:05 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-8 (0-4)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Bartscher, Blake * 0 3 0 0 2 4 1 6 7 1 2 3 4 0 1 23:56 05 Seitzinger, Jackson * 7 11 4 5 0 0 1 4 5 3 18 0 3 0 0 24:49 10 Smith, Bud * 3 10 1 3 1 3 1 3 4 1 8 0 2 0 1 23:16 30 Ciganovic, Patrick * 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 8:03 33 Millay, Taylor * 0 3 0 0 2 4 1 0 1 5 2 0 1 1 0 15:34 02 Richardson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 03 Davis, Lorenzo 1 1 0 0 0 2 0 0 0 0 2 0 3 0 1 7:04 11 O'Malley, Seamus 1 3 1 2 5 6 0 1 1 2 8 2 0 1 2 16:22 20 Anderson, Jake 5 8 2 5 0 0 0 2 2 4 12 0 3 0 1 16:42 22 DeCristino, KJ 1 3 1 3 0 0 0 0 0 1 3 1 3 0 0 6:54 23 Hurley, Jalen 1 1 0 0 0 2 3 1 4 3 2 0 1 0 1 16:12 24 Irvine, Alex 0 1 0 0 0 0 0 2 2 5 0 1 2 0 0 12:41 32 Willett, Cody 1 4 0 1 0 0 1 2 3 3 2 1 1 0 0 18:43 40 Stransky, Anthony 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 6:05 42 Flicek, Grant 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 3:39 TEAM REBOUNDS 1 1 2 0 Team Totals 21 52 10 22 11 23 10 22 32 30 63 8 25 2 7 200 Total FG% - 1st: 7/26 0.269 2nd: 14/26 0.538 Game: 0.404 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 7/12 0.583 Game: 0.455 Rebounds Total FT% - 1st: 4/9 0.444 2nd: 7/14 0.500 Game: 0.478 (4,0) HOME: Dordt College (6-3 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 5 7 2 4 0 1 0 3 3 1 12 1 0 0 0 23:13 13 Terpstra, Alex * 5 7 4 6 1 1 1 2 3 4 15 2 1 0 0 22:46 15 Rindels, Nathan * 2 3 0 0 0 0 1 7 8 1 4 5 2 0 0 15:41 35 Wolterstorff, Tyler * 4 7 1 2 6 8 1 0 1 2 15 0 0 1 0 14:39 53 Den Herder, David * 3 5 0 0 0 4 1 0 1 1 6 0 1 1 0 8:28 11 Knoblauch, Patrick 1 1 0 0 2 2 1 4 5 4 4 6 1 0 2 21:42 21 O'Donnell, Andrew 3 7 1 3 2 2 2 1 3 1 9 2 2 0 1 23:05 23 Vos, Danny 0 0 0 0 2 4 0 3 3 3 2 1 1 0 0 11:58 25 Talsma, Eric 3 5 1 1 0 0 1 1 2 0 7 1 1 0 1 9:40 31 Nibbelink, Dominic 0 2 0 2 0 0 0 2 2 1 0 1 0 0 0 7:26 41 Kauk, Trevor 0 0 0 0 2 2 0 0 0 0 2 0 1 0 2 6:56 43 Sampson, Leighton 5 8 0 0 5 9 0 0 0 2 15 2 2 0 0 18:16 51 Broersma, Brandon 1 4 0 0 6 6 3 4 7 3 8 0 1 2 0 10:13 55 Zimmerman, Cody 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4:15 TEAM REBOUNDS 0 1 1 0 Team Totals 33 58 10 20 26 39 11 29 40 23102 21 13 4 6 198 Total FG% - 1st: 20/32 0.625 2nd: 13/26 0.500 Game: 0.569 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 5/9 0.556 Game: 0.500 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 18/27 0.667 Game: 0.667 (5,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : Rich Collison Jared Rahe Chad Slagle ATTENDANCE : 500 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 21 42 63 Dordt College 53 49 102 Last FG: Mount Marty (S.D.) 2nd- 3:14, Dordt College 2nd- 2:50 Largest lead: Mount Marty (S.D.) NONE, Dordt College by 39 2nd-16:14 Score tied: 0 times, Lead changed: 0 times
Date: 11/25/2014 Arena: DeWitt Gymnasium Time: 8:05 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-8 (0-4)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Bartscher, Blake * 0 1 0 0 0 0 1 4 5 1 0 1 3 0 0 12:56 05 Seitzinger, Jackson * 4 7 2 3 0 0 0 3 3 1 10 0 1 0 0 14:02 10 Smith, Bud * 1 6 0 1 1 3 1 2 3 1 3 0 2 0 1 13:09 30 Ciganovic, Patrick * 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 8:03 33 Millay, Taylor * 0 3 0 0 1 2 1 0 1 2 1 0 0 1 0 12:30 03 Davis, Lorenzo 1 1 0 0 0 2 0 0 0 0 2 0 3 0 1 7:04 11 O'Malley, Seamus 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:46 20 Anderson, Jake 0 2 0 2 0 0 0 0 0 2 0 0 1 0 1 8:34 22 DeCristino, KJ 1 3 1 3 0 0 0 0 0 1 3 1 3 0 0 6:54 24 Irvine, Alex 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6:22 32 Willett, Cody 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8:40 TEAM REBOUNDS 1 0 1 0 Team Totals 7 26 3 10 4 9 5 10 15 12 21 2 15 1 3 100 Total FG% - 1st: 7/26 0.269 2nd: 0/0 0.000 Game: 0.269 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds Total FT% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 (2,0) HOME: Dordt College (6-3 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 4 5 2 3 0 1 0 3 3 1 10 1 0 0 0 15:24 13 Terpstra, Alex * 2 4 2 4 0 0 1 2 3 2 6 2 0 0 0 14:23 15 Rindels, Nathan * 2 3 0 0 0 0 1 7 8 1 4 5 2 0 0 11:45 35 Wolterstorff, Tyler * 2 5 0 1 4 6 1 0 1 1 8 0 0 1 0 12:14 53 Den Herder, David * 3 4 0 0 0 0 0 0 0 0 6 0 1 1 0 5:42 11 Knoblauch, Patrick 1 1 0 0 2 2 1 1 2 1 4 4 0 0 2 11:51 21 O'Donnell, Andrew 3 5 1 3 0 0 1 1 2 0 7 0 2 0 0 11:35 23 Vos, Danny 0 0 0 0 1 2 0 1 1 2 1 0 0 0 0 4:09 43 Sampson, Leighton 3 5 0 0 1 1 0 0 0 2 7 1 2 0 0 9:10 51 Broersma, Brandon 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:05 TEAM REBOUNDS 0 1 1 0 Team Totals 20 32 5 11 8 12 5 17 22 11 53 13 8 2 2 98 Total FG% - 1st: 20/32 0.625 2nd: 0/0 0.000 Game: 0.625 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : Rich Collison Jared Rahe Chad Slagle ATTENDANCE : 500 SCORE BY PERIODS 1st TOTAL Mount Marty (S.D.) 21 21 Dordt College 53 53 Last FG: Mount Marty (S.D.) 1st- 0:01, Dordt College 1st- 1:31 Largest lead: Mount Marty (S.D.) NONE, Dordt College by 36 1st- 1:00 Score tied: 0 times, Lead changed: 0 times
Date: 11/25/2014 Arena: DeWitt Gymnasium Time: 8:05 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-8 (0-4)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Bartscher, Blake * 0 2 0 0 2 4 0 2 2 0 2 2 1 0 1 11:00 05 Seitzinger, Jackson * 3 4 2 2 0 0 1 1 2 2 8 0 2 0 0 10:47 10 Smith, Bud * 2 4 1 2 0 0 0 1 1 0 5 0 0 0 0 10:07 33 Millay, Taylor * 0 0 0 0 1 2 0 0 0 3 1 0 1 0 0 3:04 02 Richardson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 03 Davis, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 11 O'Malley, Seamus 1 3 1 2 3 4 0 1 1 2 6 2 0 1 2 14:36 20 Anderson, Jake 5 6 2 3 0 0 0 2 2 2 12 0 2 0 0 8:08 23 Hurley, Jalen 1 1 0 0 0 2 3 1 4 3 2 0 1 0 1 16:12 24 Irvine, Alex 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 6:19 32 Willett, Cody 1 3 0 1 0 0 1 2 3 2 2 1 1 0 0 10:03 40 Stransky, Anthony 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 6:05 42 Flicek, Grant 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 3:39 TEAM REBOUNDS 0 1 1 0 Team Totals 14 26 7 12 7 14 5 12 17 18 42 6 10 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 14/26 0.538 Game: 0.538 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/12 0.583 Game: 0.583 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 (2,0) HOME: Dordt College (6-3 (1-2)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 7:49 13 Terpstra, Alex * 3 3 2 2 1 1 0 0 0 2 9 0 1 0 0 8:23 15 Rindels, Nathan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:56 35 Wolterstorff, Tyler * 2 2 1 1 2 2 0 0 0 1 7 0 0 0 0 2:25 53 Den Herder, David * 0 1 0 0 0 4 1 0 1 1 0 0 0 0 0 2:46 11 Knoblauch, Patrick 0 0 0 0 0 0 0 3 3 3 0 2 1 0 0 9:51 21 O'Donnell, Andrew 0 2 0 0 2 2 1 0 1 1 2 2 0 0 1 11:30 23 Vos, Danny 0 0 0 0 1 2 0 2 2 1 1 1 1 0 0 7:49 25 Talsma, Eric 3 5 1 1 0 0 1 1 2 0 7 1 1 0 1 9:40 31 Nibbelink, Dominic 0 2 0 2 0 0 0 2 2 1 0 1 0 0 0 7:26 41 Kauk, Trevor 0 0 0 0 2 2 0 0 0 0 2 0 1 0 2 6:56 43 Sampson, Leighton 2 3 0 0 4 8 0 0 0 0 8 1 0 0 0 9:06 51 Broersma, Brandon 1 4 0 0 6 6 3 3 6 2 8 0 0 2 0 8:08 55 Zimmerman, Cody 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4:15 TEAM REBOUNDS 0 0 0 0 Team Totals 13 26 5 9 18 27 6 12 18 12 49 8 5 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 13/26 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 18/27 0.667 Game: 0.667 (4,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : Rich Collison Jared Rahe Chad Slagle ATTENDANCE : 500 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 21 42 63 Dordt College 53 49 102 Last FG: Mount Marty (S.D.) 2nd- 3:14, Dordt College 2nd- 2:50 Largest lead: Mount Marty (S.D.) NONE, Dordt College by 39 2nd-16:14 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Mount Marty (S.D.) vs Dordt College | DeWitt Gymnasium |
Nov 25, 2014 | Sioux Center, IA |
MART Starters: | Bartscher, Seitzinger, Smith, Ciganovic, Millay |
DC Starters: | Sumner, Terpstra, Rindels, Wolterstorff, Den Herder |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Blake Bartscher (MART) | |||
20:00 | Substitution In (Starter) by Jackson Seitzinger (MART) | |||
20:00 | Substitution In (Starter) by Bud Smith (MART) | |||
20:00 | Substitution In (Starter) by Patrick Ciganovic (MART) | |||
20:00 | Substitution In (Starter) by Taylor Millay (MART) | |||
20:00 | Substitution In (Starter) by Bryan SUMNER (DC) | |||
20:00 | Substitution In (Starter) by Alex TERPSTRA (DC) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DC) | |||
20:00 | Substitution In (Starter) by Tyler WOLTERSTORFF (DC) | |||
20:00 | Substitution In (Starter) by David DEN HERDER (DC) | |||
19:45 | Shot Two Point Miss by Tyler WOLTERSTORFF (DC) | |||
19:42 | Defensive Rebound by Jackson Seitzinger (MART) | |||
19:27 | Shot Two Point Miss by Bud Smith (MART) | |||
19:24 | Defensive Rebound by Nathan RINDELS (DC) | |||
19:19 | Shot Two Point Miss by Tyler WOLTERSTORFF (DC) | |||
19:16 | Defensive Rebound by Blake Bartscher (MART) | |||
19:09 | Shot Three Point Miss by Jackson Seitzinger (MART) | |||
19:07 | Defensive Rebound by Alex TERPSTRA (DC) | |||
18:58 | Shot Three Point Made by Alex TERPSTRA (DC) | (3-0) | 3 | |
18:37 | Shot Two Point Miss by Taylor Millay (MART) | |||
18:36 | Defensive Rebound by Nathan RINDELS (DC) | |||
18:29 | Shot Two Point Made by Tyler WOLTERSTORFF (DC) [Paint] | (5-0) | 5 | |
18:29 | Foul by Bud Smith (MART) | |||
18:29 | Free Throw Miss by Tyler WOLTERSTORFF (DC) | |||
18:28 | Defensive Rebound by Jackson Seitzinger (MART) | |||
18:17 | Foul by Alex TERPSTRA (DC) | |||
18:10 | Shot Three Point Made by Jackson Seitzinger (MART) | (5-3) | 2 | |
18:07 | Assist by Blake Bartscher (MART) | |||
17:51 | Shot Two Point Miss by Nathan RINDELS (DC) | |||
17:50 | Offensive Rebound by Tyler WOLTERSTORFF (DC) | |||
17:50 | Foul by Blake Bartscher (MART) | |||
17:50 | Free Throw Made by Tyler WOLTERSTORFF (DC) | (6-3) | 3 | |
17:50 | Free Throw Miss by Tyler WOLTERSTORFF (DC) | |||
17:49 | Defensive Rebound by Bud Smith (MART) | |||
17:26 | Shot Three Point Miss by Patrick Ciganovic (MART) | |||
17:25 | Defensive Rebound by TEAM (DC) | |||
17:25 | Substitution Out by David DEN HERDER (DC) | |||
17:25 | Substitution In by Leighton SAMPSON (DC) | |||
17:25 | Substitution Out by Alex TERPSTRA (DC) | |||
17:25 | Substitution In by Patrick KNOBLAUCH (DC) | |||
17:25 | Substitution Out by Patrick Ciganovic (MART) | |||
17:25 | Substitution In by Jake Anderson (MART) | |||
17:10 | Foul by Leighton SAMPSON (DC) | |||
17:10 | Turnover by Leighton SAMPSON (DC) | |||
16:47 | Shot Two Point Miss by Bud Smith (MART) blocked | |||
16:47 | Block by Tyler WOLTERSTORFF (DC) | |||
16:46 | Defensive Rebound by Nathan RINDELS (DC) | |||
16:43 | Shot Two Point Made by Nathan RINDELS (DC) [Paint] | (8-3) | 5 | |
16:23 | Shot Two Point Made by Bud Smith (MART) [Paint] | (8-5) | 3 | |
16:23 | Foul by Tyler WOLTERSTORFF (DC) | |||
16:23 | Substitution Out by Tyler WOLTERSTORFF (DC) | |||
16:23 | Substitution In by Andrew O'DONNELL (DC) | |||
16:23 | Free Throw Miss by Bud Smith (MART) | |||
16:22 | Offensive Rebound by Taylor Millay (MART) | |||
16:22 | Foul by Patrick KNOBLAUCH (DC) | |||
16:22 | Substitution Out by Jackson Seitzinger (MART) | |||
16:22 | Substitution In by Cody Willett (MART) | |||
16:20 | Shot Three Point Miss by Bud Smith (MART) | |||
16:15 | Defensive Rebound by Bryan SUMNER (DC) | |||
16:09 | Shot Three Point Made by Andrew O'DONNELL (DC) | (11-5) | 6 | |
16:08 | Assist by Nathan RINDELS (DC) | |||
15:52 | Shot Three Point Miss by Jake Anderson (MART) | |||
15:50 | Defensive Rebound by Nathan RINDELS (DC) | |||
15:42 | Shot Three Point Made by Bryan SUMNER (DC) | (14-5) | 9 | |
15:40 | Assist by Patrick KNOBLAUCH (DC) | |||
15:39 | Timeout Full by TEAM (MART) | |||
15:39 | Substitution Out by Bryan SUMNER (DC) | |||
15:39 | Substitution In by Alex TERPSTRA (DC) | |||
15:39 | Substitution Out by Taylor Millay (MART) | |||
15:39 | Substitution In by Alex Irvine (MART) | |||
15:20 | Foul by Jake Anderson (MART) | |||
15:20 | Turnover by Jake Anderson (MART) | |||
15:06 | Turnover by Andrew O'DONNELL (DC) | |||
14:55 | Shot Two Point Miss by Bud Smith (MART) | |||
14:54 | Defensive Rebound by Patrick KNOBLAUCH (DC) | |||
14:47 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
14:45 | Offensive Rebound by Patrick KNOBLAUCH (DC) | |||
14:42 | Shot Three Point Miss by Alex TERPSTRA (DC) | |||
14:40 | Offensive Rebound by Nathan RINDELS (DC) | |||
14:33 | Shot Two Point Made by Leighton SAMPSON (DC) [Paint, 2ndCh] | (16-5) | 11 | |
14:29 | Assist by Nathan RINDELS (DC) | |||
14:13 | Shot Two Point Miss by Blake Bartscher (MART) | |||
14:12 | Offensive Rebound by Blake Bartscher (MART) | |||
14:08 | Substitution Out by Nathan RINDELS (DC) | |||
14:08 | Substitution In by Tyler WOLTERSTORFF (DC) | |||
14:08 | Substitution Out by Blake Bartscher (MART) | |||
14:08 | Substitution Out by Bud Smith (MART) | |||
14:08 | Substitution Out by Jake Anderson (MART) | |||
14:08 | Substitution Out by Cody Willett (MART) | |||
14:08 | Substitution Out by Alex Irvine (MART) | |||
14:08 | Substitution In by Taylor Millay (MART) | |||
14:08 | Substitution In by Alex Irvine (MART) | |||
14:08 | Substitution In by Blake Bartscher (MART) | |||
14:08 | Substitution In by Jackson Seitzinger (MART) | |||
14:08 | Substitution In by Cody Willett (MART) | |||
14:01 | Turnover by Blake Bartscher (MART) | |||
13:41 | Shot Two Point Miss by Leighton SAMPSON (DC) | |||
13:38 | Defensive Rebound by Blake Bartscher (MART) | |||
13:19 | Shot Two Point Made by Jackson Seitzinger (MART) | (16-7) | 9 | |
13:08 | Shot Two Point Made by Leighton SAMPSON (DC) [Paint] | (18-7) | 11 | |
13:08 | Assist by Alex TERPSTRA (DC) | |||
13:08 | Foul by Taylor Millay (MART) | |||
13:08 | Substitution Out by Blake Bartscher (MART) | |||
13:08 | Substitution Out by Cody Willett (MART) | |||
13:08 | Substitution In by Lorenzo Davis (MART) | |||
13:08 | Substitution In by KJ DeCristino (MART) | |||
13:08 | Substitution Out by Patrick KNOBLAUCH (DC) | |||
13:08 | Substitution In by Bryan SUMNER (DC) | |||
13:08 | Free Throw Made by Leighton SAMPSON (DC) | (19-7) | 12 | |
13:08 | Substitution Out by Leighton SAMPSON (DC) | |||
13:08 | Substitution In by David DEN HERDER (DC) | |||
12:45 | Turnover by KJ DeCristino (MART) | |||
12:45 | Substitution Out by Andrew O'DONNELL (DC) | |||
12:45 | Substitution In by Nathan RINDELS (DC) | |||
12:33 | Foul by Alex Irvine (MART) | |||
12:24 | Shot Two Point Miss by David DEN HERDER (DC) blocked | |||
12:22 | Block by Taylor Millay (MART) | |||
12:18 | Defensive Rebound by Alex Irvine (MART) | |||
12:03 | Turnover by Alex Irvine (MART) | |||
11:50 | Foul by Alex Irvine (MART) | |||
11:50 | Substitution Out by Alex Irvine (MART) | |||
11:50 | Substitution In by Patrick Ciganovic (MART) | |||
11:43 | Shot Two Point Made by Nathan RINDELS (DC) [Paint] | (21-7) | 14 | |
11:27 | Shot Two Point Miss by Taylor Millay (MART) | |||
11:24 | Defensive Rebound by Bryan SUMNER (DC) | |||
11:24 | Foul by KJ DeCristino (MART) | |||
11:24 | Free Throw Miss by Bryan SUMNER (DC) | |||
11:22 | Offensive Rebound by Alex TERPSTRA (DC) | |||
11:17 | Shot Two Point Made by David DEN HERDER (DC) [Paint, 2ndCh] | (23-7) | 16 | |
11:16 | Assist by Alex TERPSTRA (DC) | |||
10:52 | Shot Two Point Miss by Taylor Millay (MART) | |||
10:52 | Defensive Rebound by Nathan RINDELS (DC) | |||
10:47 | Shot Three Point Made by Bryan SUMNER (DC) | (26-7) | 19 | |
10:46 | Assist by Nathan RINDELS (DC) | |||
10:43 | Timeout Full by TEAM (MART) | |||
10:43 | Substitution Out by KJ DeCristino (MART) | |||
10:43 | Substitution In by Bud Smith (MART) | |||
10:43 | Substitution Out by Alex TERPSTRA (DC) | |||
10:43 | Substitution In by Patrick KNOBLAUCH (DC) | |||
10:31 | Turnover by Lorenzo Davis (MART) | |||
10:18 | Turnover by David DEN HERDER (DC) | |||
10:16 | Steal by Bud Smith (MART) | |||
10:13 | Foul by Bryan SUMNER (DC) | |||
10:13 | Substitution Out by Lorenzo Davis (MART) | |||
10:13 | Substitution In by Blake Bartscher (MART) | |||
10:10 | Shot Two Point Miss by Jackson Seitzinger (MART) blocked | |||
10:09 | Block by David DEN HERDER (DC) | |||
10:06 | Offensive Rebound by Patrick Ciganovic (MART) | |||
10:01 | Foul by Patrick Ciganovic (MART) | |||
10:01 | Turnover by Patrick Ciganovic (MART) | |||
10:01 | Substitution Out by David DEN HERDER (DC) | |||
10:01 | Substitution Out by Patrick KNOBLAUCH (DC) | |||
10:01 | Substitution In by Leighton SAMPSON (DC) | |||
10:01 | Substitution In by Andrew O'DONNELL (DC) | |||
09:48 | Turnover by Nathan RINDELS (DC) | |||
09:48 | Substitution Out by Patrick Ciganovic (MART) | |||
09:48 | Substitution In by Jake Anderson (MART) | |||
09:37 | Turnover by Jackson Seitzinger (MART) | |||
09:27 | Shot Three Point Miss by Bryan SUMNER (DC) | |||
09:23 | Defensive Rebound by Blake Bartscher (MART) | |||
09:16 | Shot Two Point Made by Jackson Seitzinger (MART) [Paint] | (26-9) | 17 | |
09:05 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (28-9) | 19 | |
09:03 | Assist by Leighton SAMPSON (DC) | |||
08:56 | Shot Two Point Miss by Bud Smith (MART) | |||
08:55 | Offensive Rebound by Bud Smith (MART) | |||
08:52 | Turnover by Bud Smith (MART) | |||
08:52 | Substitution Out by Jackson Seitzinger (MART) | |||
08:52 | Substitution In by Cody Willett (MART) | |||
08:35 | Shot Three Point Miss by Tyler WOLTERSTORFF (DC) | |||
08:34 | Defensive Rebound by Blake Bartscher (MART) | |||
08:34 | Foul by Nathan RINDELS (DC) | |||
08:34 | Substitution Out by Tyler WOLTERSTORFF (DC) | |||
08:34 | Substitution Out by Nathan RINDELS (DC) | |||
08:34 | Substitution In by Patrick KNOBLAUCH (DC) | |||
08:34 | Substitution In by Alex TERPSTRA (DC) | |||
08:15 | Shot Two Point Miss by Cody Willett (MART) | |||
08:14 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
07:57 | Foul by Jake Anderson (MART) | |||
07:57 | Free Throw Made by Patrick KNOBLAUCH (DC) | (29-9) | 20 | |
07:57 | Substitution Out by Jake Anderson (MART) | |||
07:57 | Substitution In by KJ DeCristino (MART) | |||
07:57 | Free Throw Made by Patrick KNOBLAUCH (DC) | (30-9) | 21 | |
07:41 | Foul by Leighton SAMPSON (DC) | |||
07:41 | Free Throw Miss by Taylor Millay (MART) | |||
07:41 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
07:41 | Free Throw Made by Taylor Millay (MART) | (30-10) | 20 | |
07:41 | Substitution Out by Taylor Millay (MART) | |||
07:41 | Substitution In by Alex Irvine (MART) | |||
07:27 | Turnover by Leighton SAMPSON (DC) | |||
07:18 | Shot Three Point Miss by KJ DeCristino (MART) | |||
07:17 | Offensive Rebound by TEAM (MART) | |||
07:13 | Turnover by Bud Smith (MART) | |||
07:01 | Shot Two Point Made by Leighton SAMPSON (DC) [OffTov] | (32-10) | 22 | |
06:35 | Shot Three Point Made by KJ DeCristino (MART) | (32-13) | 19 | |
06:22 | Shot Two Point Miss by Leighton SAMPSON (DC) | |||
06:22 | Offensive Rebound by Andrew O'DONNELL (DC) | |||
06:21 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (34-13) | 21 | |
06:00 | Shot Two Point Miss by Alex Irvine (MART) | |||
05:59 | Defensive Rebound by Bryan SUMNER (DC) | |||
05:49 | Shot Two Point Made by Patrick KNOBLAUCH (DC) | (36-13) | 23 | |
05:34 | Shot Three Point Miss by KJ DeCristino (MART) | |||
05:33 | Defensive Rebound by Alex TERPSTRA (DC) | |||
05:17 | Shot Three Point Miss by Alex TERPSTRA (DC) | |||
05:16 | Defensive Rebound by Bud Smith (MART) | |||
05:08 | Foul by Alex TERPSTRA (DC) | |||
05:08 | Free Throw Made by Bud Smith (MART) | (36-14) | 22 | |
05:08 | Substitution Out by Alex Irvine (MART) | |||
05:08 | Substitution Out by KJ DeCristino (MART) | |||
05:08 | Substitution In by Jackson Seitzinger (MART) | |||
05:08 | Substitution In by Taylor Millay (MART) | |||
05:08 | Substitution Out by Alex TERPSTRA (DC) | |||
05:08 | Substitution Out by Leighton SAMPSON (DC) | |||
05:08 | Substitution Out by Patrick KNOBLAUCH (DC) | |||
05:08 | Substitution In by Tyler WOLTERSTORFF (DC) | |||
05:08 | Substitution In by David DEN HERDER (DC) | |||
05:08 | Substitution In by Nathan RINDELS (DC) | |||
05:08 | Free Throw Miss by Bud Smith (MART) | |||
05:07 | Defensive Rebound by Nathan RINDELS (DC) | |||
04:49 | Shot Two Point Made by David DEN HERDER (DC) [Paint] | (38-14) | 24 | |
04:47 | Assist by Nathan RINDELS (DC) | |||
04:40 | Turnover by Blake Bartscher (MART) | |||
04:24 | Substitution Out by David DEN HERDER (DC) | |||
04:24 | Substitution In by David DEN HERDER (DC) | |||
04:21 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
04:19 | Defensive Rebound by Jackson Seitzinger (MART) | |||
04:09 | Turnover by Blake Bartscher (MART) | |||
04:09 | Substitution Out by Andrew O'DONNELL (DC) | |||
04:09 | Substitution In by Danny VOS (DC) | |||
04:09 | Substitution Out by Blake Bartscher (MART) | |||
04:09 | Substitution In by Lorenzo Davis (MART) | |||
03:59 | Shot Two Point Made by Tyler WOLTERSTORFF (DC) [OffTov, Paint] | (40-14) | 26 | |
03:59 | Assist by Nathan RINDELS (DC) | |||
03:59 | Foul by Cody Willett (MART) | |||
03:59 | Free Throw Made by Tyler WOLTERSTORFF (DC) | (41-14) | 27 | |
03:48 | Shot Two Point Miss by Jackson Seitzinger (MART) | |||
03:47 | Defensive Rebound by Nathan RINDELS (DC) | |||
03:43 | Turnover by Nathan RINDELS (DC) | |||
03:42 | Steal by Lorenzo Davis (MART) | |||
03:40 | Turnover by Lorenzo Davis (MART) | |||
03:26 | Foul by Taylor Millay (MART) | |||
03:26 | Substitution Out by Jackson Seitzinger (MART) | |||
03:26 | Substitution Out by Bud Smith (MART) | |||
