Date: 12/13/2014 Arena: Lynn Farrell Arena Time: 4:00 pm City, State: Hastings, NE VISITOR: Dordt (Iowa) ( 10-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 5 11 3 8 2 2 0 6 6 2 15 2 1 0 3 31:44 13 Terpstra, Alex * 2 5 2 5 1 2 1 1 2 5 7 1 0 0 0 19:24 15 Rindels, Nathan * 4 14 0 2 8 11 5 1 6 3 16 5 5 0 2 35:27 35 Wolterstorff, Tyler * 1 6 0 2 3 5 2 3 5 5 5 0 1 0 0 20:20 53 Den Herder, David * 5 8 0 0 3 8 4 8 12 2 13 0 1 0 0 20:20 11 Knoblauch, Patrick 0 1 0 0 0 0 2 2 4 1 0 0 3 0 0 16:40 21 O'Donnell, Andrew 3 4 1 1 2 2 0 5 5 2 9 0 1 0 1 16:34 25 Boer, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:20 43 Sampson, Leighton 1 4 0 0 1 2 1 3 4 2 3 0 2 0 0 18:29 45 Feenstra, Taylor 5 7 3 5 2 2 0 3 3 4 15 1 0 0 0 17:42 TEAM REBOUNDS 0 0 0 0 Team Totals 26 60 9 23 22 34 15 32 47 26 83 9 14 0 7 200 Total FG% - 1st: 11/31 0.355 2nd: 15/29 0.517 Game: 0.433 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 4/11 0.364 Game: 0.391 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 14/22 0.636 Game: 0.647 (5,0) HOME: Hastings College (6-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Thayer, Alex * 0 2 0 1 0 0 0 0 0 2 0 4 1 0 3 22:47 25 Reinwald, Tobin * 8 12 1 3 3 5 0 1 1 2 20 1 2 0 1 26:17 31 Krause, Brandon * 3 8 1 2 1 2 0 3 3 4 8 3 3 0 1 24:24 35 Lenagh, Zach * 3 8 0 1 7 9 2 8 10 4 13 7 0 0 1 31:56 53 DeWaard, John * 3 8 0 0 5 6 3 2 5 5 11 0 1 0 3 23:29 1 Austen, Damien 0 0 0 0 1 2 0 1 1 2 1 0 1 0 0 6:22 3 Musiel, Connor 1 1 1 1 2 2 0 1 1 0 5 0 1 0 0 21:47 11 Blum, Carson 3 9 2 3 0 1 0 1 1 3 8 2 1 0 0 20:49 41 Clemens, Zach 3 6 1 2 1 1 1 5 6 1 8 2 1 0 0 12:55 45 Nyambura, Calisto 1 4 0 0 0 0 2 4 6 4 2 0 0 0 0 9:14 TEAM REBOUNDS 0 0 0 0 Team Totals 25 58 6 13 20 28 8 26 34 27 76 19 11 0 9 200 Total FG% - 1st: 11/29 0.379 2nd: 14/29 0.483 Game: 0.431 Deadball 3-PT FG% - 1st: 4/6 0.667 2nd: 2/7 0.286 Game: 0.462 Rebounds Total FT% - 1st: 9/13 0.692 2nd: 11/15 0.733 Game: 0.714 (1,0) Technical Fouls: DOR (0) : HC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 35 48 83 Hastings College 35 41 76 Last FG: Dordt (Iowa) 2nd- 0:42, Hastings College 2nd- 2:07 Largest lead: Dordt (Iowa) by 9 1st-11:22, Hastings College by 2 2nd-17:45 Score tied: 9 times, Lead changed: 6 times
Play by Play Report |
Dordt (Iowa) vs Hastings College | Lynn Farrell Arena |
Dec 13, 2014 | Hastings, NE |
DOR Starters: | Sumner, Terpstra, Rindels, Wolterstorff, Den Herder | |||
HC Starters: | Thayer, Reinwald, Krause, Lenagh, DeWaard |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Alex THAYER (HC) | |||
20:00 | Substitution In (Starter) by Tobin REINWALD (HC) | |||
20:00 | Substitution In (Starter) by Brandon KRAUSE (HC) | |||
20:00 | Substitution In (Starter) by Zach LENAGH (HC) | |||
20:00 | Substitution In (Starter) by John DEWAARD (HC) | |||
20:00 | Substitution In (Starter) by Bryan Sumner (DOR) | |||
20:00 | Substitution In (Starter) by Alex Terpstra (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Tyler Wolterstorff (DOR) | |||
20:00 | Substitution In (Starter) by David Den Herder (DOR) | |||
19:37 | Shot Three Point Miss by Alex Terpstra (DOR) | |||
19:37 | Offensive Rebound by Nathan Rindels (DOR) | |||
19:32 | Defensive Foul by Brandon KRAUSE (HC) | |||
19:32 | Free Throw Made by Nathan Rindels (DOR) [2ndCh] | (0-1) | -1 | |
19:32 | Free Throw Made by Nathan Rindels (DOR) [2ndCh] | (0-2) | -2 | |
19:16 | Shot Two Point Miss by Zach LENAGH (HC) | |||
19:16 | Defensive Rebound by David Den Herder (DOR) | |||
19:06 | Shot Two Point Made by Tyler Wolterstorff (DOR) [Paint] | (0-4) | -4 | |
18:58 | Defensive Foul by Bryan Sumner (DOR) | |||
18:53 | Shot Two Point Made by Tobin REINWALD (HC) | (2-4) | -2 | |
18:36 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
18:36 | Defensive Rebound by John DEWAARD (HC) | |||
18:27 | Shot Three Point Made by Tobin REINWALD (HC) | (5-4) | 1 | |
18:27 | Assist by Alex THAYER (HC) | |||
18:18 | Shot Three Point Made by Bryan Sumner (DOR) | (5-7) | -2 | |
18:18 | Assist by Nathan Rindels (DOR) | |||
17:57 | Defensive Foul by Tyler Wolterstorff (DOR) | |||
17:57 | Free Throw Made by Zach LENAGH (HC) | (6-7) | -1 | |
17:57 | Substitution Out by David Den Herder (DOR) | |||
17:57 | Substitution Out by Tyler Wolterstorff (DOR) | |||
17:57 | Substitution In by Taylor Feenstra (DOR) | |||
17:57 | Substitution In by Leighton Sampson (DOR) | |||
17:57 | Free Throw Made by Zach LENAGH (HC) | (7-7) | T1 | |
17:28 | Shot Three Point Made by Taylor Feenstra (DOR) | (7-10) | -3 | |
17:28 | Assist by Nathan Rindels (DOR) | |||
17:00 | Shot Two Point Made by John DEWAARD (HC) [Paint] | (9-10) | -1 | |
17:00 | Assist by Zach LENAGH (HC) | |||
16:45 | Shot Three Point Made by Taylor Feenstra (DOR) | (9-13) | -4 | |
16:45 | Assist by Alex Terpstra (DOR) | |||
16:20 | Shot Two Point Made by Brandon KRAUSE (HC) [Paint] | (11-13) | -2 | |
16:20 | Assist by Tobin REINWALD (HC) | |||
16:11 | Turnover by Nathan Rindels (DOR) | |||
16:11 | Steal by Tobin REINWALD (HC) | |||
16:09 | Defensive Foul by Alex Terpstra (DOR) | |||
16:09 | Substitution Out by Leighton Sampson (DOR) | |||
16:09 | Substitution Out by Alex Terpstra (DOR) | |||
16:09 | Substitution Out by Bryan Sumner (DOR) | |||
16:09 | Substitution In by Patrick Knoblauch (DOR) | |||
16:09 | Substitution In by David Den Herder (DOR) | |||
16:09 | Substitution In by Andrew O'Donnell (DOR) | |||
16:09 | Substitution Out by John DEWAARD (HC) | |||
16:09 | Substitution In by Zach CLEMENS (HC) | |||
15:55 | Shot Two Point Miss by Brandon KRAUSE (HC) | |||
15:55 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
15:49 | Turnover by Patrick Knoblauch (DOR) | |||
15:37 | Defensive Foul by Andrew O'Donnell (DOR) | |||
15:37 | Substitution Out by Alex THAYER (HC) | |||
15:37 | Substitution Out by Tobin REINWALD (HC) | |||
15:37 | Substitution In by Carson BLUM (HC) | |||
15:37 | Substitution In by Damien AUSTEN (HC) | |||
15:24 | Shot Two Point Made by Zach LENAGH (HC) [OffTov] | (13-13) | T2 | |
15:24 | Assist by Zach CLEMENS (HC) | |||
15:02 | Shot Two Point Made by Andrew O'Donnell (DOR) [Paint] | (13-15) | -2 | |
15:02 | Assist by Taylor Feenstra (DOR) | |||
14:56 | Substitution Out by Zach LENAGH (HC) | |||
14:56 | Substitution In by John DEWAARD (HC) | |||
14:49 | Shot Two Point Miss by Brandon KRAUSE (HC) | |||
14:49 | Defensive Rebound by David Den Herder (DOR) | |||
14:34 | Defensive Foul by Damien AUSTEN (HC) | |||
14:34 | Substitution Out by Brandon KRAUSE (HC) | |||
14:34 | Substitution In by Connor MUSIEL (HC) | |||
14:27 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
14:27 | Defensive Rebound by Zach CLEMENS (HC) | |||
14:21 | Shot Two Point Miss by John DEWAARD (HC) | |||
14:21 | Offensive Rebound by John DEWAARD (HC) | |||
14:19 | Substitution Out by Patrick Knoblauch (DOR) | |||
14:19 | Substitution In by Bryan Sumner (DOR) | |||
14:19 | Substitution Out by Taylor Feenstra (DOR) | |||
14:19 | Substitution In by Tyler Wolterstorff (DOR) | |||
14:07 | Shot Two Point Miss by Carson BLUM (HC) | |||
14:07 | Defensive Rebound by David Den Herder (DOR) | |||
13:57 | Turnover by Nathan Rindels (DOR) | |||
13:57 | Substitution Out by Nathan Rindels (DOR) | |||
13:57 | Substitution In by Alex Terpstra (DOR) | |||
13:50 | Substitution Out by David Den Herder (DOR) | |||
13:50 | Substitution In by Leighton Sampson (DOR) | |||
13:37 | Shot Two Point Miss by Zach CLEMENS (HC) | |||
13:37 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
13:30 | Defensive Foul by John DEWAARD (HC) | |||
13:30 | Free Throw Made by Tyler Wolterstorff (DOR) | (13-16) | -3 | |
13:30 | Substitution Out by Damien AUSTEN (HC) | |||
13:30 | Substitution In by Tobin REINWALD (HC) | |||
13:30 | Substitution Out by John DEWAARD (HC) | |||
13:30 | Substitution In by Zach LENAGH (HC) | |||
13:30 | Free Throw Made by Tyler Wolterstorff (DOR) | (13-17) | -4 | |
13:20 | Turnover by Connor MUSIEL (HC) | |||
13:20 | Steal by Bryan Sumner (DOR) | |||
13:02 | Shot Three Point Made by Alex Terpstra (DOR) [OffTov] | (13-20) | -7 | |
12:48 | Defensive Foul by Alex Terpstra (DOR) | |||
12:48 | Substitution Out by Alex Terpstra (DOR) | |||
12:48 | Substitution In by Nathan Rindels (DOR) | |||
12:36 | Shot Three Point Made by Carson BLUM (HC) | (16-20) | -4 | |
12:36 | Assist by Zach LENAGH (HC) | |||
12:17 | Shot Three Point Made by Andrew O'Donnell (DOR) | (16-23) | -7 | |
12:17 | Assist by Bryan Sumner (DOR) | |||
12:03 | Substitution Out by Connor MUSIEL (HC) | |||
12:03 | Substitution In by Brandon KRAUSE (HC) | |||
12:03 | Substitution Out by Andrew O'Donnell (DOR) | |||
12:03 | Substitution In by Patrick Knoblauch (DOR) | |||
11:58 | Shot Two Point Miss by Tobin REINWALD (HC) | |||
11:58 | Defensive Rebound by Patrick Knoblauch (DOR) | |||
11:44 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
11:44 | Defensive Rebound by Zach LENAGH (HC) | |||
11:32 | Shot Two Point Miss by Brandon KRAUSE (HC) | |||
11:32 | Defensive Rebound by Bryan Sumner (DOR) | |||
11:27 | Defensive Foul by Brandon KRAUSE (HC) | |||
11:27 | Substitution Out by Leighton Sampson (DOR) | |||
11:27 | Substitution Out by Tyler Wolterstorff (DOR) | |||
11:27 | Substitution In by David Den Herder (DOR) | |||
11:27 | Substitution In by Taylor Feenstra (DOR) | |||
11:27 | Substitution Out by Brandon KRAUSE (HC) | |||
11:27 | Substitution In by Connor MUSIEL (HC) | |||
11:27 | Substitution Out by Zach CLEMENS (HC) | |||
11:27 | Substitution In by John DEWAARD (HC) | |||
11:22 | Shot Two Point Made by Taylor Feenstra (DOR) [Paint] | (16-25) | -9 | |
11:08 | Shot Two Point Miss by Tobin REINWALD (HC) | |||
11:08 | Defensive Rebound by Bryan Sumner (DOR) | |||
10:52 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
10:52 | Defensive Rebound by Zach LENAGH (HC) | |||
10:33 | Defensive Foul by Taylor Feenstra (DOR) | |||
10:33 | Free Throw Made by Zach LENAGH (HC) | (17-25) | -8 | |
10:33 | Substitution Out by Carson BLUM (HC) | |||
10:33 | Substitution In by Alex THAYER (HC) | |||
10:33 | Free Throw Made by Zach LENAGH (HC) | (18-25) | -7 | |
10:05 | Steal by John DEWAARD (HC) | |||
10:05 | Turnover by David Den Herder (DOR) | |||
10:00 | Shot Two Point Miss by John DEWAARD (HC) | |||
10:00 | Defensive Rebound by Taylor Feenstra (DOR) | |||
09:53 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (18-27) | -9 | |
09:31 | Shot Two Point Miss by Zach LENAGH (HC) | |||
09:31 | Defensive Rebound by David Den Herder (DOR) | |||
09:23 | Defensive Foul by Zach LENAGH (HC) | |||
09:22 | Substitution Out by Tobin REINWALD (HC) | |||
09:22 | Substitution In by Brandon KRAUSE (HC) | |||
09:22 | Substitution Out by Bryan Sumner (DOR) | |||
09:22 | Substitution Out by Nathan Rindels (DOR) | |||
09:22 | Substitution Out by Patrick Knoblauch (DOR) | |||
09:22 | Substitution Out by David Den Herder (DOR) | |||
09:22 | Substitution Out by Taylor Feenstra (DOR) | |||
09:22 | Substitution In by JD Boer (DOR) | |||
09:22 | Substitution In by Bryan Sumner (DOR) | |||
09:22 | Substitution In by Andrew O'Donnell (DOR) | |||
09:22 | Substitution In by Tyler Wolterstorff (DOR) | |||
09:22 | Substitution In by Leighton Sampson (DOR) | |||
09:15 | Turnover by Leighton Sampson (DOR) | |||
09:15 | Steal by John DEWAARD (HC) | |||
08:41 | Shot Three Point Miss by Alex THAYER (HC) | |||
08:41 | Offensive Rebound by John DEWAARD (HC) | |||
08:21 | Turnover by Brandon KRAUSE (HC) | |||
08:21 | Steal by Bryan Sumner (DOR) | |||
08:13 | Shot Two Point Miss by Tyler Wolterstorff (DOR) | |||
08:13 | Defensive Rebound by Zach LENAGH (HC) | |||
08:00 | Shot Two Point Made by John DEWAARD (HC) [Paint] | (20-27) | -7 | |
08:00 | Assist by Zach LENAGH (HC) | |||
07:48 | Defensive Foul by Alex THAYER (HC) | |||
07:48 | Substitution Out by John DEWAARD (HC) | |||
07:48 | Substitution Out by Brandon KRAUSE (HC) | |||
07:48 | Substitution In by Calisto NYAMBURA (HC) | |||
07:48 | Substitution In by Carson BLUM (HC) | |||
07:30 | Steal by Alex THAYER (HC) | |||
07:30 | Turnover by Andrew O'Donnell (DOR) | |||
07:24 | Steal by JD Boer (DOR) | |||
07:24 | Turnover by Alex THAYER (HC) | |||
07:09 | Substitution Out by JD Boer (DOR) | |||
07:09 | Substitution Out by Bryan Sumner (DOR) | |||
07:09 | Substitution Out by Andrew O'Donnell (DOR) | |||
07:09 | Substitution Out by Tyler Wolterstorff (DOR) | |||
07:09 | Substitution Out by Leighton Sampson (DOR) | |||
07:09 | Substitution In by David Den Herder (DOR) | |||
07:09 | Substitution In by Tyler Wolterstorff (DOR) | |||
07:09 | Substitution In by JD Boer (DOR) | |||
07:09 | Substitution In by Nathan Rindels (DOR) | |||
07:09 | Substitution In by Patrick Knoblauch (DOR) | |||
07:06 | Shot Two Point Miss by Tyler Wolterstorff (DOR) | |||
07:06 | Defensive Rebound by Zach LENAGH (HC) | |||
06:49 | Shot Two Point Made by Zach LENAGH (HC) | (22-27) | -5 | |
06:49 | Assist by Alex THAYER (HC) | |||
06:24 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
06:24 | Defensive Rebound by Calisto NYAMBURA (HC) | |||
06:16 | Shot Three Point Made by Connor MUSIEL (HC) | (25-27) | -2 | |
06:16 | Assist by Alex THAYER (HC) | |||
06:02 | Defensive Foul by Calisto NYAMBURA (HC) | |||
06:02 | Substitution Out by Connor MUSIEL (HC) | |||
06:02 | Substitution Out by Alex THAYER (HC) | |||
06:02 | Substitution In by Damien AUSTEN (HC) | |||
06:02 | Substitution In by Tobin REINWALD (HC) | |||
06:02 | Substitution Out by JD Boer (DOR) | |||
06:02 | Substitution Out by Tyler Wolterstorff (DOR) | |||
06:02 | Substitution In by Taylor Feenstra (DOR) | |||
06:02 | Substitution In by Bryan Sumner (DOR) | |||
06:02 | Free Throw Miss by David Den Herder (DOR) | |||
06:02 | Defensive Rebound by Damien AUSTEN (HC) | |||
05:54 | Shot Two Point Miss by Carson BLUM (HC) | |||
05:54 | Offensive Rebound by Calisto NYAMBURA (HC) | |||
05:51 | Shot Two Point Miss by Calisto NYAMBURA (HC) | |||
05:51 | Offensive Rebound by Zach LENAGH (HC) | |||
05:50 | Defensive Foul by Taylor Feenstra (DOR) | |||
05:50 | Free Throw Made by Zach LENAGH (HC) [2ndCh] | (26-27) | -1 | |
05:50 | Substitution Out by Taylor Feenstra (DOR) | |||
05:50 | Substitution In by Tyler Wolterstorff (DOR) | |||
05:50 | Free Throw Miss by Zach LENAGH (HC) | |||
05:50 | Defensive Rebound by David Den Herder (DOR) | |||
05:30 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
05:30 | Offensive Rebound by Patrick Knoblauch (DOR) | |||
05:19 | Defensive Foul by Calisto NYAMBURA (HC) | |||
05:19 | Free Throw Miss by David Den Herder (DOR) | |||
05:19 | Free Throw Miss by David Den Herder (DOR) | |||
05:19 | Defensive Rebound by Calisto NYAMBURA (HC) | |||
05:03 | Turnover by Damien AUSTEN (HC) | |||
05:03 | Substitution Out by David Den Herder (DOR) | |||
05:03 | Substitution In by Leighton Sampson (DOR) | |||
04:50 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
04:50 | Defensive Rebound by Zach LENAGH (HC) | |||
04:37 | Defensive Foul by Nathan Rindels (DOR) | |||
04:37 | Free Throw Made by Damien AUSTEN (HC) | (27-27) | T3 | |
04:37 | Free Throw Miss by Damien AUSTEN (HC) | |||
04:37 | Defensive Rebound by Leighton Sampson (DOR) | |||
04:27 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
04:27 | Offensive Rebound by Tyler Wolterstorff (DOR) | |||
04:25 | Shot Two Point Miss by Tyler Wolterstorff (DOR) | |||
04:25 | Offensive Rebound by Tyler Wolterstorff (DOR) | |||
04:24 | Defensive Foul by Zach LENAGH (HC) | |||
04:24 | Substitution Out by Zach LENAGH (HC) | |||
04:24 | Substitution In by Zach CLEMENS (HC) | |||
04:24 | Substitution Out by Patrick Knoblauch (DOR) | |||
04:24 | Substitution In by Alex Terpstra (DOR) | |||
04:24 | Free Throw Miss by Tyler Wolterstorff (DOR) | |||
04:24 | Defensive Rebound by Zach CLEMENS (HC) | |||
04:20 | Shot Two Point Miss by Calisto NYAMBURA (HC) | |||
04:20 | Defensive Rebound by Bryan Sumner (DOR) | |||
04:11 | Defensive Foul by Calisto NYAMBURA (HC) | |||
04:11 | Free Throw Made by Nathan Rindels (DOR) | (27-28) | -1 | |
04:11 | Substitution Out by Calisto NYAMBURA (HC) | |||
04:11 | Substitution In by John DEWAARD (HC) | |||
04:11 | Free Throw Made by Nathan Rindels (DOR) | (27-29) | -2 | |
03:53 | Turnover by Zach CLEMENS (HC) | |||
03:53 | Steal by Bryan Sumner (DOR) | |||
03:41 | Shot Three Point Miss by Alex Terpstra (DOR) | |||
03:41 | Defensive Rebound by Brandon KRAUSE (HC) | |||
03:31 | Turnover by Brandon KRAUSE (HC) | |||
03:31 | Steal by Nathan Rindels (DOR) | |||
03:28 | Substitution Out by John DEWAARD (HC) | |||
03:28 | Substitution In by Brandon KRAUSE (HC) | |||
03:28 | Defensive Foul by Tobin REINWALD (HC) | |||
03:28 | Free Throw Made by Nathan Rindels (DOR) [OffTov] | (27-30) | -3 | |
03:28 | Free Throw Made by Nathan Rindels (DOR) [OffTov] | (27-31) | -4 | |
03:28 | Substitution Out by Damien AUSTEN (HC) | |||
03:28 | Substitution In by John DEWAARD (HC) | |||
03:18 | Shot Three Point Miss by Zach CLEMENS (HC) | |||
03:18 | Defensive Rebound by Bryan Sumner (DOR) | |||
03:08 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
03:08 | Offensive Rebound by Nathan Rindels (DOR) | |||
03:05 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
03:05 | Defensive Rebound by Zach CLEMENS (HC) | |||
02:49 | Defensive Foul by Alex Terpstra (DOR) | |||
02:49 | Substitution Out by Alex Terpstra (DOR) | |||
02:49 | Substitution Out by Leighton Sampson (DOR) | |||
02:49 | Substitution In by David Den Herder (DOR) | |||
02:49 | Substitution In by Patrick Knoblauch (DOR) | |||
02:49 | Free Throw Miss by Tobin REINWALD (HC) | |||
02:49 | Defensive Rebound by Tyler Wolterstorff (DOR) | |||
02:39 | Turnover by Nathan Rindels (DOR) | |||
02:39 | Steal by John DEWAARD (HC) | |||
02:32 | Shot Two Point Made by Zach CLEMENS (HC) [OffTov] | (29-31) | -2 | |
02:32 | Assist by Brandon KRAUSE (HC) | |||
02:15 | Shot Three Point Miss by Tyler Wolterstorff (DOR) | |||
02:15 | Defensive Rebound by John DEWAARD (HC) | |||
02:14 | Defensive Foul by David Den Herder (DOR) | |||
02:14 | Free Throw Miss by John DEWAARD (HC) | |||
02:14 | Substitution Out by Tobin REINWALD (HC) | |||
02:14 | Substitution Out by Brandon KRAUSE (HC) | |||
02:14 | Substitution In by Connor MUSIEL (HC) | |||
02:14 | Substitution In by Alex THAYER (HC) | |||
02:14 | Free Throw Made by John DEWAARD (HC) | (30-31) | -1 | |
02:02 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
02:02 | Offensive Rebound by David Den Herder (DOR) | |||
01:58 | Shot Two Point Miss by David Den Herder (DOR) | |||
01:58 | Offensive Rebound by Patrick Knoblauch (DOR) | |||
01:56 | Shot Two Point Miss by Patrick Knoblauch (DOR) | |||
01:56 | Offensive Rebound by David Den Herder (DOR) | |||
01:54 | Shot Two Point Made by David Den Herder (DOR) [Paint, 2ndCh] | (30-33) | -3 | |
01:54 | Substitution Out by David Den Herder (DOR) | |||
01:54 | Substitution In by Leighton Sampson (DOR) | |||
01:54 | Substitution Out by Carson BLUM (HC) | |||
01:54 | Substitution In by Tobin REINWALD (HC) | |||
01:30 | Defensive Foul by Bryan Sumner (DOR) | |||
01:30 | Free Throw Made by Connor MUSIEL (HC) | (31-33) | -2 | |
01:30 | Substitution Out by Tobin REINWALD (HC) | |||
01:30 | Substitution In by Carson BLUM (HC) | |||
01:30 | Substitution Out by Bryan Sumner (DOR) | |||
01:30 | Substitution In by Andrew O'Donnell (DOR) | |||
01:30 | Free Throw Made by Connor MUSIEL (HC) | (32-33) | -1 | |
01:16 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
01:16 | Defensive Rebound by Zach CLEMENS (HC) | |||
01:09 | Shot Two Point Miss by Carson BLUM (HC) | |||
01:09 | Defensive Rebound by Tyler Wolterstorff (DOR) | |||
01:04 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (32-35) | -3 | |
00:47 | Shot Three Point Made by Zach CLEMENS (HC) | (35-35) | T4 | |
00:47 | Assist by Carson BLUM (HC) | |||
00:29 | Turnover by Nathan Rindels (DOR) | |||
00:27 | Substitution Out by Connor MUSIEL (HC) | |||
00:27 | Substitution In by Tobin REINWALD (HC) | |||
00:01 | Shot Two Point Miss by Carson BLUM (HC) | |||
00:01 | Offensive Rebound by Zach CLEMENS (HC) | |||
|
End of First Half (HC 35 DOR 35) |
DOR | HC | |
---|---|---|
8 | Turnovers | 6 |
11/31 for 35.5% | Field Goals | 11/29 for 37.9% |
8/12 for 66.7% | Free Throws | 9/13 for 69.2% |
OFF: 8 DEF: 16 | Rebounds | OFF: 5 DEF: 15 |
Rindels : 10 | High Scorer | Lenagh : 9 |
Den Herder : 7 | High Rebounder | Lenagh : 6 |
Rindels : 2 | High Assists | Lenagh, Thayer : 3 |
Play by Play Report |
Dordt (Iowa) vs Hastings College | Lynn Farrell Arena |
Dec 13, 2014 | Hastings, NE |
DOR Starters: | Wolterstorff, Rindels, Den Herder, Sumner, Terpstra | |||
HC Starters: | Krause, Reinwald, Thayer, DeWaard, Lenagh |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Brandon KRAUSE (HC) | |||
20:00 | Substitution In (Starter) by Tobin REINWALD (HC) | |||
20:00 | Substitution In (Starter) by Alex THAYER (HC) | |||
20:00 | Substitution In (Starter) by John DEWAARD (HC) | |||
20:00 | Substitution In (Starter) by Zach LENAGH (HC) | |||
20:00 | Substitution In (Starter) by Tyler Wolterstorff (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by David Den Herder (DOR) | |||
20:00 | Substitution In (Starter) by Bryan Sumner (DOR) | |||
20:00 | Substitution In (Starter) by Alex Terpstra (DOR) | |||
19:48 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (35-37) | -2 | |
19:32 | Shot Two Point Miss by John DEWAARD (HC) | |||
19:32 | Defensive Rebound by Tyler Wolterstorff (DOR) | |||
19:20 | Defensive Foul by John DEWAARD (HC) | |||
19:12 | Shot Three Point Miss by Tyler Wolterstorff (DOR) | |||
19:12 | Offensive Rebound by Alex Terpstra (DOR) | |||
18:59 | Steal by Alex THAYER (HC) | |||
18:59 | Turnover by Nathan Rindels (DOR) | |||
18:54 | Shot Two Point Made by Tobin REINWALD (HC) [OffTov, Paint] | (37-37) | T5 | |
18:54 | Defensive Foul by Tyler Wolterstorff (DOR) | |||
18:54 | Free Throw Made by Tobin REINWALD (HC) [OffTov] | (38-37) | 1 | |
18:32 | Turnover by Tyler Wolterstorff (DOR) | |||
18:32 | Steal by Alex THAYER (HC) | |||
18:24 | Shot Two Point Miss by John DEWAARD (HC) | |||
18:24 | Defensive Rebound by Alex Terpstra (DOR) | |||
18:17 | Defensive Foul by Alex THAYER (HC) | |||
18:17 | Free Throw Miss by Alex Terpstra (DOR) | |||
18:17 | Substitution Out by Tyler Wolterstorff (DOR) | |||
18:17 | Substitution Out by David Den Herder (DOR) | |||
18:17 | Substitution In by Leighton Sampson (DOR) | |||
18:17 | Substitution In by Taylor Feenstra (DOR) | |||
18:17 | Free Throw Made by Alex Terpstra (DOR) | (38-38) | T6 | |
17:45 | Shot Two Point Made by Tobin REINWALD (HC) [Paint] | (40-38) | 2 | |
17:30 | Defensive Foul by John DEWAARD (HC) | |||
17:30 | Free Throw Made by Taylor Feenstra (DOR) | (40-39) | 1 | |
17:30 | Substitution Out by John DEWAARD (HC) | |||
17:30 | Substitution In by Calisto NYAMBURA (HC) | |||
17:30 | Substitution Out by Alex Terpstra (DOR) | |||
17:30 | Substitution In by Andrew O'Donnell (DOR) | |||
17:30 | Free Throw Made by Taylor Feenstra (DOR) | (40-40) | T7 | |
17:25 | Shot Two Point Made by Tobin REINWALD (HC) [Paint] | (42-40) | 2 | |
17:25 | Defensive Foul by Andrew O'Donnell (DOR) | |||
17:25 | Free Throw Miss by Tobin REINWALD (HC) | |||
17:25 | Defensive Rebound by Bryan Sumner (DOR) | |||
17:10 | Shot Two Point Miss by Andrew O'Donnell (DOR) | |||
17:10 | Defensive Rebound by Calisto NYAMBURA (HC) | |||
17:04 | Shot Two Point Miss by Alex THAYER (HC) | |||
17:04 | Defensive Rebound by Taylor Feenstra (DOR) | |||
16:55 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
16:55 | Defensive Rebound by Calisto NYAMBURA (HC) | |||
16:46 | Shot Three Point Miss by Tobin REINWALD (HC) | |||
16:46 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
16:29 | Shot Three Point Made by Taylor Feenstra (DOR) | (42-43) | -1 | |
