Date: 11/24/2014 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mellies, Katlyn * 6 11 4 9 0 0 1 4 5 0 16 2 2 0 5 21:21 23 Dodunsky, Beccy * 3 7 0 0 5 7 1 2 3 1 11 3 0 0 3 22:09 24 Beals, Sydney * 6 10 0 0 2 2 2 1 3 1 14 2 1 0 1 21:43 25 Kay, Emily * 0 3 0 1 2 2 0 1 1 1 2 0 2 0 1 24:50 44 Kirsch, Madison * 8 10 1 1 5 7 1 4 5 3 22 4 3 0 4 23:34 10 Twedt, Kristin 7 13 0 2 0 2 3 4 7 4 14 2 2 0 5 19:04 13 Hickman, Kylee 0 2 0 0 6 6 0 4 4 2 6 1 1 0 3 25:19 22 Woodring, Mallory 3 7 0 1 1 1 1 2 3 1 7 2 1 0 1 20:10 42 Skattebo, Grace 3 3 0 0 2 4 1 3 4 3 8 0 1 0 0 21:50 TEAM REBOUNDS 2 2 4 0 Team Totals 36 66 5 14 23 31 12 27 39 16100 16 13 0 23 200 Total FG% - 1st: 21/39 0.538 2nd: 15/27 0.556 Game: 0.545 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 3/4 0.750 Game: 0.357 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 17/21 0.810 Game: 0.742 (4,1) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Mouw, Raquelle * 3 9 0 0 0 1 5 1 6 4 6 1 5 0 2 18:36 03 Harvey, Jessica * 2 5 0 2 2 2 0 7 7 4 6 1 9 0 0 34:22 05 Manus, Teagan * 6 9 3 6 1 2 1 1 2 4 16 0 5 1 3 21:08 11 Bell, Karina * 4 11 0 1 1 3 0 2 2 3 9 1 7 0 1 30:12 41 Persenaire, Anna * 2 9 0 0 2 4 6 5 11 1 6 0 2 0 0 33:03 15 Vander Art, Jora 3 4 0 0 0 0 0 2 2 2 6 3 3 1 0 22:38 25 Wallman, Sarah 0 4 0 4 3 4 0 1 1 1 3 0 0 0 0 20:09 33 Sakuma, Natalie 1 5 0 3 0 0 0 2 2 2 2 1 2 0 0 19:52 TEAM REBOUNDS 1 1 2 0 Team Totals 21 56 3 16 9 16 13 22 35 21 54 7 33 2 6 200 Total FG% - 1st: 8/26 0.308 2nd: 13/30 0.433 Game: 0.375 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 2/10 0.200 Game: 0.188 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 3/8 0.375 Game: 0.563 (1,0) Technical Fouls: BCJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff JV Women 50 50 100 Dordt JV WOM 23 31 54 Last FG: Briar Cliff JV Women 2nd- 0:14, Dordt JV WOM 2nd- 0:00 Largest lead: Briar Cliff JV Women by 48 2nd- 0:14, Dordt JV WOM NONE Score tied: 0 times, Lead changed: 0 times
Date: 11/24/2014 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mellies, Katlyn * 3 8 2 7 0 0 1 3 4 0 8 2 0 0 3 13:28 23 Dodunsky, Beccy * 3 5 0 0 0 0 1 0 1 0 6 2 0 0 0 11:05 24 Beals, Sydney * 3 5 0 0 0 0 1 0 1 0 6 0 0 0 0 10:26 25 Kay, Emily * 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 13:19 44 Kirsch, Madison * 5 6 0 0 2 3 0 1 1 1 12 2 0 0 1 11:05 10 Twedt, Kristin 4 8 0 1 0 2 3 1 4 3 8 2 1 0 4 11:40 13 Hickman, Kylee 0 1 0 0 2 2 0 2 2 2 2 1 1 0 2 12:17 22 Woodring, Mallory 2 3 0 1 1 1 0 1 1 0 5 1 0 0 1 7:48 42 Skattebo, Grace 1 1 0 0 1 2 1 2 3 1 3 0 0 0 0 8:52 TEAM REBOUNDS 1 1 2 0 Team Totals 21 39 2 10 6 10 8 11 19 8 50 10 2 0 12 100 Total FG% - 1st: 21/39 0.538 2nd: 0/0 0.000 Game: 0.538 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (3,1) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Mouw, Raquelle * 1 5 0 0 0 0 3 0 3 0 2 1 2 0 0 9:28 03 Harvey, Jessica * 1 3 0 1 2 2 0 4 4 0 4 1 5 0 0 15:51 05 Manus, Teagan * 1 1 1 1 0 0 1 1 2 3 3 0 2 0 1 6:22 11 Bell, Karina * 2 5 0 1 1 2 0 1 1 3 5 1 3 0 0 15:44 41 Persenaire, Anna * 1 5 0 0 2 2 3 2 5 1 4 0 1 0 0 17:41 15 Vander Art, Jora 2 3 0 0 0 0 0 0 0 1 4 1 1 1 0 14:21 25 Wallman, Sarah 0 3 0 3 1 2 0 1 1 0 1 0 0 0 0 10:39 33 Sakuma, Natalie 0 1 0 0 0 0 0 2 2 1 0 0 2 0 0 9:54 TEAM REBOUNDS 1 0 1 0 Team Totals 8 26 1 6 6 8 8 11 19 9 23 4 16 1 1 100 Total FG% - 1st: 8/26 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) Technical Fouls: BCJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Briar Cliff JV Women 50 50 Dordt JV WOM 23 23 Last FG: Briar Cliff JV Women 1st- 0:16, Dordt JV WOM 1st- 2:32 Largest lead: Briar Cliff JV Women by 27 1st- 2:59, Dordt JV WOM NONE Score tied: 0 times, Lead changed: 0 times
Date: 11/24/2014 Arena: Time: 6:00 pm City, State: VISITOR: Briar Cliff JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mellies, Katlyn * 3 3 2 2 0 0 0 1 1 0 8 0 2 0 2 7:53 23 Dodunsky, Beccy * 0 2 0 0 5 7 0 2 2 1 5 1 0 0 3 11:04 24 Beals, Sydney * 3 5 0 0 2 2 1 1 2 1 8 2 1 0 1 11:17 25 Kay, Emily * 0 1 0 0 2 2 0 1 1 0 2 0 2 0 0 11:31 44 Kirsch, Madison * 3 4 1 1 3 4 1 3 4 2 10 2 3 0 3 12:29 10 Twedt, Kristin 3 5 0 1 0 0 0 3 3 1 6 0 1 0 1 7:24 13 Hickman, Kylee 0 1 0 0 4 4 0 2 2 0 4 0 0 0 1 13:02 22 Woodring, Mallory 1 4 0 0 0 0 1 1 2 1 2 1 1 0 0 12:22 42 Skattebo, Grace 2 2 0 0 1 2 0 1 1 2 5 0 1 0 0 12:58 TEAM REBOUNDS 1 1 2 0 Team Totals 15 27 3 4 17 21 4 16 20 8 50 6 11 0 11 100 Total FG% - 1st: 0/0 0.000 2nd: 15/27 0.556 Game: 0.556 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 17/21 0.810 Game: 0.810 (1,0) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Mouw, Raquelle * 2 4 0 0 0 1 2 1 3 4 4 0 3 0 2 9:08 03 Harvey, Jessica * 1 2 0 1 0 0 0 3 3 4 2 0 4 0 0 18:31 05 Manus, Teagan * 5 8 2 5 1 2 0 0 0 1 13 0 3 1 2 14:46 11 Bell, Karina * 2 6 0 0 0 1 0 1 1 0 4 0 4 0 1 14:28 41 Persenaire, Anna * 1 4 0 0 0 2 3 3 6 0 2 0 1 0 0 15:22 15 Vander Art, Jora 1 1 0 0 0 0 0 2 2 1 2 2 2 0 0 8:17 25 Wallman, Sarah 0 1 0 1 2 2 0 0 0 1 2 0 0 0 0 9:30 33 Sakuma, Natalie 1 4 0 3 0 0 0 0 0 1 2 1 0 0 0 9:58 TEAM REBOUNDS 0 1 1 0 Team Totals 13 30 2 10 3 8 5 11 16 12 31 3 17 1 5 100 Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 (1,0) Technical Fouls: BCJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff JV Women 50 50 100 Dordt JV WOM 23 31 54 Last FG: Briar Cliff JV Women 2nd- 0:14, Dordt JV WOM 2nd- 0:00 Largest lead: Briar Cliff JV Women by 48 2nd- 0:14, Dordt JV WOM NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Briar Cliff JV Women vs Dordt JV WOM | |
Nov 24, 2014 |
BCJVW Starters: | Mellies, Dodunsky, Beals, Kay, Kirsch |
DCJVW Starters: | Mouw, Harvey, Manus, Bell, Persenaire |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Raquelle MOUW (DCJVW) | |||
20:00 | Substitution In (Starter) by Jessica HARVEY (DCJVW) | |||
20:00 | Substitution In (Starter) by Teagan MANUS (DCJVW) | |||
20:00 | Substitution In (Starter) by Karina BELL (DCJVW) | |||
20:00 | Substitution In (Starter) by Anna PERSENAIRE (DCJVW) | |||
20:00 | Substitution In (Starter) by Katlyn Mellies (BCJVW) | |||
20:00 | Substitution In (Starter) by Beccy Dodunsky (BCJVW) | |||
20:00 | Substitution In (Starter) by Sydney Beals (BCJVW) | |||
20:00 | Substitution In (Starter) by Emily Kay (BCJVW) | |||
20:00 | Substitution In (Starter) by Madison Kirsch (BCJVW) | |||
19:50 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
19:45 | Offensive Rebound by Raquelle MOUW (DCJVW) | |||
19:44 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
19:42 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
19:16 | Turnover by Jessica HARVEY (DCJVW) | |||
19:15 | Steal by Katlyn Mellies (BCJVW) | |||
19:11 | Shot Two Point Made by Madison Kirsch (BCJVW) [Paint] | (0-2) | -2 | |
19:11 | Foul by Karina BELL (DCJVW) | |||
19:11 | Free Throw Made by Madison Kirsch (BCJVW) | (0-3) | -3 | |
19:00 | Turnover by Anna PERSENAIRE (DCJVW) | |||
19:00 | Steal by Emily Kay (BCJVW) | |||
18:16 | Shot Two Point Made by Madison Kirsch (BCJVW) [OffTov, Paint] | (0-5) | -5 | |
18:05 | Turnover by Karina BELL (DCJVW) | |||
18:03 | Steal by Katlyn Mellies (BCJVW) | |||
17:55 | Shot Three Point Made by Katlyn Mellies (BCJVW) | (0-8) | -8 | |
17:54 | Assist by Beccy Dodunsky (BCJVW) | |||
17:54 | Timeout Partial by TEAM (DCJVW) | |||
17:44 | Turnover by Teagan MANUS (DCJVW) | |||
17:42 | Steal by Madison Kirsch (BCJVW) | |||
17:40 | Shot Two Point Made by Beccy Dodunsky (BCJVW) [Paint] | (0-10) | -10 | |
17:39 | Assist by Madison Kirsch (BCJVW) | |||
17:23 | Foul by Emily Kay (BCJVW) | |||
17:14 | Shot Two Point Miss by Karina BELL (DCJVW) | |||
17:12 | Defensive Rebound by Madison Kirsch (BCJVW) | |||
16:58 | Shot Three Point Miss by Katlyn Mellies (BCJVW) | |||
16:57 | Offensive Rebound by Sydney Beals (BCJVW) | |||
16:55 | Shot Two Point Made by Sydney Beals (BCJVW) [Paint, 2ndCh] | (0-12) | -12 | |
16:43 | Shot Two Point Made by Karina BELL (DCJVW) [Paint] | (2-12) | -10 | |
16:27 | Foul by Anna PERSENAIRE (DCJVW) | |||
16:27 | Substitution Out by Katlyn Mellies (BCJVW) | |||
16:27 | Substitution In by Kristin Twedt (BCJVW) | |||
16:27 | Substitution Out by Sydney Beals (BCJVW) | |||
16:27 | Substitution In by Mallory Woodring (BCJVW) | |||
16:27 | Substitution Out by Jessica HARVEY (DCJVW) | |||
16:27 | Substitution Out by Raquelle MOUW (DCJVW) | |||
16:27 | Substitution In by Natalie SAKUMA (DCJVW) | |||
16:27 | Substitution In by Jora VANDER ART (DCJVW) | |||
16:25 | Shot Two Point Miss by Kristin Twedt (BCJVW) | |||
16:24 | Offensive Rebound by Kristin Twedt (BCJVW) | |||
16:22 | Shot Two Point Miss by Kristin Twedt (BCJVW) | |||
16:22 | Defensive Rebound by Teagan MANUS (DCJVW) | |||
16:16 | Shot Two Point Miss by Jora VANDER ART (DCJVW) | |||
16:16 | Offensive Rebound by TEAM (DCJVW) | |||
15:58 | Shot Three Point Miss by Karina BELL (DCJVW) | |||
15:56 | Offensive Rebound by Teagan MANUS (DCJVW) | |||
15:53 | Turnover by Teagan MANUS (DCJVW) | |||
15:52 | Steal by Kristin Twedt (BCJVW) | |||
15:51 | Turnover by Kristin Twedt (BCJVW) | |||
15:50 | Steal by Teagan MANUS (DCJVW) | |||
15:47 | Foul by Madison Kirsch (BCJVW) | |||
15:47 | Free Throw Made by Anna PERSENAIRE (DCJVW) | (3-12) | -9 | |
15:47 | Free Throw Made by Anna PERSENAIRE (DCJVW) | (4-12) | -8 | |
15:36 | Shot Two Point Made by Mallory Woodring (BCJVW) [Paint] | (4-14) | -10 | |
15:36 | Assist by Beccy Dodunsky (BCJVW) | |||
15:36 | Foul by Teagan MANUS (DCJVW) | |||
15:36 | Substitution Out by Emily Kay (BCJVW) | |||
15:36 | Substitution In by Kylee Hickman (BCJVW) | |||
15:36 | Free Throw Made by Mallory Woodring (BCJVW) | (4-15) | -11 | |
15:23 | Turnover by Karina BELL (DCJVW) | |||
15:22 | Steal by Mallory Woodring (BCJVW) | |||
15:16 | Shot Two Point Made by Madison Kirsch (BCJVW) | (4-17) | -13 | |
15:12 | Timeout Full by TEAM (DCJVW) | |||
14:49 | Turnover by Natalie SAKUMA (DCJVW) | |||
14:48 | Steal by Kylee Hickman (BCJVW) | |||
14:44 | Shot Two Point Miss by Madison Kirsch (BCJVW) | |||
14:42 | Offensive Rebound by Kristin Twedt (BCJVW) | |||
14:41 | Shot Two Point Miss by Kristin Twedt (BCJVW) | |||
14:39 | Offensive Rebound by Beccy Dodunsky (BCJVW) | |||
14:36 | Shot Two Point Made by Beccy Dodunsky (BCJVW) [2ndCh] | (4-19) | -15 | |
14:28 | Foul by Kristin Twedt (BCJVW) | |||
14:28 | Substitution Out by Natalie SAKUMA (DCJVW) | |||
14:28 | Substitution Out by Karina BELL (DCJVW) | |||
14:28 | Substitution In by Jessica HARVEY (DCJVW) | |||
14:28 | Substitution In by Raquelle MOUW (DCJVW) | |||
14:14 | Shot Three Point Made by Teagan MANUS (DCJVW) | (7-19) | -12 | |
14:12 | Assist by Jora VANDER ART (DCJVW) | |||
14:07 | Foul by Teagan MANUS (DCJVW) | |||
14:07 | Substitution Out by Jora VANDER ART (DCJVW) | |||
14:07 | Substitution In by Sarah WALLMAN (DCJVW) | |||
13:54 | Shot Two Point Miss by Beccy Dodunsky (BCJVW) | |||
13:54 | Offensive Rebound by Kristin Twedt (BCJVW) | |||
13:54 | Substitution Out by Teagan MANUS (DCJVW) | |||
13:54 | Substitution In by Karina BELL (DCJVW) | |||
13:48 | Shot Two Point Miss by Beccy Dodunsky (BCJVW) | |||
13:46 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
13:35 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
13:34 | Defensive Rebound by Kylee Hickman (BCJVW) | |||
13:27 | Substitution Out by Madison Kirsch (BCJVW) | |||
13:27 | Substitution Out by Mallory Woodring (BCJVW) | |||
13:27 | Substitution Out by Beccy Dodunsky (BCJVW) | |||
13:27 | Substitution In by Emily Kay (BCJVW) | |||
13:27 | Substitution In by Grace Skattebo (BCJVW) | |||
13:27 | Substitution In by Katlyn Mellies (BCJVW) | |||
13:23 | Shot Three Point Miss by Kristin Twedt (BCJVW) | |||
13:14 | Offensive Rebound by Katlyn Mellies (BCJVW) | |||
13:13 | Shot Two Point Made by Katlyn Mellies (BCJVW) [Paint, 2ndCh] | (7-21) | -14 | |
13:03 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
13:00 | Offensive Rebound by Raquelle MOUW (DCJVW) | |||
12:55 | Turnover by Raquelle MOUW (DCJVW) | |||
12:55 | Substitution Out by Raquelle MOUW (DCJVW) | |||
12:55 | Substitution In by Jora VANDER ART (DCJVW) | |||
12:35 | Shot Three Point Miss by Katlyn Mellies (BCJVW) | |||
12:34 | Defensive Rebound by Jessica HARVEY (DCJVW) | |||
12:22 | Shot Two Point Made by Karina BELL (DCJVW) [Paint] | (9-21) | -12 | |
12:09 | Shot Two Point Made by Kristin Twedt (BCJVW) [Paint] | (9-23) | -14 | |
11:56 | Turnover by Jessica HARVEY (DCJVW) | |||
11:56 | Substitution Out by Kristin Twedt (BCJVW) | |||
11:56 | Substitution In by Sydney Beals (BCJVW) | |||
11:42 | Shot Two Point Made by Sydney Beals (BCJVW) [OffTov] | (9-25) | -16 | |
11:16 | Foul by Grace Skattebo (BCJVW) | |||
11:16 | Free Throw Made by Sarah WALLMAN (DCJVW) | (10-25) | -15 | |
11:16 | Free Throw Miss by Sarah WALLMAN (DCJVW) | |||
11:15 | Defensive Rebound by Grace Skattebo (BCJVW) | |||
11:05 | Shot Two Point Miss by Emily Kay (BCJVW) | |||
11:04 | Defensive Rebound by Jessica HARVEY (DCJVW) | |||
10:59 | Foul by Kylee Hickman (BCJVW) | |||
10:52 | Shot Three Point Miss by Sarah WALLMAN (DCJVW) | |||
10:50 | Defensive Rebound by Kylee Hickman (BCJVW) | |||
10:41 | Shot Three Point Miss by Katlyn Mellies (BCJVW) | |||
10:40 | Defensive Rebound by Karina BELL (DCJVW) | |||
10:18 | Shot Three Point Miss by Sarah WALLMAN (DCJVW) | |||
10:16 | Defensive Rebound by Katlyn Mellies (BCJVW) | |||
10:01 | Shot Two Point Made by Sydney Beals (BCJVW) [Paint] | (10-27) | -17 | |
09:48 | Shot Two Point Made by Jora VANDER ART (DCJVW) [Paint] | (12-27) | -15 | |
09:47 | Assist by Karina BELL (DCJVW) | |||
09:38 | Substitution Out by Anna PERSENAIRE (DCJVW) | |||
09:38 | Substitution In by Natalie SAKUMA (DCJVW) | |||
09:38 | Substitution Out by Kylee Hickman (BCJVW) | |||
09:38 | Substitution Out by Emily Kay (BCJVW) | |||
09:38 | Substitution Out by Grace Skattebo (BCJVW) | |||
09:38 | Substitution Out by Katlyn Mellies (BCJVW) | |||
09:38 | Substitution Out by Sydney Beals (BCJVW) | |||
09:38 | Substitution In by Beccy Dodunsky (BCJVW) | |||
09:38 | Substitution In by Madison Kirsch (BCJVW) | |||
09:38 | Substitution In by Kristin Twedt (BCJVW) | |||
09:38 | Substitution In by Mallory Woodring (BCJVW) | |||
09:38 | Substitution In by Sydney Beals (BCJVW) | |||
09:28 | Shot Two Point Made by Beccy Dodunsky (BCJVW) [Paint] | (12-29) | -17 | |
09:27 | Assist by Mallory Woodring (BCJVW) | |||
09:21 | Foul by Kristin Twedt (BCJVW) | |||
08:56 | Shot Three Point Miss by Sarah WALLMAN (DCJVW) | |||
08:54 | Defensive Rebound by TEAM (BCJVW) | |||
08:35 | Shot Two Point Made by Mallory Woodring (BCJVW) [Paint] | (12-31) | -19 | |
08:34 | Assist by Madison Kirsch (BCJVW) | |||
08:22 | Turnover by Natalie SAKUMA (DCJVW) | |||
08:20 | Steal by Kristin Twedt (BCJVW) | |||
08:17 | Shot Two Point Made by Madison Kirsch (BCJVW) [Paint] | (12-33) | -21 | |
08:16 | Assist by Kristin Twedt (BCJVW) | |||
08:15 | Timeout Partial by TEAM (DCJVW) | |||
08:05 | Substitution Out by Natalie SAKUMA (DCJVW) | |||
08:05 | Substitution In by Teagan MANUS (DCJVW) | |||
08:04 | Foul by Kristin Twedt (BCJVW) | |||
08:04 | Free Throw Made by Karina BELL (DCJVW) | (13-33) | -20 | |
08:04 | Substitution Out by Jora VANDER ART (DCJVW) | |||
08:04 | Substitution In by Raquelle MOUW (DCJVW) | |||
08:04 | Free Throw Miss by Karina BELL (DCJVW) | |||
08:02 | Defensive Rebound by Mallory Woodring (BCJVW) | |||
07:49 | Foul by Teagan MANUS (DCJVW) | |||
07:49 | Free Throw Miss by Madison Kirsch (BCJVW) | |||
07:49 | Offensive Tm Deadball Rebound by TEAM (BCJVW) | |||
07:49 | Substitution Out by Teagan MANUS (DCJVW) | |||
07:49 | Substitution In by Natalie SAKUMA (DCJVW) | |||
07:49 | Free Throw Made by Madison Kirsch (BCJVW) | (13-34) | -21 | |
07:32 | Shot Two Point Made by Raquelle MOUW (DCJVW) | (15-34) | -19 | |
07:30 | Assist by Jessica HARVEY (DCJVW) | |||
07:19 | Foul by Karina BELL (DCJVW) | |||
07:19 | Free Throw Miss by Kristin Twedt (BCJVW) | |||
07:19 | Offensive Tm Deadball Rebound by TEAM (BCJVW) | |||
07:19 | Substitution Out by Mallory Woodring (BCJVW) | |||
07:19 | Substitution In by Katlyn Mellies (BCJVW) | |||
07:19 | Substitution Out by Jessica HARVEY (DCJVW) | |||
07:19 | Substitution In by Anna PERSENAIRE (DCJVW) | |||
07:19 | Free Throw Miss by Kristin Twedt (BCJVW) | |||
07:17 | Offensive Rebound by TEAM (BCJVW) | |||
07:10 | Substitution Out by Sarah WALLMAN (DCJVW) | |||
07:10 | Substitution In by Jora VANDER ART (DCJVW) | |||
06:55 | Shot Two Point Miss by Sydney Beals (BCJVW) blocked | |||
06:52 | Block by Jora VANDER ART (DCJVW) | |||
06:50 | Defensive Rebound by Natalie SAKUMA (DCJVW) | |||
06:41 | Turnover by Karina BELL (DCJVW) | |||
06:40 | Steal by Kristin Twedt (BCJVW) | |||
06:37 | Shot Two Point Made by Madison Kirsch (BCJVW) [Paint] | (15-36) | -21 | |
06:35 | Assist by Kristin Twedt (BCJVW) | |||
06:19 | Turnover by Raquelle MOUW (DCJVW) | |||
06:19 | Substitution Out by Beccy Dodunsky (BCJVW) | |||
06:19 | Substitution Out by Madison Kirsch (BCJVW) | |||
06:19 | Substitution In by Kylee Hickman (BCJVW) | |||
06:19 | Substitution In by Emily Kay (BCJVW) | |||
06:19 | Substitution Out by Kristin Twedt (BCJVW) | |||
06:19 | Substitution In by Grace Skattebo (BCJVW) | |||
06:19 | Substitution Out by Grace Skattebo (BCJVW) | |||
06:19 | Substitution In by Kristin Twedt (BCJVW) | |||
06:16 | Substitution Out by Sydney Beals (BCJVW) | |||
06:16 | Substitution In by Grace Skattebo (BCJVW) | |||
06:06 | Shot Two Point Made by Kristin Twedt (BCJVW) [Paint] | (15-38) | -23 | |
06:04 | Assist by Katlyn Mellies (BCJVW) | |||
05:19 | Shot Two Point Miss by Karina BELL (DCJVW) | |||
05:19 | Defensive Tm Deadball Rebound by TEAM (BCJVW) | |||
05:12 | Turnover by Kylee Hickman (BCJVW) | |||
05:09 | Substitution Out by Natalie SAKUMA (DCJVW) | |||
05:09 | Substitution In by Jessica HARVEY (DCJVW) | |||
04:55 | Turnover by Jessica HARVEY (DCJVW) | |||
04:53 | Steal by Katlyn Mellies (BCJVW) | |||
04:48 | Shot Two Point Made by Kristin Twedt (BCJVW) [Paint] | (15-40) | -25 | |
04:47 | Assist by Katlyn Mellies (BCJVW) | |||
04:30 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
04:30 | Offensive Rebound by Raquelle MOUW (DCJVW) | |||
04:27 | Shot Two Point Made by Jora VANDER ART (DCJVW) | (17-40) | -23 | |
04:26 | Assist by Raquelle MOUW (DCJVW) | |||
04:10 | Shot Three Point Made by Katlyn Mellies (BCJVW) | (17-43) | -26 | |
04:09 | Assist by Kylee Hickman (BCJVW) | |||
03:53 | Shot Two Point Made by Jessica HARVEY (DCJVW) [Paint] | (19-43) | -24 | |
03:42 | Foul by Karina BELL (DCJVW) | |||
03:42 | Free Throw Miss by Grace Skattebo (BCJVW) | |||
03:42 | Offensive Tm Deadball Rebound by TEAM (BCJVW) | |||
03:42 | Substitution Out by Kristin Twedt (BCJVW) | |||
03:42 | Substitution In by Mallory Woodring (BCJVW) | |||
03:42 | Substitution Out by Karina BELL (DCJVW) | |||
03:42 | Substitution Out by Raquelle MOUW (DCJVW) | |||
03:42 | Substitution In by Natalie SAKUMA (DCJVW) | |||
03:42 | Substitution In by Sarah WALLMAN (DCJVW) | |||
03:42 | Free Throw Made by Grace Skattebo (BCJVW) | (19-44) | -25 | |
03:26 | Shot Two Point Miss by Jessica HARVEY (DCJVW) | |||
03:25 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
03:24 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
03:21 | Defensive Rebound by Grace Skattebo (BCJVW) | |||
03:02 | Shot Three Point Miss by Katlyn Mellies (BCJVW) | |||
03:01 | Offensive Rebound by Grace Skattebo (BCJVW) | |||
02:59 | Shot Two Point Made by Grace Skattebo (BCJVW) [Paint, 2ndCh] | (19-46) | -27 | |
02:34 | Shot Two Point Miss by Natalie SAKUMA (DCJVW) | |||
02:33 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
02:32 | Shot Two Point Made by Anna PERSENAIRE (DCJVW) [2ndCh] | (21-46) | -25 | |
02:26 | Timeout Partial by TEAM (BCJVW) | |||
02:12 | Shot Three Point Miss by Emily Kay (BCJVW) | |||
02:10 | Defensive Rebound by Sarah WALLMAN (DCJVW) | |||
01:56 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
01:54 | Defensive Rebound by Katlyn Mellies (BCJVW) | |||
01:41 | Shot Three Point Miss by Katlyn Mellies (BCJVW) | |||
01:40 | Defensive Rebound by Natalie SAKUMA (DCJVW) | |||
01:33 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
01:32 | Defensive Rebound by Katlyn Mellies (BCJVW) | |||
01:23 | Shot Three Point Miss by Mallory Woodring (BCJVW) | |||
01:22 | Defensive Rebound by Jessica HARVEY (DCJVW) | |||
01:18 | Turnover by Jessica HARVEY (DCJVW) | |||
01:16 | Steal by Kylee Hickman (BCJVW) | |||
01:13 | Foul by Natalie SAKUMA (DCJVW) | |||
01:13 | Free Throw Made by Kylee Hickman (BCJVW) | (21-47) | -26 | |
01:13 | Substitution Out by Katlyn Mellies (BCJVW) | |||
01:13 | Substitution Out by Kylee Hickman (BCJVW) | |||
01:13 | Substitution Out by Emily Kay (BCJVW) | |||
01:13 | Substitution Out by Grace Skattebo (BCJVW) | |||
01:13 | Substitution Out by Mallory Woodring (BCJVW) | |||
01:13 | Substitution In by Madison Kirsch (BCJVW) | |||
01:13 | Substitution In by Sydney Beals (BCJVW) | |||
01:13 | Substitution In by Kristin Twedt (BCJVW) | |||
01:13 | Substitution In by Beccy Dodunsky (BCJVW) | |||
01:13 | Substitution In by Kylee Hickman (BCJVW) | |||
01:13 | Free Throw Made by Kylee Hickman (BCJVW) | (21-48) | -27 | |
01:01 | Foul by Kylee Hickman (BCJVW) | |||
