Date: 1/15/2015 Arena: Time: 6:00 pm City, State: VISITOR: Northwestern JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Danner, Paige * 1 6 0 1 4 4 0 1 1 2 6 3 4 0 1 14:23 23 Reed, Shelby * 3 7 2 5 1 5 0 2 2 3 9 0 2 0 2 20:56 31 Tessier, Morgan * 1 4 0 0 1 2 0 2 2 3 3 1 1 1 2 15:25 34 Struve, Rachel * 1 4 0 0 2 2 0 3 3 2 4 0 2 0 2 11:27 41 Cunard, Molly * 2 6 0 0 0 0 1 4 5 1 4 0 1 0 1 24:12 12 Doering, Shenia 3 5 0 2 0 0 0 6 6 1 6 0 5 0 1 17:04 14 Vander Hoef, Kensy 4 5 1 2 0 2 2 1 3 0 9 0 1 0 0 18:00 24 Schulte, Kori 8 11 0 1 2 6 2 6 8 5 18 2 3 0 5 31:51 25 Boger, Jensen 3 4 0 0 0 1 1 6 7 2 6 1 2 0 0 15:01 40 Montgomery, Blair 4 12 0 0 1 1 3 4 7 4 9 0 4 0 1 23:55 44 Thramer, Audra 3 5 0 1 1 2 0 2 2 1 7 1 1 0 1 8:26 TEAM REBOUNDS 3 3 6 0 Team Totals 33 69 3 12 12 25 12 40 52 24 81 8 26 1 16 201 Total FG% - 1st: 17/39 0.436 2nd: 16/30 0.533 Game: 0.478 Deadball 3-PT FG% - 1st: 2/5 0.400 2nd: 1/7 0.143 Game: 0.250 Rebounds Total FT% - 1st: 8/14 0.571 2nd: 4/11 0.364 Game: 0.480 (5,1) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Manus, Teagan * 5 9 3 5 4 5 0 5 5 2 17 1 3 0 2 22:55 11 Bell, Karina * 3 6 0 0 0 0 1 2 3 4 6 0 4 0 0 22:33 15 Vander Art, Jora * 1 3 0 0 2 2 1 1 2 3 4 1 1 0 1 22:21 23 Williams, Ashley * 3 12 2 5 3 4 1 5 6 5 11 1 5 0 3 30:34 41 Persenaire, Anna * 1 7 0 0 3 4 4 7 11 1 5 0 2 1 0 30:01 01 Mouw, Raquelle 2 6 0 0 2 2 0 7 7 1 6 2 3 0 1 19:22 03 Harvey, Jessica 3 9 1 4 5 10 0 2 2 3 12 3 7 0 2 27:24 25 Wallman, Sarah 1 4 1 4 0 0 0 1 1 0 3 0 0 0 0 9:43 31 Lund, Shaeler 1 3 0 1 3 5 0 2 2 2 5 0 1 0 0 12:33 33 Sakuma, Natalie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:34 99 Schuetz, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 1 1 2 0 Team Totals 20 61 7 20 22 32 8 33 41 21 69 8 26 1 9 200 Total FG% - 1st: 12/35 0.343 2nd: 8/26 0.308 Game: 0.328 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 3/7 0.429 Game: 0.350 Rebounds Total FT% - 1st: 9/15 0.600 2nd: 13/17 0.765 Game: 0.688 (2,0) Technical Fouls: NWJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern JV Women 44 37 81 Dordt JV WOM 37 32 69 Last FG: Northwestern JV Women 2nd- 0:18, Dordt JV WOM 2nd- 0:05 Largest lead: Northwestern JV Women by 15 2nd- 0:18, Dordt JV WOM by 4 1st-17:54 Score tied: 3 times, Lead changed: 2 times
Date: 1/15/2015 Arena: Time: 6:00 pm City, State: VISITOR: Northwestern JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Danner, Paige * 1 5 0 1 4 4 0 1 1 2 6 3 4 0 1 13:10 23 Reed, Shelby * 3 6 2 4 1 5 0 2 2 2 9 0 2 0 2 17:07 31 Tessier, Morgan * 1 4 0 0 1 2 0 2 2 2 3 1 1 1 2 13:12 34 Struve, Rachel * 1 4 0 0 0 0 0 3 3 2 2 0 2 0 2 10:40 41 Cunard, Molly * 2 6 0 0 0 0 1 4 5 1 4 0 1 0 0 15:27 24 Schulte, Kori 4 5 0 0 0 0 1 4 5 1 8 1 1 0 2 14:10 25 Boger, Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:44 40 Montgomery, Blair 2 5 0 0 1 1 2 1 3 1 5 0 0 0 0 4:42 44 Thramer, Audra 3 4 0 0 1 2 0 2 2 1 7 1 1 0 1 7:28 TEAM REBOUNDS 2 1 3 0 Team Totals 17 39 2 5 8 14 6 20 26 12 44 6 12 1 10 101 Total FG% - 1st: 17/39 0.436 2nd: 0/0 0.000 Game: 0.436 Deadball 3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 8/14 0.571 2nd: 0/0 0.000 Game: 0.571 (2,0) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Manus, Teagan * 3 6 1 3 3 3 0 2 2 2 10 1 1 0 1 8:10 11 Bell, Karina * 2 4 0 0 0 0 1 1 2 3 4 0 2 0 0 12:22 15 Vander Art, Jora * 0 2 0 0 0 0 0 1 1 3 0 1 1 0 0 8:10 23 Williams, Ashley * 3 7 2 4 1 2 1 3 4 1 9 0 3 0 2 15:54 41 Persenaire, Anna * 1 4 0 0 1 2 4 5 9 0 3 0 2 1 0 17:17 01 Mouw, Raquelle 2 4 0 0 0 0 0 5 5 0 4 1 1 0 0 10:54 03 Harvey, Jessica 0 2 0 1 2 4 0 1 1 1 2 1 3 0 2 12:28 25 Wallman, Sarah 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 4:53 31 Lund, Shaeler 0 1 0 1 2 4 0 2 2 1 2 0 1 0 0 7:18 33 Sakuma, Natalie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:34 TEAM REBOUNDS 1 1 2 0 Team Totals 12 35 4 13 9 15 7 21 28 11 37 4 14 1 5 100 Total FG% - 1st: 12/35 0.343 2nd: 0/0 0.000 Game: 0.343 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds Total FT% - 1st: 9/15 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0) Technical Fouls: NWJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Northwestern JV Women 44 44 Dordt JV WOM 37 37 Last FG: Northwestern JV Women 1st- 1:02, Dordt JV WOM 1st- 1:10 Largest lead: Northwestern JV Women by 12 1st- 4:25, Dordt JV WOM by 4 1st-17:54 Score tied: 3 times, Lead changed: 2 times
Date: 1/15/2015 Arena: Time: 6:00 pm City, State: VISITOR: Northwestern JV Women ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Danner, Paige * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:13 23 Reed, Shelby * 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:49 31 Tessier, Morgan * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:13 34 Struve, Rachel * 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:47 41 Cunard, Molly * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8:45 12 Doering, Shenia 3 5 0 2 0 0 0 6 6 1 6 0 5 0 1 17:04 14 Vander Hoef, Kensy 4 5 1 2 0 2 2 1 3 0 9 0 1 0 0 18:00 24 Schulte, Kori 4 6 0 1 2 6 1 2 3 4 10 1 2 0 3 17:41 25 Boger, Jensen 3 4 0 0 0 1 1 6 7 2 6 1 2 0 0 10:17 40 Montgomery, Blair 2 7 0 0 0 0 1 3 4 3 4 0 4 0 1 19:13 44 Thramer, Audra 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:58 TEAM REBOUNDS 1 2 3 0 Team Totals 16 30 1 7 4 11 6 20 26 12 37 2 14 0 6 100 Total FG% - 1st: 0/0 0.000 2nd: 16/30 0.533 Game: 0.533 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 (3,1) HOME: Dordt JV WOM ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Manus, Teagan * 2 3 2 2 1 2 0 3 3 0 7 0 2 0 1 14:45 11 Bell, Karina * 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 10:11 15 Vander Art, Jora * 1 1 0 0 2 2 1 0 1 0 4 0 0 0 1 14:11 23 Williams, Ashley * 0 5 0 1 2 2 0 2 2 4 2 1 2 0 1 14:40 41 Persenaire, Anna * 0 3 0 0 2 2 0 2 2 1 2 0 0 0 0 12:44 01 Mouw, Raquelle 0 2 0 0 2 2 0 2 2 1 2 1 2 0 1 8:28 03 Harvey, Jessica 3 7 1 3 3 6 0 1 1 2 10 2 4 0 0 14:56 25 Wallman, Sarah 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4:50 31 Lund, Shaeler 1 2 0 0 1 1 0 0 0 1 3 0 0 0 0 5:15 99 Schuetz, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 8 26 3 7 13 17 1 12 13 10 32 4 12 0 4 100 Total FG% - 1st: 0/0 0.000 2nd: 8/26 0.308 Game: 0.308 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (0,0) Technical Fouls: NWJVW (0) : DCJVW (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern JV Women 44 37 81 Dordt JV WOM 37 32 69 Last FG: Northwestern JV Women 2nd- 0:18, Dordt JV WOM 2nd- 0:05 Largest lead: Northwestern JV Women by 15 2nd- 0:18, Dordt JV WOM NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Northwestern JV Women vs Dordt JV WOM | |
Jan 15, 2015 |
NWJVW Starters: | Reed, Tessier, Danner, Cunard, Struve |
DCJVW Starters: | Manus, Bell, Vander Art, Williams, Persenaire |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Teagan MANUS (DCJVW) | |||
20:00 | Substitution In (Starter) by Karina BELL (DCJVW) | |||
20:00 | Substitution In (Starter) by Jora VANDER ART (DCJVW) | |||
20:00 | Substitution In (Starter) by Ashley WILLIAMS (DCJVW) | |||
20:00 | Substitution In (Starter) by Anna PERSENAIRE (DCJVW) | |||
20:00 | Substitution In (Starter) by Shelby Reed (NWJVW) | |||
20:00 | Substitution In (Starter) by Morgan Tessier (NWJVW) | |||
20:00 | Substitution In (Starter) by Paige Danner (NWJVW) | |||
20:00 | Substitution In (Starter) by Molly Cunard (NWJVW) | |||
20:00 | Substitution In (Starter) by Rachel Struve (NWJVW) | |||
19:45 | Shot Two Point Made by Molly Cunard (NWJVW) | (0-2) | -2 | |
19:44 | Assist by Morgan Tessier (NWJVW) | |||
19:37 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
19:35 | Defensive Rebound by Molly Cunard (NWJVW) | |||
19:30 | Turnover by Morgan Tessier (NWJVW) | |||
19:29 | Steal by Ashley WILLIAMS (DCJVW) | |||
19:22 | Shot Two Point Made by Karina BELL (DCJVW) [Paint] | (2-2) | T1 | |
19:06 | Shot Three Point Miss by Shelby Reed (NWJVW) | |||
19:05 | Offensive Rebound by Molly Cunard (NWJVW) | |||
19:05 | Foul by Teagan MANUS (DCJVW) | |||
18:46 | Shot Two Point Miss by Molly Cunard (NWJVW) | |||
18:44 | Defensive Rebound by Karina BELL (DCJVW) | |||
18:44 | Foul by Rachel Struve (NWJVW) | |||
18:37 | Shot Two Point Miss by Karina BELL (DCJVW) blocked | |||
18:36 | Block by Morgan Tessier (NWJVW) | |||
18:35 | Offensive Rebound by Karina BELL (DCJVW) | |||
18:21 | Shot Two Point Miss by Jora VANDER ART (DCJVW) | |||
18:20 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
18:18 | Shot Two Point Made by Anna PERSENAIRE (DCJVW) [Paint, 2ndCh] | (4-2) | 2 | |
18:04 | Shot Two Point Miss by Morgan Tessier (NWJVW) | |||
18:03 | Defensive Rebound by Jora VANDER ART (DCJVW) | |||
17:54 | Shot Two Point Made by Teagan MANUS (DCJVW) [Paint] | (6-2) | 4 | |
17:43 | Foul by Teagan MANUS (DCJVW) | |||
17:43 | Substitution Out by Teagan MANUS (DCJVW) | |||
17:43 | Substitution In by Jessica HARVEY (DCJVW) | |||
17:38 | Shot Two Point Miss by Rachel Struve (NWJVW) | |||
17:37 | Defensive Rebound by Ashley WILLIAMS (DCJVW) | |||
17:31 | Foul by Morgan Tessier (NWJVW) | |||
17:28 | Turnover by Jora VANDER ART (DCJVW) | |||
17:13 | Shot Two Point Miss by Rachel Struve (NWJVW) | |||
17:11 | Offensive Rebound by TEAM (NWJVW) | |||
17:11 | Substitution Out by Jora VANDER ART (DCJVW) | |||
17:11 | Substitution In by Raquelle MOUW (DCJVW) | |||
17:11 | Substitution Out by Ashley WILLIAMS (DCJVW) | |||
17:11 | Substitution In by Shaeler LUND (DCJVW) | |||
17:11 | Substitution Out by Morgan Tessier (NWJVW) | |||
17:11 | Substitution In by Kori Schulte (NWJVW) | |||
17:02 | Shot Three Point Made by Shelby Reed (NWJVW) [2ndCh] | (6-5) | 1 | |
16:58 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
16:56 | Defensive Rebound by Molly Cunard (NWJVW) | |||
16:50 | Shot Three Point Miss by Shelby Reed (NWJVW) | |||
16:49 | Defensive Rebound by TEAM (DCJVW) | |||
16:20 | Turnover by Shaeler LUND (DCJVW) | |||
16:16 | Steal by Shelby Reed (NWJVW) | |||
16:15 | Turnover by Paige Danner (NWJVW) | |||
16:07 | Turnover by Jessica HARVEY (DCJVW) | |||
15:57 | Turnover by Rachel Struve (NWJVW) | |||
15:57 | Substitution Out by Karina BELL (DCJVW) | |||
15:57 | Substitution In by Ashley WILLIAMS (DCJVW) | |||
15:46 | Turnover by Jessica HARVEY (DCJVW) | |||
15:45 | Steal by Kori Schulte (NWJVW) | |||
15:41 | Shot Two Point Miss by Paige Danner (NWJVW) | |||
15:41 | Defensive Rebound by Raquelle MOUW (DCJVW) | |||
15:40 | Foul by Shelby Reed (NWJVW) | |||
15:40 | Substitution Out by Molly Cunard (NWJVW) | |||
15:40 | Substitution In by Blair Montgomery (NWJVW) | |||
15:40 | Substitution Out by Shelby Reed (NWJVW) | |||
15:40 | Substitution In by Morgan Tessier (NWJVW) | |||
15:25 | Foul by Blair Montgomery (NWJVW) | |||
15:25 | Free Throw Made by Jessica HARVEY (DCJVW) | (7-5) | 2 | |
15:25 | Free Throw Made by Jessica HARVEY (DCJVW) | (8-5) | 3 | |
15:25 | Timeout Partial by TEAM (DCJVW) | |||
15:25 | Substitution Out by Raquelle MOUW (DCJVW) | |||
15:25 | Substitution In by Jora VANDER ART (DCJVW) | |||
15:15 | Shot Two Point Miss by Blair Montgomery (NWJVW) | |||
15:13 | Offensive Rebound by Kori Schulte (NWJVW) | |||
15:12 | Shot Two Point Made by Kori Schulte (NWJVW) [Paint, 2ndCh] | (8-7) | 1 | |
15:00 | Shot Three Point Made by Ashley WILLIAMS (DCJVW) | (11-7) | 4 | |
14:58 | Assist by Jessica HARVEY (DCJVW) | |||
14:46 | Shot Two Point Miss by Paige Danner (NWJVW) blocked | |||
14:44 | Block by Anna PERSENAIRE (DCJVW) | |||
14:43 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
14:38 | Shot Two Point Miss by Ashley WILLIAMS (DCJVW) | |||
14:37 | Defensive Rebound by Rachel Struve (NWJVW) | |||
14:30 | Shot Two Point Made by Kori Schulte (NWJVW) [Paint] | (11-9) | 2 | |
14:28 | Assist by Paige Danner (NWJVW) | |||
14:11 | Turnover by Jessica HARVEY (DCJVW) | |||
14:10 | Steal by Rachel Struve (NWJVW) | |||
14:01 | Foul by Jessica HARVEY (DCJVW) | |||
14:01 | Free Throw Made by Paige Danner (NWJVW) | (11-10) | 1 | |
14:01 | Substitution Out by Rachel Struve (NWJVW) | |||
14:01 | Substitution In by Molly Cunard (NWJVW) | |||
14:01 | Substitution Out by Shaeler LUND (DCJVW) | |||
14:01 | Substitution In by Sarah WALLMAN (DCJVW) | |||
14:01 | Free Throw Made by Paige Danner (NWJVW) | (11-11) | T2 | |
14:01 | Substitution Out by Paige Danner (NWJVW) | |||
14:01 | Substitution In by Shelby Reed (NWJVW) | |||
13:52 | Shot Three Point Made by Sarah WALLMAN (DCJVW) | (14-11) | 3 | |
13:50 | Assist by Jora VANDER ART (DCJVW) | |||
13:43 | Shot Two Point Miss by Molly Cunard (NWJVW) | |||
13:41 | Offensive Rebound by Blair Montgomery (NWJVW) | |||
13:41 | Shot Two Point Made by Blair Montgomery (NWJVW) [Paint, 2ndCh] | (14-13) | 1 | |
13:41 | Foul by Jora VANDER ART (DCJVW) | |||
13:41 | Free Throw Made by Blair Montgomery (NWJVW) | (14-14) | T3 | |
13:41 | Substitution Out by Blair Montgomery (NWJVW) | |||
13:41 | Substitution In by Audra Thramer (NWJVW) | |||
13:41 | Timeout Partial by TEAM (NWJVW) | |||
13:27 | Foul by Morgan Tessier (NWJVW) | |||
13:27 | Free Throw Made by Ashley WILLIAMS (DCJVW) | (15-14) | 1 | |
13:27 | Substitution Out by Morgan Tessier (NWJVW) | |||
13:27 | Substitution In by Paige Danner (NWJVW) | |||
13:27 | Free Throw Miss by Ashley WILLIAMS (DCJVW) | |||
13:26 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
13:12 | Shot Two Point Miss by Jora VANDER ART (DCJVW) | |||
13:11 | Defensive Rebound by Kori Schulte (NWJVW) | |||
12:58 | Turnover by Shelby Reed (NWJVW) | |||
12:58 | Substitution Out by Sarah WALLMAN (DCJVW) | |||
12:58 | Substitution Out by Jessica HARVEY (DCJVW) | |||
12:58 | Substitution In by Raquelle MOUW (DCJVW) | |||
12:58 | Substitution In by Karina BELL (DCJVW) | |||
12:47 | Shot Two Point Miss by Raquelle MOUW (DCJVW) | |||
12:45 | Defensive Rebound by Molly Cunard (NWJVW) | |||
12:35 | Shot Two Point Made by Audra Thramer (NWJVW) | (15-16) | -1 | |
12:33 | Assist by Kori Schulte (NWJVW) | |||
12:12 | Shot Three Point Miss by Ashley WILLIAMS (DCJVW) | |||
12:11 | Defensive Rebound by Kori Schulte (NWJVW) | |||
12:11 | Foul by Jora VANDER ART (DCJVW) | |||
12:09 | Substitution Out by Jora VANDER ART (DCJVW) | |||
12:09 | Substitution In by Shaeler LUND (DCJVW) | |||
12:00 | Shot Two Point Made by Shelby Reed (NWJVW) [Paint] | (15-18) | -3 | |
12:00 | Assist by Paige Danner (NWJVW) | |||
12:00 | Foul by Ashley WILLIAMS (DCJVW) | |||
12:00 | Substitution Out by Audra Thramer (NWJVW) | |||
12:00 | Substitution In by Jensen Boger (NWJVW) | |||
12:00 | Free Throw Miss by Shelby Reed (NWJVW) | |||
11:59 | Defensive Rebound by Ashley WILLIAMS (DCJVW) | |||
11:56 | Turnover by Ashley WILLIAMS (DCJVW) | |||
11:56 | Timeout Full by TEAM (DCJVW) | |||
11:47 | Shot Two Point Made by Kori Schulte (NWJVW) [OffTov, Paint] | (15-20) | -5 | |
11:36 | Turnover by Karina BELL (DCJVW) | |||
11:35 | Steal by Shelby Reed (NWJVW) | |||
11:33 | Foul by Karina BELL (DCJVW) | |||
11:33 | Free Throw Made by Shelby Reed (NWJVW) | (15-21) | -6 | |
11:33 | Substitution Out by Molly Cunard (NWJVW) | |||
11:33 | Substitution In by Rachel Struve (NWJVW) | |||
11:33 | Free Throw Miss by Shelby Reed (NWJVW) | |||
11:33 | Defensive Rebound by Raquelle MOUW (DCJVW) | |||
11:15 | Turnover by Karina BELL (DCJVW) | |||
11:14 | Steal by Paige Danner (NWJVW) | |||
11:13 | Shot Two Point Made by Paige Danner (NWJVW) [Paint] | (15-23) | -8 | |
10:59 | Turnover by Ashley WILLIAMS (DCJVW) | |||
10:57 | Steal by Rachel Struve (NWJVW) | |||
10:50 | Shot Three Point Miss by Paige Danner (NWJVW) | |||
10:47 | Defensive Rebound by Shaeler LUND (DCJVW) | |||
10:44 | Foul by Paige Danner (NWJVW) | |||
10:44 | Free Throw Miss by Shaeler LUND (DCJVW) | |||
10:44 | Offensive Tm Deadball Rebound by TEAM (DCJVW) | |||
10:44 | Substitution Out by Karina BELL (DCJVW) | |||
10:44 | Substitution In by Jessica HARVEY (DCJVW) | |||
10:44 | Free Throw Made by Shaeler LUND (DCJVW) | (16-23) | -7 | |
10:44 | Substitution Out by Shaeler LUND (DCJVW) | |||
10:44 | Substitution In by Jora VANDER ART (DCJVW) | |||
10:32 | Shot Two Point Miss by Paige Danner (NWJVW) | |||
10:31 | Defensive Rebound by Jessica HARVEY (DCJVW) | |||
10:26 | Substitution Out by Jensen Boger (NWJVW) | |||
10:26 | Substitution In by Molly Cunard (NWJVW) | |||
10:09 | Shot Two Point Made by Rachel Struve (NWJVW) [Paint] | (16-25) | -9 | |
10:01 | Shot Two Point Made by Raquelle MOUW (DCJVW) | (18-25) | -7 | |
09:57 | Turnover by Paige Danner (NWJVW) | |||
09:57 | Substitution Out by Paige Danner (NWJVW) | |||
09:57 | Substitution In by Morgan Tessier (NWJVW) | |||
09:44 | Shot Two Point Miss by Jessica HARVEY (DCJVW) | |||
09:43 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
09:43 | Foul by Shelby Reed (NWJVW) | |||
09:43 | Free Throw Made by Anna PERSENAIRE (DCJVW) | (19-25) | -6 | |
09:43 | Turnover by Anna PERSENAIRE (DCJVW) | |||
09:27 | Turnover by Rachel Struve (NWJVW) | |||
09:16 | Shot Two Point Miss by Anna PERSENAIRE (DCJVW) | |||
09:15 | Defensive Rebound by Molly Cunard (NWJVW) | |||
09:13 | Turnover by Molly Cunard (NWJVW) | |||
09:13 | Steal by Ashley WILLIAMS (DCJVW) | |||
09:11 | Shot Two Point Made by Ashley WILLIAMS (DCJVW) [OffTov, Paint] | (21-25) | -4 | |
08:57 | Shot Two Point Miss by Rachel Struve (NWJVW) | |||
08:57 | Defensive Rebound by Raquelle MOUW (DCJVW) | |||
08:51 | Turnover by Raquelle MOUW (DCJVW) | |||
08:49 | Steal by Morgan Tessier (NWJVW) | |||
08:39 | Foul by Jora VANDER ART (DCJVW) | |||
08:39 | Free Throw Made by Paige Danner (NWJVW) | (21-26) | -5 | |
08:39 | Substitution Out by Rachel Struve (NWJVW) | |||
08:39 | Substitution In by Audra Thramer (NWJVW) | |||
08:39 | Substitution Out by Raquelle MOUW (DCJVW) | |||
08:39 | Substitution Out by Jora VANDER ART (DCJVW) | |||
08:39 | Substitution In by Karina BELL (DCJVW) | |||
08:39 | Substitution In by Sarah WALLMAN (DCJVW) | |||
08:39 | Free Throw Made by Paige Danner (NWJVW) | (21-27) | -6 | |
08:20 | Shot Three Point Miss by Jessica HARVEY (DCJVW) | |||
08:19 | Defensive Rebound by Kori Schulte (NWJVW) | |||
08:12 | Shot Two Point Miss by Morgan Tessier (NWJVW) | |||
08:10 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
08:03 | Turnover by Ashley WILLIAMS (DCJVW) | |||
08:02 | Steal by Morgan Tessier (NWJVW) | |||
07:58 | Shot Two Point Made by Morgan Tessier (NWJVW) [Paint] | (21-29) | -8 | |
07:35 | Shot Three Point Miss by Sarah WALLMAN (DCJVW) | |||
07:33 | Offensive Rebound by Anna PERSENAIRE (DCJVW) | |||
07:29 | Turnover by Anna PERSENAIRE (DCJVW) | |||
07:27 | Steal by Audra Thramer (NWJVW) | |||
07:23 | Shot Two Point Miss by Kori Schulte (NWJVW) | |||
07:22 | Defensive Rebound by Ashley WILLIAMS (DCJVW) | |||
07:04 | Shot Three Point Miss by Ashley WILLIAMS (DCJVW) | |||
07:02 | Defensive Rebound by Morgan Tessier (NWJVW) | |||
06:53 | Shot Two Point Miss by Molly Cunard (NWJVW) | |||
06:53 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
06:53 | Foul by Molly Cunard (NWJVW) | |||
06:53 | Free Throw Miss by Anna PERSENAIRE (DCJVW) | |||
06:53 | Defensive Rebound by Shelby Reed (NWJVW) | |||
06:53 | Shot Two Point Miss by Shelby Reed (NWJVW) | |||
06:53 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
06:53 | Shot Three Point Miss by Sarah WALLMAN (DCJVW) | |||
06:53 | Offensive Rebound by Ashley WILLIAMS (DCJVW) | |||
06:53 | Shot Two Point Miss by Ashley WILLIAMS (DCJVW) | |||
06:53 | Defensive Rebound by Morgan Tessier (NWJVW) | |||
06:53 | Substitution In by Paige Danner (NWJVW) | |||
06:13 | Substitution Out by Kori Schulte (NWJVW) | |||
06:06 | Shot Two Point Made by Audra Thramer (NWJVW) | (21-31) | -10 | |
06:05 | Defensive Rebound by Anna PERSENAIRE (DCJVW) | |||
06:03 | Shot Two Point Made by Karina BELL (DCJVW) [Paint] | (23-31) | -8 | |
05:53 | Shot Two Point Miss by Audra Thramer (NWJVW) | |||
05:53 | Offensive Rebound by TEAM (NWJVW) | |||
05:53 | Substitution Out by Morgan Tessier (NWJVW) | |||
05:53 | Substitution Out by Molly Cunard (NWJVW) | |||
05:53 | Substitution In by Blair Montgomery (NWJVW) | |||
05:53 | Substitution In by Rachel Struve (NWJVW) | |||
05:53 | Substitution Out by Anna PERSENAIRE (DCJVW) | |||
05:53 | Substitution Out by Ashley WILLIAMS (DCJVW) | |||
05:53 | Substitution Out by Jessica HARVEY (DCJVW) | |||
05:53 | Substitution Out by Karina BELL (DCJVW) | |||
05:53 | Substitution Out by Sarah WALLMAN (DCJVW) | |||
05:53 | Substitution In by Karina BELL (DCJVW) | |||
05:53 | Substitution In by Sarah WALLMAN (DCJVW) | |||
05:53 | Substitution In by Shaeler LUND (DCJVW) | |||
05:53 | Substitution In by Jessica HARVEY (DCJVW) | |||
05:53 | Substitution In by Teagan MANUS (DCJVW) | |||
05:49 | Turnover by Shelby Reed (NWJVW) | |||
05:48 | Steal by Jessica HARVEY (DCJVW) | |||
05:41 | Foul by Paige Danner (NWJVW) | |||
05:41 | Free Throw Made by Shaeler LUND (DCJVW) | (24-31) | -7 | |
05:41 | Free Throw Miss by Shaeler LUND (DCJVW) | |||
05:39 | Defensive Rebound by Shelby Reed (NWJVW) | |||
05:33 | Turnover by Paige Danner (NWJVW) | |||
05:24 | Shot Two Point Miss by Karina BELL (DCJVW) | |||
05:23 | Defensive Rebound by Audra Thramer (NWJVW) | |||
