Date: 1/13/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 19-2, 8-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Wolfe, Jay * 1 4 0 1 8 9 1 4 5 5 10 4 2 0 0 28:30 12 Janecek, Dylan * 1 3 1 2 2 2 0 3 3 1 5 1 0 0 1 22:07 21 Wiltgen, Blake * 6 8 0 1 3 6 2 4 6 2 15 0 5 2 2 22:24 23 Lamb, Jackson * 5 13 2 9 8 8 0 5 5 0 20 2 2 2 3 31:55 24 Erdman, Erich * 2 3 1 1 9 10 1 2 3 3 14 3 7 0 1 38:50 2 Freidel, Ethan 2 7 2 6 6 6 1 2 3 3 12 0 0 0 1 23:37 11 Leininger, Tommy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1:56 30 Belling, Josh 3 6 1 3 1 2 0 2 2 2 8 2 0 0 0 21:26 33 Roetman, Austin 2 2 0 0 1 2 1 1 2 2 5 0 0 0 0 9:15 TEAM REBOUNDS 2 3 5 0 Team Totals 22 46 7 23 38 45 8 26 34 19 89 12 17 4 9 200 Total FG% - 1st: 11/25 0.440 2nd: 11/21 0.524 Game: 0.478 Deadball 3-PT FG% - 1st: 3/13 0.231 2nd: 4/10 0.400 Game: 0.304 Rebounds Total FT% - 1st: 14/16 0.875 2nd: 24/29 0.828 Game: 0.844 (3,0) HOME: Dordt College ( 9-12, 3-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 9 1 4 4 4 1 1 2 1 13 0 0 0 1 19:48 5 Barkema, Chad * 1 3 0 1 2 2 1 3 4 4 4 0 2 0 2 16:34 11 Brunsting, Chandler * 3 7 2 6 0 1 2 5 7 2 8 2 1 0 0 27:41 13 Critchley, Kobe * 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10:45 15 Gesink, Ben * 5 12 0 2 2 4 3 3 6 3 12 0 2 0 2 23:08 1 O'Donnell, Andrew 3 6 0 2 0 0 1 2 3 4 6 2 2 0 1 14:40 21 Jansma, Jesse 4 9 1 4 1 2 0 0 0 4 10 1 1 0 1 24:02 23 Lang, Kyle 5 9 0 2 3 4 0 0 0 5 13 2 1 0 2 26:54 25 Van Lingen, Josh 2 2 0 0 0 2 2 0 2 0 4 0 1 0 0 7:59 31 Fykstra, Dejay 3 5 0 0 0 1 2 1 3 4 6 2 2 0 0 16:33 41 Bussard, Zach 2 4 0 0 0 1 2 3 5 2 4 1 0 0 1 11:56 TEAM REBOUNDS 1 2 3 1 Team Totals 32 67 4 22 12 21 15 20 35 30 80 10 14 0 10 200 Total FG% - 1st: 16/29 0.552 2nd: 16/38 0.421 Game: 0.478 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 2/13 0.154 Game: 0.182 Rebounds Total FT% - 1st: 4/8 0.500 2nd: 8/13 0.615 Game: 0.571 (3,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Brent McNurlin Pat Anderson Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff (Iowa) 39 50 89 Dordt College 38 42 80 Last FG: Briar Cliff (Iowa) 2nd- 2:27, Dordt College 2nd- 0:11 Largest lead: Briar Cliff (Iowa) by 10 2nd- 2:27, Dordt College by 7 1st-13:44 Score tied: 3 times, Lead changed: 9 times
Date: 1/13/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 19-2, 8-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Wolfe, Jay * 0 1 0 1 3 4 1 2 3 2 3 2 1 0 0 15:23 12 Janecek, Dylan * 0 2 0 1 0 0 0 2 2 0 0 0 0 0 0 10:33 21 Wiltgen, Blake * 2 4 0 1 2 2 2 1 3 2 6 0 1 1 2 12:57 23 Lamb, Jackson * 2 5 1 4 4 4 0 1 1 0 9 1 2 1 1 11:55 24 Erdman, Erich * 2 3 1 1 2 2 1 0 1 0 7 1 4 0 0 18:50 2 Freidel, Ethan 1 4 1 3 2 2 0 2 2 0 5 0 0 0 0 11:37 11 Leininger, Tommy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1:56 30 Belling, Josh 2 4 0 2 0 0 0 0 0 1 4 1 0 0 0 9:32 33 Roetman, Austin 2 2 0 0 1 2 1 1 2 1 5 0 0 0 0 7:17 TEAM REBOUNDS 1 1 2 0 Team Totals 11 25 3 13 14 16 6 10 16 7 39 5 9 2 4 100 Total FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Deadball 3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds Total FT% - 1st: 14/16 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0) HOME: Dordt College ( 9-12, 3-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 7 1 2 4 4 1 1 2 1 13 0 0 0 1 11:56 5 Barkema, Chad * 1 3 0 1 0 0 0 2 2 2 2 0 1 0 2 12:25 11 Brunsting, Chandler * 1 4 1 4 0 0 0 2 2 0 3 2 0 0 0 12:21 13 Critchley, Kobe * 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7:50 15 Gesink, Ben * 3 5 0 0 0 2 1 1 2 0 6 0 1 0 1 13:23 1 O'Donnell, Andrew 2 2 0 0 0 0 0 1 1 3 4 0 1 0 0 5:20 21 Jansma, Jesse 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 9:11 23 Lang, Kyle 3 4 0 1 0 0 0 0 0 1 6 2 1 0 1 14:25 25 Van Lingen, Josh 2 2 0 0 0 2 2 0 2 0 4 0 1 0 0 7:59 31 Fykstra, Dejay 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 5:10 TEAM REBOUNDS 0 1 1 1 Team Totals 16 29 2 9 4 8 4 9 13 10 38 6 7 0 5 100 Total FG% - 1st: 16/29 0.552 2nd: 0/0 0.000 Game: 0.552 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Brent McNurlin Pat Anderson Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Briar Cliff (Iowa) 39 39 Dordt College 38 38 Last FG: Briar Cliff (Iowa) 1st- 1:48, Dordt College 1st- 0:59 Largest lead: Briar Cliff (Iowa) by 7 1st- 4:09, Dordt College by 7 1st-13:44 Score tied: 2 times, Lead changed: 3 times
Date: 1/13/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Briar Cliff (Iowa) ( 19-2, 8-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Wolfe, Jay * 1 3 0 0 5 5 0 2 2 3 7 2 1 0 0 13:07 12 Janecek, Dylan * 1 1 1 1 2 2 0 1 1 1 5 1 0 0 1 11:34 21 Wiltgen, Blake * 4 4 0 0 1 4 0 3 3 0 9 0 4 1 0 9:27 23 Lamb, Jackson * 3 8 1 5 4 4 0 4 4 0 11 1 0 1 2 20:00 24 Erdman, Erich * 0 0 0 0 7 8 0 2 2 3 7 2 3 0 1 20:00 2 Freidel, Ethan 1 3 1 3 4 4 1 0 1 3 7 0 0 0 1 12:00 30 Belling, Josh 1 2 1 1 1 2 0 2 2 1 4 1 0 0 0 11:54 33 Roetman, Austin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:58 TEAM REBOUNDS 1 2 3 0 Team Totals 11 21 4 10 24 29 2 16 18 12 50 7 8 2 5 100 Total FG% - 1st: 0/0 0.000 2nd: 11/21 0.524 Game: 0.524 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 24/29 0.828 Game: 0.828 (2,0) HOME: Dordt College ( 9-12, 3-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7:52 5 Barkema, Chad * 0 0 0 0 2 2 1 1 2 2 2 0 1 0 0 4:09 11 Brunsting, Chandler * 2 3 1 2 0 1 2 3 5 2 5 0 1 0 0 15:20 13 Critchley, Kobe * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:55 15 Gesink, Ben * 2 7 0 2 2 2 2 2 4 3 6 0 1 0 1 9:45 1 O'Donnell, Andrew 1 4 0 2 0 0 1 1 2 1 2 2 1 0 1 9:20 21 Jansma, Jesse 4 7 1 3 1 2 0 0 0 3 10 1 1 0 1 14:51 23 Lang, Kyle 2 5 0 1 3 4 0 0 0 4 7 0 0 0 1 12:29 31 Fykstra, Dejay 3 5 0 0 0 1 2 0 2 3 6 0 2 0 0 11:23 41 Bussard, Zach 2 4 0 0 0 1 2 3 5 2 4 1 0 0 1 11:56 TEAM REBOUNDS 1 1 2 0 Team Totals 16 38 2 13 8 13 11 11 22 20 42 4 7 0 5 100 Total FG% - 1st: 0/0 0.000 2nd: 16/38 0.421 Game: 0.421 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/13 0.154 Game: 0.154 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (0,0) Technical Fouls: BCU (0) : DC (0) OFFICIALS : Brent McNurlin Pat Anderson Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Briar Cliff (Iowa) 39 50 89 Dordt College 38 42 80 Last FG: Briar Cliff (Iowa) 2nd- 2:27, Dordt College 2nd- 0:11 Largest lead: Briar Cliff (Iowa) by 10 2nd- 2:27, Dordt College by 7 2nd-12:21 Score tied: 1 times, Lead changed: 6 times
Jan 13, 2018 | |
Briar Cliff (Iowa) vs. Dordt College |
Briar Cliff (Iowa) | Dordt College | |
---|---|---|
Game | ||
89 | Score | 80 |
.478 22-46 | Field Goal % | 32-67 .478 |
.304 7-23 | 3-Pt Field Goal % | 4-22 .182 |
.844 38-45 | Free Throw % | 12-21 .571 |
First Half | ||
.440 11-25 | Field Goal % | 16-29 .552 |
.231 3-13 | 3-Pt Field Goal % | 2-9 .222 |
.875 14-16 | Free Throw % | 4-8 .500 |
Second Half | ||
.524 11-21 | Field Goal % | 16-38 .421 |
.400 4-10 | 3-Pt Field Goal % | 2-13 .154 |
.828 24-29 | Free Throw % | 8-13 .615 |
34 | Rebounds | 35 |
17 | Turnovers | 14 |
19 | Team Fouls | 30 |
Lamb - 20 | Scoring Leader | Lang, Winterfeld - 13 |
Wiltgen - 6 | Rebound Leader | Brunsting - 7 |
25 | Bench Scoring | 43 |
Play by Play Report |
Briar Cliff (Iowa) vs Dordt College | DeWitt Gymnasium |
Jan 13, 2018 | Sioux Center, IA |
BCU Starters: | Wolfe, Janecek, Wiltgen, Lamb, Erdman |
DC Starters: | Winterfeld, Barkema, Critchley, Gesink, Brunsting |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jay Wolfe (BCU) | |||
20:00 | Substitution In (Starter) by Dylan Janecek (BCU) | |||
20:00 | Substitution In (Starter) by Blake Wiltgen (BCU) | |||
20:00 | Substitution In (Starter) by Jackson Lamb (BCU) | |||
20:00 | Substitution In (Starter) by Erich Erdman (BCU) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
19:41 | Turnover by Jackson Lamb (BCU) | |||
19:40 | Steal by Ben GESINK (DC) | |||
19:26 | Shot Three Point Made by Marcus WINTERFELD (DC) | (3-0) | 3 | |
19:25 | Assist by Chandler BRUNSTING (DC) | |||
19:02 | Shot Three Point Miss by Dylan Janecek (BCU) | |||
19:01 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
18:49 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
18:47 | Defensive Rebound by Jay Wolfe (BCU) | |||
18:34 | Foul by Kobe CRITCHLEY (DC) | |||
18:34 | Free Throw Made by Jackson Lamb (BCU) | (3-1) | 2 | |
18:34 | Free Throw Made by Jackson Lamb (BCU) | (3-2) | 1 | |
18:18 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (5-2) | 3 | |
17:51 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
17:50 | Offensive Rebound by Blake Wiltgen (BCU) | |||
17:44 | Shot Three Point Miss by Blake Wiltgen (BCU) | |||
17:41 | Defensive Rebound by Chad BARKEMA (DC) | |||
17:23 | Substitution Out by Dylan Janecek (BCU) | |||
17:23 | Substitution In by Josh Belling (BCU) | |||
17:15 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (7-2) | 5 | |
17:07 | Shot Two Point Made by Jackson Lamb (BCU) [Paint] | (7-4) | 3 | |
17:07 | Assist by Erich Erdman (BCU) | |||
16:38 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
16:36 | Defensive Rebound by TEAM (BCU) | |||
16:20 | Shot Two Point Made by Blake Wiltgen (BCU) [Paint] | (7-6) | 1 | |
15:54 | Shot Three Point Made by Chandler BRUNSTING (DC) | (10-6) | 4 | |
15:35 | Substitution Out by Marcus WINTERFELD (DC) | |||
15:35 | Substitution Out by Chad BARKEMA (DC) | |||
15:35 | Substitution Out by Kobe CRITCHLEY (DC) | |||
15:35 | Substitution Out by Ben GESINK (DC) | |||
15:35 | Substitution Out by Chandler BRUNSTING (DC) | |||
15:35 | Substitution In by Andrew O'DONNELL (DC) | |||
15:35 | Substitution In by Josh VAN LINGEN (DC) | |||
15:35 | Substitution In by Kyle LANG (DC) | |||
15:35 | Substitution In by Jesse JANSMA (DC) | |||
15:35 | Substitution In by Dejay FYKSTRA (DC) | |||
15:35 | Substitution Out by Blake Wiltgen (BCU) | |||
15:35 | Substitution Out by Josh Belling (BCU) | |||
15:35 | Substitution In by Ethan Freidel (BCU) | |||
15:35 | Substitution In by Austin Roetman (BCU) | |||
15:22 | Foul by Jesse JANSMA (DC) | |||
15:22 | Free Throw Made by Jay Wolfe (BCU) | (10-7) | 3 | |
15:22 | Free Throw Made by Jay Wolfe (BCU) | (10-8) | 2 | |
15:08 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (12-8) | 4 | |
15:07 | Assist by Dejay FYKSTRA (DC) | |||
14:53 | Foul by Dejay FYKSTRA (DC) | |||
14:53 | Free Throw Miss by Austin Roetman (BCU) | |||
14:53 | Offensive Tm Deadball Rebound by TEAM (BCU) | |||
14:53 | Free Throw Made by Austin Roetman (BCU) | (12-9) | 3 | |
14:41 | Shot Two Point Made by Andrew O'DONNELL (DC) | (14-9) | 5 | |
14:21 | Shot Two Point Made by Austin Roetman (BCU) [Paint] | (14-11) | 3 | |
14:20 | Assist by Jackson Lamb (BCU) | |||
14:12 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (16-11) | 5 | |
14:11 | Assist by Kyle LANG (DC) | |||
13:55 | Shot Three Point Miss by Ethan Freidel (BCU) | |||
13:55 | Defensive Rebound by TEAM (DC) | |||
13:55 | Substitution Out by Jackson Lamb (BCU) | |||
13:55 | Substitution In by Josh Belling (BCU) | |||
13:44 | Shot Two Point Made by Kyle LANG (DC) [Paint] | (18-11) | 7 | |
13:25 | Turnover by Erich Erdman (BCU) | |||
13:03 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
13:02 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
12:57 | Foul by Austin Roetman (BCU) | |||
12:57 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
12:57 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
12:57 | Substitution Out by Austin Roetman (BCU) | |||
12:57 | Substitution In by Blake Wiltgen (BCU) | |||
12:57 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
12:57 | Defensive Rebound by Ethan Freidel (BCU) | |||
12:45 | Foul by Andrew O'DONNELL (DC) | |||
12:45 | Free Throw Made by Blake Wiltgen (BCU) | (18-12) | 6 | |
12:45 | Substitution Out by Dejay FYKSTRA (DC) | |||
12:45 | Substitution Out by Josh VAN LINGEN (DC) | |||
12:45 | Substitution In by Marcus WINTERFELD (DC) | |||
12:45 | Substitution In by Chandler BRUNSTING (DC) | |||
12:45 | Free Throw Made by Blake Wiltgen (BCU) | (18-13) | 5 | |
12:19 | Shot Two Point Made by Marcus WINTERFELD (DC) | (20-13) | 7 | |
12:18 | Timeout Full by TEAM (BCU) | |||
12:05 | Turnover by Jay Wolfe (BCU) | |||
12:05 | Substitution Out by Josh Belling (BCU) | |||
12:05 | Substitution In by Dylan Janecek (BCU) | |||
11:55 | Foul by Andrew O'DONNELL (DC) | |||
11:55 | Turnover by Andrew O'DONNELL (DC) | |||
11:55 | Substitution Out by Andrew O'DONNELL (DC) | |||
11:55 | Substitution In by Chad BARKEMA (DC) | |||
11:45 | Shot Two Point Miss by Dylan Janecek (BCU) | |||
11:44 | Offensive Rebound by Blake Wiltgen (BCU) | |||
11:43 | Turnover by Blake Wiltgen (BCU) | |||
11:42 | Steal by Chad BARKEMA (DC) | |||
11:13 | Substitution Out by Kyle LANG (DC) | |||
11:13 | Substitution Out by Jesse JANSMA (DC) | |||
11:13 | Substitution In by Ben GESINK (DC) | |||
11:13 | Substitution In by Kobe CRITCHLEY (DC) | |||
11:10 | Turnover by Kobe CRITCHLEY (DC) | |||
11:09 | Steal by Blake Wiltgen (BCU) | |||
11:02 | Shot Two Point Miss by Blake Wiltgen (BCU) | |||
11:00 | Offensive Rebound by TEAM (BCU) | |||
10:40 | Shot Three Point Made by Erich Erdman (BCU) [2ndCh] | (20-16) | 4 | |
10:14 | Turnover by Ben GESINK (DC) | |||
10:14 | Steal by Blake Wiltgen (BCU) | |||
10:06 | Shot Three Point Made by Jackson Lamb (BCU) [OffTov] | (20-19) | 1 | |
10:05 | Assist by Jay Wolfe (BCU) | |||
10:03 | Timeout Full by TEAM (DC) | |||
10:03 | Substitution Out by Marcus WINTERFELD (DC) | |||
10:03 | Substitution In by Josh VAN LINGEN (DC) | |||
10:03 | Substitution Out by Kobe CRITCHLEY (DC) | |||
10:03 | Substitution In by Kyle LANG (DC) | |||
10:03 | Substitution Out by Ethan Freidel (BCU) | |||
10:03 | Substitution Out by Blake Wiltgen (BCU) | |||
10:03 | Substitution In by Josh Belling (BCU) | |||
10:03 | Substitution In by Jackson Lamb (BCU) | |||
09:53 | Turnover by Josh VAN LINGEN (DC) | |||
09:52 | Steal by Jackson Lamb (BCU) | |||
09:40 | Shot Three Point Miss by Jay Wolfe (BCU) | |||
09:36 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
09:29 | Turnover by TEAM (DC) | |||
09:22 | Shot Three Point Miss by Josh Belling (BCU) | |||
09:21 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
09:15 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (22-19) | 3 | |
09:14 | Assist by Chandler BRUNSTING (DC) | |||
08:59 | Shot Two Point Made by Josh Belling (BCU) [Paint] | (22-21) | 1 | |
08:48 | Foul by Chad BARKEMA (DC) | |||
08:48 | Turnover by Chad BARKEMA (DC) | |||
08:48 | Substitution Out by Dylan Janecek (BCU) | |||
08:48 | Substitution In by Blake Wiltgen (BCU) | |||
08:38 | Shot Two Point Made by Blake Wiltgen (BCU) [Paint] | (22-23) | -1 | |
08:38 | Assist by Josh Belling (BCU) | |||
08:23 | Shot Two Point Miss by Ben GESINK (DC) | |||
08:22 | Defensive Rebound by Jackson Lamb (BCU) | |||
08:04 | Foul by Chad BARKEMA (DC) | |||
08:04 | Substitution Out by Chandler BRUNSTING (DC) | |||
08:04 | Substitution Out by Chad BARKEMA (DC) | |||
08:04 | Substitution Out by Ben GESINK (DC) | |||
08:04 | Substitution Out by Josh VAN LINGEN (DC) | |||
08:04 | Substitution Out by Kyle LANG (DC) | |||
08:04 | Substitution In by Kyle LANG (DC) | |||
08:04 | Substitution In by Jesse JANSMA (DC) | |||
08:04 | Substitution In by Marcus WINTERFELD (DC) | |||
08:04 | Substitution In by Kobe CRITCHLEY (DC) | |||
08:04 | Substitution In by Dejay FYKSTRA (DC) | |||
08:04 | Free Throw Made by Jackson Lamb (BCU) | (22-24) | -2 | |
08:04 | Free Throw Made by Jackson Lamb (BCU) | (22-25) | -3 | |
07:41 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
07:40 | Block by Jackson Lamb (BCU) | |||
07:40 | Defensive Rebound by Jay Wolfe (BCU) | |||
07:23 | Turnover by Jackson Lamb (BCU) | |||
07:15 | Shot Two Point Made by Kyle LANG (DC) [OffTov, Paint] | (24-25) | -1 | |
06:57 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
06:55 | Offensive Rebound by Erich Erdman (BCU) | |||
06:52 | Shot Two Point Made by Erich Erdman (BCU) [2ndCh] | (24-27) | -3 | |
06:35 | Foul by Jay Wolfe (BCU) | |||
06:35 | Substitution Out by Jay Wolfe (BCU) | |||
06:35 | Substitution Out by Jackson Lamb (BCU) | |||
06:35 | Substitution In by Ethan Freidel (BCU) | |||
06:35 | Substitution In by Tommy Leininger (BCU) | |||
06:34 | Foul by Tommy Leininger (BCU) | |||
06:30 | Turnover by Kyle LANG (DC) | |||
06:30 | Steal by Tommy Leininger (BCU) | |||
06:19 | Shot Three Point Miss by Josh Belling (BCU) | |||
06:17 | Defensive Rebound by Dejay FYKSTRA (DC) | |||
06:05 | Shot Two Point Made by Kyle LANG (DC) [Paint] | (26-27) | -1 | |
06:04 | Assist by Dejay FYKSTRA (DC) | |||
05:52 | Turnover by Tommy Leininger (BCU) | |||
05:51 | Steal by Marcus WINTERFELD (DC) | |||
05:49 | Foul by Blake Wiltgen (BCU) | |||
05:49 | Free Throw Made by Marcus WINTERFELD (DC) | (27-27) | T1 | |
05:49 | Substitution Out by Kobe CRITCHLEY (DC) | |||
05:49 | Substitution Out by Dejay FYKSTRA (DC) | |||
05:49 | Substitution In by Andrew O'DONNELL (DC) | |||
05:49 | Substitution In by Ben GESINK (DC) | |||
05:49 | Substitution Out by Erich Erdman (BCU) | |||
05:49 | Substitution In by Jay Wolfe (BCU) | |||
05:49 | Free Throw Made by Marcus WINTERFELD (DC) | (28-27) | 1 | |
05:36 | Shot Three Point Miss by Ethan Freidel (BCU) | |||
05:35 | Offensive Rebound by Jay Wolfe (BCU) | |||
05:33 | Foul by Marcus WINTERFELD (DC) | |||
05:33 | Free Throw Made by Jay Wolfe (BCU) | (28-28) | T2 | |
05:33 | Free Throw Miss by Jay Wolfe (BCU) | |||
05:33 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
05:20 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
05:16 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
05:15 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
05:14 | Defensive Rebound by Blake Wiltgen (BCU) | |||
05:03 | Shot Two Point Made by Josh Belling (BCU) | (28-30) | -2 | |
04:39 | Foul by Josh Belling (BCU) | |||
04:39 | Free Throw Miss by Ben GESINK (DC) | |||
04:39 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
04:39 | Substitution Out by Marcus WINTERFELD (DC) | |||
04:39 | Substitution Out by Jesse JANSMA (DC) | |||
04:39 | Substitution In by Chandler BRUNSTING (DC) | |||
04:39 | Substitution In by Josh VAN LINGEN (DC) | |||
04:39 | Substitution Out by Josh Belling (BCU) | |||
04:39 | Substitution Out by Blake Wiltgen (BCU) | |||
04:39 | Substitution Out by Ethan Freidel (BCU) | |||
04:39 | Substitution Out by Tommy Leininger (BCU) | |||
04:39 | Substitution Out by Jay Wolfe (BCU) | |||
04:39 | Substitution In by Erich Erdman (BCU) | |||
04:39 | Substitution In by Austin Roetman (BCU) | |||
04:39 | Substitution In by Ethan Freidel (BCU) | |||
04:39 | Substitution In by Jay Wolfe (BCU) | |||
04:39 | Substitution In by Dylan Janecek (BCU) | |||
04:39 | Free Throw Miss by Ben GESINK (DC) | |||
04:38 | Defensive Rebound by Austin Roetman (BCU) | |||
04:31 | Shot Three Point Made by Ethan Freidel (BCU) | (28-33) | -5 | |
04:30 | Assist by Jay Wolfe (BCU) | |||
04:10 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
04:09 | Defensive Rebound by Ethan Freidel (BCU) | |||
04:09 | Foul by Andrew O'DONNELL (DC) | |||
04:09 | Substitution Out by Andrew O'DONNELL (DC) | |||
04:09 | Substitution In by Chad BARKEMA (DC) | |||
04:09 | Free Throw Made by Ethan Freidel (BCU) | (28-34) | -6 | |
04:09 | Free Throw Made by Ethan Freidel (BCU) | (28-35) | -7 | |
03:54 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
03:53 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
03:51 | Foul by Jay Wolfe (BCU) | |||
03:51 | Substitution Out by Jay Wolfe (BCU) | |||
03:51 | Substitution In by Jackson Lamb (BCU) | |||
03:43 | Shot Two Point Miss by Ben GESINK (DC) | |||
03:41 | Defensive Rebound by Dylan Janecek (BCU) | |||
03:34 | Shot Three Point Miss by Jackson Lamb (BCU) | |||
03:32 | Defensive Rebound by Ben GESINK (DC) | |||
03:20 | Shot Two Point Made by Chad BARKEMA (DC) | (30-35) | -5 | |
03:07 | Foul by Kyle LANG (DC) | |||
03:07 | Free Throw Made by Erich Erdman (BCU) | (30-36) | -6 | |
03:07 | Free Throw Made by Erich Erdman (BCU) | (30-37) | -7 | |
02:55 | Shot Three Point Miss by Kyle LANG (DC) | |||
02:54 | Defensive Rebound by Dylan Janecek (BCU) | |||
02:45 | Turnover by Erich Erdman (BCU) | |||
02:16 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
02:15 | Offensive Rebound by Ben GESINK (DC) | |||
02:14 | Shot Two Point Made by Ben GESINK (DC) [Paint, 2ndCh] | (32-37) | -5 | |
01:51 | Shot Two Point Miss by Ethan Freidel (BCU) | |||
01:50 | Offensive Rebound by Austin Roetman (BCU) | |||
01:48 | Shot Two Point Made by Austin Roetman (BCU) [Paint, 2ndCh] | (32-39) | -7 | |
01:29 | Substitution Out by Jackson Lamb (BCU) | |||
01:29 | Substitution In by Blake Wiltgen (BCU) | |||
01:29 | Substitution Out by Chandler BRUNSTING (DC) | |||
01:29 | Substitution Out by Josh VAN LINGEN (DC) | |||
01:29 | Substitution In by Marcus WINTERFELD (DC) | |||
01:29 | Substitution In by Jesse JANSMA (DC) | |||
