Date: 11/17/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 8 1 5 0 0 0 0 0 3 9 1 0 0 0 25:00 4 Winterfeld, Marcus * 4 10 1 3 0 1 3 0 3 3 9 4 2 0 0 19:00 5 Barkema, Chad * 4 6 0 2 0 0 3 0 3 0 8 2 0 1 1 18:00 11 Brunsting, Chandler * 5 10 3 6 2 2 5 0 5 4 15 3 3 0 0 28:00 13 Critchley, Kobe * 0 0 0 0 0 0 2 0 2 0 0 1 1 0 0 14:00 1 O'Donnell, Andrew 2 6 1 2 3 3 2 0 2 2 8 2 1 0 1 21:00 15 Gesink, Ben 5 7 0 1 5 5 4 0 4 1 15 2 3 0 1 25:00 21 Jansma, Jesse 3 6 1 2 0 0 1 0 1 3 7 2 3 0 0 16:00 23 Lang, Kyle 0 2 0 1 0 0 3 0 3 2 0 3 1 0 0 14:00 25 Van Lingen, Josh 6 8 0 0 3 4 7 0 7 3 15 4 2 2 1 18:00 33 Ogechi, Derrick 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0:00 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:00 TEAM REBOUNDS 1 0 1 2 Team Totals 33 63 7 22 13 16 31 0 31 22 86 24 18 3 4 200 Total FG% - 1st: 33/63 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds Total FT% - 1st: 13/16 0.813 2nd: 0/0 0.000 Game: 0.813 (2,0) HOME: Central Methodist (Mo.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Thurmond, Isaiah * 1 3 1 1 2 2 3 0 3 1 5 1 1 0 1 20:00 05 Egejuru, Brian * 10 17 1 3 2 2 3 0 3 1 23 6 3 0 2 32:00 20 Williams, Armon * 4 8 1 1 3 4 5 0 5 0 12 2 1 0 1 26:00 23 Locke, Eric * 6 12 0 0 2 4 4 0 4 0 14 6 3 0 1 26:00 32 Burden, Frankie * 1 2 0 0 0 1 4 0 4 3 2 0 1 1 0 13:00 03 Williams, Kellieon 4 5 0 0 0 1 1 0 1 2 8 0 0 0 0 21:00 04 Burkhart, Bo 2 5 1 2 2 2 0 0 0 2 7 1 2 0 0 23:00 11 Bush, Terrance 6 9 4 6 4 5 6 0 6 4 20 1 1 0 1 20:00 12 Fischer, Angus 1 1 0 0 2 4 2 0 2 0 4 0 0 0 0 4:00 15 Sykes, Isiah 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:00 24 Soderholm, Christian 0 1 0 0 0 0 1 0 1 1 0 2 0 1 0 9:00 TEAM REBOUNDS 2 0 2 0 Team Totals 35 63 8 13 17 25 31 0 31 15 95 19 14 2 6 198 Total FG% - 1st: 35/63 0.556 2nd: 0/0 0.000 Game: 0.556 Deadball 3-PT FG% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 Rebounds Total FT% - 1st: 17/25 0.680 2nd: 0/0 0.000 Game: 0.680 (5,0) Technical Fouls: DC (0) : CMU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 34 52 86 Central Methodist (Mo.) 39 56 95 Last FG: Dordt College 2nd- 1:42, Central Methodist (Mo.) 2nd- 1:09 Largest lead: Dordt College by 5 1st-14:53, Central Methodist (Mo.) by 9 1st- 9:23 Score tied: 5 times, Lead changed: 6 times
Date: 11/17/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 8 1 5 0 0 0 0 0 3 9 1 0 0 0 25:00 4 Winterfeld, Marcus * 4 10 1 3 0 1 3 0 3 3 9 4 2 0 0 19:00 5 Barkema, Chad * 4 6 0 2 0 0 3 0 3 0 8 2 0 1 1 18:00 11 Brunsting, Chandler * 5 10 3 6 2 2 5 0 5 4 15 3 3 0 0 28:00 13 Critchley, Kobe * 0 0 0 0 0 0 2 0 2 0 0 1 1 0 0 14:00 1 O'Donnell, Andrew 2 6 1 2 3 3 2 0 2 2 8 2 1 0 1 21:00 15 Gesink, Ben 5 7 0 1 5 5 4 0 4 1 15 2 3 0 1 25:00 21 Jansma, Jesse 3 6 1 2 0 0 1 0 1 3 7 2 3 0 0 16:00 23 Lang, Kyle 0 2 0 1 0 0 3 0 3 2 0 3 1 0 0 14:00 25 Van Lingen, Josh 6 8 0 0 3 4 7 0 7 3 15 4 2 2 1 18:00 33 Ogechi, Derrick 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0:00 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:00 TEAM REBOUNDS 1 0 1 2 Team Totals 33 63 7 22 13 16 31 0 31 22 86 24 18 3 4 200 Total FG% - 1st: 33/63 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds Total FT% - 1st: 13/16 0.813 2nd: 0/0 0.000 Game: 0.813 (2,0) HOME: Central Methodist (Mo.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Thurmond, Isaiah * 1 3 1 1 2 2 3 0 3 1 5 1 1 0 1 20:00 05 Egejuru, Brian * 10 17 1 3 2 2 3 0 3 1 23 6 3 0 2 32:00 20 Williams, Armon * 4 8 1 1 3 4 5 0 5 0 12 2 1 0 1 26:00 23 Locke, Eric * 6 12 0 0 2 4 4 0 4 0 14 6 3 0 1 26:00 32 Burden, Frankie * 1 2 0 0 0 1 4 0 4 3 2 0 1 1 0 13:00 03 Williams, Kellieon 4 5 0 0 0 1 1 0 1 2 8 0 0 0 0 21:00 04 Burkhart, Bo 2 5 1 2 2 2 0 0 0 2 7 1 2 0 0 23:00 11 Bush, Terrance 6 9 4 6 4 5 6 0 6 4 20 1 1 0 1 20:00 12 Fischer, Angus 1 1 0 0 2 4 2 0 2 0 4 0 0 0 0 4:00 15 Sykes, Isiah 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:00 24 Soderholm, Christian 0 1 0 0 0 0 1 0 1 1 0 2 0 1 0 9:00 TEAM REBOUNDS 2 0 2 0 Team Totals 35 63 8 13 17 25 31 0 31 15 95 19 14 2 6 198 Total FG% - 1st: 35/63 0.556 2nd: 0/0 0.000 Game: 0.556 Deadball 3-PT FG% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 Rebounds Total FT% - 1st: 17/25 0.680 2nd: 0/0 0.000 Game: 0.680 (5,0) Technical Fouls: DC (0) : CMU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt College 34 34 Central Methodist (Mo.) 39 39 Last FG: Dordt College 1st- 1:29, Central Methodist (Mo.) 1st- 0:04 Largest lead: Dordt College by 5 1st-14:53, Central Methodist (Mo.) by 9 1st- 9:23 Score tied: 2 times, Lead changed: 2 times
Date: 11/17/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Central Methodist (Mo.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DC (0) : CMU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 34 52 86 Central Methodist (Mo.) 39 56 95 Last FG: Dordt College 2nd- 1:42, Central Methodist (Mo.) 2nd- 1:09 Largest lead: Dordt College by 2 2nd- 3:38, Central Methodist (Mo.) by 9 2nd-17:41 Score tied: 3 times, Lead changed: 4 times
Play by Play Report |
Dordt College vs Central Methodist (Mo.) | |
Nov 17, 2017 |
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley | |||
CMU Starters: | Thurmond, Egejuru, Williams, Locke, Burden |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec Henrickson (DC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DC) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DC) | |||
20:00 | Substitution In (Starter) by Isaiah THURMOND (CMU) | |||
20:00 | Substitution In (Starter) by Brian EGEJURU (CMU) | |||
20:00 | Substitution In (Starter) by Isiah SYKES (CMU) | |||
20:00 | Substitution In (Starter) by Armon WILLIAMS (CMU) | |||
20:00 | Substitution In (Starter) by Christian SODERHOLM (CMU) | |||
19:29 | Shot Two Point Made by Armon WILLIAMS (CMU) | (2-0) | 2 | |
18:45 | Shot Three Point Miss by Chad Barkema (DC) | |||
18:45 | Offensive Rebound by Armon WILLIAMS (CMU) | |||
18:24 | Shot Two Point Miss by Armon WILLIAMS (CMU) | |||
18:24 | Offensive Rebound by Christian SODERHOLM (CMU) | |||
18:03 | Shot Two Point Miss by Brian EGEJURU (CMU) | |||
18:03 | Offensive Rebound by Chad Barkema (DC) | |||
17:51 | Shot Two Point Miss by Chandler Brunsting (DC) | |||
17:51 | Offensive Rebound by Christian SODERHOLM (CMU) | |||
17:17 | Shot Two Point Miss by Christian SODERHOLM (CMU) | |||
17:17 | Offensive Rebound by Kobe Critchley (DC) | |||
16:39 | Shot Three Point Miss by Alec Henrickson (DC) | |||
16:39 | Offensive Tm Deadball Rebound by Dustin Marra (DC) | |||
16:32 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
16:32 | Offensive Rebound by TEAM (CMU) | |||
16:31 | Steal by Chad Barkema (DC) | |||
16:25 | Turnover by Armon WILLIAMS (CMU) | |||
16:13 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
16:13 | Offensive Rebound by Chandler Brunsting (DC) | |||
16:03 | Turnover by Chandler Brunsting (DC) | |||
16:03 | Shot Two Point Miss by Brian EGEJURU (CMU) | |||
16:03 | Offensive Rebound by Kobe Critchley (DC) | |||
16:03 | Shot Two Point Made by Chad Barkema (DC) | (2-2) | T1 | |
16:03 | Assist by Kobe Critchley (DC) | |||
16:03 | Shot Two Point Made by Isiah SYKES (CMU) [Paint] | (4-2) | 2 | |
16:03 | Assist by Armon WILLIAMS (CMU) | |||
16:03 | Shot Two Point Made by Chad Barkema (DC) | (4-4) | T2 | |
16:03 | Assist by Chandler Brunsting (DC) | |||
16:03 | Shot Two Point Made by Brian EGEJURU (CMU) [Paint] | (6-4) | 2 | |
16:03 | Shot Three Point Miss by Chad Barkema (DC) | |||
16:03 | Offensive Rebound by Christian SODERHOLM (CMU) | |||
16:03 | Shot Two Point Miss by Armon WILLIAMS (CMU) | |||
16:03 | Offensive Rebound by Chandler Brunsting (DC) | |||
16:03 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
16:03 | Offensive Rebound by Isaiah THURMOND (CMU) | |||
16:03 | Shot Two Point Miss by Brian EGEJURU (CMU) | |||
16:03 | Offensive Rebound by Chandler Brunsting (DC) | |||
15:49 | Shot Three Point Made by Chandler Brunsting (DC) | (6-7) | -1 | |
15:49 | Assist by Alec Henrickson (DC) | |||
15:11 | Shot Three Point Miss by Brian EGEJURU (CMU) | |||
15:11 | Offensive Rebound by Isiah SYKES (CMU) | |||
15:11 | Shot Three Point Miss by Brian EGEJURU (CMU) | |||
15:11 | Offensive Rebound by Isiah SYKES (CMU) | |||
15:11 | Shot Two Point Miss by Isiah SYKES (CMU) | |||
15:11 | Offensive Rebound by Chandler Brunsting (DC) | |||
15:11 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
15:11 | Offensive Rebound by Chad Barkema (DC) | |||
15:11 | Shot Two Point Made by Alec Henrickson (DC) | (6-9) | -3 | |
15:11 | Timeout Full by TEAM (CMU) | |||
15:11 | Turnover by Isaiah THURMOND (CMU) | |||
15:11 | Substitution In by Kyle Lang (DC) | |||
15:11 | Substitution In by Jesse Jansma (DC) | |||
15:11 | Substitution In by Ben Gesink (DC) | |||
15:11 | Substitution In by Andrew O'Donnell (DC) | |||
15:11 | Substitution In by Josh Van Lingen (DC) | |||
15:11 | Substitution Out by Alec Henrickson (DC) | |||
15:11 | Substitution Out by Marcus Winterfeld (DC) | |||
15:11 | Substitution Out by Chad Barkema (DC) | |||
15:11 | Substitution Out by Chandler Brunsting (DC) | |||
15:11 | Substitution Out by Kobe Critchley (DC) | |||
15:11 | Substitution In by Eric LOCKE (CMU) | |||
15:11 | Substitution Out by Isiah SYKES (CMU) | |||
14:53 | Shot Two Point Made by Josh Van Lingen (DC) | (6-11) | -5 | |
14:53 | Assist by Kyle Lang (DC) | |||
13:57 | Shot Two Point Made by Armon WILLIAMS (CMU) | (8-11) | -3 | |
13:44 | Substitution In by Bo BURKHART (CMU) | |||
13:44 | Substitution Out by Brian EGEJURU (CMU) | |||
13:41 | Foul by Christian SODERHOLM (CMU) | |||
13:41 | Substitution In by Kellieon WILLIAMS (CMU) | |||
13:41 | Substitution Out by Christian SODERHOLM (CMU) | |||
13:29 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
13:29 | Offensive Rebound by Eric LOCKE (CMU) | |||
13:09 | Shot Two Point Made by Kellieon WILLIAMS (CMU) [Paint] | (10-11) | -1 | |
13:09 | Assist by Bo BURKHART (CMU) | |||
12:37 | Steal by Isaiah THURMOND (CMU) | |||
12:29 | Turnover by Jesse Jansma (DC) | |||
12:14 | Turnover by Kyle Lang (DC) | |||
12:14 | Shot Two Point Miss by Armon WILLIAMS (CMU) | |||
12:14 | Block by Josh Van Lingen (DC) | |||
12:14 | Offensive Rebound by Josh Van Lingen (DC) | |||
12:14 | Turnover by Jesse Jansma (DC) | |||
12:14 | Substitution In by Kobe Critchley (DC) | |||
12:14 | Substitution In by Chad Barkema (DC) | |||
12:14 | Substitution In by Marcus Winterfeld (DC) | |||
12:14 | Substitution In by Alec Henrickson (DC) | |||
12:14 | Substitution In by Chandler Brunsting (DC) | |||
12:14 | Substitution Out by Kyle Lang (DC) | |||
12:14 | Substitution Out by Jesse Jansma (DC) | |||
12:14 | Substitution Out by Ben Gesink (DC) | |||
12:14 | Substitution Out by Andrew O'Donnell (DC) | |||
12:14 | Substitution Out by Josh Van Lingen (DC) | |||
12:08 | Shot Three Point Miss by Bo BURKHART (CMU) | |||
12:08 | Offensive Rebound by Kyle Lang (DC) | |||
12:08 | Foul by Bo BURKHART (CMU) | |||
11:30 | Shot Two Point Made by Armon WILLIAMS (CMU) [Paint] | (12-11) | 1 | |
11:20 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
11:20 | Offensive Rebound by Isaiah THURMOND (CMU) | |||
11:17 | Shot Two Point Miss by Isaiah THURMOND (CMU) | |||
11:17 | Block by Chad Barkema (DC) | |||
11:17 | Offensive Rebound by Isaiah THURMOND (CMU) | |||
11:17 | Substitution In by Isiah SYKES (CMU) | |||
11:17 | Substitution In by Sergiu ZIMBATU (CMU) | |||
11:17 | Substitution Out by Isaiah THURMOND (CMU) | |||
11:17 | Substitution Out by Kellieon WILLIAMS (CMU) | |||
10:57 | Shot Three Point Made by Isiah SYKES (CMU) | (15-11) | 4 | |
10:57 | Assist by Armon WILLIAMS (CMU) | |||
10:41 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
10:41 | Block by Eric LOCKE (CMU) | |||
10:41 | Offensive Rebound by Isiah SYKES (CMU) | |||
10:41 | Shot Two Point Miss by Isiah SYKES (CMU) | |||
10:41 | Offensive Rebound by Isiah SYKES (CMU) | |||
10:41 | Shot Two Point Made by Isiah SYKES (CMU) | (17-11) | 6 | |
10:41 | Turnover by Kobe Critchley (DC) | |||
10:40 | Substitution In by Derrick Ogechi (DC) | |||
10:40 | Substitution Out by Marcus Winterfeld (DC) | |||
10:40 | Substitution In by Angus FISCHER (CMU) | |||
10:40 | Substitution Out by Armon WILLIAMS (CMU) | |||
10:12 | Shot Two Point Miss by Bo BURKHART (CMU) | |||
10:12 | Offensive Rebound by TEAM (CMU) | |||
10:06 | Foul by Derrick Ogechi (DC) | |||
10:06 | Substitution In by Kyle Lang (DC) | |||
10:06 | Substitution In by Andrew O'Donnell (DC) | |||
10:06 | Substitution In by Ben Gesink (DC) | |||
10:06 | Substitution Out by Chad Barkema (DC) | |||
09:30 | Foul by Alec Henrickson (DC) | |||
09:30 | Substitution In by Kellieon WILLIAMS (CMU) | |||
09:30 | Substitution Out by Eric LOCKE (CMU) | |||
09:23 | Shot Three Point Made by Sergiu ZIMBATU (CMU) | (20-11) | 9 | |
09:23 | Assist by Isiah SYKES (CMU) | |||
09:03 | Shot Three Point Miss by Alec Henrickson (DC) | |||
09:03 | Offensive Rebound by Ben Gesink (DC) | |||
09:03 | Shot Two Point Made by Ben Gesink (DC) | (20-13) | 7 | |
08:20 | Foul by Angus FISCHER (CMU) | |||
08:20 | Turnover by Angus FISCHER (CMU) | |||
08:20 | Substitution In by Jesse Jansma (DC) | |||
08:20 | Substitution In by Josh Van Lingen (DC) | |||
08:20 | Substitution Out by Kobe Critchley (DC) | |||
08:20 | Substitution Out by Derrick Ogechi (DC) | |||
08:20 | Substitution Out by Alec Henrickson (DC) | |||
08:20 | Substitution Out by Chandler Brunsting (DC) | |||
08:01 | Shot Three Point Miss by Ben Gesink (DC) | |||
08:01 | Offensive Tm Deadball Rebound by TEAM (CMU) | |||
07:35 | Shot Two Point Miss by Bo BURKHART (CMU) | |||
07:35 | Offensive Rebound by Sergiu ZIMBATU (CMU) | |||
07:35 | Shot Two Point Miss by Sergiu ZIMBATU (CMU) | |||
07:35 | Offensive Rebound by Kellieon WILLIAMS (CMU) | |||
07:35 | Shot Two Point Made by Kellieon WILLIAMS (CMU) | (22-13) | 9 | |
07:35 | Shot Two Point Made by Jesse Jansma (DC) | (22-15) | 7 | |
07:35 | Assist by Ben Gesink (DC) | |||
07:35 | Turnover by Angus FISCHER (CMU) | |||
07:16 | Shot Two Point Made by Josh Van Lingen (DC) [Paint] | (22-17) | 5 | |
07:16 | Assist by Jesse Jansma (DC) | |||
07:06 | Shot Three Point Miss by Sergiu ZIMBATU (CMU) | |||
07:06 | Offensive Tm Deadball Rebound by TEAM (CMU) | |||
07:05 | Foul by Josh Van Lingen (DC) | |||
07:05 | Substitution In by Armon WILLIAMS (CMU) | |||
07:05 | Substitution In by Brian EGEJURU (CMU) | |||
07:05 | Substitution In by Christian SODERHOLM (CMU) | |||
07:05 | Substitution Out by Bo BURKHART (CMU) | |||
07:05 | Substitution Out by Kellieon WILLIAMS (CMU) | |||
07:05 | Substitution Out by Angus FISCHER (CMU) | |||
06:49 | Shot Two Point Made by Christian SODERHOLM (CMU) [Paint] | (24-17) | 7 | |
06:49 | Assist by Armon WILLIAMS (CMU) | |||
06:49 | Foul by Jesse Jansma (DC) | |||
06:49 | Timeout Full by Dustin Marra (DC) | |||
06:49 | Free Throw Miss by Christian SODERHOLM (CMU) | |||
06:49 | Offensive Rebound by Josh Van Lingen (DC) | |||
06:23 | Shot Two Point Miss by Jesse Jansma (DC) | |||
06:23 | Block by Christian SODERHOLM (CMU) | |||
06:23 | Offensive Rebound by Armon WILLIAMS (CMU) | |||
06:23 | Turnover by Armon WILLIAMS (CMU) | |||
05:50 | Foul by Christian SODERHOLM (CMU) | |||
05:44 | Free Throw Made by Josh Van Lingen (DC) | (24-18) | 6 | |
05:12 | Free Throw Miss by Josh Van Lingen (DC) | |||
05:12 | Offensive Rebound by Sergiu ZIMBATU (CMU) | |||
05:12 | Foul by Kyle Lang (DC) | |||
05:12 | Free Throw Made by Armon WILLIAMS (CMU) | (25-18) | 7 | |
05:12 | Free Throw Miss by Armon WILLIAMS (CMU) | |||
05:12 | Offensive Rebound by Josh Van Lingen (DC) | |||
05:12 | Substitution In by Chad Barkema (DC) | |||
05:12 | Substitution In by Marcus Winterfeld (DC) | |||
05:12 | Substitution In by Kobe Critchley (DC) | |||
05:12 | Substitution In by Chandler Brunsting (DC) | |||
05:12 | Substitution In by Alec Henrickson (DC) | |||
05:12 | Substitution Out by Jesse Jansma (DC) | |||
05:12 | Substitution Out by Kyle Lang (DC) | |||
05:12 | Substitution Out by Josh Van Lingen (DC) | |||
05:12 | Substitution Out by Andrew O'Donnell (DC) | |||
05:12 | Substitution Out by Ben Gesink (DC) | |||
05:12 | Substitution In by Terrance BUSH (CMU) | |||
05:12 | Substitution Out by Christian SODERHOLM (CMU) | |||
05:11 | Foul by Sergiu ZIMBATU (CMU) | |||
05:11 | Shot Two Point Made by Alec Henrickson (DC) [Paint] | (25-20) | 5 | |
05:11 | Assist by Marcus Winterfeld (DC) | |||
05:11 | Shot Two Point Made by Sergiu ZIMBATU (CMU) [Paint] | (27-20) | 7 | |
05:11 | Assist by Isiah SYKES (CMU) | |||
04:56 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (27-22) | 5 | |
04:56 | Assist by Chad Barkema (DC) | |||
04:36 | Shot Two Point Miss by Isiah SYKES (CMU) | |||
04:36 | Offensive Rebound by Marcus Winterfeld (DC) | |||
04:26 | Turnover by Chandler Brunsting (DC) | |||
04:26 | Substitution In by Eric LOCKE (CMU) | |||
04:26 | Substitution In by Isaiah THURMOND (CMU) | |||
04:26 | Substitution Out by Isiah SYKES (CMU) | |||
04:26 | Substitution Out by Sergiu ZIMBATU (CMU) | |||
03:52 | Shot Two Point Made by Brian EGEJURU (CMU) [Paint] | (29-22) | 7 | |
03:52 | Assist by Eric LOCKE (CMU) | |||
03:40 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (29-24) | 5 | |
03:40 | Assist by Marcus Winterfeld (DC) | |||
03:29 | Shot Two Point Made by Terrance BUSH (CMU) [Paint] | (31-24) | 7 | |
03:29 | Assist by Armon WILLIAMS (CMU) | |||
03:13 | Shot Three Point Miss by Alec Henrickson (DC) | |||
03:13 | Offensive Rebound by Brian EGEJURU (CMU) | |||
02:48 | Shot Three Point Made by Andrew O'Donnell (DC) | (31-27) | 4 | |
02:48 | Assist by Josh Van Lingen (DC) | |||
02:32 | Foul by Marcus Winterfeld (DC) | |||
02:32 | Free Throw Made by Isaiah THURMOND (CMU) | (32-27) | 5 | |
02:32 | Free Throw Made by Isaiah THURMOND (CMU) | (33-27) | 6 | |
02:32 | Steal by Andrew O'Donnell (DC) | |||
02:32 | Substitution In by Kyle Lang (DC) | |||
02:32 | Substitution In by Jesse Jansma (DC) | |||
02:32 | Substitution In by Ben Gesink (DC) | |||
02:32 | Substitution In by Andrew O'Donnell (DC) | |||
02:32 | Substitution In by Josh Van Lingen (DC) | |||
02:32 | Substitution Out by Chad Barkema (DC) | |||
02:32 | Substitution Out by Marcus Winterfeld (DC) | |||
02:32 | Substitution Out by Kobe Critchley (DC) | |||
02:32 | Substitution Out by Chandler Brunsting (DC) | |||
02:32 | Substitution Out by Alec Henrickson (DC) | |||
02:28 | Turnover by Brian EGEJURU (CMU) | |||
02:18 | Shot Two Point Miss by Andrew O'Donnell (DC) | |||
02:18 | Offensive Rebound by Armon WILLIAMS (CMU) | |||
02:07 | Free Throw Made by Ben Gesink (DC) | (33-28) | 5 | |
02:05 | Shot Two Point Made by Brian EGEJURU (CMU) [FstBrk] | (35-28) | 7 | |
02:05 | Assist by Armon WILLIAMS (CMU) | |||
01:52 | Shot Two Point Made by Ben Gesink (DC) | (35-30) | 5 | |
01:52 | Foul by Eric LOCKE (CMU) | |||
01:52 | Substitution In by Isiah SYKES (CMU) | |||
01:52 | Substitution Out by Eric LOCKE (CMU) | |||
01:48 | Shot Two Point Miss by Isaiah THURMOND (CMU) | |||
01:48 | Offensive Rebound by Terrance BUSH (CMU) | |||
01:46 | Substitution In by Bo BURKHART (CMU) | |||
01:46 | Substitution Out by Isaiah THURMOND (CMU) | |||
01:46 | Free Throw Made by Terrance BUSH (CMU) | (36-30) | 6 | |
01:40 | Foul by Jesse Jansma (DC) | |||
01:40 | Free Throw Miss by Terrance BUSH (CMU) | |||
01:40 | Offensive Tm Deadball Rebound by TEAM (CMU) | |||
01:29 | Shot Two Point Made by Ben Gesink (DC) [Paint] | (36-32) | 4 | |
01:29 | Assist by Josh Van Lingen (DC) | |||
01:09 | Free Throw Made by Terrance BUSH (CMU) | (37-32) | 5 | |
01:09 | Free Throw Miss by Terrance BUSH (CMU) | |||
01:09 | Offensive Rebound by Andrew O'Donnell (DC) | |||
01:05 | Steal by Ben Gesink (DC) | |||
00:59 | Turnover by Brian EGEJURU (CMU) | |||
00:54 | Substitution In by Kellieon WILLIAMS (CMU) | |||
00:54 | Substitution Out by Terrance BUSH (CMU) | |||
00:54 | Foul by Brian EGEJURU (CMU) | |||
00:54 | Free Throw Made by Ben Gesink (DC) | (37-33) | 4 | |
00:54 | Free Throw Made by Ben Gesink (DC) | (37-34) | 3 | |
00:52 | Shot Two Point Miss by Jesse Jansma (DC) | |||
00:52 | Offensive Rebound by Terrance BUSH (CMU) | |||
00:35 | Foul by Kyle Lang (DC) | |||
00:19 | Shot Two Point Miss by Brian EGEJURU (CMU) | |||
00:19 | Block by Josh Van Lingen (DC) | |||
00:11 | Offensive Rebound by Brian EGEJURU (CMU) | |||
00:04 | Shot Two Point Made by Brian EGEJURU (CMU) [Paint] | (39-34) | 5 | |
00:00 | Turnover by Dustin Marra (DC) | |||
00:00 | Shot Two Point Miss by Armon WILLIAMS (CMU) | |||
00:00 | Offensive Rebound by Jesse Jansma (DC) | |||
00:00 | Substitution In by Chandler Brunsting (DC) | |||
00:00 | Substitution Out by Josh Van Lingen (DC) | |||
End of First Half (CMU 39 DC 34) |
DC | CMU | |
---|---|---|
18 | Turnovers | 14 |
33/63 for 52.4% | Field Goals | 35/63 for 55.6% |
13/16 for 81.3% | Free Throws | 17/25 for 68.0% |
OFF: 31 DEF: 0 | Rebounds | OFF: 31 DEF: 0 |
3 players with 15 | High Scorer | Egejuru : 23 |
Van Lingen : 7 | High Rebounder | Bush : 6 |
Van Lingen, Winterfeld : 4 | High Assists | Locke, Egejuru : 6 |
Play by Play Report |
Dordt College vs Central Methodist (Mo.) | |
Nov 17, 2017 |
DC Starters: | ||||
CMU Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec Henrickson (DC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DC) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DC) | |||
