Date: 11/29/2017 Arena: Time: 8:00 pm City, State: VISITOR: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Siemonsma, Sheldon F 2 8 2 5 0 0 1 7 8 3 6 0 5 1 0 22:08 42 Cheskie, Drew F 5 7 0 0 0 0 1 4 5 2 10 0 3 2 0 27:17 4 Schumacher, Zane G 2 6 0 3 2 4 0 1 1 1 6 3 7 0 2 32:27 5 Mathieu, Marcus G 7 14 1 4 2 2 0 2 2 4 17 2 3 1 1 35:18 20 Callahan, Conlan G 2 8 0 2 0 0 1 3 4 2 4 0 1 0 0 21:13 1 Fleming, Logan 1 1 0 0 0 2 0 0 0 1 2 0 0 0 0 4:40 2 Martin, Hunter 0 4 0 3 0 0 1 0 1 5 0 3 3 0 2 17:43 11 Rennie, Ben 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1 4:40 12 Scarber, Jesse 0 4 0 1 0 0 1 0 1 3 0 0 1 0 0 13:21 32 Wilson, Trent 1 2 0 0 2 2 1 0 1 1 4 0 0 0 1 4:40 34 Bloch, Shaye 3 4 0 0 0 0 0 2 2 0 6 0 2 0 1 16:23 TEAM REBOUNDS 1 1 2 0 Team Totals 23 59 3 19 6 10 7 21 28 23 55 9 26 4 8 200 Total FG% - 1st: 13/31 0.419 2nd: 10/28 0.357 Game: 0.390 Deadball 3-PT FG% - 1st: 2/12 0.167 2nd: 1/7 0.143 Game: 0.158 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 4/8 0.500 Game: 0.600 (2,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 5 10 4 7 0 0 0 2 2 2 14 1 2 0 0 14:50 4 Winterfeld, Marcus * 6 13 0 1 2 3 2 3 5 1 14 3 0 0 1 15:41 5 Barkema, Chad * 4 7 0 1 3 4 3 6 9 2 11 4 1 0 1 17:28 11 Brunsting, Chandler * 3 5 3 5 0 0 1 2 3 0 9 3 0 0 3 17:28 13 Critchley, Kobe * 2 4 0 2 3 4 1 0 1 0 7 2 0 0 2 17:28 1 O'Donnell, Andrew 2 4 1 1 0 0 2 1 3 2 5 1 1 1 2 15:35 15 Gesink, Ben 3 5 0 1 1 1 3 1 4 0 7 2 2 0 3 18:46 21 Jansma, Jesse 3 9 3 9 2 2 1 0 1 0 11 0 2 0 1 17:08 23 Lang, Kyle 4 7 2 3 0 0 0 4 4 2 10 5 2 0 0 17:35 25 Van Lingen, Josh 1 5 1 2 0 0 1 4 5 3 3 2 3 1 1 15:18 31 Fykstra, Dejay 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 10:00 33 Ogechi, Derrick 0 0 0 0 4 4 0 1 1 0 4 1 0 0 0 4:40 35 Marra, Dustin 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 6:55 43 Casemier, Josh 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 4:40 45 Martinez, Mike 0 2 0 2 4 4 0 0 0 0 4 1 2 0 2 6:18 TEAM REBOUNDS 2 2 4 0 Team Totals 34 72 14 34 19 22 17 31 48 14101 26 17 2 16 200 Total FG% - 1st: 20/37 0.541 2nd: 14/35 0.400 Game: 0.472 Deadball 3-PT FG% - 1st: 8/16 0.500 2nd: 6/18 0.333 Game: 0.412 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 15/17 0.882 Game: 0.864 (3,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 30 25 55 Dordt College 52 49 101 Last FG: Mount Marty (S.D.) 2nd- 1:59, Dordt College 2nd- 2:18 Largest lead: Mount Marty (S.D.) by 2 1st-19:42, Dordt College by 46 2nd- 3:01 Score tied: 5 times, Lead changed: 7 times
Date: 11/29/2017 Arena: Time: 8:00 pm City, State: VISITOR: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Siemonsma, Sheldon F 2 6 2 4 0 0 1 5 6 1 6 0 4 1 0 16:43 42 Cheskie, Drew F 3 5 0 0 0 0 0 1 1 1 6 0 2 2 0 17:27 4 Schumacher, Zane G 2 5 0 3 0 0 0 1 1 1 4 2 4 0 0 17:09 5 Mathieu, Marcus G 4 8 0 2 2 2 0 1 1 0 10 1 0 0 0 20:00 20 Callahan, Conlan G 1 4 0 1 0 0 1 2 3 2 2 0 1 0 0 11:23 2 Martin, Hunter 0 2 0 2 0 0 1 0 1 1 0 0 1 0 1 7:53 12 Scarber, Jesse 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3:35 34 Bloch, Shaye 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 5:50 TEAM REBOUNDS 0 1 1 0 Team Totals 13 31 2 12 2 2 3 12 15 9 30 3 13 3 1 100 Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball 3-PT FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 5 2 3 0 0 0 0 0 2 8 1 1 0 0 7:40 4 Winterfeld, Marcus * 3 7 0 1 0 0 0 2 2 1 6 3 0 0 1 9:59 5 Barkema, Chad * 3 4 0 0 2 2 2 3 5 1 8 0 0 0 0 9:59 11 Brunsting, Chandler * 2 3 2 3 0 0 1 1 2 0 6 3 0 0 1 9:59 13 Critchley, Kobe * 0 1 0 1 1 2 0 0 0 0 1 2 0 0 0 9:59 1 O'Donnell, Andrew 2 3 1 1 0 0 0 1 1 0 5 1 1 1 2 10:01 15 Gesink, Ben 2 2 0 0 1 1 0 0 0 0 5 1 1 0 3 10:57 21 Jansma, Jesse 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 10:01 23 Lang, Kyle 4 6 2 3 0 0 0 4 4 2 10 4 2 0 0 11:24 25 Van Lingen, Josh 1 4 1 2 0 0 1 3 4 0 3 2 2 0 1 10:01 TEAM REBOUNDS 1 1 2 0 Team Totals 20 37 8 16 4 5 5 15 20 6 52 17 8 1 8 100 Total FG% - 1st: 20/37 0.541 2nd: 0/0 0.000 Game: 0.541 Deadball 3-PT FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Mount Marty (S.D.) 30 30 Dordt College 52 52 Last FG: Mount Marty (S.D.) 1st- 1:12, Dordt College 1st- 0:02 Largest lead: Mount Marty (S.D.) by 2 1st-19:42, Dordt College by 22 1st- 0:02 Score tied: 5 times, Lead changed: 7 times
Date: 11/29/2017 Arena: Time: 8:00 pm City, State: VISITOR: Mount Marty (S.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Siemonsma, Sheldon F 0 2 0 1 0 0 0 2 2 2 0 0 1 0 0 5:25 42 Cheskie, Drew F 2 2 0 0 0 0 1 3 4 1 4 0 1 0 0 9:50 4 Schumacher, Zane G 0 1 0 0 2 4 0 0 0 0 2 1 3 0 2 15:18 5 Mathieu, Marcus G 3 6 1 2 0 0 0 1 1 4 7 1 3 1 1 15:18 20 Callahan, Conlan G 1 4 0 1 0 0 0 1 1 0 2 0 0 0 0 9:50 1 Fleming, Logan 1 1 0 0 0 2 0 0 0 1 2 0 0 0 0 4:40 2 Martin, Hunter 0 2 0 1 0 0 0 0 0 4 0 3 2 0 1 9:50 11 Rennie, Ben 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1 4:40 12 Scarber, Jesse 0 4 0 1 0 0 1 0 1 0 0 0 1 0 0 9:46 32 Wilson, Trent 1 2 0 0 2 2 1 0 1 1 4 0 0 0 1 4:40 34 Bloch, Shaye 2 3 0 0 0 0 0 1 1 0 4 0 1 0 1 10:33 TEAM REBOUNDS 1 0 1 0 Team Totals 10 28 1 7 4 8 4 9 13 14 25 6 13 1 7 100 Total FG% - 1st: 0/0 0.000 2nd: 10/28 0.357 Game: 0.357 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (2,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 2 5 2 4 0 0 0 2 2 0 6 0 1 0 0 7:10 4 Winterfeld, Marcus * 3 6 0 0 2 3 2 1 3 0 8 0 0 0 0 5:42 5 Barkema, Chad * 1 3 0 1 1 2 1 3 4 1 3 4 1 0 1 7:29 11 Brunsting, Chandler * 1 2 1 2 0 0 0 1 1 0 3 0 0 0 2 7:29 13 Critchley, Kobe * 2 3 0 1 2 2 1 0 1 0 6 0 0 0 2 7:29 1 O'Donnell, Andrew 0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 5:34 15 Gesink, Ben 1 3 0 1 0 0 3 1 4 0 2 1 1 0 0 7:49 21 Jansma, Jesse 3 7 3 7 2 2 1 0 1 0 11 0 1 0 1 7:07 23 Lang, Kyle 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6:11 25 Van Lingen, Josh 0 1 0 0 0 0 0 1 1 3 0 0 1 1 0 5:17 31 Fykstra, Dejay 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 10:00 33 Ogechi, Derrick 0 0 0 0 4 4 0 1 1 0 4 1 0 0 0 4:40 35 Marra, Dustin 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 6:55 43 Casemier, Josh 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 4:40 45 Martinez, Mike 0 2 0 2 4 4 0 0 0 0 4 1 2 0 2 6:18 TEAM REBOUNDS 1 1 2 0 Team Totals 14 35 6 18 15 17 12 16 28 8 49 9 9 1 8 100 Total FG% - 1st: 0/0 0.000 2nd: 14/35 0.400 Game: 0.400 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 15/17 0.882 Game: 0.882 (2,0) Technical Fouls: MART (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 30 25 55 Dordt College 52 49 101 Last FG: Mount Marty (S.D.) 2nd- 1:59, Dordt College 2nd- 2:18 Largest lead: Mount Marty (S.D.) NONE, Dordt College by 46 2nd- 3:01 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Mount Marty (S.D.) vs Dordt College | |
Nov 29, 2017 |
MART Starters: | Schumacher, Mathieu, Siemonsma, Callahan, Cheskie |
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec HENRICKSON (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Zane Schumacher (MART) | |||
20:00 | Substitution In (Starter) by Marcus Mathieu (MART) | |||
20:00 | Substitution In (Starter) by Sheldon Siemonsma (MART) | |||
20:00 | Substitution In (Starter) by Conlan Callahan (MART) | |||
20:00 | Substitution In (Starter) by Drew Cheskie (MART) | |||
19:42 | Shot Two Point Made by Drew Cheskie (MART) [Paint] | (0-2) | -2 | |
19:36 | Shot Two Point Miss by Alec HENRICKSON (DC) | |||
19:35 | Defensive Rebound by Sheldon Siemonsma (MART) | |||
19:27 | Shot Two Point Miss by Conlan Callahan (MART) | |||
19:25 | Offensive Rebound by Conlan Callahan (MART) | |||
19:19 | Turnover by Drew Cheskie (MART) | |||
18:57 | Shot Two Point Made by Marcus WINTERFELD (DC) [OffTov, Paint] | (2-2) | T1 | |
18:54 | Assist by Alec HENRICKSON (DC) | |||
18:40 | Shot Two Point Miss by Marcus Mathieu (MART) | |||
18:40 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
18:40 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
18:40 | Defensive Rebound by Conlan Callahan (MART) | |||
18:40 | Shot Two Point Miss by Conlan Callahan (MART) | |||
18:40 | Defensive Rebound by Chad BARKEMA (DC) | |||
18:40 | Shot Three Point Made by Alec HENRICKSON (DC) | (5-2) | 3 | |
18:40 | Assist by Chandler BRUNSTING (DC) | |||
17:33 | Shot Three Point Miss by Conlan Callahan (MART) | |||
17:32 | Defensive Rebound by Chad BARKEMA (DC) | |||
17:27 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
17:25 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
17:19 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
17:18 | Defensive Rebound by Conlan Callahan (MART) | |||
16:58 | Shot Two Point Made by Marcus Mathieu (MART) | (5-4) | 1 | |
16:40 | Foul by Zane Schumacher (MART) | |||
16:40 | Free Throw Miss by Kobe CRITCHLEY (DC) | |||
16:40 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
16:40 | Substitution Out by Alec HENRICKSON (DC) | |||
16:40 | Substitution Out by Chandler BRUNSTING (DC) | |||
16:40 | Substitution Out by Chad BARKEMA (DC) | |||
16:40 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:40 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:40 | Substitution In by Andrew O'DONNELL (DC) | |||
16:40 | Substitution In by Kobe CRITCHLEY (DC) | |||
16:40 | Substitution In by Ben GESINK (DC) | |||
16:40 | Substitution In by Jesse JANSMA (DC) | |||
16:40 | Substitution In by Josh VAN LINGEN (DC) | |||
16:40 | Free Throw Made by Kobe CRITCHLEY (DC) | (6-4) | 2 | |
16:40 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:40 | Substitution In by Kyle LANG (DC) | |||
16:33 | Shot Two Point Miss by Sheldon Siemonsma (MART) | |||
16:31 | Offensive Rebound by Sheldon Siemonsma (MART) | |||
16:23 | Shot Two Point Made by Drew Cheskie (MART) [Paint, 2ndCh] | (6-6) | T2 | |
16:06 | Shot Two Point Miss by Josh VAN LINGEN (DC) blocked | |||
16:05 | Block by Drew Cheskie (MART) | |||
16:03 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
16:02 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
16:00 | Defensive Rebound by Drew Cheskie (MART) | |||
15:38 | Shot Three Point Miss by Zane Schumacher (MART) | |||
15:37 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
15:31 | Shot Two Point Miss by Andrew O'DONNELL (DC) blocked | |||
15:30 | Block by Sheldon Siemonsma (MART) | |||
15:29 | Offensive Rebound by TEAM (DC) | |||
15:20 | Shot Three Point Miss by Kyle LANG (DC) | |||
15:18 | Defensive Rebound by Marcus Mathieu (MART) | |||
15:12 | Shot Two Point Made by Marcus Mathieu (MART) [Paint] | (6-8) | -2 | |
14:53 | Shot Three Point Made by Kyle LANG (DC) | (9-8) | 1 | |
14:52 | Assist by Andrew O'DONNELL (DC) | |||
14:42 | Shot Three Point Made by Sheldon Siemonsma (MART) | (9-11) | -2 | |
14:39 | Assist by Zane Schumacher (MART) | |||
14:32 | Shot Two Point Made by Kyle LANG (DC) [Paint] | (11-11) | T3 | |
14:25 | Turnover by Zane Schumacher (MART) | |||
14:24 | Steal by Andrew O'DONNELL (DC) | |||
14:22 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (13-11) | 2 | |
14:21 | Assist by Kyle LANG (DC) | |||
14:16 | Timeout Partial by TEAM (MART) | |||
14:16 | Substitution Out by Zane Schumacher (MART) | |||
14:16 | Substitution Out by Drew Cheskie (MART) | |||
14:16 | Substitution In by Shaye Bloch (MART) | |||
14:16 | Substitution In by Hunter Martin (MART) | |||
14:14 | Turnover by Sheldon Siemonsma (MART) | |||
14:13 | Steal by Andrew O'DONNELL (DC) | |||
14:12 | Turnover by Jesse JANSMA (DC) | |||
13:50 | Shot Two Point Made by Conlan Callahan (MART) [OffTov, Paint] | (13-13) | T4 | |
13:37 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (15-13) | 2 | |
13:24 | Shot Three Point Miss by Hunter Martin (MART) blocked | |||
13:22 | Block by Andrew O'DONNELL (DC) | |||
13:20 | Defensive Rebound by Kyle LANG (DC) | |||
13:17 | Shot Two Point Miss by Kyle LANG (DC) | |||
13:15 | Defensive Rebound by Shaye Bloch (MART) | |||
12:56 | Shot Three Point Made by Sheldon Siemonsma (MART) | (15-16) | -1 | |
12:54 | Assist by Marcus Mathieu (MART) | |||
12:35 | Shot Three Point Made by Andrew O'DONNELL (DC) | (18-16) | 2 | |
12:34 | Assist by Kyle LANG (DC) | |||
12:13 | Shot Two Point Made by Shaye Bloch (MART) [Paint] | (18-18) | T5 | |
12:02 | Foul by Kyle LANG (DC) | |||
12:02 | Turnover by Kyle LANG (DC) | |||
12:02 | Substitution Out by Andrew O'DONNELL (DC) | |||
12:02 | Substitution Out by Ben GESINK (DC) | |||
12:02 | Substitution Out by Jesse JANSMA (DC) | |||
12:02 | Substitution Out by Josh VAN LINGEN (DC) | |||
12:02 | Substitution Out by Kyle LANG (DC) | |||
12:02 | Substitution In by Alec HENRICKSON (DC) | |||
12:02 | Substitution In by Marcus WINTERFELD (DC) | |||
12:02 | Substitution In by Chad BARKEMA (DC) | |||
12:02 | Substitution In by Chandler BRUNSTING (DC) | |||
12:02 | Substitution In by Kobe CRITCHLEY (DC) | |||
11:54 | Shot Two Point Miss by Sheldon Siemonsma (MART) | |||
11:53 | Offensive Rebound by Hunter Martin (MART) | |||
11:46 | Shot Three Point Miss by Sheldon Siemonsma (MART) | |||
11:45 | Defensive Rebound by TEAM (DC) | |||
11:45 | Foul by Conlan Callahan (MART) | |||
11:43 | Substitution Out by Sheldon Siemonsma (MART) | |||
11:43 | Substitution Out by Hunter Martin (MART) | |||
11:43 | Substitution Out by Conlan Callahan (MART) | |||
11:43 | Substitution In by Jesse Scarber (MART) | |||
11:43 | Substitution In by Drew Cheskie (MART) | |||
11:43 | Substitution In by Zane Schumacher (MART) | |||
11:17 | Shot Three Point Made by Chandler BRUNSTING (DC) | (21-18) | 3 | |
11:16 | Assist by Kobe CRITCHLEY (DC) | |||
11:03 | Shot Two Point Made by Zane Schumacher (MART) [Paint] | (21-20) | 1 | |
10:54 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
10:53 | Defensive Rebound by TEAM (MART) | |||
10:53 | Foul by Chad BARKEMA (DC) | |||
10:44 | Turnover by Shaye Bloch (MART) | |||
10:43 | Steal by Marcus WINTERFELD (DC) | |||
10:31 | Foul by Jesse Scarber (MART) | |||
10:27 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (23-20) | 3 | |
10:23 | Assist by Kobe CRITCHLEY (DC) | |||
10:13 | Foul by Alec HENRICKSON (DC) | |||
10:10 | Shot Two Point Made by Drew Cheskie (MART) [Paint] | (23-22) | 1 | |
10:04 | Assist by Zane Schumacher (MART) | |||
09:58 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (25-22) | 3 | |
09:58 | Assist by Marcus WINTERFELD (DC) | |||
09:49 | Turnover by Zane Schumacher (MART) | |||
09:32 | Shot Two Point Made by Alec HENRICKSON (DC) [OffTov, Paint] | (27-22) | 5 | |
09:29 | Assist by Marcus WINTERFELD (DC) | |||
09:25 | Turnover by Drew Cheskie (MART) | |||
09:24 | Timeout Full by TEAM (MART) | |||
09:20 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (29-22) | 7 | |
09:19 | Assist by Marcus WINTERFELD (DC) | |||
09:03 | Shot Three Point Miss by Zane Schumacher (MART) | |||
09:02 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
08:56 | Shot Three Point Made by Alec HENRICKSON (DC) | (32-22) | 10 | |
08:55 | Assist by Chandler BRUNSTING (DC) | |||
08:42 | Shot Two Point Made by Marcus Mathieu (MART) [Paint] | (32-24) | 8 | |
08:26 | Turnover by Alec HENRICKSON (DC) | |||
08:26 | Substitution Out by Shaye Bloch (MART) | |||
08:26 | Substitution Out by Jesse Scarber (MART) | |||
08:26 | Substitution In by Sheldon Siemonsma (MART) | |||
08:26 | Substitution In by Conlan Callahan (MART) | |||
08:26 | Substitution Out by Alec HENRICKSON (DC) | |||
08:26 | Substitution Out by Marcus WINTERFELD (DC) | |||
08:26 | Substitution Out by Chad BARKEMA (DC) | |||
08:26 | Substitution Out by Chandler BRUNSTING (DC) | |||
08:26 | Substitution Out by Kobe CRITCHLEY (DC) | |||
08:26 | Substitution In by Andrew O'DONNELL (DC) | |||
08:26 | Substitution In by Ben GESINK (DC) | |||
08:26 | Substitution In by Kyle LANG (DC) | |||
08:26 | Substitution In by Jesse JANSMA (DC) | |||
08:26 | Substitution In by Josh VAN LINGEN (DC) | |||
08:13 | Turnover by Sheldon Siemonsma (MART) | |||
08:12 | Steal by Ben GESINK (DC) | |||
08:10 | Turnover by Andrew O'DONNELL (DC) | |||
07:58 | Shot Two Point Miss by Drew Cheskie (MART) | |||
07:56 | Defensive Rebound by Kyle LANG (DC) | |||
07:46 | Turnover by Ben GESINK (DC) | |||
07:44 | Turnover by Zane Schumacher (MART) | |||
07:43 | Steal by Ben GESINK (DC) | |||
07:38 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
07:35 | Defensive Rebound by Sheldon Siemonsma (MART) | |||
07:21 | Shot Two Point Miss by Marcus Mathieu (MART) | |||
07:20 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
07:10 | Shot Three Point Made by Josh VAN LINGEN (DC) | (35-24) | 11 | |
07:08 | Assist by Kyle LANG (DC) | |||
06:46 | Turnover by Conlan Callahan (MART) | |||
06:35 | Turnover by Josh VAN LINGEN (DC) | |||
06:27 | Shot Three Point Miss by Sheldon Siemonsma (MART) | |||
06:27 | Defensive Rebound by Kyle LANG (DC) | |||
06:16 | Shot Three Point Made by Kyle LANG (DC) | (38-24) | 14 | |
06:14 | Assist by Josh VAN LINGEN (DC) | |||
05:58 | Shot Two Point Miss by Drew Cheskie (MART) | |||
05:57 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
05:46 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
05:45 | Defensive Rebound by Sheldon Siemonsma (MART) | |||
05:23 | Shot Three Point Miss by Marcus Mathieu (MART) | |||
05:21 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
05:20 | Foul by Conlan Callahan (MART) | |||
05:20 | Substitution Out by Andrew O'DONNELL (DC) | |||
05:20 | Substitution Out by Ben GESINK (DC) | |||
05:20 | Substitution Out by Kyle LANG (DC) | |||
05:20 | Substitution Out by Jesse JANSMA (DC) | |||
05:20 | Substitution Out by Josh VAN LINGEN (DC) | |||
05:20 | Substitution In by Alec HENRICKSON (DC) | |||
05:20 | Substitution In by Marcus WINTERFELD (DC) | |||
05:20 | Substitution In by Chad BARKEMA (DC) | |||
05:20 | Substitution In by Chandler BRUNSTING (DC) | |||
05:20 | Substitution In by Kobe CRITCHLEY (DC) | |||
05:20 | Substitution Out by Conlan Callahan (MART) | |||
05:20 | Substitution Out by Zane Schumacher (MART) | |||
05:20 | Substitution In by Hunter Martin (MART) | |||
05:20 | Substitution In by Jesse Scarber (MART) | |||
05:04 | Foul by Jesse Scarber (MART) | |||
05:02 | Foul by Jesse Scarber (MART) | |||
05:02 | Substitution Out by Jesse Scarber (MART) | |||
05:02 | Substitution In by Zane Schumacher (MART) | |||
04:42 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
04:41 | Defensive Rebound by Sheldon Siemonsma (MART) | |||
04:36 | Foul by Alec HENRICKSON (DC) | |||
04:36 | Substitution Out by Alec HENRICKSON (DC) | |||
04:36 | Substitution In by Kyle LANG (DC) | |||
04:27 | Shot Three Point Miss by Marcus Mathieu (MART) | |||
04:25 | Defensive Rebound by Chad BARKEMA (DC) | |||
04:13 | Shot Three Point Made by Chandler BRUNSTING (DC) | (41-24) | 17 | |
04:13 | Assist by Kyle LANG (DC) | |||
03:55 | Shot Three Point Miss by Zane Schumacher (MART) | |||
03:52 | Defensive Rebound by Kyle LANG (DC) | |||
03:45 | Shot Two Point Miss by Chad BARKEMA (DC) blocked | |||
03:44 | Block by Drew Cheskie (MART) | |||
03:43 | Offensive Rebound by Chad BARKEMA (DC) | |||
03:40 | Shot Three Point Miss by Kobe CRITCHLEY (DC) | |||
03:40 | Offensive Rebound by Chad BARKEMA (DC) | |||
03:38 | Foul by Drew Cheskie (MART) | |||
03:38 | Free Throw Made by Chad BARKEMA (DC) | (42-24) | 18 | |
03:38 | Free Throw Made by Chad BARKEMA (DC) | (43-24) | 19 | |
03:27 | Shot Three Point Miss by Hunter Martin (MART) | |||
03:27 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
03:21 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
03:19 | Defensive Rebound by Sheldon Siemonsma (MART) | |||
03:13 | Foul by Marcus WINTERFELD (DC) | |||
03:13 | Free Throw Made by Marcus Mathieu (MART) | (43-25) | 18 | |
03:13 | Substitution Out by Marcus WINTERFELD (DC) | |||
03:13 | Substitution Out by Chad BARKEMA (DC) | |||
03:13 | Substitution Out by Chandler BRUNSTING (DC) | |||
03:13 | Substitution Out by Kobe CRITCHLEY (DC) | |||
03:13 | Substitution In by Andrew O'DONNELL (DC) | |||
03:13 | Substitution In by Josh VAN LINGEN (DC) | |||
03:13 | Substitution In by Jesse JANSMA (DC) | |||
03:13 | Substitution In by Ben GESINK (DC) | |||
03:13 | Free Throw Made by Marcus Mathieu (MART) | (43-26) | 17 | |
02:48 | Turnover by Josh VAN LINGEN (DC) | |||
02:47 | Steal by Hunter Martin (MART) | |||
02:31 | Shot Two Point Made by Marcus Mathieu (MART) [Paint] | (43-28) | 15 | |
02:13 | Shot Two Point Made by Kyle LANG (DC) | (45-28) | 17 | |
01:52 | Turnover by Hunter Martin (MART) | |||
01:51 | Foul by Hunter Martin (MART) | |||
01:43 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (47-28) | 19 | |
01:43 | Assist by Josh VAN LINGEN (DC) | |||
01:43 | Foul by Sheldon Siemonsma (MART) | |||
01:42 | Free Throw Made by Ben GESINK (DC) | (48-28) | 20 | |
01:25 | Turnover by Sheldon Siemonsma (MART) | |||
01:23 | Steal by Josh VAN LINGEN (DC) | |||
01:18 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
01:17 | Defensive Rebound by Zane Schumacher (MART) | |||
