Date: 12/15/2017 Arena: Time: 7:00 pm City, State: VISITOR: Doane (Neb.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 50 Tupper, Trace C 1 2 0 0 3 6 1 5 6 4 5 0 2 1 0 12:23 03 Laravie, Anthony G 6 11 4 7 1 2 0 3 3 0 17 4 4 2 1 38:24 20 Zimmerman, Rylee G 3 8 0 2 9 10 0 7 7 2 15 0 1 1 2 36:06 22 Harre, Jaxon G 3 5 0 1 1 2 1 3 4 3 7 0 4 0 1 17:12 23 Kornieck, Nick G 6 13 3 7 8 8 1 6 7 3 23 1 5 3 1 38:31 01 Conner, Quin 1 2 0 1 3 4 1 5 6 3 5 2 1 0 2 22:03 02 Stone, Chase 3 6 2 4 4 6 0 2 2 0 12 1 2 1 2 28:45 10 Morrison, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:36 11 Conn, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 41 Nedved, Riley 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 5:00 TEAM REBOUNDS 1 1 2 0 Team Totals 23 47 9 22 29 39 5 33 38 17 84 8 20 8 9 200 Total FG% - 1st: 14/25 0.560 2nd: 9/22 0.409 Game: 0.489 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 3/10 0.300 Game: 0.409 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 25/33 0.758 Game: 0.744 (3,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 7 15 3 9 2 3 0 3 3 4 19 0 1 0 0 22:36 4 Winterfeld, Marcus * 8 16 0 3 0 1 0 3 3 2 16 2 3 2 0 21:39 5 Barkema, Chad * 1 6 0 1 0 0 1 1 2 3 2 4 2 0 0 19:43 11 Brunsting, Chandler * 4 7 1 2 1 1 2 5 7 4 10 2 0 1 3 24:17 13 Critchley, Kobe * 1 1 1 1 0 0 0 3 3 1 3 1 1 0 0 15:50 1 O'Donnell, Andrew 2 3 1 1 3 3 0 2 2 2 8 1 1 0 3 19:18 15 Gesink, Ben 0 2 0 0 0 0 1 4 5 0 0 2 3 0 1 16:30 21 Jansma, Jesse 4 13 1 5 0 1 2 1 3 2 9 2 2 0 3 20:43 23 Lang, Kyle 0 2 0 1 0 0 1 1 2 3 0 4 1 0 1 21:37 25 Van Lingen, Josh 4 6 0 0 0 3 0 1 1 5 8 1 2 1 2 15:16 41 Bussard, Zach 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2:31 TEAM REBOUNDS 4 2 6 0 Team Totals 32 72 7 23 6 12 12 26 38 26 77 19 16 4 13 200 Total FG% - 1st: 20/37 0.541 2nd: 12/35 0.343 Game: 0.444 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 2/11 0.182 Game: 0.304 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 3/7 0.429 Game: 0.500 (1,0) Technical Fouls: DOAN (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 38 46 84 Dordt College 48 29 77 Last FG: Doane (Neb.) 2nd- 4:53, Dordt College 2nd- 0:19 Largest lead: Doane (Neb.) by 8 1st-13:36, Dordt College by 13 1st- 2:03 Score tied: 4 times, Lead changed: 7 times
Date: 12/15/2017 Arena: Time: 7:00 pm City, State: VISITOR: Doane (Neb.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 50 Tupper, Trace C 0 1 0 0 1 2 0 1 1 1 1 0 1 1 0 6:05 03 Laravie, Anthony G 4 6 3 4 0 0 0 2 2 0 11 1 4 1 1 18:31 20 Zimmerman, Rylee G 2 4 0 1 2 2 0 3 3 1 6 0 0 0 2 17:10 22 Harre, Jaxon G 2 2 0 0 1 2 0 2 2 2 5 0 4 0 1 13:50 23 Kornieck, Nick G 4 9 2 5 0 0 1 3 4 2 10 1 1 1 1 18:31 01 Conner, Quin 0 1 0 1 0 0 0 1 1 2 0 2 1 0 0 13:21 02 Stone, Chase 2 2 1 1 0 0 0 1 1 0 5 1 2 1 0 11:03 10 Morrison, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:29 11 Conn, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 14 25 6 12 4 6 1 13 14 8 38 5 14 4 5 100 Total FG% - 1st: 14/25 0.560 2nd: 0/0 0.000 Game: 0.560 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 7 2 4 0 0 0 2 2 1 10 0 0 0 0 10:36 4 Winterfeld, Marcus * 5 8 0 2 0 0 0 1 1 0 10 1 2 0 0 11:52 5 Barkema, Chad * 0 2 0 1 0 0 0 0 0 1 0 3 1 0 0 9:00 11 Brunsting, Chandler * 4 6 1 1 1 1 2 1 3 1 10 2 0 1 1 13:21 13 Critchley, Kobe * 1 1 1 1 0 0 0 3 3 0 3 1 1 0 0 7:12 1 O'Donnell, Andrew 1 2 1 1 2 2 0 1 1 0 5 0 0 0 2 11:00 15 Gesink, Ben 0 1 0 0 0 0 0 1 1 0 0 2 2 0 1 10:07 21 Jansma, Jesse 3 7 0 2 0 0 1 0 1 0 6 2 0 0 2 11:00 23 Lang, Kyle 0 0 0 0 0 0 1 1 2 2 0 2 1 0 1 7:44 25 Van Lingen, Josh 2 3 0 0 0 2 0 1 1 1 4 0 1 1 2 8:08 TEAM REBOUNDS 2 0 2 0 Team Totals 20 37 5 12 3 5 6 11 17 6 48 13 8 2 9 100 Total FG% - 1st: 20/37 0.541 2nd: 0/0 0.000 Game: 0.541 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0) Technical Fouls: DOAN (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Doane (Neb.) 38 38 Dordt College 48 48 Last FG: Doane (Neb.) 1st- 0:22, Dordt College 1st- 0:44 Largest lead: Doane (Neb.) by 8 1st-13:36, Dordt College by 13 1st- 2:03 Score tied: 4 times, Lead changed: 6 times
Date: 12/15/2017 Arena: Time: 7:00 pm City, State: VISITOR: Doane (Neb.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 50 Tupper, Trace C 1 1 0 0 2 4 1 4 5 3 4 0 1 0 0 6:18 03 Laravie, Anthony G 2 5 1 3 1 2 0 1 1 0 6 3 0 1 0 19:53 20 Zimmerman, Rylee G 1 4 0 1 7 8 0 4 4 1 9 0 1 1 0 18:56 22 Harre, Jaxon G 1 3 0 1 0 0 1 1 2 1 2 0 0 0 0 3:22 23 Kornieck, Nick G 2 4 1 2 8 8 0 3 3 1 13 0 4 2 0 20:00 01 Conner, Quin 1 1 0 0 3 4 1 4 5 1 5 0 0 0 2 8:42 02 Stone, Chase 1 4 1 3 4 6 0 1 1 0 7 0 0 0 2 17:42 10 Morrison, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07 41 Nedved, Riley 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 5:00 TEAM REBOUNDS 1 1 2 0 Team Totals 9 22 3 10 25 33 4 20 24 9 46 3 6 4 4 100 Total FG% - 1st: 0/0 0.000 2nd: 9/22 0.409 Game: 0.409 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 25/33 0.758 Game: 0.758 (2,0) HOME: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 8 1 5 2 3 0 1 1 3 9 0 1 0 0 12:00 4 Winterfeld, Marcus * 3 8 0 1 0 1 0 2 2 2 6 1 1 2 0 9:47 5 Barkema, Chad * 1 4 0 0 0 0 1 1 2 2 2 1 1 0 0 10:43 11 Brunsting, Chandler * 0 1 0 1 0 0 0 4 4 3 0 0 0 0 2 10:56 13 Critchley, Kobe * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8:38 1 O'Donnell, Andrew 1 1 0 0 1 1 0 1 1 2 3 1 1 0 1 8:18 15 Gesink, Ben 0 1 0 0 0 0 1 3 4 0 0 0 1 0 0 6:23 21 Jansma, Jesse 1 6 1 3 0 1 1 1 2 2 3 0 2 0 1 9:43 23 Lang, Kyle 0 2 0 1 0 0 0 0 0 1 0 2 0 0 0 13:53 25 Van Lingen, Josh 2 3 0 0 0 1 0 0 0 4 4 1 1 0 0 7:08 41 Bussard, Zach 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2:31 TEAM REBOUNDS 2 2 4 0 Team Totals 12 35 2 11 3 7 6 15 21 20 29 6 8 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 12/35 0.343 Game: 0.343 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 (1,0) Technical Fouls: DOAN (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 38 46 84 Dordt College 48 29 77 Last FG: Doane (Neb.) 2nd- 4:53, Dordt College 2nd- 0:19 Largest lead: Doane (Neb.) by 7 2nd- 3:06, Dordt College by 11 2nd-18:49 Score tied: 0 times, Lead changed: 1 times
Play by Play Report |
Doane (Neb.) vs Dordt College | |
Dec 15, 2017 |
DOAN Starters: | Laravie, Zimmerman, Harre, Kornieck, Tupper | |||
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Anthony Laravie (DOAN) | |||
20:00 | Substitution In (Starter) by Rylee Zimmerman (DOAN) | |||
20:00 | Substitution In (Starter) by Jaxon Harre (DOAN) | |||
20:00 | Substitution In (Starter) by Nick Kornieck (DOAN) | |||
20:00 | Substitution In (Starter) by Trace Tupper (DOAN) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Alec HENRICKSON (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution Out by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In by Kobe CRITCHLEY (DC) | |||
19:42 | Shot Three Point Made by Kobe CRITCHLEY (DC) | (3-0) | 3 | |
19:39 | Assist by Chad BARKEMA (DC) | |||
19:21 | Shot Two Point Miss by Nick Kornieck (DOAN) | |||
19:19 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
19:00 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
18:59 | Defensive Rebound by Nick Kornieck (DOAN) | |||
18:49 | Shot Three Point Made by Nick Kornieck (DOAN) | (3-3) | T1 | |
18:46 | Assist by Anthony Laravie (DOAN) | |||
18:30 | Turnover by Marcus WINTERFELD (DC) | |||
18:18 | Shot Two Point Made by Nick Kornieck (DOAN) [OffTov, Paint] | (3-5) | -2 | |
18:01 | Shot Two Point Made by Alec HENRICKSON (DC) [Paint] | (5-5) | T2 | |
18:00 | Assist by Chandler BRUNSTING (DC) | |||
17:43 | Shot Two Point Miss by Trace Tupper (DOAN) blocked | |||
17:43 | Block by Chandler BRUNSTING (DC) | |||
17:41 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
17:35 | Turnover by Kobe CRITCHLEY (DC) | |||
17:35 | Substitution Out by Alec HENRICKSON (DC) | |||
17:35 | Substitution Out by Marcus WINTERFELD (DC) | |||
17:35 | Substitution Out by Chad BARKEMA (DC) | |||
17:35 | Substitution Out by Chandler BRUNSTING (DC) | |||
17:35 | Substitution Out by Kobe CRITCHLEY (DC) | |||
17:35 | Substitution In by Andrew O'DONNELL (DC) | |||
17:35 | Substitution In by Kyle LANG (DC) | |||
17:35 | Substitution In by Jesse JANSMA (DC) | |||
17:35 | Substitution In by Ben GESINK (DC) | |||
17:35 | Substitution In by Josh VAN LINGEN (DC) | |||
17:32 | Turnover by Anthony Laravie (DOAN) | |||
17:31 | Steal by Jesse JANSMA (DC) | |||
17:30 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (7-5) | 2 | |
17:29 | Timeout Partial by TEAM (DOAN) | |||
17:17 | Turnover by Nick Kornieck (DOAN) | |||
17:06 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
17:06 | Block by Trace Tupper (DOAN) | |||
17:06 | Offensive Rebound by TEAM (DC) | |||
16:52 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
16:51 | Offensive Rebound by Kyle LANG (DC) | |||
16:45 | Foul by Jaxon Harre (DOAN) | |||
16:45 | Substitution Out by Trace Tupper (DOAN) | |||
16:45 | Substitution In by Quin Conner (DOAN) | |||
16:40 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
16:38 | Defensive Rebound by Nick Kornieck (DOAN) | |||
16:14 | Shot Three Point Made by Anthony Laravie (DOAN) | (7-8) | -1 | |
15:58 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (9-8) | 1 | |
15:42 | Turnover by Jaxon Harre (DOAN) | |||
15:41 | Steal by Ben GESINK (DC) | |||
15:39 | Turnover by Ben GESINK (DC) | |||
15:38 | Steal by Anthony Laravie (DOAN) | |||
15:36 | Shot Three Point Made by Anthony Laravie (DOAN) | (9-11) | -2 | |
15:27 | Turnover by Kyle LANG (DC) | |||
15:25 | Steal by Jaxon Harre (DOAN) | |||
15:16 | Shot Two Point Made by Jaxon Harre (DOAN) [Paint] | (9-13) | -4 | |
15:12 | Turnover by Ben GESINK (DC) | |||
15:12 | Steal by Rylee Zimmerman (DOAN) | |||
15:12 | Substitution Out by Jaxon Harre (DOAN) | |||
15:12 | Substitution In by Chase Stone (DOAN) | |||
15:12 | Substitution Out by Andrew O'DONNELL (DC) | |||
15:12 | Substitution Out by Kyle LANG (DC) | |||
15:12 | Substitution Out by Jesse JANSMA (DC) | |||
15:12 | Substitution Out by Ben GESINK (DC) | |||
15:12 | Substitution Out by Josh VAN LINGEN (DC) | |||
15:12 | Substitution In by Alec HENRICKSON (DC) | |||
15:12 | Substitution In by Chad BARKEMA (DC) | |||
15:12 | Substitution In by Kobe CRITCHLEY (DC) | |||
15:12 | Substitution In by Chandler BRUNSTING (DC) | |||
15:12 | Substitution In by Marcus WINTERFELD (DC) | |||
14:59 | Foul by Alec HENRICKSON (DC) | |||
14:59 | Free Throw Made by Rylee Zimmerman (DOAN) | (9-14) | -5 | |
14:59 | Free Throw Made by Rylee Zimmerman (DOAN) | (9-15) | -6 | |
14:46 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (11-15) | -4 | |
14:31 | Shot Three Point Made by Nick Kornieck (DOAN) | (11-18) | -7 | |
14:30 | Assist by Quin Conner (DOAN) | |||
14:20 | Turnover by Marcus WINTERFELD (DC) | |||
14:19 | Steal by Rylee Zimmerman (DOAN) | |||
14:15 | Shot Two Point Miss by Nick Kornieck (DOAN) | |||
14:13 | Defensive Rebound by Alec HENRICKSON (DC) | |||
14:08 | Shot Three Point Made by Chandler BRUNSTING (DC) | (14-18) | -4 | |
14:08 | Assist by Chad BARKEMA (DC) | |||
14:08 | Foul by Nick Kornieck (DOAN) | |||
14:08 | Timeout Full by TEAM (DOAN) | |||
14:08 | Free Throw Made by Chandler BRUNSTING (DC) | (15-18) | -3 | |
13:58 | Shot Three Point Made by Chase Stone (DOAN) | (15-21) | -6 | |
13:57 | Assist by Quin Conner (DOAN) | |||
13:51 | Shot Two Point Miss by Alec HENRICKSON (DC) | |||
13:49 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
13:36 | Shot Two Point Made by Chase Stone (DOAN) [Paint] | (15-23) | -8 | |
13:21 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (17-23) | -6 | |
13:20 | Assist by Chad BARKEMA (DC) | |||
12:56 | Shot Three Point Miss by Anthony Laravie (DOAN) | |||
12:55 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
12:43 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (19-23) | -4 | |
12:42 | Assist by Kobe CRITCHLEY (DC) | |||
12:23 | Turnover by Anthony Laravie (DOAN) | |||
12:22 | Steal by Chandler BRUNSTING (DC) | |||
12:20 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (21-23) | -2 | |
12:06 | Shot Three Point Miss by Nick Kornieck (DOAN) | |||
12:05 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
11:54 | Turnover by Chad BARKEMA (DC) | |||
11:54 | Substitution Out by Nick Kornieck (DOAN) | |||
11:54 | Substitution Out by Anthony Laravie (DOAN) | |||
11:54 | Substitution In by Jaxon Harre (DOAN) | |||
11:54 | Substitution In by Tanner Morrison (DOAN) | |||
11:54 | Substitution Out by Alec HENRICKSON (DC) | |||
11:54 | Substitution Out by Chad BARKEMA (DC) | |||
11:54 | Substitution Out by Kobe CRITCHLEY (DC) | |||
11:54 | Substitution Out by Chandler BRUNSTING (DC) | |||
11:54 | Substitution Out by Marcus WINTERFELD (DC) | |||
11:54 | Substitution In by Andrew O'DONNELL (DC) | |||
11:54 | Substitution In by Kyle LANG (DC) | |||
11:54 | Substitution In by Josh VAN LINGEN (DC) | |||
11:54 | Substitution In by Chandler BRUNSTING (DC) | |||
11:54 | Substitution In by Jesse JANSMA (DC) | |||
11:37 | Foul by Kyle LANG (DC) | |||
11:37 | Substitution Out by Rylee Zimmerman (DOAN) | |||
11:37 | Substitution In by Trace Tupper (DOAN) | |||
11:19 | Turnover by Tanner Morrison (DOAN) | |||
11:19 | Steal by Andrew O'DONNELL (DC) | |||
11:15 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
11:14 | Defensive Rebound by Chase Stone (DOAN) | |||
10:49 | Turnover by Chase Stone (DOAN) | |||
10:48 | Steal by Kyle LANG (DC) | |||
10:45 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (23-23) | T3 | |
10:44 | Assist by Kyle LANG (DC) | |||
10:25 | Foul by Chandler BRUNSTING (DC) | |||
10:25 | Free Throw Made by Trace Tupper (DOAN) | (23-24) | -1 | |
10:25 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:25 | Substitution In by Ben GESINK (DC) | |||
10:25 | Substitution Out by Chase Stone (DOAN) | |||
10:25 | Substitution Out by Tanner Morrison (DOAN) | |||
10:25 | Substitution In by Nick Kornieck (DOAN) | |||
10:25 | Substitution In by Anthony Laravie (DOAN) | |||
10:25 | Free Throw Miss by Trace Tupper (DOAN) | |||
10:23 | Defensive Rebound by Ben GESINK (DC) | |||
10:08 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (25-24) | 1 | |
10:08 | Assist by Ben GESINK (DC) | |||
10:08 | Foul by Trace Tupper (DOAN) | |||
10:08 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
10:07 | Defensive Rebound by Trace Tupper (DOAN) | |||
09:48 | Foul by Jaxon Harre (DOAN) | |||
09:48 | Turnover by Jaxon Harre (DOAN) | |||
09:31 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
09:30 | Defensive Rebound by Nick Kornieck (DOAN) | |||
09:17 | Turnover by Trace Tupper (DOAN) | |||
09:16 | Steal by Josh VAN LINGEN (DC) | |||
09:12 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (27-24) | 3 | |
08:47 | Substitution Out by Trace Tupper (DOAN) | |||
08:47 | Substitution In by Rylee Zimmerman (DOAN) | |||
08:47 | Substitution Out by Josh VAN LINGEN (DC) | |||
08:47 | Substitution In by Marcus WINTERFELD (DC) | |||
08:39 | Shot Two Point Made by Rylee Zimmerman (DOAN) [Paint] | (27-26) | 1 | |
08:17 | Shot Three Point Made by Andrew O'DONNELL (DC) | (30-26) | 4 | |
08:16 | Assist by Jesse JANSMA (DC) | |||
08:01 | Shot Two Point Made by Jaxon Harre (DOAN) [Paint] | (30-28) | 2 | |
08:00 | Assist by Nick Kornieck (DOAN) | |||
07:50 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
07:49 | Offensive Rebound by Jesse JANSMA (DC) | |||
07:45 | Foul by Nick Kornieck (DOAN) | |||
07:45 | Substitution Out by Andrew O'DONNELL (DC) | |||
07:45 | Substitution Out by Kyle LANG (DC) | |||
07:45 | Substitution Out by Jesse JANSMA (DC) | |||
07:45 | Substitution Out by Ben GESINK (DC) | |||
07:45 | Substitution Out by Marcus WINTERFELD (DC) | |||
07:45 | Substitution In by Alec HENRICKSON (DC) | |||
07:45 | Substitution In by Chad BARKEMA (DC) | |||
07:45 | Substitution In by Chandler BRUNSTING (DC) | |||
07:45 | Substitution In by Kobe CRITCHLEY (DC) | |||
07:45 | Substitution In by Marcus WINTERFELD (DC) | |||
07:45 | Timeout Full by TEAM (DOAN) | |||
07:39 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
07:38 | Defensive Rebound by Jaxon Harre (DOAN) | |||
07:35 | Turnover by Anthony Laravie (DOAN) | |||
07:23 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
07:22 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
07:20 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
07:19 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
07:09 | Shot Two Point Made by Rylee Zimmerman (DOAN) [Paint] | (30-30) | T4 | |
06:55 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (32-30) | 2 | |
06:47 | Foul by Quin Conner (DOAN) | |||
06:47 | Turnover by Quin Conner (DOAN) | |||
06:47 | Substitution Out by Marcus WINTERFELD (DC) | |||
06:47 | Substitution In by Josh VAN LINGEN (DC) | |||
06:39 | Turnover by Josh VAN LINGEN (DC) | |||
06:38 | Steal by Nick Kornieck (DOAN) | |||
06:16 | Shot Three Point Miss by Nick Kornieck (DOAN) | |||
06:16 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
06:16 | Foul by Quin Conner (DOAN) | |||
06:16 | Substitution Out by Kobe CRITCHLEY (DC) | |||
06:16 | Substitution In by Kyle LANG (DC) | |||
06:16 | Substitution Out by Quin Conner (DOAN) | |||
06:16 | Substitution In by Chase Stone (DOAN) | |||
06:16 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
06:15 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
06:10 | Shot Three Point Made by Alec HENRICKSON (DC) [2ndCh] | (35-30) | 5 | |
06:09 | Assist by Chandler BRUNSTING (DC) | |||
05:48 | Shot Three Point Miss by Rylee Zimmerman (DOAN) | |||
05:47 | Defensive Rebound by Alec HENRICKSON (DC) | |||
05:46 | Foul by Chad BARKEMA (DC) | |||
05:36 | Shot Two Point Miss by Rylee Zimmerman (DOAN) blocked | |||
05:35 | Block by Josh VAN LINGEN (DC) | |||
05:33 | Defensive Rebound by Kyle LANG (DC) | |||
05:29 | Shot Three Point Made by Alec HENRICKSON (DC) | (38-30) | 8 | |
05:28 | Assist by Kyle LANG (DC) | |||
05:04 | Foul by Kyle LANG (DC) | |||
05:04 | Substitution Out by Kyle LANG (DC) | |||
05:04 | Substitution In by Ben GESINK (DC) | |||
04:57 | Shot Two Point Miss by Anthony Laravie (DOAN) | |||
04:57 | Offensive Rebound by Nick Kornieck (DOAN) | |||
04:54 | Shot Two Point Made by Nick Kornieck (DOAN) [Paint] | (38-32) | 6 | |
04:44 | Shot Two Point Made by Alec HENRICKSON (DC) [Paint] | (40-32) | 8 | |
04:32 | Turnover by Chase Stone (DOAN) | |||
04:31 | Steal by Josh VAN LINGEN (DC) | |||
04:28 | Shot Two Point Miss by Chad BARKEMA (DC) blocked | |||
04:28 | Block by Chase Stone (DOAN) | |||
04:28 | Offensive Rebound by TEAM (DC) | |||
04:28 | Substitution Out by Chandler BRUNSTING (DC) | |||
04:28 | Substitution Out by Chad BARKEMA (DC) | |||
04:28 | Substitution In by Andrew O'DONNELL (DC) | |||
04:28 | Substitution In by Jesse JANSMA (DC) | |||
04:15 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
04:14 | Defensive Rebound by Anthony Laravie (DOAN) | |||
04:09 | Foul by Josh VAN LINGEN (DC) | |||
04:09 | Free Throw Miss by Jaxon Harre (DOAN) | |||
04:09 | Offensive Tm Deadball Rebound by TEAM (DOAN) | |||
04:09 | Substitution Out by Josh VAN LINGEN (DC) | |||
04:09 | Substitution In by Marcus WINTERFELD (DC) | |||
04:09 | Free Throw Made by Jaxon Harre (DOAN) | (40-33) | 7 | |
03:55 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
03:54 | Defensive Rebound by Jaxon Harre (DOAN) | |||
03:45 | Turnover by Jaxon Harre (DOAN) | |||
03:44 | Steal by Andrew O'DONNELL (DC) | |||
03:43 | Foul by Rylee Zimmerman (DOAN) | |||
03:43 | Free Throw Made by Andrew O'DONNELL (DC) | (41-33) | 8 | |
03:43 | Free Throw Made by Andrew O'DONNELL (DC) | (42-33) | 9 | |
03:31 | Shot Three Point Miss by Nick Kornieck (DOAN) | |||
03:30 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
03:10 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (44-33) | 11 | |
03:09 | Assist by Jesse JANSMA (DC) | |||
02:52 | Turnover by Jaxon Harre (DOAN) | |||
02:52 | Substitution Out by Alec HENRICKSON (DC) | |||
02:52 | Substitution In by Chandler BRUNSTING (DC) | |||
02:52 | Substitution Out by Jaxon Harre (DOAN) | |||
02:52 | Substitution In by Quin Conner (DOAN) | |||
02:32 | Shot Two Point Miss by Andrew O'DONNELL (DC) blocked | |||
02:32 | Block by Nick Kornieck (DOAN) | |||
02:30 | Defensive Rebound by Quin Conner (DOAN) | |||
02:17 | Shot Three Point Miss by Quin Conner (DOAN) | |||
02:16 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
02:03 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (46-33) | 13 | |
02:02 | Assist by Marcus WINTERFELD (DC) | |||
01:44 | Turnover by Anthony Laravie (DOAN) | |||
01:43 | Steal by Jesse JANSMA (DC) | |||
01:34 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
01:33 | Defensive Rebound by Anthony Laravie (DOAN) | |||
01:12 | Shot Three Point Made by Anthony Laravie (DOAN) | (46-36) | 10 | |
01:11 | Assist by Chase Stone (DOAN) | |||
