Date: 1/23/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 8-14, 4-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Holt, Deonte * 6 15 4 8 4 4 1 5 6 1 20 1 1 0 0 32:06 15 Williams, Reid * 0 4 0 3 0 0 0 4 4 4 0 0 1 1 1 20:42 20 Zimmerman, Rylee * 3 8 1 2 4 4 2 6 8 2 11 2 1 0 1 26:24 21 Cyboron, Trevor * 2 8 1 3 0 0 1 0 1 1 5 2 1 0 0 31:11 23 Kuhl, Nate * 2 9 0 0 6 8 1 4 5 4 10 1 0 2 0 22:39 01 Long, Connor 2 5 0 2 0 0 2 1 3 2 4 0 0 0 0 13:31 02 Stone, Chase 2 3 1 2 0 0 0 1 1 0 5 0 0 0 0 12:05 05 White, Deondre 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:36 10 Baumgartner, Reid 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:33 24 Simon, Wyatt 2 5 1 1 0 0 0 0 0 2 5 1 0 0 0 11:24 25 Conner, Quin 4 5 0 0 3 4 2 3 5 2 11 0 0 0 0 12:41 41 Mailloux, Mitchell 1 7 0 1 1 2 1 1 2 0 3 0 0 0 0 10:03 TEAM REBOUNDS 2 2 4 0 Team Totals 24 70 8 22 18 22 12 27 39 18 74 8 4 3 2 199 Total FG% - 1st: 11/35 0.314 2nd: 13/35 0.371 Game: 0.343 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 5/12 0.417 Game: 0.364 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 8/10 0.800 Game: 0.818 (2,0) HOME: Dordt (Iowa) (13-10, 8-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Rindels, Nathan * 4 7 0 1 5 6 1 4 5 2 13 10 1 0 0 28:31 25 Boer, JD * 0 1 0 0 0 0 1 2 3 1 0 1 1 0 3 20:37 31 Bykerk, Austin * 1 3 0 0 0 0 0 3 3 3 2 1 0 2 0 18:52 33 Franken, Dalton * 10 16 0 2 2 2 3 5 8 2 22 1 2 0 0 27:23 43 Sampson, Leighton * 8 16 0 0 1 2 1 6 7 2 17 1 0 1 0 24:19 01 O'Donnell, Andrew 2 4 0 0 2 2 0 4 4 2 6 1 2 0 0 18:56 03 Henrickson, Alec 2 4 0 1 1 1 0 2 2 2 5 0 0 0 0 12:12 05 Sumner, Bryan 3 8 2 6 0 0 0 3 3 3 8 1 0 0 0 15:20 21 Cooper, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:15 23 Vos, Danny 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:14 35 Harkness, Grant 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5:16 41 Knoblauch, Patrick 0 1 0 0 0 1 0 2 2 1 0 0 0 0 0 12:42 45 Feenstra, Taylor 4 7 0 0 5 5 3 3 6 2 13 0 1 0 0 12:18 TEAM REBOUNDS 2 3 5 0 Team Totals 34 69 2 11 16 19 11 37 48 20 86 16 8 3 3 199 Total FG% - 1st: 19/36 0.528 2nd: 15/33 0.455 Game: 0.493 Deadball 3-PT FG% - 1st: 0/3 0.000 2nd: 2/8 0.250 Game: 0.182 Rebounds Total FT% - 1st: 9/12 0.750 2nd: 7/7 1.000 Game: 0.842 (0,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Pat Anderson Kirby Wells Beau Heiss ATTENDANCE : 1097 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 35 39 74 Dordt (Iowa) 47 39 86 Last FG: Doane (Neb.) 2nd- 0:13, Dordt (Iowa) 2nd- 4:47 Largest lead: Doane (Neb.) by 2 1st- 8:47, Dordt (Iowa) by 23 2nd- 6:56 Score tied: 3 times, Lead changed: 6 times
Date: 1/23/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 8-14, 4-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Holt, Deonte * 3 8 1 4 2 2 0 0 0 1 9 0 1 0 0 15:50 15 Williams, Reid * 0 1 0 0 0 0 0 2 2 2 0 0 0 0 1 7:58 20 Zimmerman, Rylee * 2 5 1 2 2 2 2 5 7 2 7 0 0 0 0 15:12 21 Cyboron, Trevor * 0 3 0 1 0 0 0 0 0 1 0 1 0 0 0 14:36 23 Kuhl, Nate * 2 6 0 0 2 2 1 2 3 2 6 1 0 0 0 13:43 01 Long, Connor 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 7:40 02 Stone, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:58 24 Simon, Wyatt 2 3 1 1 0 0 0 0 0 2 5 0 0 0 0 7:16 25 Conner, Quin 1 2 0 0 3 4 1 2 3 1 5 0 0 0 0 6:30 41 Mailloux, Mitchell 1 5 0 1 1 2 1 1 2 0 3 0 0 0 0 6:17 TEAM REBOUNDS 0 0 0 0 Team Totals 11 35 3 10 10 12 5 13 18 11 35 2 1 0 1 100 Total FG% - 1st: 11/35 0.314 2nd: 0/0 0.000 Game: 0.314 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0) HOME: Dordt (Iowa) (13-10, 8-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Rindels, Nathan * 4 6 0 0 5 6 1 1 2 1 13 3 1 0 0 16:12 25 Boer, JD * 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 7:23 31 Bykerk, Austin * 0 1 0 0 0 0 0 2 2 2 0 0 0 1 0 10:25 33 Franken, Dalton * 3 6 0 1 0 0 2 5 7 1 6 1 2 0 0 14:55 43 Sampson, Leighton * 5 10 0 0 1 2 1 3 4 0 11 0 0 0 0 13:08 01 O'Donnell, Andrew 2 2 0 0 0 0 0 2 2 2 4 1 1 0 0 11:27 03 Henrickson, Alec 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3:51 05 Sumner, Bryan 1 4 0 2 0 0 0 2 2 2 2 1 0 0 0 8:27 35 Harkness, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06 41 Knoblauch, Patrick 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 5:14 45 Feenstra, Taylor 4 7 0 0 3 3 2 2 4 1 11 0 0 0 0 6:52 TEAM REBOUNDS 1 0 1 0 Team Totals 19 36 0 3 9 12 7 20 27 12 47 7 4 1 1 100 Total FG% - 1st: 19/36 0.528 2nd: 0/0 0.000 Game: 0.528 Deadball 3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Pat Anderson Kirby Wells Beau Heiss ATTENDANCE : 1097 SCORE BY PERIODS 1st TOTAL Doane (Neb.) 35 35 Dordt (Iowa) 47 47 Last FG: Doane (Neb.) 1st- 1:11, Dordt (Iowa) 1st- 0:01 Largest lead: Doane (Neb.) by 2 1st- 8:47, Dordt (Iowa) by 12 1st- 1:49 Score tied: 3 times, Lead changed: 6 times
Date: 1/23/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Doane (Neb.) ( 8-14, 4-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 04 Holt, Deonte * 3 7 3 4 2 2 1 5 6 0 11 1 0 0 0 16:16 15 Williams, Reid * 0 3 0 3 0 0 0 2 2 2 0 0 1 1 0 12:44 20 Zimmerman, Rylee * 1 3 0 0 2 2 0 1 1 0 4 2 1 0 1 11:12 21 Cyboron, Trevor * 2 5 1 2 0 0 1 0 1 0 5 1 1 0 0 16:35 23 Kuhl, Nate * 0 3 0 0 4 6 0 2 2 2 4 0 0 2 0 8:56 01 Long, Connor 2 3 0 1 0 0 2 0 2 2 4 0 0 0 0 5:51 02 Stone, Chase 2 3 1 2 0 0 0 1 1 0 5 0 0 0 0 7:07 05 White, Deondre 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:36 10 Baumgartner, Reid 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:33 24 Simon, Wyatt 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4:08 25 Conner, Quin 3 3 0 0 0 0 1 1 2 1 6 0 0 0 0 6:11 41 Mailloux, Mitchell 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3:46 TEAM REBOUNDS 2 2 4 0 Team Totals 13 35 5 12 8 10 7 14 21 7 39 6 3 3 1 99 Total FG% - 1st: 0/0 0.000 2nd: 13/35 0.371 Game: 0.371 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0) HOME: Dordt (Iowa) (13-10, 8-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Rindels, Nathan * 0 1 0 1 0 0 0 3 3 1 0 7 0 0 0 12:19 25 Boer, JD * 0 1 0 0 0 0 1 1 2 1 0 0 1 0 2 13:14 31 Bykerk, Austin * 1 2 0 0 0 0 0 1 1 1 2 1 0 1 0 8:27 33 Franken, Dalton * 7 10 0 1 2 2 1 0 1 1 16 0 0 0 0 12:28 43 Sampson, Leighton * 3 6 0 0 0 0 0 3 3 2 6 1 0 1 0 11:11 01 O'Donnell, Andrew 0 2 0 0 2 2 0 2 2 0 2 0 1 0 0 7:29 03 Henrickson, Alec 2 4 0 1 1 1 0 1 1 0 5 0 0 0 0 8:21 05 Sumner, Bryan 2 4 2 4 0 0 0 1 1 1 6 0 0 0 0 6:53 21 Cooper, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:15 23 Vos, Danny 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:14 35 Harkness, Grant 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:10 41 Knoblauch, Patrick 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7:28 45 Feenstra, Taylor 0 0 0 0 2 2 1 1 2 1 2 0 1 0 0 5:26 TEAM REBOUNDS 1 3 4 0 Team Totals 15 33 2 8 7 7 4 17 21 8 39 9 4 2 2 99 Total FG% - 1st: 0/0 0.000 2nd: 15/33 0.455 Game: 0.455 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/7 1.000 Game: 1.000 (0,0) Technical Fouls: DOAN (0) : DOR (0) OFFICIALS : Pat Anderson Kirby Wells Beau Heiss ATTENDANCE : 1097 SCORE BY PERIODS 1st 2nd TOTAL Doane (Neb.) 35 39 74 Dordt (Iowa) 47 39 86 Last FG: Doane (Neb.) 2nd- 0:13, Dordt (Iowa) 2nd- 4:47 Largest lead: Doane (Neb.) NONE, Dordt (Iowa) by 23 2nd- 6:56 Score tied: 0 times, Lead changed: 0 times
Jan 23, 2016 | |
Doane (Neb.) vs. Dordt (Iowa) |
Doane (Neb.) | Dordt (Iowa) | |
---|---|---|
Game | ||
74 | Score | 86 |
.343 24-70 | Field Goal % | 34-69 .493 |
.364 8-22 | 3-Pt Field Goal % | 2-11 .182 |
.818 18-22 | Free Throw % | 16-19 .842 |
First Half | ||
.314 11-35 | Field Goal % | 19-36 .528 |
.300 3-10 | 3-Pt Field Goal % | 0-3 .000 |
.833 10-12 | Free Throw % | 9-12 .750 |
Second Half | ||
.371 13-35 | Field Goal % | 15-33 .455 |
.417 5-12 | 3-Pt Field Goal % | 2-8 .250 |
.800 8-10 | Free Throw % | 7-7 1.000 |
39 | Rebounds | 48 |
4 | Turnovers | 8 |
18 | Team Fouls | 20 |
Holt - 20 | Scoring Leader | Franken - 22 |
Zimmerman - 8 | Rebound Leader | Franken - 8 |
28 | Bench Scoring | 32 |
Play by Play Report |
Doane (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 23, 2016 | Sioux Center, IA |
DOAN Starters: | Holt, Williams, Zimmerman, Cyboron, Kuhl |
DOR Starters: | Rindels, Sampson, Franken, Bykerk, Boer |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Deonte Holt (DOAN) | |||
20:00 | Substitution In (Starter) by Reid Williams (DOAN) | |||
20:00 | Substitution In (Starter) by Rylee Zimmerman (DOAN) | |||
20:00 | Substitution In (Starter) by Trevor Cyboron (DOAN) | |||
20:00 | Substitution In (Starter) by Nate Kuhl (DOAN) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
20:00 | Substitution In (Starter) by Dalton FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Austin BYKERK (DOR) | |||
20:00 | Substitution In (Starter) by JD BOER (DOR) | |||
19:41 | Shot Two Point Miss by Rylee Zimmerman (DOAN) blocked | |||
19:39 | Block by Austin BYKERK (DOR) | |||
19:36 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
19:35 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (2-0) | 2 | |
19:35 | Foul by Trevor Cyboron (DOAN) | |||
19:35 | Free Throw Made by Nathan RINDELS (DOR) | (3-0) | 3 | |
19:17 | Shot Two Point Made by Nate Kuhl (DOAN) [Paint] | (3-2) | 1 | |
19:04 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
19:02 | Offensive Rebound by Leighton SAMPSON (DOR) | |||
19:00 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
19:00 | Defensive Rebound by Nate Kuhl (DOAN) | |||
19:00 | Foul by Nathan RINDELS (DOR) | |||
18:39 | Shot Two Point Miss by Trevor Cyboron (DOAN) | |||
18:38 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
18:28 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
18:26 | Defensive Rebound by Reid Williams (DOAN) | |||
17:56 | Shot Three Point Miss by Rylee Zimmerman (DOAN) | |||
17:55 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
17:48 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
17:44 | Offensive Rebound by Nathan RINDELS (DOR) | |||
17:42 | Foul by Rylee Zimmerman (DOAN) | |||
17:42 | Substitution Out by JD BOER (DOR) | |||
17:42 | Substitution In by Bryan SUMNER (DOR) | |||
17:39 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (5-2) | 3 | |
17:20 | Shot Two Point Miss by Nate Kuhl (DOAN) | |||
17:16 | Defensive Rebound by Bryan SUMNER (DOR) | |||
17:07 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
17:06 | Offensive Rebound by Dalton FRANKEN (DOR) | |||
17:02 | Shot Three Point Miss by Dalton FRANKEN (DOR) | |||
17:01 | Defensive Rebound by Nate Kuhl (DOAN) | |||
16:52 | Shot Three Point Miss by Deonte Holt (DOAN) | |||
16:50 | Defensive Rebound by Bryan SUMNER (DOR) | |||
16:45 | Shot Two Point Made by Nathan RINDELS (DOR) | (7-2) | 5 | |
16:25 | Foul by Bryan SUMNER (DOR) | |||
16:25 | Substitution Out by Rylee Zimmerman (DOAN) | |||
16:25 | Substitution In by Quin Conner (DOAN) | |||
16:25 | Substitution Out by Nathan RINDELS (DOR) | |||
16:25 | Substitution Out by Leighton SAMPSON (DOR) | |||
16:25 | Substitution Out by Dalton FRANKEN (DOR) | |||
16:25 | Substitution Out by Austin BYKERK (DOR) | |||
16:25 | Substitution Out by Bryan SUMNER (DOR) | |||
16:25 | Substitution In by Andrew O'DONNELL (DOR) | |||
16:25 | Substitution In by Alec HENRICKSON (DOR) | |||
16:25 | Substitution In by Bryan SUMNER (DOR) | |||
16:25 | Substitution In by Taylor FEENSTRA (DOR) | |||
16:25 | Substitution In by Grant HARKNESS (DOR) | |||
16:18 | Shot Two Point Made by Nate Kuhl (DOAN) [Paint] | (7-4) | 3 | |
16:00 | Turnover by Andrew O'DONNELL (DOR) | |||
16:00 | Steal by Reid Williams (DOAN) | |||
16:00 | Foul by Alec HENRICKSON (DOR) | |||
15:41 | Foul by Alec HENRICKSON (DOR) | |||
15:41 | Substitution Out by Alec HENRICKSON (DOR) | |||
15:41 | Substitution In by Dalton FRANKEN (DOR) | |||
15:34 | Shot Two Point Made by Quin Conner (DOAN) [Paint] | (7-6) | 1 | |
15:12 | Shot Two Point Miss by Bryan SUMNER (DOR) | |||
15:09 | Offensive Rebound by Taylor FEENSTRA (DOR) | |||
15:09 | Foul by Reid Williams (DOAN) | |||
15:09 | Substitution Out by Reid Williams (DOAN) | |||
15:09 | Substitution In by Connor Long (DOAN) | |||
15:07 | Turnover by Dalton FRANKEN (DOR) | |||
15:07 | Substitution Out by Bryan SUMNER (DOR) | |||
15:07 | Substitution In by Nathan RINDELS (DOR) | |||
14:51 | Shot Two Point Made by Deonte Holt (DOAN) [OffTov] | (7-8) | -1 | |
14:40 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint] | (9-8) | 1 | |
14:19 | Foul by Andrew O'DONNELL (DOR) | |||
14:19 | Free Throw Made by Deonte Holt (DOAN) | (9-9) | T1 | |
14:19 | Substitution Out by Nate Kuhl (DOAN) | |||
14:19 | Substitution Out by Trevor Cyboron (DOAN) | |||
14:19 | Substitution In by Mitchell Mailloux (DOAN) | |||
14:19 | Substitution In by Wyatt Simon (DOAN) | |||
14:19 | Substitution Out by Grant HARKNESS (DOR) | |||
14:19 | Substitution In by Austin BYKERK (DOR) | |||
14:19 | Free Throw Made by Deonte Holt (DOAN) | (9-10) | -1 | |
14:03 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
14:03 | Defensive Rebound by Connor Long (DOAN) | |||
14:03 | Foul by Austin BYKERK (DOR) | |||
14:03 | Substitution Out by Taylor FEENSTRA (DOR) | |||
14:03 | Substitution In by Leighton SAMPSON (DOR) | |||
13:41 | Shot Two Point Miss by Deonte Holt (DOAN) | |||
13:40 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
13:26 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
13:25 | Defensive Rebound by Mitchell Mailloux (DOAN) | |||
13:19 | Substitution Out by Quin Conner (DOAN) | |||
13:19 | Substitution Out by Deonte Holt (DOAN) | |||
13:19 | Substitution In by Chase Stone (DOAN) | |||
13:19 | Substitution In by Rylee Zimmerman (DOAN) | |||
12:59 | Shot Two Point Miss by Wyatt Simon (DOAN) | |||
12:58 | Defensive Rebound by Nathan RINDELS (DOR) | |||
12:48 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (11-10) | 1 | |
12:30 | Shot Three Point Miss by Mitchell Mailloux (DOAN) | |||
12:29 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
12:22 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (13-10) | 3 | |
12:21 | Assist by Nathan RINDELS (DOR) | |||
12:03 | Shot Two Point Miss by Mitchell Mailloux (DOAN) | |||
12:02 | Offensive Rebound by Rylee Zimmerman (DOAN) | |||
12:01 | Offensive Rebound by Rylee Zimmerman (DOAN) | |||
11:53 | Shot Two Point Miss by Rylee Zimmerman (DOAN) | |||
11:52 | Defensive Rebound by Austin BYKERK (DOR) | |||
11:51 | Turnover by Nathan RINDELS (DOR) | |||
11:50 | Substitution Out by Mitchell Mailloux (DOAN) | |||
11:50 | Substitution In by Nate Kuhl (DOAN) | |||
11:50 | Substitution Out by Andrew O'DONNELL (DOR) | |||
11:50 | Substitution Out by Dalton FRANKEN (DOR) | |||
11:50 | Substitution In by JD BOER (DOR) | |||
11:50 | Substitution In by Bryan SUMNER (DOR) | |||
11:50 | Shot Two Point Made by Wyatt Simon (DOAN) [Paint] | (13-12) | 1 | |
11:44 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (15-12) | 3 | |
11:17 | Shot Two Point Made by Rylee Zimmerman (DOAN) [Paint] | (15-14) | 1 | |
10:40 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
10:38 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
10:25 | Shot Three Point Miss by Connor Long (DOAN) | |||
10:24 | Defensive Rebound by Austin BYKERK (DOR) | |||
10:16 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (17-14) | 3 | |
10:15 | Assist by Nathan RINDELS (DOR) | |||
09:46 | Shot Three Point Made by Wyatt Simon (DOAN) | (17-17) | T2 | |
09:33 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
09:30 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
09:20 | Shot Two Point Miss by Connor Long (DOAN) | |||
09:20 | Defensive Rebound by JD BOER (DOR) | |||
09:09 | Foul by Wyatt Simon (DOAN) | |||
09:09 | Free Throw Made by Nathan RINDELS (DOR) | (18-17) | 1 | |
09:09 | Substitution Out by Wyatt Simon (DOAN) | |||
09:09 | Substitution Out by Chase Stone (DOAN) | |||
09:09 | Substitution Out by Connor Long (DOAN) | |||
09:09 | Substitution In by Deonte Holt (DOAN) | |||
09:09 | Substitution In by Trevor Cyboron (DOAN) | |||
09:09 | Substitution In by Reid Williams (DOAN) | |||
09:09 | Substitution Out by Nathan RINDELS (DOR) | |||
09:09 | Substitution Out by Austin BYKERK (DOR) | |||
09:09 | Substitution Out by Leighton SAMPSON (DOR) | |||
09:09 | Substitution Out by JD BOER (DOR) | |||
09:09 | Substitution Out by Bryan SUMNER (DOR) | |||
09:09 | Substitution In by Nathan RINDELS (DOR) | |||
09:09 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
09:09 | Substitution In by Alec HENRICKSON (DOR) | |||
09:09 | Substitution In by Taylor FEENSTRA (DOR) | |||
09:09 | Substitution In by Dalton FRANKEN (DOR) | |||
09:09 | Free Throw Miss by Nathan RINDELS (DOR) | |||
09:07 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
08:47 | Shot Three Point Made by Rylee Zimmerman (DOAN) | (18-20) | -2 | |
08:47 | Assist by Nate Kuhl (DOAN) | |||
08:32 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint] | (20-20) | T3 | |
08:32 | Foul by Nate Kuhl (DOAN) | |||
08:32 | Substitution Out by Nathan RINDELS (DOR) | |||
08:32 | Substitution In by Andrew O'DONNELL (DOR) | |||
08:32 | Free Throw Made by Taylor FEENSTRA (DOR) | (21-20) | 1 | |
08:13 | Shot Two Point Miss by Deonte Holt (DOAN) | |||
08:12 | Defensive Rebound by Taylor FEENSTRA (DOR) | |||
07:49 | Shot Two Point Made by Dalton FRANKEN (DOR) [Paint] | (23-20) | 3 | |
07:31 | Foul by Taylor FEENSTRA (DOR) | |||
07:31 | Free Throw Made by Nate Kuhl (DOAN) | (23-21) | 2 | |
07:31 | Free Throw Made by Nate Kuhl (DOAN) | (23-22) | 1 | |
07:15 | Shot Two Point Made by Taylor FEENSTRA (DOR) | (25-22) | 3 | |
06:53 | Shot Two Point Miss by Reid Williams (DOAN) | |||
06:51 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
06:51 | Foul by Reid Williams (DOAN) | |||
06:37 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
06:36 | Defensive Rebound by Reid Williams (DOAN) | |||
06:21 | Shot Two Point Miss by Nate Kuhl (DOAN) | |||
06:20 | Offensive Rebound by Nate Kuhl (DOAN) | |||
06:19 | Shot Two Point Miss by Nate Kuhl (DOAN) | |||
06:18 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
06:06 | Shot Two Point Made by Dalton FRANKEN (DOR) | (27-22) | 5 | |
06:02 | Timeout Partial by TEAM (DOR) | |||
06:02 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
06:02 | Substitution Out by Alec HENRICKSON (DOR) | |||
06:02 | Substitution Out by Taylor FEENSTRA (DOR) | |||
06:02 | Substitution Out by Dalton FRANKEN (DOR) | |||
06:02 | Substitution Out by Andrew O'DONNELL (DOR) | |||
06:02 | Substitution In by Nathan RINDELS (DOR) | |||
06:02 | Substitution In by Andrew O'DONNELL (DOR) | |||
06:02 | Substitution In by Austin BYKERK (DOR) | |||
06:02 | Substitution In by Bryan SUMNER (DOR) | |||
06:02 | Substitution In by Leighton SAMPSON (DOR) | |||
06:02 | Substitution Out by Reid Williams (DOAN) | |||
06:02 | Substitution In by Connor Long (DOAN) | |||
05:43 | Shot Three Point Miss by Trevor Cyboron (DOAN) | |||
05:42 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
05:39 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (29-22) | 7 | |
05:39 | Assist by Andrew O'DONNELL (DOR) | |||
05:39 | Foul by Deonte Holt (DOAN) | |||
05:39 | Free Throw Made by Nathan RINDELS (DOR) | (30-22) | 8 | |
05:28 | Timeout Partial by TEAM (DOAN) | |||
05:21 | Shot Three Point Made by Deonte Holt (DOAN) | (30-25) | 5 | |
05:21 | Assist by Trevor Cyboron (DOAN) | |||
05:09 | Shot Two Point Made by Andrew O'DONNELL (DOR) | (32-25) | 7 | |
04:45 | Shot Three Point Miss by Deonte Holt (DOAN) | |||
04:43 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
04:39 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (34-25) | 9 | |
04:39 | Assist by Nathan RINDELS (DOR) | |||
04:22 | Foul by Austin BYKERK (DOR) | |||
04:22 | Substitution Out by Austin BYKERK (DOR) | |||
04:22 | Substitution In by Dalton FRANKEN (DOR) | |||
04:22 | Substitution Out by Bryan SUMNER (DOR) | |||
04:22 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
04:22 | Free Throw Made by Rylee Zimmerman (DOAN) | (34-26) | 8 | |
04:22 | Free Throw Made by Rylee Zimmerman (DOAN) | (34-27) | 7 | |
04:22 | Substitution Out by Connor Long (DOAN) | |||
04:22 | Substitution In by Quin Conner (DOAN) | |||
04:12 | Foul by Nate Kuhl (DOAN) | |||
04:12 | Free Throw Made by Leighton SAMPSON (DOR) | (35-27) | 8 | |
04:12 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
04:12 | Defensive Rebound by Rylee Zimmerman (DOAN) | |||
03:57 | Shot Two Point Miss by Nate Kuhl (DOAN) | |||
03:56 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
03:48 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
03:48 | Defensive Rebound by Quin Conner (DOAN) | |||
03:48 | Foul by Patrick KNOBLAUCH (DOR) | |||
03:48 | Free Throw Made by Quin Conner (DOAN) | (35-28) | 7 | |
03:48 | Free Throw Made by Quin Conner (DOAN) | (35-29) | 6 | |
03:48 | Substitution Out by Nate Kuhl (DOAN) | |||
