Date: 1/17/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Dakota Wesleyan (S.D.) ( 16-7, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Drury, Nygel F 1 5 0 3 0 0 0 1 1 2 2 2 4 0 0 28:48 12 Kramer, Collin F 2 4 2 4 0 0 1 7 8 0 6 1 0 2 0 25:54 24 Hoglund, Ty F 8 18 2 9 6 6 2 2 4 2 24 0 1 0 1 38:22 40 Spicer, Jason F 5 15 0 2 2 2 3 8 11 4 12 6 3 1 2 36:34 3 Vandeberg, Trae G 4 7 2 4 2 2 1 7 8 2 12 1 4 0 0 32:21 11 Smiley, Tyson 3 7 0 2 1 1 1 0 1 4 7 2 3 0 0 16:39 21 Ahmadu, Aaron 0 3 0 2 0 1 0 0 0 1 0 1 3 0 0 14:28 23 McCloud, Samuel 1 2 1 2 0 0 0 2 2 4 3 0 1 0 0 6:54 TEAM REBOUNDS 1 1 2 0 Team Totals 24 61 7 28 11 12 9 28 37 19 66 13 19 3 3 200 Total FG% - 1st: 10/31 0.323 2nd: 14/30 0.467 Game: 0.393 Deadball 3-PT FG% - 1st: 5/17 0.294 2nd: 2/11 0.182 Game: 0.250 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 5/5 1.000 Game: 0.917 (1,0) HOME: Dordt College ( 10-12, 4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 6 0 0 6 6 1 6 7 4 14 2 2 0 0 25:23 5 Barkema, Chad * 4 8 2 4 2 4 0 3 3 1 12 1 1 3 2 27:11 11 Brunsting, Chandler * 0 5 0 4 0 0 1 3 4 1 0 3 0 0 1 28:57 13 Critchley, Kobe * 1 3 1 2 0 0 0 2 2 1 3 0 0 0 0 17:02 15 Gesink, Ben * 6 11 1 2 2 4 0 1 1 2 15 2 1 0 1 25:41 1 O'Donnell, Andrew 2 2 0 0 2 2 0 4 4 1 6 0 0 0 0 16:49 21 Jansma, Jesse 5 10 1 4 0 0 1 2 3 1 11 1 2 0 1 18:56 23 Lang, Kyle 4 10 2 7 3 4 0 1 1 2 13 2 3 0 1 24:38 25 Van Lingen, Josh 2 3 0 0 0 0 1 4 5 1 4 0 2 2 0 13:09 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:14 TEAM REBOUNDS 0 2 2 0 Team Totals 28 58 7 23 15 20 4 28 32 14 78 11 11 5 7 200 Total FG% - 1st: 14/28 0.500 2nd: 14/30 0.467 Game: 0.483 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 2/10 0.200 Game: 0.304 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 11/14 0.786 Game: 0.750 (3,0) Technical Fouls: DWU (0) : DC (0) OFFICIALS : Brent McNirton Jacob Hinz Jared Rohe ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota Wesleyan (S.D.) 31 35 66 Dordt College 37 41 78 Last FG: Dakota Wesleyan (S.D.) 2nd- 0:44, Dordt College 2nd- 0:24 Largest lead: Dakota Wesleyan (S.D.) by 11 1st- 9:31, Dordt College by 13 2nd-15:07 Score tied: 3 times, Lead changed: 10 times
Date: 1/17/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Dakota Wesleyan (S.D.) ( 16-7, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Drury, Nygel F 0 2 0 1 0 0 0 1 1 0 0 2 3 0 0 17:35 12 Kramer, Collin F 2 4 2 4 0 0 1 6 7 0 6 1 0 0 0 16:39 24 Hoglund, Ty F 4 11 2 7 4 4 1 1 2 0 14 0 0 0 1 18:22 40 Spicer, Jason F 3 8 0 1 2 2 2 5 7 0 8 3 2 0 1 19:03 3 Vandeberg, Trae G 1 2 1 2 0 0 1 1 2 2 3 0 2 0 0 12:21 11 Smiley, Tyson 0 2 0 1 0 0 1 0 1 1 0 0 2 0 0 4:05 21 Ahmadu, Aaron 0 2 0 1 0 1 0 0 0 1 0 0 2 0 0 10:58 23 McCloud, Samuel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0:57 TEAM REBOUNDS 1 0 1 0 Team Totals 10 31 5 17 6 7 7 14 21 6 31 6 11 0 2 100 Total FG% - 1st: 10/31 0.323 2nd: 0/0 0.000 Game: 0.323 Deadball 3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0) HOME: Dordt College ( 10-12, 4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 0 1 0 0 0 0 0 2 2 1 0 2 0 0 0 10:51 5 Barkema, Chad * 0 2 0 1 1 2 0 0 0 0 1 0 0 2 0 10:56 11 Brunsting, Chandler * 0 3 0 2 0 0 0 2 2 1 0 0 0 0 1 12:27 13 Critchley, Kobe * 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 8:00 15 Gesink, Ben * 4 5 1 2 1 2 0 1 1 1 10 1 1 0 1 12:19 1 O'Donnell, Andrew 2 2 0 0 0 0 0 2 2 1 4 0 0 0 0 10:26 21 Jansma, Jesse 4 7 1 3 0 0 0 2 2 0 9 1 1 0 1 13:00 23 Lang, Kyle 2 4 2 4 2 2 0 1 1 2 8 2 2 0 0 10:43 25 Van Lingen, Josh 1 2 0 0 0 0 0 2 2 0 2 0 2 2 0 9:04 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:14 TEAM REBOUNDS 0 1 1 0 Team Totals 14 28 5 13 4 6 0 14 14 7 37 6 6 4 4 100 Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0) Technical Fouls: DWU (0) : DC (0) OFFICIALS : Brent McNirton Jacob Hinz Jared Rohe ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dakota Wesleyan (S.D.) 31 31 Dordt College 37 37 Last FG: Dakota Wesleyan (S.D.) 1st- 4:16, Dordt College 1st- 1:20 Largest lead: Dakota Wesleyan (S.D.) by 11 1st- 9:31, Dordt College by 6 1st- 1:20 Score tied: 3 times, Lead changed: 10 times
Date: 1/17/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Dakota Wesleyan (S.D.) ( 16-7, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Drury, Nygel F 1 3 0 2 0 0 0 0 0 2 2 0 1 0 0 11:13 12 Kramer, Collin F 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 9:15 24 Hoglund, Ty F 4 7 0 2 2 2 1 1 2 2 10 0 1 0 0 20:00 40 Spicer, Jason F 2 7 0 1 0 0 1 3 4 4 4 3 1 1 1 17:31 3 Vandeberg, Trae G 3 5 1 2 2 2 0 6 6 0 9 1 2 0 0 20:00 11 Smiley, Tyson 3 5 0 1 1 1 0 0 0 3 7 2 1 0 0 12:34 21 Ahmadu, Aaron 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 3:30 23 McCloud, Samuel 1 2 1 2 0 0 0 2 2 2 3 0 1 0 0 5:57 TEAM REBOUNDS 0 1 1 0 Team Totals 14 30 2 11 5 5 2 14 16 13 35 7 8 3 1 100 Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/5 1.000 Game: 1.000 (0,0) HOME: Dordt College ( 10-12, 4-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 5 0 0 6 6 1 4 5 3 14 0 2 0 0 14:32 5 Barkema, Chad * 4 6 2 3 1 2 0 3 3 1 11 1 1 1 2 16:15 11 Brunsting, Chandler * 0 2 0 2 0 0 1 1 2 0 0 3 0 0 0 16:30 13 Critchley, Kobe * 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 9:02 15 Gesink, Ben * 2 6 0 0 1 2 0 0 0 1 5 1 0 0 0 13:22 1 O'Donnell, Andrew 0 0 0 0 2 2 0 2 2 0 2 0 0 0 0 6:23 21 Jansma, Jesse 1 3 0 1 0 0 1 0 1 1 2 0 1 0 0 5:56 23 Lang, Kyle 2 6 0 3 1 2 0 0 0 0 5 0 1 0 1 13:55 25 Van Lingen, Josh 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 4:05 TEAM REBOUNDS 0 1 1 0 Team Totals 14 30 2 10 11 14 4 14 18 7 41 5 5 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,0) Technical Fouls: DWU (0) : DC (0) OFFICIALS : Brent McNirton Jacob Hinz Jared Rohe ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota Wesleyan (S.D.) 31 35 66 Dordt College 37 41 78 Last FG: Dakota Wesleyan (S.D.) 2nd- 0:44, Dordt College 2nd- 0:24 Largest lead: Dakota Wesleyan (S.D.) NONE, Dordt College by 13 2nd-15:07 Score tied: 0 times, Lead changed: 0 times
Jan 17, 2018 | |
Dakota Wesleyan (S.D.) vs. Dordt College |
Dakota Wesleyan (S.D.) | Dordt College | |
---|---|---|
Game | ||
66 | Score | 78 |
.393 24-61 | Field Goal % | 28-58 .483 |
.250 7-28 | 3-Pt Field Goal % | 7-23 .304 |
.917 11-12 | Free Throw % | 15-20 .750 |
First Half | ||
.323 10-31 | Field Goal % | 14-28 .500 |
.294 5-17 | 3-Pt Field Goal % | 5-13 .385 |
.857 6-7 | Free Throw % | 4-6 .667 |
Second Half | ||
.467 14-30 | Field Goal % | 14-30 .467 |
.182 2-11 | 3-Pt Field Goal % | 2-10 .200 |
1.000 5-5 | Free Throw % | 11-14 .786 |
37 | Rebounds | 32 |
19 | Turnovers | 11 |
19 | Team Fouls | 14 |
Hoglund - 24 | Scoring Leader | Gesink - 15 |
Spicer - 11 | Rebound Leader | Winterfeld - 7 |
10 | Bench Scoring | 34 |
Play by Play Report |
Dakota Wesleyan (S.D.) vs Dordt College | DeWitt Gymnasium |
Jan 17, 2018 | Sioux Center, IA |
DWU Starters: | Vandeberg, Drury, Kramer, Hoglund, Spicer |
DC Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Trae Vandeberg (DWU) | |||
20:00 | Substitution In (Starter) by Nygel Drury (DWU) | |||
20:00 | Substitution In (Starter) by Collin Kramer (DWU) | |||
20:00 | Substitution In (Starter) by Ty Hoglund (DWU) | |||
20:00 | Substitution In (Starter) by Jason Spicer (DWU) | |||
19:49 | Shot Three Point Miss by Collin Kramer (DWU) | |||
19:47 | Defensive Rebound by Ben GESINK (DC) | |||
19:32 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
19:29 | Defensive Rebound by Jason Spicer (DWU) | |||
19:17 | Turnover by Nygel Drury (DWU) | |||
18:59 | Shot Two Point Made by Ben GESINK (DC) [OffTov, Paint] | (2-0) | 2 | |
18:59 | Assist by Marcus WINTERFELD (DC) | |||
18:29 | Shot Two Point Miss by Jason Spicer (DWU) | |||
18:28 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
18:15 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
18:13 | Defensive Rebound by Collin Kramer (DWU) | |||
18:06 | Turnover by Nygel Drury (DWU) | |||
18:05 | Steal by Chandler BRUNSTING (DC) | |||
17:51 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
17:50 | Defensive Rebound by Jason Spicer (DWU) | |||
17:37 | Shot Three Point Made by Ty Hoglund (DWU) | (2-3) | -1 | |
17:33 | Assist by Collin Kramer (DWU) | |||
17:14 | Shot Three Point Made by Ben GESINK (DC) | (5-3) | 2 | |
17:10 | Assist by Marcus WINTERFELD (DC) | |||
16:57 | Shot Three Point Made by Ty Hoglund (DWU) | (5-6) | -1 | |
16:55 | Assist by Jason Spicer (DWU) | |||
16:45 | Shot Three Point Made by Kobe CRITCHLEY (DC) | (8-6) | 2 | |
16:31 | Foul by Chandler BRUNSTING (DC) | |||
16:31 | Free Throw Made by Ty Hoglund (DWU) | (8-7) | 1 | |
16:31 | Free Throw Made by Ty Hoglund (DWU) | (8-8) | T1 | |
16:31 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:31 | Substitution Out by Chandler BRUNSTING (DC) | |||
16:31 | Substitution Out by Chad BARKEMA (DC) | |||
16:31 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:31 | Substitution In by Andrew O'DONNELL (DC) | |||
16:31 | Substitution In by Kyle LANG (DC) | |||
16:31 | Substitution In by Jesse JANSMA (DC) | |||
16:31 | Substitution In by Josh VAN LINGEN (DC) | |||
16:31 | Substitution Out by Nygel Drury (DWU) | |||
16:31 | Substitution In by Tyson Smiley (DWU) | |||
16:31 | Free Throw Made by Ty Hoglund (DWU) | (8-9) | -1 | |
16:14 | Turnover by Jesse JANSMA (DC) | |||
15:54 | Turnover by Jason Spicer (DWU) | |||
15:54 | Substitution Out by Collin Kramer (DWU) | |||
15:54 | Substitution In by Nygel Drury (DWU) | |||
15:41 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
15:39 | Defensive Rebound by Trae Vandeberg (DWU) | |||
15:27 | Shot Two Point Made by Ty Hoglund (DWU) [Paint] | (8-11) | -3 | |
15:27 | Assist by Nygel Drury (DWU) | |||
15:27 | Foul by Ben GESINK (DC) | |||
15:27 | Free Throw Made by Ty Hoglund (DWU) | (8-12) | -4 | |
15:13 | Turnover by Josh VAN LINGEN (DC) | |||
15:00 | Turnover by Tyson Smiley (DWU) | |||
15:00 | Substitution Out by Ben GESINK (DC) | |||
15:00 | Substitution In by Chandler BRUNSTING (DC) | |||
14:48 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
14:46 | Defensive Rebound by Jason Spicer (DWU) | |||
14:32 | Shot Three Point Miss by Ty Hoglund (DWU) | |||
14:31 | Offensive Rebound by Tyson Smiley (DWU) | |||
14:23 | Shot Two Point Made by Jason Spicer (DWU) [Paint, 2ndCh] | (8-14) | -6 | |
14:10 | Turnover by Josh VAN LINGEN (DC) | |||
14:09 | Steal by Ty Hoglund (DWU) | |||
13:59 | Shot Three Point Made by Trae Vandeberg (DWU) | (8-17) | -9 | |
13:57 | Assist by Jason Spicer (DWU) | |||
13:44 | Shot Three Point Miss by Kyle LANG (DC) | |||
13:42 | Defensive Rebound by Nygel Drury (DWU) | |||
13:24 | Substitution Out by Tyson Smiley (DWU) | |||
13:24 | Substitution In by Collin Kramer (DWU) | |||
13:24 | Substitution Out by Andrew O'DONNELL (DC) | |||
13:24 | Substitution Out by Josh VAN LINGEN (DC) | |||
13:24 | Substitution In by Chad BARKEMA (DC) | |||
13:24 | Substitution In by Marcus WINTERFELD (DC) | |||
13:19 | Turnover by Trae Vandeberg (DWU) | |||
13:18 | Steal by Jesse JANSMA (DC) | |||
13:01 | Shot Three Point Made by Kyle LANG (DC) | (11-17) | -6 | |
12:58 | Turnover by Nygel Drury (DWU) | |||
12:45 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
12:44 | Defensive Rebound by Jason Spicer (DWU) | |||
12:24 | Shot Three Point Miss by Ty Hoglund (DWU) | |||
12:24 | Defensive Rebound by Jesse JANSMA (DC) | |||
12:13 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
12:08 | Defensive Rebound by Collin Kramer (DWU) | |||
11:56 | Substitution Out by Trae Vandeberg (DWU) | |||
11:56 | Substitution In by Tyson Smiley (DWU) | |||
11:51 | Foul by Tyson Smiley (DWU) | |||
11:51 | Turnover by Tyson Smiley (DWU) | |||
11:35 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (13-17) | -4 | |
11:14 | Shot Two Point Miss by Tyson Smiley (DWU) | |||
11:14 | Offensive Rebound by Jason Spicer (DWU) | |||
11:13 | Shot Two Point Miss by Jason Spicer (DWU) blocked | |||
11:12 | Block by Chad BARKEMA (DC) | |||
11:11 | Offensive Rebound by Jason Spicer (DWU) | |||
11:07 | Shot Three Point Miss by Tyson Smiley (DWU) | |||
11:06 | Defensive Rebound by Kyle LANG (DC) | |||
10:58 | Turnover by Kyle LANG (DC) | |||
10:58 | Substitution Out by Nygel Drury (DWU) | |||
10:58 | Substitution Out by Tyson Smiley (DWU) | |||
10:58 | Substitution In by Trae Vandeberg (DWU) | |||
10:58 | Substitution In by Aaron Ahmadu (DWU) | |||
10:58 | Substitution Out by Jesse JANSMA (DC) | |||
10:58 | Substitution In by Andrew O'DONNELL (DC) | |||
10:58 | Substitution Out by Kyle LANG (DC) | |||
10:58 | Substitution In by Ben GESINK (DC) | |||
10:42 | Shot Two Point Made by Jason Spicer (DWU) [OffTov, Paint] | (13-19) | -6 | |
10:33 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
10:32 | Defensive Rebound by Ty Hoglund (DWU) | |||
10:22 | Shot Three Point Made by Collin Kramer (DWU) | (13-22) | -9 | |
10:21 | Assist by Jason Spicer (DWU) | |||
09:52 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
09:51 | Defensive Rebound by Jason Spicer (DWU) | |||
09:41 | Shot Two Point Miss by Ty Hoglund (DWU) blocked | |||
09:41 | Block by Chad BARKEMA (DC) | |||
09:41 | Offensive Rebound by TEAM (DWU) | |||
09:41 | Substitution Out by Chad BARKEMA (DC) | |||
09:41 | Substitution Out by Chandler BRUNSTING (DC) | |||
09:41 | Substitution In by Kobe CRITCHLEY (DC) | |||
09:41 | Substitution In by Dejay FYKSTRA (DC) | |||
09:41 | Substitution Out by Marcus WINTERFELD (DC) | |||
09:41 | Substitution In by Josh VAN LINGEN (DC) | |||
09:35 | Foul by Andrew O'DONNELL (DC) | |||
09:31 | Shot Two Point Made by Jason Spicer (DWU) [Paint] | (13-24) | -11 | |
09:10 | Foul by Aaron Ahmadu (DWU) | |||
09:10 | Substitution Out by Ty Hoglund (DWU) | |||
09:10 | Substitution In by Nygel Drury (DWU) | |||
09:05 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
09:03 | Defensive Rebound by Collin Kramer (DWU) | |||
08:51 | Turnover by Trae Vandeberg (DWU) | |||
08:50 | Steal by Dejay FYKSTRA (DC) | |||
08:45 | Shot Two Point Miss by Kobe CRITCHLEY (DC) | |||
08:44 | Defensive Rebound by Collin Kramer (DWU) | |||
08:43 | Foul by Kobe CRITCHLEY (DC) | |||
08:23 | Shot Three Point Miss by Jason Spicer (DWU) | |||
08:22 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
08:11 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (15-24) | -9 | |
07:50 | Shot Three Point Miss by Nygel Drury (DWU) | |||
07:50 | Offensive Rebound by Trae Vandeberg (DWU) | |||
07:40 | Shot Two Point Miss by Jason Spicer (DWU) blocked | |||
07:40 | Block by Josh VAN LINGEN (DC) | |||
07:38 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
07:32 | Foul by Trae Vandeberg (DWU) | |||
07:32 | Free Throw Miss by Ben GESINK (DC) | |||
07:32 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
07:32 | Substitution Out by Collin Kramer (DWU) | |||
07:32 | Substitution Out by Jason Spicer (DWU) | |||
07:32 | Substitution In by Ty Hoglund (DWU) | |||
07:32 | Substitution In by Samuel McCloud (DWU) | |||
07:32 | Substitution Out by Andrew O'DONNELL (DC) | |||
07:32 | Substitution Out by Ben GESINK (DC) | |||
07:32 | Substitution Out by Kobe CRITCHLEY (DC) | |||
07:32 | Substitution Out by Dejay FYKSTRA (DC) | |||
07:32 | Substitution Out by Josh VAN LINGEN (DC) | |||
07:32 | Substitution In by Marcus WINTERFELD (DC) | |||
07:32 | Substitution In by Chad BARKEMA (DC) | |||
07:32 | Substitution In by Kyle LANG (DC) | |||
07:32 | Substitution In by Jesse JANSMA (DC) | |||
07:32 | Substitution In by Ben GESINK (DC) | |||
07:32 | Free Throw Made by Ben GESINK (DC) | (16-24) | -8 | |
07:32 | Substitution Out by Ben GESINK (DC) | |||
07:32 | Substitution In by Chandler BRUNSTING (DC) | |||
07:15 | Shot Three Point Miss by Trae Vandeberg (DWU) | |||
07:13 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
07:01 | Foul by Samuel McCloud (DWU) | |||
07:01 | Free Throw Miss by Chad BARKEMA (DC) | |||
07:01 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
07:01 | Free Throw Made by Chad BARKEMA (DC) | (17-24) | -7 | |
06:55 | Turnover by Aaron Ahmadu (DWU) | |||
06:41 | Foul by Trae Vandeberg (DWU) | |||
06:41 | Substitution Out by Trae Vandeberg (DWU) | |||
06:41 | Substitution In by Collin Kramer (DWU) | |||
06:35 | Foul by Samuel McCloud (DWU) | |||
06:35 | Free Throw Made by Kyle LANG (DC) | (18-24) | -6 | |
06:35 | Free Throw Made by Kyle LANG (DC) | (19-24) | -5 | |
06:35 | Substitution Out by Samuel McCloud (DWU) | |||
06:35 | Substitution In by Jason Spicer (DWU) | |||
06:35 | Foul by Marcus WINTERFELD (DC) | |||
06:27 | Shot Two Point Miss by Aaron Ahmadu (DWU) | |||
06:24 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
06:20 | Shot Three Point Made by Jesse JANSMA (DC) [FstBrk] | (22-24) | -2 | |
06:19 | Assist by Kyle LANG (DC) | |||
06:18 | Timeout Partial by TEAM (DWU) | |||
05:53 | Shot Three Point Miss by Collin Kramer (DWU) | |||
05:52 | Defensive Rebound by TEAM (DC) | |||
05:29 | Shot Three Point Made by Kyle LANG (DC) | (25-24) | 1 | |
05:27 | Assist by Jesse JANSMA (DC) | |||
04:59 | Shot Three Point Miss by Ty Hoglund (DWU) | |||
04:57 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
04:51 | Shot Three Point Miss by Kyle LANG (DC) | |||
04:47 | Defensive Rebound by Collin Kramer (DWU) | |||
04:40 | Shot Two Point Miss by Nygel Drury (DWU) | |||
04:40 | Offensive Rebound by Ty Hoglund (DWU) | |||
04:39 | Shot Two Point Made by Ty Hoglund (DWU) [Paint] | (25-26) | -1 | |
04:34 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (27-26) | 1 | |
04:31 | Assist by Kyle LANG (DC) | |||
04:16 | Shot Three Point Made by Collin Kramer (DWU) | (27-29) | -2 | |
04:14 | Assist by Nygel Drury (DWU) | |||
04:06 | Turnover by Kyle LANG (DC) | |||
04:05 | Steal by Jason Spicer (DWU) | |||
03:53 | Turnover by Jason Spicer (DWU) | |||
03:53 | Substitution Out by Chandler BRUNSTING (DC) | |||
03:53 | Substitution Out by Chad BARKEMA (DC) | |||
03:53 | Substitution In by Ben GESINK (DC) | |||
03:53 | Substitution In by Andrew O'DONNELL (DC) | |||
03:53 | Substitution Out by Marcus WINTERFELD (DC) | |||
03:53 | Substitution In by Josh VAN LINGEN (DC) | |||
03:38 | Shot Two Point Made by Andrew O'DONNELL (DC) [OffTov, Paint] | (29-29) | T2 | |
03:23 | Foul by Kyle LANG (DC) | |||
03:23 | Free Throw Made by Jason Spicer (DWU) | (29-30) | -1 | |
03:23 | Substitution Out by Kyle LANG (DC) | |||
03:23 | Substitution In by Kobe CRITCHLEY (DC) | |||
03:23 | Free Throw Made by Jason Spicer (DWU) | (29-31) | -2 | |
02:57 | Shot Two Point Made by Ben GESINK (DC) | (31-31) | T3 | |
02:31 | Shot Two Point Miss by Ty Hoglund (DWU) blocked | |||
02:31 | Block by Josh VAN LINGEN (DC) | |||
02:30 | Defensive Rebound by Jesse JANSMA (DC) | |||
02:27 | Shot Two Point Made by Jesse JANSMA (DC) | (33-31) | 2 | |
02:11 | Substitution Out by Kobe CRITCHLEY (DC) | |||
02:11 | Substitution In by Kyle LANG (DC) | |||
02:04 | Shot Three Point Miss by Ty Hoglund (DWU) | |||
02:02 | Offensive Rebound by Collin Kramer (DWU) | |||
01:53 | Turnover by Aaron Ahmadu (DWU) | |||
01:52 | Steal by Ben GESINK (DC) | |||
01:50 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (35-31) | 4 | |
01:49 | Assist by Ben GESINK (DC) | |||
01:28 | Shot Three Point Miss by Aaron Ahmadu (DWU) | |||
01:27 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
01:20 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (37-31) | 6 | |
01:10 | Foul by Kyle LANG (DC) | |||
01:10 | Substitution Out by Kyle LANG (DC) | |||
01:10 | Substitution In by Kobe CRITCHLEY (DC) | |||
01:10 | Free Throw Miss by Aaron Ahmadu (DWU) | |||
01:09 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
00:54 | Shot Three Point Miss by Ben GESINK (DC) | |||
00:53 | Defensive Rebound by Collin Kramer (DWU) | |||
00:34 | Shot Two Point Miss by Jason Spicer (DWU) | |||
00:34 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
00:06 | Turnover by Ben GESINK (DC) | |||
00:05 | Substitution Out by Josh VAN LINGEN (DC) | |||
00:05 | Substitution In by Dejay FYKSTRA (DC) | |||
00:05 | Substitution Out by Jesse JANSMA (DC) | |||
00:05 | Substitution In by Chad BARKEMA (DC) | |||
00:00 | Shot Three Point Miss by Ty Hoglund (DWU) | |||
00:00 | Offensive Tm Deadball Rebound by TEAM (DWU) | |||
End of First Half (DC 37 DWU 31) |
DWU | DC | |
---|---|---|
11 | Turnovers | 6 |
10/31 for 32.3% | Field Goals | 14/28 for 50.0% |
6/7 for 85.7% | Free Throws | 4/6 for 66.7% |
OFF: 7 DEF: 14 | Rebounds | OFF: 0 DEF: 14 |
Hoglund : 14 | High Scorer | Gesink : 10 |
Kramer, Spicer : 7 | High Rebounder | 5 players with 2 |
Spicer : 3 | High Assists | Lang, Winterfeld : 2 |
Play by Play Report |
Dakota Wesleyan (S.D.) vs Dordt College | DeWitt Gymnasium |
Jan 17, 2018 | Sioux Center, IA |
DWU Starters: | Vandeberg, Drury, Kramer, Hoglund, Spicer |
