Date: 11/3/2015 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Kilgore, Kyle F 7 9 0 0 0 0 3 10 13 3 14 1 3 1 0 27:55 25 Meger, Derek F 3 8 1 2 2 4 1 4 5 3 9 0 1 2 0 29:25 0 Boomsma, Brendon G 5 12 3 5 4 5 1 5 6 0 17 1 4 0 0 32:37 20 Barse, Ian G 3 9 0 3 0 0 0 2 2 2 6 2 1 0 1 31:18 24 Heiser, Tanner G 2 9 0 5 5 6 0 4 4 1 9 3 2 0 1 31:29 1 Fideler, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 3 Powell, JoBreil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 4 Rauen, Nathaniel 1 3 1 2 0 0 0 0 0 1 3 0 0 0 1 12:25 5 Hofer, Adam 1 2 0 0 0 1 0 0 0 2 2 2 1 0 0 17:05 32 Boone, Nick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:23 33 Huls, Jay 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1:34 50 Folkers, Justin 1 4 0 0 0 0 1 2 3 3 2 0 2 1 0 11:41 TEAM REBOUNDS 1 1 2 0 Team Totals 23 57 5 17 12 18 7 28 35 15 63 9 14 4 3 200 Total FG% - 1st: 12/31 0.387 2nd: 11/26 0.423 Game: 0.404 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 3/7 0.429 Game: 0.294 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 5/7 0.714 Game: 0.667 (1,0) HOME: Dordt (Iowa) (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 2 6 1 3 0 0 2 2 4 1 5 3 0 1 0 27:23 15 Rindels, Nathan * 6 13 1 3 0 0 2 3 5 3 13 2 1 0 1 26:28 31 Bykerk, Austin * 3 5 0 0 1 1 0 6 6 2 7 1 0 0 2 13:39 33 Franken, Dalton * 4 12 0 0 1 1 0 5 5 1 9 2 0 0 0 22:43 43 Sampson, Leighton * 9 12 0 0 1 3 2 4 6 2 19 0 1 2 1 25:34 01 O'Donnell, Andrew 6 9 0 2 0 0 1 5 6 1 12 2 2 0 2 26:35 03 Henrickson, Alec 1 4 1 3 2 2 0 1 1 4 5 0 2 0 1 16:33 11 Fopma, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 13 Terpstra, Alex 0 3 0 2 0 0 0 2 2 1 0 0 1 0 0 5:14 23 Vos, Danny 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 2:16 25 Boer, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:16 35 Harkness, Grant 2 2 0 0 1 2 1 3 4 2 5 2 0 2 0 17:36 41 Knoblauch, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:16 45 Feenstra, Taylor 2 6 0 0 0 0 0 1 1 3 4 0 1 1 0 9:53 TEAM REBOUNDS 2 0 2 0 Team Totals 35 73 3 13 6 9 12 32 44 21 79 12 8 6 7 200 Total FG% - 1st: 17/40 0.425 2nd: 18/33 0.545 Game: 0.479 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 1/5 0.200 Game: 0.231 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 3/4 0.750 Game: 0.667 (1,0) Technical Fouls: DaSU (0) : DOR (0) OFFICIALS : Sean Johnston Chris Kabourek Jeff Kopecky ATTENDANCE : 1148 SCORE BY PERIODS 1st 2nd TOTAL Dakota State (S.D.) 33 30 63 Dordt (Iowa) 39 40 79 Last FG: Dakota State (S.D.) 2nd- 3:50, Dordt (Iowa) 2nd- 3:24 Largest lead: Dakota State (S.D.) by 7 1st-14:27, Dordt (Iowa) by 18 2nd- 9:28 Score tied: 7 times, Lead changed: 7 times
Date: 11/3/2015 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Kilgore, Kyle F 3 4 0 0 0 0 1 5 6 1 6 1 1 0 0 13:25 25 Meger, Derek F 2 4 0 1 2 3 0 2 2 1 6 0 0 1 0 16:28 0 Boomsma, Brendon G 2 4 1 1 0 1 1 4 5 0 5 1 2 0 0 16:48 20 Barse, Ian G 2 6 0 2 0 0 0 1 1 0 4 2 0 0 0 15:29 24 Heiser, Tanner G 1 7 0 4 5 6 0 3 3 1 7 1 0 0 1 18:25 4 Rauen, Nathaniel 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 6:51 5 Hofer, Adam 0 1 0 0 0 1 0 0 0 1 0 1 1 0 0 9:06 50 Folkers, Justin 1 2 0 0 0 0 1 2 3 3 2 0 2 0 0 3:28 TEAM REBOUNDS 0 0 0 0 Team Totals 12 31 2 10 7 11 3 17 20 8 33 6 6 1 1 100 Total FG% - 1st: 12/31 0.387 2nd: 0/0 0.000 Game: 0.387 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (0,0) HOME: Dordt (Iowa) (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 2 5 1 2 0 0 1 1 2 1 5 1 0 1 0 14:36 15 Rindels, Nathan * 4 9 1 3 0 0 2 3 5 1 9 2 0 0 0 13:22 31 Bykerk, Austin * 0 1 0 0 0 0 0 2 2 2 0 0 0 0 1 3:51 33 Franken, Dalton * 2 7 0 0 0 0 0 3 3 1 4 1 0 0 0 13:51 43 Sampson, Leighton * 2 5 0 0 1 3 2 3 5 0 5 0 0 2 0 12:08 01 O'Donnell, Andrew 4 5 0 1 0 0 1 4 5 1 8 0 2 0 2 14:56 03 Henrickson, Alec 0 2 0 2 2 2 0 0 0 2 2 0 0 0 0 7:40 13 Terpstra, Alex 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:58 35 Harkness, Grant 2 2 0 0 0 0 1 3 4 0 4 1 0 2 0 11:03 45 Feenstra, Taylor 1 4 0 0 0 0 0 0 0 2 2 0 1 0 0 5:35 TEAM REBOUNDS 0 0 0 0 Team Totals 17 40 2 8 3 5 7 20 27 11 39 5 3 5 3 100 Total FG% - 1st: 17/40 0.425 2nd: 0/0 0.000 Game: 0.425 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0) Technical Fouls: DaSU (0) : DOR (0) OFFICIALS : Sean Johnston Chris Kabourek Jeff Kopecky ATTENDANCE : 1148 SCORE BY PERIODS 1st TOTAL Dakota State (S.D.) 33 33 Dordt (Iowa) 39 39 Last FG: Dakota State (S.D.) 1st- 0:55, Dordt (Iowa) 1st- 1:36 Largest lead: Dakota State (S.D.) by 7 1st-14:27, Dordt (Iowa) by 11 1st- 1:36 Score tied: 7 times, Lead changed: 7 times
Date: 11/3/2015 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Kilgore, Kyle F 4 5 0 0 0 0 2 5 7 2 8 0 2 1 0 14:30 25 Meger, Derek F 1 4 1 1 0 1 1 2 3 2 3 0 1 1 0 12:57 0 Boomsma, Brendon G 3 8 2 4 4 4 0 1 1 0 12 0 2 0 0 15:49 20 Barse, Ian G 1 3 0 1 0 0 0 1 1 2 2 0 1 0 1 15:49 24 Heiser, Tanner G 1 2 0 1 0 0 0 1 1 0 2 2 2 0 0 13:04 1 Fideler, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 3 Powell, JoBreil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 4 Rauen, Nathaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:34 5 Hofer, Adam 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 7:59 32 Boone, Nick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:23 33 Huls, Jay 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1:34 50 Folkers, Justin 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 8:13 TEAM REBOUNDS 1 1 2 0 Team Totals 11 26 3 7 5 7 4 11 15 7 30 3 8 3 2 100 Total FG% - 1st: 0/0 0.000 2nd: 11/26 0.423 Game: 0.423 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0) HOME: Dordt (Iowa) (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Sumner, Bryan * 0 1 0 1 0 0 1 1 2 0 0 2 0 0 0 12:47 15 Rindels, Nathan * 2 4 0 0 0 0 0 0 0 2 4 0 1 0 1 13:06 31 Bykerk, Austin * 3 4 0 0 1 1 0 4 4 0 7 1 0 0 1 9:48 33 Franken, Dalton * 2 5 0 0 1 1 0 2 2 0 5 1 0 0 0 8:52 43 Sampson, Leighton * 7 7 0 0 0 0 0 1 1 2 14 0 1 0 1 13:26 01 O'Donnell, Andrew 2 4 0 1 0 0 0 1 1 0 4 2 0 0 0 11:39 03 Henrickson, Alec 1 2 1 1 0 0 0 1 1 2 3 0 2 0 1 8:53 11 Fopma, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:34 13 Terpstra, Alex 0 3 0 2 0 0 0 1 1 0 0 0 1 0 0 2:16 23 Vos, Danny 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 2:16 25 Boer, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:16 35 Harkness, Grant 0 0 0 0 1 2 0 0 0 2 1 1 0 0 0 6:33 41 Knoblauch, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:16 45 Feenstra, Taylor 1 2 0 0 0 0 0 1 1 1 2 0 0 1 0 4:18 TEAM REBOUNDS 2 0 2 0 Team Totals 18 33 1 5 3 4 5 12 17 10 40 7 5 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 18/33 0.545 Game: 0.545 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0) Technical Fouls: DaSU (0) : DOR (0) OFFICIALS : Sean Johnston Chris Kabourek Jeff Kopecky ATTENDANCE : 1148 SCORE BY PERIODS 1st 2nd TOTAL Dakota State (S.D.) 33 30 63 Dordt (Iowa) 39 40 79 Last FG: Dakota State (S.D.) 2nd- 3:50, Dordt (Iowa) 2nd- 3:24 Largest lead: Dakota State (S.D.) NONE, Dordt (Iowa) by 18 2nd- 9:28 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dakota State (S.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 03, 2015 | Sioux Center, IA |
DaSU Starters: | Boomsma, Kilgore, Barse, Heiser, Meger |
DOR Starters: | Sumner, Rindels, Bykerk, Franken, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Brendon Boomsma (DaSU) | |||
20:00 | Substitution In (Starter) by Kyle Kilgore (DaSU) | |||
20:00 | Substitution In (Starter) by Ian Barse (DaSU) | |||
20:00 | Substitution In (Starter) by Tanner Heiser (DaSU) | |||
20:00 | Substitution In (Starter) by Derek Meger (DaSU) | |||
20:00 | Substitution In (Starter) by Bryan SUMNER (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Austin BYKERK (DOR) | |||
20:00 | Substitution In (Starter) by Dalton FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
19:36 | Shot Two Point Miss by Brendon Boomsma (DaSU) | |||
19:34 | Offensive Rebound by Kyle Kilgore (DaSU) | |||
19:33 | Shot Two Point Made by Kyle Kilgore (DaSU) [Paint, 2ndCh] | (0-2) | -2 | |
19:21 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (2-2) | T1 | |
19:05 | Shot Two Point Made by Derek Meger (DaSU) [Paint] | (2-4) | -2 | |
19:05 | Foul by Dalton FRANKEN (DOR) | |||
19:05 | Free Throw Miss by Derek Meger (DaSU) | |||
19:04 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
18:48 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
18:46 | Defensive Rebound by Kyle Kilgore (DaSU) | |||
18:36 | Turnover by Brendon Boomsma (DaSU) | |||
18:32 | Steal by Austin BYKERK (DOR) | |||
18:29 | Shot Two Point Made by Dalton FRANKEN (DOR) | (4-4) | T2 | |
18:28 | Assist by Bryan SUMNER (DOR) | |||
18:11 | Shot Two Point Miss by Brendon Boomsma (DaSU) | |||
18:10 | Defensive Rebound by Austin BYKERK (DOR) | |||
18:02 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
18:00 | Offensive Rebound by Leighton SAMPSON (DOR) | |||
17:58 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint, 2ndCh] | (6-4) | 2 | |
17:40 | Foul by Austin BYKERK (DOR) | |||
17:40 | Substitution Out by Austin BYKERK (DOR) | |||
17:40 | Substitution In by Andrew O'DONNELL (DOR) | |||
17:28 | Shot Three Point Miss by Ian Barse (DaSU) | |||
17:27 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
17:19 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
17:18 | Defensive Rebound by Brendon Boomsma (DaSU) | |||
17:12 | Shot Two Point Made by Kyle Kilgore (DaSU) [Paint] | (6-6) | T3 | |
17:11 | Assist by Ian Barse (DaSU) | |||
16:55 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
16:54 | Defensive Rebound by Tanner Heiser (DaSU) | |||
16:39 | Shot Three Point Miss by Tanner Heiser (DaSU) | |||
16:38 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
16:38 | Foul by Kyle Kilgore (DaSU) | |||
16:38 | Substitution Out by Bryan SUMNER (DOR) | |||
16:38 | Substitution Out by Nathan RINDELS (DOR) | |||
16:38 | Substitution Out by Dalton FRANKEN (DOR) | |||
16:38 | Substitution Out by Leighton SAMPSON (DOR) | |||
16:38 | Substitution Out by Andrew O'DONNELL (DOR) | |||
16:38 | Substitution In by Taylor FEENSTRA (DOR) | |||
16:38 | Substitution In by Alec HENRICKSON (DOR) | |||
16:38 | Substitution In by Bryan SUMNER (DOR) | |||
16:38 | Substitution In by Grant HARKNESS (DOR) | |||
16:38 | Substitution In by Andrew O'DONNELL (DOR) | |||
16:17 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
16:16 | Offensive Rebound by Bryan SUMNER (DOR) | |||
16:14 | Shot Two Point Miss by Bryan SUMNER (DOR) | |||
16:12 | Defensive Rebound by Kyle Kilgore (DaSU) | |||
16:05 | Shot Two Point Made by Derek Meger (DaSU) [Paint] | (6-8) | -2 | |
16:04 | Assist by Brendon Boomsma (DaSU) | |||
15:50 | Foul by Taylor FEENSTRA (DOR) | |||
15:50 | Turnover by Taylor FEENSTRA (DOR) | |||
15:35 | Shot Two Point Made by Ian Barse (DaSU) | (6-10) | -4 | |
15:24 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
15:19 | Defensive Rebound by Tanner Heiser (DaSU) | |||
15:16 | Shot Three Point Miss by Derek Meger (DaSU) | |||
15:15 | Defensive Rebound by Grant HARKNESS (DOR) | |||
15:06 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
15:05 | Defensive Rebound by Derek Meger (DaSU) | |||
14:46 | Shot Two Point Miss by Tanner Heiser (DaSU) | |||
14:45 | Defensive Rebound by Grant HARKNESS (DOR) | |||
14:38 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
14:36 | Defensive Rebound by Brendon Boomsma (DaSU) | |||
14:27 | Shot Three Point Made by Brendon Boomsma (DaSU) | (6-13) | -7 | |
14:26 | Assist by Kyle Kilgore (DaSU) | |||
14:14 | Shot Two Point Made by Bryan SUMNER (DOR) | (8-13) | -5 | |
13:58 | Shot Two Point Made by Kyle Kilgore (DaSU) [Paint] | (8-15) | -7 | |
13:57 | Assist by Ian Barse (DaSU) | |||
13:45 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint] | (10-15) | -5 | |
13:27 | Foul by Alec HENRICKSON (DOR) | |||
13:27 | Substitution Out by Brendon Boomsma (DaSU) | |||
13:27 | Substitution Out by Kyle Kilgore (DaSU) | |||
13:27 | Substitution Out by Ian Barse (DaSU) | |||
13:27 | Substitution Out by Tanner Heiser (DaSU) | |||
13:27 | Substitution Out by Derek Meger (DaSU) | |||
13:27 | Substitution In by Nathaniel Rauen (DaSU) | |||
13:27 | Substitution In by Adam Hofer (DaSU) | |||
13:27 | Substitution In by Brendon Boomsma (DaSU) | |||
13:27 | Substitution In by Ian Barse (DaSU) | |||
13:27 | Substitution In by Justin Folkers (DaSU) | |||
13:27 | Substitution Out by Taylor FEENSTRA (DOR) | |||
13:27 | Substitution Out by Alec HENRICKSON (DOR) | |||
13:27 | Substitution Out by Bryan SUMNER (DOR) | |||
13:27 | Substitution Out by Grant HARKNESS (DOR) | |||
13:27 | Substitution Out by Andrew O'DONNELL (DOR) | |||
13:27 | Substitution In by Nathan RINDELS (DOR) | |||
13:27 | Substitution In by Austin BYKERK (DOR) | |||
13:27 | Substitution In by Dalton FRANKEN (DOR) | |||
13:27 | Substitution In by Leighton SAMPSON (DOR) | |||
13:27 | Substitution In by Andrew O'DONNELL (DOR) | |||
13:11 | Shot Two Point Miss by Ian Barse (DaSU) | |||
13:10 | Offensive Rebound by Justin Folkers (DaSU) | |||
13:08 | Shot Two Point Miss by Justin Folkers (DaSU) blocked | |||
13:08 | Block by Leighton SAMPSON (DOR) | |||
13:08 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
13:08 | Foul by Justin Folkers (DaSU) | |||
12:50 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
12:49 | Defensive Rebound by Justin Folkers (DaSU) | |||
12:29 | Shot Two Point Miss by Adam Hofer (DaSU) blocked | |||
12:28 | Block by Leighton SAMPSON (DOR) | |||
12:26 | Defensive Rebound by Austin BYKERK (DOR) | |||
12:22 | Shot Three Point Miss by Andrew O'DONNELL (DOR) | |||
12:19 | Defensive Rebound by Brendon Boomsma (DaSU) | |||
11:56 | Foul by Austin BYKERK (DOR) | |||
11:56 | Substitution Out by Austin BYKERK (DOR) | |||
11:56 | Substitution In by Grant HARKNESS (DOR) | |||
11:52 | Foul by Adam Hofer (DaSU) | |||
11:52 | Turnover by Adam Hofer (DaSU) | |||
11:52 | Substitution Out by Brendon Boomsma (DaSU) | |||
11:52 | Substitution Out by Ian Barse (DaSU) | |||
11:52 | Substitution In by Tanner Heiser (DaSU) | |||
11:52 | Substitution In by Derek Meger (DaSU) | |||
11:38 | Shot Three Point Made by Nathan RINDELS (DOR) | (13-15) | -2 | |
11:13 | Foul by Andrew O'DONNELL (DOR) | |||
11:13 | Free Throw Made by Tanner Heiser (DaSU) | (13-16) | -3 | |
11:13 | Substitution Out by Justin Folkers (DaSU) | |||
11:13 | Substitution In by Kyle Kilgore (DaSU) | |||
11:13 | Free Throw Miss by Tanner Heiser (DaSU) | |||
11:12 | Defensive Rebound by Nathan RINDELS (DOR) | |||
10:58 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
10:57 | Offensive Rebound by Nathan RINDELS (DOR) | |||
10:55 | Shot Two Point Miss by Nathan RINDELS (DOR) blocked | |||
10:54 | Block by Derek Meger (DaSU) | |||
10:53 | Offensive Rebound by Nathan RINDELS (DOR) | |||
10:52 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint, 2ndCh] | (15-16) | -1 | |
10:41 | Turnover by Kyle Kilgore (DaSU) | |||
10:41 | Substitution Out by Andrew O'DONNELL (DOR) | |||
10:41 | Substitution In by Bryan SUMNER (DOR) | |||
10:21 | Shot Three Point Miss by Nathan RINDELS (DOR) | |||
10:20 | Offensive Rebound by Leighton SAMPSON (DOR) | |||
10:18 | Foul by Derek Meger (DaSU) | |||
10:18 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
10:18 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
10:18 | Substitution Out by Grant HARKNESS (DOR) | |||
10:18 | Substitution In by Alec HENRICKSON (DOR) | |||
10:18 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
10:16 | Defensive Rebound by Kyle Kilgore (DaSU) | |||
10:09 | Shot Three Point Miss by Tanner Heiser (DaSU) | |||
10:08 | Defensive Rebound by Nathan RINDELS (DOR) | |||
10:03 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (17-16) | 1 | |
09:45 | Shot Two Point Miss by Nathaniel Rauen (DaSU) | |||
09:43 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
09:38 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
09:37 | Defensive Rebound by Tanner Heiser (DaSU) | |||
09:36 | Foul by Nathan RINDELS (DOR) | |||
09:36 | Substitution Out by Dalton FRANKEN (DOR) | |||
09:36 | Substitution Out by Leighton SAMPSON (DOR) | |||
09:36 | Substitution In by Taylor FEENSTRA (DOR) | |||
09:36 | Substitution In by Alex TERPSTRA (DOR) | |||
09:36 | Free Throw Made by Tanner Heiser (DaSU) | (17-17) | T4 | |
09:36 | Free Throw Made by Tanner Heiser (DaSU) | (17-18) | -1 | |
09:14 | Foul by Nathaniel Rauen (DaSU) | |||
09:14 | Free Throw Made by Alec HENRICKSON (DOR) | (18-18) | T5 | |
09:14 | Free Throw Made by Alec HENRICKSON (DOR) | (19-18) | 1 | |
08:55 | Shot Three Point Miss by Nathaniel Rauen (DaSU) | |||
08:53 | Defensive Rebound by Alex TERPSTRA (DOR) | |||
08:49 | Shot Two Point Miss by Bryan SUMNER (DOR) | |||
08:48 | Defensive Rebound by Kyle Kilgore (DaSU) | |||
08:40 | Foul by Alex TERPSTRA (DOR) | |||
08:40 | Free Throw Made by Tanner Heiser (DaSU) | (19-19) | T6 | |
08:40 | Free Throw Made by Tanner Heiser (DaSU) | (19-20) | -1 | |
08:40 | Substitution Out by Derek Meger (DaSU) | |||
08:40 | Substitution Out by Nathaniel Rauen (DaSU) | |||
08:40 | Substitution In by Ian Barse (DaSU) | |||
08:40 | Substitution In by Brendon Boomsma (DaSU) | |||
08:23 | Foul by Tanner Heiser (DaSU) | |||
08:19 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
08:15 | Defensive Rebound by Ian Barse (DaSU) | |||
08:03 | Shot Two Point Made by Ian Barse (DaSU) [Paint] | (19-22) | -3 | |
07:57 | Substitution Out by Kyle Kilgore (DaSU) | |||
07:57 | Substitution In by Justin Folkers (DaSU) | |||
07:57 | Substitution Out by Taylor FEENSTRA (DOR) | |||
07:57 | Substitution Out by Nathan RINDELS (DOR) | |||
07:57 | Substitution Out by Alex TERPSTRA (DOR) | |||
07:57 | Substitution In by Andrew O'DONNELL (DOR) | |||
07:57 | Substitution In by Dalton FRANKEN (DOR) | |||
07:57 | Substitution In by Leighton SAMPSON (DOR) | |||
07:47 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
07:45 | Defensive Rebound by Justin Folkers (DaSU) | |||
07:44 | Turnover by Justin Folkers (DaSU) | |||
07:44 | Steal by Andrew O'DONNELL (DOR) | |||
07:41 | Shot Two Point Made by Andrew O'DONNELL (DOR) [OffTov, Paint] | (21-22) | -1 | |
07:17 | Shot Two Point Made by Justin Folkers (DaSU) [Paint] | (21-24) | -3 | |
07:16 | Assist by Adam Hofer (DaSU) | |||
06:59 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (23-24) | -1 | |
06:59 | Foul by Justin Folkers (DaSU) | |||
06:59 | Substitution Out by Bryan SUMNER (DOR) | |||
06:59 | Substitution In by Grant HARKNESS (DOR) | |||
06:59 | Free Throw Made by Leighton SAMPSON (DOR) | (24-24) | T7 | |
06:43 | Foul by Justin Folkers (DaSU) | |||
06:43 | Turnover by Justin Folkers (DaSU) | |||
06:43 | Substitution Out by Justin Folkers (DaSU) | |||
06:43 | Substitution In by Derek Meger (DaSU) | |||
06:33 | Shot Two Point Made by Andrew O'DONNELL (DOR) | (26-24) | 2 | |
06:17 | Shot Three Point Miss by Tanner Heiser (DaSU) | |||
06:15 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
06:14 | Turnover by Andrew O'DONNELL (DOR) | |||
06:13 | Steal by Tanner Heiser (DaSU) | |||
06:11 | Shot Two Point Miss by Tanner Heiser (DaSU) | |||
06:10 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
06:05 | Turnover by Andrew O'DONNELL (DOR) | |||
05:49 | Foul by Alec HENRICKSON (DOR) | |||
05:49 | Substitution Out by Alec HENRICKSON (DOR) | |||
05:49 | Substitution In by Nathan RINDELS (DOR) | |||
05:49 | Free Throw Miss by Adam Hofer (DaSU) | |||
05:48 | Defensive Rebound by Nathan RINDELS (DOR) | |||
05:31 | Shot Two Point Made by Grant HARKNESS (DOR) [Paint] | (28-24) | 4 | |
05:25 | Assist by Nathan RINDELS (DOR) | |||
05:16 | Shot Three Point Miss by Ian Barse (DaSU) | |||
05:15 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
05:05 | Shot Three Point Miss by Nathan RINDELS (DOR) | |||
05:04 | Offensive Rebound by Andrew O'DONNELL (DOR) | |||
05:00 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
04:59 | Defensive Rebound by Brendon Boomsma (DaSU) | |||
04:39 | Turnover by Brendon Boomsma (DaSU) | |||
04:38 | Steal by Andrew O'DONNELL (DOR) | |||
04:33 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (30-24) | 6 | |
04:21 | Timeout Partial by TEAM (DaSU) | |||
04:21 | Substitution Out by Adam Hofer (DaSU) | |||
04:21 | Substitution In by Nathaniel Rauen (DaSU) | |||
04:21 | Substitution Out by Andrew O'DONNELL (DOR) | |||
04:21 | Substitution Out by Dalton FRANKEN (DOR) | |||
04:21 | Substitution Out by Leighton SAMPSON (DOR) | |||
04:21 | Substitution Out by Grant HARKNESS (DOR) | |||
04:21 | Substitution Out by Nathan RINDELS (DOR) | |||
04:21 | Substitution In by Dalton FRANKEN (DOR) | |||
04:21 | Substitution In by Taylor FEENSTRA (DOR) | |||
04:21 | Substitution In by Bryan SUMNER (DOR) | |||
04:21 | Substitution In by Andrew O'DONNELL (DOR) | |||
