Date: 11/1/2017 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Johnson, Keeon F 10 12 6 7 1 1 0 1 1 2 27 3 2 0 1 31:29 23 Folkers, Justin F 9 12 1 2 2 5 4 1 5 1 21 0 0 0 0 27:52 24 Arrington, Maurice F 0 3 0 3 6 6 0 8 8 3 6 3 7 0 1 26:32 0 Boomsma, Brendon G 0 0 0 0 0 0 0 2 2 1 0 3 2 0 0 30:18 12 Daniels, Kevin G 5 9 1 4 0 1 0 0 0 4 11 2 5 0 2 21:02 1 Elder, Brady 4 7 1 2 0 0 0 0 0 1 9 6 3 0 1 25:19 5 Bekkdahl, Dalyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:41 25 McGreal, Josh 2 2 1 1 2 2 0 2 2 0 7 0 1 0 0 8:02 33 Albers, Falcon 2 4 1 1 2 2 0 0 0 1 7 0 0 0 0 13:13 34 Farquah, Bobby 2 4 0 1 0 0 1 2 3 2 4 2 3 0 0 10:52 TEAM REBOUNDS 0 1 1 0 Team Totals 34 53 11 21 13 17 5 17 22 16 92 19 23 0 5 198 Total FG% - 1st: 14/25 0.560 2nd: 20/28 0.714 Game: 0.642 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 7/11 0.636 Game: 0.524 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 7/9 0.778 Game: 0.765 (1,0) HOME: Dordt College (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 7 11 5 6 4 4 0 3 3 2 23 0 1 0 0 22:49 4 Winterfeld, Marcus * 8 10 3 5 0 0 0 1 1 1 19 1 0 0 0 23:33 5 Barkema, Chad * 2 3 0 0 0 0 2 1 3 1 4 1 4 0 1 13:22 11 Brunsting, Chandler * 3 6 0 1 0 0 2 0 2 1 6 7 1 0 4 18:44 13 Critchley, Kobe * 1 1 1 1 0 0 1 1 2 2 3 4 0 0 3 14:31 1 O'Donnell, Andrew 5 9 1 4 1 1 0 3 3 2 12 2 2 0 2 23:47 15 Gesink, Ben 1 4 0 2 0 2 1 1 2 1 2 2 2 0 0 17:51 21 Jansma, Jesse 5 6 3 4 0 0 1 1 2 1 13 1 1 0 2 15:21 23 Lang, Kyle 5 8 2 3 1 1 0 1 1 0 13 3 0 0 2 19:03 25 Van Lingen, Josh 2 4 0 0 2 3 3 1 4 4 6 1 2 0 0 7:04 31 Fykstra, Dejay 1 2 0 0 0 0 1 2 3 0 2 1 0 0 0 5:11 33 Ogechi, Derrick 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 4:39 35 Marra, Dustin 0 0 0 0 0 2 2 0 2 1 0 0 1 0 0 3:01 41 Bussard, Zach 1 2 0 0 0 1 1 0 1 3 2 0 1 0 0 3:52 43 Casemier, Josh 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:31 45 Martinez, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 TEAM REBOUNDS 0 2 2 1 Team Totals 43 70 16 29 8 14 14 17 31 20110 23 17 0 14 198 Total FG% - 1st: 23/37 0.622 2nd: 20/33 0.606 Game: 0.614 Deadball 3-PT FG% - 1st: 8/15 0.533 2nd: 8/14 0.571 Game: 0.552 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 6/10 0.600 Game: 0.571 (2,0) Technical Fouls: DaSU (0) : DC (0) OFFICIALS : Sean Johnston Jeff Kopeky Corey Uldrich ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota State (S.D.) 38 54 92 Dordt College 56 54 110 Last FG: Dakota State (S.D.) 2nd- 1:27, Dordt College 2nd- 0:33 Largest lead: Dakota State (S.D.) NONE, Dordt College by 26 2nd- 4:45 Score tied: 0 times, Lead changed: 0 times
Date: 11/1/2017 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Johnson, Keeon F 2 4 2 3 0 0 0 1 1 0 6 0 2 0 0 16:03 23 Folkers, Justin F 6 8 1 2 2 3 4 0 4 0 15 0 0 0 0 15:21 24 Arrington, Maurice F 0 3 0 3 4 4 0 5 5 1 4 2 5 0 1 15:39 0 Boomsma, Brendon G 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 16:22 12 Daniels, Kevin G 3 5 0 1 0 1 0 0 0 2 6 2 4 0 1 12:56 1 Elder, Brady 3 4 1 1 0 0 0 0 0 0 7 2 1 0 0 11:09 25 McGreal, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:21 33 Albers, Falcon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:57 34 Farquah, Bobby 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 4:12 TEAM REBOUNDS 0 1 1 0 Team Totals 14 25 4 10 6 8 4 9 13 6 38 7 17 0 2 100 Total FG% - 1st: 14/25 0.560 2nd: 0/0 0.000 Game: 0.560 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) HOME: Dordt College (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 4 2 3 0 0 0 1 1 0 8 0 1 0 0 13:15 4 Winterfeld, Marcus * 6 8 3 5 0 0 0 1 1 1 15 0 0 0 0 14:13 5 Barkema, Chad * 1 2 0 0 0 0 1 1 2 1 2 1 3 0 1 7:41 11 Brunsting, Chandler * 3 6 0 1 0 0 2 0 2 1 6 4 1 0 4 11:30 13 Critchley, Kobe * 0 0 0 0 0 0 1 1 2 0 0 3 0 0 2 9:37 1 O'Donnell, Andrew 5 7 1 2 1 1 0 1 1 1 12 2 1 0 1 12:19 15 Gesink, Ben 0 1 0 0 0 2 1 0 1 1 0 0 1 0 0 8:26 21 Jansma, Jesse 3 4 2 3 0 0 0 0 0 1 8 0 0 0 2 8:42 23 Lang, Kyle 2 3 0 1 1 1 0 1 1 0 5 1 0 0 2 8:30 25 Van Lingen, Josh 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 2:29 31 Fykstra, Dejay 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:10 41 Bussard, Zach 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 1:08 TEAM REBOUNDS 0 1 1 1 Team Totals 23 37 8 15 2 4 6 9 15 10 56 11 10 0 12 100 Total FG% - 1st: 23/37 0.622 2nd: 0/0 0.000 Game: 0.622 Deadball 3-PT FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) Technical Fouls: DaSU (0) : DC (0) OFFICIALS : Sean Johnston Jeff Kopeky Corey Uldrich ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dakota State (S.D.) 38 38 Dordt College 56 56 Last FG: Dakota State (S.D.) 1st- 0:03, Dordt College 1st- 1:41 Largest lead: Dakota State (S.D.) NONE, Dordt College by 23 1st- 1:41 Score tied: 0 times, Lead changed: 0 times
Date: 11/1/2017 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Johnson, Keeon F 8 8 4 4 1 1 0 0 0 2 21 3 0 0 1 15:26 23 Folkers, Justin F 3 4 0 0 0 2 0 1 1 1 6 0 0 0 0 12:31 24 Arrington, Maurice F 0 0 0 0 2 2 0 3 3 2 2 1 2 0 0 10:53 0 Boomsma, Brendon G 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 13:56 12 Daniels, Kevin G 2 4 1 3 0 0 0 0 0 2 5 0 1 0 1 8:06 1 Elder, Brady 1 3 0 1 0 0 0 0 0 1 2 4 2 0 1 14:10 5 Bekkdahl, Dalyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:41 25 McGreal, Josh 2 2 1 1 2 2 0 2 2 0 7 0 0 0 0 3:41 33 Albers, Falcon 2 4 1 1 2 2 0 0 0 0 7 0 0 0 0 9:16 34 Farquah, Bobby 2 3 0 1 0 0 1 1 2 1 4 2 1 0 0 6:40 TEAM REBOUNDS 0 0 0 0 Team Totals 20 28 7 11 7 9 1 8 9 10 54 12 6 0 3 98 Total FG% - 1st: 0/0 0.000 2nd: 20/28 0.714 Game: 0.714 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0) HOME: Dordt College (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 7 3 3 4 4 0 2 2 2 15 0 0 0 0 9:34 4 Winterfeld, Marcus * 2 2 0 0 0 0 0 0 0 0 4 1 0 0 0 9:20 5 Barkema, Chad * 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 5:41 11 Brunsting, Chandler * 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 7:14 13 Critchley, Kobe * 1 1 1 1 0 0 0 0 0 2 3 1 0 0 1 4:54 1 O'Donnell, Andrew 0 2 0 2 0 0 0 2 2 1 0 0 1 0 1 11:28 15 Gesink, Ben 1 3 0 2 0 0 0 1 1 0 2 2 1 0 0 9:25 21 Jansma, Jesse 2 2 1 1 0 0 1 1 2 0 5 1 1 0 0 6:39 23 Lang, Kyle 3 5 2 2 0 0 0 0 0 0 8 2 0 0 0 10:33 25 Van Lingen, Josh 2 3 0 0 2 3 2 1 3 2 6 1 1 0 0 4:35 31 Fykstra, Dejay 1 2 0 0 0 0 1 0 1 0 2 1 0 0 0 3:01 33 Ogechi, Derrick 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 4:39 35 Marra, Dustin 0 0 0 0 0 2 2 0 2 1 0 0 1 0 0 3:01 41 Bussard, Zach 1 1 0 0 0 1 1 0 1 1 2 0 0 0 0 2:44 43 Casemier, Josh 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:31 45 Martinez, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 TEAM REBOUNDS 0 1 1 0 Team Totals 20 33 8 14 6 10 8 8 16 10 54 12 7 0 2 98 Total FG% - 1st: 0/0 0.000 2nd: 20/33 0.606 Game: 0.606 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (1,0) Technical Fouls: DaSU (0) : DC (0) OFFICIALS : Sean Johnston Jeff Kopeky Corey Uldrich ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota State (S.D.) 38 54 92 Dordt College 56 54 110 Last FG: Dakota State (S.D.) 2nd- 1:27, Dordt College 2nd- 0:33 Largest lead: Dakota State (S.D.) NONE, Dordt College by 26 2nd- 4:45 Score tied: 0 times, Lead changed: 0 times
Date: 11/1/2017 Arena: DeWitt Gymnasium Time: 7:30 pm City, State: Sioux Center, IA VISITOR: Dakota State (S.D.) ( 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Johnson, Keeon F 2 4 2 3 0 0 0 1 1 0 6 0 2 0 0 16:03 23 Folkers, Justin F 6 8 1 2 2 3 4 0 4 0 15 0 0 0 0 15:21 24 Arrington, Maurice F 0 3 0 3 4 4 0 5 5 1 4 2 5 0 1 15:39 0 Boomsma, Brendon G 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 16:22 12 Daniels, Kevin G 3 5 0 1 0 1 0 0 0 2 6 2 4 0 1 12:56 1 Elder, Brady 3 4 1 1 0 0 0 0 0 0 7 2 1 0 0 11:09 25 McGreal, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:21 33 Albers, Falcon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:57 34 Farquah, Bobby 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 4:12 TEAM REBOUNDS 0 1 1 0 Team Totals 14 25 4 10 6 8 4 9 13 6 38 7 17 0 2 100 Total FG% - 1st: 14/25 0.560 2nd: 0/0 0.000 Game: 0.560 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) HOME: Dordt College (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 4 2 3 0 0 0 1 1 0 8 0 1 0 0 13:15 4 Winterfeld, Marcus * 6 8 3 5 0 0 0 1 1 1 15 0 0 0 0 14:13 5 Barkema, Chad * 1 2 0 0 0 0 1 1 2 1 2 1 3 0 1 7:41 11 Brunsting, Chandler * 3 6 0 1 0 0 2 0 2 1 6 4 1 0 4 11:30 13 Critchley, Kobe * 0 0 0 0 0 0 1 1 2 0 0 3 0 0 2 9:37 1 O'Donnell, Andrew 5 7 1 2 1 1 0 1 1 1 12 2 1 0 1 12:19 15 Gesink, Ben 0 1 0 0 0 2 1 0 1 1 0 0 1 0 0 8:26 21 Jansma, Jesse 3 4 2 3 0 0 0 0 0 1 8 0 0 0 2 8:42 23 Lang, Kyle 2 3 0 1 1 1 0 1 1 0 5 1 0 0 2 8:30 25 Van Lingen, Josh 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 2:29 31 Fykstra, Dejay 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:10 41 Bussard, Zach 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 1:08 TEAM REBOUNDS 0 1 1 1 Team Totals 23 37 8 15 2 4 6 9 15 10 56 11 10 0 12 100 Total FG% - 1st: 23/37 0.622 2nd: 0/0 0.000 Game: 0.622 Deadball 3-PT FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
1st Half Only
VISITOR: Dakota State (S.D.) ( 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Johnson, Keeon F 8 8 4 4 1 1 0 0 0 2 21 3 0 0 1 15:26 23 Folkers, Justin F 3 4 0 0 0 2 0 1 1 1 6 0 0 0 0 12:31 24 Arrington, Maurice F 0 0 0 0 2 2 0 3 3 2 2 1 2 0 0 10:53 0 Boomsma, Brendon G 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 13:56 12 Daniels, Kevin G 2 4 1 3 0 0 0 0 0 2 5 0 1 0 1 8:06 1 Elder, Brady 1 3 0 1 0 0 0 0 0 1 2 4 2 0 1 14:10 5 Bekkdahl, Dalyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:41 25 McGreal, Josh 2 2 1 1 2 2 0 2 2 0 7 0 0 0 0 3:41 33 Albers, Falcon 2 4 1 1 2 2 0 0 0 0 7 0 0 0 0 9:16 34 Farquah, Bobby 2 3 0 1 0 0 1 1 2 1 4 2 1 0 0 6:40 TEAM REBOUNDS 0 0 0 0 Team Totals 20 28 7 11 7 9 1 8 9 10 54 12 6 0 3 98 Total FG% - 1st: 0/0 0.000 2nd: 20/28 0.714 Game: 0.714 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0) HOME: Dordt College (1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 7 3 3 4 4 0 2 2 2 15 0 0 0 0 9:34 4 Winterfeld, Marcus * 2 2 0 0 0 0 0 0 0 0 4 1 0 0 0 9:20 5 Barkema, Chad * 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 5:41 11 Brunsting, Chandler * 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 7:14 13 Critchley, Kobe * 1 1 1 1 0 0 0 0 0 2 3 1 0 0 1 4:54 1 O'Donnell, Andrew 0 2 0 2 0 0 0 2 2 1 0 0 1 0 1 11:28 15 Gesink, Ben 1 3 0 2 0 0 0 1 1 0 2 2 1 0 0 9:25 21 Jansma, Jesse 2 2 1 1 0 0 1 1 2 0 5 1 1 0 0 6:39 23 Lang, Kyle 3 5 2 2 0 0 0 0 0 0 8 2 0 0 0 10:33 25 Van Lingen, Josh 2 3 0 0 2 3 2 1 3 2 6 1 1 0 0 4:35 31 Fykstra, Dejay 1 2 0 0 0 0 1 0 1 0 2 1 0 0 0 3:01 33 Ogechi, Derrick 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 4:39 35 Marra, Dustin 0 0 0 0 0 2 2 0 2 1 0 0 1 0 0 3:01 41 Bussard, Zach 1 1 0 0 0 1 1 0 1 1 2 0 0 0 0 2:44 43 Casemier, Josh 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:31 45 Martinez, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01 TEAM REBOUNDS 0 1 1 0 Team Totals 20 33 8 14 6 10 8 8 16 10 54 12 7 0 2 98 Total FG% - 1st: 0/0 0.000 2nd: 20/33 0.606 Game: 0.606 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (1,0)
2nd Half Only
Technical Fouls: DaSU (0) : DC (0) OFFICIALS : Sean Johnston Jeff Kopeky Corey Uldrich ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dakota State (S.D.) 38 54 92 Dordt College 56 54 110 Last FG: Dakota State (S.D.) 2nd- 1:27, Dordt College 2nd- 0:33 Largest lead: Dakota State (S.D.) NONE, Dordt College by 26 2nd- 4:45 Score tied: 0 times, Lead changed: 0 times
Nov 01, 2017 | |
Dakota State (S.D.) vs. Dordt College |
Dakota State (S.D.) | Dordt College | |
---|---|---|
Game | ||
92 | Score | 110 |
.642 34-53 | Field Goal % | 43-70 .614 |
.524 11-21 | 3-Pt Field Goal % | 16-29 .552 |
.765 13-17 | Free Throw % | 8-14 .571 |
First Half | ||
.560 14-25 | Field Goal % | 23-37 .622 |
.400 4-10 | 3-Pt Field Goal % | 8-15 .533 |
.750 6-8 | Free Throw % | 2-4 .500 |
Second Half | ||
.714 20-28 | Field Goal % | 20-33 .606 |
.636 7-11 | 3-Pt Field Goal % | 8-14 .571 |
.778 7-9 | Free Throw % | 6-10 .600 |
22 | Rebounds | 31 |
23 | Turnovers | 17 |
16 | Team Fouls | 20 |
Johnson - 27 | Scoring Leader | Henrickson - 23 |
Arrington - 8 | Rebound Leader | Van Lingen - 4 |
27 | Bench Scoring | 55 |
Play by Play Report |
Dakota State (S.D.) vs Dordt College | DeWitt Gymnasium |
Nov 01, 2017 | Sioux Center, IA |
DaSU Starters: | Boomsma, Johnson, Daniels, Folkers, Arrington |
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec HENRICKSON (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Brendon Boomsma (DaSU) | |||
20:00 | Substitution In (Starter) by Keeon Johnson (DaSU) | |||
20:00 | Substitution In (Starter) by Kevin Daniels (DaSU) | |||
20:00 | Substitution In (Starter) by Justin Folkers (DaSU) | |||
20:00 | Substitution In (Starter) by Maurice Arrington (DaSU) | |||
19:48 | Steal by Chandler BRUNSTING (DC) | |||
19:45 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
19:43 | Offensive Rebound by Chad BARKEMA (DC) | |||
19:31 | Turnover by Chad BARKEMA (DC) | |||
19:22 | Turnover by Maurice Arrington (DaSU) | |||
19:21 | Steal by Chad BARKEMA (DC) | |||
19:18 | Turnover by Chad BARKEMA (DC) | |||
19:16 | Steal by Kevin Daniels (DaSU) | |||
19:14 | Turnover by Maurice Arrington (DaSU) | |||
18:58 | Shot Three Point Made by Marcus WINTERFELD (DC) [OffTov] | (3-0) | 3 | |
18:58 | Assist by Chandler BRUNSTING (DC) | |||
18:38 | Shot Two Point Made by Justin Folkers (DaSU) [Paint] | (3-2) | 1 | |
18:37 | Assist by Maurice Arrington (DaSU) | |||
18:09 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (5-2) | 3 | |
18:08 | Assist by Chad BARKEMA (DC) | |||
17:54 | Foul by Chandler BRUNSTING (DC) | |||
17:42 | Turnover by Keeon Johnson (DaSU) | |||
17:41 | Steal by Kobe CRITCHLEY (DC) | |||
17:34 | Shot Three Point Made by Alec HENRICKSON (DC) | (8-2) | 6 | |
17:33 | Assist by Kobe CRITCHLEY (DC) | |||
17:14 | Shot Three Point Miss by Kevin Daniels (DaSU) | |||
17:14 | Offensive Rebound by Justin Folkers (DaSU) | |||
17:14 | Foul by Marcus WINTERFELD (DC) | |||
17:14 | Substitution Out by Alec HENRICKSON (DC) | |||
17:14 | Substitution Out by Marcus WINTERFELD (DC) | |||
17:14 | Substitution Out by Chad BARKEMA (DC) | |||
17:14 | Substitution Out by Chandler BRUNSTING (DC) | |||
17:14 | Substitution Out by Kobe CRITCHLEY (DC) | |||
17:14 | Substitution In by Andrew O'DONNELL (DC) | |||
17:14 | Substitution In by Jesse JANSMA (DC) | |||
17:14 | Substitution In by Ben GESINK (DC) | |||
17:14 | Substitution In by Kyle LANG (DC) | |||
17:14 | Substitution In by Josh VAN LINGEN (DC) | |||
17:11 | Shot Three Point Made by Keeon Johnson (DaSU) | (8-5) | 3 | |
17:11 | Assist by Kevin Daniels (DaSU) | |||
17:11 | Foul by Josh VAN LINGEN (DC) | |||
17:11 | Turnover by Josh VAN LINGEN (DC) | |||
17:02 | Turnover by Brendon Boomsma (DaSU) | |||
17:01 | Steal by Kyle LANG (DC) | |||
16:35 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
16:34 | Defensive Rebound by Maurice Arrington (DaSU) | |||
16:23 | Shot Three Point Miss by Maurice Arrington (DaSU) | |||
16:22 | Offensive Rebound by Justin Folkers (DaSU) | |||
16:21 | Shot Two Point Made by Justin Folkers (DaSU) [Paint, 2ndCh] | (8-7) | 1 | |
15:50 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
15:48 | Defensive Rebound by Brendon Boomsma (DaSU) | |||
15:43 | Turnover by Brendon Boomsma (DaSU) | |||
15:40 | Substitution Out by Maurice Arrington (DaSU) | |||
15:40 | Substitution In by Bobby Farquah (DaSU) | |||
15:40 | Substitution Out by Justin Folkers (DaSU) | |||
15:40 | Substitution In by Maurice Arrington (DaSU) | |||
15:24 | Shot Three Point Miss by Kyle LANG (DC) | |||
15:24 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
15:24 | Foul by Bobby Farquah (DaSU) | |||
15:24 | Substitution Out by Andrew O'DONNELL (DC) | |||
15:24 | Substitution Out by Ben GESINK (DC) | |||
15:24 | Substitution Out by Jesse JANSMA (DC) | |||
15:24 | Substitution Out by Kyle LANG (DC) | |||
15:24 | Substitution Out by Josh VAN LINGEN (DC) | |||
15:24 | Substitution In by Marcus WINTERFELD (DC) | |||
15:24 | Substitution In by Chad BARKEMA (DC) | |||
15:24 | Substitution In by Chandler BRUNSTING (DC) | |||
15:24 | Substitution In by Kobe CRITCHLEY (DC) | |||
15:24 | Substitution In by Alec HENRICKSON (DC) | |||
15:11 | Turnover by Chad BARKEMA (DC) | |||
14:55 | Foul by Maurice Arrington (DaSU) | |||
14:55 | Turnover by Maurice Arrington (DaSU) | |||
14:39 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
14:37 | Defensive Rebound by Maurice Arrington (DaSU) | |||
14:30 | Turnover by Kevin Daniels (DaSU) | |||
14:29 | Steal by Kobe CRITCHLEY (DC) | |||
14:26 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (10-7) | 3 | |
14:25 | Assist by Kobe CRITCHLEY (DC) | |||
14:14 | Turnover by Bobby Farquah (DaSU) | |||
14:14 | Steal by Chandler BRUNSTING (DC) | |||
14:11 | Turnover by Chandler BRUNSTING (DC) | |||
14:10 | Substitution Out by Kevin Daniels (DaSU) | |||
14:10 | Substitution In by Brady Elder (DaSU) | |||
14:10 | Timeout Partial by TEAM (DaSU) | |||
14:00 | Turnover by Keeon Johnson (DaSU) | |||
13:39 | Shot Three Point Made by Marcus WINTERFELD (DC) [OffTov] | (13-7) | 6 | |
13:38 | Assist by Chandler BRUNSTING (DC) | |||
13:19 | Foul by Chad BARKEMA (DC) | |||
13:19 | Substitution Out by Bobby Farquah (DaSU) | |||
13:19 | Substitution In by Justin Folkers (DaSU) | |||
13:19 | Substitution Out by Chad BARKEMA (DC) | |||
13:19 | Substitution In by Andrew O'DONNELL (DC) | |||
13:14 | Turnover by Maurice Arrington (DaSU) | |||
13:13 | Steal by Andrew O'DONNELL (DC) | |||
13:10 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (15-7) | 8 | |
12:54 | Shot Two Point Made by Justin Folkers (DaSU) [Paint] | (15-9) | 6 | |
12:53 | Assist by Brendon Boomsma (DaSU) | |||
12:37 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
12:36 | Offensive Rebound by Kobe CRITCHLEY (DC) | |||
12:33 | Shot Three Point Made by Andrew O'DONNELL (DC) [2ndCh] | (18-9) | 9 | |
12:29 | Assist by Kobe CRITCHLEY (DC) | |||
12:17 | Shot Three Point Made by Keeon Johnson (DaSU) | (18-12) | 6 | |
12:16 | Assist by Brady Elder (DaSU) | |||
12:02 | Shot Three Point Made by Alec HENRICKSON (DC) | (21-12) | 9 | |
12:01 | Assist by Chandler BRUNSTING (DC) | |||
11:44 | Shot Two Point Made by Justin Folkers (DaSU) [Paint] | (21-14) | 7 | |
11:42 | Assist by Brady Elder (DaSU) | |||
11:34 | Turnover by Alec HENRICKSON (DC) | |||
11:34 | Substitution Out by Brendon Boomsma (DaSU) | |||
11:34 | Substitution Out by Maurice Arrington (DaSU) | |||
11:34 | Substitution In by Kevin Daniels (DaSU) | |||
11:34 | Substitution In by Josh McGreal (DaSU) | |||
11:34 | Substitution Out by Marcus WINTERFELD (DC) | |||
11:34 | Substitution Out by Chandler BRUNSTING (DC) | |||
11:34 | Substitution Out by Kobe CRITCHLEY (DC) | |||
