Date: 11/24/2017 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Fisk (Tenn.) ( 6-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Davis, Tyran * 4 12 0 1 2 2 3 2 5 4 10 4 1 0 1 29:47 10 Patton, David * 3 7 1 2 4 5 0 1 1 0 11 1 1 0 0 16:57 12 Nabors, Montreal * 2 3 0 0 1 2 1 0 1 2 5 0 2 0 3 15:33 22 Ashford, Larson * 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:22 23 Miller, Addison * 7 9 3 5 0 0 0 2 2 3 17 0 3 0 3 22:34 0 Pitts, El Paso 5 7 3 3 0 0 1 8 9 0 13 1 2 0 0 24:55 3 Alston, Victor 3 7 1 3 0 0 1 6 7 5 7 7 2 0 4 30:09 4 Bowser, Rickie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:49 13 Yant, Malik 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2:23 14 Madison, Joshua 5 9 0 1 6 9 0 3 3 4 16 1 2 0 1 28:47 20 Scott, Ryainni 2 7 0 0 3 4 1 3 4 5 7 1 0 2 1 21:44 TEAM REBOUNDS 0 2 2 0 Team Totals 31 63 8 15 16 22 7 27 34 24 86 16 14 2 13 200 Total FG% - 1st: 12/27 0.444 2nd: 19/36 0.528 Game: 0.492 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 5/9 0.556 Game: 0.533 Rebounds Total FT% - 1st: 10/14 0.714 2nd: 6/8 0.750 Game: 0.727 (1,1) HOME: Dordt (Iowa) ( 5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 12 2 9 3 4 0 2 2 3 13 4 2 0 0 27:52 4 Winterfeld, Marcus * 7 13 2 7 3 4 2 3 5 4 19 2 3 1 0 20:11 5 Barkema, Chad * 6 8 1 2 1 6 5 4 9 2 14 1 3 0 0 19:38 11 Brunsting, Chandler * 2 4 2 3 1 1 3 9 12 1 7 3 2 0 3 25:27 13 Critchley, Kobe * 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 14:02 1 O'Donnell, Andrew 0 3 0 1 0 2 0 4 4 0 0 0 0 0 0 17:30 15 Gesink, Ben 3 5 0 1 5 9 1 1 2 2 11 2 1 0 0 26:37 21 Jansma, Jesse 2 7 2 5 0 0 1 1 2 1 6 0 2 0 1 13:11 23 Lang, Kyle 2 6 1 5 0 0 0 0 0 2 5 3 1 0 1 15:15 25 Van Lingen, Josh 4 5 0 0 0 0 1 4 5 3 8 1 1 1 0 14:36 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:03 41 Bussard, Zach 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3:38 TEAM REBOUNDS 0 0 0 0 Team Totals 31 64 10 33 13 26 14 29 43 18 85 18 17 2 5 200 Total FG% - 1st: 16/33 0.485 2nd: 15/31 0.484 Game: 0.484 Deadball 3-PT FG% - 1st: 7/21 0.333 2nd: 3/12 0.250 Game: 0.303 Rebounds Total FT% - 1st: 3/9 0.333 2nd: 10/17 0.588 Game: 0.500 (4,1) Technical Fouls: FISK (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 665 SCORE BY PERIODS 1st 2nd TOTAL Fisk (Tenn.) 37 49 86 Dordt (Iowa) 42 43 85 Last FG: Fisk (Tenn.) 2nd- 0:45, Dordt (Iowa) 2nd- 1:08 Largest lead: Fisk (Tenn.) by 6 2nd- 4:41, Dordt (Iowa) by 12 1st-15:49 Score tied: 6 times, Lead changed: 5 times
Date: 11/24/2017 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Fisk (Tenn.) ( 6-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Davis, Tyran * 1 4 0 1 0 0 0 1 1 2 2 0 0 0 1 9:47 10 Patton, David * 1 4 0 1 3 4 0 1 1 0 5 1 0 0 0 7:46 12 Nabors, Montreal * 2 3 0 0 1 2 1 0 1 2 5 0 2 0 3 14:08 22 Ashford, Larson * 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:22 23 Miller, Addison * 4 4 2 2 0 0 0 1 1 1 10 0 0 0 0 12:04 0 Pitts, El Paso 2 3 1 1 0 0 0 2 2 0 5 0 2 0 0 8:37 3 Alston, Victor 0 1 0 1 0 0 0 4 4 2 0 5 1 0 1 11:34 4 Bowser, Rickie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:49 13 Yant, Malik 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2:23 14 Madison, Joshua 1 2 0 0 5 6 0 2 2 1 7 0 2 0 1 12:53 20 Scott, Ryainni 1 4 0 0 1 2 1 3 4 0 3 0 0 1 1 13:37 TEAM REBOUNDS 0 1 1 0 Team Totals 12 27 3 6 10 14 2 15 17 9 37 7 8 1 7 100 Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 10/14 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0) HOME: Dordt (Iowa) ( 5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 5 1 5 3 4 0 2 2 2 6 2 1 0 0 13:29 4 Winterfeld, Marcus * 4 9 2 6 0 0 1 1 2 2 10 1 1 0 0 10:14 5 Barkema, Chad * 2 4 1 2 0 4 1 0 1 2 5 0 1 0 0 7:30 11 Brunsting, Chandler * 0 0 0 0 0 0 2 7 9 0 0 2 0 0 0 10:20 13 Critchley, Kobe * 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 11:34 1 O'Donnell, Andrew 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5:43 15 Gesink, Ben 3 3 0 0 0 1 0 1 1 0 6 1 1 0 0 12:53 21 Jansma, Jesse 2 5 2 4 0 0 1 0 1 1 6 0 1 0 1 7:34 23 Lang, Kyle 1 3 1 3 0 0 0 0 0 2 3 2 1 0 1 7:23 25 Van Lingen, Josh 2 2 0 0 0 0 1 2 3 1 4 1 1 1 0 7:39 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:03 41 Bussard, Zach 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3:38 TEAM REBOUNDS 0 0 0 0 Team Totals 16 33 7 21 3 9 7 16 23 10 42 11 9 1 2 100 Total FG% - 1st: 16/33 0.485 2nd: 0/0 0.000 Game: 0.485 Deadball 3-PT FG% - 1st: 7/21 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 (1,0) Technical Fouls: FISK (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 665 SCORE BY PERIODS 1st TOTAL Fisk (Tenn.) 37 37 Dordt (Iowa) 42 42 Last FG: Fisk (Tenn.) 1st- 4:14, Dordt (Iowa) 1st- 1:27 Largest lead: Fisk (Tenn.) NONE, Dordt (Iowa) by 12 1st-15:49 Score tied: 1 times, Lead changed: 0 times
Date: 11/24/2017 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Fisk (Tenn.) ( 6-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Davis, Tyran * 3 8 0 0 2 2 3 1 4 2 8 4 1 0 0 20:00 10 Patton, David * 2 3 1 1 1 1 0 0 0 0 6 0 1 0 0 9:11 12 Nabors, Montreal * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:25 23 Miller, Addison * 3 5 1 3 0 0 0 1 1 2 7 0 3 0 3 10:30 0 Pitts, El Paso 3 4 2 2 0 0 1 6 7 0 8 1 0 0 0 16:18 3 Alston, Victor 3 6 1 2 0 0 1 2 3 3 7 2 1 0 3 18:35 14 Madison, Joshua 4 7 0 1 1 3 0 1 1 3 9 1 0 0 0 15:54 20 Scott, Ryainni 1 3 0 0 2 2 0 0 0 5 4 1 0 1 0 8:07 TEAM REBOUNDS 0 1 1 0 Team Totals 19 36 5 9 6 8 5 12 17 15 49 9 6 1 6 100 Total FG% - 1st: 0/0 0.000 2nd: 19/36 0.528 Game: 0.528 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (0,1) HOME: Dordt (Iowa) ( 5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 7 1 4 0 0 0 0 0 1 7 2 1 0 0 14:23 4 Winterfeld, Marcus * 3 4 0 1 3 4 1 2 3 2 9 1 2 1 0 9:57 5 Barkema, Chad * 4 4 0 0 1 2 4 4 8 0 9 1 2 0 0 12:08 11 Brunsting, Chandler * 2 4 2 3 1 1 1 2 3 1 7 1 2 0 3 15:07 13 Critchley, Kobe * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:28 1 O'Donnell, Andrew 0 2 0 0 0 2 0 2 2 0 0 0 0 0 0 11:47 15 Gesink, Ben 0 2 0 1 5 8 1 0 1 2 5 1 0 0 0 13:44 21 Jansma, Jesse 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5:37 23 Lang, Kyle 1 3 0 2 0 0 0 0 0 0 2 1 0 0 0 7:52 25 Van Lingen, Josh 2 3 0 0 0 0 0 2 2 2 4 0 0 0 0 6:57 TEAM REBOUNDS 0 0 0 0 Team Totals 15 31 3 12 10 17 7 13 20 8 43 7 8 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 (3,1) Technical Fouls: FISK (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 665 SCORE BY PERIODS 1st 2nd TOTAL Fisk (Tenn.) 37 49 86 Dordt (Iowa) 42 43 85 Last FG: Fisk (Tenn.) 2nd- 0:45, Dordt (Iowa) 2nd- 1:08 Largest lead: Fisk (Tenn.) by 6 2nd- 4:41, Dordt (Iowa) by 8 2nd-19:02 Score tied: 5 times, Lead changed: 5 times
Nov 24, 2017 | |
Fisk (Tenn.) vs. Dordt (Iowa) |
Fisk (Tenn.) | Dordt (Iowa) | |
---|---|---|
Game | ||
86 | Score | 85 |
.492 31-63 | Field Goal % | 31-64 .484 |
.533 8-15 | 3-Pt Field Goal % | 10-33 .303 |
.727 16-22 | Free Throw % | 13-26 .500 |
First Half | ||
.444 12-27 | Field Goal % | 16-33 .485 |
.500 3-6 | 3-Pt Field Goal % | 7-21 .333 |
.714 10-14 | Free Throw % | 3-9 .333 |
Second Half | ||
.528 19-36 | Field Goal % | 15-31 .484 |
.556 5-9 | 3-Pt Field Goal % | 3-12 .250 |
.750 6-8 | Free Throw % | 10-17 .588 |
34 | Rebounds | 43 |
14 | Turnovers | 17 |
24 | Team Fouls | 18 |
Miller - 17 | Scoring Leader | Winterfeld - 19 |
Pitts - 9 | Rebound Leader | Brunsting - 12 |
43 | Bench Scoring | 32 |
Play by Play Report |
Fisk (Tenn.) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 24, 2017 | Sioux Center, IA |
FISK Starters: | Davis, Patton, Nabors, Ashford, Miller |
DOR Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec HENRICKSON (DOR) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DOR) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DOR) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DOR) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DOR) | |||
20:00 | Substitution In (Starter) by Tyran Davis (FISK) | |||
20:00 | Substitution In (Starter) by David Patton (FISK) | |||
20:00 | Substitution In (Starter) by Montreal Nabors (FISK) | |||
20:00 | Substitution In (Starter) by Larson Ashford (FISK) | |||
20:00 | Substitution In (Starter) by Addison Miller (FISK) | |||
19:33 | Shot Three Point Made by Chad BARKEMA (DOR) | (3-0) | 3 | |
19:31 | Assist by Alec HENRICKSON (DOR) | |||
19:20 | Turnover by Larson Ashford (FISK) | |||
18:56 | Shot Three Point Made by Marcus WINTERFELD (DOR) [OffTov] | (6-0) | 6 | |
18:56 | Assist by Kobe CRITCHLEY (DOR) | |||
18:37 | Shot Three Point Made by Addison Miller (FISK) | (6-3) | 3 | |
18:36 | Assist by David Patton (FISK) | |||
18:29 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
18:29 | Offensive Rebound by Chad BARKEMA (DOR) | |||
18:25 | Foul by Montreal Nabors (FISK) | |||
18:25 | Free Throw Miss by Chad BARKEMA (DOR) | |||
18:25 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
18:25 | Free Throw Miss by Chad BARKEMA (DOR) | |||
18:25 | Defensive Rebound by David Patton (FISK) | |||
18:17 | Shot Two Point Miss by Montreal Nabors (FISK) | |||
18:16 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
18:07 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
18:06 | Offensive Rebound by Marcus WINTERFELD (DOR) | |||
18:04 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint, 2ndCh] | (8-3) | 5 | |
17:48 | Shot Two Point Miss by David Patton (FISK) | |||
17:46 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
17:38 | Shot Two Point Made by Chad BARKEMA (DOR) [Paint] | (10-3) | 7 | |
17:38 | Assist by Marcus WINTERFELD (DOR) | |||
17:38 | Foul by Larson Ashford (FISK) | |||
17:38 | Substitution Out by Larson Ashford (FISK) | |||
17:38 | Substitution In by Ryainni Scott (FISK) | |||
17:38 | Free Throw Miss by Chad BARKEMA (DOR) | |||
17:37 | Defensive Rebound by Tyran Davis (FISK) | |||
17:37 | Foul by Chad BARKEMA (DOR) | |||
17:19 | Shot Two Point Miss by Ryainni Scott (FISK) | |||
17:18 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
17:10 | Foul by Tyran Davis (FISK) | |||
17:10 | Free Throw Made by Alec HENRICKSON (DOR) | (11-3) | 8 | |
17:10 | Substitution Out by Montreal Nabors (FISK) | |||
17:10 | Substitution In by Victor Alston (FISK) | |||
17:10 | Free Throw Miss by Alec HENRICKSON (DOR) | |||
17:09 | Offensive Rebound by Chandler BRUNSTING (DOR) | |||
17:03 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
17:02 | Defensive Rebound by Victor Alston (FISK) | |||
16:56 | Shot Three Point Miss by Tyran Davis (FISK) | |||
16:55 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
16:40 | Foul by Chad BARKEMA (DOR) | |||
16:40 | Turnover by Chad BARKEMA (DOR) | |||
16:40 | Substitution Out by Alec HENRICKSON (DOR) | |||
16:40 | Substitution Out by Chandler BRUNSTING (DOR) | |||
16:40 | Substitution Out by Chad BARKEMA (DOR) | |||
16:40 | Substitution Out by Marcus WINTERFELD (DOR) | |||
16:40 | Substitution Out by Kobe CRITCHLEY (DOR) | |||
16:40 | Substitution In by Andrew O'DONNELL (DOR) | |||
16:40 | Substitution In by Kyle LANG (DOR) | |||
16:40 | Substitution In by Jesse JANSMA (DOR) | |||
16:40 | Substitution In by Josh VAN LINGEN (DOR) | |||
16:40 | Substitution In by Ben GESINK (DOR) | |||
16:30 | Shot Two Point Made by Tyran Davis (FISK) [Paint] | (11-5) | 6 | |
16:12 | Shot Three Point Made by Jesse JANSMA (DOR) | (14-5) | 9 | |
16:11 | Assist by Josh VAN LINGEN (DOR) | |||
15:57 | Shot Two Point Miss by Tyran Davis (FISK) blocked | |||
15:56 | Block by Josh VAN LINGEN (DOR) | |||
15:55 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
15:49 | Shot Three Point Made by Jesse JANSMA (DOR) | (17-5) | 12 | |
15:48 | Assist by Ben GESINK (DOR) | |||
15:28 | Foul by Jesse JANSMA (DOR) | |||
15:28 | Free Throw Made by David Patton (FISK) | (17-6) | 11 | |
15:28 | Substitution Out by Addison Miller (FISK) | |||
15:28 | Substitution In by Joshua Madison (FISK) | |||
15:28 | Free Throw Made by David Patton (FISK) | (17-7) | 10 | |
15:01 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
14:59 | Defensive Rebound by Joshua Madison (FISK) | |||
14:49 | Shot Two Point Made by Joshua Madison (FISK) [Paint] | (17-9) | 8 | |
14:48 | Assist by Victor Alston (FISK) | |||
14:23 | Turnover by Kyle LANG (DOR) | |||
14:21 | Steal by Ryainni Scott (FISK) | |||
14:17 | Foul by Kyle LANG (DOR) | |||
14:17 | Free Throw Made by David Patton (FISK) | (17-10) | 7 | |
14:17 | Substitution Out by Andrew O'DONNELL (DOR) | |||
14:17 | Substitution Out by Kyle LANG (DOR) | |||
14:17 | Substitution Out by Jesse JANSMA (DOR) | |||
14:17 | Substitution Out by Josh VAN LINGEN (DOR) | |||
14:17 | Substitution Out by Ben GESINK (DOR) | |||
14:17 | Substitution In by Alec HENRICKSON (DOR) | |||
14:17 | Substitution In by Marcus WINTERFELD (DOR) | |||
14:17 | Substitution In by Kobe CRITCHLEY (DOR) | |||
14:17 | Substitution In by Chandler BRUNSTING (DOR) | |||
14:17 | Substitution In by Dejay FYKSTRA (DOR) | |||
14:17 | Free Throw Miss by David Patton (FISK) | |||
14:16 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
14:05 | Turnover by Dejay FYKSTRA (DOR) | |||
14:04 | Steal by Victor Alston (FISK) | |||
14:01 | Shot Two Point Miss by David Patton (FISK) | |||
14:00 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
13:53 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
13:52 | Defensive Rebound by TEAM (FISK) | |||
13:35 | Shot Two Point Made by David Patton (FISK) | (17-12) | 5 | |
13:26 | Foul by Tyran Davis (FISK) | |||
13:26 | Substitution Out by Tyran Davis (FISK) | |||
13:26 | Substitution In by El Paso Pitts (FISK) | |||
13:03 | Foul by Joshua Madison (FISK) | |||
13:03 | Turnover by Joshua Madison (FISK) | |||
12:42 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
12:40 | Defensive Rebound by Victor Alston (FISK) | |||
12:34 | Shot Three Point Miss by David Patton (FISK) | |||
12:33 | Defensive Rebound by Kobe CRITCHLEY (DOR) | |||
12:24 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
12:19 | Offensive Rebound by Chandler BRUNSTING (DOR) | |||
12:14 | Substitution Out by David Patton (FISK) | |||
12:14 | Substitution In by Montreal Nabors (FISK) | |||
12:14 | Substitution Out by Dejay FYKSTRA (DOR) | |||
12:14 | Substitution In by Andrew O'DONNELL (DOR) | |||
12:14 | Timeout Full by TEAM (FISK) | |||
12:14 | Turnover by Marcus WINTERFELD (DOR) | |||
12:14 | Steal by Joshua Madison (FISK) | |||
12:14 | Shot Two Point Miss by Ryainni Scott (FISK) | |||
12:14 | Offensive Rebound by Montreal Nabors (FISK) | |||
12:14 | Shot Two Point Made by Montreal Nabors (FISK) [Paint] | (17-14) | 3 | |
11:34 | Shot Two Point Miss by Marcus WINTERFELD (DOR) | |||
11:34 | Defensive Rebound by Victor Alston (FISK) | |||
11:17 | Shot Two Point Miss by Ryainni Scott (FISK) | |||
11:15 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
11:06 | Shot Three Point Miss by Andrew O'DONNELL (DOR) | |||
11:04 | Defensive Rebound by Ryainni Scott (FISK) | |||
10:57 | Shot Three Point Miss by Victor Alston (FISK) | |||
10:56 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
10:48 | Shot Three Point Made by Marcus WINTERFELD (DOR) | (20-14) | 6 | |
10:47 | Assist by Alec HENRICKSON (DOR) | |||
10:30 | Substitution Out by Ryainni Scott (FISK) | |||
10:30 | Substitution In by Addison Miller (FISK) | |||
10:30 | Substitution Out by Alec HENRICKSON (DOR) | |||
10:30 | Substitution Out by Marcus WINTERFELD (DOR) | |||
10:30 | Substitution Out by Kobe CRITCHLEY (DOR) | |||
10:30 | Substitution Out by Chandler BRUNSTING (DOR) | |||
10:30 | Substitution Out by Andrew O'DONNELL (DOR) | |||
10:30 | Substitution In by Kyle LANG (DOR) | |||
10:30 | Substitution In by Ben GESINK (DOR) | |||
10:30 | Substitution In by Jesse JANSMA (DOR) | |||
10:30 | Substitution In by Josh VAN LINGEN (DOR) | |||
10:30 | Substitution In by Marcus WINTERFELD (DOR) | |||
10:28 | Shot Three Point Made by El Paso Pitts (FISK) | (20-17) | 3 | |
10:27 | Assist by Victor Alston (FISK) | |||
10:08 | Shot Three Point Miss by Kyle LANG (DOR) | |||
10:05 | Offensive Rebound by Josh VAN LINGEN (DOR) | |||
10:01 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
10:00 | Defensive Rebound by El Paso Pitts (FISK) | |||
10:00 | Foul by Marcus WINTERFELD (DOR) | |||
09:46 | Shot Three Point Made by Addison Miller (FISK) | (20-20) | T1 | |
09:45 | Assist by Victor Alston (FISK) | |||
09:33 | Shot Three Point Miss by Kyle LANG (DOR) | |||
09:31 | Offensive Rebound by Jesse JANSMA (DOR) | |||
09:24 | Turnover by Josh VAN LINGEN (DOR) | |||
09:23 | Steal by Montreal Nabors (FISK) | |||
09:19 | Shot Two Point Miss by El Paso Pitts (FISK) | |||
09:18 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
09:11 | Shot Two Point Made by Ben GESINK (DOR) [Paint] | (22-20) | 2 | |
09:11 | Assist by Kyle LANG (DOR) | |||
08:59 | Turnover by Victor Alston (FISK) | |||
08:59 | Substitution Out by Marcus WINTERFELD (DOR) | |||
08:59 | Substitution In by Chad BARKEMA (DOR) | |||
08:46 | Shot Two Point Made by Josh VAN LINGEN (DOR) [OffTov, Paint] | (24-20) | 4 | |
08:46 | Assist by Kyle LANG (DOR) | |||
08:37 | Shot Two Point Made by Montreal Nabors (FISK) [Paint] | (24-22) | 2 | |
08:37 | Assist by Victor Alston (FISK) | |||
08:25 | Shot Three Point Made by Kyle LANG (DOR) | (27-22) | 5 | |
08:10 | Turnover by El Paso Pitts (FISK) | |||
08:10 | Steal by Jesse JANSMA (DOR) | |||
07:59 | Shot Two Point Miss by Chad BARKEMA (DOR) | |||
07:57 | Defensive Rebound by Victor Alston (FISK) | |||
07:48 | Substitution Out by Josh VAN LINGEN (DOR) | |||
07:48 | Substitution In by Zach BUSSARD (DOR) | |||
07:33 | Turnover by El Paso Pitts (FISK) | |||
07:33 | Steal by Kyle LANG (DOR) | |||
07:32 | Foul by Victor Alston (FISK) | |||
07:22 | Turnover by Ben GESINK (DOR) | |||
07:21 | Steal by Montreal Nabors (FISK) | |||
07:20 | Turnover by Montreal Nabors (FISK) | |||
07:08 | Turnover by Jesse JANSMA (DOR) | |||
06:56 | Shot Two Point Miss by Joshua Madison (FISK) | |||
06:55 | Defensive Rebound by Ben GESINK (DOR) | |||
06:50 | Shot Two Point Made by Ben GESINK (DOR) [Paint] | (29-22) | 7 | |
06:38 | Shot Two Point Made by El Paso Pitts (FISK) [Paint] | (29-24) | 5 | |
06:38 | Assist by Victor Alston (FISK) | |||
06:29 | Foul by Victor Alston (FISK) | |||
06:29 | Substitution Out by Joshua Madison (FISK) | |||
06:29 | Substitution In by Ryainni Scott (FISK) | |||
06:29 | Free Throw Miss by Chad BARKEMA (DOR) | |||
06:29 | Defensive Rebound by El Paso Pitts (FISK) | |||
06:22 | Substitution Out by Jesse JANSMA (DOR) | |||
06:22 | Substitution Out by Kyle LANG (DOR) | |||
06:22 | Substitution In by Alec HENRICKSON (DOR) | |||
06:22 | Substitution In by Kobe CRITCHLEY (DOR) | |||
06:09 | Shot Two Point Made by Addison Miller (FISK) | (29-26) | 3 | |
06:08 | Assist by Malik Yant (FISK) | |||
05:56 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
05:52 | Offensive Rebound by Zach BUSSARD (DOR) | |||
05:49 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (31-26) | 5 | |
05:36 | Substitution Out by Victor Alston (FISK) | |||
05:36 | Substitution In by Malik Yant (FISK) | |||
05:30 | Shot Two Point Made by Addison Miller (FISK) [Paint] | (31-28) | 3 | |
05:07 | Shot Three Point Miss by Chad BARKEMA (DOR) | |||
05:03 | Defensive Rebound by Ryainni Scott (FISK) | |||
04:58 | Shot Two Point Miss by Malik Yant (FISK) | |||
04:56 | Offensive Rebound by Ryainni Scott (FISK) | |||
04:49 | Foul by Alec HENRICKSON (DOR) | |||
04:49 | Free Throw Miss by Ryainni Scott (FISK) | |||
04:49 | Offensive Tm Deadball Rebound by TEAM (FISK) | |||
04:49 | Substitution Out by Chad BARKEMA (DOR) | |||
04:49 | Substitution Out by Zach BUSSARD (DOR) | |||
04:49 | Substitution In by Andrew O'DONNELL (DOR) | |||
04:49 | Substitution In by Marcus WINTERFELD (DOR) | |||
04:49 | Substitution Out by El Paso Pitts (FISK) | |||
04:49 | Substitution In by Rickie Bowser (FISK) | |||
04:49 | Free Throw Made by Ryainni Scott (FISK) | (31-29) | 2 | |
04:30 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint] | (33-29) | 4 | |
04:29 | Assist by Kobe CRITCHLEY (DOR) | |||
04:14 | Shot Two Point Made by Ryainni Scott (FISK) [Paint] | (33-31) | 2 | |
03:54 | Foul by Addison Miller (FISK) | |||
03:54 | Substitution Out by Addison Miller (FISK) | |||
03:54 | Substitution In by Joshua Madison (FISK) | |||
03:54 | Free Throw Miss by Ben GESINK (DOR) | |||
03:54 | Defensive Rebound by Joshua Madison (FISK) | |||
03:37 | Foul by Marcus WINTERFELD (DOR) | |||
03:37 | Free Throw Made by Montreal Nabors (FISK) | (33-32) | 1 | |
03:37 | Substitution Out by Marcus WINTERFELD (DOR) | |||
03:37 | Substitution In by Josh VAN LINGEN (DOR) | |||
03:37 | Substitution Out by Malik Yant (FISK) | |||
03:37 | Substitution In by Tyran Davis (FISK) | |||
03:37 | Free Throw Miss by Montreal Nabors (FISK) | |||
03:37 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
03:17 | Turnover by Kobe CRITCHLEY (DOR) | |||
03:16 | Steal by Montreal Nabors (FISK) | |||
03:13 | Turnover by Montreal Nabors (FISK) | |||
03:13 | Substitution Out by Andrew O'DONNELL (DOR) | |||
