Date: 2/10/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 18-10, 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Hiscock, Bart F 8 12 4 6 6 8 2 7 9 3 26 0 2 0 0 35:05 33 Callaghan, Drew F 5 6 0 0 0 0 1 4 5 5 10 1 4 2 0 17:34 1 Miller, Kevin G 11 15 1 1 6 8 1 8 9 3 29 7 5 0 0 40:26 5 Musiel, Connor G 1 3 1 2 1 2 0 2 2 1 4 3 2 0 1 24:30 11 Hedlund, Tyler G 4 8 0 1 2 2 1 1 2 5 10 3 4 0 0 36:32 13 Cale, Logan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:22 15 Hunter, Eli 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:19 23 Hansen, Jake 3 8 1 3 2 4 2 7 9 1 9 1 4 0 2 31:24 25 Kitten, Zach 1 4 0 0 2 2 3 3 6 1 4 0 1 1 0 16:08 31 Wahlberg, Ben 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 2:39 51 Harkins, Kevin 1 2 0 0 1 2 1 2 3 4 3 1 0 1 1 16:01 TEAM REBOUNDS 0 2 2 1 Team Totals 34 60 7 14 21 30 11 37 48 23 96 16 23 4 4 225 Total FG% - 1st: 19/33 0.576 2nd and OTs: 15/27 0.556 Game: 0.567 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 4/6 0.667 Game: 0.500 Rebounds Total FT% - 1st: 2/4 0.500 2nd and OTs: 19/26 0.731 Game: 0.700 (4,1) HOME: Dordt College (11-17, 5-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 O'Donnell, Andrew * 2 6 0 3 1 1 0 4 4 4 5 2 2 0 2 18:49 4 Winterfeld, Marcus * 1 3 0 0 0 0 0 1 1 3 2 0 0 1 0 11:12 11 Brunsting, Chandler * 1 6 0 4 2 2 2 5 7 1 4 3 0 0 2 28:07 13 Critchley, Kobe * 1 4 1 3 0 0 0 0 0 0 3 1 0 0 0 12:06 15 Gesink, Ben * 4 11 1 5 4 5 0 2 2 2 13 4 2 0 2 31:46 3 Henrickson, Alec 5 10 4 6 2 3 0 0 0 1 16 1 0 0 0 29:11 5 Barkema, Chad 3 8 1 5 1 2 1 2 3 2 8 2 2 4 4 28:03 21 Jansma, Jesse 5 10 2 6 1 2 0 3 3 2 13 1 0 0 0 27:05 23 Lang, Kyle 1 4 1 2 0 0 0 0 0 3 3 0 0 0 0 14:15 31 Fykstra, Dejay 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:07 41 Bussard, Zach 9 9 0 0 7 9 2 3 5 4 25 1 3 0 0 23:19 TEAM REBOUNDS 1 0 1 1 Team Totals 32 72 10 34 18 24 6 20 26 23 92 15 10 5 10 225 Total FG% - 1st: 13/29 0.448 2nd and OTs: 19/43 0.442 Game: 0.444 Deadball 3-PT FG% - 1st: 5/15 0.333 2nd and OTs: 5/19 0.263 Game: 0.294 Rebounds Total FT% - 1st: 5/6 0.833 2nd and OTs: 13/18 0.722 Game: 0.750 (2,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Jared Rahe Jamie Huss Jeremy Grady ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Hastings (Neb.) 43 36 17 96 Dordt College 36 43 13 92 Last FG: Hastings (Neb.) OT1- 1:33, Dordt College OT1- 0:10 Largest lead: Hastings (Neb.) by 12 2nd-14:43, Dordt College by 1 1st- 5:22 Score tied: 3 times, Lead changed: 4 times
Date: 2/10/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 18-10, 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Hiscock, Bart F 5 9 2 4 1 2 2 2 4 1 13 0 0 0 0 15:51 33 Callaghan, Drew F 3 3 0 0 0 0 0 3 3 2 6 0 2 2 0 6:43 1 Miller, Kevin G 5 6 0 0 0 0 0 3 3 1 10 4 4 0 0 17:01 5 Musiel, Connor G 1 1 1 1 0 0 0 1 1 0 3 3 0 0 1 10:48 11 Hedlund, Tyler G 4 5 0 0 0 0 1 1 2 1 8 0 1 0 0 17:00 13 Cale, Logan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:32 23 Hansen, Jake 1 4 0 2 0 0 1 3 4 0 2 1 2 0 0 11:39 25 Kitten, Zach 0 2 0 0 0 0 3 2 5 0 0 0 0 0 0 10:08 31 Wahlberg, Ben 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 2:39 51 Harkins, Kevin 0 1 0 0 0 0 1 0 1 2 0 1 0 0 1 4:39 TEAM REBOUNDS 0 1 1 1 Team Totals 19 33 3 8 2 4 8 16 24 7 43 9 10 2 2 100 Total FG% - 1st: 19/33 0.576 2nd and OTs: 0/0 0.000 Game: 0.576 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 0/0 0.000 Game: 0.375 Rebounds Total FT% - 1st: 2/4 0.500 2nd and OTs: 0/0 0.000 Game: 0.500 (1,0) HOME: Dordt College (11-17, 5-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 O'Donnell, Andrew * 0 2 0 2 0 0 0 2 2 1 0 2 1 0 0 9:08 4 Winterfeld, Marcus * 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7:08 11 Brunsting, Chandler * 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7:00 13 Critchley, Kobe * 1 3 1 2 0 0 0 0 0 0 3 1 0 0 0 9:08 15 Gesink, Ben * 1 2 0 1 0 0 0 2 2 0 2 2 1 0 2 12:47 3 Henrickson, Alec 2 3 2 2 2 2 0 0 0 1 8 0 0 0 0 11:16 5 Barkema, Chad 1 3 0 2 0 0 0 0 0 0 2 2 1 2 3 10:52 21 Jansma, Jesse 3 5 2 4 1 2 0 1 1 0 9 0 0 0 0 13:00 23 Lang, Kyle 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6:49 31 Fykstra, Dejay 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:07 41 Bussard, Zach 5 5 0 0 2 2 1 2 3 1 12 1 2 0 0 11:45 TEAM REBOUNDS 0 0 0 1 Team Totals 13 29 5 15 5 6 1 7 8 6 36 8 6 2 5 100 Total FG% - 1st: 13/29 0.448 2nd and OTs: 0/0 0.000 Game: 0.448 Deadball 3-PT FG% - 1st: 5/15 0.333 2nd and OTs: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 5/6 0.833 2nd and OTs: 0/0 0.000 Game: 0.833 (0,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Jared Rahe Jamie Huss Jeremy Grady ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Hastings (Neb.) 43 43 Dordt College 36 36 Last FG: Hastings (Neb.) 1st- 0:28, Dordt College 1st- 0:20 Largest lead: Hastings (Neb.) by 10 1st- 0:28, Dordt College by 1 1st- 5:22 Score tied: 1 times, Lead changed: 4 times
Date: 2/10/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings (Neb.) ( 18-10, 8-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Hiscock, Bart F 3 3 2 2 5 6 0 5 5 2 13 0 2 0 0 19:14 33 Callaghan, Drew F 2 3 0 0 0 0 1 1 2 3 4 1 2 0 0 10:51 1 Miller, Kevin G 6 9 1 1 6 8 1 5 6 2 19 3 1 0 0 23:25 5 Musiel, Connor G 0 2 0 1 1 2 0 1 1 1 1 0 2 0 0 13:42 11 Hedlund, Tyler G 0 3 0 1 2 2 0 0 0 4 2 3 3 0 0 19:32 13 Cale, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:50 15 Hunter, Eli 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:19 23 Hansen, Jake 2 4 1 1 2 4 1 4 5 1 7 0 2 0 2 19:45 25 Kitten, Zach 1 2 0 0 2 2 0 1 1 1 4 0 1 1 0 6:00 51 Harkins, Kevin 1 1 0 0 1 2 0 2 2 2 3 0 0 1 0 11:22 TEAM REBOUNDS 0 1 1 0 Team Totals 15 27 4 6 19 26 3 21 24 16 53 7 13 2 2 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 15/27 0.556 Game: 0.556 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 4/6 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 19/26 0.731 Game: 0.731 (3,1) HOME: Dordt College (11-17, 5-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 O'Donnell, Andrew * 2 4 0 1 1 1 0 2 2 3 5 0 1 0 2 9:41 4 Winterfeld, Marcus * 1 1 0 0 0 0 0 1 1 2 2 0 0 1 0 4:04 11 Brunsting, Chandler * 1 4 0 2 2 2 2 5 7 1 4 3 0 0 2 21:07 13 Critchley, Kobe * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:58 15 Gesink, Ben * 3 9 1 4 4 5 0 0 0 2 11 2 1 0 0 18:59 3 Henrickson, Alec 3 7 2 4 0 1 0 0 0 0 8 1 0 0 0 17:55 5 Barkema, Chad 2 5 1 3 1 2 1 2 3 2 6 0 1 2 1 17:11 21 Jansma, Jesse 2 5 0 2 0 0 0 2 2 2 4 1 0 0 0 14:05 23 Lang, Kyle 1 3 1 2 0 0 0 0 0 2 3 0 0 0 0 7:26 41 Bussard, Zach 4 4 0 0 5 7 1 1 2 3 13 0 1 0 0 11:34 TEAM REBOUNDS 1 0 1 0 Team Totals 19 43 5 19 13 18 5 13 18 17 56 7 4 3 5 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 19/43 0.442 Game: 0.442 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/19 0.263 Game: 0.263 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 13/18 0.722 Game: 0.722 (2,0) Technical Fouls: HAS (0) : DC (0) OFFICIALS : Jared Rahe Jamie Huss Jeremy Grady ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Hastings (Neb.) 43 36 17 96 Dordt College 36 43 13 92 Last FG: Hastings (Neb.) OT1- 1:33, Dordt College OT1- 0:10 Largest lead: Hastings (Neb.) by 12 2nd-14:43, Dordt College NONE Score tied: 2 times, Lead changed: 0 times
Feb 10, 2018 | |
Hastings (Neb.) vs. Dordt College |
Hastings (Neb.) | Dordt College | |
---|---|---|
Game | ||
96 | Score | 92 |
.567 34-60 | Field Goal % | 32-72 .444 |
.500 7-14 | 3-Pt Field Goal % | 10-34 .294 |
.700 21-30 | Free Throw % | 18-24 .750 |
First Half | ||
.576 19-33 | Field Goal % | 13-29 .448 |
.375 3-8 | 3-Pt Field Goal % | 5-15 .333 |
.500 2-4 | Free Throw % | 5-6 .833 |
Second Half | ||
.556 15-27 | Field Goal % | 19-43 .442 |
.667 4-6 | 3-Pt Field Goal % | 5-19 .263 |
.731 19-26 | Free Throw % | 13-18 .722 |
48 | Rebounds | 26 |
23 | Turnovers | 10 |
23 | Team Fouls | 23 |
Miller - 29 | Scoring Leader | Bussard - 25 |
3 players with 9 | Rebound Leader | Brunsting - 7 |
17 | Bench Scoring | 65 |
Play by Play Report |
Hastings (Neb.) vs Dordt College | DeWitt Gymnasium |
Feb 10, 2018 | Sioux Center, IA |
HAS Starters: | Miller, Musiel, Hedlund, Hiscock, Callaghan |
DC Starters: | O'Donnell, Winterfeld, Brunsting, Critchley, Gesink |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Kevin Miller (HAS) | |||
20:00 | Substitution In (Starter) by Connor Musiel (HAS) | |||
20:00 | Substitution In (Starter) by Tyler Hedlund (HAS) | |||
20:00 | Substitution In (Starter) by Bart Hiscock (HAS) | |||
20:00 | Substitution In (Starter) by Drew Callaghan (HAS) | |||
19:44 | Shot Two Point Miss by Marcus WINTERFELD (DC) blocked | |||
19:44 | Block by Drew Callaghan (HAS) | |||
19:43 | Defensive Rebound by Bart Hiscock (HAS) | |||
19:41 | Turnover by Kevin Miller (HAS) | |||
19:40 | Steal by Ben GESINK (DC) | |||
19:33 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
19:32 | Defensive Rebound by Tyler Hedlund (HAS) | |||
19:09 | Turnover by Tyler Hedlund (HAS) | |||
18:52 | Shot Three Point Miss by Kobe CRITCHLEY (DC) | |||
18:49 | Defensive Rebound by Drew Callaghan (HAS) | |||
18:43 | Shot Two Point Made by Tyler Hedlund (HAS) [Paint] | (0-2) | -2 | |
18:43 | Assist by Kevin Miller (HAS) | |||
18:27 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
18:25 | Defensive Rebound by Drew Callaghan (HAS) | |||
18:09 | Shot Two Point Made by Drew Callaghan (HAS) [Paint] | (0-4) | -4 | |
17:56 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
17:55 | Defensive Rebound by Connor Musiel (HAS) | |||
17:44 | Shot Two Point Made by Bart Hiscock (HAS) | (0-6) | -6 | |
17:40 | Assist by Connor Musiel (HAS) | |||
17:16 | Shot Three Point Made by Kobe CRITCHLEY (DC) | (3-6) | -3 | |
17:15 | Assist by Andrew O'DONNELL (DC) | |||
16:52 | Shot Two Point Made by Drew Callaghan (HAS) [Paint] | (3-8) | -5 | |
16:34 | Turnover by Ben GESINK (DC) | |||
16:34 | Substitution Out by Andrew O'DONNELL (DC) | |||
16:34 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:34 | Substitution Out by Chandler BRUNSTING (DC) | |||
16:34 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:34 | Substitution Out by Ben GESINK (DC) | |||
16:34 | Substitution In by Chad BARKEMA (DC) | |||
16:34 | Substitution In by Alec HENRICKSON (DC) | |||
16:34 | Substitution In by Zach BUSSARD (DC) | |||
16:34 | Substitution In by Kyle LANG (DC) | |||
16:34 | Substitution In by Jesse JANSMA (DC) | |||
16:34 | Substitution Out by Kevin Miller (HAS) | |||
16:34 | Substitution In by Jake Hansen (HAS) | |||
16:18 | Turnover by Drew Callaghan (HAS) | |||
16:16 | Steal by Chad BARKEMA (DC) | |||
15:56 | Turnover by Zach BUSSARD (DC) | |||
15:55 | Steal by Connor Musiel (HAS) | |||
15:42 | Foul by Drew Callaghan (HAS) | |||
15:42 | Turnover by Drew Callaghan (HAS) | |||
15:42 | Substitution Out by Connor Musiel (HAS) | |||
15:42 | Substitution Out by Drew Callaghan (HAS) | |||
15:42 | Substitution In by Kevin Harkins (HAS) | |||
15:42 | Substitution In by Kevin Miller (HAS) | |||
15:25 | Shot Two Point Made by Zach BUSSARD (DC) | (5-8) | -3 | |
15:05 | Shot Two Point Made by Kevin Miller (HAS) | (5-10) | -5 | |
14:44 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
14:43 | Defensive Rebound by Kevin Miller (HAS) | |||
14:34 | Foul by Kyle LANG (DC) | |||
14:34 | Free Throw Made by Bart Hiscock (HAS) | (5-11) | -6 | |
14:34 | Free Throw Miss by Bart Hiscock (HAS) | |||
14:34 | Offensive Rebound by Bart Hiscock (HAS) | |||
14:32 | Shot Two Point Miss by Bart Hiscock (HAS) | |||
14:29 | Offensive Rebound by Jake Hansen (HAS) | |||
14:27 | Turnover by Jake Hansen (HAS) | |||
14:26 | Steal by Chad BARKEMA (DC) | |||
14:13 | Foul by Kevin Harkins (HAS) | |||
14:02 | Shot Three Point Made by Jesse JANSMA (DC) | (8-11) | -3 | |
14:01 | Assist by Chad BARKEMA (DC) | |||
13:37 | Shot Two Point Made by Tyler Hedlund (HAS) [Paint] | (8-13) | -5 | |
13:13 | Turnover by Chad BARKEMA (DC) | |||
13:12 | Steal by Kevin Harkins (HAS) | |||
13:04 | Shot Two Point Miss by Tyler Hedlund (HAS) | |||
13:03 | Offensive Rebound by Kevin Harkins (HAS) | |||
12:59 | Shot Two Point Miss by Kevin Harkins (HAS) | |||
12:59 | Defensive Rebound by Zach BUSSARD (DC) | |||
12:47 | Foul by Bart Hiscock (HAS) | |||
12:47 | Free Throw Made by Zach BUSSARD (DC) | (9-13) | -4 | |
12:47 | Substitution Out by Kevin Miller (HAS) | |||
12:47 | Substitution In by Zach Kitten (HAS) | |||
12:47 | Substitution Out by Bart Hiscock (HAS) | |||
12:47 | Substitution In by Kevin Miller (HAS) | |||
12:47 | Substitution Out by Alec HENRICKSON (DC) | |||
12:47 | Substitution In by Ben GESINK (DC) | |||
12:47 | Free Throw Made by Zach BUSSARD (DC) | (10-13) | -3 | |
12:47 | Substitution Out by Zach BUSSARD (DC) | |||
12:47 | Substitution In by Marcus WINTERFELD (DC) | |||
12:31 | Shot Two Point Made by Kevin Miller (HAS) [Paint] | (10-15) | -5 | |
12:30 | Assist by Kevin Harkins (HAS) | |||
12:19 | Foul by Tyler Hedlund (HAS) | |||
12:19 | Substitution Out by Tyler Hedlund (HAS) | |||
12:19 | Substitution In by Logan Cale (HAS) | |||
12:10 | Shot Two Point Miss by Kyle LANG (DC) | |||
12:07 | Defensive Rebound by Jake Hansen (HAS) | |||
12:03 | Shot Two Point Made by Kevin Miller (HAS) [Paint] | (10-17) | -7 | |
12:03 | Assist by Jake Hansen (HAS) | |||
11:44 | Shot Two Point Made by Jesse JANSMA (DC) | (12-17) | -5 | |
11:23 | Shot Two Point Made by Jake Hansen (HAS) [Paint] | (12-19) | -7 | |
11:23 | Assist by Kevin Miller (HAS) | |||
11:03 | Foul by Kevin Harkins (HAS) | |||
11:03 | Substitution Out by Jake Hansen (HAS) | |||
11:03 | Substitution Out by Kevin Harkins (HAS) | |||
11:03 | Substitution In by Connor Musiel (HAS) | |||
11:03 | Substitution In by Drew Callaghan (HAS) | |||
11:03 | Substitution Out by Chad BARKEMA (DC) | |||
11:03 | Substitution Out by Kyle LANG (DC) | |||
11:03 | Substitution Out by Jesse JANSMA (DC) | |||
11:03 | Substitution In by Andrew O'DONNELL (DC) | |||
11:03 | Substitution In by Chandler BRUNSTING (DC) | |||
11:03 | Substitution In by Kobe CRITCHLEY (DC) | |||
10:49 | Turnover by TEAM (DC) | |||
10:35 | Turnover by Kevin Miller (HAS) | |||
10:08 | Shot Two Point Miss by Kobe CRITCHLEY (DC) | |||
10:07 | Defensive Rebound by Zach Kitten (HAS) | |||
09:52 | Shot Two Point Made by Drew Callaghan (HAS) [Paint] | (12-21) | -9 | |
09:27 | Shot Two Point Miss by Marcus WINTERFELD (DC) blocked | |||
09:25 | Block by Drew Callaghan (HAS) | |||
09:24 | Defensive Rebound by Drew Callaghan (HAS) | |||
09:19 | Substitution Out by Kevin Miller (HAS) | |||
09:19 | Substitution In by Tyler Hedlund (HAS) | |||
09:19 | Substitution Out by Marcus WINTERFELD (DC) | |||
09:19 | Substitution In by Zach BUSSARD (DC) | |||
09:09 | Shot Two Point Miss by Logan Cale (HAS) | |||
09:07 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
09:01 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (14-21) | -7 | |
09:00 | Assist by Andrew O'DONNELL (DC) | |||
08:47 | Foul by Zach BUSSARD (DC) | |||
08:47 | Substitution Out by Logan Cale (HAS) | |||
08:47 | Substitution In by Jake Hansen (HAS) | |||
08:47 | Substitution Out by Ben GESINK (DC) | |||
08:47 | Substitution Out by Chandler BRUNSTING (DC) | |||
08:47 | Substitution In by Jesse JANSMA (DC) | |||
08:47 | Substitution In by Alec HENRICKSON (DC) | |||
08:45 | Shot Two Point Miss by Jake Hansen (HAS) | |||
08:44 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
08:38 | Foul by Drew Callaghan (HAS) | |||
08:38 | Free Throw Made by Jesse JANSMA (DC) | (15-21) | -6 | |
08:38 | Substitution Out by Drew Callaghan (HAS) | |||
08:38 | Substitution In by Bart Hiscock (HAS) | |||
08:38 | Free Throw Miss by Jesse JANSMA (DC) | |||
08:36 | Defensive Rebound by Zach Kitten (HAS) | |||
08:32 | Shot Two Point Made by Bart Hiscock (HAS) [Paint] | (15-23) | -8 | |
08:31 | Assist by Connor Musiel (HAS) | |||
08:13 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (17-23) | -6 | |
08:06 | Shot Two Point Made by Tyler Hedlund (HAS) [Paint] | (17-25) | -8 | |
08:06 | Assist by Connor Musiel (HAS) | |||
08:05 | Timeout Partial by TEAM (DC) | |||
07:45 | Shot Three Point Made by Alec HENRICKSON (DC) | (20-25) | -5 | |
07:45 | Assist by Kobe CRITCHLEY (DC) | |||
07:12 | Substitution Out by Connor Musiel (HAS) | |||
07:12 | Substitution In by Kevin Miller (HAS) | |||
07:12 | Timeout Partial by TEAM (HAS) | |||
07:10 | Turnover by TEAM (HAS) | |||
06:51 | Turnover by Zach BUSSARD (DC) | |||
06:39 | Shot Three Point Miss by Jake Hansen (HAS) | |||
06:39 | Offensive Rebound by Zach Kitten (HAS) | |||
06:39 | Foul by Andrew O'DONNELL (DC) | |||
06:39 | Substitution Out by Kobe CRITCHLEY (DC) | |||
06:39 | Substitution Out by Andrew O'DONNELL (DC) | |||
06:39 | Substitution In by Chad BARKEMA (DC) | |||
06:39 | Substitution In by Ben GESINK (DC) | |||
06:32 | Shot Two Point Miss by Bart Hiscock (HAS) | |||
06:31 | Defensive Rebound by Ben GESINK (DC) | |||
06:21 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (22-25) | -3 | |
06:20 | Assist by Chad BARKEMA (DC) | |||
06:15 | Turnover by Kevin Miller (HAS) | |||
05:57 | Foul by Kevin Miller (HAS) | |||
05:57 | Free Throw Made by Alec HENRICKSON (DC) | (23-25) | -2 | |
05:57 | Free Throw Made by Alec HENRICKSON (DC) | (24-25) | -1 | |
05:41 | Shot Three Point Miss by Bart Hiscock (HAS) | |||
05:39 | Offensive Rebound by Zach Kitten (HAS) | |||
05:38 | Shot Two Point Miss by Zach Kitten (HAS) blocked | |||
05:37 | Block by Chad BARKEMA (DC) | |||
05:37 | Offensive Rebound by Zach Kitten (HAS) | |||
05:34 | Shot Two Point Miss by Zach Kitten (HAS) blocked | |||
05:33 | Block by Chad BARKEMA (DC) | |||
05:32 | Defensive Rebound by Jesse JANSMA (DC) | |||
05:28 | Shot Two Point Miss by Alec HENRICKSON (DC) | |||
05:27 | Defensive Rebound by Jake Hansen (HAS) | |||
05:25 | Turnover by Jake Hansen (HAS) | |||
05:24 | Steal by Ben GESINK (DC) | |||
05:22 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (26-25) | 1 | |
05:03 | Shot Two Point Made by Kevin Miller (HAS) | (26-27) | -1 | |
04:43 | Shot Three Point Miss by Ben GESINK (DC) | |||
04:42 | Defensive Rebound by Kevin Miller (HAS) | |||
04:37 | Turnover by Kevin Miller (HAS) | |||
04:36 | Steal by Chad BARKEMA (DC) | |||
04:32 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
04:32 | Defensive Rebound by Jake Hansen (HAS) | |||
04:17 | Shot Three Point Made by Bart Hiscock (HAS) | (26-30) | -4 | |
03:58 | Shot Two Point Made by Zach BUSSARD (DC) | (28-30) | -2 | |
03:31 | Shot Three Point Miss by Jake Hansen (HAS) | |||
03:31 | Defensive Rebound by Ben GESINK (DC) | |||
03:25 | Shot Three Point Made by Jesse JANSMA (DC) [FstBrk] | (31-30) | 1 | |
03:24 | Assist by Ben GESINK (DC) | |||
03:09 | Shot Three Point Made by Bart Hiscock (HAS) | (31-33) | -2 | |
03:08 | Assist by Kevin Miller (HAS) | |||
02:50 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
02:49 | Offensive Rebound by Zach BUSSARD (DC) | |||
02:45 | Shot Two Point Made by Chad BARKEMA (DC) [Paint, 2ndCh] | (33-33) | T1 | |
02:43 | Assist by Zach BUSSARD (DC) | |||
02:39 | Timeout Partial by TEAM (DC) | |||
02:39 | Substitution Out by Zach BUSSARD (DC) | |||
02:39 | Substitution Out by Jesse JANSMA (DC) | |||
02:39 | Substitution Out by Alec HENRICKSON (DC) | |||
02:39 | Substitution Out by Chad BARKEMA (DC) | |||
02:39 | Substitution Out by Ben GESINK (DC) | |||
02:39 | Substitution In by Andrew O'DONNELL (DC) | |||
02:39 | Substitution In by Marcus WINTERFELD (DC) | |||
02:39 | Substitution In by Kyle LANG (DC) | |||
02:39 | Substitution In by Chandler BRUNSTING (DC) | |||
02:39 | Substitution In by Kobe CRITCHLEY (DC) | |||
02:39 | Substitution Out by Jake Hansen (HAS) | |||
02:39 | Substitution Out by Zach Kitten (HAS) | |||
02:39 | Substitution In by Connor Musiel (HAS) | |||
02:39 | Substitution In by Ben Wahlberg (HAS) | |||
02:25 | Foul by Marcus WINTERFELD (DC) | |||
02:25 | Free Throw Made by Ben Wahlberg (HAS) | (33-34) | -1 | |
02:25 | Substitution Out by Marcus WINTERFELD (DC) | |||
02:25 | Substitution In by Dejay FYKSTRA (DC) | |||
02:25 | Free Throw Miss by Ben Wahlberg (HAS) | |||
02:24 | Offensive Rebound by Bart Hiscock (HAS) | |||
02:23 | Shot Two Point Made by Bart Hiscock (HAS) [Paint, 2ndCh] | (33-36) | -3 | |
02:10 | Shot Two Point Miss by Dejay FYKSTRA (DC) | |||
02:07 | Defensive Rebound by Kevin Miller (HAS) | |||
02:03 | Shot Two Point Miss by Kevin Miller (HAS) | |||
02:03 | Offensive Rebound by Tyler Hedlund (HAS) | |||
01:59 | Shot Two Point Made by Tyler Hedlund (HAS) [Paint] | (33-38) | -5 | |
01:48 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
01:46 | Defensive Rebound by Bart Hiscock (HAS) | |||
01:32 | Shot Two Point Made by Kevin Miller (HAS) | (33-40) | -7 | |
01:21 | Turnover by Andrew O'DONNELL (DC) | |||
01:21 | Substitution Out by Andrew O'DONNELL (DC) | |||
01:21 | Substitution Out by Kyle LANG (DC) | |||
01:21 | Substitution Out by Chandler BRUNSTING (DC) | |||
01:21 | Substitution Out by Kobe CRITCHLEY (DC) | |||
01:21 | Substitution Out by Dejay FYKSTRA (DC) | |||
01:21 | Substitution In by Ben GESINK (DC) | |||
01:21 | Substitution In by Jesse JANSMA (DC) | |||
01:21 | Substitution In by Alec HENRICKSON (DC) | |||
01:21 | Substitution In by Chad BARKEMA (DC) | |||
01:21 | Substitution In by Zach BUSSARD (DC) | |||
