Date: 2/6/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 13-11, 10-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 35 Starkel, Alex F 7 9 0 0 6 9 1 10 11 3 20 0 1 1 0 36:24 3 Cass, Nolan G 3 7 3 5 0 0 0 2 2 3 9 0 1 0 3 34:26 10 Jones, Jesse G 2 5 0 3 0 0 0 2 2 1 4 1 0 0 0 8:49 5 Kramer, Ky * 0 2 0 1 0 0 1 5 6 5 0 2 4 0 1 36:34 15 Shepard, Clayton * 6 11 1 2 5 10 0 9 9 2 18 3 5 0 0 38:28 23 Maholmes, Ahmari 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 0:57 25 Craven, Tyler 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Ripperger, Tyler 1 2 1 1 7 12 0 2 2 3 10 0 1 0 0 6:47 41 Bryant, Trevor 9 9 0 0 10 13 1 5 6 3 28 2 2 0 1 37:35 TEAM REBOUNDS 0 2 2 0 Team Totals 29 47 5 13 29 45 3 37 40 20 92 8 14 1 5 200 Total FG% - 1st: 11/25 0.440 2nd: 18/22 0.818 Game: 0.617 Deadball 3-PT FG% - 1st: 1/8 0.125 2nd: 4/5 0.800 Game: 0.385 Rebounds Total FT% - 1st: 11/17 0.647 2nd: 18/28 0.643 Game: 0.644 (9,1) HOME: Dordt (Iowa) ( 13-13, 8-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 4 1 2 3 4 0 3 3 1 8 1 1 0 3 24:14 15 Rindels, Nathan * 9 19 3 6 6 9 1 2 3 2 27 6 4 1 0 33:51 25 Boer, JD * 0 0 0 0 0 0 1 2 3 2 0 0 0 0 0 8:02 33 Franken, Dalton * 5 13 0 1 0 0 1 2 3 5 10 0 2 0 1 23:51 43 Sampson, Leighton * 5 9 0 0 1 2 0 4 4 5 11 1 1 0 0 19:48 03 Henrickson, Alec 3 12 2 9 2 4 1 0 1 1 10 2 0 0 1 29:48 05 Sumner, Bryan 0 2 0 2 0 0 2 1 3 2 0 0 0 0 0 12:06 31 Bykerk, Austin 2 6 0 0 0 0 1 3 4 3 4 0 0 0 0 13:59 35 Harkness, Grant 0 2 0 0 0 0 0 1 1 2 0 1 0 0 0 7:58 41 Knoblauch, Patrick 1 1 0 0 1 2 2 1 3 3 3 0 0 0 2 10:35 45 Feenstra, Taylor 3 5 0 0 0 1 2 1 3 4 6 0 1 0 0 15:48 TEAM REBOUNDS 1 2 3 0 Team Totals 30 73 6 20 13 22 12 22 34 30 79 11 9 1 7 200 Total FG% - 1st: 16/33 0.485 2nd: 14/40 0.350 Game: 0.411 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 2/11 0.182 Game: 0.300 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 8/16 0.500 Game: 0.591 (2,0) Technical Fouls: MID (0) : DOR (0) OFFICIALS : Joe Wells Chad Slagle Kirby Wells ATTENDANCE : 1275 SCORE BY PERIODS 1st 2nd TOTAL Midland (Neb.) 34 58 92 Dordt (Iowa) 41 38 79 Last FG: Midland (Neb.) 2nd- 2:47, Dordt (Iowa) 2nd- 2:13 Largest lead: Midland (Neb.) by 13 2nd- 0:35, Dordt (Iowa) by 9 2nd-19:50 Score tied: 2 times, Lead changed: 3 times
Date: 2/6/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 13-11, 10-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 35 Starkel, Alex F 3 5 0 0 3 4 1 1 2 1 9 0 0 0 0 16:24 3 Cass, Nolan G 0 3 0 2 0 0 0 2 2 2 0 0 1 0 1 14:26 10 Jones, Jesse G 2 5 0 3 0 0 0 2 2 1 4 1 0 0 0 8:49 5 Kramer, Ky * 0 1 0 1 0 0 1 3 4 1 0 0 3 0 1 19:11 15 Shepard, Clayton * 2 6 0 1 2 4 0 4 4 1 6 1 2 0 0 18:28 23 Maholmes, Ahmari 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 0:57 33 Ripperger, Tyler 1 2 1 1 1 2 0 0 0 2 4 0 1 0 0 4:10 41 Bryant, Trevor 2 2 0 0 4 6 1 1 2 0 8 0 0 0 0 17:35 TEAM REBOUNDS 0 1 1 0 Team Totals 11 25 1 8 11 17 3 14 17 8 34 2 7 0 2 100 Total FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Deadball 3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds Total FT% - 1st: 11/17 0.647 2nd: 0/0 0.000 Game: 0.647 (3,1) HOME: Dordt (Iowa) ( 13-13, 8-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 2 1 1 0 0 0 2 2 1 5 1 0 0 2 11:27 15 Rindels, Nathan * 5 10 2 3 4 4 0 2 2 0 16 2 2 0 0 16:08 25 Boer, JD * 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 7:19 33 Franken, Dalton * 1 5 0 1 0 0 0 1 1 2 2 0 2 0 1 11:08 43 Sampson, Leighton * 2 2 0 0 0 0 0 0 0 2 4 1 0 0 0 6:14 03 Henrickson, Alec 2 5 1 3 1 2 0 0 0 0 6 1 0 0 0 15:05 05 Sumner, Bryan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:50 31 Bykerk, Austin 2 5 0 0 0 0 1 3 4 1 4 0 0 0 0 7:55 35 Harkness, Grant 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 6:00 41 Knoblauch, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:28 45 Feenstra, Taylor 2 2 0 0 0 0 1 1 2 2 4 0 1 0 0 9:26 TEAM REBOUNDS 0 2 2 0 Team Totals 16 33 4 9 5 6 3 14 17 11 41 6 5 0 4 100 Total FG% - 1st: 16/33 0.485 2nd: 0/0 0.000 Game: 0.485 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0) Technical Fouls: MID (0) : DOR (0) OFFICIALS : Joe Wells Chad Slagle Kirby Wells ATTENDANCE : 1275 SCORE BY PERIODS 1st TOTAL Midland (Neb.) 34 34 Dordt (Iowa) 41 41 Last FG: Midland (Neb.) 1st- 0:38, Dordt (Iowa) 1st- 0:01 Largest lead: Midland (Neb.) NONE, Dordt (Iowa) by 8 1st-10:35 Score tied: 1 times, Lead changed: 0 times
Date: 2/6/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 13-11, 10-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 35 Starkel, Alex F 4 4 0 0 3 5 0 9 9 2 11 0 1 1 0 20:00 3 Cass, Nolan G 3 4 3 3 0 0 0 0 0 1 9 0 0 0 2 20:00 5 Kramer, Ky * 0 1 0 0 0 0 0 2 2 4 0 2 1 0 0 17:23 15 Shepard, Clayton * 4 5 1 1 3 6 0 5 5 1 12 2 3 0 0 20:00 25 Craven, Tyler 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Ripperger, Tyler 0 0 0 0 6 10 0 2 2 1 6 0 0 0 0 2:37 41 Bryant, Trevor 7 7 0 0 6 7 0 4 4 3 20 2 2 0 1 20:00 TEAM REBOUNDS 0 1 1 0 Team Totals 18 22 4 5 18 28 0 23 23 12 58 6 7 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 18/22 0.818 Game: 0.818 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 18/28 0.643 Game: 0.643 (6,0) HOME: Dordt (Iowa) ( 13-13, 8-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 0 2 0 1 3 4 0 1 1 0 3 0 1 0 1 12:47 15 Rindels, Nathan * 4 9 1 3 2 5 1 0 1 2 11 4 2 1 0 17:43 25 Boer, JD * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:43 33 Franken, Dalton * 4 8 0 0 0 0 1 1 2 3 8 0 0 0 0 12:43 43 Sampson, Leighton * 3 7 0 0 1 2 0 4 4 3 7 0 1 0 0 13:34 03 Henrickson, Alec 1 7 1 6 1 2 1 0 1 1 4 1 0 0 1 14:43 05 Sumner, Bryan 0 1 0 1 0 0 2 0 2 2 0 0 0 0 0 5:16 31 Bykerk, Austin 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6:04 35 Harkness, Grant 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:58 41 Knoblauch, Patrick 1 1 0 0 1 2 2 1 3 3 3 0 0 0 1 8:07 45 Feenstra, Taylor 1 3 0 0 0 1 1 0 1 2 2 0 0 0 0 6:22 TEAM REBOUNDS 1 0 1 0 Team Totals 14 40 2 11 8 16 9 8 17 19 38 5 4 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 14/40 0.350 Game: 0.350 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/16 0.500 Game: 0.500 (2,0) Technical Fouls: MID (0) : DOR (0) OFFICIALS : Joe Wells Chad Slagle Kirby Wells ATTENDANCE : 1275 SCORE BY PERIODS 1st 2nd TOTAL Midland (Neb.) 34 58 92 Dordt (Iowa) 41 38 79 Last FG: Midland (Neb.) 2nd- 2:47, Dordt (Iowa) 2nd- 2:13 Largest lead: Midland (Neb.) by 13 2nd- 0:35, Dordt (Iowa) by 9 2nd-19:50 Score tied: 1 times, Lead changed: 3 times
Feb 06, 2016 | |
Midland (Neb.) vs. Dordt (Iowa) |
Midland (Neb.) | Dordt (Iowa) | |
---|---|---|
Game | ||
92 | Score | 79 |
.617 29-47 | Field Goal % | 30-73 .411 |
.385 5-13 | 3-Pt Field Goal % | 6-20 .300 |
.644 29-45 | Free Throw % | 13-22 .591 |
First Half | ||
.440 11-25 | Field Goal % | 16-33 .485 |
.125 1-8 | 3-Pt Field Goal % | 4-9 .444 |
.647 11-17 | Free Throw % | 5-6 .833 |
Second Half | ||
.818 18-22 | Field Goal % | 14-40 .350 |
.800 4-5 | 3-Pt Field Goal % | 2-11 .182 |
.643 18-28 | Free Throw % | 8-16 .500 |
40 | Rebounds | 34 |
14 | Turnovers | 9 |
20 | Team Fouls | 30 |
Bryant - 28 | Scoring Leader | Rindels - 27 |
Starkel - 11 | Rebound Leader | Bykerk, Sampson - 4 |
41 | Bench Scoring | 23 |
Play by Play Report |
Midland (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Feb 06, 2016 | Sioux Center, IA |
MID Starters: | Cass, Kramer, Jones, Shepard, Starkel |
DOR Starters: | O'Donnell, Rindels, Boer, Franken, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by JD BOER (DOR) | |||
20:00 | Substitution In (Starter) by Dalton FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
20:00 | Substitution In (Starter) by Nolan Cass (MID) | |||
20:00 | Substitution In (Starter) by Ky Kramer (MID) | |||
20:00 | Substitution In (Starter) by Jesse Jones (MID) | |||
20:00 | Substitution In (Starter) by Clayton Shepard (MID) | |||
20:00 | Substitution In (Starter) by Alex Starkel (MID) | |||
19:52 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (2-0) | 2 | |
19:34 | Shot Two Point Made by Clayton Shepard (MID) [Paint] | (2-2) | T1 | |
19:33 | Assist by Jesse Jones (MID) | |||
19:22 | Shot Three Point Miss by Dalton FRANKEN (DOR) | |||
19:19 | Defensive Rebound by Clayton Shepard (MID) | |||
19:01 | Shot Three Point Miss by Nolan Cass (MID) | |||
18:57 | Defensive Rebound by Nathan RINDELS (DOR) | |||
18:56 | Turnover by Nathan RINDELS (DOR) | |||
18:56 | Steal by Ky Kramer (MID) | |||
18:56 | Turnover by Ky Kramer (MID) | |||
18:35 | Shot Three Point Made by Nathan RINDELS (DOR) [OffTov] | (5-2) | 3 | |
18:35 | Assist by Andrew O'DONNELL (DOR) | |||
18:16 | Foul by Andrew O'DONNELL (DOR) | |||
18:16 | Free Throw Made by Clayton Shepard (MID) | (5-3) | 2 | |
18:16 | Free Throw Miss by Clayton Shepard (MID) | |||
18:15 | Offensive Rebound by Ky Kramer (MID) | |||
18:00 | Turnover by Clayton Shepard (MID) | |||
17:58 | Steal by Andrew O'DONNELL (DOR) | |||
17:56 | Foul by Nolan Cass (MID) | |||
17:52 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (7-3) | 4 | |
17:35 | Shot Three Point Miss by Ky Kramer (MID) | |||
17:35 | Defensive Rebound by TEAM (DOR) | |||
17:35 | Substitution Out by Alex Starkel (MID) | |||
17:35 | Substitution In by Trevor Bryant (MID) | |||
17:24 | Foul by Ky Kramer (MID) | |||
17:24 | Free Throw Made by Nathan RINDELS (DOR) | (8-3) | 5 | |
17:24 | Substitution Out by Andrew O'DONNELL (DOR) | |||
17:24 | Substitution In by Alec HENRICKSON (DOR) | |||
17:24 | Substitution Out by Leighton SAMPSON (DOR) | |||
17:24 | Substitution In by Taylor FEENSTRA (DOR) | |||
17:24 | Free Throw Made by Nathan RINDELS (DOR) | (9-3) | 6 | |
17:02 | Shot Three Point Miss by Jesse Jones (MID) | |||
17:01 | Defensive Rebound by Nathan RINDELS (DOR) | |||
16:45 | Turnover by Dalton FRANKEN (DOR) | |||
16:24 | Shot Three Point Miss by Clayton Shepard (MID) | |||
16:23 | Defensive Rebound by JD BOER (DOR) | |||
16:16 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
16:15 | Defensive Rebound by Jesse Jones (MID) | |||
16:07 | Shot Two Point Made by Jesse Jones (MID) [Paint] | (9-5) | 4 | |
15:46 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint] | (11-5) | 6 | |
15:33 | Shot Two Point Made by Jesse Jones (MID) [Paint] | (11-7) | 4 | |
15:19 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
15:17 | Defensive Rebound by Ky Kramer (MID) | |||
15:12 | Turnover by Ky Kramer (MID) | |||
15:11 | Steal by Dalton FRANKEN (DOR) | |||
15:07 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
15:06 | Defensive Rebound by Ky Kramer (MID) | |||
14:45 | Shot Three Point Miss by Jesse Jones (MID) | |||
14:43 | Defensive Rebound by JD BOER (DOR) | |||
14:21 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
14:18 | Offensive Rebound by JD BOER (DOR) | |||
14:03 | Shot Two Point Made by Dalton FRANKEN (DOR) [2ndCh] | (13-7) | 6 | |
14:02 | Assist by Nathan RINDELS (DOR) | |||
13:59 | Timeout Partial by TEAM (MID) | |||
13:59 | Substitution Out by Ky Kramer (MID) | |||
13:59 | Substitution In by Alex Starkel (MID) | |||
13:59 | Substitution Out by Nathan RINDELS (DOR) | |||
13:59 | Substitution Out by JD BOER (DOR) | |||
13:59 | Substitution Out by Dalton FRANKEN (DOR) | |||
13:59 | Substitution Out by Alec HENRICKSON (DOR) | |||
13:59 | Substitution Out by Taylor FEENSTRA (DOR) | |||
13:59 | Substitution In by Bryan SUMNER (DOR) | |||
13:59 | Substitution In by Leighton SAMPSON (DOR) | |||
13:59 | Substitution In by Austin BYKERK (DOR) | |||
13:59 | Substitution In by Andrew O'DONNELL (DOR) | |||
13:59 | Substitution In by Alec HENRICKSON (DOR) | |||
13:43 | Shot Two Point Miss by Clayton Shepard (MID) | |||
13:41 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
13:24 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
13:24 | Defensive Rebound by Jesse Jones (MID) | |||
13:10 | Foul by Leighton SAMPSON (DOR) | |||
13:10 | Substitution Out by Clayton Shepard (MID) | |||
13:10 | Substitution In by Ky Kramer (MID) | |||
13:00 | Foul by Austin BYKERK (DOR) | |||
13:00 | Free Throw Made by Trevor Bryant (MID) | (13-8) | 5 | |
13:00 | Free Throw Made by Trevor Bryant (MID) | (13-9) | 4 | |
12:52 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (15-9) | 6 | |
12:48 | Assist by Alec HENRICKSON (DOR) | |||
12:35 | Shot Two Point Made by Trevor Bryant (MID) [Paint] | (15-11) | 4 | |
12:10 | Shot Three Point Made by Alec HENRICKSON (DOR) | (18-11) | 7 | |
12:09 | Assist by Leighton SAMPSON (DOR) | |||
11:46 | Shot Three Point Miss by Jesse Jones (MID) | |||
11:45 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
11:38 | Foul by Jesse Jones (MID) | |||
11:38 | Substitution Out by Bryan SUMNER (DOR) | |||
11:38 | Substitution Out by Austin BYKERK (DOR) | |||
11:38 | Substitution Out by Andrew O'DONNELL (DOR) | |||
11:38 | Substitution In by Nathan RINDELS (DOR) | |||
11:38 | Substitution In by Dalton FRANKEN (DOR) | |||
11:38 | Substitution In by Grant HARKNESS (DOR) | |||
11:38 | Substitution Out by Jesse Jones (MID) | |||
11:38 | Substitution In by Clayton Shepard (MID) | |||
11:34 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
11:29 | Defensive Rebound by Clayton Shepard (MID) | |||
11:18 | Shot Two Point Miss by Clayton Shepard (MID) | |||
11:17 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
11:16 | Foul by Clayton Shepard (MID) | |||
11:04 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
11:03 | Defensive Rebound by Clayton Shepard (MID) | |||
10:46 | Shot Two Point Made by Clayton Shepard (MID) [Paint] | (18-13) | 5 | |
10:35 | Shot Three Point Made by Nathan RINDELS (DOR) | (21-13) | 8 | |
10:34 | Assist by Grant HARKNESS (DOR) | |||
10:21 | Foul by Leighton SAMPSON (DOR) | |||
10:21 | Free Throw Made by Alex Starkel (MID) | (21-14) | 7 | |
10:21 | Substitution Out by Nolan Cass (MID) | |||
10:21 | Substitution In by Jesse Jones (MID) | |||
10:21 | Substitution Out by Alec HENRICKSON (DOR) | |||
10:21 | Substitution Out by Leighton SAMPSON (DOR) | |||
10:21 | Substitution In by JD BOER (DOR) | |||
10:21 | Substitution In by Taylor FEENSTRA (DOR) | |||
10:21 | Free Throw Made by Alex Starkel (MID) | (21-15) | 6 | |
10:10 | Shot Three Point Miss by Nathan RINDELS (DOR) | |||
10:09 | Defensive Rebound by TEAM (MID) | |||
09:54 | Foul by JD BOER (DOR) | |||
09:54 | Substitution Out by Jesse Jones (MID) | |||
09:54 | Substitution In by Nolan Cass (MID) | |||
09:54 | Free Throw Made by Clayton Shepard (MID) | (21-16) | 5 | |
09:54 | Free Throw Miss by Clayton Shepard (MID) | |||
09:54 | Defensive Rebound by TEAM (DOR) | |||
09:52 | Substitution Out by Grant HARKNESS (DOR) | |||
09:52 | Substitution In by Bryan SUMNER (DOR) | |||
09:42 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
09:40 | Defensive Rebound by Ky Kramer (MID) | |||
09:39 | Foul by Taylor FEENSTRA (DOR) | |||
09:20 | Shot Two Point Made by Alex Starkel (MID) [Paint] | (21-18) | 3 | |
09:03 | Foul by Alex Starkel (MID) | |||
09:03 | Substitution Out by JD BOER (DOR) | |||
09:03 | Substitution In by Andrew O'DONNELL (DOR) | |||
09:01 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
08:57 | Defensive Rebound by Clayton Shepard (MID) | |||
08:44 | Shot Two Point Made by Trevor Bryant (MID) [Paint] | (21-20) | 1 | |
08:33 | Turnover by Dalton FRANKEN (DOR) | |||
08:31 | Steal by Nolan Cass (MID) | |||
08:29 | Shot Two Point Miss by Nolan Cass (MID) | |||
08:29 | Defensive Rebound by Bryan SUMNER (DOR) | |||
08:23 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (23-20) | 3 | |
08:06 | Shot Two Point Miss by Alex Starkel (MID) | |||
08:05 | Offensive Rebound by Trevor Bryant (MID) | |||
08:02 | Foul by Dalton FRANKEN (DOR) | |||
08:02 | Free Throw Miss by Trevor Bryant (MID) | |||
08:02 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
08:02 | Substitution Out by Nathan RINDELS (DOR) | |||
08:02 | Substitution Out by Bryan SUMNER (DOR) | |||
08:02 | Substitution In by Alec HENRICKSON (DOR) | |||
08:02 | Substitution In by Austin BYKERK (DOR) | |||
08:02 | Free Throw Made by Trevor Bryant (MID) | (23-21) | 2 | |
07:43 | Shot Two Point Made by Austin BYKERK (DOR) | (25-21) | 4 | |
07:24 | Shot Two Point Miss by Clayton Shepard (MID) | |||
07:23 | Offensive Rebound by Alex Starkel (MID) | |||
07:22 | Shot Two Point Made by Alex Starkel (MID) [Paint, 2ndCh] | (25-23) | 2 | |
07:07 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
07:06 | Defensive Rebound by Nolan Cass (MID) | |||
07:03 | Turnover by Nolan Cass (MID) | |||
06:59 | Steal by Andrew O'DONNELL (DOR) | |||
06:52 | Shot Two Point Made by Alec HENRICKSON (DOR) [Paint] | (27-23) | 4 | |
06:31 | Foul by Dalton FRANKEN (DOR) | |||
06:31 | Free Throw Made by Trevor Bryant (MID) | (27-24) | 3 | |
06:31 | Substitution Out by Dalton FRANKEN (DOR) | |||
06:31 | Substitution Out by Taylor FEENSTRA (DOR) | |||
06:31 | Substitution In by Grant HARKNESS (DOR) | |||
06:31 | Substitution In by Nathan RINDELS (DOR) | |||
06:31 | Free Throw Miss by Trevor Bryant (MID) | |||
06:30 | Defensive Rebound by Austin BYKERK (DOR) | |||
06:22 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
06:20 | Defensive Rebound by Nolan Cass (MID) | |||
06:08 | Shot Two Point Made by Alex Starkel (MID) [Paint] | (27-26) | 1 | |
05:51 | Shot Two Point Made by Nathan RINDELS (DOR) | (29-26) | 3 | |
05:16 | Shot Three Point Miss by Nolan Cass (MID) | |||
05:15 | Defensive Rebound by Austin BYKERK (DOR) | |||
05:07 | Foul by Nolan Cass (MID) | |||
05:07 | Free Throw Made by Alec HENRICKSON (DOR) | (30-26) | 4 | |
05:07 | Substitution Out by Nolan Cass (MID) | |||
05:07 | Substitution In by Tyler Ripperger (MID) | |||
05:07 | Substitution Out by Austin BYKERK (DOR) | |||
05:07 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
05:07 | Free Throw Miss by Alec HENRICKSON (DOR) | |||
05:06 | Defensive Rebound by Trevor Bryant (MID) | |||
04:50 | Foul by Grant HARKNESS (DOR) | |||
04:50 | Free Throw Miss by Tyler Ripperger (MID) | |||
04:50 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
04:50 | Substitution Out by Grant HARKNESS (DOR) | |||
04:50 | Substitution In by Taylor FEENSTRA (DOR) | |||
04:50 | Free Throw Made by Tyler Ripperger (MID) | (30-27) | 3 | |
04:32 | Turnover by Taylor FEENSTRA (DOR) | |||
04:21 | Turnover by Clayton Shepard (MID) | |||
04:20 | Steal by Patrick KNOBLAUCH (DOR) | |||
04:09 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (32-27) | 5 | |
03:49 | Shot Two Point Miss by Tyler Ripperger (MID) | |||
03:48 | Defensive Rebound by Taylor FEENSTRA (DOR) | |||
03:34 | Shot Two Point Miss by Alec HENRICKSON (DOR) | |||
03:33 | Offensive Rebound by Taylor FEENSTRA (DOR) | |||
03:30 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint, 2ndCh] | (34-27) | 7 | |
03:04 | Shot Three Point Made by Tyler Ripperger (MID) | (34-30) | 4 | |
03:03 | Assist by Clayton Shepard (MID) | |||
02:39 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
02:39 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
02:39 | Foul by Taylor FEENSTRA (DOR) | |||
02:39 | Free Throw Miss by Alex Starkel (MID) | |||
02:39 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
02:39 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
02:39 | Substitution Out by Taylor FEENSTRA (DOR) | |||
02:39 | Substitution Out by Andrew O'DONNELL (DOR) | |||
02:39 | Substitution In by Austin BYKERK (DOR) | |||
02:39 | Substitution In by Bryan SUMNER (DOR) | |||
02:39 | Substitution In by Grant HARKNESS (DOR) | |||
02:39 | Free Throw Made by Alex Starkel (MID) | (34-31) | 3 | |
02:19 | Turnover by Nathan RINDELS (DOR) | |||
01:59 | Shot Two Point Miss by Alex Starkel (MID) | |||
01:58 | Defensive Rebound by Austin BYKERK (DOR) | |||
01:46 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
01:45 | Offensive Rebound by Austin BYKERK (DOR) | |||
01:43 | Shot Two Point Made by Austin BYKERK (DOR) [Paint, 2ndCh] | (36-31) | 5 | |
01:17 | Foul by Tyler Ripperger (MID) | |||
01:17 | Turnover by Tyler Ripperger (MID) | |||
00:57 | Foul by Tyler Ripperger (MID) | |||
00:57 | Substitution Out by Tyler Ripperger (MID) | |||
00:57 | Substitution In by Ahmari Maholmes (MID) | |||
00:57 | Free Throw Made by Nathan RINDELS (DOR) | (37-31) | 6 | |
00:57 | Free Throw Made by Nathan RINDELS (DOR) | (38-31) | 7 | |
00:38 | Shot Two Point Made by Ahmari Maholmes (MID) [Paint] | (38-33) | 5 | |
00:38 | Foul by Grant HARKNESS (DOR) | |||
00:38 | Free Throw Made by Ahmari Maholmes (MID) | (38-34) | 4 | |
00:14 | Shot Two Point Miss by Grant HARKNESS (DOR) | |||
00:12 | Defensive Rebound by Alex Starkel (MID) | |||
00:07 | Turnover by Ky Kramer (MID) | |||
00:06 | Substitution Out by Grant HARKNESS (DOR) | |||
00:06 | Substitution In by Andrew O'DONNELL (DOR) | |||
00:01 | Shot Three Point Made by Andrew O'DONNELL (DOR) | (41-34) | 7 | |
00:00 | Assist by Nathan RINDELS (DOR) | |||
End of First Half (DOR 41 MID 34) |
MID | DOR | |
---|---|---|
7 | Turnovers | 5 |
11/25 for 44.0% | Field Goals | 16/33 for 48.5% |
11/17 for 64.7% | Free Throws | 5/6 for 83.3% |
OFF: 3 DEF: 14 | Rebounds | OFF: 3 DEF: 14 |
Starkel : 9 | High Scorer | Rindels : 16 |
Kramer, Shepard : 4 | High Rebounder | Bykerk : 4 |
Jones, Shepard : 1 | High Assists | Rindels : 2 |
Play by Play Report |
Midland (Neb.) vs Dordt (Iowa) | DeWitt Gymnasium |
Feb 06, 2016 | Sioux Center, IA |
