Date: 1/27/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 12-12, 4-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Williams, Ryan F 3 4 2 3 4 4 0 4 4 1 12 2 2 0 1 27:51 22 Wood, Nick F 8 10 0 0 7 8 2 3 5 3 23 0 1 0 1 33:50 12 Fonolla, Marti G 4 5 1 1 1 2 1 4 5 5 10 2 1 0 0 21:32 23 Merritt, Laurence G 1 5 0 1 6 8 1 0 1 2 8 5 3 0 1 23:52 25 Parsons, Chase G 6 7 4 5 4 4 0 3 3 4 20 6 5 0 0 36:38 02 Shepard, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 05 Gradwell, Reggie 0 1 0 1 0 0 0 3 3 2 0 1 0 0 0 17:27 15 Triplett, Shak 10 15 0 0 2 2 1 3 4 3 22 1 5 3 0 22:12 20 Craven, Tyler 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 7:45 33 Workman, Isaiah 1 2 0 0 0 0 1 3 4 0 2 1 1 0 0 8:53 TEAM REBOUNDS 1 3 4 2 Team Totals 34 50 7 11 24 28 7 26 33 23 99 18 20 3 3 200 Total FG% - 1st: 15/21 0.714 2nd: 19/29 0.655 Game: 0.680 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 4/5 0.800 Game: 0.636 Rebounds Total FT% - 1st: 11/13 0.846 2nd: 13/15 0.867 Game: 0.857 (2,0) HOME: Dordt College (11-14, 5-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 3 8 0 2 1 2 1 1 2 2 7 1 1 2 1 27:50 5 Barkema, Chad * 1 1 0 0 0 2 0 0 0 3 2 0 1 1 1 13:10 11 Brunsting, Chandler * 6 9 3 6 8 9 1 4 5 3 23 2 2 0 2 30:39 13 Critchley, Kobe * 5 9 1 4 0 0 0 0 0 0 11 2 0 0 1 16:45 15 Gesink, Ben * 2 5 0 1 4 4 1 2 3 1 8 0 1 0 2 29:31 1 O'Donnell, Andrew 2 4 1 2 2 2 1 1 2 2 7 4 2 0 0 19:43 21 Jansma, Jesse 6 13 4 8 1 2 1 0 1 4 17 2 1 0 2 21:13 23 Lang, Kyle 3 6 1 3 4 4 1 1 2 3 11 2 1 0 0 25:40 25 Van Lingen, Josh 3 4 0 0 0 0 0 1 1 1 6 0 0 0 0 5:43 31 Fykstra, Dejay 1 1 0 0 1 2 0 1 1 0 3 0 0 1 0 6:51 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:55 99 Ogechi, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 1 Team Totals 32 60 10 26 21 27 6 11 17 21 95 13 10 4 9 200 Total FG% - 1st: 13/26 0.500 2nd: 19/34 0.559 Game: 0.533 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 6/14 0.429 Game: 0.385 Rebounds Total FT% - 1st: 12/13 0.923 2nd: 9/14 0.643 Game: 0.778 (2,0) Technical Fouls: MID (0) : DC (0) OFFICIALS : Chris Kabourek Jacob Hirz Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Midland (Neb.) 44 55 99 Dordt College 42 53 95 Last FG: Midland (Neb.) 2nd- 1:03, Dordt College 2nd- 0:05 Largest lead: Midland (Neb.) by 10 1st- 9:01, Dordt College by 7 2nd-15:58 Score tied: 5 times, Lead changed: 10 times
Date: 1/27/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 12-12, 4-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Williams, Ryan F 1 1 1 1 2 2 0 3 3 1 5 0 2 0 0 15:09 22 Wood, Nick F 3 4 0 0 2 3 1 1 2 1 8 0 0 0 1 18:35 12 Fonolla, Marti G 2 2 0 0 0 0 0 1 1 2 4 1 1 0 0 6:25 23 Merritt, Laurence G 1 2 0 1 3 4 0 0 0 1 5 3 3 0 0 12:23 25 Parsons, Chase G 3 4 2 3 4 4 0 0 0 2 12 2 2 0 0 20:00 02 Shepard, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 05 Gradwell, Reggie 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 10:36 15 Triplett, Shak 5 6 0 0 0 0 0 1 1 2 10 0 3 2 0 9:02 20 Craven, Tyler 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:16 33 Workman, Isaiah 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 5:34 TEAM REBOUNDS 0 2 2 0 Team Totals 15 21 3 6 11 13 2 11 13 12 44 7 11 2 1 100 Total FG% - 1st: 15/21 0.714 2nd: 0/0 0.000 Game: 0.714 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (1,0) HOME: Dordt College (11-14, 5-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 0 3 0 1 0 0 0 0 0 1 0 0 1 0 1 12:52 5 Barkema, Chad * 1 1 0 0 0 0 0 0 0 2 2 0 1 1 0 8:33 11 Brunsting, Chandler * 3 3 2 2 4 5 0 1 1 1 12 0 1 0 2 12:14 13 Critchley, Kobe * 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 7:50 15 Gesink, Ben * 1 3 0 1 4 4 1 1 2 1 6 0 1 0 2 16:16 1 O'Donnell, Andrew 0 1 0 1 2 2 0 0 0 1 2 1 1 0 0 9:43 21 Jansma, Jesse 2 6 1 4 0 0 0 0 0 0 5 0 0 0 0 10:38 23 Lang, Kyle 3 5 1 2 2 2 1 1 2 2 9 1 0 0 0 11:27 25 Van Lingen, Josh 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 4:08 31 Fykstra, Dejay 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3:24 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:55 TEAM REBOUNDS 0 0 0 1 Team Totals 13 26 4 12 12 13 2 5 7 10 42 4 6 1 5 100 Total FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 12/13 0.923 2nd: 0/0 0.000 Game: 0.923 (1,0) Technical Fouls: MID (0) : DC (0) OFFICIALS : Chris Kabourek Jacob Hirz Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Midland (Neb.) 44 44 Dordt College 42 42 Last FG: Midland (Neb.) 1st- 0:39, Dordt College 1st- 0:57 Largest lead: Midland (Neb.) by 10 1st- 9:01, Dordt College by 1 1st-17:12 Score tied: 2 times, Lead changed: 4 times
Date: 1/27/2018 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland (Neb.) ( 12-12, 4-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Williams, Ryan F 2 3 1 2 2 2 0 1 1 0 7 2 0 0 1 12:42 22 Wood, Nick F 5 6 0 0 5 5 1 2 3 2 15 0 1 0 0 15:15 12 Fonolla, Marti G 2 3 1 1 1 2 1 3 4 3 6 1 0 0 0 15:07 23 Merritt, Laurence G 0 3 0 0 3 4 1 0 1 1 3 2 0 0 1 11:29 25 Parsons, Chase G 3 3 2 2 0 0 0 3 3 2 8 4 3 0 0 16:38 05 Gradwell, Reggie 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 6:51 15 Triplett, Shak 5 9 0 0 2 2 1 2 3 1 12 1 2 1 0 13:10 20 Craven, Tyler 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5:29 33 Workman, Isaiah 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 3:19 TEAM REBOUNDS 1 1 2 2 Team Totals 19 29 4 5 13 15 5 15 20 11 55 11 9 1 2 100 Total FG% - 1st: 0/0 0.000 2nd: 19/29 0.655 Game: 0.655 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/15 0.867 Game: 0.867 (1,0) HOME: Dordt College (11-14, 5-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 3 5 0 1 1 2 1 1 2 1 7 1 0 2 0 14:58 5 Barkema, Chad * 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 4:37 11 Brunsting, Chandler * 3 6 1 4 4 4 1 3 4 2 11 2 1 0 0 18:25 13 Critchley, Kobe * 5 8 1 3 0 0 0 0 0 0 11 0 0 0 1 8:55 15 Gesink, Ben * 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 13:15 1 O'Donnell, Andrew 2 3 1 1 0 0 1 1 2 1 5 3 1 0 0 10:00 21 Jansma, Jesse 4 7 3 4 1 2 1 0 1 4 12 2 1 0 2 10:35 23 Lang, Kyle 0 1 0 1 2 2 0 0 0 1 2 1 1 0 0 14:13 25 Van Lingen, Josh 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 1:35 31 Fykstra, Dejay 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0 3:27 99 Ogechi, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 19 34 6 14 9 14 4 6 10 11 53 9 4 3 4 100 Total FG% - 1st: 0/0 0.000 2nd: 19/34 0.559 Game: 0.559 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (1,0) Technical Fouls: MID (0) : DC (0) OFFICIALS : Chris Kabourek Jacob Hirz Chris Girres ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Midland (Neb.) 44 55 99 Dordt College 42 53 95 Last FG: Midland (Neb.) 2nd- 1:03, Dordt College 2nd- 0:05 Largest lead: Midland (Neb.) by 8 2nd- 1:03, Dordt College by 7 2nd-15:58 Score tied: 3 times, Lead changed: 6 times
Jan 27, 2018 | |
Midland (Neb.) vs. Dordt College |
Midland (Neb.) | Dordt College | |
---|---|---|
Game | ||
99 | Score | 95 |
.680 34-50 | Field Goal % | 32-60 .533 |
.636 7-11 | 3-Pt Field Goal % | 10-26 .385 |
.857 24-28 | Free Throw % | 21-27 .778 |
First Half | ||
.714 15-21 | Field Goal % | 13-26 .500 |
.500 3-6 | 3-Pt Field Goal % | 4-12 .333 |
.846 11-13 | Free Throw % | 12-13 .923 |
Second Half | ||
.655 19-29 | Field Goal % | 19-34 .559 |
.800 4-5 | 3-Pt Field Goal % | 6-14 .429 |
.867 13-15 | Free Throw % | 9-14 .643 |
33 | Rebounds | 17 |
20 | Turnovers | 10 |
23 | Team Fouls | 21 |
Wood - 23 | Scoring Leader | Brunsting - 23 |
Fonolla, Wood - 5 | Rebound Leader | Brunsting - 5 |
26 | Bench Scoring | 44 |
Play by Play Report |
Midland (Neb.) vs Dordt College | DeWitt Gymnasium |
Jan 27, 2018 | Sioux Center, IA |
MID Starters: | Fonolla, Williams, Wood, Merritt, Parsons |
DC Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Marti Fonolla (MID) | |||
20:00 | Substitution In (Starter) by Ryan Williams (MID) | |||
20:00 | Substitution In (Starter) by Nick Wood (MID) | |||
20:00 | Substitution In (Starter) by Laurence Merritt (MID) | |||
20:00 | Substitution In (Starter) by Chase Parsons (MID) | |||
19:37 | Shot Two Point Made by Marti Fonolla (MID) [Paint] | (0-2) | -2 | |
19:06 | Turnover by Chandler BRUNSTING (DC) | |||
18:56 | Shot Two Point Made by Marti Fonolla (MID) [OffTov, Paint] | (0-4) | -4 | |
18:55 | Assist by Laurence Merritt (MID) | |||
18:36 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (2-4) | -2 | |
18:18 | Shot Two Point Made by Laurence Merritt (MID) | (2-6) | -4 | |
18:08 | Foul by Marti Fonolla (MID) | |||
18:08 | Free Throw Made by Ben GESINK (DC) | (3-6) | -3 | |
18:08 | Free Throw Made by Ben GESINK (DC) | (4-6) | -2 | |
17:52 | Shot Two Point Miss by Nick Wood (MID) blocked | |||
17:51 | Block by Chad BARKEMA (DC) | |||
17:50 | Offensive Rebound by Nick Wood (MID) | |||
17:49 | Shot Two Point Made by Nick Wood (MID) [Paint, 2ndCh] | (4-8) | -4 | |
17:44 | Shot Three Point Made by Chandler BRUNSTING (DC) | (7-8) | -1 | |
17:42 | Assist by Kobe CRITCHLEY (DC) | |||
17:29 | Turnover by Laurence Merritt (MID) | |||
17:24 | Steal by Chandler BRUNSTING (DC) | |||
17:12 | Foul by Chase Parsons (MID) | |||
17:12 | Free Throw Made by Chandler BRUNSTING (DC) | (8-8) | T1 | |
17:12 | Free Throw Miss by Chandler BRUNSTING (DC) | |||
17:12 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
17:12 | Free Throw Made by Chandler BRUNSTING (DC) | (9-8) | 1 | |
16:47 | Shot Two Point Made by Nick Wood (MID) [Paint] | (9-10) | -1 | |
16:46 | Assist by Chase Parsons (MID) | |||
16:26 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (11-10) | 1 | |
16:10 | Substitution Out by Chad BARKEMA (DC) | |||
16:10 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:10 | Substitution In by Kyle LANG (DC) | |||
16:10 | Substitution In by Andrew O'DONNELL (DC) | |||
16:10 | Substitution Out by Ryan Williams (MID) | |||
16:10 | Substitution Out by Laurence Merritt (MID) | |||
16:10 | Substitution In by Reggie Gradwell (MID) | |||
16:10 | Substitution In by Shak Triplett (MID) | |||
16:10 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:10 | Substitution In by Zach BUSSARD (DC) | |||
16:06 | Foul by Zach BUSSARD (DC) | |||
16:03 | Shot Two Point Made by Shak Triplett (MID) | (11-12) | -1 | |
15:56 | Shot Two Point Miss by Kyle LANG (DC) | |||
15:55 | Defensive Rebound by Shak Triplett (MID) | |||
15:29 | Foul by Shak Triplett (MID) | |||
15:29 | Turnover by Shak Triplett (MID) | |||
15:29 | Substitution Out by Marti Fonolla (MID) | |||
15:29 | Substitution In by Tyler Craven (MID) | |||
15:29 | Substitution Out by Ben GESINK (DC) | |||
15:29 | Substitution Out by Chandler BRUNSTING (DC) | |||
15:29 | Substitution In by Jesse JANSMA (DC) | |||
15:29 | Substitution In by Dejay FYKSTRA (DC) | |||
15:02 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
15:01 | Block by Shak Triplett (MID) | |||
15:00 | Offensive Rebound by Kyle LANG (DC) | |||
14:57 | Turnover by TEAM (DC) | |||
14:34 | Shot Two Point Made by Shak Triplett (MID) [OffTov] | (11-14) | -3 | |
14:05 | Foul by Tyler Craven (MID) | |||
14:05 | Substitution Out by Tyler Craven (MID) | |||
14:05 | Substitution In by Marti Fonolla (MID) | |||
14:05 | Substitution Out by Dejay FYKSTRA (DC) | |||
14:05 | Substitution Out by Zach BUSSARD (DC) | |||
14:05 | Substitution In by Marcus WINTERFELD (DC) | |||
14:05 | Substitution In by Chad BARKEMA (DC) | |||
13:56 | Shot Three Point Miss by Kyle LANG (DC) | |||
13:54 | Defensive Rebound by Reggie Gradwell (MID) | |||
13:36 | Shot Two Point Made by Shak Triplett (MID) | (11-16) | -5 | |
13:35 | Assist by Chase Parsons (MID) | |||
13:12 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
13:10 | Defensive Rebound by Marti Fonolla (MID) | |||
12:59 | Shot Two Point Made by Shak Triplett (MID) [Paint] | (11-18) | -7 | |
12:58 | Assist by Marti Fonolla (MID) | |||
12:52 | Turnover by Andrew O'DONNELL (DC) | |||
12:50 | Timeout Partial by TEAM (MID) | |||
12:30 | Shot Two Point Made by Shak Triplett (MID) | (11-20) | -9 | |
12:13 | Shot Three Point Made by Kyle LANG (DC) | (14-20) | -6 | |
12:11 | Foul by Marti Fonolla (MID) | |||
12:11 | Turnover by Marti Fonolla (MID) | |||
12:11 | Substitution Out by Andrew O'DONNELL (DC) | |||
12:11 | Substitution Out by Jesse JANSMA (DC) | |||
12:11 | Substitution In by Ben GESINK (DC) | |||
12:11 | Substitution In by Chandler BRUNSTING (DC) | |||
12:11 | Substitution Out by Marti Fonolla (MID) | |||
12:11 | Substitution In by Ryan Williams (MID) | |||
12:10 | Foul by Chad BARKEMA (DC) | |||
12:10 | Turnover by Chad BARKEMA (DC) | |||
11:43 | Shot Two Point Miss by Shak Triplett (MID) | |||
11:42 | Defensive Rebound by Ben GESINK (DC) | |||
11:32 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (16-20) | -4 | |
11:20 | Foul by Chad BARKEMA (DC) | |||
11:20 | Free Throw Made by Chase Parsons (MID) | (16-21) | -5 | |
11:20 | Substitution Out by Ryan Williams (MID) | |||
11:20 | Substitution In by Tyler Craven (MID) | |||
11:20 | Substitution Out by Chad BARKEMA (DC) | |||
11:20 | Substitution In by Kobe CRITCHLEY (DC) | |||
11:20 | Free Throw Made by Chase Parsons (MID) | (16-22) | -6 | |
11:03 | Turnover by Marcus WINTERFELD (DC) | |||
10:36 | Shot Three Point Miss by Reggie Gradwell (MID) | |||
10:35 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
10:28 | Foul by Tyler Craven (MID) | |||
10:28 | Substitution Out by Kyle LANG (DC) | |||
10:28 | Substitution In by Andrew O'DONNELL (DC) | |||
10:28 | Substitution Out by Tyler Craven (MID) | |||
10:28 | Substitution In by Ryan Williams (MID) | |||
10:08 | Shot Two Point Miss by Ben GESINK (DC) blocked | |||
10:08 | Block by Shak Triplett (MID) | |||
10:05 | Defensive Rebound by TEAM (MID) | |||
09:36 | Shot Three Point Made by Chase Parsons (MID) | (16-25) | -9 | |
09:22 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
09:21 | Offensive Rebound by Ben GESINK (DC) | |||
09:15 | Foul by Reggie Gradwell (MID) | |||
09:15 | Substitution Out by Reggie Gradwell (MID) | |||
09:15 | Substitution In by Isaiah Workman (MID) | |||
09:15 | Substitution Out by Kobe CRITCHLEY (DC) | |||
09:15 | Substitution In by Jesse JANSMA (DC) | |||
09:15 | Free Throw Made by Andrew O'DONNELL (DC) | (17-25) | -8 | |
09:15 | Free Throw Made by Andrew O'DONNELL (DC) | (18-25) | -7 | |
09:01 | Shot Two Point Made by Nick Wood (MID) [Paint] | (18-27) | -9 | |
09:01 | Foul by Marcus WINTERFELD (DC) | |||
09:01 | Substitution Out by Marcus WINTERFELD (DC) | |||
09:01 | Substitution In by Zach BUSSARD (DC) | |||
09:01 | Free Throw Made by Nick Wood (MID) | (18-28) | -10 | |
08:33 | Foul by Nick Wood (MID) | |||
08:33 | Substitution Out by Nick Wood (MID) | |||
08:33 | Substitution In by Laurence Merritt (MID) | |||
08:33 | Free Throw Made by Chandler BRUNSTING (DC) | (19-28) | -9 | |
08:33 | Free Throw Made by Chandler BRUNSTING (DC) | (20-28) | -8 | |
08:11 | Foul by Zach BUSSARD (DC) | |||
08:11 | Substitution Out by Zach BUSSARD (DC) | |||
08:11 | Substitution In by Marcus WINTERFELD (DC) | |||
07:59 | Turnover by Shak Triplett (MID) | |||
07:43 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
07:40 | Defensive Rebound by Isaiah Workman (MID) | |||
07:35 | Foul by Ben GESINK (DC) | |||
07:35 | Free Throw Made by Laurence Merritt (MID) | (20-29) | -9 | |
07:35 | Substitution Out by Chandler BRUNSTING (DC) | |||
07:35 | Substitution In by Kyle LANG (DC) | |||
07:35 | Substitution Out by Andrew O'DONNELL (DC) | |||
07:35 | Substitution In by Chad BARKEMA (DC) | |||
07:35 | Free Throw Made by Laurence Merritt (MID) | (20-30) | -10 | |
07:15 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
07:14 | Defensive Rebound by Ryan Williams (MID) | |||
07:08 | Foul by Shak Triplett (MID) | |||
07:08 | Turnover by Shak Triplett (MID) | |||
07:08 | Substitution Out by Shak Triplett (MID) | |||
07:08 | Substitution In by Nick Wood (MID) | |||
06:57 | Turnover by Ben GESINK (DC) | |||
06:56 | Steal by Nick Wood (MID) | |||
06:53 | Turnover by Laurence Merritt (MID) | |||
06:38 | Shot Two Point Made by Kyle LANG (DC) [OffTov, Paint] | (22-30) | -8 | |
06:24 | Foul by Kyle LANG (DC) | |||
06:24 | Free Throw Made by Chase Parsons (MID) | (22-31) | -9 | |
06:24 | Substitution Out by Marcus WINTERFELD (DC) | |||
06:24 | Substitution In by Josh VAN LINGEN (DC) | |||
06:24 | Free Throw Made by Chase Parsons (MID) | (22-32) | -10 | |
06:03 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (24-32) | -8 | |
05:37 | Substitution Out by Chad BARKEMA (DC) | |||
05:37 | Substitution In by Andrew O'DONNELL (DC) | |||
05:31 | Shot Three Point Miss by Laurence Merritt (MID) | |||
05:31 | Offensive Rebound by Isaiah Workman (MID) | |||
05:28 | Shot Two Point Miss by Isaiah Workman (MID) | |||
05:27 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
05:17 | Shot Three Point Miss by Ben GESINK (DC) | |||
05:16 | Defensive Rebound by Isaiah Workman (MID) | |||
04:58 | Foul by Ryan Williams (MID) | |||
04:58 | Turnover by Ryan Williams (MID) | |||
04:41 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (26-32) | -6 | |
04:41 | Assist by Kyle LANG (DC) | |||
04:39 | Timeout Partial by TEAM (MID) | |||
04:12 | Shot Three Point Miss by Chase Parsons (MID) | |||
04:11 | Defensive Rebound by Kyle LANG (DC) | |||
04:06 | Shot Three Point Made by Jesse JANSMA (DC) | (29-32) | -3 | |
04:04 | Assist by Andrew O'DONNELL (DC) | |||
03:58 | Turnover by Chase Parsons (MID) | |||
03:57 | Steal by Ben GESINK (DC) | |||
03:51 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (31-32) | -1 | |
03:41 | Foul by Andrew O'DONNELL (DC) | |||
03:41 | Substitution Out by Isaiah Workman (MID) | |||
03:41 | Substitution In by Reggie Gradwell (MID) | |||
03:41 | Free Throw Made by Ryan Williams (MID) | (31-33) | -2 | |
03:41 | Free Throw Made by Ryan Williams (MID) | (31-34) | -3 | |
03:21 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
03:20 | Defensive Rebound by Nick Wood (MID) | |||
03:07 | Substitution Out by Andrew O'DONNELL (DC) | |||
03:07 | Substitution In by Chandler BRUNSTING (DC) | |||
02:51 | Turnover by Laurence Merritt (MID) | |||
02:49 | Steal by Ben GESINK (DC) | |||
02:44 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
02:43 | Defensive Rebound by Ryan Williams (MID) | |||
02:35 | Shot Three Point Made by Ryan Williams (MID) | (31-37) | -6 | |
02:34 | Assist by Laurence Merritt (MID) | |||
02:16 | Foul by Laurence Merritt (MID) | |||
02:16 | Free Throw Made by Kyle LANG (DC) | (32-37) | -5 | |
02:16 | Substitution Out by Ben GESINK (DC) | |||
02:16 | Substitution Out by Josh VAN LINGEN (DC) | |||
02:16 | Substitution Out by Jesse JANSMA (DC) | |||
02:16 | Substitution In by Marcus WINTERFELD (DC) | |||
02:16 | Substitution In by Dejay FYKSTRA (DC) | |||
02:16 | Substitution In by Kobe CRITCHLEY (DC) | |||
02:16 | Free Throw Made by Kyle LANG (DC) | (33-37) | -4 | |
02:07 | Shot Two Point Made by Chase Parsons (MID) [Paint] | (33-39) | -6 | |
02:06 | Assist by Reggie Gradwell (MID) | |||
01:54 | Shot Two Point Made by Kyle LANG (DC) [Paint] | (35-39) | -4 | |
01:50 | Foul by Kyle LANG (DC) | |||
01:50 | Substitution Out by Kyle LANG (DC) | |||
01:50 | Substitution In by Ben GESINK (DC) | |||
01:50 | Free Throw Made by Laurence Merritt (MID) | (35-40) | -5 | |
01:50 | Free Throw Miss by Laurence Merritt (MID) | |||
01:49 | Defensive Rebound by Dejay FYKSTRA (DC) | |||
01:33 | Shot Two Point Made by Dejay FYKSTRA (DC) [Paint] | (37-40) | -3 | |
01:20 | Turnover by Chase Parsons (MID) | |||
01:19 | Steal by Chandler BRUNSTING (DC) | |||
01:14 | Shot Three Point Miss by Kobe CRITCHLEY (DC) | |||
01:12 | Defensive Rebound by TEAM (MID) | |||
01:09 | Turnover by Ryan Williams (MID) | |||
01:08 | Steal by Marcus WINTERFELD (DC) | |||
00:57 | Shot Three Point Made by Chandler BRUNSTING (DC) | (40-40) | T2 | |
00:56 | Assist by Kobe CRITCHLEY (DC) | |||
00:39 | Shot Three Point Made by Chase Parsons (MID) | (40-43) | -3 | |
00:38 | Assist by Laurence Merritt (MID) | |||
00:21 | Foul by Chase Parsons (MID) | |||
00:21 | Free Throw Made by Ben GESINK (DC) | (41-43) | -2 | |
00:21 | Substitution Out by Marcus WINTERFELD (DC) | |||
00:21 | Substitution Out by Kobe CRITCHLEY (DC) | |||
00:21 | Substitution In by Andrew O'DONNELL (DC) | |||
00:21 | Substitution In by Jesse JANSMA (DC) | |||
00:21 | Free Throw Made by Ben GESINK (DC) | (42-43) | -1 | |
00:16 | Foul by Chandler BRUNSTING (DC) | |||
00:16 | Free Throw Miss by Nick Wood (MID) | |||
00:16 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
00:16 | Substitution Out by Dejay FYKSTRA (DC) | |||
00:16 | Substitution In by Marcus WINTERFELD (DC) | |||
00:16 | Free Throw Made by Nick Wood (MID) | (42-44) | -2 | |
00:03 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
00:02 | Defensive Rebound by Ryan Williams (MID) | |||
End of First Half (DC 42 MID 44) |
MID | DC | |
---|---|---|
11 | Turnovers | 6 |
15/21 for 71.4% | Field Goals | 13/26 for 50.0% |
11/13 for 84.6% | Free Throws | 12/13 for 92.3% |
OFF: 2 DEF: 11 | Rebounds | OFF: 2 DEF: 5 |
Parsons : 12 | High Scorer | Brunsting : 12 |
Workman, Williams : 3 | High Rebounder | Gesink, Lang : 2 |
Merritt : 3 | High Assists | Critchley : 2 |
Play by Play Report |
Midland (Neb.) vs Dordt College | DeWitt Gymnasium |
Jan 27, 2018 | Sioux Center, IA |
