Date: 1/6/2016 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-15 (0-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 DeCristino, KJ * 5 11 0 3 3 4 0 2 2 0 13 3 1 0 0 32:18 05 Denning, Deric * 1 3 1 2 0 0 0 1 1 3 3 0 2 0 0 28:07 10 Stransky, Anthony * 3 5 3 5 0 0 0 3 3 1 9 2 4 0 0 31:44 24 Irvine, Alex * 0 5 0 1 4 4 0 4 4 1 4 0 2 0 0 18:32 30 Ciganovic, Patrick * 2 5 1 2 0 0 2 5 7 3 5 4 2 0 0 30:30 1 Olsen, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 3 Telles, Zach 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7:40 11 Matsushima, Drew 3 5 2 2 0 0 0 0 0 3 8 2 0 0 2 21:21 23 Hurley, Jalen 0 1 0 0 0 0 1 0 1 0 0 1 3 0 1 6:10 33 Millay, Taylor 6 13 0 0 3 5 2 4 6 3 15 1 2 0 1 20:11 50 Cheskie, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27 TEAM REBOUNDS 0 0 0 0 Team Totals 20 48 7 15 10 13 5 19 24 14 57 14 16 0 5 200 Total FG% - 1st: 6/21 0.286 2nd: 14/27 0.519 Game: 0.417 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 5/9 0.556 Game: 0.467 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 4/5 0.800 Game: 0.769 (2,0) HOME: Dordt (Iowa) ( 11-7 (6-3)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 3 8 0 1 0 0 2 4 6 1 6 2 1 0 1 25:30 15 Rindels, Nathan * 3 10 1 3 0 0 1 3 4 0 7 6 0 0 1 27:54 31 Bykerk, Austin * 5 7 0 0 2 3 3 2 5 3 12 1 3 0 2 23:17 33 Franken, Dalton * 4 11 0 0 2 2 0 6 6 1 10 2 0 0 0 22:00 43 Sampson, Leighton * 6 8 0 0 2 3 1 2 3 3 14 0 1 0 2 23:38 03 Henrickson, Alec 3 7 2 4 2 2 0 0 0 1 10 0 3 0 1 21:16 05 Sumner, Bryan 1 4 0 3 0 0 3 2 5 1 2 1 1 0 0 16:15 21 Cooper, Ross 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 3:26 23 Vos, Danny 3 4 0 0 0 0 1 1 2 0 6 0 0 0 0 5:41 25 Boer, JD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:26 35 Harkness, Grant 2 3 0 0 3 3 1 2 3 5 7 0 0 0 0 11:05 41 Knoblauch, Patrick 0 0 0 0 0 0 2 2 4 0 0 0 0 1 0 16:32 TEAM REBOUNDS 0 0 0 0 Team Totals 32 64 3 11 11 13 14 24 38 15 78 12 10 1 7 200 Total FG% - 1st: 13/32 0.406 2nd: 19/32 0.594 Game: 0.500 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 1/5 0.200 Game: 0.273 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 9/9 1.000 Game: 0.846 (1,0) Technical Fouls: MART (0) : DOR (0) OFFICIALS : Sean Johnston Chris Wiedenfeld Doug Votava ATTENDANCE : 503 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 20 37 57 Dordt (Iowa) 30 48 78 Last FG: Mount Marty (S.D.) 2nd- 0:40, Dordt (Iowa) 2nd- 0:09 Largest lead: Mount Marty (S.D.) by 1 1st-18:59, Dordt (Iowa) by 25 2nd- 1:32 Score tied: 0 times, Lead changed: 1 times
Date: 1/6/2016 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-15 (0-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 DeCristino, KJ * 1 4 0 2 1 2 0 2 2 0 3 1 1 0 0 16:24 05 Denning, Deric * 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 13:38 10 Stransky, Anthony * 0 1 0 1 0 0 0 2 2 0 0 1 2 0 0 15:56 24 Irvine, Alex * 0 5 0 1 4 4 0 3 3 0 4 0 1 0 0 11:25 30 Ciganovic, Patrick * 2 4 1 1 0 0 1 3 4 2 5 0 2 0 0 15:59 1 Olsen, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 3 Telles, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:23 11 Matsushima, Drew 1 1 1 1 0 0 0 0 0 0 3 1 0 0 1 8:30 23 Hurley, Jalen 0 1 0 0 0 0 1 0 1 0 0 1 3 0 1 6:10 33 Millay, Taylor 2 5 0 0 1 2 0 4 4 2 5 1 0 0 1 8:35 TEAM REBOUNDS 0 0 0 0 Team Totals 6 21 2 6 6 8 2 15 17 5 20 5 10 0 3 100 Total FG% - 1st: 6/21 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0) HOME: Dordt (Iowa) ( 11-7 (6-3)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 1 4 0 0 0 0 1 3 4 1 2 1 1 0 1 14:20 15 Rindels, Nathan * 3 7 1 2 0 0 0 1 1 0 7 2 0 0 1 15:55 31 Bykerk, Austin * 1 2 0 0 1 2 1 1 2 0 3 1 0 0 1 12:19 33 Franken, Dalton * 2 7 0 0 0 0 0 4 4 0 4 1 0 0 0 13:10 43 Sampson, Leighton * 3 5 0 0 0 1 0 1 1 2 6 0 0 0 1 12:18 03 Henrickson, Alec 1 3 1 2 0 0 0 0 0 0 3 0 3 0 0 10:50 05 Sumner, Bryan 0 2 0 2 0 0 2 1 3 1 0 1 1 0 0 10:02 35 Harkness, Grant 2 2 0 0 1 1 0 1 1 3 5 0 0 0 0 3:23 41 Knoblauch, Patrick 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 7:43 TEAM REBOUNDS 0 0 0 0 Team Totals 13 32 2 6 2 4 5 13 18 7 30 6 5 0 4 100 Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) Technical Fouls: MART (0) : DOR (0) OFFICIALS : Sean Johnston Chris Wiedenfeld Doug Votava ATTENDANCE : 503 SCORE BY PERIODS 1st TOTAL Mount Marty (S.D.) 20 20 Dordt (Iowa) 30 30 Last FG: Mount Marty (S.D.) 1st- 0:33, Dordt (Iowa) 1st- 0:06 Largest lead: Mount Marty (S.D.) by 1 1st-18:59, Dordt (Iowa) by 15 1st- 2:01 Score tied: 0 times, Lead changed: 1 times
Date: 1/6/2016 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty (S.D.) ( 1-15 (0-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 DeCristino, KJ * 4 7 0 1 2 2 0 0 0 0 10 2 0 0 0 15:54 05 Denning, Deric * 1 3 1 2 0 0 0 0 0 2 3 0 1 0 0 14:29 10 Stransky, Anthony * 3 4 3 4 0 0 0 1 1 1 9 1 2 0 0 15:48 24 Irvine, Alex * 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7:07 30 Ciganovic, Patrick * 0 1 0 1 0 0 1 2 3 1 0 4 0 0 0 14:31 3 Telles, Zach 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4:17 11 Matsushima, Drew 2 4 1 1 0 0 0 0 0 3 5 1 0 0 1 12:51 33 Millay, Taylor 4 8 0 0 2 3 2 0 2 1 10 0 2 0 0 11:36 50 Cheskie, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27 TEAM REBOUNDS 0 0 0 0 Team Totals 14 27 5 9 4 5 3 4 7 9 37 9 6 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 14/27 0.519 Game: 0.519 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0) HOME: Dordt (Iowa) ( 11-7 (6-3)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 4 0 1 0 0 1 1 2 0 4 1 0 0 0 11:10 15 Rindels, Nathan * 0 3 0 1 0 0 1 2 3 0 0 4 0 0 0 11:59 31 Bykerk, Austin * 4 5 0 0 1 1 2 1 3 3 9 0 3 0 1 10:58 33 Franken, Dalton * 2 4 0 0 2 2 0 2 2 1 6 1 0 0 0 8:50 43 Sampson, Leighton * 3 3 0 0 2 2 1 1 2 1 8 0 1 0 1 11:20 03 Henrickson, Alec 2 4 1 2 2 2 0 0 0 1 7 0 0 0 1 10:26 05 Sumner, Bryan 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 6:13 21 Cooper, Ross 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 3:26 23 Vos, Danny 3 4 0 0 0 0 1 1 2 0 6 0 0 0 0 5:41 25 Boer, JD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:26 35 Harkness, Grant 0 1 0 0 2 2 1 1 2 2 2 0 0 0 0 7:42 41 Knoblauch, Patrick 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 8:49 TEAM REBOUNDS 0 0 0 0 Team Totals 19 32 1 5 9 9 9 11 20 8 48 6 5 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 19/32 0.594 Game: 0.594 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/9 1.000 Game: 1.000 (0,0) Technical Fouls: MART (0) : DOR (0) OFFICIALS : Sean Johnston Chris Wiedenfeld Doug Votava ATTENDANCE : 503 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty (S.D.) 20 37 57 Dordt (Iowa) 30 48 78 Last FG: Mount Marty (S.D.) 2nd- 0:40, Dordt (Iowa) 2nd- 0:09 Largest lead: Mount Marty (S.D.) NONE, Dordt (Iowa) by 25 2nd- 1:32 Score tied: 0 times, Lead changed: 0 times
Jan 06, 2016 | |
Mount Marty (S.D.) vs. Dordt (Iowa) |
Mount Marty (S.D.) | Dordt (Iowa) | |
---|---|---|
Game | ||
57 | Score | 78 |
.417 20-48 | Field Goal % | 32-64 .500 |
.467 7-15 | 3-Pt Field Goal % | 3-11 .273 |
.769 10-13 | Free Throw % | 11-13 .846 |
First Half | ||
.286 6-21 | Field Goal % | 13-32 .406 |
.333 2-6 | 3-Pt Field Goal % | 2-6 .333 |
.750 6-8 | Free Throw % | 2-4 .500 |
Second Half | ||
.519 14-27 | Field Goal % | 19-32 .594 |
.556 5-9 | 3-Pt Field Goal % | 1-5 .200 |
.800 4-5 | Free Throw % | 9-9 1.000 |
24 | Rebounds | 38 |
16 | Turnovers | 10 |
14 | Team Fouls | 15 |
Millay - 15 | Scoring Leader | Sampson - 14 |
Ciganovic - 7 | Rebound Leader | Franken, O'Donnell - 6 |
23 | Bench Scoring | 29 |
Play by Play Report |
Mount Marty (S.D.) vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 06, 2016 | Sioux Center, IA |
MART Starters: | DeCristino, Denning, Stransky, Irvine, Ciganovic |
DOR Starters: | O'Donnell, Rindels, Bykerk, Franken, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by KJ DeCristino (MART) | |||
20:00 | Substitution In (Starter) by Deric Denning (MART) | |||
20:00 | Substitution In (Starter) by Anthony Stransky (MART) | |||
20:00 | Substitution In (Starter) by Alex Irvine (MART) | |||
20:00 | Substitution In (Starter) by Patrick Ciganovic (MART) | |||
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Austin BYKERK (DOR) | |||
20:00 | Substitution In (Starter) by Dalton FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
19:32 | Shot Three Point Miss by Alex Irvine (MART) | |||
19:31 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
19:17 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
19:16 | Defensive Rebound by Deric Denning (MART) | |||
18:59 | Foul by Andrew O'DONNELL (DOR) | |||
18:59 | Free Throw Miss by KJ DeCristino (MART) | |||
18:59 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
18:59 | Free Throw Made by KJ DeCristino (MART) | (0-1) | -1 | |
18:56 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (2-1) | 1 | |
18:24 | Turnover by Alex Irvine (MART) | |||
18:23 | Steal by Austin BYKERK (DOR) | |||
18:15 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
18:13 | Offensive Rebound by Austin BYKERK (DOR) | |||
18:10 | Foul by Deric Denning (MART) | |||
18:10 | Free Throw Miss by Austin BYKERK (DOR) | |||
18:10 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
18:10 | Free Throw Made by Austin BYKERK (DOR) | (3-1) | 2 | |
17:45 | Shot Two Point Miss by Alex Irvine (MART) | |||
17:43 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
17:27 | Shot Two Point Made by Austin BYKERK (DOR) | (5-1) | 4 | |
17:25 | Assist by Dalton FRANKEN (DOR) | |||
16:56 | Turnover by Deric Denning (MART) | |||
16:56 | Substitution Out by Alex Irvine (MART) | |||
16:56 | Substitution Out by Deric Denning (MART) | |||
16:56 | Substitution In by Taylor Millay (MART) | |||
16:56 | Substitution In by Jalen Hurley (MART) | |||
16:56 | Substitution Out by Austin BYKERK (DOR) | |||
16:56 | Substitution Out by Dalton FRANKEN (DOR) | |||
16:56 | Substitution In by Bryan SUMNER (DOR) | |||
16:56 | Substitution In by Alec HENRICKSON (DOR) | |||
16:36 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
16:36 | Defensive Rebound by KJ DeCristino (MART) | |||
16:14 | Turnover by Jalen Hurley (MART) | |||
16:14 | Steal by Leighton SAMPSON (DOR) | |||
16:06 | Shot Two Point Made by Nathan RINDELS (DOR) [OffTov] | (7-1) | 6 | |
15:41 | Shot Two Point Miss by Taylor Millay (MART) | |||
15:40 | Defensive Rebound by Nathan RINDELS (DOR) | |||
15:33 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
15:32 | Defensive Rebound by Taylor Millay (MART) | |||
15:18 | Shot Two Point Made by Taylor Millay (MART) | (7-3) | 4 | |
15:18 | Assist by KJ DeCristino (MART) | |||
15:03 | Shot Two Point Miss by Andrew O'DONNELL (DOR) | |||
15:02 | Defensive Rebound by Taylor Millay (MART) | |||
14:47 | Turnover by Jalen Hurley (MART) | |||
14:47 | Substitution Out by Anthony Stransky (MART) | |||
14:47 | Substitution Out by KJ DeCristino (MART) | |||
14:47 | Substitution In by Deric Denning (MART) | |||
14:47 | Substitution In by Drew Matsushima (MART) | |||
14:47 | Substitution Out by Andrew O'DONNELL (DOR) | |||
14:47 | Substitution Out by Nathan RINDELS (DOR) | |||
14:47 | Substitution Out by Leighton SAMPSON (DOR) | |||
14:47 | Substitution Out by Bryan SUMNER (DOR) | |||
14:47 | Substitution Out by Alec HENRICKSON (DOR) | |||
14:47 | Substitution In by Dalton FRANKEN (DOR) | |||
14:47 | Substitution In by Alec HENRICKSON (DOR) | |||
14:47 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
14:47 | Substitution In by Grant HARKNESS (DOR) | |||
14:47 | Substitution In by Austin BYKERK (DOR) | |||
14:47 | Substitution Out by Jalen Hurley (MART) | |||
14:47 | Substitution In by Zach Telles (MART) | |||
14:36 | Shot Two Point Made by Grant HARKNESS (DOR) [OffTov, Paint] | (9-3) | 6 | |
14:36 | Foul by Patrick Ciganovic (MART) | |||
14:36 | Free Throw Made by Grant HARKNESS (DOR) | (10-3) | 7 | |
14:36 | Timeout Partial by TEAM (MART) | |||
14:08 | Shot Two Point Miss by Patrick Ciganovic (MART) | |||
14:06 | Defensive Rebound by Patrick KNOBLAUCH (DOR) | |||
13:58 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
13:56 | Defensive Rebound by Taylor Millay (MART) | |||
13:39 | Foul by Grant HARKNESS (DOR) | |||
13:39 | Free Throw Miss by Taylor Millay (MART) | |||
13:39 | Offensive Tm Deadball Rebound by TEAM (MART) | |||
13:39 | Substitution Out by Patrick Ciganovic (MART) | |||
13:39 | Substitution In by Jalen Hurley (MART) | |||
13:39 | Free Throw Made by Taylor Millay (MART) | (10-4) | 6 | |
13:39 | Substitution Out by Taylor Millay (MART) | |||
13:39 | Substitution In by Alex Irvine (MART) | |||
13:39 | Substitution Out by Zach Telles (MART) | |||
13:39 | Substitution In by KJ DeCristino (MART) | |||
13:23 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
13:16 | Offensive Rebound by Patrick KNOBLAUCH (DOR) | |||
13:10 | Shot Two Point Made by Grant HARKNESS (DOR) [Paint, 2ndCh] | (12-4) | 8 | |
12:50 | Shot Two Point Miss by KJ DeCristino (MART) | |||
12:47 | Offensive Rebound by Jalen Hurley (MART) | |||
12:45 | Shot Two Point Miss by Jalen Hurley (MART) | |||
12:44 | Defensive Rebound by Grant HARKNESS (DOR) | |||
12:32 | Turnover by Alec HENRICKSON (DOR) | |||
12:31 | Steal by Jalen Hurley (MART) | |||
12:23 | Shot Three Point Made by Drew Matsushima (MART) | (12-7) | 5 | |
12:23 | Assist by Jalen Hurley (MART) | |||
12:08 | Shot Two Point Miss by Alec HENRICKSON (DOR) | |||
12:07 | Defensive Rebound by KJ DeCristino (MART) | |||
11:47 | Foul by Grant HARKNESS (DOR) | |||
11:47 | Free Throw Made by Alex Irvine (MART) | (12-8) | 4 | |
11:47 | Substitution Out by Dalton FRANKEN (DOR) | |||
11:47 | Substitution Out by Alec HENRICKSON (DOR) | |||
11:47 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
11:47 | Substitution Out by Grant HARKNESS (DOR) | |||
11:47 | Substitution Out by Austin BYKERK (DOR) | |||
11:47 | Substitution In by Nathan RINDELS (DOR) | |||
11:47 | Substitution In by Andrew O'DONNELL (DOR) | |||
11:47 | Substitution In by Leighton SAMPSON (DOR) | |||
11:47 | Substitution In by Dalton FRANKEN (DOR) | |||
11:47 | Substitution In by Bryan SUMNER (DOR) | |||
11:47 | Free Throw Made by Alex Irvine (MART) | (12-9) | 3 | |
11:41 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (14-9) | 5 | |
11:16 | Shot Two Point Miss by Alex Irvine (MART) | |||
11:15 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
11:00 | Shot Two Point Miss by Leighton SAMPSON (DOR) | |||
11:00 | Offensive Rebound by Andrew O'DONNELL (DOR) | |||
10:58 | Shot Two Point Miss by Andrew O'DONNELL (DOR) | |||
10:58 | Defensive Rebound by Alex Irvine (MART) | |||
10:43 | Turnover by Jalen Hurley (MART) | |||
10:43 | Substitution Out by Alex Irvine (MART) | |||
10:43 | Substitution Out by Drew Matsushima (MART) | |||
10:43 | Substitution In by Anthony Stransky (MART) | |||
10:43 | Substitution In by Taylor Millay (MART) | |||
10:43 | Substitution Out by Jalen Hurley (MART) | |||
10:43 | Substitution In by Patrick Ciganovic (MART) | |||
10:29 | Shot Two Point Made by Dalton FRANKEN (DOR) [OffTov] | (16-9) | 7 | |
10:29 | Assist by Bryan SUMNER (DOR) | |||
10:06 | Turnover by Anthony Stransky (MART) | |||
10:04 | Steal by Nathan RINDELS (DOR) | |||
09:59 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
09:58 | Offensive Rebound by Bryan SUMNER (DOR) | |||
09:47 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
09:46 | Defensive Rebound by Patrick Ciganovic (MART) | |||
09:26 | Shot Two Point Miss by Taylor Millay (MART) | |||
09:25 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
09:19 | Substitution Out by Bryan SUMNER (DOR) | |||
09:19 | Substitution Out by Dalton FRANKEN (DOR) | |||
09:19 | Substitution In by Austin BYKERK (DOR) | |||
09:19 | Substitution In by Alec HENRICKSON (DOR) | |||
09:11 | Turnover by Andrew O'DONNELL (DOR) | |||
09:11 | Steal by Taylor Millay (MART) | |||
08:43 | Shot Two Point Made by Taylor Millay (MART) [Paint] | (16-11) | 5 | |
08:43 | Assist by Anthony Stransky (MART) | |||
08:33 | Foul by Taylor Millay (MART) | |||
08:33 | Substitution Out by Deric Denning (MART) | |||
08:33 | Substitution In by Zach Telles (MART) | |||
08:33 | Substitution Out by KJ DeCristino (MART) | |||
08:33 | Substitution In by Drew Matsushima (MART) | |||
08:25 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (18-11) | 7 | |
08:25 | Assist by Andrew O'DONNELL (DOR) | |||
08:13 | Foul by Patrick Ciganovic (MART) | |||
08:13 | Turnover by Patrick Ciganovic (MART) | |||
08:02 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
08:01 | Defensive Rebound by Anthony Stransky (MART) | |||
07:40 | Shot Two Point Miss by Taylor Millay (MART) | |||
07:39 | Defensive Rebound by Austin BYKERK (DOR) | |||
07:23 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (20-11) | 9 | |
07:23 | Assist by Nathan RINDELS (DOR) | |||
07:23 | Foul by Taylor Millay (MART) | |||
07:23 | Substitution Out by Taylor Millay (MART) | |||
07:23 | Substitution Out by Patrick Ciganovic (MART) | |||
07:23 | Substitution In by Alex Irvine (MART) | |||
07:23 | Substitution In by Jalen Hurley (MART) | |||
07:23 | Substitution Out by Nathan RINDELS (DOR) | |||
07:23 | Substitution Out by Austin BYKERK (DOR) | |||
07:23 | Substitution In by Bryan SUMNER (DOR) | |||
07:23 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
07:23 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
07:22 | Offensive Rebound by Bryan SUMNER (DOR) | |||
07:13 | Turnover by Alec HENRICKSON (DOR) | |||
07:11 | Steal by Drew Matsushima (MART) | |||
07:03 | Foul by Leighton SAMPSON (DOR) | |||
06:59 | Foul by Leighton SAMPSON (DOR) | |||
06:59 | Free Throw Made by Alex Irvine (MART) | (20-12) | 8 | |
06:59 | Substitution Out by Leighton SAMPSON (DOR) | |||
06:59 | Substitution In by Austin BYKERK (DOR) | |||
06:59 | Free Throw Made by Alex Irvine (MART) | (20-13) | 7 | |
06:41 | Shot Two Point Miss by Andrew O'DONNELL (DOR) | |||
06:40 | Defensive Rebound by Alex Irvine (MART) | |||
06:22 | Turnover by Anthony Stransky (MART) | |||
06:22 | Steal by Andrew O'DONNELL (DOR) | |||
06:18 | Turnover by Alec HENRICKSON (DOR) | |||
06:18 | Substitution Out by Alec HENRICKSON (DOR) | |||
06:18 | Substitution In by Nathan RINDELS (DOR) | |||
06:18 | Substitution Out by Jalen Hurley (MART) | |||
06:18 | Substitution Out by Zach Telles (MART) | |||
06:18 | Substitution In by Deric Denning (MART) | |||
06:18 | Substitution In by Patrick Ciganovic (MART) | |||
06:05 | Substitution Out by Drew Matsushima (MART) | |||
06:05 | Substitution In by KJ DeCristino (MART) | |||
05:52 | Shot Three Point Miss by KJ DeCristino (MART) | |||
05:51 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
05:44 | Shot Three Point Made by Nathan RINDELS (DOR) | (23-13) | 10 | |
05:42 | Assist by Austin BYKERK (DOR) | |||
05:15 | Shot Two Point Miss by Alex Irvine (MART) | |||
05:14 | Defensive Rebound by Bryan SUMNER (DOR) | |||
05:05 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
05:04 | Defensive Rebound by Patrick Ciganovic (MART) | |||
04:38 | Turnover by KJ DeCristino (MART) | |||
04:38 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
04:38 | Substitution Out by Austin BYKERK (DOR) | |||
04:38 | Substitution Out by Andrew O'DONNELL (DOR) | |||
04:38 | Substitution In by Dalton FRANKEN (DOR) | |||
04:38 | Substitution In by Grant HARKNESS (DOR) | |||
04:38 | Substitution In by Alec HENRICKSON (DOR) | |||
04:18 | Shot Three Point Miss by Nathan RINDELS (DOR) | |||
04:17 | Defensive Rebound by Alex Irvine (MART) | |||
04:17 | Foul by Grant HARKNESS (DOR) | |||
04:15 | Substitution Out by Grant HARKNESS (DOR) | |||
04:15 | Substitution In by Leighton SAMPSON (DOR) | |||
03:58 | Shot Three Point Miss by Anthony Stransky (MART) | |||
03:56 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
03:49 | Foul by Bryan SUMNER (DOR) | |||
03:49 | Turnover by Bryan SUMNER (DOR) | |||
03:25 | Turnover by Patrick Ciganovic (MART) | |||
03:08 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
03:07 | Defensive Rebound by Anthony Stransky (MART) | |||
02:40 | Shot Two Point Miss by Alex Irvine (MART) | |||
02:39 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
02:32 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (25-13) | 12 | |
02:13 | Shot Two Point Miss by Patrick Ciganovic (MART) | |||
02:11 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
02:01 | Shot Three Point Made by Alec HENRICKSON (DOR) | (28-13) | 15 | |
02:00 | Assist by Nathan RINDELS (DOR) | |||
01:58 | Timeout Full by TEAM (MART) | |||
01:58 | Substitution Out by Bryan SUMNER (DOR) | |||
01:58 | Substitution Out by Nathan RINDELS (DOR) | |||
01:58 | Substitution Out by Dalton FRANKEN (DOR) | |||
01:58 | Substitution Out by Alec HENRICKSON (DOR) | |||
01:58 | Substitution Out by Leighton SAMPSON (DOR) | |||
01:58 | Substitution In by Andrew O'DONNELL (DOR) | |||
01:58 | Substitution In by Nathan RINDELS (DOR) | |||
01:58 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
01:58 | Substitution In by Austin BYKERK (DOR) | |||
01:58 | Substitution In by Dalton FRANKEN (DOR) | |||
01:58 | Substitution Out by Anthony Stransky (MART) | |||
01:58 | Substitution Out by Alex Irvine (MART) | |||
01:58 | Substitution Out by Deric Denning (MART) | |||
01:58 | Substitution Out by Patrick Ciganovic (MART) | |||
01:58 | Substitution Out by KJ DeCristino (MART) | |||
01:58 | Substitution In by Drew Matsushima (MART) | |||
01:58 | Substitution In by Patrick Ciganovic (MART) | |||
01:58 | Substitution In by KJ DeCristino (MART) | |||
