Date: 2/14/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Morningside (Iowa) ( 22-6, 14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Egger, Brody * 6 10 3 4 0 0 0 2 2 3 15 1 0 0 1 31:16 12 Imig, Zach * 10 14 0 0 0 0 2 7 9 0 20 5 2 0 0 28:25 22 Borchers, Alex * 3 4 1 1 1 2 0 3 3 2 8 3 1 0 0 27:01 24 Hahn, Matthew * 2 9 1 6 0 0 2 4 6 0 5 5 0 0 3 25:29 33 Borchers, Tyler * 7 10 0 0 1 2 0 7 7 1 15 1 1 1 0 22:24 00 Almond, Pierce 3 5 3 5 0 0 0 1 1 2 9 2 1 0 1 11:04 02 Hoskins, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:42 14 Semadeni, Andrew 3 5 2 2 2 2 0 2 2 1 10 3 1 0 1 22:11 20 Maher, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 21 Cummins, Trystan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:43 23 Wyant, Ethan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:43 30 Mounts, Wyatt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 32 Brown, Trey 4 7 0 0 3 4 3 1 4 3 11 1 0 1 1 14:53 34 Widhelm, Jeff 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2:43 TEAM REBOUNDS 1 2 3 0 Team Totals 38 68 10 20 7 10 8 31 39 12 93 21 7 3 7 200 Total FG% - 1st: 20/36 0.556 2nd: 18/32 0.563 Game: 0.559 Deadball 3-PT FG% - 1st: 6/11 0.545 2nd: 4/9 0.444 Game: 0.500 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 4/6 0.667 Game: 0.700 (2,0) HOME: Dordt College ( 11-18, 5-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 2 6 0 2 0 0 2 1 3 0 4 1 0 0 0 14:33 5 Barkema, Chad * 4 7 2 3 0 0 0 0 0 2 10 0 1 0 1 23:35 11 Brunsting, Chandler * 1 5 1 5 1 2 0 4 4 1 4 2 0 0 1 24:06 13 Critchley, Kobe * 1 4 0 1 0 0 0 0 0 0 2 0 2 0 0 6:35 15 Gesink, Ben * 4 9 0 1 1 2 1 4 5 0 9 2 1 0 0 23:09 1 O'Donnell, Andrew 2 3 1 2 0 0 1 3 4 2 5 0 1 1 0 13:42 3 Henrickson, Alec 4 10 4 8 0 0 0 0 0 2 12 0 1 0 0 17:19 21 Jansma, Jesse 2 8 2 5 0 0 2 2 4 1 6 1 1 0 1 18:51 23 Lang, Kyle 2 7 2 4 0 0 0 1 1 0 6 4 1 0 0 21:55 25 Van Lingen, Josh 3 4 1 2 1 1 0 1 1 1 8 0 2 0 0 8:49 31 Fykstra, Dejay 0 0 0 0 0 0 1 3 4 1 0 0 0 0 0 8:47 33 VanKekerix, Kendrick 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2:43 41 Bussard, Zach 2 5 0 0 0 0 3 2 5 3 4 1 1 0 0 10:30 43 Casemier, Josh 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 45 Martinez, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 TEAM REBOUNDS 4 2 6 1 Team Totals 28 71 13 33 3 5 14 23 37 13 72 11 13 1 4 200 Total FG% - 1st: 15/35 0.429 2nd: 13/36 0.361 Game: 0.394 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 8/19 0.421 Game: 0.394 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 2/2 1.000 Game: 0.600 (0,0) Technical Fouls: MORN (0) : DC (0) OFFICIALS : Jacob Hinz Jaed Rahe Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Morningside (Iowa) 49 44 93 Dordt College 36 36 72 Last FG: Morningside (Iowa) 2nd- 3:15, Dordt College 2nd- 1:14 Largest lead: Morningside (Iowa) by 29 2nd- 7:09, Dordt College NONE Score tied: 1 times, Lead changed: 0 times
Date: 2/14/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Morningside (Iowa) ( 22-6, 14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Egger, Brody * 4 7 1 2 0 0 0 0 0 0 9 1 0 0 1 15:36 12 Imig, Zach * 6 9 0 0 0 0 1 4 5 0 12 2 1 0 0 17:02 22 Borchers, Alex * 2 2 1 1 0 0 0 1 1 1 5 1 0 0 0 14:16 24 Hahn, Matthew * 1 4 0 3 0 0 1 2 3 0 2 3 0 0 2 14:49 33 Borchers, Tyler * 1 4 0 0 0 0 0 4 4 1 2 0 1 0 0 11:28 00 Almond, Pierce 3 3 3 3 0 0 0 1 1 2 9 0 1 0 0 4:27 02 Hoskins, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:42 14 Semadeni, Andrew 1 3 1 1 2 2 0 1 1 0 5 3 0 0 0 10:08 32 Brown, Trey 2 3 0 0 1 2 2 1 3 1 5 1 0 1 1 8:32 TEAM REBOUNDS 0 1 1 0 Team Totals 20 36 6 11 3 4 4 15 19 5 49 11 3 1 4 100 Total FG% - 1st: 20/36 0.556 2nd: 0/0 0.000 Game: 0.556 Deadball 3-PT FG% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0) HOME: Dordt College ( 11-18, 5-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 1 4 0 1 0 0 2 1 3 0 2 1 0 0 0 9:41 5 Barkema, Chad * 3 3 1 1 0 0 0 0 0 1 7 0 1 0 0 13:49 11 Brunsting, Chandler * 0 2 0 2 1 2 0 4 4 0 1 2 0 0 1 14:05 13 Critchley, Kobe * 1 3 0 1 0 0 0 0 0 0 2 0 2 0 0 3:52 15 Gesink, Ben * 3 5 0 1 0 1 1 2 3 0 6 1 1 0 0 13:03 1 O'Donnell, Andrew 2 2 1 1 0 0 0 0 0 1 5 0 1 0 0 6:11 3 Henrickson, Alec 1 4 1 2 0 0 0 0 0 1 3 0 0 0 0 5:58 21 Jansma, Jesse 0 3 0 2 0 0 1 2 3 1 0 0 1 0 0 9:45 23 Lang, Kyle 1 5 1 2 0 0 0 1 1 0 3 2 0 0 0 13:17 25 Van Lingen, Josh 2 2 1 1 0 0 0 0 0 0 5 0 1 0 0 3:24 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:51 41 Bussard, Zach 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 4:04 TEAM REBOUNDS 3 1 4 0 Team Totals 15 35 5 14 1 3 7 12 19 6 36 6 8 0 1 100 Total FG% - 1st: 15/35 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (0,0) Technical Fouls: MORN (0) : DC (0) OFFICIALS : Jacob Hinz Jaed Rahe Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Morningside (Iowa) 49 49 Dordt College 36 36 Last FG: Morningside (Iowa) 1st- 0:37, Dordt College 1st- 0:29 Largest lead: Morningside (Iowa) by 16 1st- 0:37, Dordt College NONE Score tied: 1 times, Lead changed: 0 times
Date: 2/14/2018 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Morningside (Iowa) ( 22-6, 14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Egger, Brody * 2 3 2 2 0 0 0 2 2 3 6 0 0 0 0 15:40 12 Imig, Zach * 4 5 0 0 0 0 1 3 4 0 8 3 1 0 0 11:23 22 Borchers, Alex * 1 2 0 0 1 2 0 2 2 1 3 2 1 0 0 12:45 24 Hahn, Matthew * 1 5 1 3 0 0 1 2 3 0 3 2 0 0 1 10:40 33 Borchers, Tyler * 6 6 0 0 1 2 0 3 3 0 13 1 0 1 0 10:56 00 Almond, Pierce 0 2 0 2 0 0 0 0 0 0 0 2 0 0 1 6:37 14 Semadeni, Andrew 2 2 1 1 0 0 0 1 1 1 5 0 1 0 1 12:03 20 Maher, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 21 Cummins, Trystan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:43 23 Wyant, Ethan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:43 30 Mounts, Wyatt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 32 Brown, Trey 2 4 0 0 2 2 1 0 1 2 6 0 0 0 0 6:21 34 Widhelm, Jeff 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2:43 TEAM REBOUNDS 1 1 2 0 Team Totals 18 32 4 9 4 6 4 16 20 7 44 10 4 2 3 100 Total FG% - 1st: 0/0 0.000 2nd: 18/32 0.563 Game: 0.563 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,0) HOME: Dordt College ( 11-18, 5-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4:52 5 Barkema, Chad * 1 4 1 2 0 0 0 0 0 1 3 0 0 0 1 9:46 11 Brunsting, Chandler * 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 10:01 13 Critchley, Kobe * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 15 Gesink, Ben * 1 4 0 0 1 1 0 2 2 0 3 1 0 0 0 10:06 1 O'Donnell, Andrew 0 1 0 1 0 0 1 3 4 1 0 0 0 1 0 7:31 3 Henrickson, Alec 3 6 3 6 0 0 0 0 0 1 9 0 1 0 0 11:21 21 Jansma, Jesse 2 5 2 3 0 0 1 0 1 0 6 1 0 0 1 9:06 23 Lang, Kyle 1 2 1 2 0 0 0 0 0 0 3 2 1 0 0 8:38 25 Van Lingen, Josh 1 2 0 1 1 1 0 1 1 1 3 0 1 0 0 5:25 31 Fykstra, Dejay 0 0 0 0 0 0 1 3 4 0 0 0 0 0 0 5:56 33 VanKekerix, Kendrick 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2:43 41 Bussard, Zach 1 3 0 0 0 0 3 1 4 2 2 1 0 0 0 6:26 43 Casemier, Josh 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 45 Martinez, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43 TEAM REBOUNDS 1 1 2 1 Team Totals 13 36 8 19 2 2 7 11 18 7 36 5 5 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 13/36 0.361 Game: 0.361 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/19 0.421 Game: 0.421 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0) Technical Fouls: MORN (0) : DC (0) OFFICIALS : Jacob Hinz Jaed Rahe Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Morningside (Iowa) 49 44 93 Dordt College 36 36 72 Last FG: Morningside (Iowa) 2nd- 3:15, Dordt College 2nd- 1:14 Largest lead: Morningside (Iowa) by 29 2nd- 7:09, Dordt College NONE Score tied: 0 times, Lead changed: 0 times
Feb 14, 2018 | |
Morningside (Iowa) vs. Dordt College |
Morningside (Iowa) | Dordt College | |
---|---|---|
Game | ||
93 | Score | 72 |
.559 38-68 | Field Goal % | 28-71 .394 |
.500 10-20 | 3-Pt Field Goal % | 13-33 .394 |
.700 7-10 | Free Throw % | 3-5 .600 |
First Half | ||
.556 20-36 | Field Goal % | 15-35 .429 |
.545 6-11 | 3-Pt Field Goal % | 5-14 .357 |
.750 3-4 | Free Throw % | 1-3 .333 |
Second Half | ||
.563 18-32 | Field Goal % | 13-36 .361 |
.444 4-9 | 3-Pt Field Goal % | 8-19 .421 |
.667 4-6 | Free Throw % | 2-2 1.000 |
39 | Rebounds | 37 |
7 | Turnovers | 13 |
12 | Team Fouls | 13 |
Imig - 20 | Scoring Leader | Henrickson - 12 |
Imig - 9 | Rebound Leader | TEAM - 6 |
30 | Bench Scoring | 43 |
Play by Play Report |
Morningside (Iowa) vs Dordt College | DeWitt Gymnasium |
Feb 14, 2018 | Sioux Center, IA |
MORN Starters: | Egger, Imig, Borchers, Hahn, Borchers |
DC Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Brody Egger (MORN) | |||
20:00 | Substitution In (Starter) by Zach Imig (MORN) | |||
20:00 | Substitution In (Starter) by Alex Borchers (MORN) | |||
20:00 | Substitution In (Starter) by Matthew Hahn (MORN) | |||
20:00 | Substitution In (Starter) by Tyler Borchers (MORN) | |||
19:46 | Shot Two Point Miss by Kobe CRITCHLEY (DC) | |||
19:41 | Defensive Rebound by Zach Imig (MORN) | |||
19:32 | Shot Two Point Made by Alex Borchers (MORN) [Paint] | (0-2) | -2 | |
19:20 | Foul by Alex Borchers (MORN) | |||
19:17 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (2-2) | T1 | |
18:55 | Shot Three Point Made by Alex Borchers (MORN) | (2-5) | -3 | |
18:55 | Assist by Zach Imig (MORN) | |||
18:42 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
18:39 | Offensive Rebound by Ben GESINK (DC) | |||
18:23 | Turnover by Kobe CRITCHLEY (DC) | |||
18:04 | Shot Two Point Miss by Tyler Borchers (MORN) | |||
18:03 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
17:56 | Shot Two Point Made by Kobe CRITCHLEY (DC) [Paint] | (4-5) | -1 | |
17:34 | Shot Two Point Miss by Brody Egger (MORN) | |||
17:33 | Defensive Rebound by TEAM (DC) | |||
17:20 | Turnover by Kobe CRITCHLEY (DC) | |||
17:19 | Steal by Matthew Hahn (MORN) | |||
17:16 | Shot Two Point Made by Matthew Hahn (MORN) [Paint] | (4-7) | -3 | |
17:10 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (6-7) | -1 | |
16:53 | Shot Two Point Made by Brody Egger (MORN) | (6-9) | -3 | |
16:40 | Shot Three Point Miss by Kobe CRITCHLEY (DC) | |||
16:39 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
16:38 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint, 2ndCh] | (8-9) | -1 | |
16:26 | Shot Two Point Made by Zach Imig (MORN) [Paint] | (8-11) | -3 | |
16:10 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
16:08 | Defensive Rebound by Tyler Borchers (MORN) | |||
16:08 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:08 | Substitution Out by Chad BARKEMA (DC) | |||
16:08 | Substitution Out by Chandler BRUNSTING (DC) | |||
16:08 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:08 | Substitution Out by Ben GESINK (DC) | |||
16:08 | Substitution In by Zach BUSSARD (DC) | |||
16:08 | Substitution In by Kyle LANG (DC) | |||
16:08 | Substitution In by Andrew O'DONNELL (DC) | |||
16:08 | Substitution In by Alec HENRICKSON (DC) | |||
16:08 | Substitution In by Jesse JANSMA (DC) | |||
15:56 | Shot Two Point Made by Zach Imig (MORN) [Paint] | (8-13) | -5 | |
15:45 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
15:42 | Defensive Rebound by Tyler Borchers (MORN) | |||
15:22 | Foul by Alec HENRICKSON (DC) | |||
15:10 | Shot Two Point Miss by Tyler Borchers (MORN) | |||
15:09 | Defensive Rebound by Zach BUSSARD (DC) | |||
14:59 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
14:58 | Defensive Rebound by Zach Imig (MORN) | |||
14:57 | Foul by Zach BUSSARD (DC) | |||
14:57 | Substitution Out by Alex Borchers (MORN) | |||
14:57 | Substitution In by Andrew Semadeni (MORN) | |||
14:42 | Shot Two Point Miss by Tyler Borchers (MORN) | |||
14:41 | Defensive Rebound by Jesse JANSMA (DC) | |||
14:33 | Shot Three Point Made by Andrew O'DONNELL (DC) | (11-13) | -2 | |
14:32 | Assist by Kyle LANG (DC) | |||
14:19 | Shot Three Point Miss by Brody Egger (MORN) | |||
14:18 | Defensive Rebound by Kyle LANG (DC) | |||
14:14 | Turnover by Jesse JANSMA (DC) | |||
14:12 | Substitution Out by Matthew Hahn (MORN) | |||
14:12 | Substitution In by Pierce Almond (MORN) | |||
13:54 | Shot Two Point Made by Zach Imig (MORN) [Paint] | (11-15) | -4 | |
13:52 | Assist by Andrew Semadeni (MORN) | |||
13:41 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
13:40 | Defensive Rebound by Tyler Borchers (MORN) | |||
13:31 | Shot Three Point Made by Pierce Almond (MORN) | (11-18) | -7 | |
13:30 | Assist by Andrew Semadeni (MORN) | |||
13:12 | Turnover by Andrew O'DONNELL (DC) | |||
13:10 | Steal by Brody Egger (MORN) | |||
13:01 | Foul by Tyler Borchers (MORN) | |||
13:01 | Turnover by Tyler Borchers (MORN) | |||
13:01 | Substitution Out by Tyler Borchers (MORN) | |||
13:01 | Substitution In by Trey Brown (MORN) | |||
13:01 | Substitution Out by Zach BUSSARD (DC) | |||
13:01 | Substitution Out by Kyle LANG (DC) | |||
13:01 | Substitution Out by Andrew O'DONNELL (DC) | |||
13:01 | Substitution Out by Alec HENRICKSON (DC) | |||
13:01 | Substitution Out by Jesse JANSMA (DC) | |||
13:01 | Substitution In by Chandler BRUNSTING (DC) | |||
13:01 | Substitution In by Marcus WINTERFELD (DC) | |||
13:01 | Substitution In by Chad BARKEMA (DC) | |||
13:01 | Substitution In by Kyle LANG (DC) | |||
13:01 | Substitution In by Ben GESINK (DC) | |||
12:44 | Shot Three Point Miss by Kyle LANG (DC) | |||
12:43 | Defensive Rebound by Pierce Almond (MORN) | |||
12:43 | Foul by Chad BARKEMA (DC) | |||
12:43 | Substitution Out by Brody Egger (MORN) | |||
12:43 | Substitution Out by Zach Imig (MORN) | |||
12:43 | Substitution In by Matthew Hahn (MORN) | |||
12:43 | Substitution In by Alex Borchers (MORN) | |||
12:17 | Shot Three Point Made by Pierce Almond (MORN) | (11-21) | -10 | |
12:15 | Assist by Matthew Hahn (MORN) | |||
11:57 | Shot Two Point Miss by Kyle LANG (DC) | |||
11:56 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
11:55 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
11:55 | Defensive Rebound by TEAM (MORN) | |||
11:52 | Turnover by Pierce Almond (MORN) | |||
11:51 | Steal by Chandler BRUNSTING (DC) | |||
11:50 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (13-21) | -8 | |
11:50 | Assist by Chandler BRUNSTING (DC) | |||
11:50 | Foul by Pierce Almond (MORN) | |||
11:50 | Free Throw Miss by Ben GESINK (DC) | |||
11:49 | Defensive Rebound by Trey Brown (MORN) | |||
11:34 | Shot Two Point Miss by Andrew Semadeni (MORN) | |||
11:32 | Defensive Rebound by Ben GESINK (DC) | |||
11:17 | Shot Two Point Made by Chad BARKEMA (DC) | (15-21) | -6 | |
10:55 | Shot Two Point Made by Trey Brown (MORN) [Paint] | (15-23) | -8 | |
10:55 | Assist by Matthew Hahn (MORN) | |||
10:42 | Shot Three Point Made by Kyle LANG (DC) | (18-23) | -5 | |
10:41 | Assist by Marcus WINTERFELD (DC) | |||
10:24 | Shot Two Point Made by Trey Brown (MORN) [Paint] | (18-25) | -7 | |
10:11 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
10:09 | Defensive Rebound by Matthew Hahn (MORN) | |||
09:58 | Shot Three Point Made by Pierce Almond (MORN) | (18-28) | -10 | |
09:58 | Assist by Alex Borchers (MORN) | |||
09:45 | Foul by Pierce Almond (MORN) | |||
09:45 | Free Throw Made by Chandler BRUNSTING (DC) | (19-28) | -9 | |
09:45 | Substitution Out by Pierce Almond (MORN) | |||
09:45 | Substitution In by Zach Imig (MORN) | |||
09:45 | Substitution Out by Marcus WINTERFELD (DC) | |||
09:45 | Substitution Out by Kyle LANG (DC) | |||
09:45 | Substitution In by Alec HENRICKSON (DC) | |||
09:45 | Substitution In by Dejay FYKSTRA (DC) | |||
09:45 | Free Throw Miss by Chandler BRUNSTING (DC) | |||
09:42 | Offensive Rebound by TEAM (DC) | |||
09:42 | Substitution Out by Chandler BRUNSTING (DC) | |||
09:42 | Substitution In by Jesse JANSMA (DC) | |||
09:24 | Shot Two Point Miss by Ben GESINK (DC) blocked | |||
09:24 | Block by Trey Brown (MORN) | |||
09:24 | Offensive Rebound by TEAM (DC) | |||
09:14 | Shot Three Point Made by Chad BARKEMA (DC) | (22-28) | -6 | |
08:52 | Shot Three Point Made by Andrew Semadeni (MORN) | (22-31) | -9 | |
08:52 | Assist by Trey Brown (MORN) | |||
08:42 | Shot Two Point Miss by Alec HENRICKSON (DC) | |||
08:39 | Defensive Rebound by Andrew Semadeni (MORN) | |||
08:32 | Shot Three Point Miss by Matthew Hahn (MORN) | |||
08:31 | Defensive Rebound by Jesse JANSMA (DC) | |||
08:24 | Turnover by Ben GESINK (DC) | |||
08:21 | Steal by Matthew Hahn (MORN) | |||
08:19 | Shot Two Point Made by Zach Imig (MORN) [Paint] | (22-33) | -11 | |
08:19 | Assist by Matthew Hahn (MORN) | |||
08:19 | Timeout Full by TEAM (DC) | |||
08:19 | Substitution Out by Trey Brown (MORN) | |||
08:19 | Substitution In by Tyler Borchers (MORN) | |||
08:19 | Substitution Out by Andrew Semadeni (MORN) | |||
08:19 | Substitution In by Brody Egger (MORN) | |||
07:58 | Shot Two Point Miss by Alec HENRICKSON (DC) | |||
07:53 | Defensive Rebound by Matthew Hahn (MORN) | |||
07:35 | Shot Two Point Made by Brody Egger (MORN) [Paint] | (22-35) | -13 | |
07:28 | Shot Three Point Made by Alec HENRICKSON (DC) | (25-35) | -10 | |
07:28 | Assist by Ben GESINK (DC) | |||
07:05 | Shot Two Point Miss by Brody Egger (MORN) | |||
07:04 | Defensive Rebound by Ben GESINK (DC) | |||
06:59 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
06:54 | Defensive Rebound by Alex Borchers (MORN) | |||
06:54 | Foul by Dejay FYKSTRA (DC) | |||
06:54 | Substitution Out by Alex Borchers (MORN) | |||
06:54 | Substitution In by Andrew Semadeni (MORN) | |||
06:54 | Substitution Out by Chad BARKEMA (DC) | |||
06:54 | Substitution Out by Ben GESINK (DC) | |||
06:54 | Substitution Out by Alec HENRICKSON (DC) | |||
06:54 | Substitution Out by Dejay FYKSTRA (DC) | |||
06:54 | Substitution Out by Jesse JANSMA (DC) | |||
06:54 | Substitution In by Chandler BRUNSTING (DC) | |||
06:54 | Substitution In by Andrew O'DONNELL (DC) | |||
06:54 | Substitution In by Kyle LANG (DC) | |||
06:54 | Substitution In by Marcus WINTERFELD (DC) | |||
06:54 | Substitution In by Ben GESINK (DC) | |||
06:44 | Shot Two Point Made by Zach Imig (MORN) [Paint] | (25-37) | -12 | |
06:44 | Assist by Andrew Semadeni (MORN) | |||
06:31 | Shot Two Point Miss by Kyle LANG (DC) | |||
06:30 | Defensive Rebound by Tyler Borchers (MORN) | |||
06:19 | Shot Two Point Miss by Zach Imig (MORN) | |||
06:17 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
06:13 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (27-37) | -10 | |
06:12 | Assist by Chandler BRUNSTING (DC) | |||
05:48 | Shot Three Point Miss by Matthew Hahn (MORN) | |||
05:47 | Offensive Rebound by Matthew Hahn (MORN) | |||
05:43 | Shot Two Point Made by Brody Egger (MORN) [Paint, 2ndCh] | (27-39) | -12 | |
05:28 | Shot Three Point Miss by Ben GESINK (DC) | |||
05:24 | Defensive Rebound by Zach Imig (MORN) | |||
05:19 | Shot Three Point Made by Brody Egger (MORN) [FstBrk] | (27-42) | -15 | |
05:19 | Assist by Zach Imig (MORN) | |||
05:19 | Timeout Full by TEAM (DC) | |||
05:19 | Substitution Out by Matthew Hahn (MORN) | |||
05:19 | Substitution In by Ben Hoskins (MORN) | |||
05:02 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (29-42) | -13 | |
04:47 | Shot Two Point Made by Tyler Borchers (MORN) [Paint] | (29-44) | -15 | |
04:47 | Assist by Brody Egger (MORN) | |||
04:36 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (31-44) | -13 | |
04:21 | Substitution Out by Marcus WINTERFELD (DC) | |||
04:21 | Substitution In by Zach BUSSARD (DC) | |||
04:11 | Shot Two Point Miss by Andrew Semadeni (MORN) | |||
04:11 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
03:59 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
03:55 | Defensive Rebound by Zach Imig (MORN) | |||
03:50 | Foul by Andrew O'DONNELL (DC) | |||
03:50 | Free Throw Made by Andrew Semadeni (MORN) | (31-45) | -14 | |
03:50 | Substitution Out by Tyler Borchers (MORN) | |||
03:50 | Substitution In by Trey Brown (MORN) | |||
03:50 | Substitution Out by Andrew O'DONNELL (DC) | |||
03:50 | Substitution Out by Ben GESINK (DC) | |||
03:50 | Substitution In by Jesse JANSMA (DC) | |||
03:50 | Substitution In by Chad BARKEMA (DC) | |||
03:50 | Free Throw Made by Andrew Semadeni (MORN) | (31-46) | -15 | |
03:32 | Turnover by Zach BUSSARD (DC) | |||
03:30 | Steal by Trey Brown (MORN) | |||
03:25 | Turnover by Zach Imig (MORN) | |||
03:24 | Substitution Out by Zach BUSSARD (DC) | |||
03:24 | Substitution In by Josh VAN LINGEN (DC) | |||
03:24 | Substitution Out by Andrew Semadeni (MORN) | |||
03:24 | Substitution In by Alex Borchers (MORN) | |||
03:05 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
03:01 | Offensive Rebound by Jesse JANSMA (DC) | |||
02:56 | Turnover by Josh VAN LINGEN (DC) | |||
02:34 | Shot Two Point Miss by Zach Imig (MORN) | |||
02:34 | Offensive Rebound by Trey Brown (MORN) | |||
02:32 | Shot Two Point Miss by Trey Brown (MORN) | |||
