Date: 11/18/2015 Arena: DeWit Gymnasium Time: 8:00 pm City, State: VISITOR: Northwestern (Iowa) (3-2 (0-1)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Moss, Bryce F 3 4 0 0 3 6 3 2 5 5 9 0 1 4 2 10:58 32 Baker, Jordan F 3 12 0 0 0 0 4 7 11 5 6 1 3 0 0 20:09 05 Kooima, Colton G 7 14 3 6 4 4 0 2 2 0 21 2 1 1 0 30:32 12 Heinz, Jaxon G 2 7 0 2 0 2 0 2 2 3 4 5 3 0 2 34:55 22 Wedel, Nathan G 3 8 0 2 2 3 2 4 6 2 8 3 2 0 2 22:18 03 Francis, Riley 0 2 0 1 2 2 0 0 0 0 2 0 0 1 0 8:11 10 Francis, Taylor 4 7 2 3 0 0 1 1 2 1 10 1 0 0 0 14:52 14 Buyert, T.J. 2 2 1 1 1 2 0 1 1 3 6 0 0 0 2 18:36 24 Taylor, Isaiah 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6:32 34 Borchers, Chris 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5:05 42 Van Kalsbeek, Justin 2 3 0 0 0 0 1 2 3 4 4 2 0 0 0 14:19 44 Thok, Mading 4 7 1 1 1 2 1 1 2 4 10 0 2 1 0 13:33 TEAM REBOUNDS 1 1 2 0 Team Totals 30 68 7 17 13 21 13 23 36 30 80 14 12 7 8 200 Total FG% - 1st: 13/35 0.371 2nd: 17/33 0.515 Game: 0.441 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 3/7 0.429 Game: 0.412 Rebounds Total FT% - 1st: 4/7 0.571 2nd: 9/14 0.643 Game: 0.619 (3,1) HOME: Dordt (Iowa) (3-3 (1-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 8 0 2 6 8 1 8 9 2 10 3 2 0 0 34:04 05 Sumner, Bryan * 1 6 0 3 5 6 2 3 5 0 7 0 0 0 1 29:12 15 Rindels, Nathan * 1 6 0 0 5 8 4 3 7 5 7 5 2 0 1 24:27 31 Bykerk, Austin * 2 6 0 0 0 1 0 2 2 3 4 1 1 0 1 14:26 43 Sampson, Leighton * 10 12 0 0 4 5 2 1 3 4 24 1 4 1 0 19:10 03 Henrickson, Alec 2 6 1 3 1 2 0 2 2 1 6 2 1 0 0 28:14 13 Terpstra, Alex 1 2 1 1 0 0 0 1 1 1 3 0 1 0 0 4:03 35 Harkness, Grant 7 11 0 0 3 4 3 6 9 2 17 1 1 0 0 25:34 45 Feenstra, Taylor 4 11 0 1 3 4 6 3 9 1 11 1 1 0 1 20:50 TEAM REBOUNDS 3 0 3 1 Team Totals 30 68 2 10 27 38 21 29 50 19 89 14 14 1 4 200 Total FG% - 1st: 13/31 0.419 2nd: 17/37 0.459 Game: 0.441 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/4 0.000 Game: 0.200 Rebounds Total FT% - 1st: 11/18 0.611 2nd: 16/20 0.800 Game: 0.711 (5,0) Technical Fouls: NCIA (1) 2nd 09:46 44 Mading Thok : DOR (0) OFFICIALS : Dave Egge Rich Buchman Jason Harstick ATTENDANCE : 1507 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 34 46 80 Dordt (Iowa) 39 50 89 Last FG: Northwestern (Iowa) 2nd- 0:08, Dordt (Iowa) 2nd- 1:56 Largest lead: Northwestern (Iowa) by 11 1st- 7:01, Dordt (Iowa) by 15 2nd- 9:09 Score tied: 3 times, Lead changed: 3 times
Date: 11/18/2015 Arena: DeWit Gymnasium Time: 8:00 pm City, State: VISITOR: Northwestern (Iowa) (3-2 (0-1)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Moss, Bryce F 2 2 0 0 1 2 1 1 2 2 5 0 0 1 0 3:00 32 Baker, Jordan F 1 8 0 0 0 0 3 3 6 1 2 1 2 0 0 10:31 05 Kooima, Colton G 4 7 2 2 0 0 0 1 1 0 10 1 0 1 0 13:28 12 Heinz, Jaxon G 0 4 0 2 0 1 0 1 1 0 0 2 1 0 1 17:59 22 Wedel, Nathan G 0 1 0 1 0 0 0 1 1 2 0 1 1 0 1 8:23 03 Francis, Riley 0 2 0 1 2 2 0 0 0 0 2 0 0 1 0 4:50 10 Francis, Taylor 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 5:56 14 Buyert, T.J. 1 1 1 1 0 0 0 0 0 2 3 0 0 0 1 10:55 24 Taylor, Isaiah 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6:32 34 Borchers, Chris 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2:01 42 Van Kalsbeek, Justin 1 1 0 0 0 0 0 2 2 1 2 2 0 0 0 6:56 44 Thok, Mading 3 4 1 1 1 2 0 1 1 2 8 0 1 1 0 9:29 TEAM REBOUNDS 0 1 1 0 Team Totals 13 35 4 10 4 7 5 12 17 13 34 8 5 4 3 100 Total FG% - 1st: 13/35 0.371 2nd: 0/0 0.000 Game: 0.371 Deadball 3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,1) HOME: Dordt (Iowa) (3-3 (1-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 1 3 0 2 3 4 0 6 6 1 5 1 1 0 0 16:02 05 Sumner, Bryan * 0 2 0 1 1 2 1 0 1 0 1 0 0 0 0 12:40 15 Rindels, Nathan * 1 5 0 0 2 4 2 1 3 2 4 1 1 0 0 15:18 31 Bykerk, Austin * 0 2 0 0 0 0 0 1 1 0 0 1 1 0 0 6:11 43 Sampson, Leighton * 3 3 0 0 1 2 0 0 0 2 7 0 2 1 0 6:16 03 Henrickson, Alec 1 3 1 1 1 2 0 1 1 0 4 0 1 0 0 11:57 13 Terpstra, Alex 1 2 1 1 0 0 0 1 1 1 3 0 1 0 0 4:03 35 Harkness, Grant 3 5 0 0 0 0 0 5 5 0 6 1 0 0 0 13:49 45 Feenstra, Taylor 3 6 0 1 3 4 4 3 7 1 9 0 0 0 1 13:44 TEAM REBOUNDS 2 0 2 1 Team Totals 13 31 2 6 11 18 9 18 27 7 39 4 8 1 1 100 Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 11/18 0.611 2nd: 0/0 0.000 Game: 0.611 (4,0) Technical Fouls: NCIA (1) 2nd 09:46 44 Mading Thok : DOR (0) OFFICIALS : Dave Egge Rich Buchman Jason Harstick ATTENDANCE : 1507 SCORE BY PERIODS 1st TOTAL Northwestern (Iowa) 34 34 Dordt (Iowa) 39 39 Last FG: Northwestern (Iowa) 1st- 1:26, Dordt (Iowa) 1st- 0:57 Largest lead: Northwestern (Iowa) by 11 1st- 7:01, Dordt (Iowa) by 5 1st- 1:38 Score tied: 2 times, Lead changed: 3 times
Date: 11/18/2015 Arena: DeWit Gymnasium Time: 8:00 pm City, State: VISITOR: Northwestern (Iowa) (3-2 (0-1)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Moss, Bryce F 1 2 0 0 2 4 2 1 3 3 4 0 1 3 2 7:58 32 Baker, Jordan F 2 4 0 0 0 0 1 4 5 4 4 0 1 0 0 9:38 05 Kooima, Colton G 3 7 1 4 4 4 0 1 1 0 11 1 1 0 0 17:04 12 Heinz, Jaxon G 2 3 0 0 0 1 0 1 1 3 4 3 2 0 1 16:56 22 Wedel, Nathan G 3 7 0 1 2 3 2 3 5 0 8 2 1 0 1 13:55 03 Francis, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:21 10 Francis, Taylor 3 4 2 2 0 0 0 0 0 1 8 0 0 0 0 8:56 14 Buyert, T.J. 1 1 0 0 1 2 0 1 1 1 3 0 0 0 1 7:41 34 Borchers, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:04 42 Van Kalsbeek, Justin 1 2 0 0 0 0 1 0 1 3 2 0 0 0 0 7:23 44 Thok, Mading 1 3 0 0 0 0 1 0 1 2 2 0 1 0 0 4:04 TEAM REBOUNDS 1 0 1 0 Team Totals 17 33 3 7 9 14 8 11 19 17 46 6 7 3 5 100 Total FG% - 1st: 0/0 0.000 2nd: 17/33 0.515 Game: 0.515 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (2,0) HOME: Dordt (Iowa) (3-3 (1-0)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 1 5 0 0 3 4 1 2 3 1 5 2 1 0 0 18:02 05 Sumner, Bryan * 1 4 0 2 4 4 1 3 4 0 6 0 0 0 1 16:32 15 Rindels, Nathan * 0 1 0 0 3 4 2 2 4 3 3 4 1 0 1 9:09 31 Bykerk, Austin * 2 4 0 0 0 1 0 1 1 3 4 0 0 0 1 8:15 43 Sampson, Leighton * 7 9 0 0 3 3 2 1 3 2 17 1 2 0 0 12:54 03 Henrickson, Alec 1 3 0 2 0 0 0 1 1 1 2 2 0 0 0 16:17 35 Harkness, Grant 4 6 0 0 3 4 3 1 4 2 11 0 1 0 0 11:45 45 Feenstra, Taylor 1 5 0 0 0 0 2 0 2 0 2 1 1 0 0 7:06 TEAM REBOUNDS 1 0 1 0 Team Totals 17 37 0 4 16 20 12 11 23 12 50 10 6 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 17/37 0.459 Game: 0.459 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/20 0.800 Game: 0.800 (1,0) Technical Fouls: NCIA (1) 2nd 09:46 44 Mading Thok : DOR (0) OFFICIALS : Dave Egge Rich Buchman Jason Harstick ATTENDANCE : 1507 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 34 46 80 Dordt (Iowa) 39 50 89 Last FG: Northwestern (Iowa) 2nd- 0:08, Dordt (Iowa) 2nd- 1:56 Largest lead: Northwestern (Iowa) NONE, Dordt (Iowa) by 15 2nd- 9:09 Score tied: 1 times, Lead changed: 0 times
Play by Play Report |
Northwestern (Iowa) vs Dordt (Iowa) | DeWit Gymnasium |
Nov 18, 2015 |
NCIA Starters: | Kooima, Heinz, Moss, Wedel, Baker |
DOR Starters: | O'Donnell, Sumner, Rindels, Bykerk, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Colton Kooima (NCIA) | |||
20:00 | Substitution In (Starter) by Jaxon Heinz (NCIA) | |||
20:00 | Substitution In (Starter) by Bryce Moss (NCIA) | |||
20:00 | Substitution In (Starter) by Nathan Wedel (NCIA) | |||
20:00 | Substitution In (Starter) by Jordan Baker (NCIA) | |||
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DOR) | |||
20:00 | Substitution In (Starter) by Bryan SUMNER (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Austin BYKERK (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
19:45 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
19:44 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
19:33 | Shot Two Point Miss by Nathan RINDELS (DOR) blocked | |||
19:31 | Block by Bryce Moss (NCIA) | |||
19:31 | Defensive Rebound by Bryce Moss (NCIA) | |||
19:27 | Shot Two Point Miss by Jaxon Heinz (NCIA) | |||
19:25 | Offensive Rebound by Bryce Moss (NCIA) | |||
19:24 | Shot Two Point Made by Bryce Moss (NCIA) [Paint, 2ndCh] | (0-2) | -2 | |
19:05 | Foul by Nathan Wedel (NCIA) | |||
19:00 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (2-2) | T1 | |
18:40 | Shot Two Point Made by Bryce Moss (NCIA) [Paint] | (2-4) | -2 | |
18:26 | Shot Two Point Miss by Bryan SUMNER (DOR) | |||
18:25 | Defensive Rebound by Jordan Baker (NCIA) | |||
18:15 | Foul by Nathan RINDELS (DOR) | |||
18:10 | Shot Three Point Made by Colton Kooima (NCIA) | (2-7) | -5 | |
18:09 | Assist by Jaxon Heinz (NCIA) | |||
17:57 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
17:56 | Defensive Rebound by Jordan Baker (NCIA) | |||
17:37 | Shot Three Point Miss by Jaxon Heinz (NCIA) | |||
17:36 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
17:33 | Foul by Bryce Moss (NCIA) | |||
17:33 | Substitution Out by Austin BYKERK (DOR) | |||
17:33 | Substitution In by Grant HARKNESS (DOR) | |||
17:32 | Substitution Out by Bryce Moss (NCIA) | |||
17:32 | Substitution In by T.J. Buyert (NCIA) | |||
17:23 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (4-7) | -3 | |
17:22 | Assist by Grant HARKNESS (DOR) | |||
17:15 | Shot Three Point Miss by Nathan Wedel (NCIA) | |||
17:14 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
17:04 | Turnover by Leighton SAMPSON (DOR) | |||
17:03 | Steal by Jaxon Heinz (NCIA) | |||
16:59 | Shot Two Point Miss by Jordan Baker (NCIA) blocked | |||
16:57 | Block by Leighton SAMPSON (DOR) | |||
16:56 | Offensive Rebound by Jordan Baker (NCIA) | |||
16:54 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
16:53 | Defensive Rebound by Grant HARKNESS (DOR) | |||
16:48 | Substitution Out by Nathan Wedel (NCIA) | |||
16:48 | Substitution In by Taylor Francis (NCIA) | |||
16:48 | Substitution Out by Leighton SAMPSON (DOR) | |||
16:48 | Substitution In by Alec HENRICKSON (DOR) | |||
16:48 | Substitution Out by Nathan RINDELS (DOR) | |||
16:48 | Substitution In by Taylor FEENSTRA (DOR) | |||
16:33 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
16:31 | Defensive Rebound by Colton Kooima (NCIA) | |||
16:24 | Shot Three Point Miss by Taylor Francis (NCIA) | |||
16:22 | Defensive Rebound by Taylor FEENSTRA (DOR) | |||
16:12 | Shot Two Point Made by Andrew O'DONNELL (DOR) | (6-7) | -1 | |
15:59 | Shot Two Point Miss by Colton Kooima (NCIA) | |||
15:58 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
15:36 | Foul by Jordan Baker (NCIA) | |||
15:36 | Substitution Out by Jaxon Heinz (NCIA) | |||
15:36 | Substitution Out by Jordan Baker (NCIA) | |||
15:36 | Substitution In by Mading Thok (NCIA) | |||
15:36 | Substitution In by Chris Borchers (NCIA) | |||
15:32 | Shot Two Point Miss by Grant HARKNESS (DOR) | |||
15:30 | Offensive Rebound by Taylor FEENSTRA (DOR) | |||
15:27 | Shot Two Point Miss by Taylor FEENSTRA (DOR) blocked | |||
15:26 | Block by Mading Thok (NCIA) | |||
15:25 | Defensive Rebound by Taylor Francis (NCIA) | |||
15:14 | Foul by Taylor FEENSTRA (DOR) | |||
15:14 | Substitution Out by Andrew O'DONNELL (DOR) | |||
15:14 | Substitution Out by Bryan SUMNER (DOR) | |||
15:14 | Substitution In by Nathan RINDELS (DOR) | |||
15:14 | Substitution In by Alex TERPSTRA (DOR) | |||
15:13 | Foul by Alex TERPSTRA (DOR) | |||
15:13 | Free Throw Made by Mading Thok (NCIA) | (6-8) | -2 | |
15:13 | Free Throw Miss by Mading Thok (NCIA) | |||
15:12 | Defensive Rebound by Grant HARKNESS (DOR) | |||
14:58 | Foul by Chris Borchers (NCIA) | |||
14:51 | Shot Three Point Made by Alex TERPSTRA (DOR) | (9-8) | 1 | |
14:50 | Assist by Nathan RINDELS (DOR) | |||
14:35 | Shot Three Point Made by Mading Thok (NCIA) | (9-11) | -2 | |
14:33 | Assist by Taylor Francis (NCIA) | |||
14:22 | Turnover by Alex TERPSTRA (DOR) | |||
14:20 | Steal by T.J. Buyert (NCIA) | |||
14:18 | Shot Two Point Miss by Chris Borchers (NCIA) | |||
14:18 | Offensive Rebound by Taylor Francis (NCIA) | |||
14:16 | Shot Two Point Made by Taylor Francis (NCIA) [Paint] | (9-13) | -4 | |
13:55 | Shot Two Point Made by Grant HARKNESS (DOR) [Paint] | (11-13) | -2 | |
13:42 | Shot Two Point Miss by Mading Thok (NCIA) | |||
13:40 | Defensive Rebound by Alex TERPSTRA (DOR) | |||
13:35 | Foul by Chris Borchers (NCIA) | |||
13:35 | Free Throw Miss by Nathan RINDELS (DOR) | |||
13:35 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
13:35 | Substitution Out by Chris Borchers (NCIA) | |||
13:35 | Substitution Out by T.J. Buyert (NCIA) | |||
13:35 | Substitution Out by Taylor Francis (NCIA) | |||
13:35 | Substitution In by Bryce Moss (NCIA) | |||
13:35 | Substitution In by Jaxon Heinz (NCIA) | |||
13:35 | Substitution In by Nathan Wedel (NCIA) | |||
13:35 | Substitution Out by Colton Kooima (NCIA) | |||
13:35 | Substitution In by Isaiah Taylor (NCIA) | |||
13:35 | Substitution Out by Grant HARKNESS (DOR) | |||
13:35 | Substitution Out by Alec HENRICKSON (DOR) | |||
13:35 | Substitution Out by Taylor FEENSTRA (DOR) | |||
13:35 | Substitution Out by Nathan RINDELS (DOR) | |||
13:35 | Substitution Out by Alex TERPSTRA (DOR) | |||
13:35 | Substitution In by Nathan RINDELS (DOR) | |||
13:35 | Substitution In by Bryan SUMNER (DOR) | |||
13:35 | Substitution In by Andrew O'DONNELL (DOR) | |||
13:35 | Substitution In by Austin BYKERK (DOR) | |||
13:35 | Substitution In by Leighton SAMPSON (DOR) | |||
13:35 | Free Throw Miss by Nathan RINDELS (DOR) | |||
13:32 | Defensive Rebound by TEAM (NCIA) | |||
13:24 | Foul by Leighton SAMPSON (DOR) | |||
13:24 | Free Throw Miss by Bryce Moss (NCIA) | |||
13:24 | Offensive Tm Deadball Rebound by TEAM (NCIA) | |||
13:24 | Free Throw Made by Bryce Moss (NCIA) | (11-14) | -3 | |
13:12 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
13:07 | Offensive Rebound by Bryan SUMNER (DOR) | |||
13:03 | Foul by Bryce Moss (NCIA) | |||
13:03 | Free Throw Made by Nathan RINDELS (DOR) | (12-14) | -2 | |
13:03 | Substitution Out by Mading Thok (NCIA) | |||
13:03 | Substitution Out by Bryce Moss (NCIA) | |||
13:03 | Substitution In by Jordan Baker (NCIA) | |||
13:03 | Substitution In by Riley Francis (NCIA) | |||
13:03 | Free Throw Made by Nathan RINDELS (DOR) | (13-14) | -1 | |
12:43 | Foul by Andrew O'DONNELL (DOR) | |||
12:43 | Free Throw Made by Riley Francis (NCIA) | (13-15) | -2 | |
12:43 | Free Throw Made by Riley Francis (NCIA) | (13-16) | -3 | |
12:33 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (15-16) | -1 | |
12:32 | Assist by Austin BYKERK (DOR) | |||
12:24 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
12:20 | Defensive Rebound by Nathan RINDELS (DOR) | |||
12:19 | Turnover by Nathan RINDELS (DOR) | |||
12:18 | Steal by Nathan Wedel (NCIA) | |||
11:56 | Shot Three Point Miss by Riley Francis (NCIA) | |||
11:52 | Offensive Rebound by Jordan Baker (NCIA) | |||
11:50 | Shot Two Point Made by Jordan Baker (NCIA) [Paint, 2ndCh] | (15-18) | -3 | |
11:49 | Assist by Nathan Wedel (NCIA) | |||
11:35 | Foul by Isaiah Taylor (NCIA) | |||
11:35 | Substitution Out by Leighton SAMPSON (DOR) | |||
11:35 | Substitution Out by Austin BYKERK (DOR) | |||
11:35 | Substitution In by Taylor FEENSTRA (DOR) | |||
11:35 | Substitution In by Grant HARKNESS (DOR) | |||
11:35 | Free Throw Made by Bryan SUMNER (DOR) | (16-18) | -2 | |
11:35 | Free Throw Miss by Bryan SUMNER (DOR) | |||
11:33 | Offensive Rebound by Taylor FEENSTRA (DOR) | |||
11:21 | Substitution Out by Bryan SUMNER (DOR) | |||
11:21 | Substitution In by Alec HENRICKSON (DOR) | |||
11:15 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
11:14 | Offensive Rebound by Nathan RINDELS (DOR) | |||
11:12 | Shot Two Point Miss by Nathan RINDELS (DOR) blocked | |||
11:12 | Block by Riley Francis (NCIA) | |||
11:11 | Offensive Rebound by TEAM (DOR) | |||
11:06 | Shot Two Point Made by Taylor FEENSTRA (DOR) [Paint, 2ndCh] | (18-18) | T2 | |
10:48 | Shot Three Point Miss by Jaxon Heinz (NCIA) | |||
10:47 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
10:27 | Shot Three Point Miss by Andrew O'DONNELL (DOR) | |||
10:25 | Defensive Rebound by Nathan Wedel (NCIA) | |||
10:06 | Turnover by Nathan Wedel (NCIA) | |||
10:06 | Substitution Out by Isaiah Taylor (NCIA) | |||
10:06 | Substitution In by Colton Kooima (NCIA) | |||
10:06 | Substitution Out by Andrew O'DONNELL (DOR) | |||
10:06 | Substitution In by Alex TERPSTRA (DOR) | |||
09:50 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
09:47 | Defensive Rebound by Jordan Baker (NCIA) | |||
09:45 | Turnover by Jordan Baker (NCIA) | |||
09:45 | Substitution Out by Jordan Baker (NCIA) | |||
09:45 | Substitution Out by Riley Francis (NCIA) | |||
09:45 | Substitution In by Mading Thok (NCIA) | |||
09:45 | Substitution In by Justin Van Kalsbeek (NCIA) | |||
09:42 | Shot Two Point Miss by Alex TERPSTRA (DOR) | |||
09:41 | Offensive Rebound by TEAM (DOR) | |||
09:41 | Substitution Out by Nathan Wedel (NCIA) | |||
09:41 | Substitution In by T.J. Buyert (NCIA) | |||
09:41 | Turnover by TEAM (DOR) | |||
09:19 | Shot Two Point Made by Colton Kooima (NCIA) [2ndCh] | (18-20) | -2 | |
09:05 | Shot Two Point Miss by Grant HARKNESS (DOR) | |||
09:02 | Defensive Rebound by Justin Van Kalsbeek (NCIA) | |||
08:53 | Shot Three Point Made by T.J. Buyert (NCIA) | (18-23) | -5 | |
08:53 | Assist by Colton Kooima (NCIA) | |||
08:34 | Shot Two Point Miss by Alec HENRICKSON (DOR) | |||
08:33 | Defensive Rebound by Justin Van Kalsbeek (NCIA) | |||
08:25 | Shot Three Point Made by Colton Kooima (NCIA) | (18-26) | -8 | |
08:23 | Timeout Full by TEAM (DOR) | |||
08:23 | Substitution Out by Nathan RINDELS (DOR) | |||
08:23 | Substitution Out by Taylor FEENSTRA (DOR) | |||
08:23 | Substitution Out by Grant HARKNESS (DOR) | |||
08:23 | Substitution Out by Alec HENRICKSON (DOR) | |||
08:23 | Substitution Out by Alex TERPSTRA (DOR) | |||
08:23 | Substitution In by Andrew O'DONNELL (DOR) | |||
08:23 | Substitution In by Alec HENRICKSON (DOR) | |||
08:23 | Substitution In by Bryan SUMNER (DOR) | |||
08:23 | Substitution In by Leighton SAMPSON (DOR) | |||
08:23 | Substitution In by Alex TERPSTRA (DOR) | |||
08:23 | Substitution Out by Alec HENRICKSON (DOR) | |||
08:23 | Substitution In by Austin BYKERK (DOR) | |||
08:08 | Turnover by Austin BYKERK (DOR) | |||
07:57 | Shot Two Point Made by Mading Thok (NCIA) [OffTov] | (18-28) | -10 | |
07:55 | Assist by Justin Van Kalsbeek (NCIA) | |||
07:42 | Foul by Mading Thok (NCIA) | |||
07:42 | Free Throw Made by Leighton SAMPSON (DOR) | (19-28) | -9 | |
07:42 | Substitution Out by Alex TERPSTRA (DOR) | |||
07:42 | Substitution In by Nathan RINDELS (DOR) | |||
07:42 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
07:41 | Defensive Rebound by Mading Thok (NCIA) | |||
07:29 | Shot Two Point Miss by Colton Kooima (NCIA) | |||
07:28 | Defensive Rebound by Austin BYKERK (DOR) | |||
07:19 | Foul by Leighton SAMPSON (DOR) | |||
07:19 | Turnover by Leighton SAMPSON (DOR) | |||
07:19 | Substitution Out by Leighton SAMPSON (DOR) | |||
07:19 | Substitution In by Taylor FEENSTRA (DOR) | |||
07:01 | Shot Two Point Made by Mading Thok (NCIA) | (19-30) | -11 | |
07:00 | Assist by Justin Van Kalsbeek (NCIA) | |||
06:42 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
06:41 | Offensive Rebound by Taylor FEENSTRA (DOR) | |||
06:39 | Foul by Mading Thok (NCIA) | |||
06:39 | Free Throw Made by Taylor FEENSTRA (DOR) | (20-30) | -10 | |
06:39 | Substitution Out by Justin Van Kalsbeek (NCIA) | |||
06:39 | Substitution Out by Mading Thok (NCIA) | |||
06:39 | Substitution In by Nathan Wedel (NCIA) | |||
06:39 | Substitution In by Jordan Baker (NCIA) | |||
06:39 | Substitution Out by Austin BYKERK (DOR) | |||
06:39 | Substitution In by Grant HARKNESS (DOR) | |||
06:39 | Free Throw Miss by Taylor FEENSTRA (DOR) | |||
06:37 | Offensive Rebound by Nathan RINDELS (DOR) | |||
06:36 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint, 2ndCh] | (22-30) | -8 | |
06:12 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
06:11 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
06:11 | Foul by T.J. Buyert (NCIA) | |||
06:11 | Free Throw Miss by Andrew O'DONNELL (DOR) | |||
06:11 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
06:11 | Free Throw Made by Andrew O'DONNELL (DOR) | (23-30) | -7 | |
05:58 | Shot Two Point Made by Colton Kooima (NCIA) [Paint] | (23-32) | -9 | |
05:57 | Assist by Jordan Baker (NCIA) | |||
05:46 | Foul by T.J. Buyert (NCIA) | |||
05:46 | Free Throw Made by Andrew O'DONNELL (DOR) | (24-32) | -8 | |
05:46 | Substitution Out by T.J. Buyert (NCIA) | |||
05:46 | Substitution In by Taylor Francis (NCIA) | |||
05:46 | Substitution Out by Bryan SUMNER (DOR) | |||
05:46 | Substitution In by Alec HENRICKSON (DOR) | |||
05:46 | Free Throw Made by Andrew O'DONNELL (DOR) | (25-32) | -7 | |
05:25 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
05:25 | Offensive Rebound by Jordan Baker (NCIA) | |||
05:24 | Shot Two Point Miss by Jordan Baker (NCIA) | |||
05:23 | Defensive Rebound by Taylor FEENSTRA (DOR) | |||
05:22 | Foul by Nathan Wedel (NCIA) | |||
05:22 | Free Throw Made by Taylor FEENSTRA (DOR) | (26-32) | -6 | |
05:22 | Substitution Out by Nathan Wedel (NCIA) | |||
05:22 | Substitution In by Riley Francis (NCIA) | |||
05:22 | Free Throw Made by Taylor FEENSTRA (DOR) | (27-32) | -5 | |
