Date: 1/31/2018 Arena: DeWItt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 19-4, 9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 5 9 3 5 3 4 3 7 10 2 16 3 2 1 0 33:32 05 Kooima, Colton G 10 18 1 5 2 2 0 2 2 3 23 1 2 0 0 33:46 22 Wedel, Nathan G 7 17 3 5 3 3 0 3 3 4 20 5 0 1 2 32:38 34 Borchers, Chris G 2 3 0 0 0 0 2 0 2 0 4 1 0 0 0 17:15 33 Pauley, Spencer * 1 3 0 0 0 0 2 0 2 1 2 0 0 1 0 4:34 12 Mulder, Parker 4 5 1 1 5 6 1 2 3 3 14 3 3 0 7 25:51 21 Buysse, Derek 4 12 2 8 2 2 4 5 9 3 12 1 4 1 0 32:14 32 Kragt, Steven 0 0 0 0 2 2 0 3 3 2 2 0 1 1 0 7:09 50 Korver, Christian 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 13:01 TEAM REBOUNDS 2 0 2 0 Team Totals 34 68 11 25 17 19 14 23 37 19 96 14 13 5 9 200 Total FG% - 1st: 18/35 0.514 2nd: 16/33 0.485 Game: 0.500 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 6/11 0.545 Game: 0.440 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 10/10 1.000 Game: 0.895 (1,0) HOME: Dordt College ( 11-15, 5-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 8 1 4 3 3 1 1 2 1 12 1 0 2 1 17:17 5 Barkema, Chad * 3 7 1 2 1 2 1 5 6 4 8 1 2 1 1 29:11 11 Brunsting, Chandler * 5 8 5 7 3 4 2 10 12 4 18 2 2 0 0 30:43 13 Critchley, Kobe * 3 5 2 3 0 0 0 1 1 0 8 2 0 0 0 14:19 15 Gesink, Ben * 4 5 1 2 4 6 2 0 2 3 13 3 0 0 1 29:13 1 O'Donnell, Andrew 2 6 0 1 0 2 0 1 1 1 4 0 0 0 2 15:22 21 Jansma, Jesse 3 8 2 6 0 0 1 0 1 1 8 2 4 0 0 26:09 23 Lang, Kyle 1 5 0 1 0 0 0 1 1 1 2 1 3 0 1 19:36 25 Van Lingen, Josh 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 5:13 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:17 41 Bussard, Zach 6 6 0 0 5 6 0 0 0 1 17 0 1 0 0 9:40 TEAM REBOUNDS 0 0 0 1 Team Totals 32 61 12 26 16 23 7 21 28 18 92 12 13 3 6 200 Total FG% - 1st: 17/37 0.459 2nd: 15/24 0.625 Game: 0.525 Deadball 3-PT FG% - 1st: 7/15 0.467 2nd: 5/11 0.455 Game: 0.462 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 11/17 0.647 Game: 0.696 (6,0) Technical Fouls: NCIA (0) : DC (0) OFFICIALS : Brent McNurlin Chris Girres Kurt Spomer ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 48 48 96 Dordt College 46 46 92 Last FG: Northwestern (Iowa) 2nd- 0:22, Dordt College 2nd- 0:08 Largest lead: Northwestern (Iowa) by 11 2nd- 9:05, Dordt College by 8 1st-15:04 Score tied: 8 times, Lead changed: 24 times
Date: 1/31/2018 Arena: DeWItt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 19-4, 9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 1 3 1 2 1 2 2 5 7 1 4 2 1 1 0 18:17 05 Kooima, Colton G 4 7 1 4 0 0 0 2 2 2 9 1 1 0 0 13:46 22 Wedel, Nathan G 5 11 2 4 1 1 0 2 2 1 13 4 0 1 1 17:21 34 Borchers, Chris G 2 2 0 0 0 0 1 0 1 0 4 1 0 0 0 9:04 33 Pauley, Spencer * 1 3 0 0 0 0 2 0 2 1 2 0 0 1 0 4:34 12 Mulder, Parker 2 3 0 0 3 4 1 0 1 1 7 1 1 0 3 12:51 21 Buysse, Derek 2 5 0 3 0 0 1 4 5 0 4 1 3 0 0 12:14 32 Kragt, Steven 0 0 0 0 2 2 0 3 3 0 2 0 1 1 0 5:51 50 Korver, Christian 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6:02 TEAM REBOUNDS 1 0 1 0 Team Totals 18 35 5 14 7 9 8 16 24 6 48 10 7 4 4 100 Total FG% - 1st: 18/35 0.514 2nd: 0/0 0.000 Game: 0.514 Deadball 3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,0) HOME: Dordt College ( 11-15, 5-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 8 1 4 3 3 1 1 2 1 12 1 0 0 1 14:47 5 Barkema, Chad * 2 6 1 2 0 0 0 2 2 0 5 0 1 1 0 12:07 11 Brunsting, Chandler * 2 3 2 3 0 0 0 3 3 2 6 2 1 0 0 14:10 13 Critchley, Kobe * 2 3 1 1 0 0 0 1 1 0 5 1 0 0 0 8:43 15 Gesink, Ben * 2 3 1 2 2 3 2 0 2 1 7 1 0 0 0 11:52 1 O'Donnell, Andrew 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 8:05 21 Jansma, Jesse 2 3 1 2 0 0 1 0 1 0 5 1 1 0 0 9:37 23 Lang, Kyle 1 5 0 1 0 0 0 1 1 1 2 1 1 0 1 13:32 25 Van Lingen, Josh 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 5:13 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:54 TEAM REBOUNDS 0 0 0 0 Team Totals 17 37 7 15 5 6 4 10 14 7 46 7 4 1 3 100 Total FG% - 1st: 17/37 0.459 2nd: 0/0 0.000 Game: 0.459 Deadball 3-PT FG% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0) Technical Fouls: NCIA (0) : DC (0) OFFICIALS : Brent McNurlin Chris Girres Kurt Spomer ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Northwestern (Iowa) 48 48 Dordt College 46 46 Last FG: Northwestern (Iowa) 1st- 1:27, Dordt College 1st- 1:13 Largest lead: Northwestern (Iowa) by 4 1st- 3:17, Dordt College by 8 1st-15:04 Score tied: 6 times, Lead changed: 18 times
Date: 1/31/2018 Arena: DeWItt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern (Iowa) ( 19-4, 9-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 4 6 2 3 2 2 1 2 3 1 12 1 1 0 0 15:15 05 Kooima, Colton G 6 11 0 1 2 2 0 0 0 1 14 0 1 0 0 20:00 22 Wedel, Nathan G 2 6 1 1 2 2 0 1 1 3 7 1 0 0 1 15:17 34 Borchers, Chris G 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 8:11 12 Mulder, Parker 2 2 1 1 2 2 0 2 2 2 7 2 2 0 4 13:00 21 Buysse, Derek 2 7 2 5 2 2 3 1 4 3 8 0 1 1 0 20:00 32 Kragt, Steven 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:18 50 Korver, Christian 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6:59 TEAM REBOUNDS 1 0 1 0 Team Totals 16 33 6 11 10 10 6 7 13 13 48 4 6 1 5 100 Total FG% - 1st: 0/0 0.000 2nd: 16/33 0.485 Game: 0.485 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/10 1.000 Game: 1.000 (0,0) HOME: Dordt College ( 11-15, 5-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2:30 5 Barkema, Chad * 1 1 0 0 1 2 1 3 4 4 3 1 1 0 1 17:04 11 Brunsting, Chandler * 3 5 3 4 3 4 2 7 9 2 12 0 1 0 0 16:33 13 Critchley, Kobe * 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 5:36 15 Gesink, Ben * 2 2 0 0 2 3 0 0 0 2 6 2 0 0 1 17:21 1 O'Donnell, Andrew 1 3 0 1 0 2 0 1 1 0 2 0 0 0 1 7:17 21 Jansma, Jesse 1 5 1 4 0 0 0 0 0 1 3 1 3 0 0 16:32 23 Lang, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6:04 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:23 41 Bussard, Zach 6 6 0 0 5 6 0 0 0 1 17 0 1 0 0 9:40 TEAM REBOUNDS 0 0 0 1 Team Totals 15 24 5 11 11 17 3 11 14 11 46 5 9 2 3 100 Total FG% - 1st: 0/0 0.000 2nd: 15/24 0.625 Game: 0.625 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (5,0) Technical Fouls: NCIA (0) : DC (0) OFFICIALS : Brent McNurlin Chris Girres Kurt Spomer ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern (Iowa) 48 48 96 Dordt College 46 46 92 Last FG: Northwestern (Iowa) 2nd- 0:22, Dordt College 2nd- 0:08 Largest lead: Northwestern (Iowa) by 11 2nd- 9:05, Dordt College by 2 2nd- 1:30 Score tied: 2 times, Lead changed: 5 times
Jan 31, 2018 | |
Northwestern (Iowa) vs. Dordt College |
Northwestern (Iowa) | Dordt College | |
---|---|---|
Game | ||
96 | Score | 92 |
.500 34-68 | Field Goal % | 32-61 .525 |
.440 11-25 | 3-Pt Field Goal % | 12-26 .462 |
.895 17-19 | Free Throw % | 16-23 .696 |
First Half | ||
.514 18-35 | Field Goal % | 17-37 .459 |
.357 5-14 | 3-Pt Field Goal % | 7-15 .467 |
.778 7-9 | Free Throw % | 5-6 .833 |
Second Half | ||
.485 16-33 | Field Goal % | 15-24 .625 |
.545 6-11 | 3-Pt Field Goal % | 5-11 .455 |
1.000 10-10 | Free Throw % | 11-17 .647 |
37 | Rebounds | 28 |
13 | Turnovers | 13 |
19 | Team Fouls | 18 |
Kooima - 23 | Scoring Leader | Brunsting - 18 |
Francis - 10 | Rebound Leader | Brunsting - 12 |
31 | Bench Scoring | 33 |
Play by Play Report |
Northwestern (Iowa) vs Dordt College | DeWItt Gymnasium |
Jan 31, 2018 | Sioux Center, IA |
NCIA Starters: | Francis, Kooima, Wedel, Pauley, Borchers |
DC Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Riley Francis (NCIA) | |||
20:00 | Substitution In (Starter) by Colton Kooima (NCIA) | |||
20:00 | Substitution In (Starter) by Nathan Wedel (NCIA) | |||
20:00 | Substitution In (Starter) by Spencer Pauley (NCIA) | |||
20:00 | Substitution In (Starter) by Chris Borchers (NCIA) | |||
19:47 | Shot Two Point Miss by Nathan Wedel (NCIA) blocked | |||
19:47 | Block by Chad BARKEMA (DC) | |||
19:44 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
19:30 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
19:28 | Defensive Rebound by Riley Francis (NCIA) | |||
19:22 | Shot Two Point Made by Colton Kooima (NCIA) | (0-2) | -2 | |
19:02 | Shot Three Point Made by Chad BARKEMA (DC) | (3-2) | 1 | |
19:01 | Assist by Kobe CRITCHLEY (DC) | |||
18:48 | Shot Three Point Made by Nathan Wedel (NCIA) | (3-5) | -2 | |
18:46 | Assist by Colton Kooima (NCIA) | |||
18:40 | Shot Two Point Miss by Chad BARKEMA (DC) blocked | |||
18:39 | Block by Spencer Pauley (NCIA) | |||
18:38 | Defensive Rebound by Riley Francis (NCIA) | |||
18:29 | Shot Two Point Miss by Spencer Pauley (NCIA) | |||
18:28 | Offensive Rebound by Spencer Pauley (NCIA) | |||
18:19 | Turnover by Colton Kooima (NCIA) | |||
18:05 | Turnover by Chad BARKEMA (DC) | |||
18:04 | Steal by Nathan Wedel (NCIA) | |||
18:01 | Shot Two Point Miss by Nathan Wedel (NCIA) | |||
18:00 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
17:47 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (5-5) | T1 | |
17:47 | Foul by Spencer Pauley (NCIA) | |||
17:47 | Free Throw Miss by Ben GESINK (DC) | |||
17:46 | Defensive Rebound by Riley Francis (NCIA) | |||
17:32 | Shot Two Point Made by Chris Borchers (NCIA) [Paint] | (5-7) | -2 | |
17:30 | Assist by Nathan Wedel (NCIA) | |||
17:23 | Shot Three Point Made by Marcus WINTERFELD (DC) | (8-7) | 1 | |
17:22 | Assist by Ben GESINK (DC) | |||
17:15 | Shot Two Point Made by Colton Kooima (NCIA) | (8-9) | -1 | |
17:04 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
17:02 | Defensive Rebound by Colton Kooima (NCIA) | |||
16:52 | Shot Three Point Miss by Colton Kooima (NCIA) | |||
16:51 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
16:45 | Shot Three Point Made by Kobe CRITCHLEY (DC) | (11-9) | 2 | |
16:44 | Assist by Chandler BRUNSTING (DC) | |||
16:23 | Shot Two Point Miss by Spencer Pauley (NCIA) | |||
16:21 | Offensive Rebound by Spencer Pauley (NCIA) | |||
16:19 | Shot Two Point Made by Spencer Pauley (NCIA) [Paint, 2ndCh] | (11-11) | T2 | |
16:07 | Shot Three Point Made by Chandler BRUNSTING (DC) | (14-11) | 3 | |
16:06 | Assist by Marcus WINTERFELD (DC) | |||
15:52 | Shot Two Point Miss by Nathan Wedel (NCIA) | |||
15:50 | Defensive Rebound by Chad BARKEMA (DC) | |||
15:43 | Shot Two Point Made by Kobe CRITCHLEY (DC) [Paint] | (16-11) | 5 | |
15:27 | Shot Two Point Miss by Nathan Wedel (NCIA) | |||
15:27 | Defensive Rebound by Chad BARKEMA (DC) | |||
15:26 | Substitution Out by Riley Francis (NCIA) | |||
15:26 | Substitution Out by Spencer Pauley (NCIA) | |||
15:26 | Substitution In by Derek Buysse (NCIA) | |||
15:26 | Substitution In by Parker Mulder (NCIA) | |||
15:26 | Substitution Out by Chad BARKEMA (DC) | |||
15:26 | Substitution Out by Chandler BRUNSTING (DC) | |||
15:26 | Substitution Out by Kobe CRITCHLEY (DC) | |||
15:26 | Substitution In by Andrew O'DONNELL (DC) | |||
15:26 | Substitution In by Kyle LANG (DC) | |||
15:26 | Substitution In by Jesse JANSMA (DC) | |||
15:04 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (18-11) | 7 | |
15:04 | Assist by Jesse JANSMA (DC) | |||
15:04 | Foul by Colton Kooima (NCIA) | |||
15:04 | Free Throw Made by Marcus WINTERFELD (DC) | (19-11) | 8 | |
14:54 | Shot Two Point Made by Parker Mulder (NCIA) [Paint] | (19-13) | 6 | |
14:53 | Assist by Chris Borchers (NCIA) | |||
14:45 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
14:44 | Offensive Rebound by Ben GESINK (DC) | |||
14:34 | Shot Two Point Miss by Kyle LANG (DC) | |||
14:33 | Defensive Rebound by Nathan Wedel (NCIA) | |||
14:24 | Shot Three Point Miss by Colton Kooima (NCIA) | |||
14:23 | Offensive Rebound by Chris Borchers (NCIA) | |||
14:18 | Shot Three Point Miss by Derek Buysse (NCIA) | |||
14:14 | Defensive Rebound by Kyle LANG (DC) | |||
14:11 | Turnover by Kyle LANG (DC) | |||
14:05 | Steal by Parker Mulder (NCIA) | |||
13:43 | Foul by Ben GESINK (DC) | |||
13:43 | Substitution Out by Marcus WINTERFELD (DC) | |||
13:43 | Substitution In by Josh VAN LINGEN (DC) | |||
13:43 | Substitution Out by Chris Borchers (NCIA) | |||
13:43 | Substitution In by Riley Francis (NCIA) | |||
13:42 | Turnover by Parker Mulder (NCIA) | |||
13:41 | Steal by Andrew O'DONNELL (DC) | |||
13:39 | Shot Two Point Made by Andrew O'DONNELL (DC) [Paint] | (21-13) | 8 | |
13:14 | Turnover by Derek Buysse (NCIA) | |||
13:14 | Steal by Kyle LANG (DC) | |||
13:11 | Shot Two Point Miss by Kyle LANG (DC) | |||
13:11 | Block by Nathan Wedel (NCIA) | |||
13:11 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
13:03 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
13:02 | Defensive Rebound by Nathan Wedel (NCIA) | |||
12:48 | Shot Two Point Miss by Riley Francis (NCIA) | |||
12:48 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
12:48 | Foul by Nathan Wedel (NCIA) | |||
12:47 | Substitution Out by Nathan Wedel (NCIA) | |||
12:47 | Substitution In by Steven Kragt (NCIA) | |||
12:34 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
12:33 | Defensive Rebound by Riley Francis (NCIA) | |||
12:20 | Shot Two Point Miss by Parker Mulder (NCIA) | |||
12:19 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
12:14 | Shot Three Point Miss by Kyle LANG (DC) | |||
12:13 | Defensive Rebound by Steven Kragt (NCIA) | |||
12:08 | Shot Two Point Made by Derek Buysse (NCIA) [Paint] | (21-15) | 6 | |
12:08 | Assist by Parker Mulder (NCIA) | |||
11:50 | Shot Two Point Miss by Andrew O'DONNELL (DC) | |||
11:48 | Defensive Rebound by Steven Kragt (NCIA) | |||
11:42 | Foul by Andrew O'DONNELL (DC) | |||
11:42 | Substitution Out by Ben GESINK (DC) | |||
11:42 | Substitution Out by Andrew O'DONNELL (DC) | |||
11:42 | Substitution Out by Kyle LANG (DC) | |||
11:42 | Substitution Out by Jesse JANSMA (DC) | |||
11:42 | Substitution Out by Josh VAN LINGEN (DC) | |||
11:42 | Substitution In by Kyle LANG (DC) | |||
11:42 | Substitution In by Marcus WINTERFELD (DC) | |||
11:42 | Substitution In by Chandler BRUNSTING (DC) | |||
11:42 | Substitution In by Kobe CRITCHLEY (DC) | |||
11:42 | Substitution In by Chad BARKEMA (DC) | |||
11:34 | Shot Three Point Miss by Derek Buysse (NCIA) | |||
11:32 | Offensive Rebound by Riley Francis (NCIA) | |||
11:29 | Shot Three Point Made by Colton Kooima (NCIA) [2ndCh] | (21-18) | 3 | |
11:29 | Assist by Riley Francis (NCIA) | |||
11:12 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
11:11 | Defensive Rebound by Derek Buysse (NCIA) | |||
10:52 | Turnover by Steven Kragt (NCIA) | |||
10:27 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
10:26 | Defensive Rebound by Colton Kooima (NCIA) | |||
10:11 | Shot Three Point Miss by Riley Francis (NCIA) | |||
10:09 | Offensive Rebound by TEAM (NCIA) | |||
10:08 | Substitution Out by Parker Mulder (NCIA) | |||
10:08 | Substitution In by Chris Borchers (NCIA) | |||
10:08 | Timeout Full by TEAM (NCIA) | |||
10:08 | Substitution Out by Steven Kragt (NCIA) | |||
10:08 | Substitution In by Nathan Wedel (NCIA) | |||
09:56 | Shot Two Point Made by Chris Borchers (NCIA) | (21-20) | 1 | |
09:54 | Assist by Nathan Wedel (NCIA) | |||
09:41 | Shot Two Point Miss by Kobe CRITCHLEY (DC) | |||
09:39 | Defensive Rebound by Derek Buysse (NCIA) | |||
09:32 | Shot Two Point Made by Colton Kooima (NCIA) [Paint] | (21-22) | -1 | |
09:17 | Shot Two Point Miss by Kyle LANG (DC) | |||
09:16 | Defensive Rebound by Riley Francis (NCIA) | |||
08:50 | Shot Three Point Miss by Colton Kooima (NCIA) | |||
08:49 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
08:41 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (23-22) | 1 | |
08:40 | Assist by Kyle LANG (DC) | |||
08:18 | Shot Two Point Made by Derek Buysse (NCIA) [Paint] | (23-24) | -1 | |
08:17 | Assist by Riley Francis (NCIA) | |||
08:07 | Shot Two Point Made by Kyle LANG (DC) [Paint] | (25-24) | 1 | |
08:07 | Assist by Chandler BRUNSTING (DC) | |||
07:51 | Shot Two Point Made by Nathan Wedel (NCIA) | (25-26) | -1 | |
07:36 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
07:34 | Block by Riley Francis (NCIA) | |||
07:33 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
07:33 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint, 2ndCh] | (27-26) | 1 | |
07:33 | Timeout Partial by TEAM (DC) | |||
07:33 | Substitution Out by Chris Borchers (NCIA) | |||
07:33 | Substitution In by Parker Mulder (NCIA) | |||
07:33 | Substitution Out by Kyle LANG (DC) | |||
07:33 | Substitution Out by Marcus WINTERFELD (DC) | |||
07:33 | Substitution Out by Chandler BRUNSTING (DC) | |||
07:33 | Substitution Out by Kobe CRITCHLEY (DC) | |||
07:33 | Substitution Out by Chad BARKEMA (DC) | |||
07:33 | Substitution In by Andrew O'DONNELL (DC) | |||
07:33 | Substitution In by Ben GESINK (DC) | |||
07:33 | Substitution In by Jesse JANSMA (DC) | |||
07:33 | Substitution In by Dejay FYKSTRA (DC) | |||
07:33 | Substitution In by Marcus WINTERFELD (DC) | |||
07:10 | Shot Two Point Made by Parker Mulder (NCIA) [Paint, 2ndCh] | (27-28) | -1 | |
07:09 | Assist by Nathan Wedel (NCIA) | |||
06:41 | Shot Three Point Made by Ben GESINK (DC) | (30-28) | 2 | |
06:20 | Turnover by Riley Francis (NCIA) | |||
06:19 | Steal by Marcus WINTERFELD (DC) | |||
06:16 | Shot Two Point Miss by Andrew O'DONNELL (DC) | |||
06:15 | Offensive Rebound by Ben GESINK (DC) | |||
06:14 | Foul by Colton Kooima (NCIA) | |||
06:14 | Free Throw Made by Ben GESINK (DC) | (31-28) | 3 | |
06:14 | Substitution Out by Colton Kooima (NCIA) | |||
06:14 | Substitution In by Christian Korver (NCIA) | |||
06:14 | Free Throw Made by Ben GESINK (DC) | (32-28) | 4 | |
06:02 | Shot Two Point Made by Nathan Wedel (NCIA) [Paint] | (32-30) | 2 | |
06:02 | Foul by Dejay FYKSTRA (DC) | |||
06:02 | Free Throw Made by Nathan Wedel (NCIA) | (32-31) | 1 | |
05:46 | Shot Three Point Miss by Ben GESINK (DC) | |||
05:45 | Defensive Rebound by Derek Buysse (NCIA) | |||
05:39 | Foul by Marcus WINTERFELD (DC) | |||
05:39 | Free Throw Made by Parker Mulder (NCIA) | (32-32) | T3 | |
05:39 | Substitution Out by Andrew O'DONNELL (DC) | |||
05:39 | Substitution Out by Ben GESINK (DC) | |||
05:39 | Substitution Out by Jesse JANSMA (DC) | |||
05:39 | Substitution Out by Dejay FYKSTRA (DC) | |||
05:39 | Substitution Out by Marcus WINTERFELD (DC) | |||
05:39 | Substitution In by Chad BARKEMA (DC) | |||
05:39 | Substitution In by Chandler BRUNSTING (DC) | |||
05:39 | Substitution In by Jesse JANSMA (DC) | |||
05:39 | Substitution In by Kyle LANG (DC) | |||
05:39 | Substitution In by Josh VAN LINGEN (DC) | |||
05:39 | Substitution Out by Derek Buysse (NCIA) | |||
05:39 | Substitution In by Steven Kragt (NCIA) | |||
05:39 | Free Throw Made by Parker Mulder (NCIA) | (32-33) | -1 | |
05:17 | Shot Three Point Made by Jesse JANSMA (DC) | (35-33) | 2 | |
04:53 | Shot Three Point Miss by Nathan Wedel (NCIA) | |||
04:51 | Offensive Rebound by Parker Mulder (NCIA) | |||
04:42 | Shot Three Point Made by Nathan Wedel (NCIA) [2ndCh] | (35-36) | -1 | |
04:10 | Shot Two Point Made by Josh VAN LINGEN (DC) | (37-36) | 1 | |
03:54 | Foul by Kyle LANG (DC) | |||
03:54 | Free Throw Made by Steven Kragt (NCIA) | (37-37) | T4 | |
03:54 | Free Throw Made by Steven Kragt (NCIA) | (37-38) | -1 | |
03:28 | Shot Two Point Miss by Josh VAN LINGEN (DC) blocked | |||
03:28 | Block by Steven Kragt (NCIA) | |||
03:27 | Defensive Rebound by Steven Kragt (NCIA) | |||
03:17 | Shot Three Point Made by Christian Korver (NCIA) | (37-41) | -4 | |
03:16 | Assist by Nathan Wedel (NCIA) | |||
02:54 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
02:53 | Offensive Rebound by Jesse JANSMA (DC) | |||
02:52 | Shot Two Point Made by Jesse JANSMA (DC) [Paint, 2ndCh] | (39-41) | -2 | |
02:40 | Shot Two Point Made by Nathan Wedel (NCIA) [Paint] | (39-43) | -4 | |
02:27 | Foul by Riley Francis (NCIA) | |||
02:27 | Substitution Out by Steven Kragt (NCIA) | |||
02:27 | Substitution In by Derek Buysse (NCIA) | |||
02:27 | Substitution Out by Chad BARKEMA (DC) | |||
02:27 | Substitution Out by Chandler BRUNSTING (DC) | |||
02:27 | Substitution Out by Jesse JANSMA (DC) | |||
02:27 | Substitution Out by Kyle LANG (DC) | |||
02:27 | Substitution Out by Josh VAN LINGEN (DC) | |||
02:27 | Substitution In by Ben GESINK (DC) | |||
02:27 | Substitution In by Andrew O'DONNELL (DC) | |||
02:27 | Substitution In by Marcus WINTERFELD (DC) | |||
02:27 | Substitution In by Chandler BRUNSTING (DC) | |||
02:27 | Substitution In by Kyle LANG (DC) | |||
02:16 | Foul by Parker Mulder (NCIA) | |||
02:16 | Free Throw Made by Marcus WINTERFELD (DC) | (40-43) | -3 | |
02:16 | Free Throw Made by Marcus WINTERFELD (DC) | (41-43) | -2 | |
01:59 | Shot Three Point Miss by Nathan Wedel (NCIA) | |||
01:58 | Offensive Rebound by Derek Buysse (NCIA) | |||
01:54 | Turnover by Derek Buysse (NCIA) | |||
01:38 | Shot Two Point Made by Marcus WINTERFELD (DC) [OffTov, Paint] | (43-43) | T5 | |
01:27 | Shot Three Point Made by Riley Francis (NCIA) | (43-46) | -3 | |
01:26 | Assist by Derek Buysse (NCIA) | |||
01:13 | Shot Three Point Made by Chandler BRUNSTING (DC) | (46-46) | T6 | |
01:07 | Turnover by Derek Buysse (NCIA) | |||
00:51 | Turnover by Chandler BRUNSTING (DC) | |||
00:50 | Steal by Parker Mulder (NCIA) | |||
00:47 | Foul by Chandler BRUNSTING (DC) | |||
